home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

25 rows where Calendar Year = 2020 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score, Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Natural Gas Use (kBtu), Natural Gas Use (therms), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)

Borough 5

  • MANHATTAN 7
  • QUEENS 6
  • STATEN IS 5
  • BROOKLYN 4
  • BRONX 3

Property Type 1

  • Courthouse · 25 ✖

Calendar Year 1

  • 2020 · 25 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
186545 186545 2020 2678635 330 Jay Street BROOKLYN 330 Jay Street Courthouse 1110000 70.0 60.8 64.1 81.0 130.4 133.9 67189297.0 42012266.8 12313089.6 24942051.8 249420.5183 0.0 234978.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190200 190200 2020 3317551 Haven Manor Health Care Center QUEENS 1441 Gateway Boulevard Courthouse 65874 3.0 229.4 233.2 99.2 399.7 403.6 15113897.2 5978233.3 1752119.7 9135663.9 91356.6394 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197869 197869 2020 6294258 DCAS - 2101266 - Bronx Housing Court (LL84) (Leased) BRONX 1118 Grand Concourse Courthouse 99000 78.0 60.4 60.4 92.3 142.3 142.3 5984208.2 4459561.3 1307022.5 1453300.9 14533.00899 0.0 71346.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197871 197871 2020 6294260 DCAS - 3001881 - Brooklyn Appellate Court (LL84) BROOKLYN 45 Monroe Pl Courthouse 49500 78.0 66.8 69.9 103.4 136.3 138.2 3308667.8 1903137.9 557777.7 0.0 0.0 0.0 1405529.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197872 197872 2020 6294261 DCAS - 3000534 - Brooklyn CC Campus: Brooklyn Criminal Court (LL84) BROOKLYN 120 Schermerhorn St Courthouse 264100 28.0 193.0 208.5 145.2 275.0 290.8 50981866.2 10905805.6 3196308.4 40076060.7 400760.6068 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197890 197890 2020 6294288 DCAS - 1054382 - Harlem Courthouse (LL84) MANHATTAN 170 East 121st St Courthouse 25700 71.0 81.2 96.7 109.3 120.6 136.2 2087633.8 552065.9 161801.2 40614.0 406.139968 0.0 1494953.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197893 197893 2020 6294292 DCAS - 1016743 - Manhattan Appellate Court (LL84) MANHATTAN 27 Madison Ave Courthouse 54300 24.0 144.0 149.4 103.1 298.1 302.8 7817132.5 4269140.9 1251213.5 235012.0 2350.119975 3312979.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197894 197894 2020 6294293 DCAS - 1001833 - Manhattan Civil Court (LL84) MANHATTAN 111 Centre St Courthouse 467000 87.0 47.5 51.1 90.1 102.4 105.8 22195688.4 13232330.2 3878173.7 0.0 0.0 8963358.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197895 197895 2020 6294295 DCAS - 1001842 - Manhattan Family Court (LL84) MANHATTAN 60 Lafayette St Courthouse 491000 89.0 44.6 46.6 90.5 98.6 100.9 21906663.3 13805445.0 4046144.0 0.0 0.0 8101218.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197896 197896 2020 6294296 DCAS - 1085748 - Manhattan Supreme Court (LL84) MANHATTAN 60 Centre St Courthouse 322300 55.0 107.0 120.6 115.3 187.8 203.0 34489802.7 11910009.9 3490623.8 0.0 0.0 22579792.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197897 197897 2020 6294297 DCAS - 1025397 - Midtown Community Court (LL84) MANHATTAN 314 West 54th St Courthouse 43233 44.0 100.4 107.1 94.0 197.6 203.8 4338705.9 2278519.9 667795.9 2060186.0 20601.85983 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197901 197901 2020 6294301 DCAS - 2002869 - Bronx County Courthouse (LL84) BRONX 851 Grand Concourse Courthouse 550600 96.0 40.3 47.3 109.5 73.4 80.3 22170245.2 10042294.8 2943227.9 668431.0 6684.31032 0.0 11459519.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197904 197904 2020 6294307 DCAS - 3000257 - Brooklyn SC Campus: Brooklyn Supreme Court (LL84) BROOKLYN 360 Adams St Courthouse 585000 76.0 77.8 86.1 115.1 128.7 138.1 45507110.8 15735965.7 4611947.2 28401820.7 284018.2065 0.0 1369324.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197906 197906 2020 6294311 DCAS - 4000698 - Long Island City Courthouse (LL84) QUEENS 25-10 Court Sq Courthouse 59300 75.0 78.1 90.3 113.5 121.1 132.3 4633601.7 1324747.5 388261.2 3308854.2 33088.5424 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197907 197907 2020 6294315 DCAS - 4438731 - Queens Family Court (LL84) QUEENS 151-20 Jamaica Ave Courthouse 291589 46.0 105.7 108.4 100.9 213.8 216.6 30828244.9 17129304.7 5020311.4 13543414.2 135434.1423 0.0 155526.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197908 197908 2020 6294316 DCAS - 4207071 - Queens Supreme Court (LL84) QUEENS 88-11 Sutphin Blvd Courthouse 308200 87.0 59.7 63.6 113.5 105.2 109.4 18406290.2 7485979.1 2194014.7 10756781.1 107567.8108 0.0 163530.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197911 197911 2020 6294319 DCAS - 5000064 - Staten Island BH Campus: Staten Island Supreme Court (LL84) STATEN IS 18 Richmond Ter Courthouse 63200 96.0 25.5 25.3 69.8 67.4 66.7 1612844.6 1465590.2 429539.9 139939.0 1399.38997 0.0 7315.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197912 197912 2020 6294320 DCAS - 5004530 - Staten Island Civil Court (LL84) STATEN IS 927 Castleton Ave Courthouse 18000 72.0 81.2 89.3 112.8 138.4 147.6 1462298.3 546167.3 160072.5 916131.0 9161.309647 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197913 197913 2020 6294321 DCAS - 5000090 - Staten Island Family Court (LL84) STATEN IS 100 Richmond Ter Courthouse 12300 56.0 96.5 104.2 104.9 174.3 182.2 1186953.5 512810.4 150296.1 674143.0 6741.430043 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
198022 198022 2020 6294519 DCAS - 5014078 - Staten Island Criminal Court (LL84) STATEN IS 67 Targee St Courthouse 21500 97.0 43.5 47.2 130.1 64.9 68.8 934983.4 236444.4 69297.9 698539.0 6985.390291 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
208772 208772 2020 12344393 BBL 1-00167-0001: DCAS, DOC, NYPD (LL84) MANHATTAN 100 Centre St Courthouse 1309700 0.0 106.5 105.7 129.2 174.3 171.9 139516315.1 47287108.8 13859057.2 69344448.6 693444.486 0.0 22884757.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
208861 208861 2020 12344522 BBL 4-09653-0001: DCAS, DOC, DCAS (LL84) QUEENS 125-01 Queens Blvd Courthouse 1354487 0.0 48.7 52.0 116.5 88.4 91.7 65969038.6 28841801.6 8453047.5 36905843.7 369058.4368 0.0 221393.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
208875 208875 2020 12344539 BBL 2-02454-0001: DCAS, HRA, NYPD (LL84) BRONX 215 East 161st St Courthouse 497440 0.0 70.4 73.6 100.7 147.8 150.6 35005954.4 21017904.1 6159994.6 13969558.3 139695.5826 0.0 18492.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
208954 208954 2020 12344666 BBL 4-09680-0001: DCAS, DEP (LL84) QUEENS 89-17 Sutphin Blvd Courthouse 320535 86.0 41.5 43.1 77.3 92.4 94.1 13307349.6 8938864.5 2619831.0 4201505.1 42015.05142 0.0 166980.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
208966 208966 2020 12344680 BBL 5-00006-0021: DCAS, DOT (LL84) STATEN IS 26 Central Ave Courthouse 395126 0.0 41.9 44.7 113.7 77.9 80.9 16547597.9 7651824.6 2242621.2 8867207.3 88672.0728 0.0 28566.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 2388.099ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability