home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

12 rows where Calendar Year = 2020 and Property Type = "Other - Mall" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: National Median Site EUI (kBtu/ft2), Natural Gas Use (kBtu), Natural Gas Use (therms)

Borough 5

  • MANHATTAN 3
  • QUEENS 3
  • BROOKLYN 2
  • BRONX 1
  • STATEN IS 1

Property Type 1

  • Other - Mall · 12 ✖

Calendar Year 1

  • 2020 · 12 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
191775 191775 2020 4114283 Heaven 223 w 34th St MANHATTAN 213-223 w 34th st Other - Mall 62937 0.0 63.2 64.1 87.6 162.6 163.5 3978645.6 3460551.5 1014229.5 518094.1 5180.940562 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
192604 192604 2020 4409881 51-00 Northern Blvd - 24583 QUEENS 51-00 Northern Blvd Other - Mall 54000 0.0 55.2 54.0 80.5 154.5 151.2 2979192.5 2979192.5 873151.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
192970 192970 2020 4478227 Harlem USA MANHATTAN 300 West 125th Street Other - Mall 275000 0.0 66.8 70.0 89.6 168.0 171.4 18380815.7 15375862.0 4506406.8 3004953.7 30049.53713 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
197517 197517 2020 6287301 USP Apollo MANHATTAN 261 W 125 Street Other - Mall 29000 0.0 222.8 222.0 126.8 395.9 393.8 6238468.9 2590967.2 759369.0 3647501.7 36475.01684 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
200521 200521 2020 6602699 IWS Management - 1875 Nostrand ave BROOKLYN 1875 Nostrand ave Other - Mall 34500 0.0 224.0 224.7 81.5 619.0 617.4 7727450.0 7567550.0 2217921.8 159900.0 1599.000079 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
200527 200527 2020 6602844 Lewis & Murphy Realty Inc - 6816 Main St QUEENS 6816 Main St Other - Mall 25518 0.0 358.5 367.9 118.0 684.6 692.2 9147418.4 4494066.4 1317135.4 4653351.9 46533.51941 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
200528 200528 2020 6602848 Lewis & Murphy Realty Inc - 11313 Queens blvd QUEENS 11313 Queens blvd Other - Mall 25631 0.0 128.3 0.0 115.7 249.9 0.0 3287918.7 1687918.6 494700.6 1600000.1 16000.0011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
202798 202798 2020 6706973 Rivoli Realty Corp.   188-02 to 188-22 Union Turnpike Other - Mall 29715 0.0 91.5 93.2 134.9 152.8 154.6 2717687.2 963124.4 282275.6 1754562.8 17545.62788 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
203495 203495 2020 6789815 B-21 LLC   2101-2137 Broadway Other - Mall 25340 0.0 200.5 199.3 143.7 314.6 312.2 5081922.8 1505773.1 441316.8 3576149.7 35761.49705 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
203718 203718 2020 6794254 502 86th St BROOKLYN 502 86th Street Other - Mall 32500 0.0 87.1 86.9 82.8 237.0 236.5 2830936.1 2702136.1 791950.7 128800.0 1287.999918 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
205381 205381 2020 7153094 Richmond Ave STATEN IS 2385 RICHMOND AVE Other - Mall 38000 0.0 60.9 60.9 80.5 170.5 170.5 2313615.6 2313615.6 678081.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
206268 206268 2020 8862473 2918 Third Ave BRONX 2918 Third Ave Other - Mall 30000 0.0 36.0 36.0 80.5 100.9 100.9 1080975.7 1080975.7 316815.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 4132.554ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability