home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

316 rows where Calendar Year = 2020 and Property Type = "Retail Store" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), District Chilled Water Use (kBtu), Green Power - Onsite (kWh), Green Power - Offsite (kWh)

Borough 5

  • BROOKLYN 76
  • QUEENS 76
  • MANHATTAN 73
  • BRONX 56
  • STATEN IS 23

Property Type 1

  • Retail Store · 316 ✖

Calendar Year 1

  • 2020 · 316 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
183841 183841 2020 1160595 STATEN ISLAND, NY-2463 STATEN IS 140 MARSH AVE Retail Store 179200 0.0 0.0 0.0 51.4 0.0 0.0 0.0 0.0 0.0 939755.0 9397.549753 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183842 183842 2020 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166320 87.0 46.0 49.6 74.8 111.2 115.0 7647464.2 5977556.3 1751921.3 1669907.9 16699.07945 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183843 183843 2020 1160897 ELMHURST, NY-2814 QUEENS 92-59 59TH AVE Retail Store 204340 100.0 15.5 16.2 75.6 36.0 36.8 3172471.0 2300811.9 674329.3 871659.0 8716.590191 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183865 183865 2020 1295925 10769-Fresh Meadows QUEENS 6111 188th Street Retail Store 143975 86.0 45.2 45.5 72.1 92.5 93.2 6510579.0 3769560.4 1104794.8 64900.0 649.0000314 891619.5 0.0 0.0 0.0 0.0 0.0 1784499.2 0.0 0.0
183866 183866 2020 1295925 10769-Fresh Meadows QUEENS 6111 188th Street Retail Store 143975 91.0 41.6 41.9 74.5 82.4 83.0 5989140.3 3248121.6 951969.9 64900.0 649.0000314 891619.5 0.0 0.0 0.0 0.0 0.0 1784499.2 0.0 0.0
183867 183867 2020 1296055 10781-Ceasar's Bay BROOKLYN 8973 Bay Parkway Suite 1 Retail Store 133882 49.0 65.1 68.4 64.7 147.0 150.5 8712996.8 6014796.6 1762835.8 2698200.2 26982.00196 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183868 183868 2020 1296056 10782-Staten Island   2239 Forrest Avenue Retail Store 91047 93.0 43.1 44.4 81.8 77.2 78.6 3924939.4 1699981.2 498235.9 953200.0 9532.000004 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183900 183900 2020 1444034 Bloomingdale's - 59th Street MANHATTAN 1000 Third Avenue Retail Store 856974 25.0 67.1 70.1 52.0 159.6 163.2 57507693.6 42382738.2 12421668.5 686373.2 6863.731943 14438582.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183922 183922 2020 1547633 COLLEGE POINT (1150) QUEENS 13505 20TH AVE Retail Store 139899 68.0 81.0 83.9 97.4 178.4 180.8 11332315.2 7463415.6 2187401.7 3868899.7 38688.99678 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183923 183923 2020 1547924 GATEWAY (1401) BROOKLYN 519 GATEWAY DR Retail Store 148939 76.0 70.5 73.6 94.6 156.4 160.4 10498617.1 7007517.4 2053785.6 3491099.7 34910.9973 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183924 183924 2020 1548094 ATLANTIC TERMINAL (1849) BROOKLYN 139 FLATBUSH AVE Retail Store 194644 84.0 58.2 59.9 87.0 146.2 146.7 11335040.8 9465140.6 2774073.7 1869900.2 18699.00151 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183925 183925 2020 1548095 RIVERDALE (1798) BRONX 40 W 225TH ST #50 Retail Store 157011 66.0 79.2 82.0 94.2 190.2 191.8 12441393.3 9603493.3 2814622.6 2837900.0 28378.99978 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183926 183926 2020 1548267 STATEN ISLAND (2006) STATEN IS 2900 VETERANS RD W Retail Store 143876 76.0 75.0 78.6 98.1 163.6 167.1 10785762.9 6976362.9 2044654.8 3809400.0 38094.00046 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
183937 183937 2020 1632816 Raymour and Flanigan Elmhurst QUEENS 86-08 Queens Blvd. Retail Store 52862 100.0 24.2 28.1 76.1 45.5 49.6 1279689.9 605541.5 177474.0 674148.4 6741.484444 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
184928 184928 2020 2038302 1114 BROOKLYN 2307 BEVERLEY RD Retail Store 187823 99.0 33.7 38.0 90.4 49.3 53.8 6336238.5 1492838.6 437525.9 4843399.9 48433.99915 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
184953 184953 2020 2343724 7777 MANHATTAN 770 Broadway Retail Store 154099 0.0 31.3 31.0 43.2 87.0 86.2 4821011.5 4769211.6 1397775.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51799.9 0.0 0.0
184954 184954 2020 2344695 7654 BRONX 300 Baychester Avenue Retail Store 134028 96.0 34.9 34.9 75.6 97.8 97.8 4680042.0 4680042.0 1371641.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
184955 184955 2020 2344723 9420 BRONX 1998 Bruckner Boulevard Retail Store 171476 0.0 50.5 50.7 45.8 132.5 131.9 8667212.4 7779312.5 2279985.8 887900.0 8878.999758 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
185229 185229 2020 2598113 478-482 Broadway MANHATTAN 478-482 Broadway Retail Store 55015 0.0 81.3 90.4 72.8 134.1 143.3 4471764.0 1597390.8 468168.4 19773.0 197.7295957 0.0 2854600.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
185354 185354 2020 2624640 Store #4782_783 Manhattan Avenue BROOKLYN 783 Manhattan Avenue Retail Store 49164 85.0 45.4 48.0 73.8 109.6 112.3 2233455.3 1738755.2 509599.9 494700.0 4947.000412 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
185493 185493 2020 2640532 585 Dekalb BROOKLYN 585 Dekalb Avenue Retail Store 162999 45.0 77.4 82.3 73.9 171.1 174.5 12611939.0 8367904.8 2452492.3 4244034.1 42440.34148 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
185671 185671 2020 2653163 22 West 34th (W10) MANHATTAN 22 WEST 34 STREET Retail Store 67911 0.0 70.2 70.2 54.3 155.3 155.3 4767092.7 3123995.4 915590.6 1156106.9 11561.06882 486990.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
186932 186932 2020 2708994 486 Neptune Avenue BROOKLYN 486 Neptune Avenue Retail Store 171717 0.0 0.0 0.0 42.9 0.0 0.0 1900.5 1900.5 557.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
187139 187139 2020 2721867 WIN DEPOT QUEENS 42 52 NORTHERN BLVD Retail Store 55176 35.0 59.3 64.8 51.1 104.4 110.2 3270517.5 1328637.7 389401.4 1941879.9 19418.79862 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
187496 187496 2020 2749777 Maverick: 600 - 614 West 181st St MANHATTAN 600-614 W 181 St Retail Store 56897 87.0 43.4 44.8 70.3 99.3 100.8 2471578.1 1746001.9 511723.8 725576.2 7255.761548 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
187710 187710 2020 2785927 40 East 14th Street MANHATTAN 40 E 14th Street Retail Store 203703 15.0 136.9 140.5 93.3 297.0 300.8 27881947.0 17844747.4 5229995.7 10037199.6 100371.9961 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
188071 188071 2020 2799416 Wooster Condominiums MANHATTAN 111 Wooster Street Retail Store 55459 0.0 51.5 55.5 84.4 73.2 77.3 2854026.7 646987.5 189621.2 447401.2 4474.01174 0.0 1759638.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
188218 188218 2020 2804420 Jamaica Ave Property QUEENS 163-19 Jamaica Ave Retail Store 54978 64.0 42.8 44.3 50.1 109.8 111.3 2354616.6 2042736.6 598691.8 0.0 0.0 0.0 311880.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
188856 188856 2020 2829947 Majestic Rayon: 116 West 23rd Street MANHATTAN 116 West 23rd Street Retail Store 180000 50.0 64.7 65.1 65.1 161.6 161.0 11641894.6 9641187.8 2825670.2 2000706.8 20007.06816 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
188902 188902 2020 2856349 Queensboro Toyota QUEENS 62-10 Northern Boulevard Retail Store 70000 0.0 127.8 140.2 96.2 164.8 177.1 8945003.6 1223268.1 358519.3 7721735.6 77217.3559 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189144 189144 2020 2967532 Werber: 91-30 Van Wyck Expressway QUEENS 91-30 Van Wyck Expressway Retail Store 53555 0.0 56.7 59.0 55.1 123.6 126.0 3036248.1 1961248.1 574808.9 1075000.0 10750.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189186 189186 2020 2974917 Parkwill: 72-25 Woodhaven Blvd QUEENS 72-25 Woodhaven Blvd Retail Store 57245 98.0 35.5 39.0 86.1 67.1 70.8 2029343.4 977243.4 286413.6 1052100.0 10521.00002 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189216 189216 2020 2976779 6150 - STATEN ISLAND EAST STATEN IS 545 Targee St. Retail Store 78894 73.0 73.0 78.5 95.0 137.5 143.4 5759031.3 2745374.7 804623.2 3013656.6 30136.56644 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189218 189218 2020 2976816 1220 - WOODHAVEN BLVD/QUEENS QUEENS 75-11 Woodhaven Blvd Retail Store 121731 60.0 84.4 91.0 94.2 169.0 176.6 10271735.7 5590702.5 1638541.0 4681033.2 46810.332 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189219 189219 2020 2976834 1214 - FLUSHING QUEENS 131-35 Avery Ave. Retail Store 122750 86.0 56.3 65.5 90.3 119.0 130.3 6906400.3 4200854.4 1231199.8 2705545.9 27055.45904 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189283 189283 2020 3050380 DEPM 1436 - Big Six Towers Retail QUEENS 61-10 Queens Blvd Retail Store 66600 68.0 178.5 181.8 217.6 185.0 188.5 11891353.0 0.0 0.0 7818559.0 78185.5898 0.0 4072794.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189293 189293 2020 3065257 6152 - STARRETT CITY BROOKLYN 579 Gateway Drive Retail Store 125942 68.0 65.4 68.1 79.6 141.8 144.7 8237391.3 5262414.0 1542325.1 2974977.3 29749.77268 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189294 189294 2020 3065498 1215 - OZONE PARK QUEENS 11220 Rockaway Blvd Retail Store 122384 56.0 78.0 82.4 83.5 162.5 167.1 9543117.5 5636487.5 1651959.8 3906630.0 39066.29989 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189295 189295 2020 3066772 1255 - LONG ISLAND CITY QUEENS 50-10 Northern Boulevard Retail Store 136026 68.0 79.8 88.1 97.4 148.0 156.7 10850422.0 4996000.8 1464243.9 5854421.2 58544.21236 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189296 189296 2020 3066775 1225 - BROOKLYN, NY BROOKLYN 550 Hamilton Avenue Retail Store 138741 81.0 61.8 66.4 89.5 128.5 133.4 8569794.8 5049213.9 1479839.8 3520580.9 35205.80924 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189297 189297 2020 3066791 1238 - SPRINGFIELD GARDENS QUEENS 13220 Merrick Blvd Retail Store 125460 71.0 71.7 76.6 90.5 134.2 141.5 8999538.5 4219044.6 1236531.1 4780494.0 47804.9398 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189301 189301 2020 3068204 1256 - CROPSEY BROOKLYN 2970 Cropsey Avenue Retail Store 133137 62.0 68.9 72.9 78.6 149.2 153.3 9171645.3 5845520.0 1713223.7 3326125.3 33261.25297 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189303 189303 2020 3068497 1249 - STATEN ISLAND STATEN IS 2501 Forest Avenue Retail Store 122661 57.0 75.4 80.7 81.6 159.1 164.7 9245809.7 5604370.1 1642546.7 3641439.6 36414.39603 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189304 189304 2020 3068525 1277 - COLLEGE POINT QUEENS 31-44 125 Street Retail Store 116592 80.0 64.2 68.3 91.5 124.8 127.8 7482646.2 3826369.9 1121444.7 3656276.3 36562.76315 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189415 189415 2020 3098765 JEMB - 1293 Broadway MANHATTAN 1293 Broadway Retail Store 272412 85.0 62.9 65.3 98.7 157.1 160.0 17122849.0 13936943.3 4084684.0 421871.2 4218.711964 2764034.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189606 189606 2020 3114274 HARLEM (2380) MANHATTAN 517 E 117TH STREET SUITE 201 Retail Store 167251 66.0 64.6 66.1 77.2 164.6 164.1 10804971.4 9250771.4 2711245.7 1554200.0 15542.00041 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189622 189622 2020 3114416 Bruckner BRONX 2550 Bruckner Boulevard Retail Store 135743 93.0 43.9 46.4 81.3 97.1 99.8 5953842.8 3958285.6 1160107.0 1995557.1 19955.57131 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189645 189645 2020 3114634 Bronx Terminal Market - 560 Exterior St - Retail Prow BRONX 560 Exterior Street Retail Store 51121 100.0 18.5 19.6 75.7 35.6 36.8 943678.8 474532.2 139077.4 469146.7 4691.466646 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189647 189647 2020 3114641 Bronx Terminal Market - 700 Exterior St - Retail A BRONX 700 Exterior St Retail Store 446258 60.0 56.2 57.7 62.5 138.1 139.7 25066070.8 20177907.3 5913805.6 4888163.5 48881.63504 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
189808 189808 2020 3119998 Heaven 162-21 Jamaica Ave. QUEENS 162-21 Jamaica Ave. Retail Store 79200 80.0 46.8 49.9 67.6 90.5 93.8 3709585.2 1871285.3 548442.3 1838299.9 18382.99919 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190006 190006 2020 3129226 Eddie 386 East Fordham Road BRONX 386 East Fordham Road Retail Store 44675 1.0 152.1 159.4 62.2 350.5 355.2 6794897.2 4870753.4 1427536.0 1924143.8 19241.43801 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190267 190267 2020 3410827 014438-13602 Roosevelt Avenue   13602 Roosevelt Retail Store 48000 28.0 119.6 121.0 95.4 310.1 310.7 5742864.4 5060664.4 1483195.7 682200.0 6821.999863 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190270 190270 2020 3413981 New York Design Center MANHATTAN 200 Lexington Ave Retail Store 470000 85.0 38.0 40.3 59.1 75.6 78.0 17872856.5 9581315.4 2808122.6 8291541.1 82915.41124 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190318 190318 2020 3448572 623 5th Avenue MANHATTAN 623 5th Avenue Retail Store 1042944 76.0 52.7 0.0 74.8 124.7 0.0 54955798.5 40412250.9 11844151.8 3769991.1 37699.91132 10773556.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190324 190324 2020 3452083 241 Bedford Avenue BROOKLYN 237 BEDFORD AVE Retail Store 75231 96.0 31.2 32.7 63.5 71.9 73.5 2343870.1 1682570.1 493133.0 661300.0 6613.000138 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190367 190367 2020 3497772 6877 - BRUCKNER BLVD AND BRUSH BRONX 2550 Bruckner Boulevard Retail Store 135743 91.0 44.0 46.5 79.3 97.2 99.9 5971656.8 3957752.9 1159950.9 2013903.9 20139.03917 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190622 190622 2020 3528195 1221 - BRONX BRONX 1806 East Gun Hill Road Retail Store 115459 95.0 29.6 29.6 62.7 82.6 82.6 3413696.8 3401475.8 996915.4 12221.0 122.2099978 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190720 190720 2020 3531745 Kassin 2101 Church Ave. BROOKLYN 2101 Church Ave. Retail Store 52169 94.0 25.8 25.8 50.5 72.2 72.2 1345332.2 1345332.2 394294.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190911 190911 2020 3568111 N001583-NW STATEN ISLAND NY STATEN IS 2171 FOREST AVENUE Retail Store 144376 80.0 60.6 63.9 87.1 145.6 147.6 6862451.0 5307624.2 1555575.5 1554826.8 15548.26818 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190912 190912 2020 3568953 N001674-BROOKLYN NY BROOKLYN 118 2ND AVENUE Retail Store 132984 86.0 66.0 67.8 105.3 164.4 164.3 8773338.7 7225747.5 2117745.2 1547591.1 15475.9113 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190913 190913 2020 3568984 N002284-BROOKLYN KINGS PLAZA NY BROOKLYN 5602 AVENUE U Retail Store 99811 87.0 60.5 60.5 99.6 169.4 169.4 6039987.1 6039987.1 1770218.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190914 190914 2020 3569043 N001597-S STATEN ISLAND NY STATEN IS 2790 ARTHUR KILL ROAD Retail Store 159600 77.0 57.3 60.0 78.1 141.0 143.0 6681489.0 5379909.0 1576760.9 1301580.1 13015.80088 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
190953 190953 2020 3619765 Castle Hill Ave BRONX 604 Castle Hill Ave Retail Store 70000 0.0 114.5 116.2 56.0 245.6 245.6 8014537.3 5016652.9 1470296.7 2997884.4 29978.84384 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191058 191058 2020 3927350 96-05 Queens Blvd QUEENS 96-05 Queens Blvd Retail Store 860001 99.0 20.4 21.2 60.3 49.5 50.3 17573270.3 13788470.2 4041169.0 3784800.2 37848.00185 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191092 191092 2020 3962142 25 West 14th Street MANHATTAN 25 West 14th Street Retail Store 46684 0.0 76.4 79.8 51.7 177.3 180.9 3565026.3 2590177.2 759137.4 974849.1 9748.490923 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191100 191100 2020 3976452 Jamestown Premier One Times Square MANHATTAN 1 Times Square Retail Store 132920 7.0 159.7 163.1 88.8 400.7 402.3 21222028.3 17365795.5 5089622.9 0.0 0.0 3856232.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191604 191604 2020 4043795 Trillion:Obsolete 486 Fulton ST BROOKLYN 486 Fulton St Retail Store 224582 0.0 0.0 0.0 51.4 0.0 0.0 0.0 0.0 0.0 261700.0 2617.000058 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191806 191806 2020 4137142 Brooklyn, NY- 0197 BROOKLYN 360 Gateway Drive Retail Store 123942 99.0 18.1 18.1 54.5 49.3 49.3 2246737.6 2143368.6 628185.3 103369.0 1033.689863 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191843 191843 2020 4222831 Forest Avenue S.C. - All Stores STATEN IS 1489 Forest Avenue Retail Store 245118 69.0 54.2 55.5 66.5 113.4 114.7 13284425.1 7912824.9 2319116.0 5371600.2 53716.00226 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191844 191844 2020 4223265 Mill Basin Plaza - All Stores BROOKLYN 5702-5716 AVENUE U Retail Store 80708 0.0 85.3 91.2 57.0 179.8 185.9 6885159.6 4159059.5 1218950.5 2726100.1 27261.00066 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191845 191845 2020 4224270 Richmond S.C. - All Stores STATEN IS 2845-2895 RICHMOND AVE AND INDEPENDENCE AVENUE Retail Store 127786 0.0 171.0 182.4 60.6 338.8 350.7 21851892.7 11626692.7 3407588.3 10225200.0 102252.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191846 191846 2020 4224272 Greenridge Plaza - All Stores STATEN IS 3231-3247 RICHMOND AVE. Retail Store 100977 0.0 71.9 77.9 78.6 109.8 116.2 7257449.1 1981748.8 580817.3 5275700.3 52757.00277 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191847 191847 2020 4224276 The Boulevard, Formerly called Hylan Plaza - All Stores STATEN IS 2626-2696 HYLAN BLVD. AND 107 MILL ROAD Retail Store 292450 0.0 19.4 19.8 63.4 36.7 37.2 5661625.5 2730425.5 800241.9 2931199.9 29311.99948 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191892 191892 2020 4349865 ON - 5589 - 18TH & 6TH - NY   610 AVENUE OF THE AMERICAS Retail Store 53030 26.0 76.2 76.2 59.8 205.4 205.4 4039440.9 3799794.3 1113655.9 239646.7 2396.466691 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191893 191893 2020 4350022 ON - 5927 - 144-150 W 34TH ST   150 W 34TH ST Retail Store 77760 30.0 74.2 74.2 60.9 204.9 204.9 5771810.5 5642969.6 1653859.6 128840.9 1288.408652 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
191894 191894 2020 4350273 ON - 6548 - GATEWAY-NY   381 Gateway Dr Retail Store 38327 58.0 47.7 48.3 52.0 121.3 121.9 1827321.2 1560321.2 457303.9 267000.0 2669.999874 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
192553 192553 2020 4408592 1530 Broadway MANHATTAN 1530 Broadway Retail Store 156900 25.0 91.0 92.5 70.3 243.2 244.8 14271988.2 13241065.6 3880733.9 1030922.7 10309.22694 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
192609 192609 2020 4409936 61-45 188 Street   61 188 Street Retail Store 136500 0.0 36.1 36.1 42.9 101.0 101.0 4924455.4 4924455.4 1443275.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
192628 192628 2020 4410005 Feil - 200 East 161th Street BRONX 200 East 161th Street Retail Store 362442 90.0 48.9 50.0 77.1 108.6 109.7 17721874.2 11856885.9 3475054.1 5864988.3 58649.88322 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
192630 192630 2020 4410008 Feil - 255-01 Union Turnpike QUEENS 255-01 Union Turnpike Retail Store 293069 39.0 86.1 90.8 78.8 180.7 185.5 25241353.9 15110789.7 4428718.6 10130564.2 101305.6415 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
193239 193239 2020 4742807 00601-New York, NY MANHATTAN 611 Fifth Avenue Retail Store 661000 3.0 84.5 89.0 42.6 203.8 209.2 55832216.8 42575381.0 12478128.9 2826099.9 28260.99907 10430736.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
193879 193879 2020 4950125 1281 - STATEN ISLAND SOUTH STATEN IS 2750 Veterans Road West Retail Store 146485 69.0 51.6 54.2 63.3 118.7 121.5 7555984.3 5405858.3 1584366.2 2150126.1 21501.26053 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
193881 193881 2020 4950206 6844 - BULOVA/QUEENS QUEENS 73-01 25th Avenue Retail Store 100944 63.0 57.7 61.8 66.3 127.1 129.6 5821997.2 3837097.1 1124588.7 1984900.0 19849.00017 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
193972 193972 2020 4952502 29-39 East Fordham BRONX 29-39 East Fordham Rd. Retail Store 74282 0.0 46.8 46.8 71.3 78.7 78.7 3475068.7 1257476.2 368545.1 2217592.5 22175.92482 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
194170 194170 2020 5010097 150 West 34th Street MANHATTAN 150 West 34th Street Retail Store 77760 1.0 74.1 74.1 28.4 204.8 204.8 5760733.1 5642969.6 1653859.6 117763.4 1177.634442 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
194336 194336 2020 5211704 1063 Bergdorf Goodman MANHATTAN 754 5th Avenue Retail Store 249754 19.0 121.6 124.9 87.4 265.3 269.4 30358721.9 18935118.4 5549565.1 3289692.4 32896.9238 8133911.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
194375 194375 2020 5287312 435 Seventh Avenue MANHATTAN 435 Seventh Avenue Retail Store 42769 0.0 49.0 49.0 43.4 135.4 135.4 2095929.1 2051865.2 601367.2 44063.9 440.638747 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
194431 194431 2020 5724440 Tiffany & Co. - Flagship MANHATTAN 727 5th Ave Retail Store 117232 38.0 76.0 0.0 67.9 201.4 0.0 8912375.7 8075348.5 2366749.0 74246.7 742.466683 762780.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
194966 194966 2020 5866115 Blumenfeld: 72-12 25th Ave QUEENS 72-12 25th Ave Retail Store 113000 0.0 49.5 49.6 45.2 131.6 130.2 5591069.7 5139869.7 1506409.5 451200.0 4511.99982 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
194967 194967 2020 5866120 Blumenfeld: 115 Bricktown Way STATEN IS 115 Bricktown Way Retail Store 110000 0.0 49.9 49.9 51.5 116.3 116.3 5484852.9 4021053.0 1178503.1 1463800.0 14637.99995 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
194968 194968 2020 5866122 Blumenfeld: 55 Tyrellan Ave   55 Tyrellan Ave Retail Store 160292 0.0 16.6 19.2 93.3 21.3 24.0 2653016.1 358916.0 105192.2 2294100.2 22941.00157 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
194969 194969 2020 5866126 Blumenfeld: 60 Tyrellan Ave   60 Tyrellan Ave Retail Store 154893 0.0 62.9 65.7 56.9 132.7 134.5 9735572.9 5903772.8 1730296.6 3831800.1 38318.00078 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
194970 194970 2020 5866129 Blumenfeld: 517 East 117th St MANHATTAN 517 East 117th Street Retail Store 510265 0.0 107.6 110.4 48.1 268.8 271.7 54905520.6 45436190.8 13316584.2 9469329.8 94693.29822 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
194973 194973 2020 5866148 Blumenfeld: 245 Bricktown Way STATEN IS 245 Bricktown Way Retail Store 60241 0.0 43.4 46.5 47.7 109.2 112.4 2615687.1 2188887.1 641526.0 426800.0 4267.99994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
