home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

24 rows where Calendar Year = 2021 and Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Electricity (kWh), Natural Gas Use (kBtu), Natural Gas Use (therms)

Borough 3

  • QUEENS 13
  • BROOKLYN 6
  • MANHATTAN 5

Property Type 1

  • Automobile Dealership · 24 ✖

Calendar Year 1

  • 2021 · 24 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
213271 213271 2021 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 0.0 123.7 133.6 80.6 190.3 200.7 3711484.1 1035928.7 303613.3 2675555.4 26755.55401 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
215857 215857 2021 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243,960 0.0 55.7 58.2 62.1 111.3 112.6 13596976.9 7357590.6 2156386.2 6239386.3 62393.8629 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
216836 216836 2021 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 0.0 68.0 72.2 69.3 121.9 124.1 2489158.7 1054629.8 309094.3 1434528.9 14345.28934 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218398 218398 2021 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard Automobile Dealership 72,460 0.0 74.0 80.9 82.6 111.1 116.7 5359554.5 1384454.7 405760.4 3975099.8 39750.99804 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
226353 226353 2021 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 0.0 80.8 83.7 61.5 163.0 164.8 2097137.9 1158109.6 339422.5 939028.3 9390.2832 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
228344 228344 2021 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue Automobile Dealership 137,456 0.0 50.4 52.3 46.4 134.9 139.1 6933383.8 6437753.4 1886797.4 495630.4 4956.304387 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
229860 229860 2021 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 0.0 48.7 53.4 79.8 75.7 79.8 2944881.2 849873.5 249083.6 2095007.8 20950.0776 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
230018 230018 2021 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 0.0 117.7 123.9 48.2 217.9 224.4 4003239.7 1832139.8 536969.4 2171099.9 21710.9989 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
230024 230024 2021 7468642 95-10 Ditmars Blvd QUEENS 2201 95 St Automobile Dealership 143,934 0.0 24.4 26.3 72.7 41.6 43.6 3508340.9 1315240.7 385474.9 2193100.2 21931.00192 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
230172 230172 2021 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147,187 0.0 21.2 22.3 68.5 38.3 39.5 3114740.3 1352740.4 396465.5 1761999.9 17619.9994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
230241 230241 2021 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47,245 0.0 56.1 58.6 57.6 120.8 123.4 2648301.0 1671201.0 489800.9 977100.0 9770.999903 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
234670 234670 2021 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35,522 0.0 57.1 59.5 65.6 108.0 107.5 2029456.0 974458.9 285597.5 1054997.0 10549.9704 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
234686 234686 2021 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66,728 0.0 43.7 43.4 44.7 121.4 120.6 2917930.1 2879030.1 843795.4 38900.0 389.0001 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
234854 234854 2021 17384083 Star Toyota Service QUEENS 40-40 172ND ST Automobile Dealership 30,076 0.0 43.4 48.0 70.4 76.4 81.2 1305304.7 530426.6 155459.1 774878.0 7748.780439 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
234855 234855 2021 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST Automobile Dealership 44,200 0.0 58.5 64.3 80.6 90.1 96.2 2587521.4 723809.2 212136.3 1863712.2 18637.12182 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
235433 235433 2021 2856349 Queensboro Toyota QUEENS 62-10 Northern Boulevard Automobile Dealership 70,000 0.0 76.6 83.9 82.6 115.0 121.1 5359554.5 1384454.7 405760.4 3975099.8 39750.99804 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
237434 237434 2021 2820273 Potamkin Developement LLC MANHATTAN 2495 2nd Avenue Automobile Dealership 91,256 0.0 19.8 21.2 68.3 36.0 37.4 1811124.4 792218.0 232185.8 1018906.5 10189.06462 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
238725 238725 2021 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35,350 0.0 43.4 43.3 49.9 107.8 105.0 1533985.2 1257985.1 368694.3 276000.0 2760.00025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
239419 239419 2021 15596398 RED HOOK UNITED, LLC BROOKLYN 160 Van Brunt Street Automobile Dealership 68,932 0.0 110.5 117.0 59.6 229.9 236.7 7618724.2 4485424.2 1314602.5 3133299.9 31332.99929 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241277 241277 2021 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34,840 0.0 142.0 151.3 89.8 196.1 205.8 4948046.8 935546.7 274193.0 4012500.1 40125.00098 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241293 241293 2021 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy Automobile Dealership 38,000 0.0 73.5 70.5 49.7 183.3 175.1 2791822.0 2304522.0 675416.7 487300.1 4873.000553 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241539 241539 2021 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75,000 0.0 49.3 51.9 63.4 96.5 99.3 3695772.7 1917572.5 562008.3 1778200.3 17782.00271 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241541 241541 2021 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 0.0 132.6 144.6 70.7 232.7 245.2 4986730.5 2008590.3 588684.1 2978140.2 29781.4025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241542 241542 2021 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34,746 0.0 117.3 128.7 74.3 195.7 203.8 4074606.6 1441606.4 422510.6 2633000.3 26330.00262 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 3595.519ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability