home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

28 rows where Calendar Year = 2021 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Floor Area (ft2), ENERGY STAR Score, Weather Norm Site EUI (kBtu/ft2), Natural Gas Use (kBtu), Natural Gas Use (therms), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)

Borough 5

  • MANHATTAN 8
  • QUEENS 6
  • STATEN IS 6
  • BROOKLYN 5
  • BRONX 3

Property Type 1

  • Courthouse · 28 ✖

Calendar Year 1

  • 2021 · 28 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
222378 222378 2021 21354174 Benchmarking Group - 184 QUEENS 151-20 Jamaica Ave Courthouse 294,250 0.0 130.3 129.7 101.0 272.8 271.5 38333214.4 22884694.4 6707119.5 14959862.0 149598.6199 0.0 488658.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222380 222380 2021 21354176 DCAS_1048_Queens Family Court QUEENS 151-20 Jamaica Ave Courthouse 291,589 40.0 115.3 114.6 102.3 230.1 228.5 33623098.0 18174577.9 5326663.5 14959862.0 149598.6199 0.0 488658.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222427 222427 2021 21354223 Benchmarking Group - 193 STATEN IS 26 Central Ave Courthouse 182,000 0.0 104.6 109.7 0.0 215.2 217.5 19042455.9 10982627.8 3218823.7 6685072.3 66850.72266 0.0 1374755.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222428 222428 2021 21354224 DCAS_5571_Richmond County Supreme Court STATEN IS 26 Central Ave Courthouse 182,000 73.0 76.6 82.4 108.3 136.8 141.0 13946619.7 5886791.6 1725319.7 6685072.3 66850.72266 0.0 1374755.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222451 222451 2021 21354247 Benchmarking Group - 2 MANHATTAN 100 Centre St Courthouse 1,545,842 0.0 97.2 102.8 126.8 162.0 166.1 150185984.1 52971491.1 15525054.1 97214493.0 972144.9295 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222452 222452 2021 21354248 DCAS_1025_Manhattan Criminal Court MANHATTAN 100 Centre St Courthouse 795,700 35.0 159.8 171.2 132.7 234.0 243.3 127140214.1 30096433.2 8820758.9 97043780.9 970437.8095 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222670 222670 2021 21354468 Benchmarking Group - 29 BROOKLYN 360 Adams St Courthouse 635,000 0.0 92.8 101.7 129.9 151.0 159.2 58904706.9 19473969.3 5707493.3 37760937.5 377609.3751 0.0 1669800.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222672 222672 2021 21354470 DCAS_1039_Brooklyn Supreme Court BROOKLYN 360 Adams St Courthouse 585,000 63.0 98.4 108.2 119.0 157.6 166.6 57590738.8 18160001.3 5322391.3 37760937.5 377609.3751 0.0 1669800.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222681 222681 2021 21354479 Benchmarking Group - 30 BROOKLYN 120 Schermerhorn St Courthouse 425,865 0.0 145.0 155.6 134.8 227.4 237.0 61753245.7 18277948.0 5356959.5 43445903.7 434459.0368 0.0 29394.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222682 222682 2021 21354480 DCAS_907_Brooklyn Criminal Court BROOKLYN 120 Schermerhorn St Courthouse 264,100 23.0 207.8 224.9 146.3 293.8 309.5 54886545.5 11414586.8 3345423.6 43442564.7 434425.6468 0.0 29394.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223065 223065 2021 21354863 DCAS_1052_Staten Island Supreme Court STATEN IS 18 Richmond Ter Courthouse 63,200 93.0 27.6 26.1 66.0 77.4 73.1 1747462.6 1747462.6 512151.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223381 223381 2021 21355180 DCAS_903_Bronx Housing Court BRONX 1118 Grand Concourse Courthouse 99,000 75.0 64.3 65.7 93.4 149.5 148.9 6365114.3 4636007.3 1358735.8 1722345.1 17223.45072 0.0 6762.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223383 223383 2021 21355182 DCAS_905_Brooklyn Appellate Court BROOKLYN 45 Monroe Pl Courthouse 49,500 82.0 64.9 74.5 107.8 127.0 134.8 3214840.7 1698220.7 497719.9 0.0 0.0 0.0 1516620.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223393 223393 2021 21355192 DCAS_1019_Harlem Courthouse MANHATTAN 170 East 121st St Courthouse 25,700 49.0 124.8 137.8 124.3 162.9 175.7 3208502.4 526804.6 154397.6 72394.0 723.9400309 0.0 2609303.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223396 223396 2021 21355195 DCAS_1023_Manhattan Appellate Court MANHATTAN 27 Madison Ave Courthouse 54,300 37.0 120.4 126.2 103.0 249.4 254.4 6535238.3 3575107.3 1047803.9 205955.0 2059.550018 2754176.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223397 223397 2021 21355196 DCAS_1027_Manhattan Supreme Court MANHATTAN 60 Centre St Courthouse 322,300 58.0 98.9 110.3 110.2 181.4 193.2 31873512.2 12607721.7 3695111.4 0.0 0.0 19265238.5 552.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223398 223398 2021 21355197 DCAS_1028_Midtown Community Court MANHATTAN 314 West 54th St Courthouse 43,233 35.0 102.5 103.8 85.5 221.9 217.3 4429894.0 2823552.8 827535.9 1606341.2 16063.41187 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223404 223404 2021 21355203 DCAS_1044_Long Island City Courthouse QUEENS 25-10 Court Sq Courthouse 59,300 79.0 88.2 98.5 139.6 111.1 122.0 5228065.1 628545.0 184216.0 4599520.1 45995.20115 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223406 223406 2021 21355205 DCAS_1049_Queens Supreme Court QUEENS 88-11 Sutphin Blvd Courthouse 308,200 84.0 65.3 67.7 115.3 113.2 114.8 20124821.6 7879632.0 2309387.8 11751149.5 117511.4952 0.0 494040.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223408 223408 2021 21355207 DCAS_1053_Staten Island Civil Court STATEN IS 927 Castleton Ave Courthouse 18,000 65.0 89.2 95.3 110.5 155.5 156.9 1605730.1 635650.1 186298.4 970080.0 9700.800242 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223409 223409 2021 21355208 DCAS_1055_Staten Island Family Court STATEN IS 100 Richmond Ter Courthouse 12,300 51.0 101.1 111.0 103.1 186.1 196.7 1243272.0 562112.0 164745.6 681160.0 6811.599994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223492 223492 2021 21355292 DCAS_3864_Staten Island Criminal Court STATEN IS 67 Targee St Courthouse 21,500 97.0 42.3 48.6 130.9 62.8 69.5 908831.7 226567.7 66403.2 682264.0 6822.639914 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223791 223791 2021 21355591 DCAS_1024_Manhattan Civil Court MANHATTAN 111 Centre St Courthouse 467,000 87.0 44.5 45.7 84.7 101.5 101.9 20797950.5 14019362.0 4108839.5 0.0 0.0 6778588.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223792 223792 2021 21355592 DCAS_1026_Manhattan Family Court MANHATTAN 60 Lafayette St Courthouse 491,000 87.0 47.0 48.5 88.9 105.4 106.1 23081382.9 15024318.5 4403375.3 0.0 0.0 8057064.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223793 223793 2021 21355593 DCAS_1033_Bronx County Courthouse BRONX 851 Grand Concourse Courthouse 550,600 93.0 52.0 57.0 120.1 86.3 90.2 28651963.7 10362217.0 3036991.7 556332.0 5563.319691 0.0 17733414.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223794 223794 2021 21355594 DCAS_1034_Bronx Family and Criminal Court BRONX 215 East 161st St Courthouse 490,000 81.0 71.8 74.5 116.6 151.4 153.5 35161297.1 21298686.0 6242287.0 13710949.1 137109.491 0.0 151662.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223795 223795 2021 21355595 DCAS_1047_Queens Civil Court QUEENS 89-17 Sutphin Blvd Courthouse 320,535 86.0 46.3 47.8 86.2 98.7 100.0 14854646.8 9167880.2 2686951.7 5472452.6 54724.52638 0.0 214314.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
230044 230044 2021 20986369 90-01 Beach Channel Drive QUEENS 90-01 Beach Channel Drive Courthouse 35,977 99.0 14.2 15.3 55.5 39.7 43.0 509752.8 509752.8 149400.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 2312.134ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability