home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

31 rows where Calendar Year = 2021 and Property Type = "Financial Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), ENERGY STAR Score, Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Electricity (kWh), Natural Gas Use (kBtu), Natural Gas Use (therms), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)

Borough 3

  • MANHATTAN 23
  • BROOKLYN 3
  • QUEENS 2

Property Type 1

  • Financial Office · 31 ✖

Calendar Year 1

  • 2021 · 31 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
213788 213788 2021 19503925 580 Broadway MANHATTAN 580 Broadway Financial Office 127,597 90.0 59.0 63.6 122.4 115.2 119.8 7525701.6 3962471.6 1161333.9 3005.3 30.05313248 0.0 0.0 3560224.7 0.0 0.0 0.0 0.0 0.0 0.0
213943 213943 2021 2657497 200 West Street MANHATTAN 200 West Street Financial Office 2,030,382 76.0 96.1 101.0 132.1 214.6 220.4 195206086.4 126017445.0 36933596.0 2133600.0 21335.99987 67055041.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218874 218874 2021 2792918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 457,966 0.0 84.2 86.0 41.8 234.3 239.4 38561844.8 38167544.8 11186266.2 394300.0 3942.999696 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218875 218875 2021 2793598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1,330,743 43.0 81.3 82.5 75.7 225.4 229.0 108125590.1 106491690.2 31210925.3 1633899.9 16338.99949 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218876 218876 2021 4991661 Chase Metrotech Campus (3&4) BROOKLYN 4 Metrotech Center Financial Office 1,788,709 0.0 82.6 83.9 42.1 228.2 232.0 147666407.0 144659235.0 42397191.5 2028199.9 20281.99919 0.0 978972.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
220439 220439 2021 14844889 723 7th Avenue MANHATTAN 723 7th Avenue Financial Office 47,125 81.0 113.0 0.0 183.0 202.3 0.0 5323808.7 2273758.6 666400.4 2203972.1 22039.7212 0.0 846078.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
220440 220440 2021 14887282 37 West 14th Street MANHATTAN 37 West 14th Street Financial Office 45,000 99.0 44.7 0.0 189.5 92.7 0.0 2010046.9 1197089.0 350846.7 0.0 0.0 0.0 812957.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
225651 225651 2021 2498353 JPMorgan Chase-383M   383 Madison Financial Office 1,174,988 55.0 128.7 130.7 135.6 296.3 297.1 151202881.2 104248240.7 30553408.0 1651737.5 16517.37455 45302903.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
226898 226898 2021 6306745 Abacus Federal Savings bank MANHATTAN 116 Nassau St. Financial Office 108,793 93.0 38.9 41.3 89.8 83.4 85.9 4234426.0 2646127.7 775535.6 1588298.3 15882.98291 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
228262 228262 2021 6216036 19 East 54th Street MANHATTAN 19 East 54th Street Financial Office 25,971 89.0 58.0 61.0 116.3 127.2 130.8 1506451.9 933986.4 273735.7 0.0 0.0 572465.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
229039 229039 2021 7158178 139-30 Queens Boulevard QUEENS 139-30 Queens Boulevard Financial Office 63,897 35.0 112.6 114.6 95.8 234.3 236.4 3984469.5 2346969.4 687857.3 1637500.0 16375.00047 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
229386 229386 2021 1603493 522 Fifth Avenue MANHATTAN 522 Fifth Avenue Financial Office 541,827 75.0 55.3 56.1 76.2 133.6 133.2 29971041.4 22800565.5 6682462.7 502388.1 5023.880637 6668087.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
229722 229722 2021 2691165 1 William Street MANHATTAN 1 William Street Financial Office 112,500 71.0 69.0 69.0 89.4 159.6 159.6 7757886.5 5655691.8 1657588.3 5408.0 54.0795499 0.0 2096786.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
229895 229895 2021 2498353 JPMorgan Chase-383M   383 Madison Financial Office 1,174,988 49.0 128.7 130.7 128.1 296.3 297.1 151202881.2 104248240.7 30553408.0 1651737.5 16517.37455 45302903.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
230306 230306 2021 1231058 520 Madison MANHATTAN 520 Madison Avenue Financial Office 1,047,777 80.0 77.4 79.6 124.4 180.2 181.3 81147920.2 57293463.1 16791751.5 2264164.0 22641.63958 21590293.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
231003 231003 2021 6664399 Thirty-Six O One, LLC QUEENS 36-01 43rd Avenue Financial Office 38,700 74.0 75.2 79.1 107.6 159.8 163.9 2911782.2 1787698.3 523944.3 1124083.9 11240.83894 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
232780 232780 2021 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Financial Office 570,778 59.0 71.6 73.1 81.1 153.7 154.7 40856675.7 24152633.8 7078731.2 0.0 0.0 16704041.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
232799 232799 2021 1463909 640 Fifth Avenue MANHATTAN 640 Fifth Avenue Financial Office 298,711 0.0 62.3 65.0 49.0 147.9 151.1 18607485.3 13647776.1 3999933.9 0.0 0.0 4959709.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
233216 233216 2021 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Financial Office 721,979 75.0 67.7 69.8 96.1 154.9 157.5 48841894.3 33234916.7 9740595.7 0.0 0.0 15606977.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
233240 233240 2021 1273025 90 Park Avenue MANHATTAN 90 Park Avenue Financial Office 956,995 66.0 77.1 76.8 96.4 150.3 149.9 73819880.0 34463829.3 10100769.4 0.0 0.0 39356050.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
233515 233515 2021 2606279 375 Park Avenue MANHATTAN 375 Park Avenue Financial Office 824,906 68.0 123.5 120.7 157.6 217.7 214.4 101850565.4 36010142.7 10553967.9 2766056.2 27660.56234 63074366.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
234928 234928 2021 6024436 280 Park Avenue MANHATTAN 280 Park Avenue Financial Office 1,255,257 43.0 120.6 120.8 111.6 230.7 230.9 151378056.2 67315161.6 19728943.0 226009.4 2260.093791 83836885.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
235378 235378 2021 8604 114 MANHATTAN 114 West 47th st Financial Office 577,534 0.0 0.0 0.0 52.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9096817.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
235380 235380 2021 2725649 One Bryant Park MANHATTAN One Bryant Park Financial Office 2,212,675 60.0 186.6 185.6 209.5 238.9 236.1 412849320.9 54339070.0 15925868.5 358023160.9 3580231.609 487090.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
236864 236864 2021 12057180 388 Greenwich - HQ   388 Greenwich Financial Office 2,598,044 88.0 179.5 179.5 257.6 281.6 281.6 466269276.5 138434680.4 40572879.1 320334709.9 3203347.099 0.0 7499886.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
237195 237195 2021 2686880 NYSE 11 Wall - City Filing MANHATTAN 11 Wall St Financial Office 334,563 1.0 241.0 250.3 103.9 515.8 527.0 80636271.4 47506752.3 13923431.0 1998471.6 19984.71578 31131047.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
237825 237825 2021 1575272 PTG - 535 Madison Ave MANHATTAN 535 Madison Avenue Financial Office 485,729 53.0 70.4 73.0 73.9 163.9 166.2 34189397.1 24088789.6 7060019.5 0.0 0.0 10100607.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
237873 237873 2021 2662342 Fisher- Park Ave Plaza - 55 E 52nd St MANHATTAN 55 East 52nd Street Financial Office 1,155,000 87.0 46.4 48.6 88.3 98.5 100.4 53600331.3 30966838.1 9075860.0 1456627.0 14566.2697 21176866.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
237874 237874 2021 1954047 Fisher - 299 Park Avenue MANHATTAN 299 Park Avenue Financial Office 1,278,462 56.0 79.7 79.9 86.6 159.2 159.5 101835090.0 50734260.5 14869359.4 0.0 0.0 51100829.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
237882 237882 2021 1357971 240 Greenwich St MANHATTAN 240 Greenwich St Financial Office 1,176,421 84.0 66.1 68.2 100.3 158.8 161.3 77804119.8 58470625.0 17136757.9 1322267.0 13222.66998 18011227.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
238105 238105 2021 6306745 Abacus Federal Savings bank MANHATTAN 116 Nassau St. Financial Office 108,793 93.0 38.9 41.3 89.8 83.4 85.9 4234426.0 2646127.7 775535.6 1588298.3 15882.98291 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 3084.27ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability