home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

79 rows where Calendar Year = 2021 and Property Type = "Other - Entertainment/Public Assembly" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Electricity (kWh), Natural Gas Use (kBtu), Natural Gas Use (therms), District Steam Use (kBtu)

Borough 5

  • BRONX 26
  • STATEN IS 24
  • BROOKLYN 12
  • QUEENS 6
  • MANHATTAN 4

Property Type 1

  • Other - Entertainment/Public Assembly · 79 ✖

Calendar Year 1

  • 2021 · 79 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
220632 220632 2021 6808992 Brooklyn Stages - 341-55 Kingsland Avenue BROOKLYN 341-355 Kingsland Ave Other - Entertainment/Public Assembly 105,600 0.0 6.6 7.3 45.2 16.3 18.0 696253.0 567153.0 166223.0 129100.0 1291.000073 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222286 222286 2021 21354082 CIG > WCS BZ_9238_Bronx Zoo: CGC Cogeneration Plant BRONX 2300 Southern Blvd Other - Entertainment/Public Assembly 5,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222455 222455 2021 21354251 Benchmarking Group - 20 BRONX 2680 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 487,476 0.0 162.5 174.7 70.5 258.1 270.9 79201148.3 24386946.8 7147404.4 54814201.5 548142.0152 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222464 222464 2021 21354261 CIG > NYBG_710_NYBG: ECAG Discovery Center BRONX 2770 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 3,457 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222465 222465 2021 21354262 CIG > NYBG_711_NYBG: ECAG Multi-Purpose Building BRONX 2774 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,283 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222466 222466 2021 21354263 CIG > NYBG_712_NYBG: ECAG Service Bldg BRONX 2772 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222467 222467 2021 21354264 CIG > NYBG_713_NYBG: Enid A. Haupt Conservatory BRONX 2740 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 50,741 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222470 222470 2021 21354267 CIG > NYBG_716_NYBG: Hort Services Head-House   6 Southern Blvd Other - Entertainment/Public Assembly 4,412 0.0 277.6 305.5 106.7 291.4 320.8 1224553.0 0.0 0.0 1224553.0 12245.52973 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222471 222471 2021 21354268 CIG > NYBG_717_NYBG: Hort Services Storage Building BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,024 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222472 222472 2021 21354269 CIG > NYBG_718_NYBG: Hort Services Temporary Office BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 274 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222473 222473 2021 21354270 CIG > NYBG_719_NYBG: International Plant Science Center BRONX 2680 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 53,740 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222475 222475 2021 21354272 CIG > NYBG_721_NYBG: Nolen Building BRONX 2850 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 2,536 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222476 222476 2021 21354273 CIG > NYBG_722_NYBG: Nolen Glasshouses BRONX 2658 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 45,400 0.0 193.4 217.3 106.7 203.1 228.2 8780480.3 0.0 0.0 8780480.3 87804.80296 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222477 222477 2021 21354274 CIG > NYBG_723_NYBG: Operations Garage/Storage Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 3,985 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222478 222478 2021 21354275 CIG > NYBG_724_NYBG: Operations Multi-Purpose Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 8,506 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222479 222479 2021 21354276 CIG > NYBG_725_NYBG: Operations Office/Shops Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 9,114 0.0 2379.3 2563.2 106.7 2498.4 2691.5 21685107.5 783.4 229.6 21684324.1 216843.2412 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222480 222480 2021 21354277 CIG > NYBG_726_NYBG: P-10 BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 4,092 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222482 222482 2021 21354279 CIG > NYBG_728_NYBG: Pit Houses BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,223 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222484 222484 2021 21354281 CIG > NYBG_730_NYBG: School Groups Restroom BRONX 2640 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,280 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222485 222485 2021 21354282 CIG > NYBG_731_NYBG: Stone Mill BRONX 2650 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 14,460 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222486 222486 2021 21354283 CIG > NYBG_732_NYBG: Stone Cottage BRONX 2664 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,890 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222488 222488 2021 21354285 CIG > NYBG_734_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd Other - Entertainment/Public Assembly 1,460 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222489 222489 2021 21354286 CIG > NYBG_735_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd Other - Entertainment/Public Assembly 1,460 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222654 222654 2021 21354452 Benchmarking Group - 27 BRONX 675 West 252nd St Other - Entertainment/Public Assembly 105,466 0.0 22.6 23.7 58.4 43.4 44.1 2387885.3 1185222.3 347368.7 1202663.0 12026.63006 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222655 222655 2021 21354453 CIG > WH_741_Wave Hill: Ecology Building   675 Independence Ave Other - Entertainment/Public Assembly 9,724 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222656 222656 2021 21354454 CIG > WH_742_Wave Hill: Glyndor House   675 Independence Ave Other - Entertainment/Public Assembly 14,362 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222657 222657 2021 21354455 CIG > WH_743_Wave Hill: Greenhouse   675 Independence Ave Other - Entertainment/Public Assembly 6,500 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222658 222658 2021 21354456 CIG > WH_744_Wave Hill: Perkins Visitors Center   675 Independence Ave Other - Entertainment/Public Assembly 7,800 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222659 222659 2021 21354457 CIG > WH_745_Wave Hill: Wave Hill House   675 Independence Ave Other - Entertainment/Public Assembly 24,055 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222660 222660 2021 21354458 CIG > WH_3682_Wave Hill: Wave Hill House BRONX 675 West 252nd St Other - Entertainment/Public Assembly 43,025 0.0 55.5 58.1 58.4 106.5 108.1 2387885.3 1185222.3 347368.7 1202663.0 12026.63006 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222684 222684 2021 21354482 Benchmarking Group - 31 BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 153,794 0.0 177.9 192.1 69.1 288.6 303.4 27363717.2 8941831.2 2620700.5 18421886.0 184218.8596 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222685 222685 2021 21354483 CIG > BBG_10332_Brooklyn Botanical Garden: Visitor Center BROOKLYN 990 Washington Ave Other - Entertainment/Public Assembly 19,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222686 222686 2021 21354484 CIG > BBG_10333_Brooklyn Botanical Garden: Entry Building BROOKLYN 455 Flatbush Ave Other - Entertainment/Public Assembly 1,800 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222687 222687 2021 21354485 CIG > BBG_3693_BBG: Comfort Station BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 400 0.0 249.6 274.1 40.0 698.9 767.4 99848.3 99848.3 29263.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222688 222688 2021 21354486 CIG > BBG_746_BBG: Administrative Building BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 33,800 0.0 805.7 870.1 69.3 1302.2 1369.8 27232621.5 8810735.5 2582278.6 18421886.0 184218.8596 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222689 222689 2021 21354487 CIG > BBG_747_BBG: Conservatory BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222690 222690 2021 21354488 CIG > BBG_748_BBG: Palm House BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 21,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222691 222691 2021 21354489 CIG > BBG_749_BBG: Service Garage BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 42,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222782 222782 2021 21354580 CIG > WCS NYA_769_NY Aquarium: Native Sea Life BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 1,002 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222833 222833 2021 21354631 Benchmarking Group - 48 QUEENS 43-50 Main St Other - Entertainment/Public Assembly 27,451 0.0 149.4 157.9 55.9 299.5 308.3 4102099.7 2235999.6 655333.9 1866100.1 18661.00093 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222838 222838 2021 21354636 CIG > QBG_4699_QBG: Administration Building   West of Main St North of Elder Ave Other - Entertainment/Public Assembly 16,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223066 223066 2021 21354864 Benchmarking Group - 62 STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 321,000 0.0 89.4 97.2 65.6 152.6 160.3 28685093.9 10777313.7 3158649.6 17907780.2 179077.8021 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223070 223070 2021 21354868 CIG > SHCC_4779_Snug Harbor: Bldg O - Staten Island Children's Museum STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 10,000 0.0 1773.2 2043.8 106.7 1861.8 2146.0 17731718.2 0.0 0.0 17731718.2 177317.1821 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223072 223072 2021 21354870 CIG > SHCC_789_Snug Harbor: B-C Hyphen STATEN IS 1000B Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223075 223075 2021 21354873 CIG > SHCC_792_Snug Harbor: Bldg C - Main Hall & Newhouse Center STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 24,900 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223077 223077 2021 21354875 CIG > SHCC_795_Snug Harbor: Bldg F STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 30,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223078 223078 2021 21354876 CIG > SHCC_796_Snug Harbor: Bldg G STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223079 223079 2021 21354877 CIG > SHCC_797_Snug Harbor: Bldg H STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 30,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223080 223080 2021 21354878 CIG > SHCC_799_Snug Harbor: Bldg K - Matron's Cottage STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 9,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223081 223081 2021 21354879 CIG > SHCC_800_Snug Harbor: Bldg L - Boiler & Chiller Plant STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 7,200 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223084 223084 2021 21354882 CIG > SHCC_803_Snug Harbor: Bldg P - SHCC & BG Admin STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 13,104 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223086 223086 2021 21354884 CIG > SHCC_805_Snug Harbor: Bldg R - Great Hall STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 15,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223087 223087 2021 21354885 CIG > SHCC_807_Snug Harbor: Bldg T - Music Hall STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 16,196 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223088 223088 2021 21354886 CIG > SHCC_808_Snug Harbor: Bldg U - East Gate House STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 200 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223089 223089 2021 21354887 CIG > SHCC_809_Snug Harbor: Bldg V - North Gate House STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 300 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223090 223090 2021 21354888 CIG > SHCC_810_Snug Harbor: C-D Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223091 223091 2021 21354889 CIG > SHCC_811_Snug Harbor: Cottage A STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223092 223092 2021 21354890 CIG > SHCC_812_Snug Harbor: Cottage B STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223093 223093 2021 21354891 CIG > SHCC_813_Snug Harbor: Cottage C STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223094 223094 2021 21354892 CIG > SHCC_814_Snug Harbor: Cottage D STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223095 223095 2021 21354893 CIG > SHCC_815_Snug Harbor: Cottage E STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223096 223096 2021 21354894 CIG > SHCC_816_Snug Harbor: D-E Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223097 223097 2021 21354895 CIG > SHCC_817_Snug Harbor: D-F Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 2,100 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223098 223098 2021 21354896 CIG > SHCC_818_Snug Harbor: M-O Connector/SICM STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,875 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223099 223099 2021 21354897 CIG > SHCC_819_Snug Harbor: Chinese Scholar's Garden Pavilion STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 2,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223285 223285 2021 21355084 ACS_42_South East Bronx Neighborhood Center Inc. BRONX 3261 3rd Ave Other - Entertainment/Public Assembly 28,422 0.0 30.6 32.9 40.0 85.6 92.1 868460.5 868460.5 254531.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223765 223765 2021 21355565 DPR_9437_Bushwick Inlet Park Community Center BROOKLYN 86 Kent Ave Other - Entertainment/Public Assembly 12,447 0.0 72.9 72.9 40.0 204.2 204.2 907577.0 907577.0 265995.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223947 223947 2021 21608475 CIG > QBG_4700_QBG: Greenhouse/Maintenance Building QUEENS 43-50 Main St Other - Entertainment/Public Assembly 21,226 0.0 193.3 204.2 55.9 387.3 398.8 4102099.7 2235999.6 655333.9 1866100.1 18661.00093 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223952 223952 2021 21625411 EDC Group - 7 MANHATTAN 1680 Lexington Ave Other - Entertainment/Public Assembly 61,030 0.0 18.8 18.6 42.5 49.6 48.9 1149045.3 1042072.3 305413.9 106973.0 1069.729996 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
226959 226959 2021 2364102 1260 Avenue of the Americas (Bld 18) (Radio City) MANHATTAN 1260 Sixth Avenue Other - Entertainment/Public Assembly 647,524 0.0 40.0 43.1 55.9 80.2 84.0 25920990.6 13010713.2 3813221.5 0.0 0.0 12910277.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
226962 226962 2021 2522063 20 Rock (Christie's) MANHATTAN 20 Rockefeller Plaza Other - Entertainment/Public Assembly 155,970 0.0 72.1 0.0 40.1 201.4 0.0 11246552.0 11202270.5 3283197.3 44281.5 442.815198 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
228391 228391 2021 2827343 Sunset LG Realty LLC BROOKLYN 9036 7th Ave Other - Entertainment/Public Assembly 177,455 0.0 298.9 297.2 68.1 491.5 486.9 53033801.4 18020299.4 5281447.0 35013502.1 350135.0207 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
233585 233585 2021 6310710 RH. Alumni House BRONX 441 E Fordham Road Other - Entertainment/Public Assembly 2,050 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
235209 235209 2021 3980497 Silvercup Studios East - 34-35 Review Ave QUEENS 34-35 Review Ave Other - Entertainment/Public Assembly 160,000 0.0 62.8 67.1 69.5 101.2 104.3 10048605.4 3226387.1 945599.9 6822218.2 68222.18241 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
235210 235210 2021 3984806 Silvercup Studios - 42-25 21st Street QUEENS 42-25 21st Street Other - Entertainment/Public Assembly 135,000 0.0 35.6 39.0 76.7 52.0 55.6 4809654.1 1125503.8 329866.3 3684150.2 36841.50247 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
235211 235211 2021 4354217 Silvercup Studios - 42-22 22nd Street QUEENS 42-22 22nd Street Other - Entertainment/Public Assembly 80,000 0.0 72.8 74.6 48.2 169.0 170.9 5822046.8 4230880.0 1239999.8 1591166.8 15911.6681 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
235212 235212 2021 4885731 Silvercup North - 295 Locust Avenue BRONX 295 Locust Avenue Other - Entertainment/Public Assembly 115,720 0.0 31.0 34.0 106.7 32.6 35.7 3590180.2 0.0 0.0 3590180.2 35901.80213 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
238712 238712 2021 6281356 106-06 Queens Blvd. QUEENS 106-06 Queens Boulevard Other - Entertainment/Public Assembly 67,780 0.0 33.9 35.0 64.7 58.6 59.5 2295018.9 893418.9 261846.1 1401600.0 14016.00018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
239381 239381 2021 6200254 513-519 W 57th Street, LLC MANHATTAN 515 W 57th Street Other - Entertainment/Public Assembly 45,990 0.0 50.0 52.0 48.0 116.6 118.7 2299605.4 1685481.3 493986.3 614124.1 6141.240567 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
