home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

110 rows where Calendar Year = 2021 and Property Type = "Other - Public Services" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Site EUI (kBtu/ft2), Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Source EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Total Site Energy (kBtu), Electricity (kBtu), Electricity (kWh), Natural Gas Use (kBtu), Natural Gas Use (therms), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)

Borough 5

  • QUEENS 68
  • MANHATTAN 19
  • BRONX 10
  • BROOKLYN 4
  • STATEN IS 1

Property Type 1

  • Other - Public Services · 110 ✖

Calendar Year 1

  • 2021 · 110 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
214820 214820 2021 21988277 Consulate General of the Czech Republic in New York MANHATTAN 321 E 73rd street Other - Public Services 42,500 0.0 62.0 65.5 45.7 121.1 123.8 2634984.1 1359597.0 398475.1 1275387.1 12753.87074 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
221945 221945 2021 21353741 FDNY_4000_EMS 57 BROOKLYN 131 Throop Ave Other - Public Services 9,500 0.0 120.1 130.1 53.7 199.7 209.0 1140627.2 399590.2 117113.2 741037.0 7410.369659 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
221967 221967 2021 21353763 EDC_8038_Gateway Plaza BRONX 665 River Ave Other - Public Services 36,296 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222003 222003 2021 21353799 FDNY_3996_EMS 26 BRONX 1265 Boston Rd Other - Public Services 5,000 0.0 188.0 217.6 61.1 274.9 304.4 940142.9 221304.0 64860.5 718839.0 7188.389803 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222036 222036 2021 21353832 FDNY_3995_EMS 18 BRONX 1647 Washington Ave Other - Public Services 6,000 0.0 381.1 394.6 43.8 777.0 785.4 2286703.2 1292060.2 378681.2 994643.0 9946.429878 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222311 222311 2021 21354107 CIG > WCS BZ_9349_Bronx Zoo: Gains Trailer BRONX 2300 Southern Blvd Other - Public Services 750 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222447 222447 2021 21354243 FDNY_4267_Marine Co. 9 STATEN IS 305 Front Street Other - Public Services 9,850 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222603 222603 2021 21354401 ACS_5419_Bellevue Hospital Center MANHATTAN 492 1st Ave Other - Public Services 117,833 0.0 108.3 111.1 39.0 248.2 248.7 12765741.7 8699372.1 2549639.8 0.0 0.0 4066369.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222631 222631 2021 21354429 FDNY_10416_Jacobi Medical Center: EMS 20 BRONX 1825 Eastchester Rd Other - Public Services 12,500 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222652 222652 2021 21354450 NYPD_11604_Rodman's Neck Training Campus: Bomb Squad Building BRONX Rodman's Neck Other - Public Services 7,987 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222732 222732 2021 21354530 FDNY_3998_EMS 38 BROOKLYN 554 Winthrop St Other - Public Services 9,800 0.0 173.0 185.7 60.6 255.0 267.7 1695166.1 410892.1 120425.6 1284274.0 12842.74006 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222847 222847 2021 21354645 Benchmarking Group - 50 QUEENS Fort Totten Other - Public Services 726,942 0.0 37.5 40.8 52.4 64.0 67.3 27291014.0 10588253.0 3103239.1 0.0 0.0 0.0 16702761.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222875 222875 2021 21354673 FDNY_10423_Fort Totten: Building 103 (EMS Marine 4/Training) QUEENS 103 Totten Ave Other - Public Services 4,591 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222876 222876 2021 21354674 FDNY_10424_Fort Totten: Building 107 QUEENS 107 Duane Rd Other - Public Services 12,404 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222877 222877 2021 21354675 FDNY_10425_Fort Totten: Building 316 QUEENS 316 Sergeant Beers Ave Other - Public Services 4,287 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222878 222878 2021 21354676 FDNY_10426_Fort Totten: Building 325 QUEENS 325 Pratt Ave Other - Public Services 31,892 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222879 222879 2021 21354677 FDNY_10427_Fort Totten: Building 336 QUEENS 336 Shore Rd Other - Public Services 23,732 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222880 222880 2021 21354678 FDNY_10428_Fort Totten: Building 418 QUEENS 418 Weaver Ave Other - Public Services 10,935 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222881 222881 2021 21354679 FDNY_10446_Fort Totten: Building 411 QUEENS 411 Shore Rd Other - Public Services 13,728 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222883 222883 2021 21354681 FDNY_10449_Fort Totten: Building 405   405 Whistler Ave Other - Public Services 22,392 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222884 222884 2021 21354682 FDNY_10450_Fort Totten: Building 413 QUEENS 413 Shore Rd Other - Public Services 13,728 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222885 222885 2021 21354683 FDNY_10451_Fort Totten: Building 327 QUEENS Fort Totten Other - Public Services 101 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222886 222886 2021 21354684 FDNY_10452_Fort Totten: Building 409 QUEENS 409 Shore Rd Other - Public Services 13,728 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222887 222887 2021 21354685 FDNY_10453_Fort Totten: Building 130 QUEENS 130 Sergeant Beers Ln Other - Public Services 874 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222888 222888 2021 21354686 FDNY_10454_Fort Totten: Building 131 QUEENS 131 Sergeant Beers Ln Other - Public Services 3,274 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222889 222889 2021 21354687 FDNY_10455_Fort Totten: Building 132 QUEENS 132 Sergeant Beers Ln Other - Public Services 4,286 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222890 222890 2021 21354688 FDNY_10456_Fort Totten: Building 133 QUEENS 133 Sergeant Beers Ln Other - Public Services 937 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222891 222891 2021 21354689 FDNY_10457_Fort Totten: Building 129 QUEENS 129 Sergeant Beers Ln Other - Public Services 4,566 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222892 222892 2021 21354690 FDNY_10458_Fort Totten: Building 135 QUEENS 135 General Berry Dr Other - Public Services 4,339 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222893 222893 2021 21354691 FDNY_10459_Fort Totten: Building 136 QUEENS 136 General Berry Dr Other - Public Services 4,287 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222894 222894 2021 21354692 FDNY_10460_Fort Totten: Building 137 QUEENS 137 General Berry Dr Other - Public Services 4,832 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222895 222895 2021 21354693 FDNY_10461_Fort Totten: Building 138 QUEENS 138 General Berry Dr Other - Public Services 4,048 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222896 222896 2021 21354694 FDNY_10462_Fort Totten: Building 139   139 General Berry Dr Other - Public Services 4,832 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222897 222897 2021 21354695 FDNY_10463_Fort Totten: Building 140 QUEENS 140 General Berry Dr Other - Public Services 4,048 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222898 222898 2021 21354696 FDNY_10464_Fort Totten: Building 141 QUEENS 141 General Berry Dr Other - Public Services 4,832 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222899 222899 2021 21354697 FDNY_10465_Fort Totten: Building 142 QUEENS 142 General Berry Dr Other - Public Services 4,646 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222900 222900 2021 21354698 FDNY_10468_Fort Totten: Building 145 QUEENS 145 General Berry Dr Other - Public Services 4,646 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222901 222901 2021 21354699 FDNY_10469_Fort Totten: Building 146 QUEENS 146 General Berry Dr Other - Public Services 4,646 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222902 222902 2021 21354700 FDNY_10471_Fort Totten: Building 304 QUEENS 304 Shore Rd Other - Public Services 28,831 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222903 222903 2021 21354701 FDNY_10472_Fort Totten: Building 305 QUEENS 305 Shore Rd Other - Public Services 1,555 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222904 222904 2021 21354702 FDNY_10473_Fort Totten: Building 306 QUEENS 306 Shore Rd Other - Public Services 4,194 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222905 222905 2021 21354703 FDNY_10474_Fort Totten: Building 307 QUEENS 307 Shore Rd Other - Public Services 4,194 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222906 222906 2021 21354704 FDNY_10475_Fort Totten: Building 308 QUEENS 308 Shore Rd Other - Public Services 4,194 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222907 222907 2021 21354705 FDNY_10476_Fort Totten: Building 309 QUEENS 309 Pratt Ave Other - Public Services 4,874 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222908 222908 2021 21354706 FDNY_10477_Fort Totten: Building 311 QUEENS 311 Theater Rd Other - Public Services 874 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222909 222909 2021 21354707 FDNY_10479_Fort Totten: Building 400 QUEENS 400 Murray Ave Other - Public Services 10,935 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222910 222910 2021 21354708 FDNY_10480_Fort Totten: Building 315 QUEENS Fort Totten Other - Public Services 874 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222911 222911 2021 21354709 FDNY_10481_Fort Totten: Building 331 QUEENS 331 Pratt ave Other - Public Services 2,550 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222912 222912 2021 21354710 FDNY_10482_Fort Totten: Building 317 QUEENS 317 Murray Ave Other - Public Services 6,056 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222913 222913 2021 21354711 FDNY_10483_Fort Totten: Building 401 QUEENS 401 Murray Ave Other - Public Services 12,401 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222914 222914 2021 21354712 FDNY_10484_Fort Totten: Building 415   415 Cleaver Ave Other - Public Services 9,894 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222915 222915 2021 21354713 FDNY_10485_Fort Totten: Building 322   322 Story Ave Other - Public Services 30,260 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222916 222916 2021 21354714 FDNY_10486_Fort Totten: Building 323 QUEENS 323 Story Ave Other - Public Services 31,902 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222917 222917 2021 21354715 FDNY_10487_Fort Totten: Building 134 QUEENS 134 Sergeant Beers Ln Other - Public Services 4,339 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222918 222918 2021 21354716 FDNY_10488_Fort Totten: Building 326 QUEENS 326 Story Ave Other - Public Services 12,108 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222919 222919 2021 21354717 FDNY_10489_Fort Totten: Building 410 QUEENS 410 Walter Reed Rd Other - Public Services 874 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222921 222921 2021 21354719 FDNY_10491_Fort Totten: Building 318 QUEENS 318 Murray Ave Other - Public Services 12,966 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222922 222922 2021 21354720 FDNY_10492_Fort Totten: Building 332 QUEENS 332 Theater Rd Other - Public Services 6,288 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222923 222923 2021 21354721 FDNY_10493_Fort Totten: Building 101 QUEENS Fort Totten Other - Public Services 112 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222925 222925 2021 21354723 FDNY_10498_Fort Totten: Building 344   344 Sergeant Beers Ave Other - Public Services 192 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222926 222926 2021 21354724 FDNY_10500_Fort Totten: Building 333 QUEENS 333 Pratt Ave Other - Public Services 17,602 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222927 222927 2021 21354725 FDNY_10501_Fort Totten: Building 402 QUEENS 402 Murray Ave Other - Public Services 12,041 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222928 222928 2021 21354726 FDNY_10502_Fort Totten: Building 403 QUEENS 403 Sylvester Ln Other - Public Services 1,748 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222929 222929 2021 21354727 FDNY_10503_Fort Totten: Building 310 QUEENS 310 Sergeant Beers Ave Other - Public Services 4,208 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222930 222930 2021 21354728 FDNY_10504_Fort Totten: Building 312 QUEENS 312 Sergeant Beers Ave Other - Public Services 4,282 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222931 222931 2021 21354729 FDNY_10505_Fort Totten: Building 314 QUEENS 314 Sergeant Beers Ave Other - Public Services 3,274 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222932 222932 2021 21354730 FDNY_10506_Fort Totten: Building 334   334 May Rd Other - Public Services 600 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222933 222933 2021 21354731 FDNY_10507_Fort Totten: Building 100 QUEENS 100 Totten Ave Other - Public Services 63 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222934 222934 2021 21354732 FDNY_10508_Fort Totten: Building 106 QUEENS Fort Totten Other - Public Services 48 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222935 222935 2021 21354733 FDNY_10509_Fort Totten: Building 414 QUEENS 414 Walter Reed Rd Other - Public Services 864 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222936 222936 2021 21354734 FDNY_10510_Fort Totten: Building 108 QUEENS Fort Totten Other - Public Services 319 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222937 222937 2021 21354735 FDNY_10512_Fort Totten: Building 417 QUEENS 417 Walter Reed Rd Other - Public Services 660 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222938 222938 2021 21354736 FDNY_10513_Fort Totten: Building 105 QUEENS Fort Totten Other - Public Services 600 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222939 222939 2021 21354737 FDNY_10514_Fort Totten: Building 419 QUEENS 419 Walter Reed Rd Other - Public Services 660 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222940 222940 2021 21354738 FDNY_10515_Fort Totten: Building 420 QUEENS 420 Weaver Ave Other - Public Services 10,935 0.0 26.1 29.5 88.4 26.4 29.7 285770.4 0.0 0.0 0.0 0.0 0.0 285770.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222941 222941 2021 21354739 FDNY_10520_Fort Totten: Building 104 QUEENS Fort Totten Other - Public Services 105 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222942 222942 2021 21354740 FDNY_10521_Fort Totten: Building 313 QUEENS 313 Theater Rd Other - Public Services 74 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222944 222944 2021 21354742 FDNY_10524_Fort Totten: Building 321 QUEENS Fort Totten Other - Public Services 74 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222945 222945 2021 21354743 FDNY_10525_Fort Totten: Building 324 QUEENS Fort Totten Other - Public Services 74 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222946 222946 2021 21354744 FDNY_10526_Fort Totten: Building 328 QUEENS Fort Totten Other - Public Services 74 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222947 222947 2021 21354745 FDNY_10527_Fort Totten: Building 337 QUEENS Fort Totten Other - Public Services 150 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222950 222950 2021 21354748 FDNY_10531_Fort Totten: Building 404 QUEENS Fort Totten Other - Public Services 74 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222958 222958 2021 21354756 FDNY_10555_Fort Totten: Building 416 QUEENS Fort Totten Other - Public Services 74 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222959 222959 2021 21354757 FDNY_11882_EMS 53 (Fort Totten Bldg 103) QUEENS 103 Totten Ave Other - Public Services 4,591 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
222960 222960 2021 21354758 FDNY_14635_Fort Totten Operation Bldg #135B QUEENS 135 General Berry Rd Other - Public Services 4,339 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223217 223217 2021 21355015 FDNY_11877_EMS 14 (Lincoln Hospital) BRONX 234 East 149th St Other - Public Services 5,000 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223225 223225 2021 21355023 Benchmarking Group - 9 MANHATTAN 9 Reilly Blvd Other - Public Services 185,896 0.0 109.7 117.0 45.8 214.0 221.3 20387825.9 10715764.8 3140610.6 0.0 0.0 0.0 9672061.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223226 223226 2021 21355024 FDNY_10276_Fire Academy: Fire Academy Complex   8 Randall's Island Other - Public Services 9,594 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223228 223228 2021 21355026 FDNY_10278_Fire Academy: Building 14 - Subway Simulator MANHATTAN 2 Anaya Pl Other - Public Services 6,535 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223229 223229 2021 21355027 FDNY_10279_Fire Academy: Building 9 - Administration MANHATTAN 9 Reilly Blvd Other - Public Services 41,224 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223230 223230 2021 21355028 FDNY_10280_Fire Academy: Building 11 - Administration MANHATTAN 11 Reilly Blvd Other - Public Services 42,554 0.0 479.1 510.9 45.8 934.6 966.8 20387825.9 10715764.8 3140610.6 0.0 0.0 0.0 9672061.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223231 223231 2021 21355029 FDNY_10281_Fire Academy: Building 12 - Field House MANHATTAN 15 Reilly Blvd Other - Public Services 4,857 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223233 223233 2021 21355031 FDNY_10283_Fire Academy: Building 7 - Mask Services Unit MANHATTAN 4 Cammarata Ave Other - Public Services 18,359 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
