home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

31 rows where Calendar Year = 2021 and Property Type = "Refrigerated Warehouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Floor Area (ft2), ENERGY STAR Score, Weather Norm Site EUI (kBtu/ft2), National Median Site EUI (kBtu/ft2), Weather Norm Source EUI (kBtu/ft2), Natural Gas Use (kBtu), Natural Gas Use (therms), Fuel Oil #2 Use (kBtu)

Borough 4

  • QUEENS 15
  • BROOKLYN 10
  • BRONX 4
  • STATEN IS 1

Property Type 1

  • Refrigerated Warehouse · 31 ✖

Calendar Year 1

  • 2021 · 31 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
219770 219770 2021 12905450 59-05 52nd Avenue QUEENS 59-05 52nd Avenue Refrigerated Warehouse 29,400 35.0 84.2 87.5 66.4 198.0 201.5 2475727.9 1840727.9 539486.4 635000.0 6350.000331 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
223131 223131 2021 21354929 CUNY SC > CSI_589_CSI: School of Business   2800-B Victory Blvd Refrigerated Warehouse 127,308 99.0 19.9 22.7 140.7 20.9 23.8 2535241.4 0.0 0.0 2535241.4 25352.41434 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
224142 224142 2021 10865018 970 Meeker Avenue BROOKLYN 970 Meeker Avenue Refrigerated Warehouse 27,313 93.0 13.4 13.4 43.8 36.5 36.5 365654.1 350554.1 102741.5 15100.0 150.9999989 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
224397 224397 2021 21315622 Shop Rite 400 Walnut Ave BRONX 400 Walnut Ave Refrigerated Warehouse 237,000 3.0 149.2 0.0 51.1 281.8 0.0 35348684.0 16950671.2 4967957.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
225437 225437 2021 5965602 Coca Cola Queens Distribution Facility QUEENS 58-40 Borden Avenue Refrigerated Warehouse 102,250 53.0 103.8 114.7 111.2 148.1 159.5 10616979.7 2280379.9 668341.1 8336599.8 83365.99802 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
226265 226265 2021 21099495 Prologis - 150 52nd St BROOKLYN 150 52nd St Refrigerated Warehouse 126,133 93.0 13.5 0.0 38.3 37.9 0.0 1706000.1 1706000.1 500000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
226479 226479 2021 6812465 Larkin Cold Storage Co Inc QUEENS 47-55 27th ST Refrigerated Warehouse 40,000 71.0 42.6 42.5 64.7 107.1 105.5 1705703.1 1423796.1 417290.7 281907.0 2819.069878 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
227403 227403 2021 4394748 H & C 1300 Metropolitan Ave BROOKLYN 1300 Metropolitan ave Refrigerated Warehouse 120,000 78.0 40.9 43.6 72.8 78.7 80.6 4912394.7 2447394.6 717290.2 2465000.2 24650.00158 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
227577 227577 2021 6600226 175 Lake Avenue Realty - 175 lake ave STATEN IS 175 lake ave Refrigerated Warehouse 51,816 25.0 67.4 68.8 43.7 157.5 155.3 3490938.1 2568838.1 752883.3 922100.0 9220.99987 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
227586 227586 2021 6600615 Steve Realty Corp - 200 Stewart ave BROOKLYN 200 Stewart ave Refrigerated Warehouse 31,750 41.0 57.5 0.0 49.7 114.0 0.0 1827149.6 984528.6 288548.8 262400.0 2624.00011 0.0 580221.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
228007 228007 2021 7538321 4341 Bullard Avenue BRONX 4341 Bullard Avenue Refrigerated Warehouse 50,010 37.0 88.3 98.1 71.1 126.3 135.7 4416314.8 959355.1 281170.9 3456959.6 34569.59617 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
229006 229006 2021 12882290 471 Sutter Avenue BROOKLYN 471 Sutter Avenue Refrigerated Warehouse 30,855 100.0 9.9 10.8 232.7 11.6 12.7 305005.0 21905.0 6420.0 283100.0 2830.999967 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
229289 229289 2021 6464482 47-15 Pearson Place QUEENS 47-15 Pearson Place Refrigerated Warehouse 87,516 91.0 60.4 68.2 178.8 94.9 102.7 5286646.6 1655291.1 485138.0 1514.2 15.14193473 0.0 3629841.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
229533 229533 2021 2715290 Daiei Trading Co Inc QUEENS 1450 128th Street Refrigerated Warehouse 49,000 62.0 93.8 100.6 115.7 186.6 192.5 4595293.0 2467921.3 723306.3 2127371.6 21273.7164 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
232199 232199 2021 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33,400 13.0 114.4 112.0 58.8 320.4 313.5 3822240.9 3822240.9 1120234.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
233265 233265 2021 21006949 MBD 1025 E 149 Street BRONX 1025 East 149th Street Refrigerated Warehouse 186,800 100.0 1.1 1.1 42.7 3.0 3.1 198540.2 198540.2 58188.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
233782 233782 2021 12053341 149 47 St BROOKLYN 149 47 Street Refrigerated Warehouse 33,045 96.0 15.7 18.3 64.2 18.3 21.3 518036.4 34736.4 10180.6 483300.0 4833.000191 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
234911 234911 2021 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 64.0 73.4 77.9 95.5 131.8 136.6 1908937.7 814637.7 238756.6 1094300.0 10942.99967 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
236522 236522 2021 9642529 56-71 49 PLACE QUEENS 56-71 49 PLACE Refrigerated Warehouse 41,650 67.0 31.0 32.3 43.0 71.8 73.2 1289261.5 935261.5 274109.4 354000.0 3539.999867 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
236643 236643 2021 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 43.0 46.6 47.6 41.4 122.3 123.4 2959305.2 2664905.2 781038.9 294400.0 2944.000077 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
238614 238614 2021 17900558 SHENGBO DONG QUEENS 5745 RUST STREET Refrigerated Warehouse 30,000 2.0 79.2 79.2 23.7 221.7 221.7 2375067.2 2375067.2 696092.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
238636 238636 2021 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25,500 37.0 52.9 60.5 43.1 107.0 114.9 1349768.3 748745.4 219444.7 601022.9 6010.228876 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
239080 239080 2021 3523418 24 Rock Street BROOKLYN 24 Rock Street Refrigerated Warehouse 160,000 9.0 117.9 118.9 53.2 254.2 252.2 18869770.8 11918723.9 3493177.8 6951046.9 69510.469 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
239081 239081 2021 3525911 25 Rock Street BROOKLYN 25 Rock Street Refrigerated Warehouse 63,445 24.0 111.8 112.9 72.1 295.0 296.2 7094519.3 6438284.9 1886953.2 656234.3 6562.343207 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
239462 239462 2021 4391198 pjl realty corp QUEENS 56-72 49th Street Refrigerated Warehouse 84,000 61.0 47.6 48.4 58.8 119.1 118.9 4001765.9 3315884.2 971829.9 685881.7 6858.817378 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
240228 240228 2021 18105301 340 Johnson Avenue BROOKLYN 340 Johnson Avenue Refrigerated Warehouse 31,400 0.0 151.7 156.8 113.2 315.7 321.0 4764663.5 2805963.5 822380.8 1958700.0 19586.99962 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
240305 240305 2021 3113637 Wendi Realty LLC QUEENS 51-01 Grand Ave Refrigerated Warehouse 120,200 81.0 44.7 49.6 87.0 73.4 78.5 5374801.0 1819529.4 533273.5 3555271.6 35552.71585 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
240486 240486 2021 12442877 1630 Cody Avenue QUEENS 1630 Cody Avenue Refrigerated Warehouse 39,550 86.0 26.1 25.6 59.9 73.1 71.8 1033031.3 1033031.3 302764.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241286 241286 2021 12069046 701 Zerega Ave BRONX 701 Zerega Ave Refrigerated Warehouse 29,500 1.0 264.8 259.9 52.5 741.4 727.8 7811689.0 7811689.0 2289474.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241646 241646 2021 10865641 333 Vandervoort Avenue BROOKLYN 333 Vandervoort Avenue Refrigerated Warehouse 30,350 88.0 27.0 29.3 68.4 51.0 53.4 820085.4 392185.4 114942.9 427900.0 4278.999829 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241692 241692 2021 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40,000 63.0 76.9 78.6 97.7 183.1 182.2 3077654.2 2338654.2 685420.2 739000.0 7389.999923 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 3584.308ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability