home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

257 rows where Calendar Year = 2021 and Property Type = "Self-Storage Facility" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Green Power - Onsite (kWh)

Borough 5

  • BROOKLYN 82
  • BRONX 60
  • QUEENS 59
  • MANHATTAN 35
  • STATEN IS 11

Property Type 1

  • Self-Storage Facility · 257 ✖

Calendar Year 1

  • 2021 · 257 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
212905 212905 2021 22481971 261 WALTON AVE BRONX 261 WALTON AVE Self-Storage Facility 43,820 0.0 0.0 0.0 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213442 213442 2021 4045710 25767-Brooklyn/Fulton St BROOKLYN 2692 Fulton St Self-Storage Facility 57,441 0.0 21.6 22.4 22.0 46.8 47.7 1237920.5 792820.4 232362.3 445100.0 4451.000161 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213443 213443 2021 2587268 541 West 29th St MANHATTAN 541 West 29th St Self-Storage Facility 213,331 0.0 22.3 23.0 20.4 52.2 53.0 4752680.6 3513157.4 1029647.4 1239523.2 12395.23241 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213444 213444 2021 2587287 524 West 23rd Street MANHATTAN 524 West 23rd Street Self-Storage Facility 141,935 0.0 38.3 43.4 34.2 53.5 58.9 5429151.6 1081690.2 317025.2 4347461.4 43474.61411 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213445 213445 2021 2587389 2341 12th Avenue MANHATTAN 640 West 134th St Self-Storage Facility 86,626 0.0 21.1 22.9 27.1 37.3 39.2 1826963.2 747954.8 219213.0 1079008.4 10790.08419 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213446 213446 2021 2587400 571 Riverside Drive MANHATTAN 571 Riverside Drive Self-Storage Facility 80,743 0.0 31.3 35.1 32.5 46.1 50.1 2527227.7 609079.5 178511.0 1918148.2 19181.48167 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213447 213447 2021 2587434 420 East 62nd Street MANHATTAN 420 East 62nd street Self-Storage Facility 177,921 0.0 26.5 26.5 19.6 64.6 64.6 4711301.2 3741647.6 1096614.1 969653.6 9696.535949 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213448 213448 2021 2587536 28 Second Ave MANHATTAN 28 Second Ave Self-Storage Facility 52,498 0.0 35.6 38.3 24.3 70.0 72.9 1867355.8 980646.8 287411.1 886709.1 8867.090708 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213449 213449 2021 2587541 220 South St MANHATTAN 220 South St Self-Storage Facility 274,753 0.0 27.0 28.0 19.6 65.9 67.1 7407517.3 5907582.4 1731413.2 1499934.9 14999.34898 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213450 213450 2021 2587543 108-110 West 107th St MANHATTAN 108-110 West 107th St Self-Storage Facility 113,887 0.0 30.1 31.4 23.8 60.6 60.3 3427634.1 1888812.7 553579.3 1538821.4 15388.21381 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213451 213451 2021 2587548 401 East 110th St MANHATTAN 401 East 110th St Self-Storage Facility 257,401 0.0 24.3 24.5 21.3 54.5 53.2 6254914.2 4267158.3 1250632.4 1987756.0 19877.55985 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213452 213452 2021 2587898 531-539 West 21st St MANHATTAN 531-539 West 21st St Self-Storage Facility 91,592 0.0 15.0 15.8 21.9 32.6 33.5 1370399.1 884709.1 259293.4 485690.0 4856.900036 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213453 213453 2021 2587913 5030 Broadway MANHATTAN 5020 Broadway Self-Storage Facility 377,494 0.0 66.6 68.1 20.7 154.0 153.4 25122790.8 18140987.8 5316818.8 6981803.0 69818.03042 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213455 213455 2021 2611600 543 West 43rd St MANHATTAN 543 West 43rd St Self-Storage Facility 156,857 0.0 17.7 17.7 17.5 48.4 48.4 2773475.3 2675469.6 784135.2 98005.6 980.056162 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213456 213456 2021 2654634 645 West 44th St MANHATTAN 645 West 44th St Self-Storage Facility 211,176 0.0 24.6 26.0 24.3 48.4 49.9 5193486.6 2722204.6 797832.4 2471282.0 24712.81997 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213457 213457 2021 2688400 260 Spring St MANHATTAN 260 Spring St Self-Storage Facility 281,388 0.0 36.9 38.5 22.4 78.8 80.5 10382258.6 6442252.4 1888115.9 3940006.2 39400.06185 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213494 213494 2021 4932118 78-02 Liberty Ave QUEENS 78-02 Liberty Ave Self-Storage Facility 83,851 0.0 16.5 17.5 27.4 28.7 29.8 1379716.2 546416.3 160145.4 833300.0 8332.999894 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213495 213495 2021 4932316 183 Lorraine St. BROOKLYN 183 Lorraine St. Self-Storage Facility 225,261 0.0 30.4 33.1 24.8 58.7 61.1 6857601.7 3438001.9 1007620.6 3419599.7 34195.99732 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213500 213500 2021 6265372 161 Varick St. MANHATTAN 161 Varick Street Self-Storage Facility 164,792 0.0 35.9 39.7 27.1 63.4 66.9 5913134.6 2417935.7 708656.3 3495199.0 34951.9896 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213503 213503 2021 6265414 290 Dyckman Street MANHATTAN 290 Dyckman Street Self-Storage Facility 34,571 0.0 20.7 0.0 17.8 55.6 0.0 715441.5 669507.0 196221.3 45934.5 459.34513 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213505 213505 2021 6265809 225 Pennsylvania Ave BROOKLYN 225 Pennsylvania Ave Self-Storage Facility 70,314 0.0 17.1 17.3 20.1 40.8 40.8 1203770.2 918470.3 269188.2 285300.0 2852.999732 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213511 213511 2021 6265967 510-520 West 21st   510-520 West 21st Self-Storage Facility 124,386 0.0 4.5 4.5 17.1 12.7 12.7 564256.3 564256.3 165374.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213512 213512 2021 6707633 235 Park Avenue BROOKLYN 45 Clinton Avenue Self-Storage Facility 66,634 0.0 19.6 19.7 19.3 48.4 48.5 1303947.5 1065247.5 312206.2 63500.0 635.000009 0.0 0.0 175200.0 0.0 0.0 0.0 0.0 0.0 0.0
213513 213513 2021 6742086 1260 Atlantic Avenue BROOKLYN 1260 Atlantic Avenue Self-Storage Facility 92,192 0.0 8.5 8.5 36.6 11.1 11.1 782245.3 115245.3 33776.5 667000.0 6669.999897 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213514 213514 2021 6788953 2325 Hollers Avenue BRONX 2325 Hollers Avenue Self-Storage Facility 100,280 0.0 12.2 13.4 24.2 24.0 25.3 1219960.5 645418.0 189161.2 574542.4 5745.424119 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213519 213519 2021 6837043 2350 5th Avenue MANHATTAN 2340 5th Avenue Self-Storage Facility 48,108 0.0 98.0 102.6 28.6 163.8 169.4 4713706.5 1675477.1 491054.2 3038229.4 30382.29392 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213521 213521 2021 7718049 595 Gerard Ave BRONX 595 Gerard Avenue Self-Storage Facility 118,001 0.0 27.8 28.8 26.1 51.0 52.0 3284119.6 1469837.7 430784.7 1814282.0 18142.81958 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213522 213522 2021 7877171 25 Remsen Avenue BROOKLYN 25 Remsen Avenue Self-Storage Facility 111,392 0.0 8.4 8.9 24.1 16.7 17.2 937020.6 499120.6 146283.9 437900.0 4379.00005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213530 213530 2021 16759931 12 West 142nd Street - USE THIS ONE MANHATTAN 12 West 142nd Street Self-Storage Facility 93,856 0.0 25.6 26.0 27.9 43.9 44.1 2398111.3 913182.4 267638.4 1484928.9 14849.28913 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213533 213533 2021 21926006 79-40 Cooper Avenue QUEENS 79-40 Cooper Avenue Self-Storage Facility 129,400 0.0 9.6 10.6 26.2 17.6 18.4 1243429.0 553429.0 162200.7 690000.0 6899.999756 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213876 213876 2021 6312934 CubeSmart (NYC) - 811 BRONX 255 Exterior Street Self-Storage Facility 122,354 0.0 9.2 9.0 17.1 25.7 25.2 1123210.2 1123210.2 329194.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213898 213898 2021 6312944 CubeSmart (NYC) - 813 BRONX 955 Bronx River Avenue Self-Storage Facility 90,660 0.0 10.9 11.9 22.0 23.6 24.7 986119.7 632315.8 185321.1 353803.9 3538.038733 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213959 213959 2021 6312930 CubeSmart (NYC) - 834 STATEN IS 3131 Richmond Terrace Self-Storage Facility 141,476 0.0 3.7 3.9 17.1 10.5 10.9 529512.4 529512.4 155191.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213960 213960 2021 6312931 CubeSmart (NYC) - 812 BRONX 1376 Cromwell Avenue Self-Storage Facility 127,860 0.0 2.3 2.3 17.1 6.3 6.3 289723.5 289723.5 84913.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213961 213961 2021 6312939 CubeSmart (NYC) - 558 BRONX 395 Brook Avenue Self-Storage Facility 110,939 0.0 43.9 43.9 29.8 70.6 70.6 4873161.7 1549749.1 454205.4 3323412.6 33234.12588 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213962 213962 2021 6312941 CubeSmart (NYC) - 818 BRONX 1810 Southern Boulevard Self-Storage Facility 97,101 0.0 7.5 7.8 20.7 17.3 17.6 724325.7 523837.1 153527.9 200488.6 2004.885835 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213963 213963 2021 6312945 CubeSmart (NYC) - 823 BROOKLYN 486 Stanley Avenue Self-Storage Facility 89,586 0.0 15.6 16.4 25.9 28.7 29.6 1394795.3 634086.1 185840.0 760709.2 7607.092424 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213964 213964 2021 6312949 CubeSmart (NYC) - 6601 BROOKLYN 338 3rd Avenue Self-Storage Facility 91,430 0.0 19.7 19.3 17.1 55.3 54.1 1804720.5 1804720.5 528933.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213965 213965 2021 6312957 CubeSmart (NYC) - 814 BRONX 1980 White Plains Road Self-Storage Facility 50,015 0.0 6.6 7.2 29.4 10.8 11.3 331935.4 109366.5 32053.5 222569.0 2225.689827 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213966 213966 2021 6312960 CubeSmart (NYC) - 815 BRONX 1425 Bruckner Boulevard Self-Storage Facility 42,200 0.0 23.8 25.2 22.3 51.2 51.8 1004614.7 630798.5 184876.5 373816.1 3738.161376 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213967 213967 2021 6312963 CubeSmart (NYC) - 102 BROOKLYN 1151 East New York Avenue Self-Storage Facility 43,585 0.0 9.5 9.7 17.1 26.5 27.2 412359.9 412359.9 120855.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213968 213968 2021 6312964 CubeSmart (NYC) - 836 BROOKLYN 900 Atlantic Avenue Self-Storage Facility 27,211 0.0 58.5 58.5 17.1 163.8 163.8 1592309.8 1592309.8 466679.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213969 213969 2021 13465414 892 Atlantic Ave BROOKLYN 892 Atlantic Ave Self-Storage Facility 55,884 0.0 0.0 0.0 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
213970 213970 2021 13465416 892-900 Atlantic Ave BROOKLYN 892-900 Atlantic Ave Self-Storage Facility 83,095 0.0 19.2 19.2 17.1 53.7 53.7 1592309.8 1592309.8 466679.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
214015 214015 2021 7034674 Prime Storage Zerega BRONX 1260 Zerega Avenue Self-Storage Facility 99,667 0.0 196.8 0.0 45.5 206.8 0.0 19613200.8 0.0 0.0 19600997.9 196009.9786 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
214016 214016 2021 7034677 Prime Storage Rockaway BROOKLYN 1084 Rockaway Avenue Self-Storage Facility 79,338 0.0 10.2 10.2 17.1 28.6 28.4 811574.3 811574.3 237858.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
214017 214017 2021 7034679 Prime Storage Red Hook BROOKLYN 62 Imlay Street Self-Storage Facility 219,768 0.0 0.0 0.0 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
214018 214018 2021 10873205 Prime Storage Astoria QUEENS 3107 20th Avenue Self-Storage Facility 175,200 0.0 0.0 0.0 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
214019 214019 2021 10874657 Prime Storage Jamaica QUEENS 109-09 180 Street Self-Storage Facility 106,000 0.0 23.3 25.8 45.6 24.5 27.1 2469400.1 0.0 0.0 2469400.1 24694.0009 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
214020 214020 2021 13264493 Prime Storage Bronx MLK Boulevard BRONX 950 University Avenue Self-Storage Facility 141,170 0.0 0.0 0.0 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
214592 214592 2021 16800814 840 E 134 St BRONX 840 East 134th Street Self-Storage Facility 155,000 0.0 26.8 30.3 34.1 37.5 41.2 4147552.1 833136.4 244178.3 3314415.7 33144.15654 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
214759 214759 2021 21976189 135 GARDNER AVENUE BROOKLYN 135 GARDNER AVE Self-Storage Facility 35,709 0.0 39.7 45.5 30.0 63.4 69.5 1419337.5 442337.5 129641.7 977000.0 9769.999964 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
215288 215288 2021 3118079 327B Realty: 347 Walnut (child) BRONX 347 Walnut Ave Self-Storage Facility 56,282 0.0 0.0 0.0 20.2 0.0 0.0 0.0 593905.0 174063.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
215752 215752 2021 5721172 Morgan Manhattan; 1405 PLAZA DRIVE BRONX 1405 PLAZA DRIVE Self-Storage Facility 121,473 0.0 6.2 6.2 18.2 16.3 16.3 750183.1 681183.1 199643.3 0.0 0.0 0.0 69000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
216222 216222 2021 6282809 Morgan Manhattan: 447-449 W 49th St MANHATTAN 447-449 W 49th St Self-Storage Facility 32,659 0.0 11.5 11.7 26.3 21.0 21.5 376859.3 169859.3 49782.9 0.0 0.0 0.0 207000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
216776 216776 2021 6790103 ELUL 1080 LEGGETT, LLC BROOKLYN 172 Empire Blvd. Self-Storage Facility 32,806 0.0 46.8 51.1 27.0 82.8 87.4 1534462.6 632162.6 185276.2 902300.0 9023.000224 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
217329 217329 2021 11608062 327 Realty: 863 East 141st Street (child) BRONX 863 East 141st St Self-Storage Facility 154,080 0.0 0.0 0.0 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
217330 217330 2021 11613603 327B Realty: 347 Walnut - 327 Realty: 863 E 141 Campus (Parent) BRONX 863 East 141st St, Bronx Self-Storage Facility 210,362 0.0 0.0 0.0 20.2 0.0 0.0 0.0 593905.0 174063.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218233 218233 2021 6295191 190106 Ebbets Field BROOKLYN 115 Empire Blvd. Self-Storage Facility 45,725 0.0 7.8 7.9 18.6 20.1 20.3 356752.4 311722.8 91360.7 45029.6 450.2959598 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218529 218529 2021 2786163 190103 Brooklyn BROOKLYN 2941Atlantic Ave. Self-Storage Facility 52,640 0.0 5.7 5.7 18.8 14.6 14.6 301555.1 258115.7 75649.4 43439.4 434.393514 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218530 218530 2021 3260022 190109 E. Williamsburg BROOKLYN 930 Grand Street Self-Storage Facility 54,750 0.0 6.6 6.6 20.5 15.4 15.4 361185.5 264554.9 77536.6 96630.6 966.3063209 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218531 218531 2021 4039288 190110 Utica BROOKLYN 631 Utica Avenue Self-Storage Facility 55,000 0.0 3.6 3.6 19.3 8.8 8.8 195437.4 159602.9 46776.9 35834.5 358.344714 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218532 218532 2021 4039398 190404 Bronx II BRONX 4353 Bronx Blvd Self-Storage Facility 62,220 0.0 3.3 3.8 31.1 5.0 5.6 203074.3 56387.4 16526.2 146686.9 1466.868874 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218533 218533 2021 4410144 190108 East New York BROOKLYN 1648 East New York Avenue Self-Storage Facility 62,035 0.0 5.3 5.3 18.2 14.1 14.1 331173.7 299570.3 87799.0 31603.3 316.0333362 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218534 218534 2021 4899498 190111 Flatlands BROOKLYN 1635 Albany Avenue Self-Storage Facility 50,164 0.0 4.5 4.5 19.1 11.2 11.2 223808.5 186382.1 54625.5 37426.4 374.2644577 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218535 218535 2021 6295195 190302 Richmond Hill QUEENS 119-24 Jamaica Ave. Self-Storage Facility 45,000 0.0 10.7 11.0 21.6 23.7 24.0 479946.8 320702.4 93992.5 159244.4 1592.44407 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218536 218536 2021 6295198 190305 Ridgewood QUEENS 17-14 Hancock Street Self-Storage Facility 47,752 0.0 11.5 11.8 19.7 27.9 28.2 549405.5 431033.7 126328.7 118371.8 1183.717742 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218537 218537 2021 6295199 190401 Wakefield I BRONX 4301 Bronx Blvd. Self-Storage Facility 47,125 0.0 15.9 17.1 26.3 28.8 30.1 748337.1 327835.2 96083.0 420501.9 4205.018877 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218538 218538 2021 6295200 190403 Jerome BRONX 1253 Jerome Ave. Self-Storage Facility 40,819 0.0 8.5 8.5 18.4 22.0 22.0 345759.7 306013.5 89687.4 39746.2 397.4622638 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218539 218539 2021 6295201 190405 East Tremont BRONX 1112 East Tremont Ave. Self-Storage Facility 59,709 0.0 17.0 17.8 21.7 37.4 38.2 1014405.2 666527.4 195348.0 347877.9 3478.778502 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218645 218645 2021 6812884 CubeSmart (NYC) - 6608   31-40 - 31-50 Whitestone Expressway Self-Storage Facility 98,853 0.0 11.0 11.5 21.7 24.1 24.7 1083278.0 713528.6 209123.2 369749.4 3697.494224 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
218648 218648 2021 21888328 29-00 Review Avenue QUEENS 29-00 Review Avenue Self-Storage Facility 150,000 0.0 19.6 20.8 20.9 44.9 46.9 2940699.0 2087451.2 611796.9 853247.8 8532.478 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219208 219208 2021 6312951 CubeSmart (NYC) - 560 QUEENS 122-20 Merrick Boulevard Self-Storage Facility 66,000 0.0 14.1 14.8 22.4 30.2 30.9 931328.1 579928.1 169967.2 351400.0 3513.999841 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219209 219209 2021 6312958 CubeSmart (NYC) - 821 BROOKLYN 945 Atlantic Avenue Self-Storage Facility 48,400 0.0 15.9 17.2 24.6 30.8 31.3 767368.5 391268.5 114674.2 376100.0 3760.999909 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219210 219210 2021 9666215 1956 Atlantic Ave BROOKLYN 1956 Atlantic Ave Self-Storage Facility 58,600 0.0 14.6 15.7 25.4 27.6 28.7 856431.8 409731.8 120085.5 446700.0 4467.000098 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219284 219284 2021 2786234 190306 Liberty QUEENS 15601 Liberty Ave Self-Storage Facility 52,426 0.0 0.0 0.0 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219285 219285 2021 6295192 190107 Crown Heights BROOKLYN 1198 East New York Ave. Self-Storage Facility 43,328 0.0 0.0 0.0 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219286 219286 2021 6295194 190301 Astoria QUEENS 41-15 Astoria Blvd. Self-Storage Facility 35,000 0.0 0.0 0.0 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219287 219287 2021 6295196 190303 Ozone Park QUEENS 101-09 103rd Ave. Self-Storage Facility 45,000 0.0 5.1 5.1 18.6 13.0 13.0 227791.6 198369.7 58138.8 29421.9 294.2187549 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219288 219288 2021 6295197 190304 Hollis QUEENS 204-02 Jamaica Ave Self-Storage Facility 46,803 0.0 0.0 0.0 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219526 219526 2021 6811359 112 Bruckner Boulevard BRONX 112 Bruckner Boulevard Self-Storage Facility 87,000 0.0 28.0 28.5 18.8 71.4 71.9 2436029.6 2086438.0 611499.9 349591.7 3495.91677 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219527 219527 2021 6811376 30-28 Starr Avenue QUEENS 30-28 Starr Avenue Self-Storage Facility 145,400 0.0 157.1 174.8 32.9 228.7 246.4 22842453.1 5299563.8 1553213.1 17542889.3 175428.8932 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219528 219528 2021 6811411 48-21 Metropolitan Avenue QUEENS 48-05 Metropolitan Avenue Self-Storage Facility 125,555 0.0 44.3 44.3 36.1 58.6 58.6 5558038.3 870638.3 255169.5 4687400.0 46874.00009 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219529 219529 2021 6811415 979 Brook Avenue BRONX 979 Brook Avenue Self-Storage Facility 90,800 0.0 10.1 10.5 20.3 23.8 24.2 913971.6 684464.1 200604.9 229507.5 2295.074982 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219530 219530 2021 6811424 4077 Park Avenue BRONX 4077 Park Avenue Self-Storage Facility 48,000 0.0 21.5 21.5 18.3 56.0 56.0 1030602.9 917817.7 268996.9 112785.2 1127.852368 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219688 219688 2021 9403790 4396 Broadway MANHATTAN 4396 Broadway Self-Storage Facility 37,303 0.0 7.6 8.0 17.1 21.3 22.3 283732.2 283732.2 83157.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
219689 219689 2021 9408393 473-475 Amsterdam Avenue MANHATTAN 473-475 Amsterdam Avenue Self-Storage Facility 96,730 0.0 21.7 24.2 34.3 30.3 32.8 2101068.0 451968.1 132464.3 0.0 0.0 0.0 1649099.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
220616 220616 2021 4600618 U-Haul Moving and Storage of Port Morris (803034) BRONX 780 E 138th St Self-Storage Facility 75,720 0.0 31.7 34.6 26.2 57.9 61.0 2399588.2 1066427.8 312552.1 1333160.4 13331.60431 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
224054 224054 2021 20831843 WILD AVENUE OWNER LLC STATEN IS 266 WILD AVE Self-Storage Facility 133,460 0.0 8.1 7.9 42.7 9.1 9.3 1081523.4 71776.1 21036.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 295940.0 0.0
224117 224117 2021 4626436 U-Haul Moving & Storage of Riverdale (803079) BRONX 230 W 230th St Self-Storage Facility 309,991 0.0 22.2 23.1 22.2 47.8 47.9 6871328.3 4339673.1 1271885.3 2531655.3 25316.55253 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
224121 224121 2021 21324075 30-46 NORTHERN BLVD QUEENS 30-46 NORTHERN BLVD Self-Storage Facility 133,512 0.0 28.6 31.1 27.4 50.1 52.7 3824655.1 1526774.7 447472.0 2297880.4 22978.80436 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
224122 224122 2021 21324086 5601 FOSTER AVENUE BROOKLYN 5601 FOSTER AVENUE Self-Storage Facility 72,000 0.0 6.0 7.0 17.1 16.9 19.5 435006.7 435006.7 127493.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
224144 224144 2021 4600595 U-Haul Moving and Storage of Flushing (802082) QUEENS 36-30 College Point Blvd Self-Storage Facility 107,525 0.0 33.3 36.3 26.9 59.1 62.3 3578385.5 1484440.2 435064.5 2093945.3 20939.4526 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
