home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

24 rows where Calendar Year = 2022 and Property Type = "Automobile Dealership" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: National Median Site EUI (kBtu/ft2)

Borough 3

  • QUEENS 11
  • BROOKLYN 7
  • MANHATTAN 6

Property Type 1

  • Automobile Dealership · 24 ✖

Calendar Year 1

  • 2022 · 24 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
243400 243400 2022 5983666 Open Road Audi: 802 11th Ave MANHATTAN 802 11th Ave Automobile Dealership 243,960 0.0 56.6 57.5 63.7 110.2 110.1 13798257.9 7083558.1 2076071.9 6714699.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244409 244409 2022 6802619 Bayside: 212-19 Northern Blvd. QUEENS 212-19 Northern Blvd. Automobile Dealership 36,581 0.0 61.3 61.8 65.7 115.7 115.1 2240719.6 1073319.6 314572.0 1167399.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
252093 252093 2022 4124879 Spectrum - Charter Communications MANHATTAN 2485 2nd Avenue Automobile Dealership 137,456 0.0 46.3 47.1 46.6 123.4 125.3 6368010.1 5874410.2 1721690.9 493600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
253643 253643 2022 17384658 Star Nissan/Subaru Service QUEENS 40-20 172 ST Automobile Dealership 44,200 0.0 26.4 27.3 57.9 56.6 57.4 1168863.6 728963.6 213647.0 439900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
256262 256262 2022 15596398 160 Van Brunt Street BROOKLYN 160 Van Brunt Street Automobile Dealership 68,932 0.0 122.4 125.2 59.9 253.4 256.3 8439151.2 4917951.0 1441368.8 3521200.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
257623 257623 2022 6821854 MICHAEL NACLERIO QUEENS 92-12 172nd Street Automobile Dealership 25,942 0.0 84.0 83.9 60.0 173.8 171.3 2179411.2 1269264.0 372000.0 910147.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
257624 257624 2022 6672452 Manhattan Motorcars MANHATTAN 711 11th. Avenue Automobile Dealership 135,000 0.0 75.6 75.0 56.0 167.5 166.0 10204539.4 6798832.1 1992623.5 3405707.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
257625 257625 2022 11591208 MMC Brooklyn BROOKLYN 2875 Flatbush Avenue Automobile Dealership 45,696 0.0 20.3 19.7 44.3 57.0 55.1 929565.3 929565.3 272440.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
260522 260522 2022 6798925 36-11 Northern Blvd QUEENS 36-11 Northern Blvd Automobile Dealership 30,000 0.0 123.2 128.1 81.7 187.0 192.2 3694684.8 988685.0 289767.0 2705999.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
264069 264069 2022 5224698 50-30 Northern Blvd QUEENS 50-30 Northern Blvd Automobile Dealership 60,485 0.0 51.8 53.9 82.1 78.4 79.6 3135532.8 827532.8 242536.0 2308000.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
264973 264973 2022 6678589 153-20 South Conduit Avenue QUEENS 15320 South Conduit Ave Automobile Dealership 59,000 0.0 123.0 124.8 47.2 232.8 234.7 4181778.7 2014178.7 590321.9 2167600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
265461 265461 2022 7468642 95-10 Ditmars Blvd QUEENS 95-10 Ditmars Blvd Automobile Dealership 143,934 0.0 19.7 20.2 67.9 36.1 36.7 2840416.4 1261416.4 369700.0 1578999.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
265795 265795 2022 11609549 2859 Flatbush Avenue BROOKLYN 2859 Flatbush Avenue Automobile Dealership 147,187 0.0 20.2 20.6 71.4 35.1 35.4 2971468.6 1166668.6 341931.0 1804800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
266164 266164 2022 16861348 23-26 88th Street QUEENS 23-26 88th Street Automobile Dealership 47,245 0.0 55.9 57.0 57.9 119.8 121.0 2640089.7 1651189.7 483936.0 988900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
266459 266459 2022 21739395 62-10 Northern boulevard QUEENS 62-10 Northern boulevard Automobile Dealership 72,460 0.0 87.7 90.2 85.3 127.6 129.4 6354665.4 1469865.7 430792.9 4884799.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
266558 266558 2022 25178230 2495 Second Avenue MANHATTAN 2495 Second Avenue Automobile Dealership 91,256 0.0 33.5 33.5 45.8 90.8 90.8 3059459.5 2900759.5 850163.9 158700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267212 267212 2022 3856672 11TH Avenue Automobile Realty LLC MANHATTAN 645 11th Avenue Automobile Dealership 75,000 0.0 39.8 40.5 61.7 80.0 80.7 2982510.8 1637210.8 479839.0 1345300.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267262 267262 2022 6312752 235 W. 154th Street MANHATTAN 235 W. 154th Street Automobile Dealership 35,522 0.0 61.4 61.9 66.2 115.1 113.9 2180612.7 1027912.7 301263.9 1152700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267362 267362 2022 6819514 BRAM - 40-40 Northern Boulevard QUEENS 40-40 Northern Boulevard Automobile Dealership 37,610 0.0 135.2 140.4 74.3 225.9 231.3 5084289.9 1803590.0 528601.9 3280699.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267363 267363 2022 6819515 BRAM - 6401 6th Avenue BROOKLYN 6401 6th Avenue Automobile Dealership 35,350 0.0 44.6 43.9 52.5 105.2 101.7 1574864.4 1180364.4 345945.0 394500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267364 267364 2022 6819516 BRAM - 6502 5th Avenue BROOKLYN 6502 5th Avenue Automobile Dealership 34,746 0.0 113.8 117.4 74.7 188.9 189.9 3953823.1 1378523.0 404021.9 2575300.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267390 267390 2022 8718579 4814 Glenwood Rd BROOKLYN 4814 Glenwood Rd Automobile Dealership 34,840 0.0 151.5 154.6 93.8 200.4 203.6 5279858.4 821558.4 240785.0 4458300.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267427 267427 2022 12860567 30-35 College Point Blvd QUEENS 30-35 College Point Blvd Automobile Dealership 66,728 0.0 78.2 77.5 60.5 160.5 158.3 5221399.8 2987799.7 875673.9 2233600.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267435 267435 2022 14795887 1800 Shore Pkwy BROOKLYN 1800 Shore Pkwy Automobile Dealership 38,000 0.0 115.0 112.1 59.7 239.0 230.8 4370204.6 2568304.6 752726.9 1801899.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 3092.638ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability