home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

31 rows where Calendar Year = 2022 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Weather Norm Site EUI (kBtu/ft2)

These facets timed out: Borough, Property Type

Calendar Year 1

  • 2022 · 31 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
255703 255703 2022 9776905 Brooklyn Family Court (330 Jay) BROOKLYN 330 Jay Street Courthouse 977,656 56.0 80.9 82.0 88.2 169.8 170.7 79073934.5 47422335.8 13898689.9 31651598.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
266401 266401 2022 20986369 90-01 Beach Channel Drive QUEENS 90-01 Beach Channel Drive Courthouse 35,977 100.0 12.0 12.4 56.0 33.5 34.7 430048.5 430048.5 126040.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270022 270022 2022 21354174 Benchmarking Group - 184 QUEENS 151-20 Jamaica Ave Courthouse 294,250 0.0 103.9 102.8 91.9 239.1 237.2 30579165.9 21866415.8 6408679.1 7903380.2   0.0 809369.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270024 270024 2022 21354176 DCAS_1048_Queens Family Court QUEENS 151-20 Jamaica Ave Courthouse 291,589 49.0 92.8 91.7 92.0 207.5 205.6 27068135.9 18355385.8 5379655.2 7903380.2   0.0 809369.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270071 270071 2022 21354223 Benchmarking Group - 193 STATEN IS 26 Central Ave Courthouse 182,000 0.0 100.8 0.0 0.0 200.1 0.0 18345802.9 9811847.4 2875687.6 8329577.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270072 270072 2022 21354224 DCAS_5571_Richmond County Supreme Court STATEN IS 26 Central Ave Courthouse 182,000 78.0 75.0 0.0 114.4 127.9 0.0 13648679.9 5114724.4 1499039.8 8329577.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270095 270095 2022 21354247 Benchmarking Group - 2 MANHATTAN 100 Centre St Courthouse 1,545,842 0.0 75.0 76.4 122.8 129.1 129.7 115896338.0 44503179.7 13043134.3 71393158.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270096 270096 2022 21354248 DCAS_1025_Manhattan Criminal Court MANHATTAN 100 Centre St Courthouse 795,700 53.0 122.9 125.9 128.6 187.2 189.1 97821871.8 26436557.6 7748110.9 71385314.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270314 270314 2022 21354468 Benchmarking Group - 29 BROOKLYN 360 Adams St Courthouse 635,000 0.0 82.3 85.4 127.0 137.1 139.8 52290944.0 18477126.3 5415335.3 29989975.7   0.0 3823842.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270316 270316 2022 21354470 DCAS_1039_Brooklyn Supreme Court BROOKLYN 360 Adams St Courthouse 585,000 71.0 87.1 90.4 117.3 142.5 145.4 50970964.0 17157146.3 5028471.3 29989975.7   0.0 3823842.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270325 270325 2022 21354479 Benchmarking Group - 30 BROOKLYN 120 Schermerhorn St Courthouse 425,865 0.0 119.6 123.0 146.2 173.1 176.6 50942016.5 11548337.2 3384623.6 39393679.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270326 270326 2022 21354480 DCAS_907_Brooklyn Criminal Court BROOKLYN 120 Schermerhorn St Courthouse 264,100 30.0 188.8 193.4 147.0 267.5 271.1 49850287.5 10457043.3 3064783.7 39393244.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270686 270686 2022 21354863 DCAS_1052_Staten Island Supreme Court STATEN IS 18 Richmond Ter Courthouse 63,200 96.0 24.4 24.4 66.6 68.4 68.4 1544489.6 1544489.6 452663.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271001 271001 2022 21355180 DCAS_903_Bronx Housing Court BRONX 1118 Grand Concourse Courthouse 99,000 80.0 60.2 60.8 96.2 136.8 136.8 5960841.0 4163949.9 1220383.8 1790267.1   0.0 0.0 0.0 0.0 6624.0 0.0 0.0 0.0 0.0
271003 271003 2022 21355182 DCAS_905_Brooklyn Appellate Court BROOKLYN 45 Monroe Pl Courthouse 49,500 80.0 76.4 80.0 122.8 132.2 134.8 3783864.7 1521492.7 445923.9 0.0   0.0 2262372.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271013 271013 2022 21355192 DCAS_1019_Harlem Courthouse MANHATTAN 170 East 121st St Courthouse 25,700 49.0 133.4 137.8 131.9 165.6 170.1 3427704.4 442593.8 129716.8 17973.0   0.0 2967137.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271016 271016 2022 21355195 DCAS_1023_Manhattan Appellate Court MANHATTAN 27 Madison Ave Courthouse 54,300 40.0 120.7 122.7 107.1 242.2 243.7 6556035.1 3313488.8 971127.9 189433.0   3053113.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271017 271017 2022 21355196 DCAS_1027_Manhattan Supreme Court MANHATTAN 60 Centre St Courthouse 322,300 37.0 150.3 160.0 128.2 238.8 249.4 48434812.1 13349272.8 3912447.6 0.0   21562507.0 0.0 0.0 0.0 13523032.2 0.0 0.0 0.0 0.0
271018 271018 2022 21355197 DCAS_1028_Midtown Community Court MANHATTAN 314 West 54th St Courthouse 43,233 32.0 112.0 114.3 88.7 235.4 237.9 4839966.1 2912019.0 853463.8 1927947.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271024 271024 2022 21355203 DCAS_1044_Long Island City Courthouse QUEENS 25-10 Court Sq Courthouse 59,300 68.0 91.2 94.6 118.7 136.4 139.9 5410831.8 1374462.8 402831.9 4036369.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271026 271026 2022 21355205 DCAS_1049_Queens Supreme Court QUEENS 88-11 Sutphin Blvd Courthouse 308,200 85.0 70.1 70.8 127.3 111.1 111.1 21617582.6 6628014.7 1942559.8 13546639.9   0.0 1442928.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271028 271028 2022 21355207 DCAS_1053_Staten Island Civil Court STATEN IS 927 Castleton Ave Courthouse 18,000 69.0 89.6 92.7 117.9 147.6 148.9 1613107.1 550279.2 161277.6 1062828.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271029 271029 2022 21355208 DCAS_1055_Staten Island Family Court STATEN IS 100 Richmond Ter Courthouse 12,300 52.0 105.1 108.7 108.5 185.5 187.9 1292946.5 527986.5 154744.0 764960.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271111 271111 2022 21355292 DCAS_3864_Staten Island Criminal Court STATEN IS 67 Targee St Courthouse 21,500 98.0 43.0 47.3 155.7 54.2 58.7 923763.4 111067.4 32552.0 812696.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271397 271397 2022 21355591 DCAS_1024_Manhattan Civil Court MANHATTAN 111 Centre St Courthouse 467,000 87.0 50.8 51.2 96.3 102.7 102.4 23721249.2 12150923.6 3561231.6 0.0   11570325.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271398 271398 2022 21355592 DCAS_1026_Manhattan Family Court MANHATTAN 60 Lafayette St Courthouse 491,000 86.0 51.0 51.8 95.2 107.6 107.9 25041781.3 14213491.1 4165735.5 0.0   10828290.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271399 271399 2022 21355593 DCAS_1033_Bronx County Courthouse BRONX 851 Grand Concourse Courthouse 550,600 93.0 52.8 55.5 126.0 84.0 86.8 29054714.6 9423288.6 2761807.6 958508.0   0.0 0.0 0.0 0.0 18672918.0 0.0 0.0 0.0 0.0
271400 271400 2022 21355594 DCAS_1034_Bronx Family and Criminal Court BRONX 215 East 161st St Courthouse 490,000 83.0 70.7 71.3 121.2 144.4 144.3 34641945.3 19697694.7 5773063.4 12838508.8   0.0 2105741.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271401 271401 2022 21355595 DCAS_1047_Queens Civil Court QUEENS 89-17 Sutphin Blvd Courthouse 320,535 91.0 41.3 41.7 90.3 84.6 85.0 13226753.6 7571364.5 2219039.7 5017553.3   0.0 0.0 0.0 0.0 637835.9 0.0 0.0 0.0 0.0
271605 271605 2022 26656539 DCAS_1046_Queens Criminal Court and Annex QUEENS 125-01 Queens Blvd Courthouse 648,000 78.0 45.9 45.9 70.5 116.8 116.0 29765897.5 25410474.4 7447383.2 3791003.0   0.0 564420.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271615 271615 2022 26672463 Benchmarking Group - 215 QUEENS 125-01 Queens Blvd Courthouse 1,162,654 0.0 26.4 26.4 83.5 66.7 66.3 30665672.3 25959989.3 7608436.7 4141263.0   0.0 564420.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 8050.585ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability