home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

222 rows where Calendar Year = 2022 and Property Type = "Mixed Use Property" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Diesel #2 Use (kBtu), Green Power - Onsite (kWh)

Borough 5

  • MANHATTAN 88
  • QUEENS 58
  • BROOKLYN 45
  • BRONX 22
  • STATEN IS 5

Property Type 1

  • Mixed Use Property · 222 ✖

Calendar Year 1

  • 2022 · 222 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
241740 241740 2022 10177418 Central Building QUEENS 2011 Mott Ave Mixed Use Property 35,196 0.0 63.8 64.1 41.8 136.4 136.7 2244816.6 1395451.2 408983.3 849365.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241962 241962 2022 24127141 23-23 Borden Avenue QUEENS 23-23 Borden Avenue Mixed Use Property 51,000 0.0 47.8 47.9 38.8 110.2 109.8 2440076.6 1746476.6 511862.9 693600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242154 242154 2022 8886078 * TEST - Flatiron Building MANHATTAN 175 5th Avenue Mixed Use Property 183,449 0.0 0.0 0.0 52.9 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242283 242283 2022 8717793 529 Empire Boulevard BROOKLYN 529 Empire Boulevard Mixed Use Property 36,000 0.0 73.6 73.8 37.9 173.6 172.4 2651025.6 1979925.6 580282.9 671100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242372 242372 2022 25149091 Mariel, J - Test Property (TWC) MANHATTAN 10 COLUMBUS CIRCLE Mixed Use Property 2,797,249 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242378 242378 2022 6317603 Five Boro Storage BRONX 220 east 134th Street Mixed Use Property 39,264 88.0 45.1 46.1 87.8 81.3 82.4 1771124.5 762356.8 223434.0 1008767.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
242752 242752 2022 2972060 Turnpike: 2529 Parsons QUEENS 25-03 Parsons Blvd Mixed Use Property 54,571 0.0 93.1 92.2 32.8 253.7 251.2 5081255.8 4863355.8 1425367.9 217900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243003 243003 2022 4038777 Maxwell: 2300 Frederick Douglass Blvd MANHATTAN 2300 Frederick Douglas Boulevard Mixed Use Property 148,870 0.0 55.8 56.1 42.4 117.7 117.2 8312850.7 5023050.7 1472171.8 3289800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
243281 243281 2022 5216687 27-35 JACKSON AVE: 27-35 Jackson QUEENS 27-35 JACKSON AVENUE Mixed Use Property 78,000 0.0 96.5 96.7 41.0 209.8 210.0 7525803.2 4836903.0 1417615.0 2688900.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244060 244060 2022 6600338 AAG: 112-47 Queens Blvd QUEENS 112-47 Queens Boulevard Mixed Use Property 28,585 0.0 63.8 63.8 32.4 175.8 175.9 1822714.2 1778614.2 521282.0 44100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244188 244188 2022 6682887 Piermont Management LLC: 2707 Emmons Ave BROOKLYN 2707 Emmons Ave Mixed Use Property 43,870 0.0 96.0 96.0 31.9 268.7 268.7 4210636.6 4210636.6 1234066.8 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244226 244226 2022 6690977 Rocklyn: 70-11 Kessel St QUEENS 70-11 Kessel St Mixed Use Property 40,004 0.0 36.8 38.2 69.8 47.1 48.3 1472688.8 192088.8 56298.0 1280600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244347 244347 2022 6790100 Moss: 80 Clinton MANHATTAN 80 Clinton Street Mixed Use Property 33,506 0.0 43.5 44.1 46.4 83.6 83.5 1457647.9 726547.9 212939.0 731100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244418 244418 2022 6803468 Exclusive: 21-03 44th Ave. QUEENS 21-03 44th Avenue Mixed Use Property 31,780 0.0 76.5 78.3 50.9 134.1 136.1 2429771.3 977971.3 286627.0 1451800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
244916 244916 2022 11588319 FRA: 460 Willis Ave BRONX 460 Willis Ave Mixed Use Property 19,000 0.0 35.2 35.2 35.3 89.0 89.0 668630.3 564730.4 165513.0 103900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245018 245018 2022 14364414 AAC: 3779 Nostrand Ave BROOKLYN 3779 Nostrand Ave Mixed Use Property 80,991 0.0 107.3 105.4 31.9 300.4 295.2 8689715.6 8689715.6 2546809.7 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245133 245133 2022 15365329 Rocklyn: 45-02 21st Ave QUEENS 45-02 21st Ave Mixed Use Property 49,100 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245142 245142 2022 15365338 Rocklyn: 290 St Nicholas Ave BROOKLYN 290 St Nicholas Ave Mixed Use Property 81,900 0.0 15.3 15.6 40.0 34.3 34.5 1256209.8 849809.8 249065.0 406400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245172 245172 2022 15568419 Neumont: 3119 Webster Ave BRONX 3119 Webster Ave Mixed Use Property 26,200 0.0 108.2 108.3 38.3 252.3 250.1 2835524.0 2076724.0 608652.9 758800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245213 245213 2022 16754535 HAUSER LAW: 591 BROADWAY MANHATTAN 591 BROADWAY Mixed Use Property 56,282 0.0 42.7 44.8 59.8 63.8 65.9 2405087.1 644059.4 188763.0 201200.0   0.0 1559827.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245501 245501 2022 26689872 Arden Management: 125 West Tremont BRONX 109 WEST TREMONT AVENUE Mixed Use Property 64,594 0.0 0.0 0.0 40.1 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245571 245571 2022 7075379 6501 Bay Parkway Condominium BROOKLYN 6501 Bay Parkway Mixed Use Property 30,797 0.0 51.8 52.6 47.8 96.7 96.8 1594149.1 745249.1 218420.0 848900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245572 245572 2022 18094334 Glassworks BK BROOKLYN 336 Himrod Street Mixed Use Property 76,036 69.0 58.1 58.5 66.5 107.7 107.0 4332524.8 1984525.0 581630.9 2347999.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245603 245603 2022 6311201 400 JB LIBERTY AVE LLC BROOKLYN 400 Liberty Ave Mixed Use Property 33,296 0.0 58.2 58.7 52.8 98.3 97.9 1936697.7 708897.6 207766.0 1227800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245608 245608 2022 6626386 COOPER STREET HOLDINGS LLC QUEENS 56-06 COOPER AVE Mixed Use Property 35,600 0.0 65.4 67.0 43.7 133.5 135.2 2327318.8 1318918.8 386553.0 1008400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245613 245613 2022 15692432 400 SOUTH 2ND STREET REALTIES L.P BROOKLYN 400 SOUTH 2ND STREET Mixed Use Property 43,375 0.0 27.7 28.4 59.3 55.2 55.9 1202653.8 646853.8 189582.0 555800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245636 245636 2022 22851699 Jay Manage QUEENS 69-21 164 Street Mixed Use Property 13,300 0.0 124.0 124.9 46.5 238.0 237.7 1649610.8 818910.7 240009.0 830700.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246328 246328 2022 12049514 BROADWAY 32 ST REALTY CORP MANHATTAN 25 WEST 32ND STREET Mixed Use Property 26,246 0.0 239.7 239.7 42.1 508.6 508.6 6291895.8 3851977.7 1128950.0 2439918.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246452 246452 2022 6802581 Local 1 Realty Corp. QUEENS 47-24 27th Street Mixed Use Property 40,079 0.0 57.3 0.0 62.4 82.0 0.0 2296157.8 499607.8 146426.7 1796550.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246570 246570 2022 20476458 The 243 4th Avenue Codominium BROOKLYN 243 4th Avenue Mixed Use Property 54,666 0.0 80.2 80.4 49.7 190.7 190.2 4385495.6 3326795.6 975027.9 1058700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246739 246739 2022 2978550 BRANCO QUEENS 44-02 23rd street Mixed Use Property 65,000 0.0 84.5 84.5 63.9 117.9 117.9 5489457.9 1183917.8 346986.4 0.0   0.0 0.0 4305540.0 0.0 0.0 0.0 0.0 0.0 0.0
246780 246780 2022 6317312 743 Amsterdam Avenue MANHATTAN 743 Amsterdam Avenue Mixed Use Property 35,600 0.0 54.9 54.9 47.0 153.7 153.7 1789241.0 1789241.0 524396.5 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246781 246781 2022 8405617 0134 - St Paul School MANHATTAN 114 East 118th Street Mixed Use Property 37,370 0.0 133.8 134.4 73.2 163.2 163.9 4999825.9 562962.9 164995.0 1046200.0   0.0 3390663.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246947 246947 2022 6865211 3502 Partners LLC QUEENS 35-02 Northern Boulevard Mixed Use Property 41,500 0.0 46.6 47.1 51.8 80.3 80.0 1932216.0 745116.0 218381.0 1187100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247206 247206 2022 2678609 42nd Street MANHATTAN 234 W 42 St. Mixed Use Property 631,262 0.0 136.7 137.9 41.8 291.9 292.3 86294147.7 53507647.6 15682192.6 32786500.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247225 247225 2022 4222831 Forest Avenue S.C. - Kimco #100310 STATEN IS 1469-1565 Forest Avenue and Mixed Use Property 245,118 0.0 33.7 32.8 31.9 94.4 91.9 8267676.2 8256876.2 2419951.7 10800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247714 247714 2022 15500581 Sherry Netherland - 781 5th Avenue MANHATTAN 781 5th Avenue Mixed Use Property 314,509 0.0 127.9 130.5 50.1 228.2 230.4 40240406.2 14668446.9 4299075.4 393599.9   25178359.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247888 247888 2022 15552571 ACP BBBK I LC RPO BROOKLYN 630 Flushing Ave Mixed Use Property 575,000 0.0 132.9 134.9 43.5 272.6 273.6 76441529.4 43709831.9 12810617.4 32731697.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247902 247902 2022 2682622 Riverdale YM YWHA BRONX 5625 Arlington ave. Mixed Use Property 58,000 0.0 139.4 140.7 49.9 249.6 248.7 6435721.7 2723031.8 798074.9 3712689.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247935 247935 2022 6223345 116 West Houston MANHATTAN 116 West Houston St. Mixed Use Property 28,500 2.0 135.5 136.1 51.6 278.4 277.2 3861210.7 2217110.8 649797.9 1644099.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247954 247954 2022 15498234 500 Park Avenue - Parent (CEA) MANHATTAN 500 Park Avenue Mixed Use Property 377,704 24.0 76.1 77.3 56.9 160.0 160.9 28743279.7 16280197.6 4771452.4 852200.0   11610882.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
247978 247978 2022 23064461 72-02 Northern Blvd Realty Corp - Main Street Radiology   72-06 Northern Bvld Mixed Use Property 22,000 0.0 186.1 187.3 35.8 463.9 463.4 4094777.3 3374877.4 989119.9 719900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
248283 248283 2022 5864826 AKAM - 160 West 66th Street MANHATTAN 160 West 66th Street Mixed Use Property 945,159 0.0 57.8 57.9 37.6 137.4 136.8 54670982.9 40132490.6 11762158.8 169200.0   14369292.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
248531 248531 2022 7944763 92 Canal Condo Inc MANHATTAN 92 Canal Street Mixed Use Property 49,475 0.0 67.1 65.0 40.4 148.2 141.9 3319945.3 2198945.3 644473.9 1121000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
248568 248568 2022 18188884 SPONSOR 4330 48 LLC QUEENS 4330 48th Street Mixed Use Property 92,015 73.0 77.8 78.7 91.9 101.4 101.8 7155299.3 1037299.2 304015.0 6118000.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
248573 248573 2022 20471098 IVORY 1150 CONCOURSEC/1150 grand concourse BRONX 1150 Grand Concourse Mixed Use Property 137,900 81.0 73.2 74.4 92.9 97.5 98.2 10088880.5 1629680.4 477631.9 8459200.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
248636 248636 2022 6689977 90 Bowery Enterprise LLC MANHATTAN 90-92 Bowery Mixed Use Property 33,781 0.0 0.0 0.0 40.1 0.0 0.0 0.0 784975.0 230063.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
248927 248927 2022 12049528 32-11 Channel Realty LLC QUEENS 32-11 Beach Channel Dr Mixed Use Property 28,025 0.0 322.1 323.4 55.0 523.2 524.6 9025742.8 2962643.0 868300.9 6063099.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249106 249106 2022 6696559 69-47 Austin Street QUEENS 69-47 Austin Street Mixed Use Property 25,245 0.0 95.0 96.1 49.4 215.3 216.5 2398138.1 1666738.1 488492.9 731400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249129 249129 2022 3053073 10300 Foster Ave BROOKLYN 10300 Foster Ave Mixed Use Property 401,014 73.0 29.3 29.2 44.5 59.3 58.5 11741472.0 6537371.7 1915993.8 5204100.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249195 249195 2022 2809822 2828 Broadway MANHATTAN 2828 Broadway Mixed Use Property 166,489 0.0 30.7 30.4 57.0 48.1 47.4 5115473.2 1505398.1 441206.9 3610075.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249342 249342 2022 6681874 1627 Broadway MANHATTAN 1627 Broadway Mixed Use Property 34,520 0.0 138.6 140.5 40.2 307.9 308.7 4785453.1 3237718.4 948920.9 1900.0   0.0 1545834.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249367 249367 2022 7451841 153 PLAZA LLC QUEENS 153-01 NORTHERN BLVD Mixed Use Property 18,615 96.0 58.8 60.2 103.2 113.1 114.5 1095221.3 546121.3 160059.0 549100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249382 249382 2022 8155031 220 Front St MANHATTAN 220 Front St Mixed Use Property 33,145 0.0 59.0 59.1 47.6 146.5 146.6 1955801.2 1600801.2 469167.9 355000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249386 249386 2022 25124204 Queens Plaza Park QUEENS 29-27 Queens Plaza North Mixed Use Property 936,372 85.0 57.4 57.4 75.6 91.5 91.5 53739090.1 16732089.6 4903894.4 37007000.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249390 249390 2022 2640696 Watermark Designs BROOKLYN 350 Dewitt Ave Mixed Use Property 51,300 0.0 164.0 165.8 57.3 255.7 257.6 8411815.7 2447915.5 717442.9 5963900.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249408 249408 2022 16861307 8-33 40 Ave QUEENS 8-33 40 Avenue Mixed Use Property 407,140 0.0 30.2 30.7 39.4 68.5 69.0 12306508.8 8548308.7 2505365.7 3758200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249463 249463 2022 6342019 East River Housing 453-457& 573&577 MANHATTAN 453 FDR Drive Mixed Use Property 1,008,322 0.0 88.2 90.2 89.2 116.7 118.8 88901026.2 13995862.3 4101952.1 70053800.1   0.0 4851363.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249464 249464 2022 6342023 East river 473-477 & 568-572 MANHATTAN 570 Grand Street Mixed Use Property 1,231,250 0.0 76.0 77.7 88.4 101.5 103.3 93555380.8 15411893.3 4516967.0 72483563.6   0.0 5659924.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249465 249465 2022 6342085 551 Stores MANHATTAN 549 Grand Street Mixed Use Property 41,733 0.0 229.2 231.2 41.7 490.3 492.4 9564706.5 5971515.5 1750150.9 2784629.7   0.0 808561.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249530 249530 2022 1600063 590 Madison Avenue MANHATTAN 590 Madison Avenue Mixed Use Property 1,029,577 57.0 80.5 81.4 89.3 177.7 178.1 82929748.5 52068685.7 15260457.0 0.0   30861062.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249546 249546 2022 2364194 Sothebys NY MANHATTAN 1334 York Ave Mixed Use Property 403,660 0.0 124.6 125.6 41.8 266.1 266.8 50278703.1 29400058.1 8616663.1 42800.0   20835845.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249551 249551 2022 2397515 Silk Halpern - 425 Madison Ave MANHATTAN 425 Madison Ave Mixed Use Property 85,705 0.0 89.8 91.5 44.3 181.0 183.1 7692781.6 3936155.0 1153620.9 206500.0   3550126.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249574 249574 2022 2611920 Walter & Samuels - 500 8th Ave MANHATTAN 500 8th Ave Mixed Use Property 234,132 0.0 57.3 58.0 46.0 111.3 111.4 13419018.3 6983322.9 2046694.6 241800.0   0.0 6193895.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249589 249589 2022 2636742 ABS - 380 Second Avenue MANHATTAN 380 Second Avenue Mixed Use Property 198,000 0.0 80.7 81.1 38.1 189.1 188.6 15987326.1 11894471.0 3486069.6 152500.0   0.0 3940355.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249600 249600 2022 2640229 Waterman- 400 Park Avenue MANHATTAN 400 Park Avenue Mixed Use Property 193,910 71.0 58.8 59.6 80.0 143.5 144.5 11397489.2 8837370.0 2590084.7 0.0   2560119.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249607 249607 2022 2683707 17198 - 866 Third Avenue MANHATTAN 866 Third Avenue Mixed Use Property 458,682 0.0 93.6 94.6 38.2 218.5 219.7 42931954.3 30414694.4 8914036.0 0.0   12517259.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249608 249608 2022 2688331 CBRE- 99 Tenth Ave MANHATTAN 99 Tenth Ave Mixed Use Property 429,980 0.0 88.0 88.4 36.9 213.0 213.5 37829723.1 29638723.0 8686611.8 8191000.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249637 249637 2022 3129518 Tower 53 MANHATTAN 825 seventh Ave Mixed Use Property 358,000 0.0 90.0 90.0 54.1 148.4 148.2 32223073.1 9041022.5 2649771.8 482700.1   22699350.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249667 249667 2022 4327694 Macklowe - 156 William St MANHATTAN 156 William Street Mixed Use Property 247,929 0.0 62.4 63.4 38.3 145.7 146.9 15481730.7 10956580.1 3211189.6 0.0   4525150.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249700 249700 2022 4956927 110 Wall Street MANHATTAN 110 Wall Street Mixed Use Property 264,510 0.0 103.7 104.4 43.0 215.3 214.7 27435459.2 15116507.6 4430394.4 1298700.0   11020251.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249742 249742 2022 6686871 ABS- 5500 Broadway BRONX 5500 Broadway Mixed Use Property 46,601 0.0 65.8 65.6 40.8 144.1 142.0 3067873.6 1996173.6 585044.9 1071700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249751 249751 2022 6808727 Industry City BROOKLYN 551 2 Ave Mixed Use Property 4,859,899 0.0 53.1 0.0 47.7 99.4 0.0 258127366.4 121107225.4 35494493.2 134801676.6   0.0 1017234.8 1201229.6 0.0 0.0 0.0 0.0 0.0 0.0
249752 249752 2022 6808730 3915 1st Avenue BROOKLYN 80 39 St Mixed Use Property 388,960 0.0 45.9 49.4 85.0 48.2 51.8 17847200.5 0.0 0.0 17847200.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249754 249754 2022 6808736 4002 2nd Avenue BROOKLYN 132 39 St Mixed Use Property 1,223,117 0.0 101.4 100.8 35.9 251.9 247.9 123995517.8 101645518.5 29790593.8 22349999.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249759 249759 2022 6808755 892 3rd Avenue BROOKLYN 892 3rd Avenue Mixed Use Property 587,688 0.0 1.1 1.1 88.4 1.2 1.2 672689.2 0.0 0.0 0.0   0.0 0.0 672689.2 0.0 0.0 0.0 0.0 0.0 0.0
249762 249762 2022 6881926 7501 Broadway QUEENS 7501 Broadway Mixed Use Property 38,000 0.0 54.4 55.1 38.9 124.9 125.6 2067669.9 1472069.9 431439.0 595599.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249763 249763 2022 6936348 ABS-5616 Myrtle Avenue/859 Cypress Avenue QUEENS 859 Cypress Avenue Mixed Use Property 29,037 0.0 43.5 43.8 41.5 93.5 92.8 1263621.0 793621.0 232597.0 470000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249826 249826 2022 6669835 Queens Crossing Condominum QUEENS 136-20 38 Ave Mixed Use Property 336,985 0.0 62.6 62.0 32.9 169.8 168.2 21078995.5 20051395.4 5876727.1 1027600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249828 249828 2022 6672808 39-16 Prince St. QUEENS 39-16 PRINCE ST Mixed Use Property 225,145 0.0 189.3 189.4 49.1 343.9 341.9 42615390.3 18668989.8 5471567.3 23946400.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
250047 250047 2022 21968031 615 AVENUE OF THE AMER MANHATTAN 615 AVENUE OF THE AMER Mixed Use Property 134,235 0.0 88.9 89.2 41.4 191.6 190.4 11931616.3 7535716.0 2208591.8 4395900.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
250398 250398 2022 26680831 902 QUENTIN ROAD BROOKLYN 902 QUENTIN ROAD Mixed Use Property 112,684 0.0 71.4 71.4 38.4 166.0 165.1 8046729.6 5860529.5 1717622.7 2186200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
250400 250400 2022 4938305 WMC: 11-Story & 4-Story MANHATTAN 105 East 107th Street Mixed Use Property 195,763 0.0 73.6 74.4 38.9 168.9 169.4 14400625.8 10326293.4 3026463.1 934748.4   0.0 0.0 3139584.0 0.0 0.0 0.0 0.0 0.0 0.0
250401 250401 2022 4938525 4-Story MANHATTAN 104 E 107th Street Mixed Use Property 83,605 0.0 55.5 54.8 31.9 155.5 153.4 4642635.3 4642635.3 1360678.4 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
250402 250402 2022 4951014 11-Story MANHATTAN 105 E 106th Street Mixed Use Property 112,158 0.0 59.1 59.6 35.0 150.9 151.4 6629413.5 5694665.2 1669010.7 934748.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
251344 251344 2022 6283534 SUN WIN REALTY INC BROOKLYN 2502 86TH STREET Mixed Use Property 29,700 0.0 122.3 123.0 35.0 311.8 312.6 3633560.0 3111860.0 912033.9 521700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
251438 251438 2022 5048906 400E Fordham Road BRONX 400 East Fordham Road Mixed Use Property 271,927 0.0 76.4 76.8 35.8 190.6 190.4 20767007.4 17157507.4 5028577.2 3609500.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
251630 251630 2022 4044995 12 - 16 43rd Ave QUEENS 12 - 16 43rd Ave Mixed Use Property 108,880 0.0 125.0 125.2 42.0 265.8 266.0 13608686.4 8371686.5 2453600.7 5236999.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
251690 251690 2022 6183617 1505 Carroll BROOKLYN 350 Troy Avenue Mixed Use Property 30,000 0.0 54.3 55.4 43.7 110.9 111.4 1628539.9 923840.0 270762.0 704700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
251719 251719 2022 6220790 Bob Lai MANHATTAN 350 W 38th Street Mixed Use Property 30,000 0.0 169.0 168.0 48.8 309.1 306.4 5070339.8 2256539.8 661353.9 2813799.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
251761 251761 2022 3086659 70-39 Parsons Blvd   70-39 Parson Blvd Mixed Use Property 57,408 0.0 114.9 115.1 52.9 193.8 192.1 6596883.3 2398083.3 702837.9 4198800.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
251943 251943 2022 6236828 380 BROADWAY LLC MANHATTAN 380 BROADWAY Mixed Use Property 27,500 0.0 44.9 45.6 57.3 70.0 70.7 1235147.0 358247.0 104996.2 876900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
251969 251969 2022 6410265 911 Kings Highway BROOKLYN 911 Kings Highway Mixed Use Property 37,072 0.0 18.8 18.6 34.4 48.8 48.1 696771.0 615071.0 180267.0 81700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
252053 252053 2022 3114882 476 Jefferson BROOKLYN 476 Jefferson Street Mixed Use Property 72,000 33.0 95.8 97.4 82.2 144.6 145.4 6896435.9 1813135.7 531399.6 5083300.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
