home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

19,732 rows where Calendar Year = 2022 and Property Type = "Multifamily Housing" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Fuel Oil #5 & 6 Use (kBtu), Diesel #2 Use (kBtu), District Chilled Water Use (kBtu), Green Power - Onsite (kWh), Green Power - Offsite (kWh)

Borough 5

  • MANHATTAN 6,865
  • BROOKLYN 5,040
  • BRONX 4,233
  • QUEENS 2,848
  • STATEN IS 149

Property Type 1

  • Multifamily Housing · 19,732 ✖

Calendar Year 1

  • 2022 · 19,732 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
241739 241739 2022 9793770 1870 Pelham Parkway South BRONX 1870 Pelham Parkway South Multifamily Housing 52,941 61.0 58.5 58.5 63.1 115.7 114.1 3096670.2 1642970.2 481527.0 1453700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241741 241741 2022 13511507 215 East 99th Street MANHATTAN 215 East 99th Street Multifamily Housing 107,234 64.0 68.2 69.0 75.4 107.4 107.2 7314028.3 2191128.4 642182.9 5122899.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241743 241743 2022 14377690 1680 Ocean Ave BROOKLYN 1680 Ocean Ave Multifamily Housing 68,400 61.0 86.3 87.3 93.2 108.6 109.0 5902717.6 703117.6 206072.0 5199600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241746 241746 2022 15176247 88-24 Merrick Blvd QUEENS 88-24 Merrick Blvd Multifamily Housing 82,576 16.0 126.0 127.2 98.3 156.1 156.9 10402318.2 1135718.3 332860.0 8852599.8   0.0 414000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241747 241747 2022 15176327 90-11 149th Street QUEENS 90-11 149 str Multifamily Housing 136,000 71.0 79.9 80.1 93.0 104.3 104.0 10866274.5 1596587.4 467932.9 8681600.0   0.0 588087.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241748 241748 2022 15176328 148-25 89th Ave QUEENS 148-25 89 Ave Multifamily Housing 127,200 37.0 102.8 105.9 94.9 132.2 134.8 13080412.8 1773356.3 519740.9 10725000.1   0.0 582056.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241749 241749 2022 15176329 166-05 89th Ave QUEENS 166-05 89 Ave Multifamily Housing 56,200 32.0 107.4 108.6 95.8 136.7 137.2 6036866.7 772466.5 226396.9 4995300.3   0.0 269100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241750 241750 2022 15288692 KM 403 Hewes Street BROOKLYN 403 Hewes Street Multifamily Housing 25,800 40.0 98.1 100.4 92.2 133.9 135.5 2530156.2 456556.3 133809.0 2073599.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241751 241751 2022 15288693 KM 409 Hewes Street BROOKLYN 409 Hewes Street Multifamily Housing 27,774 51.0 108.2 110.6 109.5 146.0 147.7 3004443.9 513843.8 150599.0 2490600.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241752 241752 2022 15304524 KM 1882 Grand Concourse BRONX 1882 Grand Concourse Multifamily Housing 41,250 18.0 112.0 112.0 89.2 158.2 158.2 4621563.1 956062.9 280206.0 3665500.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241753 241753 2022 15305200 KM 990 Aldus Street BRONX 990 Aldus Street Multifamily Housing 45,000 36.0 102.5 104.7 93.8 137.4 138.7 4611584.6 844210.7 247424.0 321900.0   0.0 3445473.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241754 241754 2022 15306290 KM 996 Aldus Street BRONX 996 Aldus Street Multifamily Housing 46,068 46.0 95.4 97.4 93.1 128.4 129.6 4392683.1 819852.4 240285.0 295800.0   0.0 3277030.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241755 241755 2022 15310834 KM 1025 Aldus Street BRONX 1025 Aldus Street Multifamily Housing 45,786 44.0 107.3 107.2 103.6 138.9 138.4 4914506.4 774800.4 227081.0 250300.0   0.0 3889406.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241756 241756 2022 15313508 KM 1032 Aldus Street BRONX 1032 Aldus Street Multifamily Housing 34,380 27.0 124.3 127.6 106.9 162.4 165.6 4274914.5 701036.3 205462.0 257600.0   0.0 3316278.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241757 241757 2022 15315394 KM 1010 Bryant Avenue BRONX 1010 Bryant Avenue Multifamily Housing 46,030 53.0 105.1 106.6 107.4 141.7 142.5 4838630.1 905510.6 265390.0 375700.0   0.0 3557419.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241758 241758 2022 15316565 KM 1016 Bryant Avenue BRONX 1016 Bryant Avenue Multifamily Housing 36,445 47.0 110.2 112.2 108.3 148.7 150.0 4014844.2 756614.5 221751.0 238100.0   0.0 3020129.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241759 241759 2022 15318022 KM 57-67 West 175 Street BRONX 57-67 West 175 Street Multifamily Housing 62,000 87.0 60.9 60.6 82.6 89.8 88.9 3773339.8 915739.9 268388.0 2857600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241760 241760 2022 15319786 KM 1664 Macombs Road BRONX 1664 Macombs Road Multifamily Housing 81,000 92.0 61.4 62.3 90.1 84.1 84.8 4970154.3 912754.4 267513.0 4057400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241761 241761 2022 15321027 KM 1674 Macombs Road BRONX 1674 MAcombs Road Multifamily Housing 72,000 61.0 81.2 83.5 87.4 111.8 113.5 5848473.1 1090673.0 319657.9 4757800.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241762 241762 2022 15322073 KM 1325 Grand Concourse BRONX 1325 Grand Concourse Multifamily Housing 55,000 48.0 102.3 101.8 101.1 149.1 147.5 5627650.7 1308450.8 383484.9 4319199.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241763 241763 2022 15323042 KM 115 Marcy Place BRONX 115 Marcy Place Multifamily Housing 33,225 25.0 132.6 135.8 112.3 176.2 178.8 4406532.5 700732.7 205373.0 3705799.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241764 241764 2022 15324703 KM 133 East Clarke Place BRONX 133 Clarke Place East Multifamily Housing 44,643 29.0 119.8 122.3 104.1 156.0 158.1 5347625.1 770224.9 225740.0 4577400.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241765 241765 2022 15327445 KM 1200 Union Ave/1204 Union Ave   1200 Union Ave/1204 Union Ave Multifamily Housing 37,672 33.0 100.3 101.7 89.7 144.8 145.7 3778326.8 849526.6 248982.0 2928800.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241766 241766 2022 15329330 KM 1215 Union Ave BRONX 1215 Union Ave Multifamily Housing 26,572 23.0 118.1 121.1 98.7 153.4 156.1 3139296.9 445296.7 130509.0 2694000.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241767 241767 2022 15330689 KM 135 Hamilton Place MANHATTAN 135 Hamilton Place Multifamily Housing 41,082 81.0 67.6 68.9 86.1 95.5 96.8 2777939.1 576239.0 168886.0 2201700.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241768 241768 2022 15332746 KM 500 West 144th street/144 Hamilton Place   500 West 144th street/144 Hamilton Place Multifamily Housing 56,688 80.0 66.5 67.7 83.9 97.4 98.1 3771013.5 891313.3 261229.0 2879700.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241769 241769 2022 15333817 KM 596 Riverside Drive MANHATTAN 596 Riverside Drive Multifamily Housing 53,832 7.0 135.4 134.9 94.3 176.7 175.5 7286949.1 1064049.3 311855.0 6222899.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241771 241771 2022 15746281 KM - 367 S 2nd St BROOKLYN 367 S 2nd St Multifamily Housing 28,000 12.0 118.7 120.4 89.2 176.7 177.1 3324918.4 832818.0 244085.0 2492100.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241773 241773 2022 15746284 KM - 2070 Adam Clayton Powell Jr. Blvd MANHATTAN 2070 Adam Clayton Powell Jr. Blvd Multifamily Housing 146,780 63.0 82.0 82.9 89.7 122.8 123.2 12029260.7 3086160.8 904501.9 8943099.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241774 241774 2022 15746285 KM - 225 West 123rd St MANHATTAN 225 West 123rd St Multifamily Housing 98,955 1.0 153.1 155.3 80.8 192.8 194.6 15149655.0 1809455.3 530320.9 13340199.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241783 241783 2022 16839950 43-53 Main Street QUEENS 43-53 Main Street Multifamily Housing 65,910 34.0 56.3 56.3 50.4 112.0 112.0 3712592.8 1989492.8 583086.9 1723100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241787 241787 2022 16852157 Kings Condominium - 1404 Ocean Parkway BROOKLYN 1404 Ocean Parkway Multifamily Housing 27,206 0.0 61.1 62.4 68.6 105.2 106.6 1662334.0 638334.0 187085.0 1024000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241788 241788 2022 16852162 Kings Condominium - 2442 Ocean Avenue BROOKLYN 2442 Ocean Avenue Multifamily Housing 95,238 60.0 45.8 45.8 49.0 114.0 114.0 4359829.0 3587329.0 1051385.9 772500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241789 241789 2022 16852384 111-28 37 Avenue QUEENS 111-28 37 Avenue Multifamily Housing 26,704 0.0 64.2 64.8 74.2 102.2 101.6 1714870.5 530470.5 155472.0 1184400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241790 241790 2022 16853280 154 North 7 Street BROOKLYN 154 North 7 Street Multifamily Housing 34,506 0.0 39.8 40.0 48.0 97.8 98.0 1371768.3 1105068.3 323877.0 266700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241793 241793 2022 16861300 Wagner Kelly - 40-05 59 St QUEENS 40-05 59 St Multifamily Housing 46,765 34.0 87.1 84.4 78.5 122.0 118.1 4073070.7 889921.3 260821.0 0.0   0.0 3183149.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241794 241794 2022 16861477 Campus - 188-192 6 Avenue MANHATTAN 188-192 6 Avenue Multifamily Housing 33,930 52.0 112.2 115.3 114.3 155.0 157.4 3806715.7 720815.7 211259.0 3085900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241795 241795 2022 16861479 188 6 Avenue MANHATTAN 188 6 Avenue Multifamily Housing 11,310 100.0 19.1 18.7 60.1 50.7 49.7 216282.6 198182.6 58084.0 18100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241796 241796 2022 16861481 190 6 Ave MANHATTAN 190 6 Ave Multifamily Housing 11,310 99.0 31.4 30.8 60.9 85.6 83.8 354949.1 340149.1 99692.0 14800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241797 241797 2022 16861483 192 6 Ave MANHATTAN 192 6 Ave Multifamily Housing 11,310 0.0 16.8 16.5 43.3 45.9 45.1 190284.0 182484.0 53483.0 7800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241804 241804 2022 17367634 2800-2900 East 29 Street BROOKLYN 2900 East 29 Street Multifamily Housing 39,798 0.0 45.0 45.2 79.4 67.0 66.5 1790342.6 448442.6 131431.0 1341900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241805 241805 2022 17370073 2800 East 29 Street BROOKLYN 2800 East 29 Street Multifamily Housing 26,532 0.0 39.0 39.2 81.4 56.6 56.2 1034094.3 237294.4 69547.0 796800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241806 241806 2022 17370074 2900 East 29 Street BROOKLYN 2900 East 29 Street Multifamily Housing 13,266 0.0 57.0 57.2 76.8 87.7 87.1 756248.2 211148.2 61884.0 545100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241807 241807 2022 17370443 2812 Kings Highway BROOKLYN 2812 Kings Highway Multifamily Housing 38,000 97.0 26.1 26.2 44.3 66.2 66.3 990691.8 842091.8 246803.0 148600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241818 241818 2022 17402803 2321 Belmont Avenue BRONX 2321 Belmont Avenue Multifamily Housing 36,090 100.0 12.6 12.6 51.1 32.1 32.1 452993.2 390493.2 114447.0 62500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241819 241819 2022 17402809 32-65 107 Street QUEENS 32-65 107 Street Multifamily Housing 28,838 94.0 48.8 50.0 74.9 79.8 81.1 1407229.0 471129.0 138080.0 936100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241822 241822 2022 17831243 60 Monitor Street BROOKLYN 60 Monitor Street Multifamily Housing 29,825 86.0 57.0 58.2 76.4 91.9 92.8 1700658.4 545633.4 159916.0 1155025.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241823 241823 2022 17834848 62-41 Forest Ave QUEENS 62-41 Forest Ave Multifamily Housing 41,912 73.0 47.5 46.9 56.1 105.8 102.9 1990517.8 1339117.9 392472.9 651400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241831 241831 2022 18100729 144-38 35 Avenue QUEENS 144-38 35 Avenue Multifamily Housing 34,455 90.0 40.3 40.3 57.3 80.0 80.0 1387996.6 742396.6 217584.0 645600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241832 241832 2022 18104646 802 Avenue U BROOKLYN 802 Avenue U Multifamily Housing 41,000 100.0 34.7 35.3 78.6 49.5 50.3 1423469.8 305769.8 89616.0 1117700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241834 241834 2022 18636375 2294-96 Grand Ave BRONX 2294-96 Grand Ave Multifamily Housing 37,800 69.0 92.4 92.0 107.2 126.6 125.5 3494344.3 638644.5 187176.0 2855699.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241835 241835 2022 18723566 415 East 204th Street BRONX 415 East 204th Street Multifamily Housing 50,760 74.0 76.2 75.9 90.4 95.5 94.7 3867294.0 521114.7 152730.0 240600.0   0.0 3105579.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241836 241836 2022 18819517 2503 Ocean Avenue BROOKLYN 2503 Ocean Avenue Multifamily Housing 29,943 86.0 64.6 64.8 86.6 95.9 95.1 1933837.4 479737.4 140603.0 1454100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241837 241837 2022 19035339 39-82 65 Place QUEENS 39-82 65 Place Multifamily Housing 31,316 20.0 111.1 113.6 90.5 136.0 137.8 3479580.2 345980.2 101401.0 3133600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241838 241838 2022 19056603 5213-5221 Flatlands Ave BROOKLYN 5213-5221 Flatlands Ave Multifamily Housing 29,152 82.0 45.6 45.9 58.6 83.5 83.3 1328575.4 593575.4 173967.0 735000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241840 241840 2022 19078189 207 Starr St BROOKLYN 207 Starr St Multifamily Housing 26,334 0.0 37.1 37.9 54.4 80.6 81.4 978167.4 625467.4 183314.0 352700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241843 241843 2022 19478663 106 West 117 St MANHATTAN 106 West 117 St Multifamily Housing 96,482 83.0 39.7 40.8 51.4 67.1 67.9 3831363.4 1401663.2 410804.0 2429700.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241847 241847 2022 19506486 CFF Consulting - 602 West 139th St MANHATTAN 602 West 139th St Multifamily Housing 31,550 44.0 113.7 113.6 109.4 143.7 143.2 3588245.2 437544.6 128237.0 3150700.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241848 241848 2022 19506487 CFF Consulting - 884 Riverside Drive MANHATTAN 884 Riverside Drive Multifamily Housing 75,852 100.0 13.3 13.1 48.6 33.4 32.7 1012070.3 842170.2 246826.0 169900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241849 241849 2022 19506490 CFF Consulting - 575 West 159th St MANHATTAN 575 West 159th St Multifamily Housing 44,590 23.0 97.6 99.4 81.4 142.5 143.9 4351956.7 1018557.1 298522.0 3333399.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241850 241850 2022 19506631 CFF Consulting - 3456 Broadway MANHATTAN 3456 Broadway Multifamily Housing 32,010 7.0 108.9 110.7 76.1 163.5 164.6 3487471.6 897871.2 263151.0 2589600.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241851 241851 2022 19506634 CFF Consulting - 500 West 140th St MANHATTAN 500 West 140th St Multifamily Housing 58,810 12.0 116.3 118.6 87.0 163.3 165.0 6839190.7 1383490.9 405477.9 5455699.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241852 241852 2022 19508993 CFF Consulting - 461 W 159 St MANHATTAN 461 W 159 St Multifamily Housing 42,438 15.0 129.4 133.5 100.5 162.2 166.0 5493148.9 636948.8 186679.0 4856200.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241853 241853 2022 19509004 CFF Consulting - 3750 Broadway MANHATTAN 3750 Broadway Multifamily Housing 47,163 17.0 110.1 113.0 86.9 154.6 157.6 5194223.1 1050623.0 307920.0 4143600.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241854 241854 2022 19509014 CFF Consulting - 559 W 156 st MANHATTAN 559 W 156 st Multifamily Housing 47,130 9.0 132.2 131.5 95.4 169.7 168.0 6228865.2 944056.1 276687.0 458300.0   0.0 4826509.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241855 241855 2022 19509182 CFF Consulting - 605-607 West 141 St MANHATTAN 605 West 141 St Multifamily Housing 31,674 85.0 67.1 69.1 88.7 91.9 93.5 2124688.9 389288.7 114094.0 1735400.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241856 241856 2022 19509191 CFF Consulting - 2363 ACP Boulevard MANHATTAN 2363 ACP Boulevard Multifamily Housing 38,011 25.0 123.3 126.1 103.9 155.8 157.9 4688116.2 572216.3 167707.0 4115899.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241857 241857 2022 19509212 CFF Consulting - 3427 Broadway MANHATTAN 3427 Broadway Multifamily Housing 34,790 5.0 145.1 144.7 97.8 180.7 179.6 5048974.2 643185.9 188507.0 897000.0   0.0 3508788.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241858 241858 2022 19509217 CFF Consulting - 580 St. Nicholas Ave MANHATTAN 580 St. Nicholas Ave Multifamily Housing 60,078 100.0 29.3 28.9 61.8 66.9 65.9 1757990.9 1240790.9 363655.0 517200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241859 241859 2022 19509220 CFF Consulting - 3660 Broadway MANHATTAN 3660 Broadway Multifamily Housing 71,112 28.0 104.6 106.5 90.3 141.2 142.6 7436014.7 1276514.5 374125.0 6159500.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241860 241860 2022 19509223 CFF Consulting - 605 West 151 St MANHATTAN 605 West 151 St Multifamily Housing 30,978 100.0 18.3 18.1 50.0 44.6 43.9 567931.8 449131.8 131633.0 118800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241865 241865 2022 19833666 300 west 12th street MANHATTAN 300 west 12th street Multifamily Housing 34,872 82.0 95.1 97.8 121.4 122.9 125.2 3316164.5 458364.7 134339.0 2857799.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241866 241866 2022 19833688 82 Washington place MANHATTAN 82 Washington place Multifamily Housing 27,108 98.0 57.6 57.2 101.3 81.2 80.1 1560140.9 321140.9 94121.0 1239000.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241869 241869 2022 19906967 1730 Ocean Ave BROOKLYN 1730 Ocean Ave Multifamily Housing 27,781 97.0 25.3 25.3 42.2 69.8 69.8 704069.2 684969.2 200753.0 19100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241870 241870 2022 19929037 2278 Bronx Park East BRONX 2278 Bronx Park East Multifamily Housing 27,296 88.0 59.5 59.1 81.8 94.9 93.8 1623716.4 505716.4 148217.0 1118000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241875 241875 2022 20239628 CFF Consulting - 3440 Broadway MANHATTAN 3440 Broadway Multifamily Housing 47,714 22.0 112.7 112.6 93.3 139.5 139.0 5379616.3 673351.4 197348.0 416300.0   0.0 4289964.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241877 241877 2022 20314577 Cap X - 1631 Grand Ave BRONX 1631 Grand Ave Multifamily Housing 46,800 80.0 72.3 74.4 90.6 96.5 98.1 3383265.9 550666.1 161391.0 2832599.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241878 241878 2022 20314579 Cap X - 226 W Tremont Ave BRONX 226 W Tremont Ave Multifamily Housing 54,000 96.0 52.3 53.7 85.0 75.7 76.8 2825168.8 641568.6 188033.0 2183600.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241879 241879 2022 20314580 Cap X - 1786 Topping Ave BRONX 1786 Topping Ave Multifamily Housing 38,000 43.0 108.9 111.1 104.3 142.3 143.9 4137773.1 608073.0 178216.0 3529700.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241881 241881 2022 20314586 247 East 28th Street MANHATTAN 247 East 28th Street Multifamily Housing 108,614 55.0 76.1 77.5 79.0 123.9 124.4 8266373.5 2763873.5 810044.9 3984499.9   0.0 1518000.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241890 241890 2022 20646919 2265 Gerritsen Ave BROOKLYN 2265 Gerritsen Ave Multifamily Housing 107,916 37.0 102.6 105.5 94.2 132.3 134.3 11067305.1 1520005.1 445488.0 9547299.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241891 241891 2022 20646922 83-37 St. James Avenue QUEENS 83-37 St. James Avenue Multifamily Housing 115,861 71.0 78.9 81.7 91.5 103.4 105.7 9147176.8 1354976.8 397120.9 7792200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241893 241893 2022 20763384 2245 Barker Ave BRONX 2245 Barker Ave Multifamily Housing 57,678 84.0 73.6 73.3 96.3 96.5 95.5 4247378.8 706440.9 207046.0 228800.0   0.0 3312137.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241894 241894 2022 20763386 2255 Barker Avenue BRONX 2255 Barker Avenue Multifamily Housing 32,620 73.0 85.5 86.5 101.2 116.4 116.7 2789405.2 495405.3 145195.0 2293999.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241895 241895 2022 20774282 637 E 176 St BRONX 637 E 176 St Multifamily Housing 32,676 100.0 17.5 17.5 49.9 48.9 48.9 570332.9 570332.9 167155.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241896 241896 2022 20805110 Barclay - 1543 East 19th Street BROOKLYN 1543 East 19th Street Multifamily Housing 67,810 99.0 22.5 22.4 42.6 59.5 59.1 1523545.1 1389745.1 407310.9 133800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241898 241898 2022 20805143 Witnick - 145 Henry Street BROOKLYN 145 Henry Street Multifamily Housing 40,410 100.0 35.1 35.1 72.1 62.6 62.6 1417033.2 594633.1 174277.0 822400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241899 241899 2022 20805151 Witnick - 227 East 59th St MANHATTAN 227 East 59th St Multifamily Housing 25,400 91.0 59.9 60.6 86.7 92.2 91.9 1521485.6 425585.6 124732.0 1095900.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241902 241902 2022 21028407 KM - Campus - 70 Ross St BROOKLYN 70 Ross Street Multifamily Housing 748,308 6.0 104.9 106.7 71.6 164.0 164.7 78503032.9 23028133.5 6749159.1 55474899.4   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241903 241903 2022 21028408 KM 70 Ross Street BROOKLYN 70 Ross Street Multifamily Housing 93,538 13.0 93.5 95.3 70.6 148.3 149.1 8746921.9 2680821.8 785703.8 6066100.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241904 241904 2022 21028409 KM - 94 Ross Street BROOKLYN 94 Ross Street Multifamily Housing 93,538 6.0 110.8 112.7 74.9 165.7 166.4 10368672.7 2636472.8 772705.9 7732199.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241905 241905 2022 21028410 KM - 104 Ross Street BROOKLYN 104 Ross Street Multifamily Housing 93,542 3.0 111.5 113.4 70.2 178.0 178.6 10429998.7 3254798.9 953926.9 7175199.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241906 241906 2022 21028411 KM - 74 Ross Street BROOKLYN 74 Ross Street Multifamily Housing 93,538 7.0 104.8 107.9 73.1 160.6 162.7 9803626.7 2703726.7 792416.9 7099899.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241907 241907 2022 21028412 KM - 80 Ross Street BROOKLYN 80 Ross Street Multifamily Housing 93,538 1.0 141.2 142.5 59.4 266.3 265.1 13209842.6 6309142.9 1849103.8 6900699.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241908 241908 2022 21028413 KM - 84 Ross Street BROOKLYN 84 Ross Street Multifamily Housing 93,538 92.0 72.8 75.3 106.6 76.4 79.1 6806499.8 0.0 0.0 6806499.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
