home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

87 rows where Calendar Year = 2022 and Property Type = "Other - Entertainment/Public Assembly" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: National Median Site EUI (kBtu/ft2), Electricity (kBtu), Electricity (kWh), Natural Gas Use (kBtu), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)

Borough 5

  • BRONX 25
  • STATEN IS 24
  • BROOKLYN 15
  • MANHATTAN 9
  • QUEENS 7

Property Type 1

  • Other - Entertainment/Public Assembly · 87 ✖

Calendar Year 1

  • 2022 · 87 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
248061 248061 2022 6200254 513-519 W 57th Street, LLC MANHATTAN 515 W 57th Street Other - Entertainment/Public Assembly 45,990 0.0 56.3 56.8 52.0 121.1 120.9 2588057.8 1630303.2 477814.5 957754.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249543 249543 2022 2364102 1260 Avenue of the Americas (Bld 18) (Radio City) MANHATTAN 1260 Sixth Avenue Other - Entertainment/Public Assembly 647,524 0.0 179.4 180.4 44.6 450.5 451.6 116153406.8 95621662.2 28025102.8 4915800.0   15615944.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
249558 249558 2022 2522063 20 Rock (Christie's) MANHATTAN 20 Rockefeller Plaza Other - Entertainment/Public Assembly 155,970 0.0 73.0 73.0 40.2 203.6 203.6 11386960.1 11315556.8 3316399.6 71403.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
251919 251919 2022 2827565 Clinton Associates of Kings BROOKLYN 77 Clinton Ave Other - Entertainment/Public Assembly 112,452 0.0 76.7 78.1 57.9 148.5 149.2 8628989.8 4363289.9 1278807.0 4265699.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
252752 252752 2022 5071783 221 West 26th Street LLC MANHATTAN 221 West 26th Street Other - Entertainment/Public Assembly 53,361 0.0 88.5 87.9 32.5 243.2 241.5 4725066.5 4581906.5 1342879.8 143160.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
254855 254855 2022 3980497 Silvercup Studios East - 34-35 Review Ave QUEENS 34-35 Review Ave Other - Entertainment/Public Assembly 139,837 0.0 60.5 60.2 67.9 99.8 98.9 8465370.6 2897470.5 849199.9 5567900.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
254856 254856 2022 3984806 Silvercup Studios - 42-25 21st Street QUEENS 42-25 21st Street Other - Entertainment/Public Assembly 135,000 0.0 34.9 36.0 63.0 62.0 63.1 4707710.7 1954410.8 572805.0 2753299.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
254857 254857 2022 4354217 Silvercup Studios - 42-22 22nd Street QUEENS 42-22 22nd Street Other - Entertainment/Public Assembly 80,000 0.0 87.0 87.8 46.9 207.7 208.5 6961046.8 5317946.7 1558600.8 1643100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
254858 254858 2022 4885731 Silvercup North - 295 Locust Avenue BRONX 295 Locust Avenue Other - Entertainment/Public Assembly 122,430 0.0 56.2 57.7 60.2 104.6 106.1 6880878.7 3186378.2 933873.9 3694500.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
255147 255147 2022 25970045 Site 5 - The New 42nd Street - New 42 Studios (225 W 42nd St) MANHATTAN 225 W 42nd St. Other - Entertainment/Public Assembly 91,000 0.0 99.3 100.5 54.5 204.1 204.0 9035062.8 5191874.8 1521651.3 3843188.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
255151 255151 2022 26244944 Seaside Amusement (Deno's Wonder Wheel) - 1027 Boardwalk BROOKLYN 3054 W 12th St. Other - Entertainment/Public Assembly 25,762 0.0 18.6 16.2 40.3 51.9 45.1 480295.5 475195.5 139271.8 5100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
255152 255152 2022 26247077 Central Amusement International (Luna Park) - ThunderboltShed (1501 Boardwalk W) BROOKLYN 1501 Boardwalk West Other - Entertainment/Public Assembly 38,400 0.0 10.4 9.8 40.0 29.2 27.6 399927.8 399927.8 117212.1 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
256455 256455 2022 24659999 25-20 Astoria Boulevard QUEENS 25-20 Astoria Boulevard Other - Entertainment/Public Assembly 31,450 0.0 137.5 136.7 67.4 228.5 226.3 4322807.3 1562116.0 457830.0 597900.0   0.0 2162791.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
256506 256506 2022 26616431 540 West 25 Street MANHATTAN 540 West 25 Street Other - Entertainment/Public Assembly 47,330 0.0 99.2 99.2 40.1 277.3 277.3 4696013.8 4681813.8 1372161.0 14200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267251 267251 2022 6281356 106-06 Queens Blvd. QUEENS 106-06 Queens Boulevard Other - Entertainment/Public Assembly 67,780 0.0 40.2 40.4 62.1 72.4 72.7 2722272.4 1172472.4 343632.0 1549800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267340 267340 2022 6808992 Brooklyn Stages - 341-55 Kingsland Avenue BROOKLYN 341-355 Kingsland Ave Other - Entertainment/Public Assembly 105,600 0.0 8.9 9.2 44.9 22.3 22.8 943077.5 778577.5 228188.0 164500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267543 267543 2022 23342471 262 Monitor St, Brooklyn, NY 11222 BROOKLYN 262 Monitor St, Brooklyn, NY 11222 Other - Entertainment/Public Assembly 105,000 0.0 2.0 2.0 40.0 5.6 5.6 211004.9 211004.9 61842.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
269930 269930 2022 21354082 CIG > WCS BZ_9238_Bronx Zoo: CGC Cogeneration Plant BRONX 2300 Southern Blvd Other - Entertainment/Public Assembly 5,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270099 270099 2022 21354251 Benchmarking Group - 20 BRONX 2680 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 487,476 0.0 150.3 153.6 65.5 256.9 260.3 73269937.7 27596549.2 8088085.0 45673388.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270108 270108 2022 21354261 CIG > NYBG_710_NYBG: ECAG Discovery Center BRONX 2770 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 3,457 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270109 270109 2022 21354262 CIG > NYBG_711_NYBG: ECAG Multi-Purpose Building BRONX 2774 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,283 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270110 270110 2022 21354263 CIG > NYBG_712_NYBG: ECAG Service Bldg BRONX 2772 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270111 270111 2022 21354264 CIG > NYBG_713_NYBG: Enid A. Haupt Conservatory BRONX 2740 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 50,741 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270114 270114 2022 21354267 CIG > NYBG_716_NYBG: Hort Services Head-House   6 Southern Blvd Other - Entertainment/Public Assembly 4,412 0.0 272.5 283.8 106.7 286.1 298.0 1202320.0 0.0 0.0 1202320.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270115 270115 2022 21354268 CIG > NYBG_717_NYBG: Hort Services Storage Building BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,024 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270116 270116 2022 21354269 CIG > NYBG_718_NYBG: Hort Services Temporary Office BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 274 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270117 270117 2022 21354270 CIG > NYBG_719_NYBG: International Plant Science Center BRONX 2680 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 53,740 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270119 270119 2022 21354272 CIG > NYBG_721_NYBG: Nolen Building BRONX 2850 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 2,536 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270120 270120 2022 21354273 CIG > NYBG_722_NYBG: Nolen Glasshouses BRONX 2658 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 45,400 0.0 188.1 196.6 106.7 197.5 206.4 8538056.7 0.0 0.0 8538056.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270121 270121 2022 21354274 CIG > NYBG_723_NYBG: Operations Garage/Storage Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 3,985 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270122 270122 2022 21354275 CIG > NYBG_724_NYBG: Operations Multi-Purpose Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 8,506 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270123 270123 2022 21354276 CIG > NYBG_725_NYBG: Operations Office/Shops Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 9,114 0.0 1691.0 1762.4 106.7 1775.6 1850.6 15412150.0 273.0 80.0 15411877.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270124 270124 2022 21354277 CIG > NYBG_726_NYBG: P-10 BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 4,092 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270126 270126 2022 21354279 CIG > NYBG_728_NYBG: Pit Houses BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,223 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270128 270128 2022 21354281 CIG > NYBG_730_NYBG: School Groups Restroom BRONX 2640 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,280 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270129 270129 2022 21354282 CIG > NYBG_731_NYBG: Stone Mill BRONX 2650 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 14,460 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270130 270130 2022 21354283 CIG > NYBG_732_NYBG: Stone Cottage BRONX 2664 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,890 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270132 270132 2022 21354285 CIG > NYBG_734_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd Other - Entertainment/Public Assembly 1,460 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270133 270133 2022 21354286 CIG > NYBG_735_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd Other - Entertainment/Public Assembly 1,460 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270298 270298 2022 21354452 Benchmarking Group - 27 BRONX 675 West 252nd St Other - Entertainment/Public Assembly 105,466 0.0 25.8 26.2 63.2 45.7 45.9 2716582.0 1122163.1 328887.2 1594418.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270299 270299 2022 21354453 CIG > WH_741_Wave Hill: Ecology Building   675 Independence Ave Other - Entertainment/Public Assembly 9,724 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270300 270300 2022 21354454 CIG > WH_742_Wave Hill: Glyndor House   675 Independence Ave Other - Entertainment/Public Assembly 14,362 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270301 270301 2022 21354455 CIG > WH_743_Wave Hill: Greenhouse   675 Independence Ave Other - Entertainment/Public Assembly 6,500 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270302 270302 2022 21354456 CIG > WH_744_Wave Hill: Perkins Visitors Center   675 Independence Ave Other - Entertainment/Public Assembly 7,800 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270303 270303 2022 21354457 CIG > WH_745_Wave Hill: Wave Hill House   675 Independence Ave Other - Entertainment/Public Assembly 24,055 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270304 270304 2022 21354458 CIG > WH_3682_Wave Hill: Wave Hill House BRONX 675 West 252nd St Other - Entertainment/Public Assembly 43,025 0.0 63.1 64.3 63.2 111.9 112.6 2716582.0 1122163.1 328887.2 1594418.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270328 270328 2022 21354482 Benchmarking Group - 31 BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 153,794 0.0 187.9 193.2 72.1 291.8 297.4 28898469.6 8305337.1 2434154.8 20593132.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270329 270329 2022 21354483 CIG > BBG_10332_Brooklyn Botanical Garden: Visitor Center BROOKLYN 990 Washington Ave Other - Entertainment/Public Assembly 19,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270330 270330 2022 21354484 CIG > BBG_10333_Brooklyn Botanical Garden: Entry Building BROOKLYN 455 Flatbush Ave Other - Entertainment/Public Assembly 1,800 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270331 270331 2022 21354485 CIG > BBG_3693_BBG: Comfort Station BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 400 0.0 285.2 295.3 40.0 798.6 826.8 114085.1 114085.1 33436.4 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270332 270332 2022 21354486 CIG > BBG_746_BBG: Administrative Building BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 33,800 0.0 851.0 875.2 72.4 1316.7 1342.0 28764724.2 8171591.7 2394956.2 20593132.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270333 270333 2022 21354487 CIG > BBG_747_BBG: Conservatory BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270334 270334 2022 21354488 CIG > BBG_748_BBG: Palm House BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 21,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270335 270335 2022 21354489 CIG > BBG_749_BBG: Service Garage BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 42,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270425 270425 2022 21354580 CIG > WCS NYA_769_NY Aquarium: Native Sea Life BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 1,002 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270476 270476 2022 21354631 Benchmarking Group - 48 QUEENS 43-50 Main St Other - Entertainment/Public Assembly 27,451 0.0 112.1 113.3 48.5 258.9 260.2 3076250.0 2215054.1 649195.1 861196.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270481 270481 2022 21354636 CIG > QBG_4699_QBG: Administration Building   West of Main St North of Elder Ave Other - Entertainment/Public Assembly 16,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270687 270687 2022 21354864 Benchmarking Group - 62 STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 321,000 0.0 82.6 86.4 66.2 139.7 143.6 26522930.8 9713159.0 2846763.7 16809771.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270691 270691 2022 21354868 CIG > SHCC_4779_Snug Harbor: Bldg O - Staten Island Children's Museum STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 10,000 0.0 1671.6 1791.7 106.7 1755.1 1881.3 16715543.8 0.0 0.0 16715543.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270693 270693 2022 21354870 CIG > SHCC_789_Snug Harbor: B-C Hyphen STATEN IS 1000B Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270696 270696 2022 21354873 CIG > SHCC_792_Snug Harbor: Bldg C - Main Hall & Newhouse Center STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 24,900 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270698 270698 2022 21354875 CIG > SHCC_795_Snug Harbor: Bldg F STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 30,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270699 270699 2022 21354876 CIG > SHCC_796_Snug Harbor: Bldg G STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270700 270700 2022 21354877 CIG > SHCC_797_Snug Harbor: Bldg H STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 30,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270701 270701 2022 21354878 CIG > SHCC_799_Snug Harbor: Bldg K - Matron's Cottage STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 9,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270702 270702 2022 21354879 CIG > SHCC_800_Snug Harbor: Bldg L - Boiler & Chiller Plant STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 7,200 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270705 270705 2022 21354882 CIG > SHCC_803_Snug Harbor: Bldg P - SHCC & BG Admin STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 13,104 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270707 270707 2022 21354884 CIG > SHCC_805_Snug Harbor: Bldg R - Great Hall STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 15,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270708 270708 2022 21354885 CIG > SHCC_807_Snug Harbor: Bldg T - Music Hall STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 16,196 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270709 270709 2022 21354886 CIG > SHCC_808_Snug Harbor: Bldg U - East Gate House STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 200 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270710 270710 2022 21354887 CIG > SHCC_809_Snug Harbor: Bldg V - North Gate House STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 300 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270711 270711 2022 21354888 CIG > SHCC_810_Snug Harbor: C-D Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270712 270712 2022 21354889 CIG > SHCC_811_Snug Harbor: Cottage A STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270713 270713 2022 21354890 CIG > SHCC_812_Snug Harbor: Cottage B STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270714 270714 2022 21354891 CIG > SHCC_813_Snug Harbor: Cottage C STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270715 270715 2022 21354892 CIG > SHCC_814_Snug Harbor: Cottage D STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270716 270716 2022 21354893 CIG > SHCC_815_Snug Harbor: Cottage E STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270717 270717 2022 21354894 CIG > SHCC_816_Snug Harbor: D-E Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270718 270718 2022 21354895 CIG > SHCC_817_Snug Harbor: D-F Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 2,100 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270719 270719 2022 21354896 CIG > SHCC_818_Snug Harbor: M-O Connector/SICM STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,875 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270720 270720 2022 21354897 CIG > SHCC_819_Snug Harbor: Chinese Scholar's Garden Pavilion STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 2,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270905 270905 2022 21355084 ACS_42_South East Bronx Neighborhood Center Inc. BRONX 3261 3rd Ave Other - Entertainment/Public Assembly 28,422 0.0 23.6 23.6 40.0 66.2 66.2 671743.7 671743.7 196876.8 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271372 271372 2022 21355565 DPR_9437_Bushwick Inlet Park Community Center BROOKLYN 86 Kent Ave Other - Entertainment/Public Assembly 15,527 0.0 66.5 66.5 40.0 186.1 186.1 1032157.8 1032157.8 302508.1 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271546 271546 2022 21608475 CIG > QBG_4700_QBG: Greenhouse/Maintenance Building QUEENS 43-50 Main St Other - Entertainment/Public Assembly 21,226 0.0 144.9 146.5 48.5 334.8 336.5 3076250.0 2215054.1 649195.1 861196.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
271549 271549 2022 23954864 Pier 15 MANHATTAN Pier 15, South Street Other - Entertainment/Public Assembly 3,300 0.0 154.0 155.6 46.0 375.3 377.0 508120.7 402820.7 118060.0 105300.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
