Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
127 rows where Calendar Year = 2022 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: District Steam Use (kBtu), Fuel Oil #2 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 242466 | 242466 | 2022 | 26605742 | Covenant House New York | MANHATTAN | 460 West 41st Street | Other - Lodging/Residential | 80,496 | 0.0 | 55.1 | 55.1 | 52.2 | 151.7 | 151.7 | 4438059.2 | 4312959.2 | 1264055.9 | 125100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 245609 | 245609 | 2022 | 6813940 | POWELL REALTY HOLDING | BROOKLYN | 313 POWELL STREET | Other - Lodging/Residential | 52,431 | 0.0 | 20.0 | 20.0 | 131.1 | 21.9 | 21.9 | 1050561.9 | 27261.9 | 7990.0 | 1023300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246571 | 246571 | 2022 | 21821063 | 253 Empire Bvd. aka 375 Rogers Ave | BROOKLYN | 253 Empire Bvd | Other - Lodging/Residential | 64,366 | 0.0 | 44.0 | 44.0 | 67.4 | 93.8 | 93.8 | 2832553.2 | 1749653.1 | 512793.9 | 1082900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250312 | 250312 | 2022 | 28457815 | 1084 OGDEN AVENUE | BRONX | 1084 Ogden Ave | Other - Lodging/Residential | 29,070 | 0.0 | 55.7 | 55.7 | 66.9 | 119.7 | 119.7 | 1620516.2 | 1015916.2 | 297748.0 | 604600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 252980 | 252980 | 2022 | 8151625 | 163-03 89 Avenue | QUEENS | 163-03 89 Avenue | Other - Lodging/Residential | 39,000 | 0.0 | 171.3 | 175.5 | 120.9 | 203.4 | 206.9 | 6682505.9 | 650972.1 | 190789.0 | 496270.9 | 0.0 | 5535262.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 254911 | 254911 | 2022 | 12815261 | 175 West 137th Street, New York, NY | MANHATTAN | 175 West 137th Street | Other - Lodging/Residential | 26,250 | 0.0 | 67.8 | 67.3 | 68.0 | 143.2 | 141.8 | 1780110.7 | 1080594.1 | 316704.0 | 699516.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 255206 | 255206 | 2022 | 10882565 | Eastview Independent Senior Living | MANHATTAN | 2306 3rd ave | Other - Lodging/Residential | 316,658 | 0.0 | 24.1 | 24.2 | 69.4 | 49.9 | 49.4 | 7628736.1 | 4445139.9 | 1302795.8 | 3183596.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 257972 | 257972 | 2022 | 3187683 | Jacob Shafran - 599 Ralph Ave | BROOKLYN | 599 Ralph Ave | Other - Lodging/Residential | 52,100 | 0.0 | 70.1 | 69.0 | 71.9 | 140.1 | 137.0 | 3653603.6 | 1978103.6 | 579748.9 | 1675500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 259855 | 259855 | 2022 | 6187155 | URHE / 308-308 West 144 Street | 304-308 | Other - Lodging/Residential | 29,365 | 0.0 | 134.2 | 135.7 | 87.8 | 219.4 | 219.0 | 3941931.3 | 1316431.5 | 385824.0 | 2625499.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 259856 | 259856 | 2022 | 6187161 | URI / 1011 Ocean Ave | 1011 | Other - Lodging/Residential | 36,000 | 0.0 | 29.1 | 28.7 | 56.9 | 73.3 | 72.1 | 1046670.9 | 880070.9 | 257934.0 | 166600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 259857 | 259857 | 2022 | 7084774 | 2170 Prospect Avenue LLC | BRONX | 2170 Prospect Avenue | Other - Lodging/Residential | 36,699 | 0.0 | 119.1 | 122.4 | 102.8 | 166.3 | 169.7 | 4370670.9 | 864471.2 | 253362.0 | 3506199.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 259858 | 259858 | 2022 | 12881549 | NAICA / 1527 SOUTHERN FEE OWNER LLC | BRONX | 1521 Southern BLVD. | Other - Lodging/Residential | 35,000 | 0.0 | 90.6 | 90.6 | 85.7 | 151.7 | 151.7 | 3170082.1 | 1131982.2 | 331765.0 | 2038100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 259859 | 259859 | 2022 | 16775245 | Urban Resource Institute /926 Southern Blvd. | BRONX | 926 Southern Blvd | Other - Lodging/Residential | 54,460 | 0.0 | 77.8 | 78.6 | 71.8 | 155.6 | 157.7 | 4239237.4 | 2297637.4 | 673398.9 | 1941600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 259860 | 259860 | 2022 | 20790743 | 1535 Taylor Ave. | BRONX | 1535 Taylor Ave. | Other - Lodging/Residential | 32,910 | 0.0 | 13.3 | 13.3 | 81.8 | 23.4 | 23.4 | 438065.3 | 182221.3 | 53406.0 | 2200.0 | 0.0 | 253644.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 259861 | 259861 | 2022 | 26598736 | 1604/ St Johns Place Family Center Housing Development | BROOKLYN | 1604 St Johns Place | Other - Lodging/Residential | 46,600 | 0.0 | 54.6 | 56.4 | 99.0 | 79.1 | 80.9 | 2542346.6 | 581046.6 | 170295.0 | 1961300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 259862 | 259862 | 2022 | 26598751 | 1620/ St Johns Place Family Center Housing Development | BROOKLYN | 1620 St Johns Place | Other - Lodging/Residential | 47,600 | 0.0 | 70.2 | 72.7 | 120.5 | 83.6 | 86.5 | 3340521.7 | 270721.7 | 79344.0 | 3069799.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 259863 | 259863 | 2022 | 26598752 | 1630/ St Johns Place Family Center Housing Development | BROOKLYN | 1630 St Johns Place | Other - Lodging/Residential | 45,360 | 0.0 | 15.7 | 15.7 | 58.9 | 38.3 | 38.3 | 712643.5 | 565443.5 | 165722.0 | 147200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 259864 | 259864 | 2022 | 28499930 | URI/ 84-42 Smedley Street | QUEENS | 84-42 Smedley Street | Other - Lodging/Residential | 39,898 | 0.0 | 67.4 | 66.6 | 90.2 | 107.3 | 105.0 | 2689505.6 | 833005.7 | 244140.0 | 1856499.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260264 | 260264 | 2022 | 2787516 | 93 Jamaica Realty, LLC | QUEENS | 170-02 93rd Ave | Other - Lodging/Residential | 54,615 | 0.0 | 83.0 | 84.6 | 97.2 | 122.5 | 123.6 | 4533403.2 | 1104403.0 | 323682.0 | 3429000.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260265 | 260265 | 2022 | 2787543 | Willow, LLC | BRONX | 190 Willow Ave. | Other - Lodging/Residential | 54,684 | 0.0 | 122.7 | 125.3 | 80.6 | 218.7 | 222.4 | 6710052.1 | 2807052.3 | 822699.9 | 3902999.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260266 | 260266 | 2022 | 2787550 | Hillside Avenue Development, LLC | QUEENS | 160-11 89th Avenue | Other - Lodging/Residential | 58,625 | 0.0 | 145.4 | 148.0 | 105.8 | 197.4 | 200.1 | 8525176.4 | 1498376.4 | 439149.0 | 7026800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260267 | 260267 | 2022 | 2787552 | Junius (23-25 Junius St.) Development, LLC | BROOKLYN | 23-25 Junius St. | Other - Lodging/Residential | 65,500 | 0.0 | 61.8 | 63.0 | 136.7 | 64.9 | 66.1 | 4051099.7 | 0.0 | 0.0 | 4051099.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260268 | 260268 | 2022 | 2787554 | Junius (1 Junius St.) Development, LLC | BROOKLYN | 1 JUNIUS ST | Other - Lodging/Residential | 65,500 | 0.0 | 193.0 | 193.3 | 61.8 | 448.6 | 448.9 | 12641158.2 | 9204658.1 | 2697730.7 | 3436500.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260269 | 260269 | 2022 | 2787559 | Junius Liberty Development, LLC | BROOKLYN | 73 Junius St. | Other - Lodging/Residential | 141,500 | 0.0 | 110.3 | 111.8 | 84.6 | 187.2 | 187.6 | 15604918.6 | 5773718.3 | 1692179.8 | 9831200.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260271 | 260271 | 2022 | 2793060 | 104th Street Realty, LLC | MANHATTAN | 325 East 104th St. | Other - Lodging/Residential | 101,375 | 0.0 | 101.1 | 102.0 | 91.7 | 158.2 | 157.4 | 10245850.8 | 3018350.8 | 884627.9 | 7227500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260285 | 260285 | 2022 | 2954490 | 3339 Park LLC | BRONX | 3339 Park Avenue | Other - Lodging/Residential | 65,700 | 0.0 | 65.2 | 65.3 | 62.0 | 150.9 | 150.4 | 4282943.0 | 3097243.0 | 907749.9 | 1185700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260295 | 260295 | 2022 | 4046570 | DWN MANAGEMENT INC | BROOKLYN | 1226 FLUSHING AVE | Other - Lodging/Residential | 65,402 | 0.0 | 114.7 | 117.0 | 70.2 | 234.6 | 239.7 | 7502359.2 | 4267558.9 | 1250749.8 | 3234800.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260296 | 260296 | 2022 | 4409117 | Beach 65, LLC | QUEENS | 316 BEACH 65th ST | Other - Lodging/Residential | 65,000 | 0.0 | 124.3 | 124.3 | 85.8 | 207.9 | 207.9 | 8077829.5 | 2876452.6 | 843039.9 | 5201376.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260297 | 260297 | 2022 | 4988475 | 7900 Development, LLC | QUEENS | 7900 Queens Boulevard | Other - Lodging/Residential | 92,400 | 0.0 | 155.0 | 157.9 | 97.3 | 228.8 | 230.7 | 14324874.9 | 3725467.5 | 1091871.9 | 0.0 | 0.0 | 10599407.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260300 | 260300 | 2022 | 6271302 | 1564 Development, LLC | BRONX | 1564 St Peters Avenue | Other - Lodging/Residential | 34,595 | 0.0 | 106.1 | 107.0 | 80.7 | 188.9 | 188.5 | 3670439.8 | 1531339.7 | 448810.0 | 2139100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260302 | 260302 | 2022 | 6429656 | 3600 Jerome LLC | BRONX | 3600 Jerome Avenue | Other - Lodging/Residential | 79,275 | 0.0 | 54.1 | 53.7 | 61.3 | 126.5 | 125.2 | 4285075.5 | 3184525.6 | 933331.0 | 0.0 | 0.0 | 1100549.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260328 | 260328 | 2022 | 6618686 | 4747 Bronx Boulevard Realty, LLC | BRONX | 4747 Bronx Boulevard | Other - Lodging/Residential | 43,700 | 0.0 | 75.6 | 76.6 | 67.0 | 162.0 | 163.0 | 3304696.7 | 2063396.7 | 604746.9 | 1241300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260330 | 260330 | 2022 | 6675610 | 500 East 134th Owners, LLC | BRONX | 500 East 134th Street | Other - Lodging/Residential | 41,080 | 0.0 | 66.3 | 66.3 | 66.5 | 143.0 | 143.0 | 2723022.9 | 1723622.9 | 505164.9 | 999400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260331 | 260331 | 2022 | 6675611 | CAPRI WHITESTONE LLC | BRONX | 555 Hutchinson River Parkway | Other - Lodging/Residential | 33,320 | 0.0 | 152.0 | 153.7 | 73.8 | 295.9 | 299.2 | 5064809.8 | 2649547.6 | 776537.9 | 0.0 | 0.0 | 2415262.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260332 | 260332 | 2022 | 6675619 | Westway Associates, LLC | QUEENS | 71-11 Astoria Boulevard N | Other - Lodging/Residential | 38,160 | 0.0 | 194.7 | 198.9 | 100.5 | 278.2 | 280.9 | 7430023.2 | 1738185.4 | 509433.0 | 0.0 | 0.0 | 5691837.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260333 | 260333 | 2022 | 6679816 | Broadway Bronx Motel Company | BRONX | 2244 Tillotson Avenue | Other - Lodging/Residential | 41,952 | 0.0 | 124.9 | 127.1 | 92.0 | 194.9 | 197.1 | 5240174.8 | 1527375.0 | 447647.9 | 3712799.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260340 | 260340 | 2022 | 6693135 | 470 EAST 161 LLC | BRONX | 470 EAST 161 Street | Other - Lodging/Residential | 62,717 | 0.0 | 94.4 | 95.9 | 73.0 | 185.6 | 187.2 | 5920870.7 | 3100170.3 | 908607.8 | 2820700.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260341 | 260341 | 2022 | 6693144 | Emmons Development, LLC | BROOKLYN | 3154 Emmons Avenue | Other - Lodging/Residential | 32,009 | 0.0 | 164.7 | 166.9 | 70.2 | 336.8 | 341.1 | 5271047.1 | 2997647.0 | 878560.0 | 2273400.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260342 | 260342 | 2022 | 6693147 | 745 East 178 LLC | BRONX | 745 East 178th Street | Other - Lodging/Residential | 26,200 | 0.0 | 152.3 | 155.8 | 116.0 | 188.5 | 192.1 | 3989792.4 | 507528.2 | 148748.0 | 0.0 | 0.0 | 3482264.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260343 | 260343 | 2022 | 6693153 | Putnam Equities, LLC | BROOKLYN | 1149 Putnam Avenue | Other - Lodging/Residential | 36,000 | 0.0 | 131.4 | 135.5 | 119.4 | 158.0 | 162.4 | 4729526.7 | 412626.8 | 120934.0 | 4316899.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260344 | 260344 | 2022 | 6693159 | 321 East Tremont, LLC | BRONX | 321 East Tremont Avenue | Other - Lodging/Residential | 25,440 | 0.0 | 107.8 | 106.9 | 77.6 | 199.5 | 197.0 | 2742537.5 | 1254237.5 | 367595.9 | 1488300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260346 | 260346 | 2022 | 6701567 | 1387 Realty, LLC | BRONX | 1387 Grand Concourse | Other - Lodging/Residential | 33,420 | 0.0 | 157.5 | 161.1 | 112.1 | 201.7 | 204.8 | 5264076.1 | 693376.5 | 203217.0 | 4570699.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260348 | 260348 | 2022 | 6795412 | New Syndicate LLC | MANHATTAN | 316 West 97th Street | Other - Lodging/Residential | 32,046 | 0.0 | 147.1 | 150.5 | 103.5 | 204.0 | 206.4 | 4713984.1 | 907383.8 | 265939.0 | 3806600.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260350 | 260350 | 2022 | 6797457 | 249 Varet LLC | BROOKLYN | 249 Varet Street | Other - Lodging/Residential | 26,400 | 0.0 | 78.7 | 80.2 | 81.0 | 139.5 | 141.1 | 2078951.6 | 857551.6 | 251334.0 | 1221400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260353 | 260353 | 2022 | 6897863 | 286 Audubon Holdings, LLC | MANHATTAN | 286 Audubon Avenue | Other - Lodging/Residential | 29,460 | 0.0 | 59.9 | 60.0 | 65.4 | 131.4 | 131.6 | 1763345.8 | 1153245.7 | 337997.0 | 610100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260354 | 260354 | 2022 | 6932877 | West Canyon, LLC | QUEENS | 132-10 South Conduit Ave., Queens | Other - Lodging/Residential | 29,000 | 0.0 | 167.3 | 171.6 | 100.0 | 240.2 | 244.6 | 4852501.1 | 1068901.1 | 313277.0 | 3783600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260365 | 260365 | 2022 | 8720174 | S and Z Associates, LLC | QUEENS | 87-02 23rd Avenue | Other - Lodging/Residential | 38,260 | 0.0 | 140.6 | 142.1 | 91.5 | 220.5 | 219.1 | 5379661.0 | 1593260.7 | 466958.0 | 3786400.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260368 | 260368 | 2022 | 10829269 | 127-03 20th Avenue LLC | QUEENS | 127-03 20th Avenue | Other - Lodging/Residential | 42,208 | 0.0 | 90.6 | 92.5 | 77.1 | 168.8 | 170.7 | 3825716.8 | 1775116.8 | 520256.9 | 2050600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260371 | 260371 | 2022 | 11662745 | 691 East 140 LLC | BRONX | 691 East 140 Street | Other - Lodging/Residential | 25,247 | 0.0 | 77.8 | 79.3 | 99.2 | 112.5 | 113.9 | 1964098.8 | 445098.8 | 130451.0 | 1519000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260388 | 260388 | 2022 | 22861965 | King David of Brooklyn | BROOKLYN | 2316 Surf Avenue | Other - Lodging/Residential | 40,344 | 0.0 | 52.6 | 52.6 | 54.6 | 138.4 | 138.4 | 2123134.8 | 1916134.8 | 561586.9 | 207000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 260393 | 260393 | 2022 | 26649283 | Junius Development LLC-Campus | BROOKLYN | 1-23 Junius Street | Other - Lodging/Residential | 131,000 | 0.0 | 127.4 | 127.9 | 71.3 | 256.8 | 257.2 | 16692257.9 | 9204658.1 | 2697730.7 | 7487599.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267113 | 267113 | 2022 | 15045087 | 2006 MADISON AVENUE | MANHATTAN | 2006 MADISON AVENUE | Other - Lodging/Residential | 28,800 | 0.0 | 99.6 | 98.6 | 70.1 | 204.0 | 201.1 | 2869519.8 | 1636019.9 | 479489.9 | 1233499.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267115 | 267115 | 2022 | 15055743 | 511 EAST 164 STREET | BRONX | 511 EAST 164 STREET | Other - Lodging/Residential | 30,999 | 0.0 | 72.5 | 73.3 | 65.3 | 159.4 | 160.3 | 2246043.3 | 1475543.3 | 432456.9 | 770500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267123 | 267123 | 2022 | 15362796 | 1055 DR M L KING JR BOULEVARD | BRONX | 1055 DR M L KING JR BOULEVARD | Other - Lodging/Residential | 89,457 | 0.0 | 96.6 | 98.9 | 109.3 | 126.9 | 129.3 | 8645057.3 | 1301357.3 | 381406.0 | 7343700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267124 | 267124 | 2022 | 15363025 | 1195 SHERMAN AVENUE | BRONX | 1195 SHERMAN AVENUE | Other - Lodging/Residential | 28,000 | 0.0 | 147.7 | 152.0 | 118.0 | 179.7 | 184.3 | 4135342.0 | 394642.2 | 115663.0 | 3740699.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267125 | 267125 | 2022 | 15363107 | 1387 GRAND CONCOURSE | BRONX | 1387 GRAND CONCOURSE | Other - Lodging/Residential | 33,420 | 0.0 | 157.5 | 161.1 | 112.1 | 201.7 | 204.8 | 5264076.1 | 693376.5 | 203217.0 | 4570699.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267126 | 267126 | 2022 | 15363163 | 1802 CROTONA AVENUE | BRONX | 1802 CROTONA AVENUE | Other - Lodging/Residential | 49,207 | 0.0 | 78.0 | 79.9 | 98.7 | 113.4 | 114.7 | 3836378.5 | 886778.8 | 259900.0 | 2949599.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267127 | 267127 | 2022 | 15363317 | 1838 VYSE AVENUE | BRONX | 1838 VYSE AVENUE | Other - Lodging/Residential | 44,525 | 0.0 | 36.3 | 36.3 | 81.0 | 64.4 | 64.4 | 1616060.6 | 667960.4 | 195768.0 | 948100.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267128 | 267128 | 2022 | 15363446 | 2346 PROSPECT AVENUE | BRONX | 2346 PROSPECT AVENUE | Other - Lodging/Residential | 30,508 | 0.0 | 91.7 | 93.1 | 88.3 | 149.2 | 150.6 | 2798363.9 | 921263.9 | 270007.0 | 1877100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267129 | 267129 | 2022 | 15363812 | 463 EAST 173 STREET | 463 EAST 173 STREET | Other - Lodging/Residential | 54,700 | 0.0 | 113.6 | 112.6 | 95.2 | 171.2 | 168.4 | 6212493.5 | 1623893.6 | 475935.9 | 4588599.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 267130 | 267130 | 2022 | 15364020 | 1138 TELLER AVENUE | BRONX | 1138 TELLER AVENUE | Other - Lodging/Residential | 30,165 | 0.0 | 71.5 | 72.4 | 85.1 | 120.6 | 120.3 | 2157023.2 | 784323.3 | 229872.0 | 1372700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267841 | 267841 | 2022 | 6249896 | Concourse House | BRONX | 2751 Grand Concourse | Other - Lodging/Residential | 42,288 | 0.0 | 121.6 | 126.1 | 84.7 | 167.0 | 171.1 | 5141452.1 | 951252.0 | 278796.0 | 4190200.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269620 | 269620 | 2022 | 21353767 | Benchmarking Group - 121 | Classified DHS Location | Other - Lodging/Residential | 295,300 | 0.0 | 88.1 | 90.3 | 81.2 | 155.9 | 157.3 | 26025276.2 | 10687606.4 | 3132357.9 | 15337669.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 269621 | 269621 | 2022 | 21353768 | DHS_10348_Classified DHS Location | Classified DHS Location | Other - Lodging/Residential | 77,910 | 0.0 | 137.2 | 135.4 | 51.3 | 384.1 | 379.1 | 10687606.4 | 10687606.4 | 3132357.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 270198 | 270198 | 2022 | 21354352 | DOC_1171_Rikers Island DOI/IG | QUEENS | Rikers Island | Other - Lodging/Residential | 3,200 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270202 | 270202 | 2022 | 21354356 | DOC_1175_Rikers Island SOD Visits / NSD / Law library | QUEENS | Rikers Island | Other - Lodging/Residential | 3,200 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270206 | 270206 | 2022 | 21354360 | DOC_1179_Rikers Island ASRS Locker Room | QUEENS | Rikers Island | Other - Lodging/Residential | 8,000 | 0.0 | 0.0 | 0.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
