Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
151 rows where Calendar Year = 2022 and Property Type = "Pre-school/Daycare" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 243617 | 243617 | 2022 | 6282574 | CRE: 185 Marcy Ave | BROOKLYN | 185 Marcy Ave | Pre-school/Daycare | 61,445 | 0.0 | 56.8 | 57.8 | 56.9 | 131.5 | 132.6 | 3492627.4 | 2521727.4 | 739075.9 | 970900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 244408 | 244408 | 2022 | 6799876 | Shellbank: 2121 Bragg St. | BROOKLYN | 2121 Bragg Street | Pre-school/Daycare | 26,857 | 0.0 | 60.2 | 61.0 | 76.1 | 104.0 | 104.8 | 1616629.2 | 626129.3 | 183508.0 | 990500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 244936 | 244936 | 2022 | 11760466 | GEC: 56-24 13th Ave | BROOKLYN | 56-24 13th Ave | Pre-school/Daycare | 32,100 | 0.0 | 81.5 | 85.3 | 97.9 | 109.5 | 111.9 | 2615016.6 | 439216.6 | 128727.0 | 2175800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 244995 | 244995 | 2022 | 12818647 | Kings Bay: 3495 Nostrand Ave. | BROOKLYN | 3495 Nostrand Ave | Pre-school/Daycare | 81,320 | 0.0 | 98.3 | 98.6 | 79.9 | 161.7 | 160.7 | 7993812.5 | 2719012.5 | 796896.9 | 5274800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 245767 | 245767 | 2022 | 7399975 | Plymouth Church | BROOKLYN | 57 Orange Street | Pre-school/Daycare | 88,880 | 0.0 | 110.5 | 115.4 | 116.1 | 125.2 | 130.3 | 9824551.9 | 464151.4 | 136035.0 | 9360400.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 245769 | 245769 | 2022 | 7400034 | 65 Hicks Street | BROOKLYN | 65 Hicks Street | Pre-school/Daycare | 17,757 | 0.0 | 0.0 | 0.0 | 64.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 245770 | 245770 | 2022 | 7400037 | Church House | BROOKLYN | 56 CRANBERRY ST HH | Pre-school/Daycare | 31,387 | 0.0 | 163.9 | 170.7 | 108.9 | 198.0 | 205.1 | 5144351.7 | 464151.4 | 136035.0 | 4680200.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 246928 | 246928 | 2022 | 21654808 | 1091 Sutter Avenue | BROOKLYN | 271 Atkins Avenue | Pre-school/Daycare | 27,394 | 0.0 | 50.7 | 51.3 | 47.0 | 142.1 | 143.7 | 1390096.6 | 1390096.6 | 407413.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 247626 | 247626 | 2022 | 7088318 | 3200 Jerome Avenue | BRONX | 3200 Jerome Avenue | Pre-school/Daycare | 34,526 | 0.0 | 37.3 | 38.2 | 74.2 | 66.1 | 66.5 | 1287098.0 | 532098.0 | 155949.0 | 755000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250208 | 250208 | 2022 | 26589176 | 858 EAST 29 STREET | BROOKLYN | 858 EAST 29 STREET | Pre-school/Daycare | 31,875 | 0.0 | 46.3 | 47.0 | 77.5 | 78.6 | 78.9 | 1476817.4 | 545517.4 | 159882.0 | 931300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250211 | 250211 | 2022 | 26591146 | 649 39 STREET | BROOKLYN | 649 39 STREET | Pre-school/Daycare | 35,200 | 0.0 | 67.3 | 68.5 | 71.3 | 124.0 | 123.7 | 2367907.6 | 1073807.6 | 314715.0 | 1294100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250309 | 250309 | 2022 | 28368716 | 1007 BEDFORD AVENUE | BROOKLYN | 1007 BEDFORD AVENUE | Pre-school/Daycare | 35,532 | 0.0 | 43.8 | 44.2 | 52.9 | 108.8 | 110.1 | 1555679.3 | 1276579.3 | 374143.9 | 279100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250354 | 250354 | 2022 | 6289624 | 1113 Colgate LLC | BRONX | 1115 Colgate Avenue | Pre-school/Daycare | 27,770 | 0.0 | 38.6 | 39.3 | 47.0 | 108.0 | 109.9 | 1070695.8 | 1070695.8 | 313803.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250355 | 250355 | 2022 | 6289662 | 1732 Davidson LLC | BRONX | 1732 Davidson Avenue | Pre-school/Daycare | 25,760 | 0.0 | 59.7 | 57.5 | 47.0 | 167.3 | 161.1 | 1539088.4 | 1539088.4 | 451080.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250356 | 250356 | 2022 | 6289761 | 1332 Fulton LLC | BRONX | 1332 Fulton Avenue | Pre-school/Daycare | 25,000 | 0.0 | 63.1 | 64.6 | 47.0 | 176.7 | 180.9 | 1577439.2 | 1577439.2 | 462320.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250357 | 250357 | 2022 | 6289773 | 3208 Fulton LLC | BROOKLYN | 3208 Fulton Street | Pre-school/Daycare | 25,000 | 0.0 | 83.8 | 84.4 | 47.2 | 233.5 | 235.4 | 2093897.0 | 2079597.0 | 609494.9 | 14300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250358 | 250358 | 2022 | 6289788 | Wollet Enterprises | QUEENS | 123-10 143 Street | Pre-school/Daycare | 30,750 | 0.0 | 71.8 | 71.4 | 48.9 | 192.9 | 191.8 | 2207450.0 | 2065850.0 | 605465.9 | 141600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 250411 | 250411 | 2022 | 14942610 | 211 Ainslie St | BROOKLYN | 211 Ainslie St | Pre-school/Daycare | 31,198 | 0.0 | 80.7 | 82.6 | 138.7 | 124.0 | 125.1 | 2516410.6 | 699910.4 | 205132.0 | 1816500.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 251928 | 251928 | 2022 | 26648949 | 529 Blake Ave | BROOKLYN | 529 Blake Avenue | Pre-school/Daycare | 25,638 | 0.0 | 67.3 | 67.5 | 58.9 | 150.2 | 150.1 | 1725650.0 | 1164850.0 | 341398.0 | 560800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 253723 | 253723 | 2022 | 12713820 | Greenwich House - 27 Barrow St. | MANHATTAN | 27 Barrow St. | Pre-school/Daycare | 31,504 | 0.0 | 61.9 | 63.5 | 74.8 | 108.9 | 110.1 | 1950570.2 | 680642.8 | 199485.0 | 12800.0 | 1257127.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 255789 | 255789 | 2022 | 6683322 | 2420 Parsons Blvd | QUEENS | 2420 Parsons Blvd | Pre-school/Daycare | 39,850 | 0.0 | 52.7 | 53.8 | 71.5 | 96.9 | 97.5 | 2100202.7 | 946802.7 | 277492.0 | 1153400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256166 | 256166 | 2022 | 12060077 | 423 East 138 Street | BRONX | 423 East 138 Street | Pre-school/Daycare | 51,614 | 0.0 | 158.9 | 160.1 | 70.2 | 297.5 | 298.8 | 8200573.9 | 3854573.9 | 1129710.9 | 4345999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256304 | 256304 | 2022 | 16411724 | 250 Bradhurst Avenue | MANHATTAN | 250 Bradhurst Avenue | Pre-school/Daycare | 47,520 | 0.0 | 37.6 | 37.8 | 48.5 | 102.1 | 102.7 | 1788511.9 | 1700011.9 | 498244.9 | 88500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256305 | 256305 | 2022 | 16411726 | 1665 Hoe Avenue | BRONX | 1665 Hoe Avenue | Pre-school/Daycare | 36,900 | 0.0 | 132.4 | 135.8 | 95.6 | 182.3 | 185.0 | 4887236.4 | 911236.0 | 267068.0 | 3976000.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256306 | 256306 | 2022 | 16411761 | 2241 Bedford Avenue | BROOKLYN | 2241 Bedford Avenue | Pre-school/Daycare | 30,750 | 0.0 | 55.0 | 55.4 | 72.0 | 100.4 | 99.5 | 1690751.5 | 750551.3 | 219974.0 | 940200.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 259320 | 259320 | 2022 | 6653170 | 609 JACKSON HOLDINGS LLC | BRONX | 609 JACKSON AVE | Pre-school/Daycare | 33,250 | 0.0 | 17.0 | 17.0 | 47.0 | 47.6 | 47.6 | 565791.5 | 565791.5 | 165824.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 259740 | 259740 | 2022 | 4485136 | 100-02 ROCKAWAY BLVD 26 LLC | QUEENS | 100-02 Rockaway Boulevard | Pre-school/Daycare | 54,150 | 0.0 | 86.8 | 87.6 | 64.8 | 176.3 | 177.2 | 4702103.4 | 2634903.3 | 772245.9 | 2067200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 265444 | 265444 | 2022 | 7363428 | 216 Beach 87th Street | QUEENS | 216 Beach 87th Street | Pre-school/Daycare | 27,597 | 0.0 | 46.2 | 46.2 | 47.0 | 129.2 | 129.3 | 1273631.4 | 1273631.4 | 373280.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 265649 | 265649 | 2022 | 10437392 | 113-05 Springfield Boulevard | QUEENS | 113-05 Springfield Blvd | Pre-school/Daycare | 27,797 | 0.0 | 55.8 | 55.9 | 62.1 | 118.3 | 117.3 | 1551461.5 | 947761.5 | 277773.0 | 603700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 266265 | 266265 | 2022 | 19448119 | 110 Ridge Street | MANHATTAN | 110 Ridge Street | Pre-school/Daycare | 1,900 | 0.0 | 1113.8 | 1128.5 | 78.3 | 1870.4 | 1860.9 | 2116303.3 | 760903.3 | 223008.0 | 1355400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 266981 | 266981 | 2022 | 6881171 | Bronx Head Start Program | BRONX | 1423 Prospect Avenue | Pre-school/Daycare | 28,964 | 0.0 | 65.7 | 66.3 | 70.5 | 122.5 | 122.3 | 1901987.4 | 886287.4 | 259756.0 | 1015700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267101 | 267101 | 2022 | 12454962 | 19 GRANT SQUARE | BROOKLYN | 19 GRANT SQUARE | Pre-school/Daycare | 39,076 | 0.0 | 65.3 | 67.5 | 48.3 | 177.9 | 184.1 | 2552505.0 | 2440805.0 | 715358.9 | 111700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267102 | 267102 | 2022 | 12454971 | 1165 GATES AVENUE | BROOKLYN | 1165 GATES AVENUE | Pre-school/Daycare | 40,270 | 0.0 | 73.0 | 73.0 | 48.6 | 197.5 | 197.5 | 2939254.7 | 2780554.7 | 814933.9 | 158700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267147 | 267147 | 2022 | 17706979 | 160 LAWRENCE AVENUE | 160 LAWRENCE AVENUE | Pre-school/Daycare | 36,800 | 0.0 | 132.4 | 127.8 | 73.8 | 235.9 | 230.3 | 4872193.1 | 2036493.2 | 596861.9 | 2835699.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 267169 | 267169 | 2022 | 26689263 | 47 RALPH AVENUE | BROOKLYN | 47 RALPH AVENUE | Pre-school/Daycare | 32,550 | 0.0 | 57.3 | 58.8 | 72.9 | 103.4 | 104.2 | 1865781.4 | 804481.4 | 235780.0 | 1061300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267729 | 267729 | 2022 | 6679851 | Echo Park | MANHATTAN | 1841 Park Avenue | Pre-school/Daycare | 25,185 | 0.0 | 129.5 | 131.1 | 68.9 | 247.2 | 246.8 | 3262059.1 | 1600859.2 | 469184.9 | 1661199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269402 | 269402 | 2022 | 4795894 | K042 (OECID: 0301959; BBL: 3075640047) | BROOKLYN | 3610 Glenwood Road | Pre-school/Daycare | 32,580 | 0.0 | 70.2 | 71.5 | 86.2 | 107.2 | 108.6 | 2287194.8 | 622894.7 | 182560.0 | 1664300.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269404 | 269404 | 2022 | 4860806 | K063 (OECID: 0301958; BBL: 3076640041) | BROOKLYN | 1340 East 29th Street | Pre-school/Daycare | 27,995 | 0.0 | 66.7 | 68.2 | 79.4 | 110.6 | 112.2 | 1868352.8 | 648552.9 | 190080.0 | 1219799.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269406 | 269406 | 2022 | 4864092 | K695 (OECID: 0301956; BBL: 3057530026) | BROOKLYN | 1258 65th Street | Pre-school/Daycare | 38,650 | 0.0 | 39.7 | 39.7 | 84.3 | 61.9 | 61.9 | 1532758.5 | 471538.4 | 138200.0 | 0.0 | 0.0 | 1061220.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269407 | 269407 | 2022 | 4867635 | K749 (OECID: 0301964; BBL: 3006510047) | BROOKLYN | 173-177 25 Street | Pre-school/Daycare | 18,600 | 0.0 | 26.1 | 27.9 | 125.3 | 27.4 | 29.3 | 485700.0 | 0.0 | 0.0 | 485700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269408 | 269408 | 2022 | 4867748 | K765 (OECID: 0301957; BBL: 3066860048) | BROOKLYN | 1139 Coney Island Avenue | Pre-school/Daycare | 16,002 | 0.0 | 96.1 | 97.0 | 64.8 | 195.3 | 195.6 | 1538353.6 | 862553.6 | 252800.0 | 675800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269409 | 269409 | 2022 | 4868219 | K767 (OECID: 0301962; BBL: 3054370038) | BROOKLYN | 1668 46th Street | Pre-school/Daycare | 27,720 | 0.0 | 60.8 | 60.8 | 95.4 | 83.8 | 83.8 | 1685804.9 | 347205.1 | 101760.0 | 0.0 | 0.0 | 1338599.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269411 | 269411 | 2022 | 4869556 | K787 (OECID: 0301954; BBL: 3073960044) | BROOKLYN | 1215 Avenue X | Pre-school/Daycare | 14,224 | 0.0 | 71.0 | 72.1 | 75.1 | 124.3 | 125.5 | 1009226.7 | 404526.7 | 118560.0 | 604700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269419 | 269419 | 2022 | 4896978 | K762 (OECID: 0301960; BBL: 3063090048) | BROOKLYN | 1355 84th Street | Pre-school/Daycare | 18,000 | 0.0 | 43.2 | 45.0 | 73.5 | 77.3 | 79.2 | 777957.3 | 328357.2 | 96236.0 | 449600.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269420 | 269420 | 2022 | 4897279 | Q383 (OECID: 0401787; BBL: 4093400104) | QUEENS | 132-10 Jamaica Avenue | Pre-school/Daycare | 12,360 | 0.0 | 54.1 | 54.9 | 63.9 | 111.4 | 112.6 | 668556.0 | 385556.0 | 113000.0 | 283000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269421 | 269421 | 2022 | 4897310 | Q387 (OECID: 0401790; BBL: 4107730010) | QUEENS | 100-01 Springfield Boulevard | Pre-school/Daycare | 16,949 | 0.0 | 77.1 | 78.4 | 80.7 | 125.7 | 127.0 | 1307314.6 | 432914.5 | 126880.0 | 874400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269422 | 269422 | 2022 | 4897583 | Q389 (OECID: 0401794; BBL: 4010900001) | QUEENS | 96-10 23 Avenue | Pre-school/Daycare | 23,308 | 0.0 | 64.5 | 65.7 | 69.5 | 122.0 | 123.3 | 1503144.0 | 723344.0 | 212000.0 | 779800.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269423 | 269423 | 2022 | 4898548 | Q397 (OECID: 0401803; BBL: 4006470016) | QUEENS | 32-52 37 Street | Pre-school/Daycare | 58,000 | 88.0 | 67.7 | 69.9 | 113.0 | 93.2 | 95.5 | 3924721.9 | 805232.0 | 236000.0 | 0.0 | 0.0 | 3119489.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269430 | 269430 | 2022 | 4904081 | X444 (OECID: 0201488; BBL: 2030260014) | BRONX | 2512 Marion Avenue | Pre-school/Daycare | 35,000 | 0.0 | 115.5 | 119.6 | 82.7 | 183.7 | 187.1 | 4043689.1 | 1302019.2 | 381599.9 | 348000.0 | 0.0 | 0.0 | 2393669.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269431 | 269431 | 2022 | 4907127 | Q378 (OECID: 0401800; BBL: 4015290073) | QUEENS | 46-16 76 Street | Pre-school/Daycare | 12,608 | 0.0 | 85.3 | 87.3 | 65.4 | 171.7 | 173.7 | 1075604.3 | 591504.3 | 173360.0 | 484100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269432 | 269432 | 2022 | 4935952 | Q348 (OECID: 0401807; BBL: 4027090040) | QUEENS | 56-01 61st Street | Pre-school/Daycare | 14,790 | 0.0 | 55.5 | 55.5 | 86.2 | 84.6 | 84.6 | 820427.4 | 235837.4 | 69120.0 | 11200.0 | 0.0 | 573390.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269437 | 269437 | 2022 | 5840185 | K491 (OECID: 0301971; BBL: 3061750048) | BROOKLYN | 2165 71st Street | Pre-school/Daycare | 12,385 | 0.0 | 37.1 | 38.2 | 64.1 | 76.1 | 77.3 | 459233.4 | 263133.4 | 77120.0 | 196100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269438 | 269438 | 2022 | 5840295 | K687 (OECID: 0301977; BBL: 3071920057) | BROOKLYN | 10 Bouck Court | Pre-school/Daycare | 21,728 | 0.0 | 83.1 | 82.8 | 68.4 | 159.9 | 157.2 | 1805759.9 | 901859.9 | 264320.0 | 903900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269439 | 269439 | 2022 | 5840335 | K692 (OECID: 0301980; BBL: 3004540005) | BROOKLYN | 305 3rd Avenue | Pre-school/Daycare | 8,500 | 0.0 | 67.0 | 68.0 | 66.8 | 131.9 | 132.4 | 569391.2 | 298891.2 | 87600.0 | 270500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269440 | 269440 | 2022 | 5841182 | Q412 (OECID: 0401820; BBL: 4017020058) | QUEENS | 107-17 Northern Boulevard | Pre-school/Daycare | 7,500 | 0.0 | 110.7 | 114.3 | 79.7 | 182.7 | 186.4 | 830133.8 | 284833.8 | 83480.0 | 545300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269445 | 269445 | 2022 | 6272547 | K661 (OECID: 0301994; BBL: 3006520070) | BROOKLYN | 219 25th Street | Pre-school/Daycare | 10,300 | 0.0 | 80.0 | 83.6 | 72.9 | 144.4 | 148.2 | 823993.9 | 355393.9 | 104160.0 | 468600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269446 | 269446 | 2022 | 6272733 | K672 (OECID: 0301992; BBL: 3066950056) | BROOKLYN | 1223 Coney Island Avenue | Pre-school/Daycare | 10,000 | 0.0 | 32.6 | 32.9 | 57.9 | 74.0 | 74.3 | 325775.7 | 227375.7 | 66640.0 | 98400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269447 | 269447 | 2022 | 6292410 | K678 (OECID: 0301993; BBL: 3057270010) | BROOKLYN | 1423 62nd Street | Pre-school/Daycare | 33,975 | 0.0 | 58.7 | 60.4 | 68.7 | 112.4 | 114.2 | 1993068.0 | 986068.0 | 289000.0 | 1007000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269452 | 269452 | 2022 | 6293488 | Q372 (OECID: 0401835; BBL: 4019840001) | QUEENS | 104-14 Roosevelt Avenue | Pre-school/Daycare | 12,992 | 0.0 | 59.3 | 61.0 | 47.0 | 166.0 | 170.9 | 770293.2 | 770293.2 | 225760.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269453 | 269453 | 2022 | 6296136 | Q454 (OECID: 0401833; BBL: 4041670001) | QUEENS | 123-07 22nd Avenue | Pre-school/Daycare | 17,600 | 0.0 | 104.9 | 109.1 | 98.5 | 140.1 | 144.9 | 1845747.7 | 301347.8 | 88320.0 | 1544399.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269462 | 269462 | 2022 | 6778616 | K613 (OECID: 0302004; BBL: 3061030042) | BROOKLYN | 369 93rd Street | Pre-school/Daycare | 29,182 | 0.0 | 48.0 | 49.1 | 61.7 | 102.2 | 103.4 | 1400091.3 | 864191.3 | 253280.0 | 535900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269463 | 269463 | 2022 | 6778741 | Q373 (OECID: 0401850; BBL: 4019350068) | QUEENS | 104-04 Corona Avenue | Pre-school/Daycare | 4,699 | 0.0 | 76.4 | 78.8 | 73.6 | 136.6 | 139.9 | 359229.0 | 151329.0 | 44352.0 | 207900.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269466 | 269466 | 2022 | 10867398 | M471 (OECID: 0101815; BBL: 1014510017) | MANHATTAN | 355 East 76 Street | Pre-school/Daycare | 40,000 | 0.0 | 52.4 | 52.4 | 55.5 | 124.1 | 124.1 | 2095373.6 | 1579073.6 | 462799.9 | 516300.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269467 | 269467 | 2022 | 10868686 | Q439 (OECID: 0401864; BBL: 4091020027) | QUEENS | 101-49 Woodhaven Boulevard | Pre-school/Daycare | 35,465 | 0.0 | 50.4 | 51.2 | 59.3 | 111.7 | 113.4 | 1787170.4 | 1191470.4 | 349200.0 | 595700.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269468 | 269468 | 2022 | 10873452 | Q477 (OECID: 0401865; BBL: 4089250026) | QUEENS | 87-40 88 Street | Pre-school/Daycare | 20,916 | 0.0 | 34.2 | 34.6 | 67.9 | 66.2 | 66.7 | 715454.4 | 362354.4 | 106200.0 | 353100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 269469 | 269469 | 2022 | 10875808 | R090 (OECID: 0500603; BBL: 5015480100) | 1535 Richmond Avenue | Pre-school/Daycare | 39,600 | 0.0 | 66.6 | 67.5 | 69.9 | 125.3 | 126.3 | 2636351.3 | 1254251.2 | 367600.0 | 1382100.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 269470 | 269470 | 2022 | 10875830 | R091 (OECID: 0500604; BBL: 5039830080) | STATEN IS | 20 Ebbitts Street | Pre-school/Daycare | 15,600 | 0.0 | 78.5 | 79.8 | 68.2 | 151.3 | 150.5 | 1224160.0 | 614160.0 | 180000.0 | 610000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
