home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

39 rows where Calendar Year = 2022 and Property Type = "Refrigerated Warehouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score, Fuel Oil #2 Use (kBtu)

Borough 4

  • QUEENS 18
  • BROOKLYN 14
  • BRONX 5
  • STATEN IS 1

Property Type 1

  • Refrigerated Warehouse · 39 ✖

Calendar Year 1

  • 2022 · 39 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
241824 241824 2022 17943839 18-81 Steinway Street QUEENS 18-81 Steinway Street Refrigerated Warehouse 25,444 86.0 24.3 25.2 57.3 41.8 42.8 617888.6 237188.6 69516.0 380700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241833 241833 2022 18105301 340 Johnson Avenue BROOKLYN 340 Johnson Avenue Refrigerated Warehouse 31,400 0.0 154.4 155.5 108.4 335.5 336.7 4848518.8 3111518.7 911933.9 1737000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
241949 241949 2022 23261506 90 Varick Avenue BROOKLYN 90 Varick Avenue Refrigerated Warehouse 36,800 31.0 101.7 102.0 73.9 237.6 236.4 3743336.3 2749536.3 805842.9 993800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
245443 245443 2022 23992442 Brooklyn Fire Proof Inc. : 505 JOHNSON AVENUE BROOKLYN 505 JOHNSON AVENUE Refrigerated Warehouse 61,322 0.0 22.8 23.6 153.4 35.1 35.6 1399668.8 388568.8 113883.0 1011100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246330 246330 2022 2784952 211 LOMBARDY ST LLC BROOKLYN 211 LOMBARDY ST Refrigerated Warehouse 80,000 55.0 76.7 79.1 85.1 129.8 132.1 6133134.9 2254649.6 660799.9 3878485.3   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246553 246553 2022 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 59.0 85.9 87.9 100.7 147.2 149.0 2235616.7 847216.7 248305.0 1388400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246572 246572 2022 2715290 Daiei Trading Co Inc QUEENS 1450 128th Street Refrigerated Warehouse 49,000 56.0 113.1 116.5 125.6 209.0 211.8 5540179.9 2526586.0 740499.9 3013593.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246782 246782 2022 16732046 5301 Grand Ave QUEENS 5301 Grand Ave Refrigerated Warehouse 45,592 50.0 73.4 76.3 73.5 156.5 159.6 3345213.4 2070913.4 606949.9 1274300.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246793 246793 2022 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33,400 13.0 117.0 115.4 58.8 327.6 323.2 3907811.6 3907811.6 1145313.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
246799 246799 2022 17900558 SHENGBO DONG QUEENS 5745 RUST STREET Refrigerated Warehouse 30,000 2.0 79.5 79.5 24.6 222.7 222.7 2385537.3 2385537.3 699160.9 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
248041 248041 2022 7538321 4341 Bullard Avenue BRONX 4341 Bullard Avenue Refrigerated Warehouse 50,010 40.0 86.1 89.6 73.4 122.5 125.5 4307126.5 915026.7 268179.0 3392099.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
248929 248929 2022 26416497 KabaFusion NY LLC QUEENS 48-23 55th Avenue Refrigerated Warehouse 34,907 0.0 84.5 85.4 106.2 187.4 188.4 2948071.8 1968771.8 577013.9 979300.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
253291 253291 2022 12053341 149 47 St BROOKLYN 149 47 Street Refrigerated Warehouse 33,045 0.0 0.0 0.0 84.1 0.0 0.0 0.0 0.0 0.0 518200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
254636 254636 2022 3113637 Wendi Realty LLC QUEENS 51-01 Grand Ave Refrigerated Warehouse 153,219 84.0 42.1 44.7 91.8 64.5 66.8 6456479.7 1777564.2 520974.2 4678915.6   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
255131 255131 2022 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 44.0 46.8 47.2 42.5 119.4 119.4 2972428.7 2550128.7 747399.9 422300.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
255991 255991 2022 27911414 28TH STREET ASSOCIATES BROOKLYN 178 28TH STREET Refrigerated Warehouse 25,000 69.0 46.2 46.4 66.3 105.2 103.7 1155347.4 809947.4 237382.0 345400.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
256178 256178 2022 12442877 1630 Cody Avenue QUEENS 1630 Cody Avenue Refrigerated Warehouse 39,550 85.0 27.0 26.6 59.9 75.7 74.4 1069334.5 1069334.5 313404.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
256502 256502 2022 26505237 1380 Randall Avenue BRONX 1380 Randall Avenue Refrigerated Warehouse 53,894 72.0 72.6 73.9 112.4 120.5 121.1 3911066.5 1365366.4 400166.0 2545700.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
256503 256503 2022 26523383 1309 East Bay Avenue BRONX 1309 East Bay Avenue Refrigerated Warehouse 38,905 78.0 56.9 59.9 102.6 80.4 83.5 2213598.2 459098.3 134554.0 1754499.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
258040 258040 2022 4394748 H & C Food - 1300 Metropolitan Ave BROOKLYN 1300 Metropolitan ave Refrigerated Warehouse 120,000 77.0 42.3 43.0 73.9 79.8 80.2 5070491.2 2431391.2 712599.9 2639100.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
258249 258249 2022 6600226 175 Lake Avenue Realty - 175 lake ave STATEN IS 175 lake ave Refrigerated Warehouse 51,816 18.0 75.7 75.4 42.4 182.3 178.6 3922889.8 3044189.8 892200.9 878700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
258259 258259 2022 6600615 Steve Realty Corp - 200 Stewart ave BROOKLYN 200 Stewart ave Refrigerated Warehouse 31,750 46.0 49.5 50.2 46.9 105.6 106.4 1570057.8 974057.8 285480.0 596000.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
258701 258701 2022 21099495 Prologis - nyc00601 - 150 52nd St BROOKLYN 150 52nd St Refrigerated Warehouse 126,133 54.0 43.3 43.3 46.4 102.6 102.6 5461823.6 4116823.7 1206571.9 1344999.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
259985 259985 2022 6812465 Larkin Cold Storage Co Inc QUEENS 47-55 27th ST Refrigerated Warehouse 40,000 71.0 42.4 42.1 63.4 108.4 107.3 1694572.0 1461655.3 428386.6 232916.7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
260386 260386 2022 21006949 MBD 1025 E 149 Street BRONX 1025 East 149th Street Refrigerated Warehouse 186,800 100.0 0.9 0.9 43.8 2.5 2.5 168829.2 168829.2 49481.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
261330 261330 2022 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25,500 31.0 58.1 60.5 42.0 120.3 122.8 1482591.3 863398.9 253047.7 619192.5   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
261600 261600 2022 3523418 24 Rock Street BROOKLYN 24 Rock Street Refrigerated Warehouse 136,758 6.0 136.0 136.0 53.8 295.3 293.8 18598988.3 11917251.5 3492746.2 6681736.8   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
261601 261601 2022 3525911 25 Rock Street BROOKLYN 25 Rock Street Refrigerated Warehouse 63,445 24.0 111.3 111.7 71.9 294.3 294.7 7063153.7 6432930.5 1885383.9 630223.2   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
264758 264758 2022 6464482 47-15 Pearson Place QUEENS 47-15 Pearson Place Refrigerated Warehouse 87,516 90.0 68.9 71.8 191.8 101.9 104.6 6033144.6 1576480.5 462040.0 2300.0   0.0 4454364.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
265866 265866 2022 12882290 471 Sutter Avenue BROOKLYN 471 Sutter Avenue Refrigerated Warehouse 30,855 100.0 12.6 12.9 241.6 14.4 14.8 387671.7 21471.7 6293.0 366200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
265884 265884 2022 12905450 59-05 52nd Avenue QUEENS 59-05 52nd Avenue Refrigerated Warehouse 29,400 41.0 72.8 73.5 63.2 180.9 181.7 2140211.6 1755511.5 514510.9 384700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267080 267080 2022 9642529 56-71 49 PLACE QUEENS 56-71 49 PLACE Refrigerated Warehouse 41,650 77.0 36.2 37.2 62.1 59.7 60.8 1507063.4 515563.4 151103.0 991500.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267087 267087 2022 10865018 970 Meeker Avenue BROOKLYN 970 Meeker Avenue Refrigerated Warehouse 27,313 94.0 13.1 13.1 45.4 35.2 35.2 357135.6 334935.6 98164.0 22200.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267088 267088 2022 10865641 333 Vandervoort Avenue BROOKLYN 333 Vandervoort Avenue Refrigerated Warehouse 30,350 86.0 31.2 32.3 71.7 57.3 58.2 946982.6 426182.7 124907.0 520800.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267094 267094 2022 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40,000 64.0 75.7 75.5 98.2 181.3 179.2 3028223.1 2327523.1 682157.9 700700.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267420 267420 2022 12069046 701 Zerega Ave BRONX 701 Zerega Ave Refrigerated Warehouse 29,500 1.0 252.8 250.4 52.4 707.8 701.1 7457131.0 7457131.0 2185559.8 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
267621 267621 2022 4391198 pjl realty corp QUEENS 56-72 49th Street Refrigerated Warehouse 84,000 56.0 50.4 50.4 57.0 129.7 129.1 4235459.6 3683159.7 1079472.2 552300.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
270752 270752 2022 21354929 CUNY SC > CSI_589_CSI: School of Business   2800-B Victory Blvd Refrigerated Warehouse 127,308 99.0 22.0 23.7 140.6 23.1 24.9 2795249.1 0.0 0.0 2795249.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
272030 272030 2022 5965602 Coca Cola Queens Distribution Facility QUEENS 58-40 Borden Avenue Refrigerated Warehouse 102,250 56.0 96.6 99.7 108.4 140.9 144.0 9875613.6 2308613.8 676615.9 7566999.9   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 2913.445ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability