home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

45 rows where Calendar Year = 2023 and Property Type = "Financial Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score, Natural Gas Use (kBtu), Natural Gas Use (therms), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu)

Borough 3

  • MANHATTAN 34
  • BROOKLYN 5
  • QUEENS 2

Property Type 1

  • Financial Office · 45 ✖

Calendar Year 1

  • 2023 · 45 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
272561 272561 2023 6664399 Thirty-Six O One, LLC QUEENS 36-01 43rd Avenue Financial Office 38,700 86.0 57.6 63.5 106.8 122.4 127.7 2228106.7 1369600.3 401406.8 858506.4 8585.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
275703 275703 2023 7539039 Park Avenue Tower (CodeGreen) MANHATTAN 65 East 55th Street Financial Office 540,753 74.0 76.8 81.5 109.4 177.6 182.7 41522276.2 28914961.0 8474489.3 498591.0 4985.9 12108724.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
275979 275979 2023 7539039 Park Avenue Tower (CodeGreen) MANHATTAN 65 East 55th Street Financial Office 540,753 74.0 76.8 81.5 109.4 177.6 182.7 41522276.2 28914961.0 8474489.3 498591.0 4985.9 12108724.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
276433 276433 2023 9191603 American Stock Transfer & Trust BROOKLYN 6201 15th Avenue Financial Office 147,520 0.0 0.0 0.0 52.9 0.0 0.0 0.0 4397018.7 1288692.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
277076 277076 2023 10388835 55 Hudson Yards MANHATTAN 550 West 34th Street Financial Office 1,299,559 63.0 73.0 75.6 86.3 181.6 183.8 94821753.8 77965288.7 22850316.3 16268585.1 162685.9 0.0 587880.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278505 278505 2023 12068979 XXXXX MANHATTAN 90 lasalle st Financial Office 100,000 0.0 0.0 0.0 52.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278610 278610 2023 12057180 388 Greenwich - HQ   388 Greenwich Financial Office 2,329,941 82.0 234.2 234.2 329.7 349.8 349.8 545720163.8 138267817.8 40523974.5 407452346.0 4074523.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
279185 279185 2023 14844889 723 7th Avenue MANHATTAN 723 7th Avenue Financial Office 47,125 80.0 92.7 104.0 149.9 170.5 181.8 4368680.4 2001269.4 586538.5 967884.0 9678.8 0.0 1399526.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
279187 279187 2023 14887282 37 West 14th Street MANHATTAN 37 West 14th Street Financial Office 45,000 98.0 41.3 47.7 133.5 88.9 95.5 1856391.6 1188388.8 348296.8 0.0 0.0 0.0 668002.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
279755 279755 2023 8604 114 MANHATTAN 114 West 47th st Financial Office 577,534 76.0 54.3 58.4 80.5 122.7 127.3 31337001.2 20775585.8 6088975.2 127754.0 1277.5 10433661.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
279762 279762 2023 1470683 Fisher - 1345 Avenue of the Americas MANHATTAN 1345 Avenue of the Americas Financial Office 1,806,467 53.0 96.9 100.3 101.0 205.4 209.9 174971019.6 100874343.4 29564575.4 3702811.0 37028.1 70393865.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
279766 279766 2023 1575272 PTG - 535 Madison Ave MANHATTAN 535 Madison Avenue Financial Office 485,729 72.0 62.9 66.1 87.0 151.9 155.6 30544987.6 23204069.6 6800723.0 0.0 0.0 7340918.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
279787 279787 2023 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Financial Office 541,896 56.0 78.1 80.7 85.3 175.4 177.8 42327396.5 27648517.3 8103315.9 0.0 0.0 14678879.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
279795 279795 2023 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Financial Office 721,979 73.0 66.5 69.5 92.5 153.1 157.1 48034656.7 33027268.1 9679737.4 0.0 0.0 15007388.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
279823 279823 2023 1603493 522 Fifth Avenue MANHATTAN 522 Fifth Avenue Financial Office 541,827 77.0 54.5 56.4 77.5 132.5 134.3 29544948.2 22743544.4 6665750.8 363153.0 3631.5 6438250.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
280117 280117 2023 1231058 520 Madison MANHATTAN 520 Madison Avenue Financial Office 1,047,777 78.0 83.8 87.2 129.7 196.9 200.2 87792830.1 63184988.7 18518458.7 1436877.1 14368.8 23170964.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
280123 280123 2023 1357971 240 Greenwich St MANHATTAN 240 Greenwich St Financial Office 1,176,421 70.0 75.2 79.5 99.0 176.2 180.7 88495975.0 63221020.0 18529018.8 1215873.0 12158.7 24059082.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
280937 280937 2023 1954047 Fisher - 299 Park Avenue MANHATTAN 299 Park Avenue Financial Office 1,072,542 53.0 95.7 95.7 99.9 190.3 190.3 102669350.9 50475579.3 14793544.3 0.0 0.0 52193771.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
280949 280949 2023 2498353 JPMorgan Chase-383M   383 Madison Financial Office 1,174,988 78.0 118.9 122.8 165.7 273.3 278.0 139684040.9 96005206.0 28137513.0 1897479.5 18974.8 41781355.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
281094 281094 2023 2606279 375 Park Avenue MANHATTAN 375 Park Avenue Financial Office 824,906 74.0 100.6 101.0 141.2 196.8 198.0 82960406.3 39167550.4 11479351.0 49314.0 493.1 43743541.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
281175 281175 2023 2498353 JPMorgan Chase-383M   383 Madison Financial Office 1,174,988 81.0 118.9 122.8 174.3 273.3 278.0 139684040.9 96005206.0 28137513.0 1897479.5 18974.8 41781355.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
281719 281719 2023 2662342 Fisher- Park Ave Plaza - 55 E 52nd St MANHATTAN 55 East 52nd Street Financial Office 1,076,416 83.0 59.7 63.8 102.5 136.1 141.1 64210904.3 43471927.9 12740891.7 846459.0 8464.6 19892517.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
282088 282088 2023 2657497 200 West Street MANHATTAN 200 West Street Financial Office 2,030,382 77.0 90.3 93.2 127.2 208.1 211.5 183257467.5 126798768.5 37162588.8 2551458.1 25514.6 53907240.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
282532 282532 2023 2686880 NYSE 11 Wall - City Filing MANHATTAN 11 Wall St Financial Office 334,563 18.0 196.5 210.2 136.3 443.4 463.1 65726510.0 43425376.2 12727248.2 525915.0 5259.1 21775218.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
282863 282863 2023 2691165 1 William Street MANHATTAN 1 William Street Financial Office 112,500 73.0 68.0 73.9 90.5 153.8 159.7 7651844.1 5346600.0 1566998.6 11461.0 114.6 0.0 2293783.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
282937 282937 2023 2725649 One Bryant Park MANHATTAN One Bryant Park Financial Office 2,212,675 59.0 188.4 187.3 207.8 269.4 266.5 416768742.4 90348417.2 26479603.2 323883529.0 3238835.3 2536796.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
283974 283974 2023 2792918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 457,966 0.0 40.0 40.0 41.6 111.9 111.9 18298288.9 18298288.9 5362921.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
283975 283975 2023 2793598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1,330,743 52.0 74.2 77.1 76.0 203.7 211.6 98765539.3 95633479.4 28028566.2 2370300.0 23703.0 0.0 761759.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
285405 285405 2023 3092220 510 Madison Avenue MANHATTAN 510 Madison Avenue Financial Office 350,011 76.0 61.4 63.3 91.6 152.2 154.7 21481255.1 17234133.0 5051034.8 561244.0 5612.4 3685878.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
285437 285437 2023 3085377 10 East 53rd Street MANHATTAN 10 East 53rd Street Financial Office 317,071 34.0 129.2 134.9 106.1 247.4 254.3 40966419.3 18264444.2 5353001.7 0.0 0.0 22701975.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
287065 287065 2023 4041424 451 Broadway MANHATTAN 451 Broadway Financial Office 65,000 95.0 79.2 79.2 169.4 213.6 213.6 5150551.0 4842176.0 1419160.4 308375.0 3083.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
287117 287117 2023 4039417 Sample 1   1 Walnut Street Financial Office 100,000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
287662 287662 2023 30802045 139-30 Queens Boulevard QUEENS 139-30 Queens Boulevard Financial Office 63,897 46.0 101.9 106.3 98.2 204.7 209.2 3606869.8 1974669.8 578742.5 1632200.0 16322.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
288364 288364 2023 33207636 250 Broadway MANHATTAN 250 Broadway Financial Office 596,389 83.0 32.9 33.0 55.7 92.0 92.5 19604305.0 19604305.0 5745692.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
290123 290123 2023 33978671 500 Park Avenue (Office V2) MANHATTAN 500 Park Ave Financial Office 103,178 4.0 196.6 208.8 88.2 447.0 461.0 20287623.8 13595401.2 3984583.7 0.0 0.0 6692222.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
290559 290559 2023 34547048 100 Bogart BROOKLYN 100 Bogart St Financial Office 47,000 98.0 23.0 27.8 82.8 64.3 77.8 1078676.3 1078676.3 316141.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
292096 292096 2023 19503925 580 Broadway MANHATTAN 580 Broadway Financial Office 127,597 81.0 49.6 49.5 81.9 97.5 97.2 6326225.5 3378462.5 990170.6 2924.0 29.2 0.0 2068620.1 876218.9 0.0 0.0 0.0 0.0 0.0 0.0
293474 293474 2023 21312915 One Vanderbilt Avenue MANHATTAN 1 Vanderbilt Avenue Financial Office 1,678,135 45.0 131.6 131.6 124.2 207.1 207.1 220838312.0 66097904.9 19372185.5 154740407.1 1547404.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
296896 296896 2023 26084387 SL Green Realty Corporation 245 Park Avenue MANHATTAN 245 Park Avenue Financial Office 1,592,125 58.0 81.6 85.2 90.8 173.5 178.5 129940952.4 75241434.3 22052000.3 1178217.0 11782.2 53521301.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
300388 300388 2023 4939723 380 Lafayette Street MANHATTAN 380 Lafayette Street Financial Office 55,688 0.0 159.2 157.9 54.4 340.7 337.1 8863727.4 5546793.7 1625672.0 2228503.7 22285.0 0.0 0.0 1088430.0 0.0 0.0 0.0 0.0 0.0 0.0
300915 300915 2023 4991661 Chase Metrotech Campus (3&4) BROOKLYN 4 Metrotech Center Financial Office 1,788,709 0.0 65.3 67.5 42.3 179.7 185.8 116764025.3 113638065.3 33305407.8 2364200.0 23642.0 0.0 761759.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
301210 301210 2023 5847804 450 Property Owner (US) LLC MANHATTAN 450 Park Avenue Financial Office 325,116 37.0 112.2 115.9 95.7 229.5 233.9 36484317.3 19229381.1 5635808.5 0.0 0.0 17254936.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
301684 301684 2023 6024436 280 Park Avenue MANHATTAN 280 Park Avenue Financial Office 1,203,140 42.0 124.7 137.2 112.9 238.3 253.3 150081695.1 66573316.4 19511520.6 661231.1 6612.3 82847147.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
302088 302088 2023 6216036 19 East 54th Street MANHATTAN 19 East 54th Street Financial Office 25,971 95.0 40.5 44.0 109.0 93.3 98.2 1052885.6 724857.8 212443.6 0.0 0.0 328027.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
304009 304009 2023 6306745 Abacus Federal Savings Bank MANHATTAN 116 Nassau St. Financial Office 108,793 98.0 27.2 32.1 93.6 55.6 60.7 2963446.4 1677313.5 491592.4 1286132.9 12861.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 2743.614ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability