Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
286 rows where Calendar Year = 2023 and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Diesel #2 Use (kBtu), Green Power - Onsite (kWh), Green Power - Offsite (kWh)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272411 | 272411 | 2023 | 6674207 | 545 BROADWAY | MANHATTAN | 545 Broadway | Mixed Use Property | 29,586 | 0.0 | 53.9 | 53.9 | 70.9 | 67.9 | 67.9 | 1595477.6 | 222557.0 | 65227.7 | 0.0 | 0.0 | 0.0 | 1372920.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 272533 | 272533 | 2023 | 6664031 | 4255 Amboy | STATEN IS | 4255 Amboy Road | Mixed Use Property | 26,025 | 0.0 | 256.5 | 263.7 | 52.2 | 438.4 | 441.2 | 6675650.3 | 2514150.1 | 736855.2 | 4161500.2 | 41615.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 272613 | 272613 | 2023 | 6682887 | Piermont Management LLC: 2707 Emmons Ave | BROOKLYN | 2707 Emmons Ave | Mixed Use Property | 43,870 | 0.0 | 108.0 | 110.0 | 31.9 | 302.3 | 308.1 | 4736647.4 | 4736647.4 | 1388231.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 272652 | 272652 | 2023 | 6686871 | ABS- 5500 Broadway | BRONX | 5500 Broadway | Mixed Use Property | 46,601 | 0.0 | 56.2 | 59.4 | 42.8 | 117.1 | 120.6 | 2617390.9 | 1548756.9 | 453914.6 | 1068634.0 | 10686.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 272653 | 272653 | 2023 | 6687945 | 35-18 37th Street | QUEENS | 35-18 37th Street | Mixed Use Property | 28,000 | 0.0 | 49.4 | 57.8 | 70.2 | 62.8 | 71.7 | 1382574.3 | 201846.4 | 59157.8 | 0.0 | 0.0 | 0.0 | 1180727.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 272754 | 272754 | 2023 | 6681874 | 1627 Broadway | MANHATTAN | 1627 Broadway | Mixed Use Property | 34,520 | 0.0 | 157.5 | 168.1 | 38.7 | 363.4 | 374.1 | 5437080.8 | 3940029.3 | 1154756.4 | 0.0 | 0.0 | 0.0 | 1497051.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 272849 | 272849 | 2023 | 6682761 | Waldorf Realty | BROOKLYN | 2628 East 18 St | Mixed Use Property | 28,700 | 0.0 | 34.9 | 35.3 | 51.5 | 60.5 | 61.4 | 1001995.2 | 390495.2 | 114447.6 | 611500.0 | 6115.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 272878 | 272878 | 2023 | 6681767 | 655 Rossville Avenue | STATEN IS | 655 Rossville Avenue | Mixed Use Property | 34,349 | 0.0 | 300.8 | 310.3 | 51.9 | 517.6 | 524.1 | 10333711.4 | 3958911.5 | 1160290.5 | 6374799.9 | 63748.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 272897 | 272897 | 2023 | 6681514 | Fantis Transfer Corp | MANHATTAN | 179 Franklin Street | Mixed Use Property | 25,998 | 0.0 | 71.4 | 76.6 | 42.1 | 151.6 | 156.4 | 1857506.6 | 1137530.6 | 333391.1 | 719976.0 | 7199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 273202 | 273202 | 2023 | 6696559 | 69-47 Austin Street | QUEENS | 69-47 Austin Street | Mixed Use Property | 25,245 | 0.0 | 90.6 | 93.9 | 50.3 | 201.7 | 205.2 | 2287415.7 | 1536615.7 | 450356.2 | 750800.0 | 7508.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 273380 | 273380 | 2023 | 6717792 | 84-25 Elmhurst Avenue | QUEENS | 8425 ELMHURST AVE | Mixed Use Property | 117,518 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 273877 | 273877 | 2023 | 6771350 | Forest City - Bedford/Berry St - 197 Berry St/248 Bedford Ave | BROOKLYN | 248 Bedford Ave | Mixed Use Property | 138,233 | 34.0 | 67.3 | 69.8 | 59.3 | 157.3 | 159.0 | 9305542.6 | 6841542.4 | 2005141.1 | 2464000.2 | 24640.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274001 | 274001 | 2023 | 6774101 | 38-11 Broadway | QUEENS | 38-11 Broadway | Mixed Use Property | 31,775 | 0.0 | 101.3 | 113.7 | 44.4 | 203.6 | 215.9 | 3217716.6 | 1766963.7 | 517867.4 | 1450752.9 | 14507.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274127 | 274127 | 2023 | 6790100 | Moss: 80 Clinton | MANHATTAN | 80 Clinton Street | Mixed Use Property | 31,314 | 0.0 | 68.3 | 68.3 | 49.0 | 124.4 | 124.4 | 2137898.4 | 943418.1 | 276500.0 | 1194480.3 | 11944.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274211 | 274211 | 2023 | 6787838 | 104 North 12 Street | BROOKLYN | 104 North 12 Street | Mixed Use Property | 28,807 | 0.0 | 273.5 | 292.9 | 50.9 | 479.6 | 499.9 | 7879611.6 | 3167223.1 | 928259.9 | 4712388.5 | 47123.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274289 | 274289 | 2023 | 6790207 | 4302-4312 Church Avenue | BROOKLYN | 4302-4312 Church Avenue | Mixed Use Property | 28,800 | 0.0 | 42.6 | 0.0 | 40.4 | 94.2 | 0.0 | 1227188.3 | 814188.3 | 238624.9 | 413000.0 | 4130.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274445 | 274445 | 2023 | 6796460 | Tenfu Plaza Condomonium | QUEENS | 133-25 41st Road | Mixed Use Property | 31,876 | 0.0 | 34.3 | 38.0 | 64.0 | 63.2 | 67.1 | 1091870.7 | 496875.7 | 145625.9 | 594995.0 | 5950.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274539 | 274539 | 2023 | 6803468 | Exclusive: 21-03 44th Ave. | QUEENS | 21-03 44th Avenue | Mixed Use Property | 31,780 | 0.0 | 58.2 | 66.1 | 45.7 | 113.6 | 123.7 | 1849655.1 | 953800.0 | 279542.8 | 895855.0 | 8958.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274580 | 274580 | 2023 | 6808727 | Industry City | BROOKLYN | 551 2 Ave | Mixed Use Property | 5,725,512 | 0.0 | 44.2 | 50.1 | 41.5 | 95.0 | 101.3 | 252792017.3 | 159155371.5 | 46645765.6 | 92725444.2 | 927254.4 | 0.0 | 559341.6 | 351860.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274581 | 274581 | 2023 | 6808730 | 3915 1st Avenue | BROOKLYN | 80 39 St | Mixed Use Property | 679,573 | 0.0 | 17.2 | 25.0 | 85.0 | 18.1 | 26.3 | 11700700.2 | 0.0 | 0.0 | 11700700.2 | 117007.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274583 | 274583 | 2023 | 6808736 | 4002 2nd Avenue | BROOKLYN | 132 39 St | Mixed Use Property | 1,324,592 | 0.0 | 115.8 | 120.5 | 34.4 | 300.8 | 306.5 | 153384999.5 | 135662700.0 | 39760458.2 | 17722299.4 | 177223.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274588 | 274588 | 2023 | 6808755 | 892 3rd Avenue | BROOKLYN | 892 3rd Avenue | Mixed Use Property | 743,134 | 0.0 | 0.3 | 0.3 | 88.4 | 0.3 | 0.3 | 197041.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 197041.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274633 | 274633 | 2023 | 6808989 | 2847-2865 W 8th Street | BROOKLYN | 2857 West 8th Street | Mixed Use Property | 52,302 | 0.0 | 48.7 | 47.5 | 36.6 | 118.7 | 115.3 | 2547465.5 | 2018565.5 | 591607.6 | 528900.0 | 5289.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274807 | 274807 | 2023 | 6798892 | Four Dee Equites | MANHATTAN | 2 West 32nd Street Ste 302A | Mixed Use Property | 24,400 | 0.0 | 225.7 | 224.9 | 55.8 | 360.7 | 358.6 | 5506097.8 | 1746547.9 | 511883.8 | 2847508.0 | 28475.1 | 0.0 | 912041.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274921 | 274921 | 2023 | 6821194 | William Shao - 136-20 Roosevelt Ave | QUEENS | 136-20 Roosevelt Ave | Mixed Use Property | 205,100 | 0.0 | 267.2 | 266.0 | 48.2 | 494.7 | 491.3 | 54808142.5 | 25092121.1 | 7354079.1 | 29716021.4 | 297160.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274936 | 274936 | 2023 | 6814263 | 131-27 Fowler Ave | QUEENS | 131-27 Fowler Ave | Mixed Use Property | 44,500 | 0.0 | 21.2 | 23.4 | 36.9 | 51.3 | 54.9 | 944072.3 | 737245.3 | 216074.2 | 206827.0 | 2068.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 274967 | 274967 | 2023 | 6814898 | Essex - Site 6 | MANHATTAN | 175 Delancey Street | Mixed Use Property | 199,700 | 0.0 | 85.2 | 84.9 | 41.7 | 182.3 | 181.5 | 17006084.0 | 10595096.8 | 3105244.9 | 6410987.2 | 64109.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275231 | 275231 | 2023 | 6810829 | 947 East 180 Street | BRONX | 945-947 East 180 Street | Mixed Use Property | 25,527 | 0.0 | 0.0 | 0.0 | 59.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275358 | 275358 | 2023 | 7069932 | 64 Wooster Street | MANHATTAN | 64 Wooster Street | Mixed Use Property | 54,848 | 0.0 | 16.1 | 16.0 | 32.1 | 44.8 | 44.6 | 882239.0 | 874242.0 | 256225.6 | 7997.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275359 | 275359 | 2023 | 6881926 | 7501 Broadway | QUEENS | 7501 Broadway | Mixed Use Property | 38,000 | 0.0 | 52.4 | 63.5 | 42.0 | 111.5 | 140.3 | 1992709.9 | 1225010.0 | 359029.8 | 767700.0 | 7677.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275360 | 275360 | 2023 | 6936348 | ABS-5616 Myrtle Avenue/859 Cypress Avenue | QUEENS | 859 Cypress Avenue | Mixed Use Property | 29,037 | 0.0 | 33.0 | 33.5 | 40.6 | 72.5 | 73.9 | 957494.1 | 628917.1 | 184325.0 | 328577.0 | 3285.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275395 | 275395 | 2023 | 6936577 | One Penn East | MANHATTAN | 422 7th Avenue | Mixed Use Property | 40,000 | 0.0 | 78.3 | 78.3 | 31.9 | 219.4 | 219.4 | 3133795.1 | 3133795.1 | 918462.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275432 | 275432 | 2023 | 6879956 | 2074 White Plains Road | BRONX | 2070 White Plains Road | Mixed Use Property | 36,744 | 0.0 | 181.9 | 180.2 | 37.3 | 434.8 | 430.0 | 3450131.4 | 2643366.4 | 774726.3 | 806765.0 | 8067.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275497 | 275497 | 2023 | 6865211 | 3502 Partners LLC | QUEENS | 35-02 Northern Boulevard | Mixed Use Property | 41,500 | 0.0 | 46.9 | 53.8 | 51.3 | 81.6 | 88.6 | 1945357.0 | 768526.0 | 225242.1 | 1176831.0 | 11768.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275512 | 275512 | 2023 | 6898017 | 1150 WEBSTER AVENUE | BRONX | 1150 WEBSTER AVENUE | Mixed Use Property | 32,340 | 0.0 | 52.6 | 58.6 | 43.8 | 107.3 | 112.8 | 1702044.9 | 962520.9 | 282098.7 | 739524.0 | 7395.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275580 | 275580 | 2023 | 7075379 | 6501 Bay Parkway Condominium | BROOKLYN | 6501 Bay Parkway | Mixed Use Property | 30,797 | 0.0 | 48.4 | 53.8 | 48.4 | 89.1 | 96.3 | 1489052.6 | 674552.6 | 197700.0 | 814500.0 | 8145.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275600 | 275600 | 2023 | 6865323 | 2212 White Plans Road | BRONX | 2200-2250 White Plains Road | Mixed Use Property | 29,900 | 0.0 | 209.6 | 217.6 | 40.2 | 465.1 | 471.9 | 6266846.0 | 4186382.1 | 1226958.3 | 2080463.9 | 20804.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275706 | 275706 | 2023 | 7440873 | 840 Westchester Ave | BRONX | 840 Westchester Ave | Mixed Use Property | 62,030 | 88.0 | 62.7 | 64.6 | 96.3 | 161.1 | 161.8 | 3889012.3 | 3378357.3 | 990139.8 | 510655.0 | 5106.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275883 | 275883 | 2023 | 7461276 | 86-10 Roosevelt Avenue | QUEENS | 86-10 Roosevelt Avenue | Mixed Use Property | 31,818 | 0.0 | 69.7 | 69.4 | 31.9 | 195.1 | 194.4 | 2216652.5 | 2216652.5 | 649663.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275917 | 275917 | 2023 | 7451841 | 153 PLAZA LLC | QUEENS | 153-01 NORTHERN BLVD | Mixed Use Property | 18,615 | 86.0 | 72.1 | 77.6 | 102.5 | 137.1 | 142.3 | 1341856.4 | 653601.4 | 191559.6 | 688255.0 | 6882.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275919 | 275919 | 2023 | 7389454 | 100 Cable Way, Staten Island, NY 10303 | STATEN IS | 100 Cable Way | Mixed Use Property | 51,463 | 0.0 | 188.6 | 194.7 | 34.3 | 490.1 | 492.2 | 9703401.6 | 8590981.6 | 2517872.4 | 1112420.0 | 11124.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 275920 | 275920 | 2023 | 7438481 | 133-19 Atlantic Ave., Richmond Hill, NY 11418 | QUEENS | 133-19 Atlantic Ave. | Mixed Use Property | 20,222 | 0.0 | 252.0 | 255.9 | 34.5 | 651.3 | 656.9 | 5095236.9 | 4468800.0 | 1309730.2 | 626436.9 | 6264.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276031 | 276031 | 2023 | 8155031 | 220 Front St | MANHATTAN | 220 Front St | Mixed Use Property | 33,145 | 0.0 | 57.8 | 61.4 | 47.0 | 145.2 | 154.7 | 1914724.0 | 1600914.0 | 469201.0 | 313810.0 | 3138.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276048 | 276048 | 2023 | 8570652 | Gateway 2 - Retail E | BROOKLYN | 528 Gateway Drive | Mixed Use Property | 48,459 | 0.0 | 141.3 | 144.3 | 39.7 | 318.0 | 320.9 | 6849577.5 | 4695377.7 | 1376136.3 | 2154199.9 | 21542.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276121 | 276121 | 2023 | 7913976 | SCF Realty II, LLC | BROOKLYN | 170 53rd Street | Mixed Use Property | 162,753 | 0.0 | 52.1 | 62.9 | 44.7 | 104.2 | 117.3 | 8483922.2 | 4596622.3 | 1347192.8 | 3887299.9 | 38873.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276226 | 276226 | 2023 | 8405617 | 0134 - St Paul School | MANHATTAN | 114 East 118th Street | Mixed Use Property | 37,370 | 0.0 | 79.0 | 79.0 | 70.7 | 99.7 | 99.7 | 2953628.0 | 415670.3 | 121826.0 | 0.0 | 0.0 | 0.0 | 2537957.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276278 | 276278 | 2023 | 7875701 | Cummins, Inc. | BRONX | 890 Zerega Avenue | Mixed Use Property | 33,800 | 36.0 | 117.6 | 131.3 | 98.6 | 166.3 | 180.7 | 3973340.4 | 827140.5 | 242421.0 | 3146199.9 | 31462.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276293 | 276293 | 2023 | 7944763 | 92 Canal Condo Inc | MANHATTAN | 92 Canal Street | Mixed Use Property | 49,475 | 0.0 | 66.9 | 70.5 | 38.6 | 154.8 | 163.3 | 3308672.7 | 2390503.6 | 700616.4 | 918169.1 | 9181.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276450 | 276450 | 2023 | 9636289 | test data | 123 Test Street 1 | Mixed Use Property | 100,000 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 276466 | 276466 | 2023 | 8886078 | * TEST - Flatiron Building | MANHATTAN | 175 5th Avenue | Mixed Use Property | 183,449 | 0.0 | 0.0 | 0.0 | 52.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276584 | 276584 | 2023 | 8731843 | 95-12 63 ROAD | QUEENS | 95-12 63 ROAD | Mixed Use Property | 36,600 | 50.0 | 58.5 | 58.7 | 58.6 | 163.8 | 164.4 | 2141376.4 | 2141376.4 | 627601.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276619 | 276619 | 2023 | 8717793 | 529 Empire Boulevard | BROOKLYN | 529 Empire Boulevard | Mixed Use Property | 36,000 | 0.0 | 69.7 | 74.6 | 38.3 | 162.6 | 169.3 | 2507706.5 | 1839806.5 | 539216.4 | 667900.0 | 6679.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276645 | 276645 | 2023 | 8721729 | 403 East 91st Street | MANHATTAN | 403 East 91St Street | Mixed Use Property | 28,800 | 0.0 | 291.0 | 291.1 | 56.7 | 458.5 | 458.7 | 8381531.7 | 2516887.5 | 737657.4 | 5864644.3 | 58646.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 276665 | 276665 | 2023 | 9598440 | 1735 Park Avenue | MANHATTAN | 1735 Park Avenue | Mixed Use Property | 31,185 | 0.0 | 78.7 | 87.1 | 47.0 | 149.7 | 157.8 | 2454935.5 | 1194018.5 | 349946.8 | 1260917.0 | 12609.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 277100 | 277100 | 2023 | 10177418 | Central Building | QUEENS | 2011 Mott Ave | Mixed Use Property | 35,196 | 0.0 | 72.4 | 74.8 | 41.8 | 154.6 | 157.1 | 2549810.2 | 1578601.6 | 462661.6 | 971208.6 | 9712.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 277191 | 277191 | 2023 | 10823065 | 60 Flatbush Avenue (362 Livingston) | BROOKLYN | 60 FLATBUSH AVE | Mixed Use Property | 6,100 | 0.0 | 0.0 | 0.0 | 59.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 277198 | 277198 | 2023 | 10417720 | Boulevard Towers | QUEENS | 119-49 Union Turnpike | Mixed Use Property | 98,394 | 12.0 | 109.8 | 118.9 | 77.6 | 185.8 | 197.1 | 10804273.3 | 3995797.7 | 1171101.2 | 5518700.0 | 55187.0 | 0.0 | 1289775.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 277233 | 277233 | 2023 | 10517415 | LCPA - Rose Building | MANHATTAN | 131 Amsterdam Avenue | Mixed Use Property | 360,554 | 0.0 | 108.9 | 114.5 | 43.5 | 223.4 | 230.1 | 39273181.6 | 20841779.4 | 6108375.4 | 0.0 | 0.0 | 18431402.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6108376.0 |
| 277369 | 277369 | 2023 | 10794652 | St. Nicholas #1 | QUEENS | 196-10 Northern Blvd | Mixed Use Property | 34,780 | 0.0 | 0.0 | 0.0 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 277548 | 277548 | 2023 | 11271706 | 7050 | QUEENS | 70-50 Austin St | Mixed Use Property | 44,500 | 0.0 | 124.3 | 132.9 | 37.7 | 294.2 | 306.9 | 5531201.2 | 4162701.3 | 1220017.8 | 1368500.0 | 13685.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 277860 | 277860 | 2023 | 11588319 | FRA: 460 Willis Ave | BRONX | 460 Willis Ave | Mixed Use Property | 19,000 | 0.0 | 24.2 | 24.2 | 31.9 | 67.9 | 67.9 | 460620.1 | 460620.1 | 135000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 278180 | 278180 | 2023 | 11490531 | ICP Realty, LLC | STATEN IS | 20 clifton ave | Mixed Use Property | 37,500 | 0.0 | 47.1 | 53.9 | 47.9 | 87.9 | 94.4 | 1767325.4 | 822425.4 | 241039.1 | 944900.0 | 9449.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 278187 | 278187 | 2023 | 11861932 | Arcadia LIC | QUEENS | 24-12 42 Road | Mixed Use Property | 46,604 | 45.0 | 47.5 | 48.9 | 46.2 | 109.2 | 113.0 | 2214150.7 | 1578501.7 | 462632.3 | 635649.0 | 6356.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 278203 | 278203 | 2023 | 11684405 | 16 Desbrosses Condominium | MANHATTAN | 16 Desbrosses Street | Mixed Use Property | 27,798 | 0.0 | 11.6 | 0.0 | 65.6 | 20.9 | 0.0 | 492479.0 | 0.0 | 0.0 | 281213.8 | 2812.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 278336 | 278336 | 2023 | 12341892 | 2417 3rd Avenue - data | BRONX | 2417 3rd Avenue | Mixed Use Property | 154,380 | 0.0 | 46.0 | 48.4 | 36.1 | 114.0 | 120.7 | 7105711.7 | 5790382.7 | 1697063.9 | 1315329.0 | 13153.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 278339 | 278339 | 2023 | 12347010 | 195 Montague Street | BROOKLYN | 195 Montague Street | Mixed Use Property | 220,991 | 0.0 | 104.4 | 104.6 | 44.2 | 210.7 | 211.3 | 23081262.8 | 12764262.6 | 3740990.9 | 10317000.2 | 103170.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 278347 | 278347 | 2023 | 12452466 | 108 West 15th Street | MANHATTAN | 108 West 15th Street | Mixed Use Property | 51,025 | 67.0 | 51.1 | 51.1 | 57.3 | 106.6 | 106.6 | 2605267.8 | 1546136.8 | 453146.7 | 1059131.0 | 10591.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 278348 | 278348 | 2023 | 12474899 | 221 West 82nd Street | MANHATTAN | 221 West 82nd Street | Mixed Use Property | 161,929 | 0.0 | 80.1 | 89.7 | 61.5 | 116.3 | 126.9 | 12968642.9 | 2977796.8 | 872742.2 | 9990846.1 | 99908.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
