home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

94 rows where Calendar Year = 2023 and Property Type = "Other - Entertainment/Public Assembly" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: National Median Site EUI (kBtu/ft2), Natural Gas Use (kBtu), Natural Gas Use (therms), District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Diesel #2 Use (kBtu), Green Power - Offsite (kWh)

Borough 5

  • BRONX 25
  • STATEN IS 24
  • MANHATTAN 15
  • BROOKLYN 13
  • QUEENS 11

Property Type 1

  • Other - Entertainment/Public Assembly · 94 ✖

Calendar Year 1

  • 2023 · 94 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
277234 277234 2023 10517417 LCPA - 140 Building MANHATTAN 132 W 65th Street Other - Entertainment/Public Assembly 135,657 0.0 42.3 42.3 40.0 118.5 118.5 5742375.5 5742375.5 1682993.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1682994.0
281129 281129 2023 2597673 CBS-530 MANHATTAN 530 W57th St Other - Entertainment/Public Assembly 401,649 0.0 201.5 214.5 61.3 367.9 383.5 80938148.4 31616901.5 9266382.7 0.0 0.0 48839351.0 0.0 0.0 0.0 481895.9 0.0 0.0 0.0 0.0
281258 281258 2023 2364102 1260 Avenue of the Americas (Bld 18) (Radio City) MANHATTAN 1260 Sixth Avenue Other - Entertainment/Public Assembly 647,524 0.0 241.7 277.2 81.4 332.5 375.1 156534332.8 16899585.5 4952984.6 0.0 0.0 139634747.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
281261 281261 2023 2522063 20 Rock (Christie's) MANHATTAN 20 Rockefeller Plaza Other - Entertainment/Public Assembly 155,970 0.0 73.8 73.3 40.2 205.9 204.4 11515920.9 11441873.6 3353420.9 74047.3 740.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
286984 286984 2023 3980497 Silvercup Studios East - 34-35 Review Ave QUEENS 34-35 Review Ave Other - Entertainment/Public Assembly 139,837 0.0 46.7 57.3 74.7 70.1 81.2 6536159.3 1680254.2 492454.3 4855905.1 48559.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
286985 286985 2023 3984806 Silvercup Studios - 42-25 21st Street QUEENS 42-25 21st Street Other - Entertainment/Public Assembly 135,000 0.0 11.0 11.0 55.2 22.3 22.3 1483423.8 830762.8 243482.6 652661.0 6526.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
287825 287825 2023 30581803 9215 4th Ave LLC BROOKLYN 9215 4th Ave Other - Entertainment/Public Assembly 17,854 0.0 78.7 76.4 40.0 220.2 213.9 1404243.2 1404243.2 411560.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
288171 288171 2023 32478054 Hauser & Wirth MANHATTAN 542 West 22nd Street Other - Entertainment/Public Assembly 33,000 0.0 285.6 285.6 39.4 646.5 646.5 9424980.0 6536870.0 1915846.8 2888110.0 28881.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
290712 290712 2023 36086036 25-28 Astoria Boulevard QUEENS 25-28 Astoria Boulevard Other - Entertainment/Public Assembly 25,950 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
290713 290713 2023 36093568 Astoria World Manor QUEENS 25-28 Astoria Boulevard Other - Entertainment/Public Assembly 57,400 0.0 81.5 81.5 69.2 131.8 131.8 4675277.1 1559452.3 457049.3 1267853.0 12678.5 0.0 1847971.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
290714 290714 2023 36093569 25-22 Astoria Boulevard QUEENS 25-22 Astoria Boulevard Other - Entertainment/Public Assembly 31,450 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
291295 291295 2023 16415500 Flushing (YMCA) - data QUEENS 138-46 Northern Boulevard Other - Entertainment/Public Assembly 45,183 0.0 400.5 435.8 86.9 515.9 553.0 18095131.1 2463076.3 721886.3 15632054.8 156320.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
291297 291297 2023 16415518 Vanderbilt (224 E 47th St) - data MANHATTAN 224 East 47th Street Other - Entertainment/Public Assembly 118,442 0.0 0.0 0.0 56.2 0.0 0.0 0.0 5196464.8 1522996.5 151080.0 1510.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
291664 291664 2023 17283100 Copy of Vanderbilt (224 E 47th St) - data MANHATTAN 224 East 47th Street Other - Entertainment/Public Assembly 118,442 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294037 294037 2023 21354082 CIG > WCS BZ_9238_Bronx Zoo: CGC Cogeneration Plant BRONX 2300 Southern Blvd Other - Entertainment/Public Assembly 5,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294206 294206 2023 21354251 Benchmarking Group - 20 BRONX 2680 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 484,626 0.0 122.3 132.3 64.0 214.0 228.5 59280067.6 23707455.4 6948256.9 35502991.3 355029.9 0.0 69621.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294215 294215 2023 21354261 CIG > NYBG_710_NYBG: ECAG Discovery Center BRONX 2770 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 3,457 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294216 294216 2023 21354262 CIG > NYBG_711_NYBG: ECAG Multi-Purpose Building BRONX 2774 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,283 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294217 294217 2023 21354263 CIG > NYBG_712_NYBG: ECAG Service Bldg BRONX 2772 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294218 294218 2023 21354264 CIG > NYBG_713_NYBG: Enid A. Haupt Conservatory BRONX 2740 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 50,741 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294221 294221 2023 21354267 CIG > NYBG_716_NYBG: Hort Services Head-House   6 Southern Blvd Other - Entertainment/Public Assembly 4,412 0.0 264.6 307.4 106.7 277.8 322.8 1167294.0 0.0 0.0 1167294.0 11672.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294222 294222 2023 21354268 CIG > NYBG_717_NYBG: Hort Services Storage Building BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,024 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294223 294223 2023 21354269 CIG > NYBG_718_NYBG: Hort Services Temporary Office BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 274 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294224 294224 2023 21354270 CIG > NYBG_719_NYBG: International Plant Science Center BRONX 2680 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 53,740 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294226 294226 2023 21354272 CIG > NYBG_721_NYBG: Nolen Building BRONX 2850 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 2,536 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294227 294227 2023 21354273 CIG > NYBG_722_NYBG: Nolen Glasshouses BRONX 2658 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 45,400 0.0 177.0 201.1 106.7 185.9 211.1 8037954.1 0.0 0.0 8037954.1 80379.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294228 294228 2023 21354274 CIG > NYBG_723_NYBG: Operations Garage/Storage Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 3,985 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294229 294229 2023 21354275 CIG > NYBG_724_NYBG: Operations Multi-Purpose Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 8,506 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294230 294230 2023 21354276 CIG > NYBG_725_NYBG: Operations Office/Shops Building BRONX 2667 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 9,114 0.0 1275.9 1380.3 106.7 1339.8 1449.4 11628710.0 569.8 167.0 11628140.2 116281.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294231 294231 2023 21354277 CIG > NYBG_726_NYBG: P-10 BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 4,092 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294233 294233 2023 21354279 CIG > NYBG_728_NYBG: Pit Houses BRONX 2645 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,223 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294235 294235 2023 21354281 CIG > NYBG_730_NYBG: School Groups Restroom BRONX 2640 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,280 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294236 294236 2023 21354282 CIG > NYBG_731_NYBG: Stone Mill BRONX 2650 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 14,460 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294237 294237 2023 21354283 CIG > NYBG_732_NYBG: Stone Cottage BRONX 2664 Dr. Theodore Kazimiroff Blvd Other - Entertainment/Public Assembly 1,890 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294239 294239 2023 21354285 CIG > NYBG_734_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd Other - Entertainment/Public Assembly 1,460 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294240 294240 2023 21354286 CIG > NYBG_735_NYBG: Leon Levy Visitor Center: Restroom BRONX 2900 Southern Blvd Other - Entertainment/Public Assembly 1,460 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294404 294404 2023 21354452 Benchmarking Group - 27 BRONX 675 West 252nd St Other - Entertainment/Public Assembly 81,411 0.0 32.4 35.3 62.2 58.4 61.2 2637757.0 1133654.1 332255.0 1504103.0 15041.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294405 294405 2023 21354453 CIG > WH_741_Wave Hill: Ecology Building   675 Independence Ave Other - Entertainment/Public Assembly 9,724 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294406 294406 2023 21354454 CIG > WH_742_Wave Hill: Glyndor House   675 Independence Ave Other - Entertainment/Public Assembly 14,362 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294407 294407 2023 21354455 CIG > WH_743_Wave Hill: Greenhouse   675 Independence Ave Other - Entertainment/Public Assembly 6,500 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294408 294408 2023 21354456 CIG > WH_744_Wave Hill: Perkins Visitors Center   675 Independence Ave Other - Entertainment/Public Assembly 7,800 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294409 294409 2023 21354458 CIG > WH_3682_Wave Hill: Wave Hill House BRONX 675 West 252nd St Other - Entertainment/Public Assembly 43,025 0.0 61.3 66.7 62.2 110.5 115.8 2637757.0 1133654.1 332255.0 1504103.0 15041.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294433 294433 2023 21354482 Benchmarking Group - 31 BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 153,794 0.0 163.0 181.8 68.7 265.9 285.5 25071221.1 8321269.9 2438824.4 16749951.2 167499.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294434 294434 2023 21354483 CIG > BBG_10332_Brooklyn Botanical Garden: Visitor Center BROOKLYN 990 Washington Ave Other - Entertainment/Public Assembly 19,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294435 294435 2023 21354484 CIG > BBG_10333_Brooklyn Botanical Garden: Entry Building BROOKLYN 455 Flatbush Ave Other - Entertainment/Public Assembly 1,800 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294436 294436 2023 21354485 CIG > BBG_3693_BBG: Comfort Station BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 400 0.0 221.5 321.8 40.0 620.2 901.2 88600.1 88600.1 25967.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294437 294437 2023 21354486 CIG > BBG_746_BBG: Administrative Building BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 33,800 0.0 736.9 822.6 69.0 1196.2 1302.2 24908318.2 8158366.9 2391080.3 16749951.2 167499.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294438 294438 2023 21354487 CIG > BBG_747_BBG: Conservatory BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294439 294439 2023 21354488 CIG > BBG_748_BBG: Palm House BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 21,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294440 294440 2023 21354489 CIG > BBG_749_BBG: Service Garage BROOKLYN 1000 Washington Ave Other - Entertainment/Public Assembly 42,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294530 294530 2023 21354580 CIG > WCS NYA_769_NY Aquarium: Native Sea Life BROOKLYN 602 Surf Ave Other - Entertainment/Public Assembly 1,002 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294581 294581 2023 21354631 Benchmarking Group - 48 QUEENS 43-50 Main St Other - Entertainment/Public Assembly 48,677 0.0 84.7 0.0 45.1 210.5 0.0 4124729.4 3379935.5 990602.3 744794.0 7447.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294586 294586 2023 21354636 CIG > QBG_4699_QBG: Administration Building   West of Main St North of Elder Ave Other - Entertainment/Public Assembly 16,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294792 294792 2023 21354864 Benchmarking Group - 62 STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 323,076 0.0 72.4 87.2 61.9 130.9 146.5 23382475.3 10132193.6 2969575.7 13250281.6 132502.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294796 294796 2023 21354868 CIG > SHCC_4779_Snug Harbor: Bldg O - Staten Island Children's Museum STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 10,000 0.0 1306.5 1782.3 106.7 1371.8 1871.4 13064932.6 0.0 0.0 13064932.6 130649.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294798 294798 2023 21354870 CIG > SHCC_789_Snug Harbor: B-C Hyphen STATEN IS 1000B Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294801 294801 2023 21354873 CIG > SHCC_792_Snug Harbor: Bldg C - Main Hall & Newhouse Center STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 24,900 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294803 294803 2023 21354875 CIG > SHCC_795_Snug Harbor: Bldg F STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 30,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294804 294804 2023 21354876 CIG > SHCC_796_Snug Harbor: Bldg G STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 32,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294805 294805 2023 21354877 CIG > SHCC_797_Snug Harbor: Bldg H STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 30,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294806 294806 2023 21354878 CIG > SHCC_799_Snug Harbor: Bldg K - Matron's Cottage STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 9,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294807 294807 2023 21354879 CIG > SHCC_800_Snug Harbor: Bldg L - Boiler & Chiller Plant STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 7,200 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294810 294810 2023 21354882 CIG > SHCC_803_Snug Harbor: Bldg P - SHCC & BG Admin STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 13,104 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294812 294812 2023 21354884 CIG > SHCC_805_Snug Harbor: Bldg R - Great Hall STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 15,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294813 294813 2023 21354885 CIG > SHCC_807_Snug Harbor: Bldg T - Music Hall STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 16,196 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294814 294814 2023 21354886 CIG > SHCC_808_Snug Harbor: Bldg U - East Gate House STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 200 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294815 294815 2023 21354887 CIG > SHCC_809_Snug Harbor: Bldg V - North Gate House STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 300 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294816 294816 2023 21354888 CIG > SHCC_810_Snug Harbor: C-D Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294817 294817 2023 21354889 CIG > SHCC_811_Snug Harbor: Cottage A STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294818 294818 2023 21354890 CIG > SHCC_812_Snug Harbor: Cottage B STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294819 294819 2023 21354891 CIG > SHCC_813_Snug Harbor: Cottage C STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294820 294820 2023 21354892 CIG > SHCC_814_Snug Harbor: Cottage D STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294821 294821 2023 21354893 CIG > SHCC_815_Snug Harbor: Cottage E STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 3,045 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294822 294822 2023 21354894 CIG > SHCC_816_Snug Harbor: D-E Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,600 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294823 294823 2023 21354895 CIG > SHCC_817_Snug Harbor: D-F Hyphen STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 2,100 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294824 294824 2023 21354896 CIG > SHCC_818_Snug Harbor: M-O Connector/SICM STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 1,875 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294825 294825 2023 21354897 CIG > SHCC_819_Snug Harbor: Chinese Scholar's Garden Pavilion STATEN IS 1000 Richmond Ter Other - Entertainment/Public Assembly 2,000 0.0 0.0 0.0 56.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
295006 295006 2023 21355084 ACS_42_South East Bronx Neighborhood Center Inc. BRONX 3261 3rd Ave Other - Entertainment/Public Assembly 28,422 0.0 28.3 29.5 40.0 79.1 82.6 803092.7 803092.7 235373.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
295485 295485 2023 21355565 DPR_9437_Bushwick Inlet Park Community Center BROOKLYN 86 Kent Ave Other - Entertainment/Public Assembly 15,527 0.0 57.6 57.6 40.0 161.3 161.3 894346.4 894346.4 262117.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
295990 295990 2023 21608475 CIG > QBG_4700_QBG: Greenhouse/Maintenance Building QUEENS 43-50 Main St Other - Entertainment/Public Assembly 21,226 0.0 133.4 0.0 47.9 312.1 0.0 2831550.5 2086756.5 611593.3 744794.0 7447.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
296037 296037 2023 24659999 25-20 Astoria Boulevard QUEENS 25-20 Astoria Boulevard Other - Entertainment/Public Assembly 31,450 0.0 142.4 142.4 71.6 222.9 222.9 4479260.5 1360606.7 398771.0 1270682.0 12706.8 0.0 1847971.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
296348 296348 2023 23954864 Pier 15 MANHATTAN Pier 15, South Street Other - Entertainment/Public Assembly 3,300 0.0 560.7 566.5 40.9 1536.3 1542.5 1850197.0 1786991.0 523737.0 63206.0 632.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
297092 297092 2023 25970045 Site 5 - The New 42nd Street - New 42 Studios (225 W 42nd St) MANHATTAN 225 W 42nd St. Other - Entertainment/Public Assembly 91,000 0.0 89.3 88.2 49.2 203.4 200.5 8122525.4 5702045.4 1671173.9 2420480.0 24204.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
