home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

38 rows where Calendar Year = 2023 and Property Type = "Refrigerated Warehouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ENERGY STAR Score, Green Power - Onsite (kWh)

Borough 4

  • BROOKLYN 16
  • QUEENS 16
  • BRONX 4
  • STATEN IS 1

Property Type 1

  • Refrigerated Warehouse · 38 ✖

Calendar Year 1

  • 2023 · 38 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
275182 275182 2023 6812465 Larkin Cold Storage Co Inc QUEENS 47-55 27th ST Refrigerated Warehouse 40,000 68.0 44.0 44.6 61.8 114.4 114.2 1759903.1 1559866.4 457170.6 200036.7 2000.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
275566 275566 2023 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33,400 11.0 121.1 119.7 57.8 339.1 335.2 4045419.6 4045419.6 1185644.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
275767 275767 2023 7538321 4341 Bullard Avenue BRONX 4341 Bullard Avenue Refrigerated Warehouse 50,010 40.0 80.0 98.2 68.4 113.9 133.0 4001618.0 854621.9 250475.3 3146996.2 31470.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
276592 276592 2023 9642529 56-71 49 PLACE QUEENS 56-71 49 PLACE Refrigerated Warehouse 41,650 57.0 40.9 48.6 46.5 83.9 92.1 1701733.1 976333.1 286146.8 725400.0 7254.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
277780 277780 2023 10865018 970 Meeker Avenue BROOKLYN 970 Meeker Avenue Refrigerated Warehouse 27,313 28.0 59.9 59.7 41.4 166.8 166.0 1635860.8 1621160.8 475135.0 14700.0 147.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
277781 277781 2023 10865641 333 Vandervoort Avenue BROOKLYN 333 Vandervoort Avenue Refrigerated Warehouse 30,350 91.0 27.5 33.5 81.6 48.0 55.6 835168.7 331568.7 97177.2 503600.0 5036.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278160 278160 2023 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40,000 60.0 78.5 81.6 94.7 189.3 191.1 3139812.5 2443112.5 716035.2 696700.0 6967.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278201 278201 2023 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 55.0 89.8 99.7 98.3 153.6 163.7 2335870.6 882170.6 258549.4 1453700.0 14537.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278415 278415 2023 12053341 149 47 St BROOKLYN 149 47 Street Refrigerated Warehouse 33,045 97.0 8.7 8.7 44.9 13.3 13.3 288256.2 78817.2 23100.0 209439.0 2094.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
278788 278788 2023 12882290 471 Sutter Avenue BROOKLYN 471 Sutter Avenue Refrigerated Warehouse 30,855 100.0 13.6 15.5 175.6 20.9 23.0 419225.4 116925.4 34268.9 302300.0 3023.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
279688 279688 2023 15547778 bp40577-182-16 149th Road QUEENS 182-17 150th Ave Refrigerated Warehouse 92,850 80.0 30.6 31.9 55.7 76.7 78.3 2838638.1 2368038.1 694032.2 470600.0 4706.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
283333 283333 2023 2784952 211 LOMBARDY ST LLC BROOKLYN 211 LOMBARDY ST Refrigerated Warehouse 80,000 62.0 65.8 75.7 82.3 114.6 125.0 5265373.5 2078617.7 609207.9 3186755.8 31867.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
284257 284257 2023 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 1.0 155.4 154.5 39.0 429.0 426.5 9868155.2 9651455.2 2828679.4 216700.0 2167.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
285180 285180 2023 3113637 Wendi Realty LLC QUEENS 51-01 Grand Ave Refrigerated Warehouse 153,219 89.0 30.8 40.2 82.4 52.3 61.9 4725355.6 1743269.0 510922.9 2982086.6 29820.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
286471 286471 2023 3523418 24 Rock Street BROOKLYN 24 Rock Street Refrigerated Warehouse 136,758 10.0 108.1 111.2 49.5 250.7 253.1 14789632.8 10717307.8 3141062.9 4072325.0 40723.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
286472 286472 2023 3525911 25 Rock Street BROOKLYN 25 Rock Street Refrigerated Warehouse 63,445 33.0 94.5 95.6 70.9 251.7 252.9 5997392.6 5527849.9 1620119.9 469542.7 4695.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
290780 290780 2023 34726765 DAIEI TRADING CO.,INC QUEENS 14-50 128th st Refrigerated Warehouse 79,500 57.0 66.8 76.9 76.6 127.2 137.5 5312400.4 2592735.4 759887.2 2719665.0 27196.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
290846 290846 2023 15583500 650 Fountain Ave BROOKLYN 650 Fountain Ave Refrigerated Warehouse 89,914 48.0 133.6 137.9 129.5 296.9 300.8 12011696.5 8046496.6 2358293.0 3965199.9 39652.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
291527 291527 2023 16732046 5301 Grand Ave QUEENS 5301 Grand Ave Refrigerated Warehouse 45,592 48.0 64.9 64.9 63.4 153.4 153.4 2957307.9 2222907.9 651497.0 734400.0 7344.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
291872 291872 2023 17943839 18-81 Steinway Street QUEENS 18-81 Steinway Street Refrigerated Warehouse 25,444 84.0 21.2 24.4 45.8 42.6 45.9 540275.6 294675.5 86364.5 245600.0 2456.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
291898 291898 2023 17900558 D&Y GROUP LLC QUEENS 5745 RUST STREET Refrigerated Warehouse 30,000 1.0 94.6 100.6 25.1 241.0 247.3 2838305.8 2428805.8 711842.2 409500.0 4095.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
292209 292209 2023 18105301 340 Johnson Avenue BROOKLYN 340 Johnson Avenue Refrigerated Warehouse 31,400 0.0 144.4 146.3 105.6 322.1 323.0 4533639.5 3059939.5 896816.9 1473700.0 14737.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
293201 293201 2023 21006949 MBD 1025 E 149 Street BRONX 1025 East 149th Street Refrigerated Warehouse 186,800 100.0 0.8 0.8 41.7 2.3 2.3 156310.2 156310.2 45811.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
293294 293294 2023 21099495 nyc00601 - Brooklyn Logistics Center 3 BROOKLYN 150 52nd St Refrigerated Warehouse 126,133 23.0 61.7 61.7 40.5 155.5 155.5 7785255.4 6537855.4 1916135.6 1247400.0 12474.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
294857 294857 2023 21354929 CUNY SC > CSI_589_CSI: School of Business   2800-B Victory Blvd Refrigerated Warehouse 127,308 99.0 19.8 23.6 139.6 20.8 24.7 2524172.0 0.0 0.0 2524172.0 25241.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
295980 295980 2023 23261506 90 Varick Avenue BROOKLYN 90 Varick Avenue Refrigerated Warehouse 36,800 23.0 107.7 111.1 67.7 265.7 267.0 3961640.9 3210140.9 940838.4 751500.0 7515.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
296031 296031 2023 23992442 Brooklyn Fire Proof Inc. : 505 JOHNSON AVENUE BROOKLYN 505 JOHNSON AVENUE Refrigerated Warehouse 61,322 0.0 19.8 23.7 156.5 29.8 33.9 1213443.3 315943.3 92597.7 897500.0 8975.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
296774 296774 2023 26505237 1380 Randall Avenue BRONX 1380 Randall Avenue Refrigerated Warehouse 53,894 72.0 69.8 78.0 107.7 116.8 125.5 3761238.7 1341464.8 393160.8 2419773.9 24197.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
296775 296775 2023 26523383 1309 East Bay Avenue BRONX 1309 East Bay Avenue Refrigerated Warehouse 38,905 81.0 50.5 64.3 97.9 74.4 89.8 1965032.7 474618.8 139102.8 1490413.9 14904.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
297129 297129 2023 26416497 KabaFusion NY LLC QUEENS 48-23 55th Avenue Refrigerated Warehouse 34,907 0.0 39.6 40.6 93.7 99.5 100.5 1381309.4 1155309.4 338601.8 226000.0 2260.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
297957 297957 2023 28449894 513 Irving Avenue BROOKLYN 513 Irving Avenue Refrigerated Warehouse 57,800 15.0 105.8 111.4 56.5 269.9 274.3 6116601.0 5243801.1 1536870.0 872800.0 8728.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
298251 298251 2023 27911414 28TH STREET ASSOCIATES BROOKLYN 178 28TH STREET Refrigerated Warehouse 25,000 70.0 41.2 45.3 60.5 98.6 102.8 1030823.5 789523.4 231396.1 241300.0 2413.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
298702 298702 2023 4394748 H & C Food - 1300 Metropolitan Ave BROOKLYN 1300 Metropolitan ave Refrigerated Warehouse 120,000 80.0 37.9 41.8 72.7 72.4 76.1 4551118.9 2233219.2 654519.0 2317899.6 23179.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
298912 298912 2023 4391198 PDW Holdings LLC QUEENS 56-72 49th PL Refrigerated Warehouse 84,000 44.0 62.0 62.7 56.7 159.7 159.2 5210887.7 4536988.5 1329715.1 673899.1 6739.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
302466 302466 2023 6245271 A&Y Management, Inc. QUEENS 79-20 BARNWELL AVENUE Refrigerated Warehouse 27,305 17.0 29.7 35.0 16.3 56.2 61.8 810382.8 389977.9 114296.0 420404.9 4204.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
305276 305276 2023 6600226 175 Lake Avenue Realty - 175 lake ave STATEN IS 175 lake ave Refrigerated Warehouse 51,816 16.0 77.0 82.6 41.8 187.2 190.4 3991973.4 3146673.4 922237.1 845300.0 8453.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
305286 305286 2023 6600615 Steve Realty Corp - 200 Stewart ave BROOKLYN 200 Stewart ave Refrigerated Warehouse 31,750 58.0 35.1 35.1 40.9 83.0 83.0 1115387.8 835787.7 244955.3 279600.0 2796.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
305781 305781 2023 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25,500 27.0 66.8 66.1 45.1 128.2 127.5 1704053.8 861266.6 252422.8 299596.8 2996.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 159200.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 2560.563ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability