home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

30 rows where Calendar Year = 2024 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Weather Norm Site EUI (kBtu/ft2), Electricity (kBtu)

Borough 5

  • MANHATTAN 8
  • BROOKLYN 7
  • QUEENS 7
  • STATEN IS 5
  • BRONX 3

Property Type 1

  • Courthouse · 30 ✖

Calendar Year 1

  • 2024 · 30 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
322398 322398 2024 9776905 Brooklyn Family Court (330 Jay) BROOKLYN 330 Jay Street Courthouse 977,656 63.0 72.2 73.7 86.8 152.5 154.1 70608896.6 42857991.4 12560958.8 27750905.3 277509.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
327676 327676 2024 21354174 Benchmarking Group - 184 QUEENS 151-20 Jamaica Ave Courthouse 294,250 0.0 100.3 102.7 88.4 240.0 242.5 29510077.2 22653866.1 6639468.4 6583109.1 65831.1 0.0 273102.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
327678 327678 2024 21354176 DCAS_1048_Queens Family Court QUEENS 151-20 Jamaica Ave Courthouse 291,589 47.0 89.6 92.4 86.8 209.6 213.4 26115332.4 19259121.3 5644525.6 6583109.1 65831.1 0.0 273102.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
327707 327707 2024 21354224 DCAS_5571_Richmond County Supreme Court STATEN IS 26 Central Ave Courthouse 182,000 81.0 62.7 66.1 102.9 117.4 122.0 11405087.1 5371050.2 1574164.8 5957032.9 59570.3 0.0 0.0 0.0 0.0 77004.0 0.0 0.0 0.0 0.0
327730 327730 2024 21354247 Benchmarking Group - 2 MANHATTAN 100 Centre St Courthouse 1,545,842 0.0 58.4 60.9 129.3 95.5 98.3 90333352.4 30182157.2 8845884.3 60151195.2 601512.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
327731 327731 2024 21354248 DCAS_1025_Manhattan Criminal Court MANHATTAN 100 Centre St Courthouse 795,700 54.0 112.5 117.4 119.4 182.7 188.0 89501554.6 29350359.5 8602098.3 60151195.2 601512.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
327926 327926 2024 21354468 Benchmarking Group - 29 BROOKLYN 360 Adams St Courthouse 635,000 0.0 76.9 82.1 121.2 134.2 140.7 48812939.7 19417839.2 5691043.1 28164692.5 281646.9 0.0 1230408.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
327928 327928 2024 21354470 DCAS_1039_Brooklyn Supreme Court BROOKLYN 360 Adams St Courthouse 585,000 72.0 80.9 86.5 111.0 138.5 145.5 47317603.2 17922502.7 5252785.1 28164692.5 281646.9 0.0 1230408.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
327937 327937 2024 21354479 Benchmarking Group - 30 BROOKLYN 120 Schermerhorn St Courthouse 425,865 0.0 76.0 77.4 125.3 128.3 129.9 32385455.4 11799926.7 3458360.7 20585528.7 205855.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
327938 327938 2024 21354480 DCAS_907_Brooklyn Criminal Court BROOKLYN 120 Schermerhorn St Courthouse 264,100 49.0 122.6 124.7 122.4 206.9 209.4 32385455.4 11799926.7 3458360.7 20585528.7 205855.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328224 328224 2024 21354863 DCAS_1052_Staten Island Supreme Court STATEN IS 18 Richmond Ter Courthouse 63,200 94.0 27.1 28.0 65.6 75.8 78.4 1711827.8 1711827.8 501708.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328506 328506 2024 21355180 DCAS_903_Bronx Housing Court BRONX 1118 Grand Concourse Courthouse 99,000 71.0 66.3 67.8 90.4 159.1 161.1 6562967.1 5060261.3 1483077.8 1502705.8 15027.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328508 328508 2024 21355182 DCAS_905_Brooklyn Appellate Court BROOKLYN 45 Monroe Pl Courthouse 49,500 82.0 65.6 68.7 109.6 126.1 129.3 3249235.0 1652574.9 484342.0 0.0 0.0 0.0 1596660.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328518 328518 2024 21355192 DCAS_1019_Harlem Courthouse MANHATTAN 170 East 121st St Courthouse 25,700 16.0 223.9 245.0 138.9 260.2 281.6 5754659.4 488589.3 143197.3 28280.0 282.8 0.0 5237790.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328521 328521 2024 21355195 DCAS_1023_Manhattan Appellate Court MANHATTAN 27 Madison Ave Courthouse 54,300 29.0 134.3 139.2 103.1 277.0 282.6 7293684.7 3940324.4 1154843.0 186872.0 1868.7 3166488.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328522 328522 2024 21355196 DCAS_1027_Manhattan Supreme Court MANHATTAN 60 Centre St Courthouse 322,300 69.0 86.1 91.4 112.7 154.3 161.0 27755586.5 10228068.4 2997675.4 0.0 0.0 17527518.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328523 328523 2024 21355197 DCAS_1028_Midtown Community Court MANHATTAN 314 West 54th St Courthouse 43,233 47.0 91.1 95.9 87.7 191.4 196.4 3939542.4 2364918.5 693118.0 1574624.0 15746.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328529 328529 2024 21355203 DCAS_1044_Long Island City Courthouse QUEENS 25-10 Court Sq Courthouse 59,300 70.0 83.7 91.2 112.2 130.6 139.1 4963145.8 1448939.7 424659.9 3514206.1 35142.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328531 328531 2024 21355205 DCAS_1049_Queens Supreme Court QUEENS 88-11 Sutphin Blvd Courthouse 308,200 87.0 62.3 66.5 118.5 104.7 108.4 19212410.3 6923681.3 2029214.9 12052197.0 120522.0 0.0 236532.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328533 328533 2024 21355207 DCAS_1053_Staten Island Civil Court STATEN IS 927 Castleton Ave Courthouse 18,000 65.0 83.2 88.2 103.1 154.4 162.1 1497031.0 690092.0 202254.4 806939.0 8069.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328534 328534 2024 21355208 DCAS_1055_Staten Island Family Court STATEN IS 100 Richmond Ter Courthouse 12,300 54.0 98.1 105.2 103.5 178.8 190.9 1206085.9 532786.0 156150.6 673300.0 6733.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328614 328614 2024 21355292 DCAS_3864_Staten Island Criminal Court STATEN IS 67 Targee St Courthouse 21,500 100.0 27.1 28.0 143.4 36.5 37.5 582116.8 99374.8 29125.1 482742.0 4827.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328889 328889 2024 21355591 DCAS_1024_Manhattan Civil Court MANHATTAN 111 Centre St Courthouse 467,000 85.0 51.7 53.7 92.4 107.8 111.2 24123731.9 13339366.4 3909544.7 0.0 0.0 10784365.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328890 328890 2024 21355592 DCAS_1026_Manhattan Family Court MANHATTAN 60 Lafayette St Courthouse 491,000 88.0 47.0 48.3 92.0 101.7 103.4 23087913.2 13865934.9 4063873.1 0.0 0.0 9221978.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328891 328891 2024 21355593 DCAS_1033_Bronx County Courthouse BRONX 851 Grand Concourse Courthouse 550,600 93.0 49.9 52.8 116.3 85.3 88.5 27478906.3 10705411.1 3137576.5 998851.0 9988.5 0.0 0.0 0.0 0.0 15774644.1 0.0 0.0 0.0 0.0
328892 328892 2024 21355594 DCAS_1034_Bronx Family and Criminal Court BRONX 215 East 161st St Courthouse 490,000 88.0 44.6 44.8 88.2 124.4 125.0 21877763.2 21721690.2 6366263.2 22903.0 229.0 0.0 133170.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
328893 328893 2024 21355595 DCAS_1047_Queens Civil Court QUEENS 89-17 Sutphin Blvd Courthouse 320,535 90.0 40.5 43.5 85.9 86.1 90.1 12985420.0 7988305.7 2341238.5 4878710.3 48787.1 0.0 0.0 0.0 0.0 118404.0 0.0 0.0 0.0 0.0
330639 330639 2024 26656539 DCAS_1046_Queens Criminal Court and Annex QUEENS 125-01 Queens Blvd Courthouse 648,000 83.0 43.2 44.2 73.4 104.6 106.3 28023033.4 21914530.3 6422781.5 5952287.1 59522.9 0.0 156216.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
330662 330662 2024 26672463 Benchmarking Group - 215 QUEENS 125-01 Queens Blvd Courthouse 1,162,654 0.0 28.0 28.6 86.8 68.2 69.4 32518812.7 25782425.9 7556396.8 6171123.1 61711.2 0.0 156216.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
335723 335723 2024 52441595 141 Livingston Owner LLC BROOKLYN 141 Livingston Street Courthouse 193,195 69.0 66.2 68.3 86.5 139.8 142.2 12784479.2 7757334.2 2273544.6 5027145.0 50271.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 6724.901ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability