home / nyc_ll84

Energy — EUI and Fuel Use by Type

Site EUI, source EUI, electricity, natural gas, steam, oil, and renewables.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

54 rows where Calendar Year = 2024 and Property Type = "Refrigerated Warehouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Green Power - Onsite (kWh)

Borough 5

  • QUEENS 24
  • BROOKLYN 21
  • BRONX 7
  • MANHATTAN 1
  • STATEN IS 1

Property Type 1

  • Refrigerated Warehouse · 54 ✖

Calendar Year 1

  • 2024 · 54 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) ENERGY STAR Score Site EUI (kBtu/ft2) Weather Norm Site EUI (kBtu/ft2) National Median Site EUI (kBtu/ft2) Source EUI (kBtu/ft2) Weather Norm Source EUI (kBtu/ft2) Total Site Energy (kBtu) Electricity (kBtu) Electricity (kWh) Natural Gas Use (kBtu) Natural Gas Use (therms) District Steam Use (kBtu) Fuel Oil #2 Use (kBtu) Fuel Oil #4 Use (kBtu) Fuel Oil #5 & 6 Use (kBtu) Diesel #2 Use (kBtu) District Hot Water Use (kBtu) District Chilled Water Use (kBtu) Green Power - Onsite (kWh) Green Power - Offsite (kWh)
309091 309091 2024 2784952 211 LOMBARDY ST LLC (Parent) BROOKLYN 211 LOMBARDY STREET Refrigerated Warehouse 79,551 0.0 66.7 71.4 130.4 120.6 125.3 5307042.6 2297110.8 673244.7 3009931.9 30099.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
309718 309718 2024 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 1.0 144.4 144.4 38.6 404.3 404.3 9171260.2 9171260.2 2687942.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
311116 311116 2024 3128668 North River I LLC - 33-02 48 Avenue QUEENS 33-02 48th Avenue Refrigerated Warehouse 143,271 70.0 55.4 61.5 81.1 96.3 103.5 7934087.2 3123864.2 915552.2 4810223.0 48102.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
311176 311176 2024 3160083 239-241 11th Avenue MANHATTAN 239 11th Avenue Refrigerated Warehouse 228,205 0.0 26.6 27.0 89.6 70.1 71.0 6080692.0 5491201.0 1609379.0 589491.0 5894.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
311572 311572 2024 3523418 24 Rock Street BROOKLYN 24 Rock Street Refrigerated Warehouse 136,758 10.0 104.9 106.3 48.9 246.1 247.8 14344509.0 10627304.3 3114684.7 3717204.7 37172.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
311604 311604 2024 3525911 25 Rock Street BROOKLYN 25 Rock Street Refrigerated Warehouse 63,445 42.0 77.4 77.4 68.6 212.8 212.8 4913315.1 4768258.9 1397496.7 145056.2 1450.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
312716 312716 2024 4394748 H & C Food - 1300 Metropolitan Ave BROOKLYN 1300 Metropolitan ave Refrigerated Warehouse 120,000 82.0 35.5 36.8 70.6 69.4 70.9 4261490.7 2203098.8 645691.3 2058391.8 20583.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
314610 314610 2024 5823534 2-39 54th Avenue QUEENS 2-39 54th Avenue Refrigerated Warehouse 59,022 82.0 34.2 34.8 69.3 86.9 87.3 2018267.9 1720068.9 504123.4 298199.0 2982.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
315151 315151 2024 6118565 GPM 48th St LLC BROOKLYN 4802 2nd Ave Refrigerated Warehouse 40,250 0.0 0.0 0.0 84.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
315707 315707 2024 6245271 A&Y Management, Inc. QUEENS 79-20 BARNWELL AVENUE Refrigerated Warehouse 27,305 0.0 0.0 0.0 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
318205 318205 2024 6600226 175 Lake Avenue Realty - 175 lake ave STATEN IS 175 lake ave Refrigerated Warehouse 51,816 67.0 37.1 40.7 51.3 73.7 77.6 1920110.3 1029944.3 301859.4 890166.0 8901.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
318231 318231 2024 6600615 Steve Realty Corp - 200 Stewart ave BROOKLYN 200 Stewart ave Refrigerated Warehouse 31,750 47.0 44.7 46.7 42.5 103.4 105.5 1418628.0 1025055.0 300426.4 393573.0 3935.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
318284 318284 2024 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25,500 24.0 71.0 73.1 45.6 135.0 137.2 1809416.4 896157.0 262648.6 384297.0 3843.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 155030.0 0.0
318728 318728 2024 6669093 23-30 Borden Avenue QUEENS 23-30 Borden Avenue Refrigerated Warehouse 875,878 0.0 3.6 3.6 84.1 10.0 10.0 3135673.6 3135673.6 919013.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
321349 321349 2024 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33,400 13.0 114.4 114.9 58.3 320.4 321.6 3822189.8 3822189.8 1120219.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
321781 321781 2024 7538321 4341 Bullard Avenue BRONX 4341 Bullard Avenue Refrigerated Warehouse 50,010 40.0 81.1 80.7 69.6 114.8 116.2 4057489.6 846745.5 248166.9 3210744.1 32107.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
322139 322139 2024 8720033 57-03 48 Street QUEENS 57-03 48 Street Refrigerated Warehouse 42,064 20.0 128.1 132.2 75.2 229.3 233.6 5388918.5 2277835.5 667595.4 3111083.0 31110.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
322651 322651 2024 10380335 North River 48-49 35th St LLC QUEENS 48-49 35th Street Refrigerated Warehouse 263,171 91.0 30.1 33.5 76.1 52.4 56.3 7934040.7 3123861.7 915551.5 4810179.0 48101.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
323157 323157 2024 10865018 970 Meeker Avenue BROOKLYN 970 Meeker Avenue Refrigerated Warehouse 27,313 29.0 59.6 59.5 42.0 165.8 165.5 1626772.6 1612087.6 472475.8 14685.0 146.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
323164 323164 2024 10865641 333 Vandervoort Avenue BROOKLYN 333 Vandervoort Avenue Refrigerated Warehouse 30,350 94.0 17.8 18.5 62.6 41.0 42.8 539869.2 387184.2 113477.2 152685.0 1526.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
323451 323451 2024 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40,000 61.0 74.3 74.8 91.7 187.4 188.0 2971357.9 2500136.8 732748.2 471221.0 4712.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
323480 323480 2024 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 59.0 83.3 86.7 97.7 145.2 148.9 2168206.4 857435.4 251300.0 1310771.0 13107.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
323792 323792 2024 12069046 701 Zerega Ave BRONX 701 Zerega Ave Refrigerated Warehouse 32,741 1.0 244.8 246.0 51.8 685.5 688.7 8015332.9 8015332.9 2349159.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
323892 323892 2024 12442877 1630 Cody Avenue QUEENS 16-30 Cody Avenue Refrigerated Warehouse 39,550 99.0 7.3 7.3 59.7 20.4 20.4 288729.7 288729.7 84621.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
324008 324008 2024 12882290 471 Sutter Avenue BROOKLYN 471 Sutter Avenue Refrigerated Warehouse 30,855 100.0 9.7 10.4 223.0 11.9 12.5 300759.1 29452.1 8631.9 271307.0 2713.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
324876 324876 2024 15547778 JLL / PP Tango NY 3 - 182-16 149th Road QUEENS 182-17 150th Ave Refrigerated Warehouse 92,850 82.0 30.1 30.8 56.6 74.7 74.9 2790382.6 2289215.6 670930.7 501167.0 5011.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
324981 324981 2024 15583500 650 Fountain Ave BROOKLYN 650 Fountain Ave Refrigerated Warehouse 89,914 47.0 131.3 135.2 124.8 304.4 307.4 11805309.2 8554514.2 2507184.7 3250795.0 32507.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
325147 325147 2024 15746781 J&J Maspeth Owner LLC QUEENS 57-48 49th Place Refrigerated Warehouse 57,430 18.0 92.7 92.6 52.3 259.6 259.1 5325057.8 5325057.8 1560685.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
325394 325394 2024 16732046 5301 Grand Ave QUEENS 5301 Grand Ave Refrigerated Warehouse 45,592 34.0 87.4 89.6 67.5 197.9 200.0 3984866.3 2763950.3 810067.5 1220916.0 12209.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
325815 325815 2024 18105301 340 Johnson Avenue BROOKLYN 340 Johnson Avenue Refrigerated Warehouse 33,657 0.0 141.7 142.5 108.2 308.6 309.2 4770193.2 3073065.2 900663.9 1697128.0 16971.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
326951 326951 2024 21006949 MBD 1025 E 149 Street BRONX 1025 East 149th Street Refrigerated Warehouse 186,800 0.0 0.0 0.0 84.1 0.0 0.0 0.0 8713863.1 2553887.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
326987 326987 2024 21099495 NYC00601 - Brooklyn Logistics Center 3 (150 52 St) BROOKLYN 150 52 STREET Refrigerated Warehouse 126,999 21.0 61.5 61.6 38.3 162.6 162.7 7815793.4 7109868.4 2083783.2 705925.0 7059.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
329298 329298 2024 23261506 90 Varick Avenue BROOKLYN 90 Varick Avenue Refrigerated Warehouse 36,952 20.0 116.8 118.6 69.5 282.5 284.4 4317493.3 3374297.3 988950.0 943196.0 9432.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
329412 329412 2024 23992442 Brooklyn Fire Proof Inc. : 505 JOHNSON AVENUE BROOKLYN 505 JOHNSON AVENUE Refrigerated Warehouse 61,322 0.0 18.5 19.5 149.1 29.2 30.4 1132528.8 342775.8 100461.8 789753.0 7897.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
330244 330244 2024 26416497 Maspeth Warehouse QUEENS 48-23 55 AVENUE Refrigerated Warehouse 34,907 0.0 46.6 46.6 94.8 115.7 115.7 1625655.4 1332755.4 390608.3 292900.0 2929.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
330257 330257 2024 26523383 1309 East Bay Avenue BRONX 1309 East Bay Avenue Refrigerated Warehouse 38,905 85.0 46.3 50.2 102.9 65.2 69.3 1803173.7 366943.8 107545.1 1436229.8 14362.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
330951 330951 2024 28449894 513 Irving Avenue BROOKLYN 513 Irving Avenue Refrigerated Warehouse 57,800 16.0 107.5 109.1 58.2 273.4 275.1 6214126.7 5302189.7 1553982.9 911937.0 9119.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
332903 332903 2024 33944296 Schuman Prop : 36-04 SKILLMAN AVENUE QUEENS 36-04 SKILLMAN AVENUE Refrigerated Warehouse 30,044 45.0 99.8 106.6 92.0 159.9 167.1 2997045.0 947044.9 277563.0 2050000.1 20500.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333497 333497 2024 34726765 DAIEI TRADING CO.,INC QUEENS 14-50 128th st Refrigerated Warehouse 79,500 58.0 68.1 71.3 78.6 126.8 130.3 5417393.3 2510946.3 735916.3 2906447.0 29064.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
333509 333509 2024 34840733 The Daniel Group : 815 EAST 135 STREET BRONX 815 EAST 135 STREET Refrigerated Warehouse 40,859 100.0 5.6 5.6 52.3 15.8 15.8 230723.7 230723.7 67621.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334010 334010 2024 40311092 Green Light Energy Conservation:58-71 56 DRIVE QUEENS 58-71 56 DRIVE Refrigerated Warehouse 63,518 1.0 147.4 147.5 38.9 409.5 409.6 9363662.6 9245116.6 2709588.7 118546.0 1185.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334172 334172 2024 45556792 57-09 49th Place QUEENS 57-09 49th Place Refrigerated Warehouse 60,079 44.0 71.8 74.1 65.9 163.3 166.2 4314181.3 3019001.3 884818.7 1295180.0 12951.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334189 334189 2024 45912500 20 Washington Ave BROOKLYN 20 Washington Ave Refrigerated Warehouse 20,219 0.0 0.0 0.0 84.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334197 334197 2024 45982492 22 Washington Ave BROOKLYN 22 Washington Ave Refrigerated Warehouse 5,067 0.0 0.0 0.0 84.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334320 334320 2024 47954092 51-01 Grand Avenue QUEENS 52-15 Grand Avenue Refrigerated Warehouse 130,797 82.0 48.8 52.8 98.9 88.4 92.6 6378335.0 2782946.1 815634.9 3595388.9 35953.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
334379 334379 2024 48241192 56-72 49th Place QUEENS 56-72 49 Street Refrigerated Warehouse 84,000 55.0 66.6 67.8 73.0 166.8 168.4 5594839.0 4651589.0 1363302.7 943250.0 9432.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
335471 335471 2024 51759792 1948 Troutman Street QUEENS 1948 Troutman Street Refrigerated Warehouse 57,890 65.0 39.6 39.6 52.3 110.9 110.9 2293383.8 2293383.8 672152.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
338863 338863 2024 56266192 AB One - 550 Food Center Drive BRONX 550 Food Center Drive Refrigerated Warehouse 145,079 12.0 96.0 97.4 48.4 234.8 236.4 13925319.4 11109891.2 3256122.9 2815428.1 28154.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
339426 339426 2024 57100392 JLL - 333 North Henry Street BROOKLYN 274 RUSSELL STREET Refrigerated Warehouse 55,500 22.0 90.0 92.4 55.2 237.8 239.9 4996166.9 4544652.9 1331961.6 451514.0 4515.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
339911 339911 2024 58647592 Raja Foods QUEENS 57-03 48th Street Refrigerated Warehouse 42,064 16.0 127.4 132.1 71.0 228.5 234.2 5357623.9 2277835.5 667595.4 3079788.5 30797.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
340398 340398 2024 58968692 HSS - 55 Washington Ave BROOKLYN 55 Washington Avenue Refrigerated Warehouse 35,350 0.0 0.0 0.0 84.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
343055 343055 2024 63125292 250 Coster Street BRONX 250 Coster Street Refrigerated Warehouse 42,007 26.0 84.9 88.5 56.8 218.7 222.6 3564398.8 3112008.8 912077.6 452390.0 4523.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
344990 344990 2024 66128693 211 LOMBARDY STREET (Child) BROOKLYN 211 LOMBARDY ST Refrigerated Warehouse 41,583 22.0 127.6 136.6 78.9 230.7 239.7 5307042.6 2297110.8 673244.7 3009931.9 30099.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
344991 344991 2024 66128992 245 LOMBARDY STREET (Child) BROOKLYN 211 LOMBARDY ST Refrigerated Warehouse 37,968 0.0 0.0 0.0 84.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE energy(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL,
  "Weather Norm Site EUI (kBtu/ft2)" REAL,
  "National Median Site EUI (kBtu/ft2)" REAL,
  "Source EUI (kBtu/ft2)" REAL,
  "Weather Norm Source EUI (kBtu/ft2)" REAL,
  "Total Site Energy (kBtu)" REAL,
  "Electricity (kBtu)" REAL,
  "Electricity (kWh)" REAL,
  "Natural Gas Use (kBtu)" REAL,
  "Natural Gas Use (therms)" REAL,
  "District Steam Use (kBtu)" REAL,
  "Fuel Oil #2 Use (kBtu)" REAL,
  "Fuel Oil #4 Use (kBtu)" REAL,
  "Fuel Oil #5 & 6 Use (kBtu)" REAL,
  "Diesel #2 Use (kBtu)" REAL,
  "District Hot Water Use (kBtu)" REAL,
  "District Chilled Water Use (kBtu)" REAL,
  "Green Power - Onsite (kWh)" REAL,
  "Green Power - Offsite (kWh)" REAL
);
CREATE INDEX "idx_energy_Calendar Year" ON [energy] ("Calendar Year");
CREATE INDEX "idx_energy_Property ID" ON [energy] ("Property ID");
CREATE INDEX "idx_energy_Borough" ON [energy] ("Borough");
CREATE INDEX "idx_energy_Property Type" ON [energy] ("Property Type");
Powered by Datasette · Queries took 4736.589ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability