Energy — EUI and Fuel Use by Type
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
281 rows where Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: ENERGY STAR Score, Fuel Oil #4 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu), Diesel #2 Use (kBtu), Green Power - Offsite (kWh)
Calendar Year 12
Property Type 1
- Other - Specialty Hospital · 281 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | National Median Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Weather Norm Source EUI (kBtu/ft2) | Total Site Energy (kBtu) | Electricity (kBtu) | Electricity (kWh) | Natural Gas Use (kBtu) | Natural Gas Use (therms) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Diesel #2 Use (kBtu) | District Hot Water Use (kBtu) | District Chilled Water Use (kBtu) | Green Power - Onsite (kWh) | Green Power - Offsite (kWh) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305957 | 305957 | 2024 | 1418514 | Kimmel | MANHATTAN | 351 E 68 St | Other - Specialty Hospital | 60,808 | 0.0 | 142.9 | 144.6 | 189.3 | 327.7 | 328.2 | 8691932.1 | 5929422.1 | 1737814.2 | 0.0 | 0.0 | 2762510.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 306768 | 306768 | 2024 | 1789746 | Perlmutter Cancer Center - 34th St | MANHATTAN | 160 E 34th Street | Other - Specialty Hospital | 117,467 | 0.0 | 185.4 | 188.7 | 177.6 | 452.9 | 456.6 | 21777044.9 | 16910563.5 | 4956202.7 | 0.0 | 0.0 | 4866481.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 307064 | 307064 | 2024 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Other - Specialty Hospital | 234,339 | 0.0 | 196.9 | 199.4 | 213.6 | 400.1 | 402.7 | 46150347.5 | 23949099.4 | 7019079.6 | 0.0 | 0.0 | 22201248.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 307927 | 307927 | 2024 | 2667012 | NH MEETH 208 E64th St 1043862 | MANHATTAN | 208 East 64th Street | Other - Specialty Hospital | 140,014 | 0.0 | 173.0 | 175.4 | 237.6 | 315.9 | 318.8 | 24217467.2 | 9451066.1 | 2769949.0 | 0.0 | 0.0 | 14766401.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 309026 | 309026 | 2024 | 2772258 | HSS - Dana Center | MANHATTAN | 510 East 73rd St | Other - Specialty Hospital | 537,491 | 0.0 | 8.5 | 8.5 | 155.0 | 23.9 | 23.9 | 4586171.8 | 4586171.8 | 1344130.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 313146 | 313146 | 2024 | 4410386 | MSKCC - Josie Robertson Center | MANHATTAN | 1133 York Ave | Other - Specialty Hospital | 177,671 | 0.0 | 327.0 | 326.6 | 260.9 | 543.8 | 542.8 | 58093042.5 | 20353980.2 | 5965410.4 | 37739062.3 | 377390.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 313959 | 313959 | 2024 | 4929345 | Main Campus - Lot 05 (Child of MSKCC Super Campus) | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,208,625 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 314047 | 314047 | 2024 | 4943431 | 1276 Fulton Franklin Division | BRONX | 1276 Fulton Avenue | Other - Specialty Hospital | 331,624 | 0.0 | 162.6 | 0.0 | 258.8 | 272.6 | 0.0 | 53914972.4 | 19305363.3 | 5658078.4 | 34609609.1 | 346096.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 314558 | 314558 | 2024 | 5802690 | Memorial Sloan-Kettering Cancer Center: David H. Koch Center for Cancer Care | MANHATTAN | 530 East 74th St | Other - Specialty Hospital | 658,736 | 0.0 | 215.5 | 219.4 | 262.4 | 356.4 | 360.2 | 141982415.1 | 48975495.4 | 14353896.6 | 93006919.7 | 930069.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 320753 | 320753 | 2024 | 6808234 | 5718 2nd Ave | BROOKLYN | 5718 2nd Ave | Other - Specialty Hospital | 28,212 | 0.0 | 309.8 | 310.9 | 208.1 | 646.0 | 649.0 | 8739047.6 | 5170823.5 | 1515481.7 | 3568224.1 | 35682.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 324256 | 324256 | 2024 | 14722330 | NH Victory Memorial Campus | BROOKLYN | 9036 7th Avenue | Other - Specialty Hospital | 323,362 | 0.0 | 81.5 | 0.0 | 284.5 | 124.3 | 0.0 | 26350003.8 | 7160559.4 | 2098639.9 | 18997334.6 | 189973.3 | 0.0 | 192109.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 324798 | 324798 | 2024 | 15497839 | Mount Sinai Beth Israel Comprehensive Behavioral Health Center (45 Rivington) | MANHATTAN | 45 Rivington Street | Other - Specialty Hospital | 135,630 | 0.0 | 172.6 | 0.0 | 232.8 | 321.8 | 0.0 | 23414890.8 | 9712994.3 | 2846715.8 | 150358.0 | 1503.6 | 13485298.6 | 0.0 | 0.0 | 0.0 | 66240.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 326835 | 326835 | 2024 | 20777331 | Maimonides - 920 48 Street | BROOKLYN | 920 48 Street | Other - Specialty Hospital | 66,783 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 326882 | 326882 | 2024 | 20828250 | Maimonides - 6300 8th Ave | BROOKLYN | 6300 8th Ave | Other - Specialty Hospital | 71,701 | 0.0 | 138.9 | 141.9 | 172.3 | 349.9 | 355.5 | 9960764.6 | 8358652.6 | 2449780.9 | 1602112.0 | 16021.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 335017 | 335017 | 2024 | 50232092 | Green Light Energy Conservation:158-40 79 AVENUE | QUEENS | 158-40 79 AVENUE | Other - Specialty Hospital | 69,450 | 0.0 | 326.2 | 329.7 | 298.1 | 474.8 | 484.6 | 22651705.8 | 5252202.7 | 1539332.6 | 17399503.2 | 173995.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 335620 | 335620 | 2024 | 52230693 | NH MEETH 222 E64th St 1087753 | MANHATTAN | 222 East 64th Street | Other - Specialty Hospital | 95,061 | 0.0 | 451.1 | 457.2 | 252.1 | 776.5 | 781.6 | 42884169.5 | 13914983.1 | 4078248.3 | 0.0 | 0.0 | 28969186.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 335665 | 335665 | 2024 | 52292192 | NH MEETH Campus | MANHATTAN | 208-222 East 64th Street | Other - Specialty Hospital | 235,075 | 0.0 | 285.4 | 289.9 | 246.7 | 502.1 | 507.1 | 67101636.6 | 23366049.2 | 6848197.3 | 0.0 | 0.0 | 43735587.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 335725 | 335725 | 2024 | 52442494 | ASPCA - 424 East 92 Street | MANHATTAN | 422 East 92nd Street | Other - Specialty Hospital | 50,302 | 0.0 | 126.8 | 126.6 | 178.5 | 308.3 | 307.7 | 6380303.8 | 5034412.6 | 1475501.9 | 1345891.1 | 13458.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 337113 | 337113 | 2024 | 53855594 | Green Light Energy Conservation:209 BEACH 125 STREET | QUEENS | 209 BEACH 125 STREET | Other - Specialty Hospital | 40,320 | 0.0 | 220.3 | 229.5 | 270.2 | 353.8 | 362.1 | 8881054.7 | 2823054.7 | 827390.0 | 6058000.0 | 60580.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 338183 | 338183 | 2024 | 54855292 | 2701 Emmons Ave | BROOKLYN | 2701 Emmons Ave | Other - Specialty Hospital | 41,000 | 0.0 | 70.3 | 72.6 | 190.3 | 160.2 | 165.3 | 2880709.4 | 2024770.4 | 593426.3 | 855939.0 | 8559.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 343108 | 343108 | 2024 | 64167192 | NH VM 9030 7th Ave 3253455 | BROOKLYN | 9030 7 Avenue | Other - Specialty Hospital | 85,777 | 0.0 | 2.2 | 0.0 | 429.6 | 2.3 | 0.0 | 192109.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 192109.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 343109 | 343109 | 2024 | 64167292 | NH VM 9036 7th Ave 3388854 | BROOKLYN | 9036 7 Avenue | Other - Specialty Hospital | 67,642 | 0.0 | 386.7 | 416.5 | 283.8 | 591.3 | 626.3 | 26157894.0 | 7160559.4 | 2098639.9 | 18997334.6 | 189973.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 343110 | 343110 | 2024 | 64167492 | NH VM 697 92nd St 3388855 | BROOKLYN | 697 92 Street | Other - Specialty Hospital | 169,943 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 344982 | 344982 | 2024 | 66100392 | 376 Bay 44th St | BROOKLYN | 376 Bay 44th St | Other - Specialty Hospital | 37,912 | 0.0 | 35.7 | 36.8 | 155.0 | 99.9 | 103.0 | 1352196.6 | 1352196.6 | 396306.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 279816 | 279816 | 2023 | 1418514 | Kimmel | MANHATTAN | 351 E 68 St | Other - Specialty Hospital | 60,273 | 0.0 | 146.9 | 154.7 | 197.9 | 322.3 | 328.3 | 8856600.9 | 5491670.3 | 1609516.3 | 0.0 | 0.0 | 3364930.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 281097 | 281097 | 2023 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Other - Specialty Hospital | 233,086 | 0.0 | 217.8 | 226.5 | 220.0 | 429.7 | 438.5 | 50773159.7 | 24467730.1 | 7171080.6 | 0.0 | 0.0 | 26305429.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 281477 | 281477 | 2023 | 2641471 | NH Zucker Hillside | QUEENS | 75-59 263rd Street | Other - Specialty Hospital | 154,210 | 0.0 | 110.2 | 0.0 | 246.0 | 194.4 | 0.0 | 16996402.1 | 6931010.1 | 2031362.6 | 10065392.0 | 100653.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 287059 | 287059 | 2023 | 4030401 | ASPCA | MANHATTAN | 424 East 92nd Street | Other - Specialty Hospital | 50,302 | 0.0 | 204.9 | 209.0 | 225.5 | 394.2 | 396.3 | 10305139.7 | 5146727.6 | 1508419.4 | 5158412.1 | 51584.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 293151 | 293151 | 2023 | 20828250 | Maimonides - 6300 8th Ave | BROOKLYN | 6300 8th Ave | Other - Specialty Hospital | 71,500 | 0.0 | 141.6 | 146.2 | 169.9 | 361.6 | 362.2 | 10123051.8 | 8698451.8 | 2549370.1 | 1424600.0 | 14246.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 293413 | 293413 | 2023 | 20828250 | Maimonides - 6300 8th Ave | BROOKLYN | 6300 8th Ave | Other - Specialty Hospital | 71,500 | 0.0 | 141.5 | 146.1 | 169.8 | 361.4 | 362.0 | 10115251.8 | 8698451.8 | 2549370.1 | 1416800.0 | 14168.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 299265 | 299265 | 2023 | 4410386 | MSKCC - Josie Robertson Center | MANHATTAN | 1133 York Ave | Other - Specialty Hospital | 186,947 | 0.0 | 291.3 | 290.8 | 258.4 | 489.2 | 487.7 | 54455896.6 | 19581692.3 | 5739065.0 | 34874204.3 | 348742.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 300352 | 300352 | 2023 | 4929345 | Main Campus - Lot 05 (Child of MSKCC Super Campus) | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,208,625 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 300581 | 300581 | 2023 | 4943431 | 1276 Fulton Franklin Division | BRONX | 1276 Fulton Avenue | Other - Specialty Hospital | 331,624 | 0.0 | 172.8 | 0.0 | 267.1 | 280.7 | 0.0 | 57291099.8 | 18819498.7 | 5515678.9 | 38471601.1 | 384716.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 301208 | 301208 | 2023 | 5802690 | Memorial Sloan-Kettering Cancer Center: David H. Koch Center for Cancer Care | MANHATTAN | 530 East 74th St | Other - Specialty Hospital | 795,283 | 0.0 | 202.9 | 209.1 | 268.1 | 328.3 | 333.7 | 145467055.1 | 47241114.2 | 13845576.9 | 98225940.9 | 982259.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 248992 | 248992 | 2022 | 4943431 | 1276 Fulton Franklin Division | BRONX | 1276 Fulton Avenue | Other - Specialty Hospital | 331,624 | 0.0 | 171.7 | 0.0 | 259.2 | 287.5 | 0.0 | 56938301.8 | 20315790.0 | 5954216.7 | 36622511.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 254881 | 254881 | 2022 | 2772258 | HSS - Dana Center | MANHATTAN | 510 East 73rd St | Other - Specialty Hospital | 537,491 | 0.0 | 23.9 | 23.9 | 155.0 | 66.9 | 66.9 | 5571909.7 | 5571909.7 | 1633033.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 254883 | 254883 | 2022 | 2795476 | HSS - Main Hospital | MANHATTAN | 535 E 70th St | Other - Specialty Hospital | 566,107 | 0.0 | 124.1 | 122.8 | 155.0 | 347.4 | 343.8 | 70230781.0 | 70230781.0 | 20583462.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 254884 | 254884 | 2022 | 2795490 | HSS - 429 E 75th Street | MANHATTAN | 429 E 75th Street | Other - Specialty Hospital | 30,073 | 0.0 | 283.8 | 285.2 | 187.2 | 657.7 | 657.9 | 8939396.1 | 6475676.2 | 1897911.9 | 2463719.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 254889 | 254889 | 2022 | 4406842 | HSS - Caspary Research Center (Pavilion) | MANHATTAN | 541 E 71st Street | Other - Specialty Hospital | 78,589 | 0.0 | 157.7 | 155.9 | 155.0 | 441.6 | 436.5 | 12393667.1 | 12393667.1 | 3632375.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 254900 | 254900 | 2022 | 10886298 | HSS - Campus | MANHATTAN | 535 E. 70TH ST | Other - Specialty Hospital | 877,919 | 0.0 | 100.5 | 99.6 | 155.0 | 281.3 | 279.0 | 88196357.8 | 88196357.8 | 25848870.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256082 | 256082 | 2022 | 4030401 | ASPCA | MANHATTAN | 424 East 92nd Street | Other - Specialty Hospital | 50,302 | 0.0 | 217.0 | 218.1 | 219.9 | 428.2 | 426.2 | 10913402.9 | 5759902.8 | 1688130.7 | 5153500.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256518 | 256518 | 2022 | 2382101 | Evelyn H. Lauder Breast and Imaging Center | MANHATTAN | 300 E 65 St | Other - Specialty Hospital | 233,086 | 0.0 | 183.6 | 184.1 | 204.2 | 390.0 | 388.9 | 42787177.1 | 24691617.0 | 7236698.1 | 0.0 | 18095560.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256522 | 256522 | 2022 | 4929345 | Main Campus - Lot 05 (Child of MSKCC Super Campus) | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,208,625 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256529 | 256529 | 2022 | 21451815 | MSKCC Super Campus - Main Campus / RRL / ZRC | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 2,490,355 | 0.0 | 272.7 | 271.7 | 44.4 | 548.0 | 544.5 | 679131572.7 | 364335186.9 | 106780522.4 | 223314502.6 | 91481883.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256531 | 256531 | 2022 | 21451817 | Main Campus - Lot 05 (Part of MSKCC - Main Campus / RRL / ZRC) | MANHATTAN | 1275 York Ave | Other - Specialty Hospital | 1,208,625 | 0.0 | 293.2 | 292.8 | 229.6 | 554.0 | 552.9 | 354321572.8 | 165922508.1 | 48629099.6 | 141476106.3 | 46922958.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 267719 | 267719 | 2022 | 2641471 | NH Zucker Hillside | QUEENS | 75-59 263rd Street | Other - Specialty Hospital | 154,210 | 0.0 | 118.1 | 0.0 | 248.0 | 206.6 | 0.0 | 18206798.4 | 7305225.5 | 2141038.9 | 9797572.8 | 0.0 | 1104000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 268029 | 268029 | 2022 | 20828250 | Maimonides - 6300 8th Ave | BROOKLYN | 6300 8th Ave | Other - Specialty Hospital | 71,500 | 0.0 | 144.0 | 143.4 | 172.1 | 363.2 | 358.9 | 10295309.7 | 8660109.8 | 2538132.7 | 1635199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 214409 | 214409 | 2021 | 5876639 | MSHS. Mount Sinai West | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 855,085 | 0.0 | 236.2 | 243.1 | 229.2 | 447.1 | 453.4 | 201937994.0 | 87325372.2 | 25593599.5 | 631655.1 | 6316.55072 | 113980966.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214410 | 214410 | 2021 | 5876655 | 1000 Tenth Ave. West Building | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 600,397 | 0.0 | 0.0 | 0.0 | 234.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214411 | 214411 | 2021 | 5876656 | 428 W 59TH ST. Winston | MANHATTAN | 1000 10th AVE | Other - Specialty Hospital | 254,688 | 0.0 | 64.2 | 64.2 | 155.0 | 179.6 | 179.6 | 16340655.4 | 16340655.4 | 4789171.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214416 | 214416 | 2021 | 5876753 | MSHS. Beth Israel Hospital | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 1,047,276 | 73.0 | 191.1 | 199.0 | 218.7 | 348.5 | 355.9 | 200104928.5 | 81669293.5 | 23935897.9 | 39494876.5 | 394948.7654 | 78395865.5 | 544893.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214417 | 214417 | 2021 | 5876756 | 281 1 AVE | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 721,046 | 17.0 | 245.9 | 255.0 | 203.1 | 438.2 | 447.0 | 177271652.0 | 67329616.2 | 19733179.4 | 31001277.2 | 310012.7725 | 78395865.5 | 544893.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214418 | 214418 | 2021 | 5876760 | 350 E 17 ST | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 107,763 | 100.0 | 123.0 | 130.1 | 401.9 | 206.4 | 208.3 | 13251212.3 | 4757613.0 | 1394376.4 | 8493599.3 | 84935.99292 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214419 | 214419 | 2021 | 5876761 | 1 LIVINGSTON PLACE | MANHATTAN | 321 East 16th St | Other - Specialty Hospital | 133,785 | 100.0 | 50.6 | 50.6 | 215.7 | 141.8 | 141.8 | 6774867.2 | 6774867.2 | 1985599.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214420 | 214420 | 2021 | 2051345 | MSHS. Mount Sinai Morningside | MANHATTAN | 1111 Amsterdam Avenue | Other - Specialty Hospital | 1,061,201 | 0.0 | 246.9 | 254.9 | 52.5 | 419.5 | 425.1 | 261999903.0 | 97214900.1 | 28492054.0 | 164619402.9 | 1646194.029 | 0.0 | 165600.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214423 | 214423 | 2021 | 21028436 | MS Morningside Clark - South | 1087-1097 Amsterdam | Other - Specialty Hospital | 525,355 | 100.0 | 83.7 | 83.7 | 151.9 | 234.2 | 234.2 | 43947546.3 | 43947546.3 | 12880287.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 214424 | 214424 | 2021 | 21991950 | MS Morningside 417 W 114st | MANHATTAN | 417 W 114 ST | Other - Specialty Hospital | 1,000 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214425 | 214425 | 2021 | 2787046 | Mount Sinai Medical Center | One Gustave Levy Place | Other - Specialty Hospital | 3,032,242 | 0.0 | 269.8 | 270.3 | 244.1 | 479.7 | 477.8 | 818196156.8 | 340257250.5 | 99723683.8 | 474433706.3 | 4744337.063 | 0.0 | 3505200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 214430 | 214430 | 2021 | 12423403 | Klingenstein Clinical Care | MANHATTAN | 1440 - 1458 Madison Avenue | Other - Specialty Hospital | 243,600 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214433 | 214433 | 2021 | 3987327 | MS The Center for Science and Medicine | MANHATTAN | 4 E 102nd St | Other - Specialty Hospital | 997,454 | 0.0 | 259.1 | 260.8 | 52.0 | 444.9 | 445.6 | 258419145.2 | 98560745.9 | 28886498.8 | 158589053.1 | 1585890.531 | 0.0 | 1269346.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214747 | 214747 | 2021 | 3488480 | Mount Sinai Queens | QUEENS | 2510 30th Ave | Other - Specialty Hospital | 217,108 | 0.0 | 443.3 | 0.0 | 271.0 | 709.7 | 0.0 | 96238982.8 | 30301812.8 | 8880952.3 | 65937170.0 | 659371.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214748 | 214748 | 2021 | 5870142 | Main Hospital | QUEENS | 25-10 30th Ave | Other - Specialty Hospital | 61,080 | 0.0 | 0.0 | 0.0 | 234.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 214749 | 214749 | 2021 | 5870158 | New Hospital | QUEENS | 2510 30th Ave | Other - Specialty Hospital | 156,028 | 0.0 | 0.0 | 0.0 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 228255 | 228255 | 2021 | 2779662 | NYEEI North Bldg | MANHATTAN | 310 East 14th St | Other - Specialty Hospital | 138,068 | 0.0 | 0.0 | 0.0 | 234.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 228257 | 228257 | 2021 | 3617119 | New York Eye & Ear Infirmary | MANHATTAN | 310 East 14th St | Other - Specialty Hospital | 198,896 | 0.0 | 213.2 | 220.9 | 235.7 | 392.5 | 399.7 | 42410002.4 | 16938120.5 | 4964278.6 | 0.0 | 0.0 | 25471881.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 229734 | 229734 | 2021 | 2641471 | NH Zucker Hillside | QUEENS | 75-59 263rd Street | Other - Specialty Hospital | 154,210 | 0.0 | 146.8 | 0.0 | 266.1 | 239.5 | 0.0 | 22642405.4 | 7515411.1 | 2202640.7 | 15126994.2 | 151269.9425 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
