home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

1,390 rows where Borough = "BRONX" and Calendar Year = 2010 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type 23

  • Multifamily Housing 1,245
  • Senior Care Facility 22
  • Other 19
  • Retail 16
  • Office 15
  • Warehouse (Unrefrigerated) 14
  • Hospital (Acute Care or Children's) 10
  • K-12 School 5
  • College/University (Campus-Level) 4
  • Education 4
  • Residence Hall/Dormitory 4
  • Storage/Shipping/Non-Refrigerated Warehouse 4
  • Medical Office 3
  • Supermarket/Grocery 3
  • Entertainment/Culture 2
  • House of Worship 2
  • Health Care: Inpatient (Specialty Hospitals, Excluding Children's) 1
  • Health Care: Outpatient 1
  • Library 1
  • Mall (Strip Mall and Enclosed) 1
  • Recreation 1
  • Retail (Misc) 1
  • Service (Vehicle Repair/Service, Postal Service) 1

Calendar Year 1

  • 2010 · 1,390 ✖

Borough 1

  • BRONX · 1,390 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
2 2 2010 2552010 Watson Boulevard BRONX 1265 Gerard Avenue Multifamily Housing 67,724 620.67 99713.88 504.51 116.16           0.0 114.7
5 5 2010 2552028 Bronxwood Towers, Inc BRONX 855 East 233rd Street Multifamily Housing 120,534 1.0 89.7 849.14 249.06           0.0 112.9
6 6 2010 2551968 Jerome Avenue BRONX 941 Jerome Ave Multifamily Housing 114,941 565.45 53389.89 537.28 28.17           0.0 66.2
7 7 2010 2551979 Kingsbridge Arms, Inc BRONX 2865 Kingsbridge Terrace Multifamily Housing 111,300 1.0 96.97 898.07 303.54           0.0 133.2
8 8 2010 2551614 Sherman Terrace Cooperative, Inc. BRONX 1010 Sherman Avenue Multifamily Housing 80,009 655.28 88167.1 498.69 156.58           0.0 100.6
9 9 2010 2551982 1235 Concourse Tenants Corp BRONX 1235 Grand Concourse Multifamily Housing 181,700 1.0 59.47 1.0 311.75           0.0 117.6
21 21 2010 2773196 550 Barry Street BRONX 550 Barry Street Warehouse (Unrefrigerated) 53,000 83.67 16992.75 60.78 22.89           85.0 26.2
24 24 2010 2801982 2 Adrian Avenue BRONX 2 Adrian Avenue Multifamily Housing 67,500 258.2 41481.18 241.81 16.39           0.0 69.9
33 33 2010 2643943 185 McClellan St. BRONX 185 McClellan St. Multifamily Housing 120,515 1.0 89.7 848.23 189.7           0.0 108.1
34 34 2010 2644009 1860 Morris Ave. BRONX 1860 Morris Ave. Multifamily Housing 64,800 122.31 20570.82 29.78 92.53           0.0 23.8
35 35 2010 2643973 1915 Morris Ave. BRONX 1915 Morris Ave. Multifamily Housing 57,000 105.14 19854.67 23.72 81.42           0.0 23.0
36 36 2010 2643965 2025 Walton Ave. BRONX 2025 Walton Ave. Multifamily Housing 57,000 538.48 101686.75 439.07 99.41           0.0 117.8
37 37 2010 2643994 2390 Tiebout Ave. BRONX 2390 Tiebout Ave. Multifamily Housing 56,400 107.85 20730.12 23.87 83.97           0.0 23.8
38 38 2010 2644000 2805 Pond Place BRONX 2805 Pond Place Multifamily Housing 66,600 99.58 16240.44 26.81 72.77           0.0 19.2
40 40 2010 2643920 80 McClellan St. BRONX 80 McClellan St. Multifamily Housing 124,800                   0.0  
41 41 2010 2643944 1181 Sheridan Ave. BRONX 1181 Sheridan Ave. Multifamily Housing 72,000 564.27 84357.58 462.76 101.51           0.0 99.8
42 42 2010 2643873 1818 Anthony Ave. BRONX 1818 Anthony Ave. Multifamily Housing 63,600 635.34 108551.37 543.1 92.23           0.0 126.3
43 43 2010 2788539 1154 Ward Ave BRONX 1154 Ward Ave Multifamily Housing 99,715                   0.0  
175 175 2010 2721680 United - 1110/1130 Stadium Ave BRONX 1110 Stadium Avenue Multifamily Housing 137,000 876.51 68866.18 700.23 176.28           0.0 83.2
212 212 2010 2665547 Stellar 1655 UNDERCLIFF AVENUE BRONX 1655 UNDERCLIFF AVENUE Multifamily Housing 157,850 1.0 68.56 901.95 179.81           0.0 84.3
223 223 2010 2665569 Stellar 950 UNDERHILL AVENUE BRONX 950 UNDERHILL AVENUE Multifamily Housing 242,807 1.0 44.48 1.0 308.49           0.0 82.6
226 226 2010 2665592 Stellar 801-11 NEILL AVENUE BRONX 801-11 NEILL AVENUE Multifamily Housing 198,425 1.0 54.36 1.0 436.57           0.0 114.2
227 227 2010 2665512 Stellar 811 Walton Avenue BRONX 811 Walton Avenue Multifamily Housing 117,830 632.07 58149.9 460.93 171.14           0.0 64.9
228 228 2010 2665595 Stellar 831 BARTHOLDI STREET BRONX 831 BARTHOLDI STREET Multifamily Housing 127,629 852.54 72257.13 620.88 231.66           0.0 87.4
248 248 2010 2665574 Stellar 2001-2045 Story Avenue BRONX 2001-2045 Story Avenue Multifamily Housing 398,420 4.0 108.18 3.0 705.75           0.0 138.8
249 249 2010 2665580 Stellar 2010-42 Bruckner Boulevard BRONX 2010-42 Bruckner Boulevard Multifamily Housing 275,280 2.0 78.28 2.0 391.08           0.0 118.2
255 255 2010 2665548 Stellar 1889 SEDGWICK AVENUE BRONX 1889 SEDGWICK AVENUE Multifamily Housing 157,625 949.74 65114.05 782.58 167.16           0.0 74.0
260 260 2010 2665590 Stellar 1240 MORRISON AVENUE BRONX 1240 MORRISON AVENUE Multifamily Housing 165,419 1.0 65.24 1.0 264.17           0.0 109.6
263 263 2010 2665519 Stellar 1110 DR M L KING JR BLVD BRONX 1110 DR M L KING JR BLVD Multifamily Housing 76,456 543.28 76944.89 426.21 117.07           0.0 86.7
264 264 2010 2665542 Stellar 1131-33 OGDEN AVENUE BRONX 1131-33 OGDEN AVENUE Multifamily Housing 404,690 3.0 79.93 2.0 719.15           0.0 100.6
292 292 2010 2655312 Samson - 3555 oxford BRONX 3555 oxford ave Multifamily Housing 68,118 420.69 66592.13 332.48 88.21           0.0 75.4
318 318 2010 2669134 SW - 655 e230th BRONX 655 e230th street Multifamily Housing 49,980 538.68 118332.61 467.98 70.7           0.0 133.3
323 323 2010 2668915 SW - 3881 sedgwick BRONX 3881 sedgwick ave Multifamily Housing 79,942 619.45 84401.24 540.65 78.8           0.0 95.9
327 327 2010 2668317 SW - 33-35 e208th BRONX 33-35 e208th street Multifamily Housing 58,001 494.24 91723.27 424.82 69.42           0.0 105.2
328 328 2010 2668349 SW - 3339 hull BRONX 3339 hull ave Multifamily Housing 42,840 449.1 115096.85 389.56 59.54           0.0 129.6
331 331 2010 2668216 SW - 3070 hull ave BRONX 3070 hull ave Multifamily Housing 47,940 474.29 108621.49 406.7 67.59           0.0 122.1
333 333 2010 2668262 SW - 3155 grand concourse BRONX 3155 grand concourse Multifamily Housing 86,000 628.19 78625.28 540.6 87.59           0.0 96.3
334 334 2010 2668270 SW - 316 e mosholu BRONX 316 e mosholu pkwy south Multifamily Housing 65,856 372.3 61652.31 298.25 74.06           0.0 73.5
337 337 2010 2667186 SW - 2559 sedgwick BRONX 2559 sedgwick ave Multifamily Housing 50,262 653.68 140722.92 532.62 121.06           0.0 169.7
338 338 2010 2667193 SW - 2575 sedgwick BRONX 2575 sedgwick ave Multifamily Housing 75,000 782.61 112319.14 632.29 150.32           0.0 135.9
342 342 2010 2667303 SW - 2780 university ave BRONX 2780 university ave Multifamily Housing 122,704 1.0 88.23 838.72 180.8           0.0 102.0
343 343 2010 2667062 SW - 2180 bolton BRONX 2180 bolton street Multifamily Housing 74,970 568.79 82735.12 480.27 88.52           0.0 93.4
344 344 2010 2667071 SW - 222 bedford park BRONX 222 bedford park boulevard Multifamily Housing 60,563 512.63 91964.97 439.73 72.9           0.0 104.5
346 346 2010 2667138 SW - 250 bedford park BRONX 250 bedford park boulevard Multifamily Housing 56,376 503.86 96848.19 443.47 60.39           0.0 110.7
347 347 2010 2669230 SW - 2100 bronx park east BRONX 2100 bronx park east Multifamily Housing 167,637 927.06 59753.18 741.3 185.76           0.0 93.8
348 348 2010 2666766 SW - 2140 cruger BRONX 2140 cruger ave Multifamily Housing 92,340 840.47 98334.08 675.65 164.82           0.0 111.4
349 349 2010 2666932 SW - 2160 bolton BRONX 2160 bolton street Multifamily Housing 74,452 609.29 88626.17 520.77 88.51           0.0 101.0
351 351 2010 2667020 SW - 2165 bolton BRONX 2165 bolton street Multifamily Housing 79,825 514.45 70094.79 429.93 84.51           0.0 79.3
358 358 2010 2666684 SW - 2060 anthony ave BRONX 2060 anthony ave Multifamily Housing 71,584 611.02 92633.21 526.83 84.19           0.0 105.4
361 361 2010 2666533 SW - 120-124 w 183rd BRONX 120-124 w 183rd street Multifamily Housing 58,824 670.96 124519.76 597.73 73.23           0.0 141.5
371 371 2010 2679767 RY- 758 Brady Ave BRONX 758 Brady Ave Multifamily Housing 66,825 472.61 77077.68 400.22 72.39           0.0 87.1
372 372 2010 2679777 RY- 762 Brady Ave BRONX 762 Brady Ave Multifamily Housing 54,184 432.31 86172.99 366.38 65.93           0.0 98.3
373 373 2010 2679778 RY- 764 Brady Ave BRONX 764 Brady Ave Multifamily Housing 94,000 775.17 88764.39 664.56 110.61           0.0 101.8
380 380 2010 2679747 RY- 754 Brady Ave BRONX 754 Brady Ave Multifamily Housing 75,260 486.24 69784.52 412.98 73.26           0.0 79.6
390 390 2010 2680039 RY- 2375 Southern Blvd BRONX 2375 Southern Blvd Multifamily Housing 104,175 514.86 53287.51   514.86           0.0 52.6
392 392 2010 2681757 RY- 2403 Southern Blvd BRONX 2403 Southern Blvd Multifamily Housing 104,175 523.83 54215.9   523.83           0.0 53.6
394 394 2010 2680005 RY- 2475 Southern Blvd BRONX 2475 Southern Blvd Multifamily Housing 202,500 1.0 53.29   1.0           0.0 80.2
407 407 2010 2682307 RY- 150 West 225th Street BRONX 150 West 225th Street Multifamily Housing 401,475 3.0 80.53 2.0 821.61           0.0 111.2
410 410 2010 2663853 RA COHEN 1610 MAHAN AVE. BRONX 1610 MAHAN AVE Multifamily Housing 51,000 339.38 71628.48 271.0 68.38           0.0 86.5
418 418 2010 2663779 RA COHEN 2041-47 Holland Ave. BRONX 2041-47 Holland Ave Multifamily Housing 209,542 1.0 51.5 1.0 208.87           0.0 84.3
424 424 2010 2661220 Pinnacle - 955 underhill BRONX 955 underhill ave Multifamily Housing 490,000 3.0 65.9 3.0 537.5           0.0 89.1
428 428 2010 2785047 1259 Grant Avenue BRONX 1259 Grant Avenue Multifamily Housing 93,570                   0.0  
452 452 2010 2661182 Pinnacle - 60 east 196th BRONX 60 east 196th street Multifamily Housing 62,584 430.87 74803.9 375.94 54.93           0.0 91.0
465 465 2010 2661539 Pinnacle - 4360 baychester BRONX 4360 baychester ave Multifamily Housing 89,010 853.09 103175.01 710.11 142.98           0.0 117.8
475 475 2010 2661575 Pinnacle - 3424 kingsbridge BRONX 3424 kingsbridge ave Multifamily Housing 128,500 1.0 84.09 947.29 189.46           0.0 108.8
476 476 2010 2661595 Pinnacle - 3425 kingsbridge BRONX 3425 kingsbridge ave Multifamily Housing 69,595 604.71 94333.88 503.95 100.76           0.0 106.8
478 478 2010 2661185 Pinnacle - 3572-74 dekalb BRONX 3572-74 dekalb ave Multifamily Housing 66,600 513.24 83704.0 428.89 84.35           0.0 101.0
482 482 2010 2661208 Pinnacle - 3155 rochambeau BRONX 3155 rochambeau ave Multifamily Housing 73,000 564.95 83302.26 483.39 81.56           0.0 101.9
486 486 2010 2661551 Pinnacle - 3410 kingsbridge BRONX 3410 kingsbridge ave Multifamily Housing 142,500 980.87 74352.02 835.37 145.5           0.0 84.9
488 488 2010 2661147 Pinnacle - 2840 sedgwick BRONX 2840 sedgwick ave Multifamily Housing 98,238 681.32 74833.27 571.23 110.09           0.0 91.0
489 489 2010 2661152 Pinnacle - 2985 botanical BRONX 2985 botanical square Multifamily Housing 88,500 796.76 97457.33 674.76 122.0           0.0 110.9
490 490 2010 2661176 Pinnacle - 2995 botanical BRONX 2995 botanical square Multifamily Housing 89,700 788.15 95320.99 658.72 129.43           0.0 108.1
492 492 2010 2661517 Pinnacle - 2440 olinville BRONX 2440 olinville ave Multifamily Housing 95,700 1.0 113.3 780.98 228.5           0.0 128.5
496 496 2010 2661148 Pinnacle - 2800 heath BRONX 2800 heath ave Multifamily Housing 53,349 536.54 108967.22 410.56 125.98           0.0 122.3
497 497 2010 2661162 Pinnacle - 2304 sedgwick BRONX 2304 sedgwick ave Multifamily Housing 68,800 567.95 89902.31 486.27 81.68           0.0 108.7
503 503 2010 2659179 Pinnacle - 2255-65 grand concourse BRONX 2255-65 grand concourse Multifamily Housing 81,450 781.75 103884.92 659.27 122.48           0.0 118.2
504 504 2010 2661456 Pinnacle - 2280-2300 olinville BRONX 2280-2300 olinville ave Multifamily Housing 234,480 992.32 45646.3 738.72 253.6           0.0 51.3
506 506 2010 2661201 Pinnacle - 215 east gunhill BRONX 215 east gunhill road Multifamily Housing 124,896 819.07 71099.9 682.58 136.49           0.0 85.9
507 507 2010 2659141 Pinnacle - 2185 valentine BRONX 2185 valentine ave Multifamily Housing 63,840 706.46 120702.62 611.84 94.62           0.0 136.8
525 525 2010 2661403 Pinnacle - 1464-1474 watson BRONX 1464-1474 watson ave Multifamily Housing 52,800 445.72 92263.18 387.24 58.47           0.0 104.4
533 533 2010 2661471 Pinnacle - 1420 noble BRONX 1420 noble ave Multifamily Housing 74,100 676.28 98370.41 580.14 96.14           0.0 120.2
541 541 2010 2659049 Pinnacle - 1065 jerome BRONX 1065 jerome ave Multifamily Housing 59,952 402.56 73442.64 331.73 70.83           0.0 87.8
544 544 2010 2661464 Pinnacle - 1104 manor BRONX 1104 manor ave Multifamily Housing 44,500 371.67 90923.15 298.54 73.12           0.0 108.7
551 551 2010 2661429 Pinnacle - 1050 wheeler BRONX 1050 wheeler ave Multifamily Housing 66,000 516.17 84181.85 445.67 70.5           0.0 96.6
591 591 2010 2682362 Gold - 669 White Plains Rd BRONX 669 White Plains Road Multifamily Housing 50,938 318.09 68477.78 150.61 167.48           0.0 90.6
594 594 2010 2682342 Gold - 755 Southern Blvd BRONX 755 Southern Boulevard Multifamily Housing 54,636 313.32 62454.54 242.88 70.43           0.0 74.2
598 598 2010 2682514 Gold - 940 Simpson St BRONX 940 Simpson Street Multifamily Housing 56,350 359.75 69148.45 276.29 83.46           0.0 82.4
600 600 2010 2682345 Gold - 472-484 E 139th St BRONX 472-484 East 139th Street Multifamily Housing 50,232 388.71 83680.71 253.34 135.36           0.0 97.3
603 603 2010 2682240 Gold - 6477 Broadway BRONX 6477 Broadway Multifamily Housing 48,664 267.4 59963.89 130.8 136.6           0.0 80.4
637 637 2010 2674771 E&M - 2734 Claflin Ave BRONX 2734 Claflin Avenue Multifamily Housing 60,000 371.73 66687.74 308.68 63.04           0.0 81.1
638 638 2010 2674786 E&M - 3065 Grand Concourse BRONX 3065 Grand Concourse Multifamily Housing 63,836 347.46 59365.47 284.58 62.88           0.0 66.8
640 640 2010 2674744 E&M - 2095 Cruger Ave BRONX 2095 Cruger Avenue Multifamily Housing 53,400 306.16 62178.79 249.01 57.15           0.0 70.3
641 641 2010 2674639 E&M - 2103-2117 Honeywell Ave BRONX 2103-2117 Honeywell Avenue Multifamily Housing 181,093 1.0 59.47 1.0 237.79           0.0 94.4
643 643 2010 2674757 E&M - 2727 University Ave BRONX 2727 University Avenue Multifamily Housing 68,445 395.46 62598.41 326.08 69.38           0.0 70.9
644 644 2010 2812882 2085 Valentine Avenue BRONX 2085 Valentine Avenue Multifamily Housing                        
818 818 2010 2672547 DE 1354 - 3935 blackstone BRONX 3935 blackstone ave Multifamily Housing 153,600 1.0 70.35 908.07 189.1           0.0 87.7
847 847 2010 2664174 DALAN - 678-98 Allerton Ave BRONX 678-98 Allerton Ave Multifamily Housing 119,013 649.12 58714.81 432.82 216.31           0.0 65.3
869 869 2010 2653832 Chestnut-3255 Randall Ave BRONX 3255 Randall Ave Multifamily Housing 55,200 426.47 83463.28 345.92 80.55           0.0 100.7
872 872 2010 2653540 Chestnut-3539 Decatur Ave BRONX 3539 Decatur Ave Multifamily Housing 62,790 352.17 61140.69 279.98 72.19           0.0 72.9
873 873 2010 2653526 Chestnut-54 West 174th Street BRONX 54 West 174th Street Multifamily Housing 57,100 311.18 58763.34 242.31 68.87           0.0 92.6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 4690.462ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability