home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

2,089 rows where Borough = "BRONX" and Calendar Year = 2014 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Onsite (MtCO2e)

Property Type 30

  • Multifamily Housing 1,799
  • Office 48
  • Senior Care Community 33
  • Other 32
  • Non-Refrigerated Warehouse 31
  • Self-Storage Facility 23
  • Retail Store 17
  • Distribution Center 15
  • Hospital (General Medical & Surgical) 13
  • K-12 School 12
  • Parking 9
  • Residence Hall/Dormitory 9
  • Mixed Use Property 8
  • College/University 7
  • Manufacturing/Industrial Plant 5
  • Medical Office 4
  • Other - Education 4
  • Urgent Care/Clinic/Other Outpatient 3
  • Other - Entertainment/Public Assembly 2
  • Other - Recreation 2
  • Other - Specialty Hospital 2
  • Refrigerated Warehouse 2
  • Supermarket/Grocery Store 2
  • Adult Education 1
  • Courthouse 1
  • Library 1
  • Other - Mall 1
  • Other - Services 1
  • Wholesale Club/Supercenter 1
  • Worship Facility 1

Calendar Year 1

  • 2014 · 2,089 ✖

Borough 1

  • BRONX · 2,089 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
49264 49264 2014 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166320 734.0 47.5 90.0 644.0 734.0 82.9 0.0 0.0   85.0 56.9
49366 49366 2014 1548095 RIVERDALE (1798) BRONX 40 W 225TH ST #50 Retail Store 157011 1186.7 81.35 197.3 989.5 1186.7 82.9 0.0 0.0   0.0 99.6
49451 49451 2014 2285729 Pelican: 1780 Grand Concourse BRONX 1780 Grand Concourse Office 179967 892.9 53.4 237.3 655.6 892.9 82.9 0.0 0.0   86.0 68.8
49459 49459 2014 2344695 7654 BRONX 300 Baychester Avenue Retail Store 134028 552.4 44.36 23.9 528.6 552.4 82.9 0.0 0.0   75.0 50.9
49555 49555 2014 2388669 800 Grand Concourse BRONX 800 Grand Concourse Multifamily Housing 294123 2210.2 80.89 1915.5 294.8 2210.2 82.9 0.0 0.0   56.0 99.4
49575 49575 2014 2431296 1070 Havemeyer Avenue (Rebekah Rehab and Extended Care Center) BRONX 1070 Havemeyer Avenue (Ent) Senior Care Community 136164 1067.2 84.36 601.4 465.8 1067.2 82.9 0.0 0.0   64.0 124.4
49586 49586 2014 2491901 Sycamore Row BRONX 1740 Grand avenue Multifamily Housing 107477 522.8 52.36 423.2 99.6 522.8 82.9 0.0 0.0   72.0 85.3
49601 49601 2014 2506102 1600 Sedgwick Riverview BRONX 1600 Sedgwick Ave. Multifamily Housing 348363 2508.5 77.51 1846.0 662.5 2508.5 82.9 0.0 0.0   58.0 96.2
49602 49602 2014 2506974 793-797 Garden HDFC BRONX 795 Garden Street Multifamily Housing 87642 565.3 69.43 481.2 84.0 565.3 82.9 0.0 0.0   78.0 90.3
49603 49603 2014 2506975 590 Five Corp BRONX 595 E. 167th Street Multifamily Housing 66078 318.2 51.83 238.0 80.2 318.2 82.9 0.0 0.0   78.0 82.5
49604 49604 2014 2506976 Grand Slam Corp BRONX 1956 Crotona Parkway Multifamily Housing 76268 530.1 74.81 369.1 161.0 530.1 82.9 0.0 0.0   9.0 91.6
49605 49605 2014 2506977 Brave Front Corp. BRONX 1025 Gerard Avenue Multifamily Housing 59446 358.8 64.97 296.6 62.1 358.8 82.9 0.0 0.0   70.0 88.0
49606 49606 2014 2506979 Gerard Manor Corp BRONX 1015 Gerard Avenue Multifamily Housing 59446 412.4 74.67 341.4 71.0 412.4 82.9 0.0 0.0   46.0 99.5
49607 49607 2014 2515949 820 Thieriot (Carol Gardens) BRONX 800-822 Thieriot Ave. Multifamily Housing 176434 1442.7 88.02 1069.2 373.5 1442.7 82.9 0.0 0.0   31.0 108.8
49642 49642 2014 2549353 880 Thieriot (Carol Gardens) BRONX 880 Thieriot Ave. Multifamily Housing 176434 1407.4 85.86 1064.1 343.3 1407.4 82.9 0.0 0.0   38.0 106.1
49647 49647 2014 2550638 Villford Realty Corp. BRONX 26 Bedford Park Blvd. Multifamily Housing 69604 0.0 0.0 0.0 0.0 0.0 82.9 0.0 0.0   0.0 0.0
49649 49649 2014 2551614 Total Realty: Sherman Terrace Cooperative, Inc. BRONX 1010 Sherman Avenue Multifamily Housing 80000 0.0 0.0 0.0 0.0 0.0 82.9 0.0 0.0   0.0 0.0
49650 49650 2014 2551968 Total Realty: Jerome Avenue BRONX 941 Jerome Ave Multifamily Housing 115000 0.0 0.0 0.0 0.0 0.0 82.9 0.0 0.0   0.0 0.0
49651 49651 2014 2551979 Total Realty: Kingsbridge Arms, Inc BRONX 2865 Kingsbridge Terrace Multifamily Housing 111300 0.0 0.0 0.0 0.0 0.0 82.9 0.0 0.0   0.0 0.0
49652 49652 2014 2551982 Total Realty: 1235 Concourse Tenants Corp BRONX 1235 Grand Concourse Multifamily Housing 104000 696.8 72.12 485.9 210.9 696.8 82.9 0.0 0.0   67.0 88.4
49664 49664 2014 2558902 Pelican: Cedar Two Company, LLC BRONX 2175 Cedar Avenue Multifamily Housing 90650 465.0 55.21 359.6 105.4 465.0 82.9 0.0 0.0   57.0 88.7
49665 49665 2014 2558903 Pelican: Fordham One Company, LLC BRONX 2121 Cedar Avenue Multifamily Housing 70400 498.8 76.26 418.7 80.1 498.8 82.9 0.0 0.0   26.0 111.8
49666 49666 2014 2558912 Pelican: Deegan Two Company, LLC BRONX 2101 Cedar Avenue Multifamily Housing 70400 301.1 46.04 226.5 74.6 301.1 82.9 0.0 0.0   78.0 70.3
49667 49667 2014 2558914 Pelican: GC 1700, LLC BRONX 1700 Grand Concourse Multifamily Housing 148896 754.5 54.54 490.1 264.3 754.5 82.9 0.0 0.0   60.0 83.4
49668 49668 2014 2558922 Pelican: Morris Heights, LLC BRONX 1981-1995 Sedgwick Avenue Multifamily Housing 185000 835.6 48.62 778.1 57.5 835.6 82.9 0.0 0.0   97.0 77.7
49669 49669 2014 2558930 Pelican: Noonan Towers Co., LLC BRONX 939 Woodycrest Avenue Multifamily Housing 196432 1178.6 64.58 1036.3 142.3 1178.6 82.9 0.0 0.0   80.0 79.3
49670 49670 2014 2558942 Pelican: Sheridan One Company, LLC BRONX 930 Sheridan Avenue Multifamily Housing 67144 453.2 72.65 351.4 101.8 453.2 82.9 0.0 0.0   37.0 113.2
49671 49671 2014 2558974 Pelican: Webb Avenue Company, LLC BRONX 2400 Webb Avenue Multifamily Housing 79000 388.5 52.93 271.9 116.6 388.5 82.9 0.0 0.0   70.0 82.6
49681 49681 2014 2559283 DIAMOND: 1574 Beach Ave BRONX 1919 Williamsbridge Road Multifamily Housing 105000 431.1 44.19 337.2 93.9 431.1 82.9 0.0 0.0   98.0 71.2
49682 49682 2014 2559288 National Equipment Corp BRONX 801-825 East 141 Street Non-Refrigerated Warehouse 235584 191.8 8.76 134.8 57.1 191.8 82.9 0.0 0.0   92.0 13.7
49693 49693 2014 2561008 3463 3RD ave LLC BRONX 3463 third ave Multifamily Housing 144730 618.4 45.99 383.7 234.7 618.4 82.9 0.0 0.0   65.0 69.5
49694 49694 2014 2561079 Freeman Simpson Plaza apts BRONX 1238 Simpson St Multifamily Housing 67986 452.2 71.59 345.9 106.4 452.2 82.9 0.0 0.0   45.0 114.6
49697 49697 2014 2561904 DIAMOND: 2020 Grand Concourse BRONX 1919 Williamsbridge Road Multifamily Housing 72000 0.0 0.0 0.0 73.0 0.0 82.9 0.0 0.0   0.0 0.0
49699 49699 2014 2561951 ROSENBERG: 3201-13 Park Ave BRONX 1919 Williamsbridge Road Multifamily Housing 92625 704.9 81.92 536.5 168.4 704.9 82.9 0.0 0.0   0.0 126.4
49701 49701 2014 2562061 ROSENBERG: 2527 Valentine Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 54576 544.3 107.35 466.4 77.9 544.3 82.9 0.0 0.0   64.0 132.6
49703 49703 2014 2562147 ROSENBERG: 3162 Bainbridge BRONX 1919 Williamsbridge Road Multifamily Housing 66515 449.3 72.71 401.0 48.3 449.3 82.9 0.0 0.0   0.0 89.3
49704 49704 2014 2562244 ROSENBERG: 1820 Harrison Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 80840 447.2 59.54 348.2 99.0 447.2 82.9 0.0 0.0   98.0 73.9
49706 49706 2014 2562923 DIAMOND: 2114 Aqueduct Realty L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 61554 593.9 103.85 496.2 97.7 593.9 82.9 0.0 0.0   59.0 127.7
49708 49708 2014 2562937 ROSENBERG: 1955 Grand Concourse BRONX 1919 Williamsbridge Road Multifamily Housing 67350 431.4 68.95 356.7 74.7 431.4 82.9 0.0 0.0   83.0 108.9
49710 49710 2014 2563004 ROSENBERG: 1266-68 Grand Concourse Realty. L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 55284 396.1 77.12 308.4 87.7 396.1 82.9 0.0 0.0   0.0 94.2
49711 49711 2014 2563011 DIAMOND: 1350 Grand Concourse Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 51528 386.6 80.76 322.6 64.1 386.6 82.9 0.0 0.0   90.0 100.7
49712 49712 2014 2563021 ROSENBERG: 1480 Popham Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 72372 456.8 67.94 358.9 97.9 456.8 82.9 0.0 0.0   92.0 84.0
49713 49713 2014 2563039 DIAMOND: 2115 Washington Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 85550 875.4 110.14 746.5 128.9 875.4 82.9 0.0 0.0   0.0 141.1
49714 49714 2014 2563051 DIAMOND: 282 East Gunhill Road Associates, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 51265 346.5 72.75 257.2 89.4 346.5 82.9 0.0 0.0   0.0 113.6
49715 49715 2014 2563063 DIAMOND: 1522 University Realty, L.L.C. BRONX 1919 Williamsbridge Road Multifamily Housing 57750 331.2 61.73 264.1 67.1 331.2 82.9 0.0 0.0   91.0 98.7
49781 49781 2014 2592635 1085 Washington Ave. BRONX 1085 Washington Avenue Multifamily Housing 103856 377.5 39.13 280.8 96.8 377.5 82.9 104.2 0.0   92.0 68.8
49787 49787 2014 2595885 3130 Grand Concourse BRONX 3130 Grand Concourse Multifamily Housing 150135 1133.1 81.24 903.3 229.8 1133.1 82.9 0.0 0.0   26.0 99.5
49794 49794 2014 2595922 5410 Netherland (Riverdale) BRONX 5410 Netherland Ave. Multifamily Housing 189592 1049.2 59.57 903.5 145.7 1049.2 82.9 0.0 0.0   82.0 73.5
49856 49856 2014 2605879 Brush Ave BRONX 650 Brush Ave Distribution Center 230000 1887.0 88.31 1038.0 849.0 1887.0 82.9 0.0 0.0   11.0 129.5
49859 49859 2014 2606006 865 Walton BRONX 865 Walton Avenue Multifamily Housing 55687 277.2 53.58 143.7 133.5 277.2 82.9 0.0 0.0   0.0 63.3
49860 49860 2014 2606031 1068 Gerard Ave BRONX 1068 Gerard Avenue Multifamily Housing 89505 359.0 43.17 261.8 97.2 359.0 82.9 0.0 0.0   90.0 68.2
49861 49861 2014 2606040 2001 University Ave BRONX 2001 University Avenue Multifamily Housing 72886 417.4 61.64 317.1 100.3 417.4 82.9 0.0 0.0   60.0 98.5
49862 49862 2014 2606043 1669-75 University Ave BRONX 1669-75 University Avenue Multifamily Housing 98718 448.4 48.89 336.6 111.7 448.4 82.9 0.0 0.0   82.0 77.8
49863 49863 2014 2606050 1647-55 Macombs BRONX 1647-55 Macombs Road Multifamily Housing 66604 323.7 52.31 245.5 78.2 323.7 82.9 0.0 0.0   0.0 83.5
49864 49864 2014 2606056 1491 Montgomery Ave BRONX 1491 Montgomery Avenue Multifamily Housing 71617 277.5 41.71 202.1 75.5 277.5 82.9 0.0 0.0   90.0 65.8
49865 49865 2014 2606065 120 W 176th BRONX 120 West 176th St Multifamily Housing 56370 266.7 50.93 195.6 71.1 266.7 82.9 0.0 0.0   83.0 80.5
49866 49866 2014 2606069 1665 Andrews Ave BRONX 1665 Andrews Avenue Multifamily Housing 74633 239.0 34.47 164.6 74.4 239.0 82.9 0.0 0.0   98.0 53.5
49867 49867 2014 2606074 1472 Montgomery BRONX 1472 Montgomery Avenue Multifamily Housing 49974 202.0 43.51 137.2 64.7 202.0 82.9 0.0 0.0   88.0 67.3
49890 49890 2014 2608157 2112 Starling Ave BRONX 2112 Starling Ave Multifamily Housing 51565 404.9 84.52 316.9 88.1 404.9 82.9 0.0 0.0   52.0 104.0
49891 49891 2014 2608456 1265-1269 Olmstead Ave BRONX 1265-1269 Olmstead Ave Multifamily Housing 92628 485.4 56.41 392.9 92.5 485.4 82.9 0.0 0.0   63.0 91.9
49892 49892 2014 2608460 1266-1268 Olmstead Ave BRONX 1266-1268 Olmstead Ave Multifamily Housing 125960 688.8 58.86 523.3 165.5 688.8 82.9 0.0 0.0   52.0 94.1
49893 49893 2014 2608465 1541-1551 Williamsbridge Rd. BRONX 1541-1551 Williamsbridge Rd. Multifamily Housing 107340 653.7 65.55 528.4 125.4 653.7 82.9 0.0 0.0   46.0 102.7
49901 49901 2014 2609513 Leo Engineering Building BRONX 3825 Corlear Avenue Other - Education 161880 754.3 50.16 453.9 300.4 754.3 82.9 0.0 0.0   0.0 75.2
49902 49902 2014 2609529 3510 Bainbridge Avenue Co BRONX 3510 Bainbridge Avenue Multifamily Housing 50500 625.3 133.28 515.4 109.9 625.3 82.9 0.0 0.0   1.0 163.6
49903 49903 2014 2609568 Overlook Manor BRONX 435 West 238th Street Residence Hall/Dormitory 111285 490.7 47.46 324.5 166.2 490.7 82.9 0.0 0.0   70.0 72.9
49904 49904 2014 2609597 Dekalb Avenue Realty Associates LLC BRONX 3535 Dekalb Avenue Multifamily Housing 46800 256.8 59.06 212.9 43.9 256.8 82.9 0.0 0.0   42.0 96.9
49906 49906 2014 2609630 1840 Concourse Associates BRONX 1840 Grand Concourse Multifamily Housing 58000 615.7 114.26 520.8 94.8 615.7 82.9 0.0 0.0   4.0 140.9
49908 49908 2014 2609639 2690 Morris Avenue LLC BRONX 2690 Morris Avenue Multifamily Housing 79600 708.4 95.79 618.2 90.1 708.4 82.9 0.0 0.0   18.0 118.8
49909 49909 2014 2609654 2315-25 University Avenue LLC (2315) BRONX 2315 University Avenue Multifamily Housing 49000 513.1 112.71 461.2 51.9 513.1 82.9 0.0 0.0   8.0 139.9
49910 49910 2014 2609658 2315-25 University Avenue LLC (2325) BRONX 2325 University Avenue Multifamily Housing 49000 0.0 0.0 0.0 0.0 0.0 82.9 0.0 0.0   0.0 0.0
49911 49911 2014 2609668 The 2805 Associates BRONX 2805 Heath Avenue Multifamily Housing 71580 634.3 95.38 554.5 79.8 634.3 82.9 0.0 0.0   19.0 117.8
49913 49913 2014 2609697 Van Courtlandt Assets LLC (155-165) BRONX 155-165 E. Mosholu Pkwy N Multifamily Housing 106500 730.0 73.78 625.8 104.2 730.0 82.9 0.0 0.0   74.0 91.4
49914 49914 2014 2609700 Van Courtlandt Assets LLC (171) BRONX 171 E. Mosholu Pkwy N Multifamily Housing 20000 174.2 93.75 157.4 16.8 174.2 82.9 0.0 0.0   26.0 117.4
49917 49917 2014 2610158 Research and Learning Center BRONX 3840 Corlear Avenue Other - Education 57000 232.6 43.92 38.6 194.0 232.6 82.9 0.0 0.0   0.0 53.8
49918 49918 2014 2610216 Parking Garage BRONX 5935 Broadway Parking 214414 53.8 2.7 0.0 53.8 53.8 82.9 0.0 0.0   0.0 3.0
50067 50067 2014 2636736 Rose Hill BRONX 441 E Fordham Road College/University 1470984 15098.0 110.48 9616.5 5481.4 15098.0 82.9 0.0 0.0   0.0 164.5
50076 50076 2014 2636858 3611 Henry Hudson Parkway BRONX 3611 Henry Hudson Parkway Multifamily Housing 133990 0.0 0.0 0.0 186.0 0.0 82.9 0.0 0.0   0.0 0.0
50077 50077 2014 2636859 2691 Reservoir Avenue BRONX 2691 Reservoir Avenue Multifamily Housing 55077 528.5 103.29 349.3 179.2 528.5 82.9 0.0 0.0   2.0 158.6
50095 50095 2014 2637870 1020 Grand Concourse BRONX 1020 Grand Concourse Multifamily Housing 337575 2940.8 93.77 2083.0 857.8 2940.8 82.9 0.0 0.0   24.0 128.4
50114 50114 2014 2637927 2080-2090 Barnes Ave BRONX 2080-2090 Barnes Ave Multifamily Housing 127000 806.5 68.36 708.0 98.5 806.5 82.9 0.0 0.0   95.0 84.1
50123 50123 2014 2638690 Walsh Library BRONX 439 E Fordham Rd Library 245000 1662.7 73.05 573.8 1089.0 1662.7 82.9 0.0 0.0   0.0 97.7
50124 50124 2014 2638713 O'Hare BRONX 671 East Fordham Road Residence Hall/Dormitory 221531 970.9 47.17 649.8 321.1 970.9 82.9 0.0 0.0   84.0 72.7
50125 50125 2014 2638756 Coffey Sportplex BRONX 463 East Fordham Road Other - Recreation 232391 389.4 18.04 0.0 389.4 389.4 82.9 0.0 0.0   0.0 20.2
50155 50155 2014 2638888 801 Tilden St. BRONX 801 Tilden Street Multifamily Housing 318060 2610.7 88.35 2206.4 404.3 2610.7 82.9 0.0 0.0   37.0 108.4
50169 50169 2014 2639029 1921-1965 Lafayette Park Lane BRONX 1921-1965 Lafayette Ave Multifamily Housing 400933 1922.7 51.62 1407.3 515.4 1922.7 82.9 0.0 0.0   69.0 81.6
50172 50172 2014 2639329 Weiss Realty - 2105 Burr Avenue BRONX 2105 Burr Ave. Multifamily Housing 70200 394.2 60.44 289.9 104.3 394.2 82.9 0.0 0.0   61.0 82.1
50271 50271 2014 2640726 114-116 West 238th Street BRONX 114-116 West 238th Street Multifamily Housing 115429 938.7 87.53 858.8 79.9 938.7 82.9 0.0 0.0   59.0 108.3
50325 50325 2014 2643357 Bronx Center for Rehab BRONX 1010 Underhill Avenue Hospital (General Medical & Surgical) 64600 831.3 138.51 194.6 636.6 831.3 82.9 0.0 0.0   100.0 175.6
50329 50329 2014 2643416 Split Rock BRONX 3525 Baychester Avenue Hospital (General Medical & Surgical) 80844 0.0 0.0 0.0 385.5 0.0 82.9 0.0 0.0   0.0 0.0
50365 50365 2014 2643873 1818 Anthony Ave. BRONX 1818 Anthony Ave. Multifamily Housing 63600 576.7 97.6 491.4 85.3 576.7 82.9 0.0 0.0   12.0 121.8
50366 50366 2014 2643920 80 McClellan St. BRONX 80 McClellan St. Multifamily Housing 124800 809.3 69.8 687.6 121.7 809.3 82.9 0.0 0.0   58.0 87.3
50370 50370 2014 2643943 185 McClellan St. BRONX 185 McClellan St. Multifamily Housing 120515 1172.3 104.7 958.7 213.6 1172.3 82.9 0.0 0.0   0.0 129.2
50371 50371 2014 2643944 1181 Sheridan Ave. BRONX 1181 Sheridan Ave. Multifamily Housing 72000 588.8 88.02 502.2 86.6 588.8 82.9 0.0 0.0   24.0 109.8
50378 50378 2014 2643965 2025 Walton Ave. BRONX 2025 Walton Ave. Multifamily Housing 57000 552.1 104.26 475.1 76.9 552.1 82.9 0.0 0.0   9.0 129.7
50379 50379 2014 2643973 1915 Morris Ave. BRONX 1915 Morris Ave. Multifamily Housing 57000 537.8 101.56 473.9 64.0 537.8 82.9 0.0 0.0   13.0 126.1
50381 50381 2014 2643983 525 W 236 ST BRONX 525 W 236 ST Multifamily Housing 68718 0.0 0.0 0.0 66.6 0.0 82.9 0.0 0.0   0.0 0.0
50387 50387 2014 2643989 6645 BROADWAY BRONX 6645 BROADWAY Multifamily Housing 54625 448.5 88.38 361.8 86.8 448.5 82.9 0.0 0.0   34.0 108.0
50391 50391 2014 2643994 2390 Tiebout Ave. BRONX 2390 Tiebout Ave. Multifamily Housing 56400 555.5 106.02 493.7 61.7 555.5 82.9 0.0 0.0   11.0 131.8
50392 50392 2014 2644000 2805 Pond Place BRONX 2805 Pond Place Multifamily Housing 66600 427.4 69.08 363.7 63.7 427.4 82.9 0.0 0.0   59.0 87.0
50393 50393 2014 2644009 1860 Morris Ave. BRONX 1860 Morris Ave. Multifamily Housing 64800 594.0 98.67 514.9 79.2 594.0 82.9 0.0 0.0   13.0 123.1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 2402.813ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability