home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

2,659 rows where Borough = "BRONX" and Calendar Year = 2016 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 1,904
  • K-12 School 254
  • Office 66
  • College/University 52
  • Non-Refrigerated Warehouse 38
  • Self-Storage Facility 33
  • Senior Care Community 31
  • Other 26
  • Pre-school/Daycare 24
  • Library 22
  • Parking 21
  • Retail Store 20
  • Hospital (General Medical & Surgical) 16
  • Police Station 14
  • Fire Station 13
  • Medical Office 13
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 13
  • Distribution Center 11
  • Manufacturing/Industrial Plant 11
  • Mixed Use Property 9
  • Other - Lodging/Residential 8
  • Residence Hall/Dormitory 8
  • Fitness Center/Health Club/Gym 6
  • Residential Care Facility 6
  • Strip Mall 5
  • Other - Public Services 4
  • Supermarket/Grocery Store 4
  • Urgent Care/Clinic/Other Outpatient 4
  • Courthouse 3
  • Enclosed Mall 3
  • …

Calendar Year 1

  • 2016 · 2,659 ✖

Borough 1

  • BRONX · 2,659 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
78437 78437 2016 3,619,765 Castle Hill Ave BRONX 604 Castle Hill Ave Retail Store 70,000 876.9 134840.91 282.5 594.4 876.9 88.7 0.0 0.0   0.0 171.7
78438 78438 2016 6,202,283 STB044283 St Barnabas Nursing Home 4428 3rd Ave BRONX 4428 3rd Ave Residential Care Facility 114,217 689.6 65112.15 0.0 689.6 689.6 88.7 0.0 0.0   0.0 68.1
78439 78439 2016 6,202,292 STB044003 St Barnabas Parking 4400 3rd Ave BRONX 4400 3rd Ave Parking 198,200 99.6 5414.57 0.0 99.6 99.6 88.7 0.0 0.0   0.0 0.0
78440 78440 2016 6,202,301 STB044873 St Barnabas Clinic 4487 3rd Ave BRONX 4487 3rd Avenue Urgent Care/Clinic/Other Outpatient 77,503 675.1 94372.84 178.1 497.0 675.1 88.7 0.0 0.0   0.0 115.6
78441 78441 2016 6,213,457 STB00260E 260 E 188th Street BRONX 260 East 188th Street Medical Office 208,765 461.4 23877.23 9.6 451.8 461.4 88.7 0.0 0.0   98.0 25.3
78442 78442 2016 6,213,942 3321 Bruckner Boulevard BRONX 3321 Bruckner Boulevard Multifamily Housing 57,994 1449.5 273724.09 1359.4 90.1 1449.5 88.7 0.0 0.0   1.0 458.8
78500 78500 2016 6,146,114 citadel at kingsbridge BRONX 3400 cannon place Residential Care Facility 133,660 552.8 44738.98 339.6 213.2 552.8 88.7 0.0 0.0   0.0 65.8
78514 78514 2016 3,548,092 Borinquen Court BRONX 285 East 138th Street Multifamily Housing 137,800 635.1 49898.93 423.5 211.5 635.1 88.7 0.0 0.0   67.0 75.2
78515 78515 2016 6,151,724 665 Burke Ave. BRONX 665 Burke Ave. Multifamily Housing 61,852 476.5 84081.94 380.8 95.7 476.5 88.7 0.0 0.0   37.0 101.2
78542 78542 2016 6,118,341 Riverdale Country School Hill Campus BRONX 5260 Fieldston Road Bronx K-12 School 169,660 832.7 53036.09 294.3 538.4 832.7 88.7 0.0 0.0   49.0 63.2
78549 78549 2016 5,992,812 Compass One A & One B BRONX 1512 Boone Avenue Multifamily Housing 273,132 0.0 0.0 329.0 0.0 0.0 88.7 0.0 0.0   0.0 0.0
78589 78589 2016 4,039,293 3111 Heath Avenue BRONX 3111 Heath Avenue Multifamily Housing 60,362 11.6 2081.02 0.0 11.6 11.6 88.7 0.0 0.0   100.0 2.2
78598 78598 2016 6,070,096 3184 Grand Concourse BRONX 3184 Grand Concourse Multifamily Housing 65,267 323.4 53554.54 217.4 106.1 323.4 88.7 0.0 0.0   43.0 81.0
78603 78603 2016 6,039,815 2044 Webster BRONX 2044 Webster Avenue Supermarket/Grocery Store 35,000 1046.4 321809.86 207.1 839.4 1046.4 88.7 0.0 0.0   1.0 381.9
78605 78605 2016 2,917,926 St. Catharine Academy BRONX 2250 Williamsbridge Road K-12 School 60,000 262.7 47127.94 184.2 78.5 262.7 88.7 0.0 0.0   93.0 56.3
78628 78628 2016 4,406,598 MID00964M 964 Morris Avenue BRONX 964 Morris Avenue Multifamily Housing 72,000 295.7 44206.74 221.6 74.1 295.7 88.7 0.0 0.0   78.0 69.5
78629 78629 2016 4,406,597 MID00900G 900 Grand Concourse BRONX 900 Grand Concourse Multifamily Housing 304,205 531.8 18829.74 71.0 460.8 531.8 88.7 0.0 0.0   100.0 21.5
78637 78637 2016 3,481,172 814a CubeSmart - 1980 White Plains Road, Bronx BRONX 1980 White Plains Rd. Self-Storage Facility 45,899 18.5 4425.16 10.0 8.5 18.5 88.7 0.0 0.0   0.0 6.2
78655 78655 2016 6,016,360 308 East 175th Street BRONX 308 East 175th Street Senior Care Community 67,625 550.1 88376.44 163.0 387.2 550.1 88.7 0.0 0.0   28.0 109.9
78656 78656 2016 6,016,363 115 Henwood Place BRONX 115 Henwood Place Multifamily Housing 51,000 326.8 68973.38 108.9 218.0 326.8 88.7 0.0 0.0   2.0 88.4
78676 78676 2016 2,640,726 114-116 West 238th Street BRONX 114-116 West 238th Street Multifamily Housing 115,429 907.8 84969.29 766.9 140.8 907.8 88.7 0.0 0.0   50.0 103.7
78723 78723 2016 5,053,013 Daughters of Jacob Nursing Home BRONX 1160 Teller Ave Residential Care Facility 214,370 3774.0 189826.91 2415.2 1358.9 3774.0 92.8 0.0 0.0   0.0 280.4
78725 78725 2016 3,417,092 White Plains Courtyard LP BRONX 2040-2060 White Plains Road Multifamily Housing 137,137 615.9 48390.41 355.9 260.1 615.9 92.8 0.0 0.0   63.0 69.3
78731 78731 2016 2,666,628 57-67 Macombs Village BRONX 57-67 W. 175th St. Multifamily Housing 62,000 331.9 57621.59 208.6 123.3 331.9 92.8 0.0 0.0   32.0 84.8
78732 78732 2016 2,666,635 1664 Macombs Village BRONX 1664 Macombs Rd. Multifamily Housing 81,000 260.6 34630.52 176.4 84.2 260.6 92.8 0.0 0.0   94.0 52.2
78733 78733 2016 2,666,639 1674 Macombs Village BRONX 1674 Macombs Rd. Multifamily Housing 72,000 418.3 62535.27 305.3 113.0 418.3 92.8 0.0 0.0   28.0 96.7
78734 78734 2016 2,666,731 Concourse Green BRONX 1325 Grand Concourse Multifamily Housing 55,000 574.0 112335.97 449.7 124.4 574.0 92.8 0.0 0.0   1.0 178.3
78735 78735 2016 2,666,738 Parrocks Assoc BRONX 747 E. 168th Street Multifamily Housing 74,966 444.3 64627.04 326.3 118.1 444.3 92.8 0.0 0.0   26.0 98.9
78748 78748 2016 4,339,617 Towne Partners LLC BRONX 423 E 138th St. Other 66,000 947.1 154461.96 583.4 363.7 947.1 92.8 0.0 0.0   0.0 225.8
78753 78753 2016 5,991,312 500 EAST 132 STREET BRONX 500 EAST 132 STREET Non-Refrigerated Warehouse 98,000 729.5 80125.15 74.8 654.8 729.5 92.8 0.0 0.0   1.0 86.4
78765 78765 2016 2,794,703 BETHCO - 612 Allerton Avenue BRONX 612 Allerton Avenue Senior Care Community 486,162 4031.8 89296.07 2492.8 1539.0 4031.8 92.8 0.0 0.0   87.0 104.7
78768 78768 2016 2,969,344 BETHCO - 2275 Olinville Avenue BRONX 2275 Olinville Avenue Multifamily Housing 79,995 330.4 45017.63 225.5 104.8 330.4 92.8 0.0 0.0   70.0 67.2
78769 78769 2016 2,969,427 BETHCO - 2505 Barker Avenue BRONX 2505 Barker Avenue Multifamily Housing 66,832 398.0 64909.58 305.5 92.5 398.0 92.8 0.0 0.0   63.0 101.0
78770 78770 2016 2,969,463 BETHCO - 2540 Barker Avenue BRONX 2540 Barker Avenue Multifamily Housing 80,000 529.4 71230.11 411.2 118.2 529.4 92.8 0.0 0.0   44.0 112.7
78779 78779 2016 5,989,567 91 E. 208th Street BRONX 91 E. 208th Street Multifamily Housing 56,000 274.7 52800.77 193.5 81.2 274.7 92.8 0.0 0.0   84.0 80.7
78782 78782 2016 5,990,093 1465 Jesup Avenue BRONX 1465 Jesup Avenue Multifamily Housing 53,550 287.5 58389.08 200.9 86.7 287.5 92.8 0.0 0.0   37.0 88.1
78796 78796 2016 5,990,016 2515 Davidson Avenue BRONX 2515 Davidson Avenue Multifamily Housing 58,000 338.2 62764.67 256.8 81.3 338.2 92.8 0.0 0.0   62.0 75.3
78797 78797 2016 5,990,023 3212-16 Decatur Avenue BRONX 3212-16 Decatur Avenue Multifamily Housing 51,250 249.9 52743.11 197.1 52.8 249.9 92.8 0.0 0.0   84.0 66.5
78820 78820 2016 3,221,240 Royal Third Ave RLTYCP BRONX 3706 3 Ave Mixed Use Property 56,200 127.3 24468.65 63.7 63.7 127.3 92.8 0.0 0.0   0.0 33.5
78825 78825 2016 5,965,959 Broadway Plaza BRONX 5532 Broadway Strip Mall 114,723 771.3 72826.28 15.9 755.5 771.3 92.8 0.0 0.0   0.0 73.6
78857 78857 2016 5,984,955 160 Pilot Street BRONX 160 Pilot Street Multifamily Housing 97,013 428.3 47527.61 282.5 145.9 428.3 92.8 0.0 0.0   69.0 71.0
78858 78858 2016 5,984,946 855 East 178th Street BRONX 855 East 178th Street Multifamily Housing 90,756 1146.4 137108.17 977.3 169.1 1146.4 92.8 0.0 0.0   3.0 164.6
78860 78860 2016 2,654,484 500 bursh BRONX 500 brush ave Distribution Center 60,000 1114.1 199867.68 55.8 1058.2 1114.1 92.8 0.0 0.0   60.0 56.6
78862 78862 2016 3,452,999 816b CubeSmart - 214 East 135th Street, Bronx BRONX 214 East 135th Street Self-Storage Facility 84,144 54.9 7034.98 4.6 50.3 54.9 92.8 0.0 0.0   0.0 7.5
78863 78863 2016 5,716,299 6675 BRONX 1260 Zerega Avenue Self-Storage Facility 96,890 121.8 13656.7 0.0 121.8 121.8 92.8 0.0 0.0   0.0 13.5
78864 78864 2016 5,965,017 Archer Cooperative, Inc. BRONX 1430-1480 Thieriot Avenue Multifamily Housing 217,800 1480.1 73417.73 1175.7 304.5 1480.1 92.8 0.0 0.0   53.0 94.9
78876 78876 2016 2,957,427 2190 Boston Owners Inc. BRONX 2190 Boston Rd. Multifamily Housing 87,354 405.5 50169.67 285.7 119.8 405.5 92.8 0.0 0.0   53.0 76.3
78898 78898 2016 4,414,307 2948 3 Ave BRONX 2948 3 Avenue Retail Store 177,000 88.3 5369.79 29.4 59.0 88.3 92.8 0.0 0.0   100.0 6.7
78901 78901 2016 5,976,323 801 Westchester Avenue BRONX 801 Westchester Avenue Office 67,500 427.1 68615.85 236.6 190.5 427.1 92.8 0.0 0.0   82.0 81.7
78902 78902 2016 2,844,846 Rraci: 3055 Decatur Ave BRONX 3055 Decatur Ave Multifamily Housing 64,400 385.9 64902.95 307.0 78.9 385.9 92.8 0.0 0.0   55.0 78.0
78903 78903 2016 2,847,683 Rraci: 1144 Pelham Parkway S. BRONX 1144 Pelham Parkway South Multifamily Housing 87,500 485.0 60005.65 390.9 94.0 485.0 92.8 0.0 0.0   67.0 72.3
78904 78904 2016 2,847,695 Rraci: 2039 Blackrock Ave BRONX 2039 Blackrock Ave Multifamily Housing 84,240 673.0 86239.34 557.4 115.6 673.0 92.8 0.0 0.0   19.0 104.1
78905 78905 2016 2,939,566 Wilder: 2285 Sedgwick BRONX 2285 Sedgwick Ave Multifamily Housing 67,914 352.5 56630.97 271.7 80.9 352.5 92.8 0.0 0.0   56.0 88.1
78910 78910 2016 3,858,106 Heritage: 3305 3rd Avenue BRONX 3305 3rd Avenue Multifamily Housing 66,117 334.4 54537.09 163.6 170.8 334.4 92.8 0.0 0.0   28.0 74.4
78924 78924 2016 5,964,704 Archcare: 900 Intervale Avenue BRONX 900 Intervale Avenue Multifamily Housing 125,125 913.3 78645.36 357.1 556.1 913.3 92.8 0.0 0.0   0.0 101.6
78940 78940 2016 5,983,684 Trion Real Estate: 3871 Sedgwick Ave BRONX 3871 Sedgwick Ave Multifamily Housing 102,732 118.4 12494.57 18.1 100.4 118.4 92.8 0.0 0.0   100.0 13.8
78948 78948 2016 5,976,493 2388 Creston Avenue BRONX 2388 Creston Avenue Multifamily Housing 62,535 272.2 47256.99 127.1 145.1 272.2 92.8 0.0 0.0   63.0 63.3
78955 78955 2016 5,980,333 1500 Hoe Avenue BRONX 1500 Hoe Avenue Multifamily Housing 83,424 394.6 51173.91 211.6 183.0 394.6 92.8 0.0 0.0   67.0 71.4
78964 78964 2016 2,884,646 3320 Holding LLC BRONX 3320 Kossuth Ave Multifamily Housing 61,500 307.3 54225.35 227.6 79.8 307.3 92.8 0.0 0.0   53.0 83.6
78977 78977 2016 2,780,502 Calvary Hospital BRONX 1740 Eastchester Road Hospital (General Medical & Surgical) 172,268 3453.3 216110.32 2016.1 1437.2 3453.3 92.8 0.0 0.0   40.0 303.7
78981 78981 2016 5,949,498 1500 Unionport Road BRONX 1500 Unionport Road Parking 186,250 142.9 8269.68 101.4 41.5 142.9 92.8 0.0 0.0   0.0 12.7
78982 78982 2016 5,949,513 1900 Archer Street BRONX 1900 Archer Street Parking 260,625 143.9 5957.4 90.6 53.3 143.9 92.8 0.0 0.0   0.0 8.7
78983 78983 2016 5,949,517 1990 East Tremont Ave BRONX 1990 East Tremont Ave Parking 268,265 182.9 7345.96 91.8 91.1 182.9 92.8 0.0 0.0   0.0 31.9
78986 78986 2016 2,670,015 1870 Pelham Pkwy South BRONX 1870 Pelham Pkwy South Other 60,000 192.9 34605.94 56.9 136.0 192.9 92.8 0.0 0.0   0.0 42.3
78987 78987 2016 5,966,023 3411 Irwin Ave BRONX 3411 Irwin Ave Multifamily Housing 345,000 2718.6 84819.53 2199.8 518.8 2718.6 92.8 0.0 0.0   41.0 104.0
78988 78988 2016 3,126,522 Charm Realty LLC BRONX 2964 Perry Avenue Multifamily Housing 63,974 242.5 41432.47 173.3 69.2 242.5 92.8 0.0 0.0   87.0 62.7
78989 78989 2016 5,975,318 725 Southern Boulevard BRONX 725 Southern Boulevard Multifamily Housing 51,010 299.6 63232.64 210.8 88.8 299.6 92.8 0.0 0.0   65.0 96.6
79000 79000 2016 2,789,423 551 Wales Avenue BRONX 551 Wales Avenue Multifamily Housing 83,725 676.9 87784.14 511.3 165.5 676.9 92.8 0.0 0.0   44.0 105.0
79008 79008 2016 3,226,777 Simone: 1776 Eastchester Road BRONX 1776 Eastchester Road Office 230,000 2845.8 133182.2 755.8 2090.0 2845.8 92.8 0.0 0.0   18.0 159.8
79009 79009 2016 3,226,798 Simone: 2510 Westchester Ave BRONX 2510 Westchester Ave Office 60,000 427.7 76728.67 44.4 383.3 427.7 92.8 0.0 0.0   46.0 82.8
79010 79010 2016 3,226,946 Simone: 1200 Waters Place BRONX 1200 Waters Place Office 280,000 7476.2 287403.82 552.6 6923.7 7476.2 92.8 0.0 0.0   2.0 303.6
79011 79011 2016 3,237,997 Simone: 1260 Waters Place BRONX 1260 Waters Place Mixed Use Property 610,767 881.1 15547.66 52.4 828.7 881.1 92.8 0.0 0.0   100.0 16.2
79012 79012 2016 3,238,013 Simone: 1200 Zerega Ave BRONX 1200 Zerega Ave Office 105,188 302.5 31010.28 123.8 178.7 302.5 92.8 0.0 0.0   99.0 40.5
79013 79013 2016 3,531,878 Simone: 1250 Waters Place BRONX 1250 Waters Place Office 560,000 8064.8 155015.54 2485.9 5579.0 8064.8 92.8 0.0 0.0   24.0 190.9
79014 79014 2016 5,038,341 Simone: 815 HUTCHINSON RIVER PARKWAY BRONX 815 HUTCHINSON RIVER PARKWAY, Strip Mall 305,970 2320.2 81883.28 521.7 1798.5 2320.2 92.8 0.0 0.0   0.0 95.4
79019 79019 2016 2,916,294 Kemer Realty Corp BRONX 1148 Boynton Ave. 1A Multifamily Housing 69,785 28.6 4461.56 3.8 24.8 28.6 92.8 0.0 0.0   100.0 4.9
79031 79031 2016 2,775,779 Parkchester South (3937) BRONX 2000 East Tremont Ave Multifamily Housing 2,457,184 13782.0 74174034.9 9957.9 3824.1 13782.0 92.8 0.0 0.0   0.0 92.1
79032 79032 2016 2,775,800 Parkchester South (3929) BRONX 2000 East Tremont Ave Multifamily Housing 178,288 1040.2 62902.3 770.4 269.9 1040.2 92.8 0.0 0.0   0.0 96.7
79033 79033 2016 2,775,816 Parkchester South (3938) BRONX 2000 East Tremont Ave Multifamily Housing 2,920,848 16873.0 90809642.35 12429.8 4443.2 16873.0 92.8 0.0 0.0   48.0 95.5
79034 79034 2016 2,775,844 Parkchester South (3943) BRONX 2000 East Tremont Ave Multifamily Housing 3,274,678 57347.5 205760918.42 52336.7 5010.9 57347.5 92.8 0.0 0.0   0.0 316.4
79035 79035 2016 3,584,061 Parkchester South (3944) BRONX 5 Metropolitan Oval Multifamily Housing 3,312 6810.4 24435488.19 1493.8 5316.6 6810.4 92.8 0.0 0.0   1.0 25789.4
79036 79036 2016 3,584,125 64 Metropolitan Oval BRONX 64 Metropolitan Oval Multifamily Housing 1,749,835 60.2 647986.78 0.0 60.2 60.2 92.8 0.0 0.0   100.0 0.4
79038 79038 2016 5,075,418 Soundview Ave BRONX 930 Soundview Ave Office 58,500 581.0 107824.58 16.0 565.0 581.0 92.8 0.0 0.0   0.0 109.2
79046 79046 2016 2,682,622 Riverdale YM YWHA BRONX 5625 Arlington ave. Other - Public Services 40,500 529.4 142460.22 226.5 302.9 529.4 92.8 0.0 0.0   0.0 185.9
79057 79057 2016 5,734,843 0105 CubeSmart - Tillotson Avenue BRONX 2301 Tillotson Avenue Self-Storage Facility 127,000 0.0 0.0 0.0 0.0 0.0 92.8 0.0 0.0   0.0 0.0
79061 79061 2016 3,337,773 E&M 1625 FULTON AVENUE BRONX 1625 FULTON AVENUE Multifamily Housing 100,525 213.1 22937.87 92.6 120.6 213.1 92.8 0.0 0.0   100.0 30.3
79074 79074 2016 5,947,748 12 E. Clarke Place BRONX 12 E. Clarke Place Multifamily Housing 67,130 358.2 57546.7 234.9 123.3 358.2 92.8 0.0 0.0   62.0 85.7
79075 79075 2016 5,947,771 282 Gun Hill Road BRONX 282 Gun Hill Road Multifamily Housing 55,000 291.9 57126.95 204.7 87.3 291.9 92.8 0.0 0.0   80.0 87.2
79078 79078 2016 5,934,876 DECATUR ENTERPRISE, LLC BRONX 3366 Decatur Ave. Multifamily Housing 60,850 96.2 17258.12 16.3 79.8 96.2 92.8 0.0 0.0   100.0 19.2
79093 79093 2016 5,935,979 1765 Townsend Avenue BRONX 1765 Townsend Avenue Multifamily Housing 88,227 498.6 60987.28 270.5 228.1 498.6 92.8 0.0 0.0   22.0 85.6
79095 79095 2016 5,934,926 1112-1114 Gerard Ave BRONX 1112-1114 Gerard Ave Multifamily Housing 55,000 325.8 63761.43 240.9 84.9 325.8 92.8 0.0 0.0   26.0 99.1
79098 79098 2016 5,943,654 2917 Grand Concourse - 34744 BRONX 2917 Grand Concourse Multifamily Housing 56,000 314.9 60527.72 243.2 71.6 314.9 92.8 0.0 0.0   68.0 95.6
79119 79119 2016 5,039,299 MSNRC BUILDING A BRONX 1000 Pelham Pkwy South Residential Care Facility 220,000 2168.5 106097.81 1513.8 654.7 2168.5 92.8 0.0 0.0   0.0 160.6
79120 79120 2016 5,039,312 MSNRC BUILDING B BRONX 1050 Pelham Pkwy South Residential Care Facility 220,000 1761.8 86199.27 1256.2 505.6 1761.8 92.8 0.0 0.0   0.0 130.8
79122 79122 2016 5,889,721 Regency 171 W 230 St BRONX 171 W 230 St Strip Mall 114,473 235.2 22207.63 14.6 220.6 235.2 92.8 0.0 0.0   0.0 23.2
79123 79123 2016 5,934,499 1625-1631 Fulton Avenue BRONX 1625-1631 Fulton Avenue Multifamily Housing 87,413 126.5 15650.96 39.9 86.5 126.5 92.8 0.0 0.0   100.0 19.3
79162 79162 2016 4,729,984 1892-1894 Arthur Avenue BRONX 1892-1894 Arthur Avenue Multifamily Housing 52,882 340.7 70524.24 245.4 95.4 340.7 92.8 0.0 0.0   17.0 106.8
79172 79172 2016 5,915,700 Willow LLc BRONX 190 Willow Avenue Multifamily Housing 63,756 560.2 95713.28 261.0 299.2 560.2 92.8 0.0 0.0   1.0 127.6
79175 79175 2016 5,869,409 Extell 2505 Bruckner Blvd BRONX 2505 Bruckner Blvd Other 23,000 31.4 14695.06 0.2 31.3 31.4 92.8 0.0 0.0   0.0 14.8
79179 79179 2016 2,955,034 SBH Realty Inc. BRONX 325 E176th Street Multifamily Housing 60,720 306.5 54985.59 222.3 84.2 306.5 92.8 0.0 0.0   61.0 83.9

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 5351.525ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability