home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

4,801 rows where Borough = "BRONX" and Calendar Year = 2018 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu)

Property Type >30

  • Multifamily Housing 3,824
  • K-12 School 280
  • Office 95
  • Non-Refrigerated Warehouse 55
  • Self-Storage Facility 54
  • Retail Store 44
  • Senior Care Community 42
  • Manufacturing/Industrial Plant 37
  • Parking 28
  • Pre-school/Daycare 28
  • Mixed Use Property 24
  • Other 23
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 20
  • Residence Hall/Dormitory 20
  • Library 19
  • Medical Office 19
  • College/University 16
  • Hospital (General Medical & Surgical) 15
  • Police Station 14
  • Fire Station 13
  • Residential Care Facility 13
  • Distribution Center 10
  • Worship Facility 9
  • Other - Education 8
  • Other - Lodging/Residential 8
  • Strip Mall 8
  • Supermarket/Grocery Store 8
  • Hotel 7
  • Other - Public Services 7
  • Other - Mall 5
  • …

Calendar Year 1

  • 2018 · 4,801 ✖

Borough 1

  • BRONX · 4,801 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
129516 129516 2018 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166,320 952.5 61762.74 130.9 821.6 952.5 84.7 0.0 0.0   51.0 73.1
129612 129612 2018 1633012 X098-0200140 BRONX 1619 Boston Road K-12 School 171,725 651.7 41022.42 466.5 185.2 651.7 84.7 0.0 0.0   83.0 61.8
129613 129613 2018 1633014 X104-0200146 BRONX 1449 Shakespeare Avenue K-12 School 124,900 589.0 51128.52 452.1 136.9 589.0 84.7 0.0 0.0   51.0 79.1
129614 129614 2018 1633016 X125-0200168 BRONX 1111 Pugsley Avenue K-12 School 175,325 759.8 46733.78 600.7 159.2 759.8 84.7 0.0 0.0   84.0 56.4
129615 129615 2018 1633018 X140-0200184 BRONX 916 Eagle Avenue K-12 School 111,600 343.6 33319.6 223.1 120.6 343.6 84.7 0.0 0.0   79.0 50.4
129616 129616 2018 1633020 X144-0200188 BRONX 2545 Gunther Avenue K-12 School 188,575 669.0 38303.45 479.4 189.6 669.0 84.7 82.5 0.0   83.0 49.6
129617 129617 2018 1633022 X148-0200192 BRONX 3630 Third Avenue K-12 School 188,575 812.3 46508.06 560.6 251.6 812.3 84.7 0.0 0.0   79.0 56.0
129618 129618 2018 1633024 X150-0200194 BRONX 920 East 167th Street K-12 School 114,175 367.5 34699.41 233.3 134.2 367.5 84.7 0.0 0.0   78.0 41.2
129619 129619 2018 1633026 X158-0200201 BRONX 800 Home Street K-12 School 224,575 1177.8 56596.97 781.1 396.7 1177.8 84.7 0.0 0.0   75.0 67.8
129636 129636 2018 1633060 X011-0200049 BRONX 1257 Ogden Avenue K-12 School 81,680 324.9 43175.2 226.8 98.1 324.9 84.7 0.0 0.0   65.0 64.2
129637 129637 2018 1633062 X019-0200054 BRONX 4318 Katonah Avenue K-12 School 43,260 263.8 66035.27 157.8 106.0 263.8 84.7 0.0 0.0   39.0 91.3
129638 129638 2018 1633064 X040-0200076 BRONX 468 East 140th Street K-12 School 108,000 303.3 30228.62 171.4 131.9 303.3 84.7 0.0 0.0   86.0 44.3
129639 129639 2018 1633066 X043-0200079 BRONX 165 Brown Place K-12 School 116,460 491.2 45579.55 353.6 137.7 491.2 84.7 0.0 0.0   84.0 55.0
129640 129640 2018 1633068 X050-0200087 BRONX 1550 Vyse Avenue K-12 School 88,900 432.6 52914.35 315.3 117.3 432.6 84.7 0.0 0.0   59.0 64.5
129641 129641 2018 1633070 X052-0200088 BRONX 681 Kelly Street K-12 School 164,500 924.1 60651.95 726.1 198.0 924.1 84.7 0.0 0.0   66.0 74.0
129642 129642 2018 1633072 X058-0200093 BRONX 459 East 176th Street K-12 School 74,480 380.2 55303.17 290.9 89.3 380.2 84.7 0.0 0.0   68.0 67.4
129643 129643 2018 1633074 X078-0200116 BRONX 1400 Needham Avenue K-12 School 109,280 560.3 55330.4 453.9 106.5 560.3 84.7 0.0 0.0   56.0 67.6
129644 129644 2018 1633076 X087-0200127 BRONX 1935 Bussing Avenue K-12 School 58,260 257.3 47750.89 153.5 103.8 257.3 84.7 0.0 0.0   33.0 68.3
129645 129645 2018 1633078 X089-0200129 BRONX 980 Mace Avenue K-12 School 117,680 576.5 53037.51 378.9 197.6 576.5 84.7 0.0 0.0   68.0 76.4
129646 129646 2018 1633080 X420 and X423-0200221 BRONX 1300 Boynton Avenue K-12 School 426,000 2849.3 71994.32 1845.4 1004.0 2849.3 84.7 0.0 0.0   42.0 99.3
129647 129647 2018 1633082 X175-0200236 BRONX 200 City Island Avenue K-12 School 59,460 284.5 51903.89 148.4 136.1 284.5 84.7 0.0 0.0   57.0 60.2
129713 129713 2018 1633215 X100-0200142 BRONX 800 Taylor Avenue K-12 School 97,280 392.7 43577.15 288.2 104.5 392.7 84.7 0.0 0.0   67.0 52.2
129714 129714 2018 1633217 X103-0200145 BRONX 4125 Carpenter Avenue K-12 School 103,280 505.7 52847.61 357.7 147.9 505.7 84.7 0.0 0.0   38.0 78.9
129715 129715 2018 1633219 X120-0200163 BRONX 890 Cauldwell Avenue K-12 School 138,175 784.7 61206.03 628.5 156.3 784.7 84.7 0.0 0.0   67.0 73.9
129716 129716 2018 1633221 X127-0200170 BRONX 1560 Purdy Street K-12 School 153,725 920.1 64731.14 729.8 190.3 920.1 84.7 0.0 0.0   62.0 78.6
129717 129717 2018 1633223 X132-0200175 BRONX 1245 Washington Avenue K-12 School 117,725 644.8 59321.05 511.0 133.8 644.8 84.7 0.0 0.0   60.0 71.2
129718 129718 2018 1633225 X149-0200193 BRONX 360 East 145th Street K-12 School 159,600 722.5 48911.43 484.3 238.2 722.5 84.7 0.0 0.0   83.0 59.9
129719 129719 2018 1633227 X155-0200197 BRONX 470 Jackson Avenue K-12 School 201,775 1064.5 57005.83 822.3 242.3 1064.5 84.7 0.0 0.0   74.0 68.5
129736 129736 2018 1633261 X118-0200016 BRONX 577 East 179th Street K-12 School 114,080 647.9 61174.83 462.1 185.8 647.9 84.7 0.0 0.0   49.0 95.5
129737 129737 2018 1633263 X004-0200042 BRONX 1701 Fulton Avenue K-12 School 127,325 504.1 42725.06 331.8 172.3 504.1 84.7 0.0 0.0   83.0 63.3
129738 129738 2018 1633265 X005-0200043 BRONX 564 Jackson Avenue K-12 School 103,280 487.1 50903.84 348.9 138.2 487.1 84.7 0.0 0.0   70.0 60.8
129739 129739 2018 1633267 X026-0200062 BRONX 1930 Andrews Avenue K-12 School 148,900 494.2 35942.7 262.3 231.9 494.2 84.7 0.0 0.0   85.0 51.6
129740 129740 2018 1633269 X029-0200067 BRONX 758 Courtlandt Avenue K-12 School 108,080 502.9 50121.9 369.7 133.2 502.9 84.7 0.0 0.0   74.0 60.1
129741 129741 2018 1633271 X035-0200072 BRONX 261 East 163rd Street K-12 School 54,175 188.0 37474.32 116.4 71.7 188.0 84.7 0.0 0.0   89.0 54.0
129742 129742 2018 1633273 X044-0200080 BRONX 1825 Prospect Avenue K-12 School 72,080 313.7 46897.71 209.9 103.8 313.7 84.7 0.0 0.0   67.0 69.5
129743 129743 2018 1633275 X045-0200081 BRONX 2502 Lorillard Place K-12 School 144,125 555.2 41500.81 398.8 156.4 555.2 84.7 0.0 0.0   64.0 61.7
129744 129744 2018 1633277 X046-0200082 BRONX 279 East 196th Street K-12 School 103,300 417.1 43588.57 278.6 138.5 417.1 84.7 0.0 0.0   68.0 66.6
129745 129745 2018 1633279 X068-0200105 BRONX 4011 Monticello Avenue K-12 School 94,860 742.4 85011.91 537.8 204.6 742.4 84.7 0.0 0.0   34.0 101.8
129746 129746 2018 1633281 X069-0200106 BRONX 560 Theriot Avenue K-12 School 54,000 211.9 42238.34 136.5 75.4 211.9 84.7 0.0 0.0   71.0 55.5
129747 129747 2018 1633283 X073-0200110 BRONX 1020 Anderson Avenue K-12 School 99,600 618.0 67192.83 467.8 150.3 618.0 84.7 0.0 0.0   47.0 82.6
129748 129748 2018 1633285 X079-0200117 BRONX 125 East 181st Street K-12 School 182,400 1022.9 60496.67 508.4 514.5 1022.9 84.7 0.0 0.0   33.0 72.6
129749 129749 2018 1633288 X085-0200124 BRONX 2400 Marion Avenue K-12 School 131,644 591.6 48610.1 409.9 181.7 591.6 84.7 0.0 0.0   59.0 71.8
129750 129750 2018 1633290 X166-0200207 BRONX 250 East 164th Street K-12 School 188,575 783.6 44864.85 506.9 276.7 783.6 84.7 0.0 0.0   85.0 53.8
129752 129752 2018 1633294 X864-0200233 BRONX 2375 Southern Boulevard K-12 School 25,260 100.1 43098.66 0.0 100.1 100.1 84.7 0.0 0.0   37.0 46.8
129753 129753 2018 1633296 X405-0200250 BRONX 3000 East Tremont Avenue K-12 School 418,550 2340.5 60270.11 1457.4 883.1 2340.5 84.7 0.0 0.0   55.0 90.5
129754 129754 2018 1633298 X722-0200254 BRONX 2697 Westchester Avenue K-12 School 78,000 387.9 53529.7 156.7 231.2 387.9 84.7 0.0 0.0   27.0 66.9
129755 129755 2018 1633300 X973-0200658 BRONX 1716 Southern Boulevard K-12 School 70,230 434.6 66828.44 84.2 350.3 434.6 84.7 0.0 0.0   27.0 81.5
129756 129756 2018 1633302 X306-0201187 BRONX 40 West Tremont Avenue K-12 School 202,975 1268.5 67594.09 604.1 664.4 1268.5 84.7 0.0 0.0   49.0 79.0
129757 129757 2018 1633304 X034-0201216 BRONX 770 Grote Street K-12 School 117,400 374.0 34407.68 169.5 204.5 374.0 84.7 0.0 0.0   84.0 45.5
129758 129758 2018 1633306 X254-0201263 BRONX 2452 Washington Avenue K-12 School 82,880 445.1 58426.97 131.5 313.6 445.1 84.7 0.0 0.0   22.0 74.5
129759 129759 2018 1633308 X054-0201268 BRONX 2703 Webster Avenue K-12 School 91,200 481.8 56989.53 197.9 283.9 481.8 84.7 0.0 0.0   38.0 76.2
129834 129834 2018 1633460 X114-0200157 BRONX 1155 Cromwell Avenue K-12 School 82,925 695.8 91335.63 577.7 118.1 695.8 84.7 0.0 0.0   53.0 109.3
129835 129835 2018 1633462 X117-0200160 BRONX 1865 Morris Avenue K-12 School 136,025 848.8 67179.4 638.8 210.0 848.8 84.7 0.0 0.0   48.0 80.8
129836 129836 2018 1633464 X123-0200166 BRONX 1025 Morrison Avenue K-12 School 157,200 743.5 50974.27 576.6 166.9 743.5 84.7 0.0 0.0   65.0 61.4
129837 129837 2018 1633466 X600-0200200 BRONX 333 East 151st Street K-12 School 282,668 1673.3 63869.62 1245.4 427.9 1673.3 84.7 0.0 0.0   63.0 76.5
129855 129855 2018 1633502 X014-0200051 BRONX 3041 Bruckner Boulevard K-12 School 107,729 337.3 33931.43 268.9 68.3 337.3 84.7 0.0 0.0   75.0 74.3
129856 129856 2018 1633504 X859-0200057 BRONX 2246 Jerome Avenue K-12 School 40,310 110.6 29762.18 42.4 68.1 110.6 84.7 0.0 0.0   91.0 39.8
129857 129857 2018 1633506 X024-0200059 BRONX 660 West 236th Street K-12 School 115,325 621.7 58190.58 483.3 138.4 621.7 84.7 0.0 0.0   61.0 71.4
129858 129858 2018 1633508 X025-0200061 BRONX 811 East 149th Street K-12 School 84,080 336.7 43145.3 202.3 134.4 336.7 84.7 0.0 0.0   53.0 62.5
129859 129859 2018 1633510 X033-0200071 BRONX 2424 Jerome Avenue K-12 School 84,080 367.5 47092.06 249.5 118.0 367.5 84.7 0.0 0.0   75.0 56.6
129860 129860 2018 1633512 X047-0200084 BRONX 1794 East 172nd Street K-12 School 100,925 494.8 53259.78 335.2 159.6 494.8 84.7 0.0 0.0   57.0 80.0
129861 129861 2018 1633514 X063-0200098 BRONX 1260 Franklin Avenue K-12 School 101,669 571.0 60853.34 343.8 227.2 571.0 84.7 0.0 0.0   20.0 87.0
129862 129862 2018 1633516 X067-0200104 BRONX 2024 Mohegan Avenue K-12 School 132,575 721.7 58850.81 517.8 203.9 721.7 84.7 0.0 0.0   71.0 71.3
129863 129863 2018 1633518 X070-0200107 BRONX 1691 Weeks Avenue K-12 School 173,789 811.3 50478.34 534.6 276.7 811.3 84.7 0.0 0.0   49.0 62.2
129864 129864 2018 1633520 X076-0200114 BRONX 900 Adee Avenue K-12 School 79,300 417.2 56844.29 299.6 117.6 417.2 84.7 0.0 0.0   51.0 85.5
129865 129865 2018 1633522 X083-0200122 BRONX 950 Rhinelander Avenue K-12 School 96,100 575.6 64538.55 448.2 127.4 575.6 84.7 0.0 0.0   59.0 77.6
129866 129866 2018 1633524 X090-0200131 BRONX 1116 Sheridan Avenue K-12 School 124,900 654.2 56788.25 457.3 197.0 654.2 84.7 0.0 0.0   53.0 69.9
129867 129867 2018 1633526 X425-0200217 BRONX 800 East Gun Hill Road K-12 School 390,250 3237.1 89343.13 2716.0 521.1 3237.1 84.7 66.8 0.0   39.0 109.4
129868 129868 2018 1633529 X084-0200239 BRONX 1434 Longfellow Avenue K-12 School 211,200 676.7 34521.0 403.0 273.7 676.7 84.7 0.0 0.0   97.0 41.1
129869 129869 2018 1633531 X023-0201156 BRONX 2151 Washington Avenue K-12 School 90,031 618.8 74007.79 425.5 193.3 618.8 84.7 0.0 0.0   43.0 97.9
129870 129870 2018 1633533 X879-0201209 BRONX 1122 East 180th Street K-12 School 69,080 377.8 58936.25 126.4 251.4 377.8 84.7 0.0 0.0   42.0 77.4
129871 129871 2018 1633535 X173-0201232 BRONX 1871 Walton Avenue K-12 School 43,760 238.3 59652.03 72.3 166.0 238.3 84.7 0.0 0.0   52.0 74.4
129942 129942 2018 1633679 X096-0200138 BRONX 650 Waring Avenue K-12 School 148,666 756.7 55034.08 384.2 372.5 756.7 84.7 0.0 0.0   12.0 75.8
129943 129943 2018 1633681 X102-0200144 BRONX 1827 Archer Street K-12 School 163,325 813.0 53687.43 441.5 371.5 813.0 84.7 0.0 0.0   59.0 76.6
129944 129944 2018 1633683 X107-0200150 BRONX 1695 Seward Avenue K-12 School 88,925 395.6 48388.62 276.3 119.3 395.6 84.7 0.0 0.0   52.0 71.9
129945 129945 2018 1633685 X129-0200172 BRONX 2055 Mapes Avenue K-12 School 148,475 902.8 65659.79 610.2 292.6 902.8 84.7 0.0 0.0   32.0 78.1
129946 129946 2018 1633687 X136-0200180 BRONX 750 Jennings Street K-12 School 178,975 582.0 35194.32 365.6 216.4 582.0 84.7 0.0 0.0   92.0 42.1
129947 129947 2018 1633689 X147-0200190 BRONX 1600 Webster Avenue K-12 School 199,200 709.5 38376.82 423.3 286.2 709.5 84.7 0.0 0.0   84.0 45.7
129948 129948 2018 1633691 X146-0200191 BRONX 968 Cauldwell Avenue K-12 School 98,525 599.8 65879.46 434.2 165.6 599.8 84.7 0.0 0.0   45.0 79.3
129964 129964 2018 1633724 X006-0200044 BRONX 1000 East Tremont Avenue K-12 School 108,480 494.3 49264.78 324.9 169.4 494.3 84.7 0.0 0.0   60.0 65.1
129965 129965 2018 1633726 X062-0200097 BRONX 660 Fox Street K-12 School 94,880 670.2 76744.32 547.8 122.5 670.2 84.7 0.0 0.0   31.0 92.0
129966 129966 2018 1633728 X092-0200133 BRONX 700 East 179th Street K-12 School 104,500 508.0 52577.51 394.6 113.4 508.0 84.7 0.0 0.0   68.0 81.3
129967 129967 2018 1633730 X198-0200212 BRONX 1180 Tinton Avenue K-12 School 122,400 577.6 50960.89 351.1 226.5 577.6 84.7 0.0 0.0   77.0 60.6
129968 129968 2018 1633732 X152-P.S. 152, Bronx (0200235) BRONX 1007 Evergreen Avenue K-12 School 109,200 607.9 60030.96 467.6 140.3 607.9 84.7 0.0 0.0   69.0 72.3
129969 129969 2018 1633734 X171-0201229 BRONX 1717 Fulton Avenue K-12 School 40,375 271.6 73086.88 138.3 133.3 271.6 84.7 0.0 0.0   22.0 101.6
129970 129970 2018 1633736 X989-0201285 BRONX 2007 Mapes Avenue Office 9,600 45.8 54776.29 15.7 30.1 45.8 84.7 0.0 0.0   99.0 67.8
129971 129971 2018 1633738 X368-0201322 BRONX 2975 Tibbett Avenue K-12 School 162,677 967.7 64297.69 403.5 564.3 967.7 84.7 0.0 0.0   44.0 86.0
129972 129972 2018 1633740 X972-0201324 BRONX 1440 Story Avenue K-12 School 92,100 303.8 35544.27 50.9 252.9 303.8 84.7 0.0 0.0   72.0 42.8
130033 130033 2018 1633869 X097-0200139 BRONX 1375 Mace Avenue K-12 School 55,080 268.1 52469.12 164.7 103.4 268.1 84.7 0.0 0.0   67.0 75.0
130034 130034 2018 1633871 X113-0200156 BRONX 3710 Barnes Avenue K-12 School 186,175 941.2 54467.65 643.1 298.1 941.2 84.7 0.0 0.0   47.0 83.9
130035 130035 2018 1633873 X130-0200173 BRONX 750 Prospect Avenue K-12 School 81,680 491.6 65327.57 392.7 98.9 491.6 84.7 0.0 0.0   58.0 78.2
130036 130036 2018 1633875 X131-0200174 BRONX 885 Bolton Avenue K-12 School 184,975 191.5 11202.65 3.4 188.1 191.5 84.7 75.1 0.0   99.0 15.2
130037 130037 2018 1633877 X134-0200177 BRONX 1330 Bristow Street K-12 School 111,224 606.0 58765.08 467.8 138.2 606.0 84.7 0.0 0.0   45.0 73.4
130060 130060 2018 1633925 X041-0200077 BRONX 3352 Olinville Avenue K-12 School 85,280 379.2 48019.66 247.2 132.0 379.2 84.7 0.0 0.0   66.0 57.4
130061 130061 2018 1633927 X042-0200078 BRONX 1537 Washington Avenue K-12 School 78,175 210.2 29007.33 116.3 93.9 210.2 84.7 0.0 0.0   82.0 42.2
130062 130062 2018 1633929 X048-0200085 BRONX 1290 Spofford Avenue K-12 School 102,060 526.0 55507.95 414.3 111.7 526.0 84.7 0.0 0.0   48.0 68.1
130063 130063 2018 1633931 X053-0200089 BRONX 360 East 168th Street K-12 School 103,300 539.8 56411.2 375.9 163.9 539.8 84.7 0.0 0.0   63.0 71.6
130064 130064 2018 1633933 X056-0200091 BRONX 341 East 207th Street K-12 School 96,000 552.7 61970.91 269.3 283.4 552.7 84.7 0.0 0.0   39.0 87.7
130065 130065 2018 1633935 X057-0200092 BRONX 2111 Crotona Avenue K-12 School 91,280 561.4 66404.98 427.2 134.3 561.4 84.7 0.0 0.0   23.0 105.5
130066 130066 2018 1633937 X059-0200094 BRONX 2185 Bathgate Avenue K-12 School 82,880 404.9 53150.04 330.3 74.6 404.9 84.7 0.0 0.0   56.0 82.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 2432.692ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability