home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

5,413 rows where Borough = "BRONX" and Calendar Year = 2019 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 4,199
  • K-12 School 340
  • Office 116
  • Non-Refrigerated Warehouse 70
  • Retail Store 56
  • Self-Storage Facility 55
  • Manufacturing/Industrial Plant 47
  • Residential Care Facility 42
  • Parking 40
  • Mixed Use Property 33
  • Senior Care Community 33
  • Pre-school/Daycare 31
  • College/University 30
  • Medical Office 30
  • Other - Lodging/Residential 23
  • Distribution Center 21
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 21
  • Library 20
  • Worship Facility 19
  • Hospital (General Medical & Surgical) 18
  • Police Station 15
  • Strip Mall 15
  • Residence Hall/Dormitory 13
  • Fire Station 11
  • Urgent Care/Clinic/Other Outpatient 10
  • Fitness Center/Health Club/Gym 9
  • Hotel 9
  • Supermarket/Grocery Store 8
  • Other - Technology/Science 7
  • Other 5
  • …

Calendar Year 1

  • 2019 · 5,413 ✖

Borough 1

  • BRONX · 5,413 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
154761 154761 2019 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166,320 864.4 56050.09 129.8 734.6 864.4 84.7 0.0 0.0   61.0 66.8
154853 154853 2019 1548095 RIVERDALE (1798) BRONX 40 W 225TH ST #50 Retail Store 157,011 950.6 65173.01 150.5 800.1 950.6 79.5 0.0 0.0   63.0 82.2
154866 154866 2019 1633012 X098-0200140 BRONX 1619 Boston Road K-12 School 171,725 579.2 36458.78 404.8 174.4 579.2 79.5 0.0 0.0   90.0 55.1
154867 154867 2019 1633014 X104-0200146 BRONX 1449 Shakespeare Avenue K-12 School 124,900 642.9 55807.35 515.2 127.7 642.9 79.5 0.0 0.0   58.0 87.9
154868 154868 2019 1633016 X125-0200168 BRONX 1111 Pugsley Avenue K-12 School 175,325 655.0 40287.74 505.8 149.2 655.0 79.5 0.0 0.0   90.0 49.0
154869 154869 2019 1633018 X140-0200184 BRONX 916 Eagle Avenue K-12 School 111,600 325.4 31554.71 217.3 108.1 325.4 79.5 0.0 0.0   86.0 48.8
154870 154870 2019 1633020 X144-0200188 BRONX 2545 Gunther Avenue K-12 School 188,575 630.8 36116.32 459.4 171.4 630.8 79.5 88.3 0.0   90.0 48.0
154871 154871 2019 1633022 X148-0200192 BRONX 3630 Third Avenue K-12 School 188,575 678.6 38853.1 438.6 240.0 678.6 79.5 0.0 0.0   90.0 47.4
154872 154872 2019 1633024 X150-0200194 BRONX 920 East 167th Street K-12 School 114,175 415.8 39259.91 269.9 145.9 415.8 84.7 0.0 0.0   70.0 46.6
154873 154873 2019 1633026 X158-0200201 BRONX 800 Home Street K-12 School 224,575 1170.9 56265.4 786.5 384.4 1170.9 84.7 0.0 0.0   74.0 67.5
154890 154890 2019 1633060 X011-0200049 BRONX 1257 Ogden Avenue K-12 School 81,680 282.5 37540.76 193.8 88.7 282.5 79.5 0.0 0.0   87.0 58.3
154891 154891 2019 1633062 X019-0200054 BRONX 4318 Katonah Avenue K-12 School 43,260 246.7 61754.75 151.8 94.9 246.7 79.5 0.0 0.0   43.0 88.2
154892 154892 2019 1633064 X040-0200076 BRONX 468 East 140th Street K-12 School 108,000 352.4 35122.21 222.9 129.5 352.4 79.5 0.0 0.0   81.0 54.0
154893 154893 2019 1633066 X043-0200079 BRONX 165 Brown Place K-12 School 116,460 528.9 49077.82 364.3 164.5 528.9 79.5 0.0 0.0   85.0 60.0
154894 154894 2019 1633068 X050-0200087 BRONX 1550 Vyse Avenue K-12 School 88,900 437.0 53452.55 325.9 111.1 437.0 79.5 0.0 0.0   70.0 66.3
154895 154895 2019 1633070 X052-0200088 BRONX 681 Kelly Street K-12 School 164,500 856.2 56195.43 670.0 186.2 856.2 79.5 0.0 0.0   72.0 69.6
154896 154896 2019 1633072 X058-0200093 BRONX 459 East 176th Street K-12 School 74,480 415.0 60365.11 314.0 100.9 415.0 79.5 0.0 0.0   59.0 74.6
154897 154897 2019 1633074 X078-0200116 BRONX 1400 Needham Avenue K-12 School 109,280 631.7 62381.24 537.8 93.8 631.7 79.5 0.0 0.0   69.0 77.4
154898 154898 2019 1633076 X087-0200127 BRONX 1935 Bussing Avenue K-12 School 58,260 256.3 47565.3 164.0 92.3 256.3 79.5 0.0 0.0   62.0 71.8
154899 154899 2019 1633078 X089-0200129 BRONX 980 Mace Avenue K-12 School 117,680 477.5 43929.59 307.4 170.1 477.5 79.5 0.0 0.0   82.0 65.0
154900 154900 2019 1633080 X420-0200221 BRONX 1300 Boynton Avenue K-12 School 304,800 1085.2 38424.29 672.8 412.4 1085.2 79.5 0.0 0.0   84.0 58.6
154901 154901 2019 1633082 X175-0200236 BRONX 200 City Island Avenue K-12 School 59,460 386.4 70494.42 253.0 133.5 386.4 84.7 0.0 0.0   36.0 83.0
154966 154966 2019 1633215 X100-0200142 BRONX 800 Taylor Avenue K-12 School 97,280 458.7 50901.04 359.2 99.5 458.7 84.7 0.0 0.0   56.0 61.2
154967 154967 2019 1633217 X103-0200145 BRONX 4125 Carpenter Avenue K-12 School 103,280 494.0 51624.92 324.5 169.4 494.0 79.5 0.0 0.0   42.0 77.5
154968 154968 2019 1633219 X120-0200163 BRONX 890 Cauldwell Avenue K-12 School 138,175 780.8 60901.83 639.1 141.6 780.8 79.5 0.0 0.0   83.0 74.4
154969 154969 2019 1633221 X127-0200170 BRONX 1560 Purdy Street K-12 School 153,725 954.3 67137.19 729.5 224.9 954.3 84.7 0.0 0.0   54.0 81.2
154970 154970 2019 1633223 X132-0200175 BRONX 1245 Washington Avenue K-12 School 117,725 724.1 66616.58 596.7 127.4 724.1 79.5 0.0 0.0   63.0 81.1
154971 154971 2019 1633225 X149-0200193 BRONX 360 East 145th Street K-12 School 159,600 545.1 36901.9 315.0 230.1 545.1 84.7 0.0 0.0   91.0 44.8
154972 154972 2019 1633227 X155-0200197 BRONX 470 Jackson Avenue K-12 School 201,775 970.9 51993.39 720.6 250.3 970.9 79.5 0.0 0.0   80.0 63.2
154989 154989 2019 1633261 X118-0200016 BRONX 577 East 179th Street K-12 School 114,080 608.8 57483.0 446.3 162.5 608.8 79.5 0.0 0.0   44.0 90.6
154990 154990 2019 1633263 X004-0200042 BRONX 1701 Fulton Avenue K-12 School 127,325 551.3 46725.5 388.9 162.4 551.3 79.5 0.0 0.0   40.0 70.7
154991 154991 2019 1633265 X005-0200043 BRONX 564 Jackson Avenue K-12 School 103,280 456.9 47747.82 331.3 125.6 456.9 79.5 0.0 0.0   79.0 58.0
154992 154992 2019 1633267 X026-0200062 BRONX 1930 Andrews Avenue K-12 School 148,900 558.6 40626.45 286.4 272.2 558.6 79.5 0.0 0.0   79.0 59.2
154993 154993 2019 1633269 X029-0200067 BRONX 758 Courtlandt Avenue K-12 School 108,080 557.0 55513.82 410.8 146.2 557.0 79.5 0.0 0.0   64.0 67.7
154994 154994 2019 1633271 X035-0200072 BRONX 261 East 163rd Street K-12 School 54,175 190.8 38032.45 122.7 68.1 190.8 84.7 0.0 0.0   88.0 56.1
154995 154995 2019 1633273 X044-0200080 BRONX 1825 Prospect Avenue K-12 School 72,080 273.4 40872.92 177.0 96.4 273.4 79.5 0.0 0.0   75.0 61.6
154996 154996 2019 1633275 X045-0200081 BRONX 2502 Lorillard Place K-12 School 144,125 473.3 35378.85 341.1 132.3 473.3 79.5 0.0 0.0   75.0 54.8
154997 154997 2019 1633277 X046-0200082 BRONX 279 East 196th Street K-12 School 178,000 434.5 26274.8 285.0 149.6 434.5 79.5 0.0 0.0   88.0 53.8
154998 154998 2019 1633279 X068-0200105 BRONX 4011 Monticello Avenue K-12 School 94,860 673.2 77087.85 467.5 205.8 673.2 79.5 0.0 0.0   39.0 93.6
154999 154999 2019 1633281 X069-0200106 BRONX 560 Theriot Avenue K-12 School 54,000 279.7 55753.02 210.0 69.6 279.7 79.5 0.0 0.0   57.0 73.1
155000 155000 2019 1633283 X073-0200110 BRONX 1020 Anderson Avenue K-12 School 99,600 681.1 74053.46 548.6 132.5 681.1 79.5 0.0 0.0   30.0 92.4
155001 155001 2019 1633285 X079-0200117 BRONX 125 East 181st Street K-12 School 182,400 1036.7 61312.83 534.0 502.7 1036.7 79.5 0.0 0.0   30.0 76.1
155002 155002 2019 1633288 X085-0200124 BRONX 2400 Marion Avenue K-12 School 131,644 538.0 44205.94 360.4 177.6 538.0 79.5 0.0 0.0   62.0 66.9
155003 155003 2019 1633290 X166-0200207 BRONX 250 East 164th Street K-12 School 188,575 949.3 54351.97 672.6 276.7 949.3 84.7 0.0 0.0   76.0 65.1
155005 155005 2019 1633294 X864-0200233 BRONX 2375 Southern Boulevard K-12 School 25,260 97.2 41850.04 0.0 97.2 97.2 79.5 0.0 0.0   50.0 48.4
155006 155006 2019 1633296 X405-0200250 BRONX 3000 East Tremont Avenue K-12 School 418,550 2045.7 52678.73 1317.0 728.6 2045.7 79.5 150.2 0.0   60.0 83.7
155007 155007 2019 1633298 X722-0200254 BRONX 2697 Westchester Avenue K-12 School 78,000 326.1 45001.38 113.3 212.8 326.1 79.5 0.0 0.0   70.0 61.7
155008 155008 2019 1633300 X973-0200658 BRONX 1716 Southern Boulevard K-12 School 70,230 394.8 60708.4 63.1 331.6 394.8 79.5 0.0 0.0   27.0 76.4
155009 155009 2019 1633302 X306-0201187 BRONX 40 West Tremont Avenue K-12 School 202,975 1046.8 55780.45 477.6 569.2 1046.8 79.5 0.0 0.0   59.0 67.2
155010 155010 2019 1633304 X034-0201216 BRONX 770 Grote Street K-12 School 117,400 223.3 20543.41 39.4 183.8 223.3 79.5 0.0 0.0   96.0 26.0
155011 155011 2019 1633306 X254-0201263 BRONX 2452 Washington Avenue K-12 School 82,880 377.6 49566.45 111.4 266.2 377.6 79.5 0.0 0.0   35.0 65.7
155012 155012 2019 1633308 X054-0201268 BRONX 2703 Webster Avenue K-12 School 91,200 508.7 60171.38 234.2 274.5 508.7 79.5 0.0 0.0   22.0 82.9
155087 155087 2019 1633460 X114-0200157 BRONX 1155 Cromwell Avenue K-12 School 82,925 726.8 95404.91 610.1 116.7 726.8 79.5 0.0 0.0   44.0 115.4
155088 155088 2019 1633462 X117-0200160 BRONX 1865 Morris Avenue K-12 School 136,025 903.6 71516.62 714.2 189.5 903.6 79.5 0.0 0.0   59.0 88.4
155089 155089 2019 1633464 X123-0200166 BRONX 1025 Morrison Avenue K-12 School 157,200 882.7 60517.8 719.3 163.3 882.7 84.7 0.0 0.0   51.0 73.2
155090 155090 2019 1633466 X600-0200200 BRONX 333 East 151st Street K-12 School 282,668 1450.8 55376.83 1138.0 312.8 1450.8 79.5 0.0 0.0   80.0 67.5
155107 155107 2019 1633502 X014-0200051 BRONX 3041 Bruckner Boulevard K-12 School 107,729 397.6 39997.45 115.4 282.2 397.6 79.5 0.0 0.0   57.0 53.1
155108 155108 2019 1633504 X859-0200057 BRONX 2246 Jerome Avenue K-12 School 40,310 133.4 35897.61 57.2 76.2 133.4 79.5 0.0 0.0   80.0 50.5
155109 155109 2019 1633506 X024-0200059 BRONX 660 West 236th Street K-12 School 115,325 476.0 44553.19 348.4 127.5 476.0 79.5 0.0 0.0   81.0 60.2
155110 155110 2019 1633508 X025-0200061 BRONX 811 East 149th Street K-12 School 84,080 225.3 28870.32 125.9 99.5 225.3 79.5 0.0 0.0   85.0 43.1
155111 155111 2019 1633510 X033-0200071 BRONX 2424 Jerome Avenue K-12 School 84,080 420.1 53832.31 290.9 129.2 420.1 79.5 0.0 0.0   64.0 84.5
155112 155112 2019 1633512 X047-0200084 BRONX 1794 East 172nd Street K-12 School 100,925 455.7 49051.09 305.2 150.4 455.7 79.5 0.0 0.0   57.0 73.0
155113 155113 2019 1633514 X063-0200098 BRONX 1260 Franklin Avenue K-12 School 101,669 530.6 56547.78 313.2 217.4 530.6 84.7 0.0 0.0   24.0 80.0
155114 155114 2019 1633516 X067-0200104 BRONX 2024 Mohegan Avenue K-12 School 132,575 695.8 56738.8 543.2 152.6 695.8 79.5 0.0 0.0   71.0 70.1
155115 155115 2019 1633518 X070-0200107 BRONX 1691 Weeks Avenue K-12 School 173,789 885.9 55119.88 620.2 265.7 885.9 79.5 0.0 0.0   57.0 70.5
155116 155116 2019 1633520 X076-0200114 BRONX 900 Adee Avenue K-12 School 79,300 398.9 54350.88 280.3 118.6 398.9 79.5 0.0 0.0   62.0 83.3
155117 155117 2019 1633522 X083-0200122 BRONX 950 Rhinelander Avenue K-12 School 96,100 433.4 48594.52 320.9 112.6 433.4 79.5 0.0 0.0   83.0 59.1
155118 155118 2019 1633524 X090-0200131 BRONX 1116 Sheridan Avenue K-12 School 124,900 599.9 52074.71 435.7 164.2 599.9 79.5 0.0 0.0   78.0 65.5
155119 155119 2019 1633526 X425-0200217 BRONX 800 East Gun Hill Road K-12 School 390,250 3232.3 89210.65 2781.8 450.5 3232.3 79.5 70.2 0.0   45.0 110.5
155120 155120 2019 1633529 X084-0200239 BRONX 1434 Longfellow Avenue K-12 School 211,200 712.5 36347.29 480.2 232.3 712.5 79.5 0.0 0.0   98.0 44.6
155121 155121 2019 1633531 X023-0201156 BRONX 2151 Washington Avenue K-12 School 90,031 544.7 65145.51 353.8 190.9 544.7 79.5 0.0 0.0   36.0 100.7
155122 155122 2019 1633533 X879-0201209 BRONX 1122 East 180th Street K-12 School 69,080 348.5 54365.49 122.2 226.2 348.5 79.5 0.0 0.0   46.0 74.5
155123 155123 2019 1633535 X173-0201232 BRONX 1871 Walton Avenue K-12 School 43,760 231.3 57899.77 83.4 147.8 231.3 79.5 0.0 0.0   52.0 75.7
155194 155194 2019 1633679 X096-0200138 BRONX 650 Waring Avenue K-12 School 148,666 436.8 31768.05 128.8 308.0 436.8 79.5 0.0 0.0   70.0 40.2
155195 155195 2019 1633681 X102-0200144 BRONX 1827 Archer Street K-12 School 163,325 895.2 59115.6 565.0 330.2 895.2 79.5 0.0 0.0   52.0 84.5
155196 155196 2019 1633683 X107-0200150 BRONX 1695 Seward Avenue K-12 School 88,925 392.6 48021.67 287.6 105.0 392.6 79.5 0.0 0.0   68.0 73.9
155197 155197 2019 1633685 X129-0200172 BRONX 2055 Mapes Avenue K-12 School 148,475 881.2 64088.84 600.5 280.7 881.2 84.7 0.0 0.0   32.0 76.3
155198 155198 2019 1633687 X136-0200180 BRONX 750 Jennings Street K-12 School 178,975 659.8 39899.0 424.8 235.0 659.8 79.5 0.0 0.0   87.0 49.2
155199 155199 2019 1633689 X147-0200190 BRONX 1600 Webster Avenue K-12 School 199,200 622.7 33681.81 327.7 295.0 622.7 79.5 0.0 0.0   91.0 40.9
155200 155200 2019 1633691 X146-0200191 BRONX 968 Cauldwell Avenue K-12 School 98,525 473.1 51963.28 334.9 138.2 473.1 79.5 0.0 0.0   70.0 64.2
155216 155216 2019 1633724 X006-0200044 BRONX 1000 East Tremont Avenue K-12 School 108,480 477.0 47540.56 360.4 116.6 477.0 79.5 0.0 0.0   85.0 60.2
155217 155217 2019 1633726 X062-0200097 BRONX 660 Fox Street K-12 School 94,880 664.0 76034.36 567.4 96.6 664.0 79.5 0.0 0.0   45.0 92.4
155218 155218 2019 1633728 X092-0200133 BRONX 700 East 179th Street K-12 School 104,500 399.3 41327.17 302.4 97.0 399.3 79.5 0.0 0.0   80.0 66.2
155219 155219 2019 1633730 X198-0200212 BRONX 1180 Tinton Avenue K-12 School 122,400 593.0 52319.61 389.6 203.5 593.0 79.5 0.0 0.0   74.0 64.0
155220 155220 2019 1633732 X152-P.S. 152, Bronx (0200235) BRONX 1007 Evergreen Avenue K-12 School 109,200 474.9 46897.03 350.4 124.5 474.9 79.5 0.0 0.0   80.0 57.2
155221 155221 2019 1633734 X171-0201229 BRONX 1717 Fulton Avenue K-12 School 40,375 239.4 64421.94 117.3 122.1 239.4 79.5 0.0 0.0   15.0 92.7
155222 155222 2019 1633736 X989-0201285 BRONX 2007 Mapes Avenue K-12 School 9,600 39.6 47361.16 15.4 24.2 39.6 79.5 0.0 0.0   0.0 61.9
155223 155223 2019 1633738 X368-0201322 BRONX 2975 Tibbett Avenue K-12 School 162,677 863.3 57360.96 364.0 499.3 863.3 84.7 0.0 0.0   52.0 78.4
155224 155224 2019 1633740 X972-0201324 BRONX 1440 Story Avenue K-12 School 92,100 269.8 31566.31 53.1 216.7 269.8 79.5 0.0 0.0   76.0 40.5
155285 155285 2019 1633869 X097-0200139 BRONX 1375 Mace Avenue K-12 School 55,080 254.6 49827.07 160.3 94.4 254.6 79.5 0.0 0.0   68.0 73.7
155286 155286 2019 1633871 X113-0200156 BRONX 3710 Barnes Avenue K-12 School 186,175 866.3 50133.15 589.9 276.3 866.3 79.5 0.0 0.0   60.0 78.3
155287 155287 2019 1633873 X130-0200173 BRONX 750 Prospect Avenue K-12 School 81,680 467.2 62085.11 365.9 101.3 467.2 79.5 0.0 0.0   61.0 77.7
155288 155288 2019 1633875 X131-0200174 BRONX 885 Bolton Avenue K-12 School 184,975 460.9 26962.4 268.6 192.3 460.9 84.7 91.9 0.0   87.0 43.1
155289 155289 2019 1633877 X134-0200177 BRONX 1330 Bristow Street K-12 School 111,224 609.0 59055.99 487.6 121.4 609.0 79.5 0.0 0.0   55.0 74.1
155310 155310 2019 1633925 X041-0200077 BRONX 3352 Olinville Avenue K-12 School 85,280 250.5 31721.85 132.4 118.1 250.5 79.5 0.0 0.0   77.0 46.7
155311 155311 2019 1633927 X042-0200078 BRONX 1537 Washington Avenue K-12 School 78,175 216.1 29821.52 125.4 90.7 216.1 79.5 0.0 0.0   94.0 44.8
155312 155312 2019 1633929 X048-0200085 BRONX 1290 Spofford Avenue K-12 School 102,060 609.5 64319.58 502.2 107.3 609.5 79.5 0.0 0.0   45.0 80.0
155313 155313 2019 1633931 X053-0200089 BRONX 360 East 168th Street K-12 School 103,300 604.6 63183.05 457.8 146.8 604.6 79.5 0.0 0.0   68.0 81.7
155314 155314 2019 1633933 X056-0200091 BRONX 341 East 207th Street K-12 School 96,000 502.0 56286.23 230.0 272.0 502.0 79.5 0.0 0.0   44.0 80.8
155315 155315 2019 1633935 X057-0200092 BRONX 2111 Crotona Avenue K-12 School 91,280 643.6 76127.98 508.9 134.7 643.6 79.5 0.0 0.0   20.0 123.5

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 6405.867ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability