home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

5,188 rows where Borough = "BRONX" and Calendar Year = 2020 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 4,004
  • K-12 School 310
  • Office 104
  • Non-Refrigerated Warehouse 66
  • Self-Storage Facility 64
  • Retail Store 56
  • Residential Care Facility 46
  • College/University 45
  • Manufacturing/Industrial Plant 43
  • Mixed Use Property 31
  • Parking 31
  • Pre-school/Daycare 30
  • Other - Lodging/Residential 26
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 25
  • Residence Hall/Dormitory 25
  • Distribution Center 24
  • Medical Office 22
  • Library 20
  • Senior Living Community 19
  • Worship Facility 18
  • Hotel 16
  • Strip Mall 16
  • Police Station 13
  • Fire Station 11
  • Supermarket/Grocery Store 11
  • Fitness Center/Health Club/Gym 10
  • Hospital (General Medical & Surgical) 10
  • Senior Care Community 10
  • Urgent Care/Clinic/Other Outpatient 10
  • Other - Technology/Science 7
  • …

Calendar Year 1

  • 2020 · 5,188 ✖

Borough 1

  • BRONX · 5,188 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
183842 183842 2020 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166320 563.7 36.48 88.7 475.0 563.7 79.5 0.0 0.0   87.0 46.0
183925 183925 2020 1548095 RIVERDALE (1798) BRONX 40 W 225TH ST #50 Retail Store 157011 913.9 62.65 150.7 763.1 913.9 79.5 0.0 0.0   66.0 79.2
183938 183938 2020 1633012 X098-0200140 BRONX 1619 Boston Road K-12 School 171725 523.9 32.84 344.0 179.8 523.9 79.5 0.0 0.0   91.0 50.9
183939 183939 2020 1633014 X104-0200146 BRONX 1449 Shakespeare Avenue K-12 School 124900 599.0 51.62 490.1 108.9 599.0 79.5 0.0 0.0   67.0 79.5
183940 183940 2020 1633016 X125-0200168 BRONX 1111 Pugsley Avenue K-12 School 175325 495.2 30.4 358.2 137.0 495.2 79.5 0.0 0.0   95.0 37.3
183941 183941 2020 1633018 X140-0200184 BRONX 916 Eagle Avenue K-12 School 111600 326.4 31.48 236.3 90.1 326.4 79.5 0.0 0.0   86.0 50.0
183942 183942 2020 1633020 X144-0200188 BRONX 2545 Gunther Avenue K-12 School 188575 655.3 37.4 505.1 150.2 655.3 79.5 103.4 0.0   89.0 50.3
183943 183943 2020 1633022 X148-0200192 BRONX 3630 Third Avenue K-12 School 188575 526.3 30.04 376.0 150.3 526.3 79.5 0.0 0.0   97.0 36.9
183960 183960 2020 1633060 X011-0200049 BRONX 1257 Ogden Avenue K-12 School 81680 240.8 31.73 174.2 66.6 240.8 79.5 0.0 0.0   93.0 50.4
183961 183961 2020 1633062 X019-0200054 BRONX 4318 Katonah Avenue K-12 School 98800 96.0 10.46 37.6 58.5 96.0 79.5 0.0 0.0   99.0 20.8
183962 183962 2020 1633064 X040-0200076 BRONX 468 East 140th Street K-12 School 108000 348.5 34.73 199.8 148.7 348.5 79.5 0.0 0.0   78.0 52.2
183963 183963 2020 1633066 X043-0200079 BRONX 165 Brown Place K-12 School 116460 445.7 41.19 287.0 158.7 445.7 79.5 0.0 0.0   90.0 50.4
183964 183964 2020 1633068 X050-0200087 BRONX 1550 Vyse Avenue K-12 School 88900 482.4 58.41 394.1 88.3 482.4 79.5 0.0 0.0   67.0 73.4
183965 183965 2020 1633070 X052-0200088 BRONX 681 Kelly Street K-12 School 164500 633.8 41.47 487.7 146.1 633.8 79.5 0.0 0.0   88.0 52.0
183966 183966 2020 1633072 X058-0200093 BRONX 459 East 176th Street K-12 School 74480 352.0 50.87 274.8 77.2 352.0 79.5 0.0 0.0   72.0 63.4
183967 183967 2020 1633074 X078-0200116 BRONX 1400 Needham Avenue K-12 School 109280 596.9 58.79 498.5 98.4 596.9 79.5 0.0 0.0   70.0 72.6
183968 183968 2020 1633076 X087-0200127 BRONX 1935 Bussing Avenue K-12 School 58260 233.5 43.14 158.0 75.5 233.5 79.5 0.0 0.0   72.0 65.5
183969 183969 2020 1633078 X089-0200129 BRONX 980 Mace Avenue K-12 School 117680 483.4 44.22 339.4 143.9 483.4 79.5 0.0 0.0   85.0 65.0
183970 183970 2020 1633080 X420-0200221 BRONX 1300 Boynton Avenue K-12 School 304800 835.0 29.49 473.6 361.5 835.0 79.5 0.0 0.0   93.0 44.2
184030 184030 2020 1633217 X103-0200145 BRONX 4125 Carpenter Avenue K-12 School 103280 458.5 47.79 306.6 151.9 458.5 79.5 0.0 0.0   46.0 72.8
184031 184031 2020 1633219 X120-0200163 BRONX 890 Cauldwell Avenue K-12 School 138175 635.9 49.54 503.2 132.6 635.9 79.5 0.0 0.0   90.0 60.5
184032 184032 2020 1633223 X132-0200175 BRONX 1245 Washington Avenue K-12 School 117725 383.9 35.1 359.6 24.3 383.9 79.5 0.0 0.0   98.0 43.3
184033 184033 2020 1633227 X155-0200197 BRONX 470 Jackson Avenue K-12 School 201775 905.3 48.29 707.5 197.8 905.3 79.5 0.0 0.0   85.0 59.1
184049 184049 2020 1633261 X118-0200016 BRONX 577 East 179th Street K-12 School 114080 542.7 51.21 384.7 158.0 542.7 79.5 0.0 0.0   50.0 80.2
184050 184050 2020 1633263 X004-0200042 BRONX 1701 Fulton Avenue K-12 School 127325 435.9 36.85 318.3 117.5 435.9 79.5 0.0 0.0   58.0 58.7
184051 184051 2020 1633265 X005-0200043 BRONX 564 Jackson Avenue K-12 School 103280 508.4 52.99 402.1 106.3 508.4 79.5 0.0 0.0   75.0 64.7
184052 184052 2020 1633267 X026-0200062 BRONX 1930 Andrews Avenue K-12 School 148900 505.3 36.53 228.3 277.0 505.3 79.5 0.0 0.0   82.0 52.3
184053 184053 2020 1633269 X029-0200067 BRONX 758 Courtlandt Avenue K-12 School 108080 463.9 46.2 365.5 98.4 463.9 79.5 0.0 0.0   81.0 56.5
184054 184054 2020 1633273 X044-0200080 BRONX 1825 Prospect Avenue K-12 School 72080 208.3 31.11 140.7 67.6 208.3 79.5 0.0 0.0   89.0 48.5
184055 184055 2020 1633275 X045-0200081 BRONX 2502 Lorillard Place K-12 School 144125 412.8 30.83 271.8 140.9 412.8 79.5 0.0 0.0   79.0 46.3
184056 184056 2020 1633277 X046-0200082 BRONX 279 East 196th Street K-12 School 178000 365.5 22.1 227.2 138.4 365.5 79.5 0.0 0.0   98.0 33.8
184057 184057 2020 1633279 X068-0200105 BRONX 4011 Monticello Avenue K-12 School 94860 653.4 74.14 493.7 159.6 653.4 79.5 0.0 0.0   47.0 91.0
184058 184058 2020 1633281 X069-0200106 BRONX 560 Theriot Avenue K-12 School 54000 200.3 39.93 145.8 54.6 200.3 79.5 0.0 0.0   80.0 53.1
184059 184059 2020 1633283 X073-0200110 BRONX 1020 Anderson Avenue K-12 School 99600 499.1 53.94 377.8 121.4 499.1 79.5 0.0 0.0   51.0 67.5
184060 184060 2020 1633285 X079-0200117 BRONX 125 East 181st Street K-12 School 182400 867.1 51.17 460.0 407.1 867.1 79.5 0.0 0.0   46.0 64.6
184061 184061 2020 1633288 X085-0200124 BRONX 2400 Marion Avenue K-12 School 131644 465.6 38.07 321.3 144.2 465.6 79.5 0.0 0.0   72.0 58.7
184063 184063 2020 1633294 X864-0200233 BRONX 2375 Southern Boulevard K-12 School 25260 108.3 46.15 0.0 108.3 108.3 79.5 0.0 0.0   38.0 53.9
184064 184064 2020 1633296 X405-0200250 BRONX 3000 East Tremont Avenue K-12 School 418550 1402.5 36.07 798.6 603.9 1402.5 79.5 137.8 0.0   83.0 56.4
184065 184065 2020 1633298 X722-0200254 BRONX 2697 Westchester Avenue K-12 School 78000 155.3 21.43 0.0 155.3 155.3 79.5 0.0 0.0   96.0 25.1
184066 184066 2020 1633300 X973-0200658 BRONX 1716 Southern Boulevard K-12 School 70230 339.4 52.02 58.0 281.4 339.4 79.5 0.0 0.0   41.0 66.0
184067 184067 2020 1633302 X306-0201187 BRONX 40 West Tremont Avenue K-12 School 202975 955.1 50.65 531.2 423.8 955.1 79.5 0.0 0.0   73.0 61.7
184068 184068 2020 1633304 X034-0201216 BRONX 770 Grote Street K-12 School 117400 200.6 18.39 55.7 144.9 200.6 79.5 0.0 0.0   98.0 23.5
184069 184069 2020 1633306 X254-0201263 BRONX 2452 Washington Avenue K-12 School 82880 345.9 44.92 100.4 245.5 345.9 79.5 0.0 0.0   41.0 60.1
184070 184070 2020 1633308 X054-0201268 BRONX 2703 Webster Avenue K-12 School 91200 420.4 49.62 139.8 280.6 420.4 79.5 0.0 0.0   29.0 66.9
184131 184131 2020 1633460 X114-0200157 BRONX 1155 Cromwell Avenue K-12 School 82925 500.3 64.94 400.9 99.4 500.3 79.5 0.0 0.0   72.0 79.3
184132 184132 2020 1633462 X117-0200160 BRONX 1865 Morris Avenue K-12 School 136025 703.3 55.65 538.0 165.3 703.3 79.5 0.0 0.0   76.0 68.6
184133 184133 2020 1633466 X600-0200200 BRONX 333 East 151st Street K-12 School 282668 1216.7 46.33 993.5 223.2 1216.7 79.5 0.0 0.0   90.0 56.7
184149 184149 2020 1633502 X014-0200051 BRONX 3041 Bruckner Boulevard K-12 School 107729 317.9 31.76 48.3 269.6 317.9 79.5 0.0 0.0   70.0 38.5
184150 184150 2020 1633504 X859-0200057 BRONX 2246 Jerome Avenue K-12 School 40310 132.3 35.33 77.0 55.4 132.3 79.5 0.0 0.0   84.0 53.2
184151 184151 2020 1633506 X024-0200059 BRONX 660 West 236th Street K-12 School 115325 325.0 30.33 228.0 97.0 325.0 79.5 0.0 0.0   91.0 47.8
184152 184152 2020 1633508 X025-0200061 BRONX 811 East 149th Street K-12 School 84080 208.7 26.72 135.5 73.1 208.7 79.5 0.0 0.0   90.0 39.8
184153 184153 2020 1633510 X033-0200071 BRONX 2424 Jerome Avenue K-12 School 84080 327.6 41.94 202.2 125.4 327.6 79.5 0.0 0.0   78.0 64.1
184154 184154 2020 1633512 X047-0200084 BRONX 1794 East 172nd Street K-12 School 100925 395.0 42.13 267.6 127.4 395.0 79.5 0.0 0.0   67.0 64.8
184155 184155 2020 1633516 X067-0200104 BRONX 2024 Mohegan Avenue K-12 School 132575 645.1 52.38 498.8 146.2 645.1 79.5 0.0 0.0   74.0 64.8
184156 184156 2020 1633518 X070-0200107 BRONX 1691 Weeks Avenue K-12 School 173789 675.5 41.84 498.7 176.8 675.5 79.5 0.0 0.0   80.0 54.3
184157 184157 2020 1633520 X076-0200114 BRONX 900 Adee Avenue K-12 School 79300 357.7 48.55 248.3 109.4 357.7 79.5 0.0 0.0   79.0 62.9
184158 184158 2020 1633522 X083-0200122 BRONX 950 Rhinelander Avenue K-12 School 96100 452.3 50.66 372.3 80.0 452.3 79.5 0.0 0.0   85.0 61.9
184159 184159 2020 1633524 X090-0200131 BRONX 1116 Sheridan Avenue K-12 School 124900 601.8 51.86 453.0 148.8 601.8 79.5 0.0 0.0   78.0 65.6
184160 184160 2020 1633526 X425-0200217 BRONX 800 East Gun Hill Road K-12 School 390250 2212.7 61.03 1923.5 289.2 2212.7 79.5 73.7 0.0   78.0 76.1
184161 184161 2020 1633529 X084-0200239 BRONX 1434 Longfellow Avenue K-12 School 211200 515.0 26.25 360.5 154.4 515.0 79.5 0.0 0.0   100.0 32.2
184162 184162 2020 1633531 X023-0201156 BRONX 2151 Washington Avenue K-12 School 90031 552.0 66.0 348.1 203.9 552.0 79.5 0.0 0.0   33.0 100.1
184163 184163 2020 1633533 X879-0201209 BRONX 1122 East 180th Street K-12 School 69080 314.3 48.97 103.2 211.2 314.3 79.5 0.0 0.0   54.0 66.6
184164 184164 2020 1633535 X173-0201232 BRONX 1871 Walton Avenue K-12 School 43760 205.9 50.65 58.1 147.8 205.9 79.5 0.0 0.0   56.0 66.7
184229 184229 2020 1633679 X096-0200138 BRONX 650 Waring Avenue K-12 School 148666 590.5 42.75 306.5 284.0 590.5 79.5 0.0 0.0   50.0 61.9
184230 184230 2020 1633681 X102-0200144 BRONX 1827 Archer Street K-12 School 163325 614.1 40.47 342.7 271.5 614.1 79.5 0.0 0.0   76.0 60.4
184231 184231 2020 1633683 X107-0200150 BRONX 1695 Seward Avenue K-12 School 88925 319.3 38.65 231.7 87.6 319.3 79.5 0.0 0.0   80.0 61.5
184232 184232 2020 1633687 X136-0200180 BRONX 750 Jennings Street K-12 School 178975 445.3 26.78 309.6 135.7 445.3 79.5 0.0 0.0   98.0 33.4
184233 184233 2020 1633689 X147-0200190 BRONX 1600 Webster Avenue K-12 School 199200 536.4 28.98 309.7 226.7 536.4 79.5 0.0 0.0   96.0 35.3
184234 184234 2020 1633691 X146-0200191 BRONX 968 Cauldwell Avenue K-12 School 98525 501.4 54.78 390.2 111.3 501.4 79.5 0.0 0.0   69.0 69.1
184248 184248 2020 1633724 X006-0200044 BRONX 1000 East Tremont Avenue K-12 School 108480 415.7 41.25 303.3 112.5 415.7 79.5 0.0 0.0   90.0 51.3
184249 184249 2020 1633726 X062-0200097 BRONX 660 Fox Street K-12 School 94880 560.2 63.55 484.2 76.0 560.2 79.5 0.0 0.0   60.0 77.9
184250 184250 2020 1633728 X092-0200133 BRONX 700 East 179th Street K-12 School 104500 393.1 40.49 295.4 97.8 393.1 79.5 0.0 0.0   81.0 63.1
184251 184251 2020 1633730 X198-0200212 BRONX 1180 Tinton Avenue K-12 School 122400 553.7 48.69 380.4 173.3 553.7 79.5 0.0 0.0   79.0 59.7
184252 184252 2020 1633732 X152-P.S. 152, Bronx (0200235) BRONX 1007 Evergreen Avenue K-12 School 109200 430.0 42.39 333.7 96.3 430.0 79.5 0.0 0.0   86.0 53.4
184253 184253 2020 1633734 X171-0201229 BRONX 1717 Fulton Avenue K-12 School 40375 193.1 51.48 91.3 101.8 193.1 79.5 0.0 0.0   30.0 74.3
184254 184254 2020 1633736 X989-0201285 BRONX 2007 Mapes Avenue K-12 School 9600 27.4 30.72 12.9 14.5 27.4 79.5 0.0 0.0   0.0 44.3
184255 184255 2020 1633740 X972-0201324 BRONX 1440 Story Avenue K-12 School 92100 235.1 27.48 34.8 200.2 235.1 79.5 0.0 0.0   82.0 34.5
184304 184304 2020 1633869 X097-0200139 BRONX 1375 Mace Avenue K-12 School 55080 241.7 47.23 163.3 78.4 241.7 79.5 0.0 0.0   75.0 69.3
184305 184305 2020 1633871 X113-0200156 BRONX 3710 Barnes Avenue K-12 School 186175 721.9 41.74 484.0 237.8 721.9 79.5 0.0 0.0   73.0 65.0
184306 184306 2020 1633873 X130-0200173 BRONX 750 Prospect Avenue K-12 School 81680 488.6 64.39 410.8 77.8 488.6 79.5 0.0 0.0   59.0 82.3
184307 184307 2020 1633877 X134-0200177 BRONX 1330 Bristow Street K-12 School 111224 479.1 46.37 389.5 89.6 479.1 79.5 0.0 0.0   74.0 57.8
184326 184326 2020 1633925 X041-0200077 BRONX 3352 Olinville Avenue K-12 School 85280 428.8 54.12 311.0 117.8 428.8 79.5 0.0 0.0   35.0 86.0
184327 184327 2020 1633927 X042-0200078 BRONX 1537 Washington Avenue K-12 School 78175 129.3 17.8 65.2 64.2 129.3 79.5 0.0 0.0   100.0 26.0
184328 184328 2020 1633929 X048-0200085 BRONX 1290 Spofford Avenue K-12 School 102060 502.2 52.97 396.7 105.5 502.2 79.5 0.0 0.0   55.0 65.7
184329 184329 2020 1633931 X053-0200089 BRONX 360 East 168th Street K-12 School 103300 557.9 58.13 440.3 117.6 557.9 79.5 0.0 0.0   77.0 74.5
184330 184330 2020 1633933 X056-0200091 BRONX 341 East 207th Street K-12 School 96000 515.3 57.78 224.4 290.9 515.3 79.5 0.0 0.0   39.0 82.1
184331 184331 2020 1633935 X057-0200092 BRONX 2111 Crotona Avenue K-12 School 91280 565.9 66.73 413.9 152.0 565.9 79.5 0.0 0.0   25.0 106.3
184332 184332 2020 1633937 X059-0200094 BRONX 2185 Bathgate Avenue K-12 School 82880 306.3 39.78 247.8 58.5 306.3 79.5 0.0 0.0   61.0 65.2
184333 184333 2020 1633939 X066-0200103 BRONX 1001 Jennings Street K-12 School 130925 513.1 42.18 380.6 132.5 513.1 79.5 0.0 0.0   64.0 65.4
184334 184334 2020 1633941 X075-0200113 BRONX 984 Faile Street K-12 School 130925 378.8 31.14 266.5 112.3 378.8 79.5 0.0 0.0   94.0 47.8
184335 184335 2020 1633943 X077-0200115 BRONX 1250 Ward Avenue K-12 School 130975 627.9 51.6 397.5 230.4 627.9 79.5 0.0 0.0   70.0 63.6
184336 184336 2020 1633945 X182-0200218 BRONX 601 Newman Avenue K-12 School 102000 392.8 41.45 307.7 85.0 392.8 79.5 0.0 0.0   85.0 50.6
184337 184337 2020 1633948 X655-0200225 BRONX 445 Southern Boulevard K-12 School 196860 508.5 27.8 312.6 195.9 508.5 79.5 0.0 0.0   95.0 42.4
184338 184338 2020 1633950 X450-0200242 BRONX 1980 Lafayette Avenue K-12 School 446400 1625.3 39.19 1181.5 443.8 1625.3 79.5 0.0 0.0   92.0 48.4
184339 184339 2020 1633952 X039-0200816 BRONX 965 Longwood Avenue K-12 School 102100 282.8 29.81 204.8 78.1 282.8 79.5 0.0 0.0   96.0 36.8
184340 184340 2020 1633956 X003-0201199 BRONX 2100 Lafontaine Avenue K-12 School 96080 350.2 39.23 170.8 179.4 350.2 79.5 0.0 0.0   55.0 57.0
184341 184341 2020 1633958 X460-0201311 BRONX 244 East 163rd Street K-12 School 135600 629.8 49.99 19.0 610.8 629.8 79.5 0.0 0.0   35.0 59.3
184395 184395 2020 1634095 X093-0200134 BRONX 1535 Story Avenue K-12 School 84961 326.3 41.34 232.2 94.2 326.3 79.5 0.0 0.0   79.0 65.4
184396 184396 2020 1634097 X095-0200137 BRONX 3961 Hillman Avenue K-12 School 172800 881.1 54.88 535.7 345.4 881.1 79.5 0.0 0.0   60.0 72.8
184397 184397 2020 1634099 X109-0200152 BRONX 1771 Popham Avenue K-12 School 99512 482.7 52.21 387.2 95.5 482.7 79.5 0.0 0.0   77.0 63.8

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 3002.057ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability