home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

6,249 rows where Borough = "BRONX" and Calendar Year = 2023 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 4,645
  • K-12 School 363
  • Zoo 141
  • Office 129
  • College/University 90
  • Non-Refrigerated Warehouse 81
  • Self-Storage Facility 59
  • Manufacturing/Industrial Plant 58
  • Senior Living Community 52
  • Retail Store 48
  • Parking 43
  • Other - Lodging/Residential 32
  • Residential Care Facility 30
  • Medical Office 29
  • Pre-school/Daycare 28
  • Mixed Use Property 25
  • Other - Entertainment/Public Assembly 25
  • Residence Hall/Dormitory 25
  • Vehicle Repair Services 24
  • Other 23
  • Library 22
  • Distribution Center 21
  • Hospital (General Medical & Surgical) 20
  • Other - Recreation 20
  • Hotel 18
  • Fitness Center/Health Club/Gym 17
  • Strip Mall 17
  • Worship Facility 17
  • Police Station 15
  • Other - Public Services 14
  • …

Calendar Year 1

  • 2023 · 6,249 ✖

Borough 1

  • BRONX · 6,249 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
272234 272234 2023 6664920 Gilman: 1996 GLEASON AVENUE BRONX 1996 GLEASON AVENUE Multifamily Housing 48,760 131.5 29.06 26.4 105.1     0.0 0.0 199.4 94.0 30.0
272235 272235 2023 6664921 Gilman: 3044 ALBANY CRESCENT BRONX 3044 ALBANY CRESCENT Multifamily Housing 32,956 361.7 118.4 307.4 54.3     0.0 0.0 235.9 4.0 141.9
272238 272238 2023 6664924 Gilman: 3569 DEKALB AVENUE BRONX 3569 DEKALB AVENUE Multifamily Housing 44,892 199.9 48.44 118.5 81.4     0.0 0.0 246.0 78.0 66.4
272239 272239 2023 6664925 Gilman: 1990 GLEASON AVENUE BRONX 1990 GLEASON AVENUE Multifamily Housing 46,545 350.1 80.73 294.4 55.7     0.0 0.0 238.9 6.0 130.1
272241 272241 2023 6664927 IVY: 400 E 149th St BRONX 400 E 149th St Office 27,392 181.6 71.04 38.6 143.0     0.0 0.0 165.9 42.0 74.5
272260 272260 2023 6671709 625 East Fordham Road: 625 East Fordham Road BRONX 625 East Fordham Road Medical Office 53,495 503.4 101.18 83.3 420.1     0.0 0.0 330.1 8.0 101.5
272261 272261 2023 6671710 Pashko: 2758 Holland BRONX 2758 HOLLAND AVENUE Multifamily Housing 48,800 341.7 75.35 288.8 52.9     0.0 0.0 368.1 61.0 89.9
272265 272265 2023 6671714 Bainbridge Rlty: 51 W Mosholu BRONX 51 WEST MOSHOLU PARKWAY NORTH Multifamily Housing 49,149 62.0 13.99 12.5 49.6     0.0 0.0 221.5 100.0 14.0
272275 272275 2023 6675126 Gateway Property Managers - 111 East Mosholu Parkway N BRONX 111 East Mosholu Parkway N Multifamily Housing 48,834 262.4 58.13 192.4 70.0     0.0 0.0 245.5 39.0 87.4
272276 272276 2023 6675127 Gateway Property Managers - 1545 Nelson ave BRONX 1545 Nelson ave Multifamily Housing 29,700 185.0 66.74 99.4 85.6     0.0 0.0 119.1 4.0 89.5
272280 272280 2023 6675135 Gateway Property Managers - 3525 Bainbridge ave BRONX 3525 Bainbridge ave Multifamily Housing 37,000 177.5 51.67 135.9 41.6     0.0 0.0 174.5 47.0 79.5
272282 272282 2023 6675149 Jacob Shafran - 1164 Garrison ave BRONX 1164 Garrison ave Other - Education 32,135 122.7 40.9 17.2 105.5     0.0 0.0 142.3 0.0 40.3
272291 272291 2023 6675167 Highbridge Community HDFC - 1246 Shakespeare ave BRONX 1246 Shakespeare ave Multifamily Housing 36,750 177.3 51.67 103.8 73.5     0.0 0.0 186.0 57.0 58.8
272292 272292 2023 6675168 Highbridge Community HDFC - 1345 Shakespeare ave BRONX 1345 Shakespeare ave Multifamily Housing 45,963 230.1 53.82 135.5 94.6     0.0 0.0 213.0 38.0 74.4
272293 272293 2023 6675170 Highbridge Community HDFC - 1444 Shakespeare ave BRONX 1444 Shakespeare ave Multifamily Housing 31,875 203.6 68.89 156.6 47.0     0.0 0.0 162.4 18.0 106.1
272294 272294 2023 6675171 Highbridge Community HDFC - 1476 Shakespeare ave BRONX 1476 Shakespeare ave Multifamily Housing 33,000 249.7 81.81 177.1 72.6     0.0 0.0 159.7 3.0 121.3
272295 272295 2023 6675578 Highbridge Community HDFC - 1375 Nelson ave BRONX 1375 Nelson ave Multifamily Housing 43,205 301.2 75.35 223.2 78.1     0.0 0.0 206.3 6.0 113.9
272296 272296 2023 6675579 Highbridge Community HDFC - 1410 Nelson ave BRONX 1410 Nelson ave Multifamily Housing 42,878 335.8 83.96 243.7 92.1     0.0 0.0 212.5 3.0 126.7
272297 272297 2023 6675580 Highbridge Community HDFC - 1445 Nelson ave BRONX 1445 Nelson ave Multifamily Housing 30,600 191.3 67.81 124.8 66.6     0.0 0.0 154.7 20.0 96.8
272298 272298 2023 6675582 Highbridge Community HDFC - 1465 Nelson ave BRONX 1465 Nelson ave Multifamily Housing 37,570 264.7 75.35 172.5 92.2     0.0 0.0 195.2 11.0 109.0
272299 272299 2023 6675583 Highbridge Community HDFC - 1485 Nelson ave BRONX 1485 Nelson ave Multifamily Housing 31,455 251.4 86.11 189.2 62.2     0.0 0.0 159.7 3.0 131.4
272300 272300 2023 6675584 Highbridge Community HDFC - 1455 Jesup ave BRONX 1455 Jesup ave Multifamily Housing 33,100 221.4 72.12 153.1 68.3     0.0 0.0 163.6 11.0 106.0
272301 272301 2023 6675586 Highbridge Community HDFC - 1592 Jesup ave BRONX 1592 Jesup ave Multifamily Housing 40,371 240.2 64.58 165.3 74.9     0.0 0.0 190.0 17.0 94.2
272302 272302 2023 6675587 Highbridge Community HDFC - 81 Featherbed ln BRONX 81 Featherbed ln Multifamily Housing 33,000 234.0 76.42 169.4 64.6     0.0 0.0 163.9 7.0 114.6
272303 272303 2023 6675588 Highbridge Community HDFC - 93 Featherbed ln BRONX 93 Featherbed ln Multifamily Housing 33,000 249.0 80.73 184.3 64.8     0.0 0.0 165.9 5.0 123.2
272304 272304 2023 6675589 Highbridge Community HDFC - 1406 Merriam ave BRONX 1406 Merriam ave Multifamily Housing 36,000 338.7 101.18 261.0 77.7     0.0 0.0 181.0 1.0 156.3
272305 272305 2023 6675591 Highbridge Community HDFC - 1419 University ave BRONX 1419 University ave Multifamily Housing 26,400 180.0 73.19 131.4 48.6     0.0 0.0 121.7 6.0 110.6
272306 272306 2023 6675592 Highbridge Community HDFC - 1435 Ogden ave BRONX 1435 Ogden ave Multifamily Housing 33,000 211.6 68.89 157.0 54.6     0.0 0.0 155.9 11.0 104.8
272307 272307 2023 6675593 Highbridge Community HDFC - 127 w 170th st BRONX 127 w 170th st Multifamily Housing 39,432 251.5 68.89 173.8 77.7     0.0 0.0 204.8 20.0 101.1
272308 272308 2023 6675594 Highbridge Community HDFC - 180 w 167th st BRONX 180 w 167th st Multifamily Housing 29,970 213.9 76.42 148.6 65.3     0.0 0.0 165.7 15.0 88.3
272309 272309 2023 6675596 Highbridge Community HDFC - 190 w 168th st BRONX 190 w 168th st Multifamily Housing 32,250 317.4 105.49 258.9 58.5     0.0 0.0 210.7 5.0 125.8
272313 272313 2023 6668373 ABS- 2910 Exterior Street BRONX 2910 Exterior Street Office 102,977 394.4 40.9 49.8 344.5     0.0 0.0 936.0 94.0 39.9
272334 272334 2023 6672380 1459 Wythe Place BRONX 1459 Wythe Place Multifamily Housing 76,010 138.8 19.38 23.7 115.1     0.0 0.0 387.2 100.0 19.8
272352 272352 2023 6672939 Wavecrest - 950 Summit Avenue BRONX 950 Summit Avenue Multifamily Housing 56,406 239.8 46.28 128.8 111.0     0.0 0.0 303.4 81.0 61.1
272353 272353 2023 6672940 Wavecrest - 830 Fox Street (CE Data) BRONX 830 Fox Street Multifamily Housing 63,891 267.4 45.21 122.0 145.5     0.0 0.0 386.3 91.0 56.9
272354 272354 2023 6672945 1926 Longfellow Avenue BRONX 1926 Longfellow Avenue Multifamily Housing 42,200 1046.8 266.94 525.1 521.7     0.0 0.0 189.6 1.0 348.0
272356 272356 2023 6674245 Lovett - 1020 Grand Concourse BRONX 1020 Grand Concourse Multifamily Housing 568,597 2481.7 47.36 1550.4 931.2     0.0 0.0 2930.2 72.0 66.4
272381 272381 2023 6672347 Renaissance Realty - 50 East 167th St BRONX 50 East 167th St Retail Store 25,782 0.0 0.0 0.0 0.0     0.0 0.0 119.7 0.0 0.0
272414 272414 2023 6675610 500 East 134th Owners, LLC BRONX 500 East 134th Street Other - Lodging/Residential 41,080 208.1 54.9 48.0 160.2     0.0 0.0 242.0 0.0 57.8
272415 272415 2023 6675611 CAPRI WHITESTONE LLC BRONX 555 Hutchinson River Parkway Other - Lodging/Residential 43,126 445.9 110.87 189.5 256.4     0.0 0.0 300.7 0.0 113.9
272419 272419 2023 6672431 2058 Jerome Avenue BRONX 2058 Jerome Avenue Outpatient Rehabilitation/Physical Therapy 28,000 275.3 105.49 63.9 211.4     0.0 0.0 158.9 0.0 112.4
272420 272420 2023 6663261 3280 Rochambeau Avenue BRONX 3280 Rochambeau Avenue Multifamily Housing 105,060 502.6 51.67 374.5 128.2     0.0 0.0 526.7 57.0 78.3
272423 272423 2023 6664385 1060 Anderson Avenue BRONX 1060 Anderson Avenue Multifamily Housing 35,700 129.5 38.75 86.6 42.9     0.0 0.0 183.2 90.0 56.7
272426 272426 2023 6664407 2555 Bainbridge Avenue BRONX 2555 Bainbridge Avenue Multifamily Housing 44,431 194.0 47.36 139.5 54.5     0.0 0.0 212.7 63.0 70.4
272427 272427 2023 6664409 2564 Creston Avenue BRONX 2564 Creston Avenue Multifamily Housing 39,425 216.1 59.2 161.9 54.1     0.0 0.0 239.5 65.0 90.0
272431 272431 2023 6664778 3871 Sedgwick Avenue BRONX 3871 Sedgwick Avenue Multifamily Housing 88,056 568.7 69.97 463.9 104.8     0.0 0.0 641.5 67.0 81.9
272432 272432 2023 6664780 875 Longfellow Avenue BRONX 875 Longfellow Avenue Multifamily Housing 30,100 248.5 89.34 193.3 55.2     0.0 0.0 205.4 22.0 104.1
272433 272433 2023 6664782 900 Lydig Avenue BRONX 900 Lydig Avenue Multifamily Housing 105,000 709.6 78.58 564.7 144.9     0.0 0.0 790.4 66.0 92.0
272436 272436 2023 6667354 3200 Bronx Boulevard BRONX 3200 Bronx Boulevard Senior Living Community 37,250 315.3 91.49 124.5 190.8     0.0 0.0 341.4 61.0 110.0
272448 272448 2023 6674047 2820 Middletown Road BRONX 2820 Middletown Road Multifamily Housing 25,200 210.1 89.34 152.3 57.8     0.0 0.0 195.6 39.0 134.9
272449 272449 2023 6674049 314 East 196th Street BRONX 314 East 196th Street Multifamily Housing 27,000 137.9 54.9 101.4 36.5     0.0 0.0 200.3 91.0 83.1
272451 272451 2023 6674813 2 Marble Hill Avenue BRONX 2 Marble Hill Avenue Multifamily Housing 42,000 321.5 82.88 156.8 164.8     0.0 0.0 260.4 19.0 106.4
272452 272452 2023 6674815 395 Oliver Place BRONX 395 Oliver Place Multifamily Housing 25,122 161.9 68.89 120.0 42.0     0.0 0.0 148.2 36.0 105.3
272453 272453 2023 6674816 135 Terrace View Avenue BRONX 135 Terrace View Avenue Multifamily Housing 35,268 390.0 119.48 288.6 101.4     0.0 0.0 345.6 30.0 136.7
272454 272454 2023 6674818 2810 Morris Avenue BRONX 2810 Morris Avenue Multifamily Housing 36,900 167.7 48.44 115.6 52.2     0.0 0.0 196.6 72.0 72.0
272455 272455 2023 6674819 58 Marble Hill Avenue BRONX 58 Marble Hill Avenue Multifamily Housing 41,910 93.1 23.68 16.4 76.7     0.0 0.0 216.3 100.0 24.2
272458 272458 2023 6675949 2244 Creston Avenue BRONX 2244 Creston Avenue Multifamily Housing 49,034 279.6 61.35 206.2 73.4     0.0 0.0 262.2 40.0 93.0
272462 272462 2023 6675976 2162 Valentine Avenue BRONX 2162 Valentine Avenue Multifamily Housing 67,104 501.2 80.73 352.3 148.9     0.0 0.0 378.7 13.0 119.3
272466 272466 2023 6676638 10 Adrian Avenue BRONX 10 Adrian Avenue Multifamily Housing 33,070 201.6 65.66 151.9 49.8     0.0 0.0 230.3 69.0 100.3
272468 272468 2023 6676642 1197 East 233rd Street BRONX 1197 East 233rd Street Strip Mall 32,511 715.6 236.81 206.1 509.4     0.0 0.0 309.6 0.0 263.5
272502 272502 2023 6664110 2995 Independence Avenue BRONX 2995 Independence Avenue Multifamily Housing 118,582 226.1 20.45 22.8 203.4     0.0 0.0 578.1 100.0 19.4
272507 272507 2023 6672944 Camber - 1314 Seneca Avenue BRONX 1314 Seneca Avenue Multifamily Housing 65,137 446.4 74.27 261.8 184.6     0.0 0.0 375.7 24.0 101.7
272509 272509 2023 6664423 6291-6295 Broadway BRONX 6291 Broadway Multifamily Housing 32,400 210.8 69.97 171.1 39.7     0.0 0.0 204.2 45.0 83.0
272511 272511 2023 6664426 512 Kappock St BRONX 512 Kappock Street Multifamily Housing 43,000 146.0 36.6 110.9 35.0     0.0 0.0 159.3 63.0 56.1
272512 272512 2023 6664427 25-55 Knolls Cres BRONX 25 Knolls Crescent Multifamily Housing 247,247 1300.7 57.05 937.6 363.1     0.0 0.0 1243.5 43.0 84.9
272513 272513 2023 6664428 3220 Arlington Ave BRONX 3220 Arlington Avenue Multifamily Housing 74,467 395.8 57.05 166.5 229.2     0.0 0.0 403.0 52.0 70.4
272514 272514 2023 6664429 Robert E. Hill: 2390 Palisade Avenue BRONX 2390 Palisade Avenue Multifamily Housing 80,214 277.4 37.67 186.9 90.5     0.0 0.0 351.2 81.0 54.2
272515 272515 2023 6668581 1141 Elder Avenue -Bronx BRONX 1141 Elder Avenue Multifamily Housing 36,500 302.1 89.34 237.0 65.1     0.0 0.0 200.4 5.0 138.7
272516 272516 2023 6668640 1229 Clay Avenue - Bronx BRONX 1229 Clay Avenue Multifamily Housing 136,465 740.5 58.13 513.6 226.9     0.0 0.0 664.7 33.0 85.3
272517 272517 2023 6668659 1356 Walton Avenue -Bronx BRONX 1356 Walton Avenue Multifamily Housing 46,128 238.1 55.97 163.1 75.0     0.0 0.0 220.8 38.0 81.5
272519 272519 2023 6668673 1920 Walton Avenue -Bronx BRONX 1920 Walton Avenue Multifamily Housing 78,095 398.7 54.9 255.6 143.1     0.0 0.0 379.6 42.0 78.5
272520 272520 2023 6668674 2647 Sedgwick Avenue - Bronx BRONX 2647 Sedgwick Avenue Multifamily Housing 27,225 257.7 102.26 167.4 90.3     0.0 0.0 151.4 2.0 146.3
272522 272522 2023 6668683 351 East 163rd Street -Bronx BRONX 351 East 163rd Street Multifamily Housing 60,840 316.0 55.97 225.5 90.5     0.0 0.0 361.1 69.0 83.5
272523 272523 2023 6668688 361 East 163rd Street -Bronx BRONX 361 East 163rd Street Multifamily Housing 42,000 301.7 77.5 211.0 90.6     0.0 0.0 248.7 22.0 114.5
272530 272530 2023 6670939 0203 (0275) -HolyFamily School BRONX 2169 Blackrock Ave K-12 School 105,000 318.6 32.29 256.5 62.1     0.0 0.0 425.0 74.0 51.4
272531 272531 2023 6672501 0207 - Immaculate Conception School BRONX 760 East Gun Hill Road K-12 School 38,646 169.5 47.36 137.7 31.8     0.0 0.0 202.3 66.0 74.7
272534 272534 2023 6674212 809 Allerton Avenue BRONX 809 Allerton Avenue Multifamily Housing 26,828 198.8 79.65 91.1 107.7     0.0 0.0 141.2 0.0 97.2
272535 272535 2023 6674213 2721 Bronxwood Ave BRONX 2721 Bronxwood Avenue Retail Store 27,825 113.9 44.13 44.4 69.5     0.0 0.0 186.4 91.0 53.0
272536 272536 2023 6668217 Kingsbridge Heights Apartments (2700 Jerome Ave) BRONX 2700 Jerome Avenue Multifamily Housing 150,351 622.4 44.13 264.1 358.2     0.0 0.0 838.4 86.0 55.0
272547 272547 2023 6664211 3525 Hull Ave BRONX 3525 Hull Avenue Multifamily Housing 48,925 344.1 75.35 175.3 168.7     0.0 0.0 271.9 17.0 99.2
272549 272549 2023 6664213 2330 Bronx Park East BRONX 2330 Bronx Park East Multifamily Housing 39,782 265.7 72.12 107.1 158.6     0.0 0.0 241.0 35.0 87.3
272550 272550 2023 6664214 1282 Shakespeare Ave BRONX 1282 Shakespeare Avenue Multifamily Housing 46,400 213.0 49.51 109.9 103.1     0.0 0.0 247.0 71.0 65.0
272551 272551 2023 6664215 304 Echo Place BRONX 304 Echo Place Multifamily Housing 27,331 192.3 75.35 91.7 100.6     0.0 0.0 184.3 43.0 97.0
272555 272555 2023 6664220 1401 Teller Ave BRONX 1401 Teller Ave Multifamily Housing 27,418 216.1 85.03 105.4 110.7     0.0 0.0 160.4 11.0 109.5
272556 272556 2023 6664221 2950 Grand Concourse BRONX 2950 Grand Concourse Multifamily Housing 50,676 278.8 59.2 122.3 156.5     0.0 0.0 287.7 54.0 73.8
272557 272557 2023 6664222 867 Crotona Park BRONX 867 Crotona Park North Multifamily Housing 34,242 185.5 58.13 77.7 107.8     0.0 0.0 189.3 53.0 71.7
272558 272558 2023 6664223 2432 Lyvere St BRONX 2432 Lyvere Street Multifamily Housing 31,530 175.1 60.28 55.1 120.1     0.0 0.0 173.6 48.0 67.9
272569 272569 2023 6669957 Barker Ave Estates LLC BRONX 665 Allerton Ave Multifamily Housing 49,410 117.6 25.83 49.0 68.6     0.0 0.0 214.5 99.0 31.5
272595 272595 2023 6664085 2105 - 2115 Honeywell Avenue BRONX 2105 - 2115 Honeywell Avenue Multifamily Housing 181,093 568.8 33.37 154.8 414.0     0.0 0.0 1022.1 98.0 37.1
272607 272607 2023 6682880 WILRITE REALTY CORP: 1806 VYSE AVE BRONX 1806 VYSE AVENUE Multifamily Housing 38,841 365.6 101.18 323.0 42.6     0.0 0.0 329.4 34.0 121.6
272632 272632 2023 6682908 1412 Zerega LLC BRONX 1412 Zerega Ave Multifamily Housing 52,997 101.9 20.45 19.3 82.6     0.0 0.0 239.2 100.0 21.2
272638 272638 2023 6684283 David Greenberg: 2334 Tiebout BRONX 2334 Tiebout Avenue Multifamily Housing 76,532 412.6 58.13 292.4 120.2     0.0 0.0 422.7 53.0 86.4
272642 272642 2023 6678212 MP Management - 624 e 222 st BRONX 624 e 222 st Multifamily Housing 50,163 344.8 74.27 286.4 58.3     0.0 0.0 304.9 31.0 88.3
272652 272652 2023 6686871 ABS- 5500 Broadway BRONX 5500 Broadway Mixed Use Property 46,601 225.1 51.67 56.8 168.4     0.0 0.0 171.6 0.0 56.2
272661 272661 2023 6685888 RA Cohen - 2475 Palisade Avenue BRONX 2475 Palisade Avenue Multifamily Housing 36,281 183.7 54.9 152.9 30.7     0.0 0.0 232.6 81.0 64.6
272676 272676 2023 6685888 RA Cohen - 2475 Palisade Avenue BRONX 2475 Palisade Avenue Multifamily Housing 36,281 183.7 54.9 152.9 30.7     0.0 0.0 232.6 81.0 64.6
272681 272681 2023 6686842 Chestnut - 1292 Washington Avenue BRONX 1292 Washington Avenue Multifamily Housing 26,665 167.7 67.81 6.5 161.2     0.0 0.0 132.5 17.0 60.2
272682 272682 2023 6686843 Chestnut - 652-666 Courtlandt Avenue BRONX 652-666 Courtlandt Avenue Multifamily Housing 38,875 241.6 66.74 172.2 69.4     0.0 0.0 213.7 0.0 99.8
272683 272683 2023 6686851 Chestnut - 1185 Morris Avenue BRONX 1185 Morris Avenue Multifamily Housing 45,416 251.5 59.2 186.4 65.1     0.0 0.0 268.5 59.0 90.5
272684 272684 2023 6686852 Chestnut - 1175 Morris Avenue BRONX 1175 Morris Avenue Multifamily Housing 44,865 240.2 58.13 176.5 63.8     0.0 0.0 263.5 63.0 87.1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 3954.442ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability