home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

6,536 rows where Borough = "BRONX" and Calendar Year = 2024 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 4,788
  • K-12 School 392
  • Zoo 141
  • Office 118
  • Non-Refrigerated Warehouse 89
  • College/University 70
  • Self-Storage Facility 70
  • Manufacturing/Industrial Plant 57
  • Parking 57
  • Retail Store 57
  • Senior Living Community 51
  • Residence Hall/Dormitory 41
  • Residential Care Facility 40
  • Medical Office 39
  • Hospital (General Medical & Surgical) 37
  • Other - Lodging/Residential 32
  • Pre-school/Daycare 28
  • Worship Facility 27
  • Mixed Use Property 26
  • Hotel 25
  • Vehicle Repair Services 25
  • Other - Entertainment/Public Assembly 24
  • Distribution Center 22
  • Library 21
  • Other 20
  • Other - Recreation 18
  • Strip Mall 18
  • Supermarket/Grocery Store 18
  • Fitness Center/Health Club/Gym 16
  • Other - Public Services 15
  • …

Calendar Year 1

  • 2024 · 6,536 ✖

Borough 1

  • BRONX · 6,536 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
305920 305920 2024 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166,320 742.35 48.01 99.52 642.83     0.0 0.0 1252.5 88.0 44.8
305998 305998 2024 1548095 RIVERDALE (1798) BRONX 40 W 225TH ST #50 Retail Store 157,011 1189.03 81.48 153.02 1036.01     0.0 0.0 1491.78 71.0 75.7
306011 306011 2024 1633012 X098 (OECID: 0200140; BBL: 2029390093) BRONX 1619 Boston Road K-12 School 171,725 692.79 43.38 406.38 286.41     0.0 0.0 1099.81 86.0 57.3
306012 306012 2024 1633014 X104 (OECID: 0200146; BBL: 2028730027) BRONX 1449 Shakespeare Avenue K-12 School 124,900 510.14 43.92 329.31 180.83     0.0 0.0 715.27 79.0 60.7
306013 306013 2024 1633016 X125 (OECID: 0200168; BBL: 2037900040) BRONX 1111 Pugsley Avenue K-12 School 175,325 603.22 37.03 426.64 176.58     97.45 0.0 1112.7 92.0 46.2
306014 306014 2024 1633018 X140, X840 (OECID: 0200184; BBL: 2026270009) BRONX 916 Eagle Avenue K-12 School 111,600 320.82 30.89 223.27 97.55     63.36 26.02 546.01 89.0 49.6
306015 306015 2024 1633020 X144 (OECID: 0200188; BBL: 2044930001) BRONX 2545 Gunther Avenue K-12 School 188,575 662.92 37.89 403.89 259.03     43.92 0.0 1155.57 90.0 43.0
306016 306016 2024 1633022 X148 (OECID: 0200192; BBL: 2029250001) BRONX 3630 Third Avenue K-12 School 188,575 928.92 53.07 484.37 444.54     0.0 0.0 1288.75 78.0 55.6
306017 306017 2024 1633026 X158 (OECID: 0200201; BBL: 2026710011) BRONX 800 Home Street K-12 School 224,575 1333.42 63.94 779.47 553.95     0.0 0.0 1635.89 69.0 68.3
306033 306033 2024 1633060 X011 (OECID: 0200049; BBL: 2025290081) BRONX 1257 Ogden Avenue K-12 School 81,680 326.55 43.06 180.51 146.03     0.0 0.0 502.82 84.0 56.1
306034 306034 2024 1633062 X019 (OECID: 0200054; BBL: 2033860001) BRONX 4318 Katonah Avenue K-12 School 98,800 447.56 48.76 228.61 218.95     0.0 0.0 451.32 50.0 60.9
306035 306035 2024 1633066 X043 (OECID: 0200079; BBL: 2022800040) BRONX 165 Brown Place K-12 School 116,460 659.05 60.92 412.2 246.85     0.0 0.0 918.12 78.0 66.1
306036 306036 2024 1633068 X050 (OECID: 0200087; BBL: 2029960010) BRONX 1550 Vyse Avenue K-12 School 88,900 470.13 56.94 317.76 152.37     0.0 0.0 575.28 68.0 65.1
306037 306037 2024 1633070 X052 (OECID: 0200088; BBL: 2026860020) BRONX 681 Kelly Street K-12 School 164,500 961.78 62.97 678.5 283.28     0.0 0.0 1148.26 66.0 71.1
306038 306038 2024 1633072 X058 (OECID: 0200093; BBL: 2029090032) BRONX 459 East 176th Street K-12 School 74,480 386.05 55.76 232.35 153.7     0.0 0.0 461.17 66.0 60.2
306039 306039 2024 1633074 X078 (OECID: 0200116; BBL: 2047190001) BRONX 1400 Needham Avenue K-12 School 109,280 719.44 70.83 513.19 206.25     0.0 0.0 740.92 52.0 79.8
306040 306040 2024 1633076 X087 (OECID: 0200127; BBL: 2050180001) BRONX 1935 Bussing Avenue K-12 School 115,580 220.68 30.68 144.98 75.7     0.0 0.0 385.33 90.0 43.8
306041 306041 2024 1633078 X089, X919 (OECID: 0200129; BBL: 2044440016) BRONX 980 Mace Avenue K-12 School 117,680 588.06 53.82 304.05 284.01     0.0 0.0 737.01 70.0 69.6
306042 306042 2024 1633080 X420, X421 (OECID: 0200221; BBL: 2038640001) BRONX 1300 Boynton Avenue K-12 School 304,800 1383.94 48.87 793.02 590.92     0.0 0.0 1875.1 77.0 65.8
306103 306103 2024 1633217 X103, X923 (OECID: 0200145; BBL: 2048230001) BRONX 4125 Carpenter Avenue K-12 School 103,280 495.68 51.67 301.96 193.72     0.0 0.0 509.48 52.0 69.5
306104 306104 2024 1633219 X120 (OECID: 0200163; BBL: 2026310048) BRONX 890 Cauldwell Avenue K-12 School 138,175 564.84 44.02 396.01 168.83     0.0 0.0 1182.07 95.0 48.9
306105 306105 2024 1633223 X132 (OECID: 0200175; BBL: 2023900001) BRONX 1245 Washington Avenue K-12 School 117,725 641.6 58.66 439.27 202.32     0.0 0.0 815.62 71.0 64.9
306106 306106 2024 1633227 X155 (OECID: 0200197; BBL: 2025780027) BRONX 470 Jackson Avenue K-12 School 201,775 1416.12 75.56 998.71 417.41     0.0 0.0 1509.27 56.0 84.7
306123 306123 2024 1633261 X118, X932 (OECID: 0200016; BBL: 2030690001) BRONX 577 East 179th Street K-12 School 114,080 745.43 70.29 481.73 263.7     0.0 0.0 614.84 31.0 98.4
306124 306124 2024 1633263 X004 (OECID: 0200042; BBL: 2029300001) BRONX 1701 Fulton Avenue K-12 School 127,325 456.24 38.53 256.47 199.77     0.0 0.0 514.91 61.0 51.6
306125 306125 2024 1633265 X005 (OECID: 0200043; BBL: 2026420001) BRONX 564 Jackson Avenue K-12 School 103,280 467.91 48.76 231.39 236.52     0.0 0.0 625.0 75.0 50.2
306126 306126 2024 1633267 X026 (OECID: 0200062; BBL: 2032160002) BRONX 1930 Andrews Avenue K-12 School 148,900 678.85 49.08 422.23 256.62     84.3 0.0 924.57 77.0 72.7
306127 306127 2024 1633269 X029 (OECID: 0200067; BBL: 2024030001) BRONX 758 Courtlandt Avenue K-12 School 108,080 399.38 39.83 175.59 223.79     0.0 0.0 531.59 75.0 48.6
306128 306128 2024 1633271 X035 (OECID: 0200072; BBL: 2024460043) BRONX 261 East 163rd Street K-12 School 54,175 192.77 38.32 98.88 93.89     0.0 0.0 331.1 89.0 49.4
306129 306129 2024 1633273 X044 (OECID: 0200080; BBL: 2029490064) BRONX 1825 Prospect Avenue K-12 School 72,080 372.22 55.54 253.82 118.4     0.0 0.0 415.96 60.0 78.7
306130 306130 2024 1633275 X045 (OECID: 0200081; BBL: 2030670001) BRONX 2502 Lorillard Place K-12 School 144,125 587.04 43.81 381.02 206.02     0.0 0.0 687.94 65.0 59.4
306131 306131 2024 1633277 X046 (OECID: 0200082; BBL: 2032950001) BRONX 279 East 196th Street K-12 School 178,000 1166.69 70.5 628.8 537.89     0.0 0.0 1013.16 35.0 91.4
306132 306132 2024 1633279 X068, X918 (OECID: 0200105; BBL: 2049860081) BRONX 4011 Monticello Avenue K-12 School 94,860 820.7 93.11 505.76 314.94     0.0 0.0 641.32 26.0 100.1
306133 306133 2024 1633281 X069, X869 (OECID: 0200106; BBL: 2035240020) BRONX 560 Theriot Avenue K-12 School 54,000 325.35 64.91 211.83 113.52     0.0 0.0 317.48 47.0 75.4
306134 306134 2024 1633283 X073, X873 (OECID: 0200110; BBL: 2025040082) BRONX 1020 Anderson Avenue K-12 School 99,600 565.73 61.14 396.87 168.86     0.0 0.0 557.32 48.0 70.0
306135 306135 2024 1633285 X079 (OECID: 0200117; BBL: 2031700001) BRONX 125 East 181st Street K-12 School 182,400 1095.6 64.69 396.84 698.76     0.0 0.0 950.21 35.0 65.0
306136 306136 2024 1633288 X085, X885 (OECID: 0200124; BBL: 2030240021) BRONX 2400 Marion Avenue K-12 School 131,644 541.54 44.24 309.11 232.43     0.0 0.0 673.03 70.0 57.3
306137 306137 2024 1633290 X166 (OECID: 0200207; BBL: 2024460043) BRONX 250 East 164th Street K-12 School 188,575 718.01 41.01 356.5 361.51     90.56 0.0 1263.71 90.0 46.2
306139 306139 2024 1633294 X864 (OECID: 0200233; BBL: 2031140052) BRONX 2375 Southern Boulevard K-12 School 25,260 268.09 114.2 0.0 268.09     0.0 0.0 136.51 3.0 92.2
306140 306140 2024 1633296 X405, X406 (OECID: 0200250; BBL: 2053680001; 2053680002) BRONX 3000 East Tremont Avenue K-12 School 418,550 1984.5 51.02 835.97 1148.53     131.23 0.0 2368.52 66.0 63.9
306141 306141 2024 1633298 X722 (OECID: 0200254; BBL: 2041330200) BRONX 2697 Westchester Avenue K-12 School 78,000 365.86 50.48 67.74 298.12     0.0 0.0 477.53 74.0 49.6
306142 306142 2024 1633300 X973 (OECID: 0200658; BBL: 2029830015) BRONX 1716 Southern Boulevard K-12 School 70,230 598.05 91.71 72.72 525.32     0.0 0.0 418.0 17.0 84.5
306143 306143 2024 1633302 X306 (OECID: 0201187; BBL: 2028620014) BRONX 40 West Tremont Avenue K-12 School 202,975 1373.84 72.87 474.13 899.71     0.0 0.0 1367.6 49.0 70.1
306144 306144 2024 1633304 X034 (OECID: 0201216; BBL: 2031000014) BRONX 770 Grote Street K-12 School 117,400 345.37 31.65 82.86 262.5     0.0 0.0 665.15 93.0 32.7
306145 306145 2024 1633306 X254 (OECID: 0201263; BBL: 2030580003) BRONX 2452 Washington Avenue K-12 School 82,880 418.66 54.36 73.11 345.55     0.0 0.0 404.72 46.0 52.8
306146 306146 2024 1633308 X054 (OECID: 0201268; BBL: 2032780014) BRONX 2703 Webster Avenue K-12 School 91,200 336.97 39.72 24.1 312.87     0.0 0.0 411.53 68.0 34.8
306206 306206 2024 1633460 X114 (OECID: 0200157; BBL: 2024950100) BRONX 1155 Cromwell Avenue K-12 School 82,925 435.17 56.51 312.32 122.85     0.0 0.0 671.05 84.0 63.6
306207 306207 2024 1633462 X117 (OECID: 0200160; BBL: 2028270001) BRONX 1865 Morris Avenue K-12 School 136,025 788.17 62.32 531.1 257.08     65.04 0.0 977.55 69.0 72.9
306208 306208 2024 1633464 X123 (OECID: 0200166; BBL: 2037180001) BRONX 1025 Morrison Avenue K-12 School 157,200 794.89 54.47 480.62 314.27     0.0 0.0 1013.12 72.0 58.7
306209 306209 2024 1633466 X600, X601 (OECID: 0200200; BBL: 2024110022) BRONX 333 East 151st Street K-12 School 282,668 1466.52 55.86 1118.39 348.12     0.0 0.0 2225.35 83.0 64.1
306225 306225 2024 1633502 X014 (OECID: 0200051; BBL: 2053130092) BRONX 3041 Bruckner Boulevard K-12 School 107,729 588.67 58.77 260.05 328.62     0.0 0.0 534.38 40.0 72.0
306226 306226 2024 1633504 X859 (OECID: 0200057; BBL: 2031860049) BRONX 2246 Jerome Avenue K-12 School 40,310 161.48 43.16 40.62 120.86     0.0 0.0 224.65 78.0 45.0
306227 306227 2024 1633506 X024 (OECID: 0200059; BBL: 2059170140) BRONX 660 West 236th Street K-12 School 115,325 320.2 29.92 231.21 88.98     59.48 0.0 618.04 93.0 48.4
306228 306228 2024 1633508 X025 (OECID: 0200061; BBL: 2026640001) BRONX 811 East 149th Street K-12 School 84,080 270.86 34.66 143.29 127.57     0.0 0.0 414.31 84.0 43.8
306229 306229 2024 1633510 X033 (OECID: 0200071; BBL: 2031880020) BRONX 2424 Jerome Avenue K-12 School 84,080 437.38 55.97 233.4 203.98     0.0 0.0 526.33 67.0 73.3
306230 306230 2024 1633512 X047 (OECID: 0200084; BBL: 2037860016) BRONX 1794 East 172nd Street K-12 School 100,925 496.13 52.96 281.42 214.71     0.0 0.0 533.48 57.0 69.2
306231 306231 2024 1633516 X067 (OECID: 0200104; BBL: 2031230003) BRONX 2024 Mohegan Avenue K-12 School 132,575 770.17 62.54 528.4 241.77     0.0 0.0 893.2 64.0 71.8
306232 306232 2024 1633518 X070, X870 (OECID: 0200107; BBL: 2027930028) BRONX 1691 Weeks Avenue K-12 School 173,789 838.11 51.88 490.29 347.82     0.0 0.0 1011.1 67.0 58.2
306233 306233 2024 1633520 X076, X926 (OECID: 0200114; BBL: 2045520010) BRONX 900 Adee Avenue K-12 School 79,300 427.28 58.02 266.82 160.47     0.0 0.0 467.86 58.0 80.9
306234 306234 2024 1633522 X083 (OECID: 0200122; BBL: 2041250001) BRONX 950 Rhinelander Avenue K-12 School 96,100 487.93 54.68 310.17 177.76     0.0 0.0 685.86 79.0 59.0
306235 306235 2024 1633524 X090, X890 (OECID: 0200131; BBL: 2024560100) BRONX 1116 Sheridan Avenue K-12 School 124,900 622.38 53.6 425.53 196.85     73.04 0.0 870.82 78.0 65.6
306236 306236 2024 1633526 X425 (OECID: 0200217; BBL: 2046330040) BRONX 800 East Gun Hill Road K-12 School 390,250 3440.44 94.94 2546.76 893.69     0.79 0.0 3040.5 37.0 106.6
306237 306237 2024 1633529 X084 (OECID: 0200239; BBL: 2030070008) BRONX 1434 Longfellow Avenue K-12 School 211,200 848.67 43.27 451.97 396.7     0.0 0.0 1862.4 96.0 45.3
306238 306238 2024 1633531 X023 (OECID: 0201156; BBL: 2030370079) BRONX 2151 Washington Avenue K-12 School 90,031 475.96 56.94 212.64 263.32     0.0 0.0 515.67 57.0 69.9
306239 306239 2024 1633533 X879 (OECID: 0201209; BBL: 2040060003) BRONX 1122 East 180th Street K-12 School 69,080 400.83 62.43 82.23 318.6     0.0 0.0 413.9 53.0 62.5
306240 306240 2024 1633535 X173 (OECID: 0201232; BBL: 2028510021) BRONX 1871 Walton Avenue K-12 School 43,760 231.96 57.05 52.57 179.39     0.0 0.0 286.68 69.0 57.6
306304 306304 2024 1633679 X096 (OECID: 0200138; BBL: 2043410013) BRONX 650 Waring Avenue K-12 School 148,666 885.24 64.05 376.04 509.21     0.0 0.0 706.59 28.0 75.4
306305 306305 2024 1633681 X102 (OECID: 0200144; BBL: 2039210030) BRONX 1827 Archer Street K-12 School 163,325 921.24 60.71 491.52 429.72     0.0 0.0 979.02 55.0 79.5
306306 306306 2024 1633683 X107 (OECID: 0200150; BBL: 2035910050) BRONX 1695 Seward Avenue K-12 School 88,925 418.77 50.7 244.16 174.61     0.0 0.0 492.04 65.0 68.8
306307 306307 2024 1633687 X136 (OECID: 0200180; BBL: 2029690001) BRONX 750 Jennings Street K-12 School 178,975 753.49 45.32 367.0 386.49     0.0 0.0 1114.59 82.0 49.0
306308 306308 2024 1633689 X147 (OECID: 0200190; BBL: 2028970005) BRONX 1600 Webster Avenue K-12 School 199,200 1185.22 64.05 814.75 370.47     0.0 0.0 1507.44 72.0 71.3
306309 306309 2024 1633691 X146 (OECID: 0200191; BBL: 2026320027) BRONX 968 Cauldwell Avenue K-12 School 98,525 541.53 59.2 294.45 247.08     0.0 0.0 603.17 60.0 63.4
306323 306323 2024 1633724 X006 (OECID: 0200044; BBL: 2030050010) BRONX 1000 East Tremont Avenue K-12 School 108,480 468.4 46.5 267.38 201.02     0.0 0.0 755.64 87.0 49.7
306324 306324 2024 1633726 X062 (OECID: 0200097; BBL: 2026830065) BRONX 660 Fox Street K-12 School 94,880 667.26 75.67 520.3 146.96     0.0 0.0 631.18 44.0 86.4
306325 306325 2024 1633728 X092 (OECID: 0200133; BBL: 2030920014) BRONX 700 East 179th Street K-12 School 104,500 508.25 52.31 323.27 184.99     0.0 0.01 606.6 66.0 73.7
306326 306326 2024 1633730 X198 (OECID: 0200212; BBL: 2026720001) BRONX 1180 Tinton Avenue K-12 School 122,400 779.72 68.57 461.38 318.34     0.0 0.0 869.35 60.0 73.5
306327 306327 2024 1633732 X152 (OECID: 0200235; BBL: 2037110001) BRONX 1007 Evergreen Avenue K-12 School 109,200 541.28 53.39 319.12 222.16     0.0 0.0 693.16 72.0 57.1
306328 306328 2024 1633734 X171 (OECID: 0201229; BBL: 2029300075) BRONX 1717 Fulton Avenue K-12 School 40,375 212.93 56.73 86.34 126.59     0.0 0.0 190.8 39.0 67.5
306329 306329 2024 1633738 X368 (OECID: 0201322; BBL: 2057160725) BRONX 2975 Tibbett Avenue K-12 School 162,677 866.26 57.37 220.39 645.88     0.0 0.0 1016.1 65.0 60.0
306330 306330 2024 1633740 X972 (OECID: 0201324; BBL: 2036220016) BRONX 1440 Story Avenue K-12 School 92,100 476.22 55.65 71.25 404.97     0.0 0.0 473.6 49.0 52.8
306378 306378 2024 1633869 X097 (OECID: 0200139; BBL: 2044740001) BRONX 1375 Mace Avenue K-12 School 55,080 517.11 42.84 217.68 299.42     0.0 0.0 579.75 61.0 51.5
306379 306379 2024 1633871 X113 (OECID: 0200156; BBL: 2046750020) BRONX 3710 Barnes Avenue K-12 School 186,175 814.67 47.15 436.54 378.13     0.0 0.0 1038.25 72.0 61.8
306380 306380 2024 1633873 X130 (OECID: 0200173; BBL: 2026880001) BRONX 750 Prospect Avenue K-12 School 81,680 363.38 47.9 200.02 163.36     0.0 0.0 490.77 76.0 53.4
306381 306381 2024 1633877 X134 (OECID: 0200177; BBL: 2029650082) BRONX 1330 Bristow Street K-12 School 111,224 487.6 47.15 370.99 116.61     86.18 0.0 628.27 73.0 60.6
306400 306400 2024 1633925 X041 (OECID: 0200077; BBL: 2046240015) BRONX 3352 Olinville Avenue K-12 School 85,280 400.19 50.48 190.53 209.67     0.0 0.0 397.19 49.0 63.4
306401 306401 2024 1633927 X042 (OECID: 0200078; BBL: 2029030023) BRONX 1537 Washington Avenue K-12 School 78,175 236.68 32.61 117.96 118.72     0.0 0.0 483.33 95.0 41.6
306402 306402 2024 1633929 X048 (OECID: 0200085; BBL: 2027660001) BRONX 1290 Spofford Avenue K-12 School 102,060 500.67 52.85 316.81 183.86     0.0 0.0 548.95 58.0 57.9
306403 306403 2024 1633931 X053, X851, X874 (OECID: 0200089; BBL: 2024350075; 2024360045) BRONX 360 East 168th Street K-12 School 103,300 473.15 49.3 279.48 193.67     0.0 0.0 740.9 85.0 55.8
306404 306404 2024 1633933 X056 (OECID: 0200091; BBL: 2033510001) BRONX 341 East 207th Street K-12 School 96,000 589.04 66.09 202.74 386.3     0.0 0.0 570.33 46.0 73.6
306405 306405 2024 1633935 X057 (OECID: 0200092; BBL: 2030810026) BRONX 2111 Crotona Avenue K-12 School 91,280 432.41 51.02 266.77 165.63     0.0 0.0 482.39 60.0 70.8
306406 306406 2024 1633937 X059 (OECID: 0200094; BBL: 2030490037) BRONX 2185 Bathgate Avenue K-12 School 82,880 336.35 43.7 238.98 97.37     0.0 0.0 369.48 59.0 64.5
306407 306407 2024 1633939 X066 (OECID: 0200103; BBL: 2030080001) BRONX 1001 Jennings Street K-12 School 130,925 508.17 41.76 310.49 197.68     0.0 0.0 653.77 72.0 55.5
306408 306408 2024 1633941 X075 (OECID: 0200113; BBL: 2027470001) BRONX 984 Faile Street K-12 School 130,925 582.83 47.9 297.43 285.4     0.0 0.0 800.69 77.0 61.7
306409 306409 2024 1633943 X077, X982 (OECID: 0200115; BBL: 2037750025) BRONX 1250 Ward Avenue K-12 School 216,900 694.68 46.82 420.12 274.56     0.0 0.0 1087.0 85.0 50.8
306410 306410 2024 1633945 X182 (OECID: 0200218; BBL: 2035640001) BRONX 601 Newman Avenue K-12 School 102,000 412.26 43.49 231.13 181.13     0.0 0.0 589.93 80.0 46.1
306411 306411 2024 1633948 X655 (OECID: 0200225; BBL: 2025760026) BRONX 445 Southern Boulevard K-12 School 196,860 424.03 23.14 95.51 328.53     0.0 0.0 1144.64 99.0 23.6
306412 306412 2024 1633950 X450, X451 (OECID: 0200242; BBL: 2036040039) BRONX 1980 Lafayette Avenue K-12 School 446,400 2054.87 49.51 1218.06 836.8     0.0 0.0 3194.81 85.0 53.2
306413 306413 2024 1633952 X039 (OECID: 0200816; BBL: 2027100001) BRONX 965 Longwood Avenue K-12 School 102,100 418.58 44.13 200.74 217.85     0.0 0.0 609.74 81.0 46.3
306414 306414 2024 1633956 X003 (OECID: 0201199; BBL: 2030620043) BRONX 2100 Lafontaine Avenue K-12 School 96,080 468.32 52.42 83.13 385.19     0.0 0.0 423.38 39.0 51.1
306415 306415 2024 1633958 X460 (OECID: 0201311; BBL: 2024450006) BRONX 244 East 163rd Street K-12 School 135,600 1229.69 97.63 257.63 972.06     0.0 0.0 789.61 12.0 98.1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 4035.412ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability