home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

483 rows where Borough = "BRONX" and Property Type = "Retail Store" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu)

Calendar Year 12

  • 2024 57
  • 2019 56
  • 2020 56
  • 2021 51
  • 2022 50
  • 2017 49
  • 2023 48
  • 2018 44
  • 2016 20
  • 2013 18
  • 2014 17
  • 2015 17

Property Type 1

  • Retail Store · 483 ✖

Borough 1

  • BRONX · 483 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
305920 305920 2024 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166,320 742.35 48.01 99.52 642.83     0.0 0.0 1252.5 88.0 44.8
305998 305998 2024 1548095 RIVERDALE (1798) BRONX 40 W 225TH ST #50 Retail Store 157,011 1189.03 81.48 153.02 1036.01     0.0 0.0 1491.78 71.0 75.7
307044 307044 2024 2344695 Bronx-Kent Plaza BRONX 300 Baychester Avenue Retail Store 134,028 0.0 0.0 0.0 0.0     0.0 0.0 656.81 0.0 0.0
310855 310855 2024 3114641 Bronx Terminal Market - 700 Exterior St - Retail A BRONX 700 Exterior Street Retail Store 446,258 2654.47 64.05 201.94 2452.53     0.0 0.0 3197.06 67.0 56.3
311154 311154 2024 3129226 Marco Realty Associates - 386 East Fordham Road BRONX 386 East Fordham Road Retail Store 44,675 271.83 65.44 33.51 238.33     0.0 0.0 268.74 48.0 60.5
311437 311437 2024 3497772 6877 - BRUCKNER BLVD AND BRUSH BRONX 2550 Bruckner Boulevard Retail Store 135,743 588.96 46.72 172.17 416.79     0.0 0.0 1021.14 90.0 50.6
311624 311624 2024 3528195 1221 - BRONX BRONX 1806 East Gun Hill Road Retail Store 114,381 636.13 59.85 229.29 406.84     0.0 0.0 873.45 77.0 68.6
311875 311875 2024 3619765 Castle Hill Ave BRONX 604 Castle Hill Ave Retail Store 70,000 995.25 153.06 319.26 675.99     0.0 0.0 367.5 0.0 169.8
313526 313526 2024 4520814 2881-2887 Third Avenue BRONX 2881-2887 Third Avenue Retail Store 68,466 346.11 54.47 68.92 277.19     0.0 0.0 350.93 0.0 54.1
314179 314179 2024 4952502 29-39 East Fordham BRONX 2470 Morris Avenue Retail Store 74,282 277.62 40.26 121.4 156.22     0.0 0.0 399.25 0.0 49.0
315848 315848 2024 6261083 1 East Fordham Road BRONX 1 East Fordham Road Retail Store 35,082 245.6 75.35 27.3 218.3     0.0 0.0 176.79 0.0 68.7
316221 316221 2024 6282540 Chatam: 1176 Webster Avenue BRONX 1176 Webster Avenue Retail Store 32,250 39.82 13.24 5.67 34.15     0.0 0.0 163.5 0.0 12.5
316381 316381 2024 6282766 Maverick: 222-226 E Fordham Rd BRONX 222-226 E Fordham Rd Retail Store 56,550 379.24 72.23 54.99 324.26     0.0 0.0 322.48 34.0 68.1
317367 317367 2024 6375808 Plaza Co-op City LLC BRONX 691 Co Op City Blvd Retail Store 139,954 1635.51 125.83 502.66 1132.84     0.0 0.0 880.1 5.0 138.0
317594 317594 2024 6405400 Blumenfeld: 925 Hunts Point Ave BRONX 925 Hunts Point Ave Retail Store 40,918 448.09 117.86 50.38 397.71     0.0 0.0 206.25 0.0 107.6
318292 318292 2024 6610261 774 BROADWAY, INC. BRONX 600 East 138th Street Retail Store 37,500 131.06 37.57 0.0 131.06     0.0 0.0 185.03 0.0 30.4
318817 318817 2024 6674213 2721 Bronxwood Ave BRONX 2721 Bronxwood Avenue Retail Store 27,825 131.47 50.81 60.28 71.19     0.0 0.0 196.89 86.0 63.0
318991 318991 2024 6681971 1172 BRONX 610 Exterior Street Retail Store 51,120 192.28 40.47 18.47 173.8     0.0 0.0 431.9 97.0 36.3
320115 320115 2024 6778579 ACHS Management: 1030 Southern BRONX 1030 Southern Boulevard Retail Store 32,100 227.98 76.42 30.44 197.54     0.0 0.0 162.46 0.0 71.3
320884 320884 2024 6810889 V.I.M. - 2265 East Tremont Avenue BRONX 2265 East Tremont Avenue Retail Store 30,000 75.4 27.02 8.65 66.75     0.0 0.0 183.29 98.0 24.8
321650 321650 2024 7416943 100 East 188th Street BRONX 100 East 188th Street Retail Store 27,763 157.41 61.03 32.18 125.24     0.0 0.0 151.53 46.0 61.0
321756 321756 2024 7534121 2926 White Plains Rd BRONX 2926 White Plains Road Retail Store 26,500 41.75 17.01 14.45 27.3     0.0 0.0 169.42 100.0 19.2
322350 322350 2024 9636120 Triangle: 2510 Valentine Ave. BRONX 2510 Valentine Ave Retail Store 43,503 152.32 37.67 26.61 125.71     0.0 0.0 221.92 0.0 36.6
322860 322860 2024 10550349 Bruckner Commons (Dream Closeouts) NY_BM BRONX 1948 Bruckner Boulevard Retail Store 43,244 239.7 59.63 0.0 239.7     0.0 0.0 258.53 57.0 48.2
322889 322889 2024 10588333 The Shops at Bruckner NY_BM BRONX 1906 Story Avenue Retail Store 116,365 1015.04 93.86 101.64 913.4     0.0 0.0 585.16 0.0 84.6
324190 324190 2024 14110564 Macy's Bay Plaza BRONX 250 Baychester Avenue Retail Store 159,856 2494.22 167.92 0.0 2494.22     0.0 0.0 1308.1 4.0 135.6
324438 324438 2024 15079858 2100 Bartow Ave BRONX 2146 BARTOW AVENUE Retail Store 627,196 6241.23 107.1 1168.92 5072.31     0.0 0.0 3207.35 0.0 105.4
324439 324439 2024 15080280 352 Baychester Ave BRONX 352 Baychester Ave Retail Store 49,118 233.47 51.13 14.99 218.48     0.0 0.0 288.13 69.0 44.4
324440 324440 2024 15080631 312-340 Baychester Ave BRONX 312 Baychester Avenue Retail Store 73,750 762.19 111.19 155.28 606.91     0.0 0.0 378.35 0.0 111.1
326897 326897 2024 20943771 1045 Southern Boulevard BRONX 1024 WESTCHESTER AVE Retail Store 49,984 619.37 133.36 67.68 551.69     0.0 0.0 251.79 0.0 121.4
327134 327134 2024 21321748 250 WILLIS AVENUE BRONX 250 WILLIS AVE Retail Store 50,710 486.57 103.33 72.32 414.25     0.0 0.0 324.32 14.0 97.8
327177 327177 2024 21326320 Burlington BRONX 350 Baychester Avenue Retail Store 35,107 220.7 67.7 15.74 204.96     0.0 0.0 210.41 45.0 59.2
327769 327769 2024 21354287 CIG > NYBG_736_NYBG: Leon Levy Visitor Center: Shop in the Garden BRONX 2900 Southern Blvd Retail Store 5,232 0.0 0.0 0.0 0.0     0.0 0.0 25.64 0.0 0.0
329345 329345 2024 23456479 T2811 - Bronx-Throggs Neck BRONX 815 E Hutchinson River Pkwy Retail Store 165,084 1019.91 66.52 73.82 946.09     0.0 0.0 1224.91 67.0 58.2
330523 330523 2024 26619473 2952 Third Avenue BRONX 2952 Third Avenue Retail Store 100,000 508.39 54.68 23.46 484.93     0.0 0.0 939.14 92.0 46.6
331230 331230 2024 30777893 RED APPLE REAL ESTATE, INC. : 604 CASTLE HILL AVENUE BRONX 604 CASTLE HILL AVENUE Retail Store 71,960 969.96 145.1 319.27 650.69     0.0 0.0 458.5 2.0 162.1
331613 331613 2024 32773885 250 Willis Avenue BRONX 250 Willis Avenue Retail Store 50,710 486.48 103.23 71.89 414.59     0.0 0.0 257.34 0.0 97.7
331656 331656 2024 32896633 295 - Bronx, NY BRONX 300 Baychester Avenue Retail Store 134,032 341.37 27.45 41.74 299.63     0.0 0.0 709.9 95.0 25.3
333014 333014 2024 33955470 961 Southern Boulevard BRONX 961 Southern Boulevard Retail Store 33,184 229.23 74.38 71.49 157.75     0.0 0.0 201.17 37.0 81.9
333574 333574 2024 35122632 Kay Realty Management - 5673 Broadway + 5661 Broadway Campus BRONX 5661 Broadway Retail Store 58,694 915.64 167.92 191.42 724.22     0.0 0.0 301.42 0.0 168.6
333606 333606 2024 35178154 1260 Westchester Avenue BRONX 1260 Westchester Avenue Retail Store 28,461 131.01 49.51 44.98 86.03     0.0 0.0 150.09 0.0 56.0
334062 334062 2024 42114892 2300 Randall Ave, Bronx, NY 10473, USA BRONX 2300 Randall Ave, Bronx, NY 10473, USA Retail Store 114,118 766.1 72.23 258.03 508.06     0.0 0.0 728.23 44.0 81.3
334100 334100 2024 44108694 1362-1368 Jerome Avenue BRONX 1362-1368 Jerome Avenue Retail Store 33,341 115.8 37.35 11.12 104.68     0.0 0.0 167.53 0.0 33.6
334467 334467 2024 48454298 ACHS - 1370 JEROME Ave. BRONX 1370 Jerome Avenue Retail Store 25,645 499.28 209.57 198.59 300.68     0.0 0.0 136.73 0.0 247.7
335533 335533 2024 51886692 1223 Realty Corp - 1203 Jerome Avenue BRONX 1203 Jerome Avenue Retail Store 32,569 438.91 145.1 88.74 350.17     0.0 0.0 128.77 1.0 144.7
337532 337532 2024 54091594 2136 BARTOW AVENUE - 2121320 BRONX 2136 BARTOW AVENUE Retail Store 68,700 0.0 0.0 0.0 0.0     0.0 0.0 336.67 0.0 0.0
337533 337533 2024 54091595 2130 BARTOW AVENUE - 2116658 BRONX 2130 BARTOW AVENUE Retail Store 109,250 0.0 0.0 0.0 0.0     0.0 0.0 535.39 0.0 0.0
337540 337540 2024 54093492 2146 BARTOW AVENUE - 2103850 BRONX 2146 BARTOW AVENUE Retail Store 80,880 0.0 0.0 0.0 0.0     0.0 0.0 396.36 0.0 0.0
337541 337541 2024 54093493 2210 BARTOW AVENUE - 2094224 BRONX 2210 BARTOW AVENUE Retail Store 118,175 0.0 0.0 0.0 0.0     0.0 0.0 579.12 0.0 0.0
337961 337961 2024 54336192 285 EAST 170 STREET BRONX 285 EAST 170 STREET Retail Store 200 0.0 0.0 0.0 0.0     0.0 0.0 0.98 0.0 0.0
339325 339325 2024 56720593 1 East Fordham Road - 2094673 BRONX 1 East Fordham Road Retail Store 17,541 0.0 0.0 0.0 0.0     0.0 0.0 85.96 0.0 0.0
339326 339326 2024 56721392 1 East Fordham Road - 2094674 BRONX 1 East Fordham Road Retail Store 17,541 0.0 0.0 0.0 0.0     0.0 0.0 85.96 0.0 0.0
342128 342128 2024 60219916 ACHS - 1030 SOUTH Blvd. BRONX 1030 SOUTH Blvd. Retail Store 30,000 0.0 0.0 0.0 0.0     0.0 0.0 118.3 0.0 0.0
343104 343104 2024 64085692 Gun Hill RGUN NY_BM 2095043 BRONX 1770 E Gun Hill Road Retail Store 10,696 0.0 0.0 0.0 0.0     0.0 0.0 52.42 0.0 0.0
343105 343105 2024 64085693 Gun Hill RGUN NY_BM 2118930 BRONX 1770 E Gun Hill Road Retail Store 8,626 0.0 0.0 0.0 0.0     0.0 0.0 42.27 0.0 0.0
343135 343135 2024 64546792 Bruckner Commons NY_BM 2094834 BRONX 1998 Bruckner Boulevard Retail Store 3,845 0.0 0.0 0.0 0.0     0.0 0.0 18.84 0.0 0.0
343136 343136 2024 64546992 Bruckner Commons NY_BM 2094835 BRONX 1998 Bruckner Boulevard Retail Store 105,753 0.0 0.0 0.0 0.0     0.0 0.0 518.25 0.0 0.0
272381 272381 2023 6672347 Renaissance Realty - 50 East 167th St BRONX 50 East 167th St Retail Store 25,782 0.0 0.0 0.0 0.0     0.0 0.0 119.7 0.0 0.0
272535 272535 2023 6674213 2721 Bronxwood Ave BRONX 2721 Bronxwood Avenue Retail Store 27,825 113.9 44.13 44.4 69.5     0.0 0.0 186.4 91.0 53.0
273780 273780 2023 6778579 ACHS Management: 1030 Southern BRONX 1030 Southern Boulevard Retail Store 32,100 218.7 73.19 31.2 187.4     0.0 0.0 154.8 0.0 72.0
274555 274555 2023 6810148 1799 Westchester Ave. BRONX 1799 Westchester Ave. Retail Store 27,174 138.1 54.9 42.9 95.2     0.0 0.0 136.5 0.0 62.0
274960 274960 2023 6810889 V.I.M. - 2265 East Tremont Avenue BRONX 2265 East Tremont Avenue Retail Store 30,000 69.2 24.76 7.1 62.1     0.0 0.0 172.7 98.0 23.5
275792 275792 2023 7416943 100 East 188th Street BRONX 100 East 188th Street Retail Store 27,893 146.2 55.97 25.0 121.2     0.0 0.0 144.6 48.0 56.8
275964 275964 2023 7534121 2926 White Plains Rd BRONX 2926 White Plains Rd Retail Store 26,500 38.9 16.15 13.3 25.6     0.0 0.0 134.2 0.0 18.3
276383 276383 2023 9636120 Triangle: 2510 Valentine Ave. BRONX 2510 Valentine Ave Retail Store 43,503 1.6 400.52 0.0 1.6     0.0 0.0 202.8 0.0 0.3
277345 277345 2023 10550349 Bruckner Commons (Dream Closeouts) NY_BM BRONX 1948 Bruckner Boulevard Retail Store 44,000 236.0 58.13 0.1 235.9     0.0 0.0 247.3 54.0 49.3
278268 278268 2023 11987154 90-108 East 170 Street BRONX 90-108 East 170 Street Retail Store 36,000 153.3 46.28 18.0 135.3     0.0 0.0 172.5 0.0 44.0
278900 278900 2023 14110564 Macy's Bay Plaza BRONX 250 Baychester Avenue Retail Store 159,856 778.2 52.74 0.0 778.2     0.0 0.0 1241.1 86.0 44.8
279071 279071 2023 15080280 352 Baychester Ave BRONX 352 Baychester Ave Retail Store 49,118 204.6 45.21 7.1 197.5     0.0 0.0 250.8 68.0 39.7
279072 279072 2023 15080631 312-340 Baychester Ave BRONX 312-340 Baychester Ave Retail Store 73,750 412.5 60.28 64.4 348.0     0.0 0.0 356.7 0.0 59.9
279414 279414 2023 15376454 1556 Westchester Avenue BRONX 1556 Westchester Avenue Retail Store 28,933 137.5 51.67 31.5 106.0     0.0 0.0 142.5 0.0 54.2
279826 279826 2023 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166,320 703.7 45.21 97.2 606.5     0.0 0.0 1197.5 89.0 44.5
279832 279832 2023 1548095 RIVERDALE (1798) BRONX 40 W 225TH ST #50 Retail Store 157,011 1119.5 76.42 137.3 982.2     0.0 0.0 1411.0 71.0 74.0
285623 285623 2023 3114634 Bronx Terminal Market - 560 Exterior St - Retail Prow BRONX 560 Exterior Street Retail Store 20,351 86.6 46.28 40.1 46.5     0.0 0.0 106.3 0.0 58.1
285625 285625 2023 3114641 Bronx Terminal Market - 700 Exterior St - Retail A BRONX 700 Exterior St Retail Store 446,258 2823.4 67.81 232.9 2590.6     0.0 0.0 2692.3 45.0 63.2
285923 285923 2023 3129226 Marco Realty Associates - 386 East Fordham Road BRONX 386 East Fordham Road Retail Store 44,675 354.2 85.03 39.0 315.2     0.0 0.0 253.3 19.0 81.3
286637 286637 2023 3497772 6877 - BRUCKNER BLVD AND BRUSH BRONX 2550 Bruckner Boulevard Retail Store 135,743 410.8 32.29 0.0 410.8     0.0 0.0 916.3 96.0 27.8
286638 286638 2023 3528195 1221 - BRONX BRONX 1806 East Gun Hill Road Retail Store 115,459 572.9 53.82 217.3 355.6     0.0 0.0 855.1 82.0 63.8
286882 286882 2023 3619765 Castle Hill Ave BRONX 604 Castle Hill Ave Retail Store 70,000 728.0 111.94 211.7 516.3     0.0 0.0 350.0 0.0 124.8
287986 287986 2023 32896633 295 - Bronx, NY BRONX 300 Baychester Avenue Retail Store 134,032 298.7 23.68 12.5 286.2     0.0 0.0 666.2 96.0 21.4
288131 288131 2023 32773885 250 Willis Avenue BRONX 250 Willis Avenue Retail Store 50,710 475.7 101.18 73.3 402.3     0.0 0.0 245.2 0.0 100.2
288622 288622 2023 33603059 2241 WESTCHESTER AVENUE BRONX 2241 WESTCHESTER AVENUE Retail Store 28,512 356.4 134.55 121.4 235.0     0.0 0.0 144.3 0.0 156.0
289170 289170 2023 33665933 1370 Jerome Avenue BRONX 1370 JEROME AVE. Retail Store 25,645 454.4 190.52 179.5 274.9     0.0 0.0 131.6 0.0 230.4
289890 289890 2023 33955470 961 Southern Blvd BRONX 961 Southern Blvd Retail Store 33,184 211.7 68.89 66.2 145.5     0.0 0.0 201.1 44.0 77.9
290702 290702 2023 35178154 1260 Westchester Avenue BRONX 1260 Westchester Avenue Retail Store 28,312 120.6 46.28 31.7 88.9     0.0 0.0 140.6 0.0 50.0
290915 290915 2023 15743981 America's Kids LLC BRONX 2511 Marion Ave Retail Store 35,247 116.3 35.52 0.0 116.3     0.0 0.0 166.4 80.0 30.4
293306 293306 2023 20943771 1045 Southern Boulevard BRONX 1024 WESTCHESTER AVE Retail Store 49,984 528.9 114.1 67.8 461.1     0.0 0.0 240.2 0.0 110.4
293490 293490 2023 21326320 Burlington BRONX 350 Baychester Avenue Retail Store 35,107 217.9 66.74 19.7 198.2     0.0 0.0 201.5 42.0 62.5
293555 293555 2023 21321748 250 WILLIS AVENUE BRONX 250 WILLIS AVE Retail Store 50,710 475.6 101.18 73.3 402.3     0.0 0.0 329.4 15.0 100.2
294241 294241 2023 21354287 CIG > NYBG_736_NYBG: Leon Levy Visitor Center: Shop in the Garden BRONX 2900 Southern Blvd Retail Store 5,232 0.0 0.0 0.0 0.0     0.0 0.0 24.3 0.0 0.0
295691 295691 2023 23346200 2929 Third Avenue BRONX 2929 Third Avenue Retail Store 27,730 57.3 22.6 0.0 57.3     0.0 0.0 130.6 97.0 19.0
297667 297667 2023 26619473 2952 Third Avenue BRONX 2952 Third Avenue Retail Store 100,000 473.4 50.59 29.4 444.0     0.0 0.0 570.2 67.0 46.4
297700 297700 2023 26678772 356 Baychester Avenue BRONX 356 Baychester Avenue Retail Store 35,139 259.2 79.65 26.6 232.6     0.0 0.0 203.1 26.0 75.1
297825 297825 2023 26680805 478 E Tremont Ave BRONX 478 East Tremont Avenue Retail Store 27,524 162.4 63.51 41.3 121.1     0.0 0.0 136.4 0.0 68.7
297989 297989 2023 27652307 New Bronx Realty LLC BRONX 2301 Jerome Ave Retail Store 25,000 80.7 34.44 7.4 73.3     0.0 0.0 119.1 0.0 32.5
298130 298130 2023 28484742 1203 JEROME AVENUE BRONX 1203 Jerome Avenue Retail Store 32,569 371.8 122.71 64.0 307.9     0.0 0.0 5.2 1.0 123.9
300411 300411 2023 4952502 29-39 East Fordham BRONX 29-39 East Fordham Rd. Retail Store 74,282 234.6 34.44 96.8 137.7     0.0 0.0 383.0 0.0 41.6
302626 302626 2023 6261083 1 East Fordham Road BRONX 1 East Fordham Road Retail Store 35,082 0.0 0.0 0.0 0.0     0.0 0.0 162.9 0.0 0.0
303019 303019 2023 6282540 Chatam: 1176 Webster Avenue BRONX 1176 Webster Avenue Retail Store 32,250 45.1 15.07 9.6 35.6     0.0 0.0 158.1 0.0 15.7
303134 303134 2023 6282697 Jem: 961 Southern Blvd BRONX 961 Southern Blvd Retail Store 35,507 211.6 64.58 66.2 145.4     0.0 0.0 178.5 0.0 72.7

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 269.579ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability