home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

1,641 rows where Borough = "BROOKLYN" and Calendar Year = 2010 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type 18

  • Multifamily Housing 1,410
  • Office 53
  • Other 40
  • Warehouse (Unrefrigerated) 30
  • K-12 School 29
  • Senior Care Facility 18
  • Residence Hall/Dormitory 13
  • Hospital (Acute Care or Children's) 8
  • Retail 8
  • Supermarket/Grocery 4
  • Storage/Shipping/Non-Refrigerated Warehouse 3
  • Warehouse (Refrigerated) 3
  • Entertainment/Culture 2
  • Hotel 2
  • Lodging 2
  • Mall (Strip Mall and Enclosed) 2
  • College/University (Campus-Level) 1
  • Education 1

Calendar Year 1

  • 2010 · 1,641 ✖

Borough 1

  • BROOKLYN · 1,641 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
12 12 2010 2637228 200 Clinton Street BROOKLYN 200 Clinton Street Other 13,113                   0.0  
20 20 2010 2796342 50 Plaza Tenants Corp BROOKLYN 50 Plaza Street East Multifamily Housing 85,000 1.0 126.63 1.0 76.91           0.0 406.4
22 22 2010 2660415 881 WASHINGTON AVENUE BROOKLYN 881 WASHINGTON AVENUE Multifamily Housing 80,700 359.14 48321.84 339.24 19.9           0.0 81.6
49 49 2010 2646367 30 Washington Street BROOKLYN 30 Washington Street Office 89,250 377.97 45712.71   377.97           79.0 45.3
50 50 2010 2646139 45 Main Street BROOKLYN 45 Main Street Office 500,251 2.0 43.06 486.09 1.0           93.0 54.9
52 52 2010 2646346 55 Washington Street BROOKLYN 55 Washington Street Office 389,059 1.0 27.67 410.14 1.0           97.0 50.2
53 53 2010 2646341 125 Court Street BROOKLYN 125 Court Street Multifamily Housing 314,360 2.0 68.56 530.15 1.0           0.0 84.9
54 54 2010 2646356 20 Jay Street BROOKLYN 20 Jay Street Office 474,403 1.0 22.71 631.2 1.0           97.0 50.5
57 57 2010 2669461 2840 ATLANTIC AVE REALTY BROOKLYN 2840 atlantic ave Other 71,000                   0.0  
151 151 2010 2721705 United - 425 E 26 St BROOKLYN 425 East 26th Street Multifamily Housing 70,240 436.19 67072.94 312.03 124.16           0.0 102.3
152 152 2010 2721487 United - 611 Banner Ave BROOKLYN 611 Banner Avenue Multifamily Housing 79,300 500.56 68202.25 343.85 156.71           0.0 102.6
153 153 2010 2721538 United - 8814 Bay Pkwy BROOKLYN 8814 Bay Parkway Multifamily Housing 74,000 364.62 53036.94 279.62 85.0           0.0 83.3
154 154 2010 2721693 United - 901 Ave H BROOKLYN 901 Avenue H Multifamily Housing 93,600 408.7 47303.29 312.31 96.39           0.0 73.7
158 158 2010 2721695 United - 2020 Kings Hwy BROOKLYN 2020 Kings Highway Multifamily Housing 51,000 249.08 52570.04 197.19 51.89           0.0 83.5
161 161 2010 2721574 United - 260 Ocean Pkwy BROOKLYN 260 Ocean Parkway Multifamily Housing 86,000 521.41 65260.52 430.26 91.15           0.0 105.3
162 162 2010 2721534 United - 300 Ocean Pkwy BROOKLYN 300 Ocean Parkway Multifamily Housing 106,000 482.33 48978.79 375.21 107.12           0.0 77.3
163 163 2010 2721542 United - 3111 Brighton 1st Pl BROOKLYN 3111 Brighton 1st Place Multifamily Housing 73,000 381.67 56277.5 299.97 81.69           0.0 89.2
164 164 2010 2721560 United - 3145 Brighton 4th St BROOKLYN 3145 Brighton 4th Street Multifamily Housing 98,000 585.64 64324.19 444.8 140.84           0.0 100.6
166 166 2010 2721677 United - 1360 Ocean Pkwy BROOKLYN 1360 Ocean Parkway Multifamily Housing 163,000 1.0 66.04 767.62 282.22           0.0 107.0
167 167 2010 2721531 United - 150 Crown St BROOKLYN 150 Crown Street Multifamily Housing 127,000 659.08 55860.4 487.77 171.31           0.0 86.6
170 170 2010 2721576 United - 166 Montague St BROOKLYN 166 Montague Street Multifamily Housing 38,000 238.73 67622.79 99.57 139.15           0.0 88.3
172 172 2010 2721583 United - 2 WEA BROOKLYN 2 West End Ave Multifamily Housing 112,000 673.27 64705.45 482.63 190.64           0.0 99.1
173 173 2010 2721584 United - 200 Corbin Pl BROOKLYN 200 Corbin Place Multifamily Housing 123,000 653.5 57188.69 463.57 189.93           0.0 87.3
174 174 2010 2721649 United - 110 Lenox Rd BROOKLYN 110 Lenox Road Multifamily Housing 42,000 339.89 87108.14 279.99 59.91           0.0 140.5
176 176 2010 2721565 United - 1120 Brighton Beach Ave BROOKLYN 1120 Brighton Beach Avenue Multifamily Housing 142,000 821.86 62298.72 656.1 165.75           0.0 99.3
177 177 2010 2721568 United - 1150 Brighton Beach Ave BROOKLYN 1150 Brighton Beach Avenue Multifamily Housing 158,000 757.01 51572.02 587.68 169.33           0.0 81.3
178 178 2010 2721528 United - 1151 Brighton Beach Ave BROOKLYN 1151 Brighton Beach Avenue Multifamily Housing 67,000 417.84 67128.18 295.92 121.92           0.0 102.4
182 182 2010 2721586 United - 1015 Washington Ave BROOKLYN 1015 Washington Avenue Multifamily Housing 77,150 545.85 76304.87 419.96 125.89           0.0 119.7
183 183 2010 2721706 United - 1035 Washington Ave BROOKLYN 1035 Washington Avenue Multifamily Housing 78,150 645.93 89137.51 505.67 140.26           0.0 140.7
184 184 2010 2721626 United - 105 Winthrop St BROOKLYN 105 Winthrop Street Multifamily Housing 59,000 402.55 73440.81 321.64 80.91           0.0 117.1
187 187 2010 2674710 E&M - 615 E 104 St BROOKLYN 615 East 104 Street Lodging 209,903 625.53 32215.99   625.53           0.0 31.7
190 190 2010 2680561 TKR - Evan 75 Poplar St BROOKLYN 75 Poplar St Multifamily Housing 54,050 433.09 86328.47 258.52 174.56           0.0 124.3
192 192 2010 2748481 TKR Enrique - 2020 E 41 St BROOKLYN 2020 East 41st Street Multifamily Housing 67,500 304.39 48901.84 241.84 62.55           0.0 58.6
193 193 2010 2748483 TKR Enrique - 35 Crown St BROOKLYN 35 Crown Street Multifamily Housing 51,000 321.0 67749.25 247.94 73.07           0.0 81.3
194 194 2010 2748467 TKR Enrique - 475 Sterling Pl BROOKLYN 475 Sterling Place Multifamily Housing 50,837 300.42 64673.82 204.59 95.83           0.0 95.7
195 195 2010 2748479 TKR Enrique - 495 E 7 St BROOKLYN 495 East 7th Street Multifamily Housing 79,800 360.46 49113.36 244.61 115.85           0.0 73.1
197 197 2010 2680588 TKR - Evan 114 Clinton St BROOKLYN 114 Clinton St Multifamily Housing 48,138 312.62 70104.38 221.0 91.62           0.0 106.6
199 199 2010 2680551 TKR - Evan 315 St. Johns Place BROOKLYN 315 St. Johns Place Multifamily Housing 63,300 265.95 45439.03 199.03 66.92           0.0 70.4
200 200 2010 2680579 TKR - Evan 350 Ocean Parkway BROOKLYN 350 Ocean Parkway Multifamily Housing 68,026 363.72 57574.2 232.04 131.68           0.0 84.7
202 202 2010 2680562 TKR - Evan 53 Boerum Place BROOKLYN 53 Boerum Place Multifamily Housing 73,223 515.85 76062.44 259.17 256.69           0.0 103.9
203 203 2010 2680555 TKR - Evan 55 Poplar St BROOKLYN 55 Poplar St Multifamily Housing 53,568 428.13 86949.97 200.19 227.94           0.0 115.6
222 222 2010 2665625 Stellar 918 East 14th Street BROOKLYN 918 East 14th Street Multifamily Housing 50,400 497.3 107057.75 385.94 111.35           0.0 120.2
231 231 2010 2665600 Stellar 49-57 CROWN STREET BROOKLYN 49-57 CROWN STREET Multifamily Housing 320,000 2.0 67.27 1.0 719.3           0.0 117.0
233 233 2010 2665622 Stellar 522 Ocean Avenue BROOKLYN 522 Ocean Avenue Multifamily Housing 78,889 729.9 100725.26 591.71 138.2           0.0 113.3
281 281 2010 2814447 D & E REALTY CO BROOKLYN 1315 West 7th Street Multifamily Housing                        
301 301 2010 2656647 Samson - 25 monroe BROOKLYN 25 monroe place Multifamily Housing 65,913 307.0 50838.73 218.42 88.58           0.0 76.6
367 367 2010 2682106 RY- Marcus Garvey (Block & Lot 3601-26) BROOKLYN 170 Riverdale Ave Multifamily Housing 57,200 315.03 59490.38   315.03           0.0 58.7
377 377 2010 2679801 RY- 505 Court Street BROOKLYN 505 Court Street Multifamily Housing 148,800 807.39 58720.71 574.54 232.85           0.0 89.2
379 379 2010 2681764 RY- 671 Lincoln Ave BROOKLYN 671 Lincoln Ave Multifamily Housing 335,070 2.0 64.26 1.0 715.76           0.0 105.5
384 384 2010 2679599 RY- 2629 Cropsey Ave BROOKLYN 2629 Cropsey Ave Senior Care Facility 71,820 388.54 58904.31 223.34 165.2           98.0 83.0
398 398 2010 2679966 RY- 204 Huntington Street BROOKLYN 204 Huntington Street Multifamily Housing 72,267 349.41 52236.31 248.79 100.62           0.0 79.5
401 401 2010 2682071 RY- 227 Dumont Ave BROOKLYN 227 Dumont Ave Multifamily Housing 35,200 193.87 59622.78   193.87           0.0 58.7
413 413 2010 2660604 RA COHEN 45 BAY 19TH STREET BROOKLYN 45 BAY 19TH STREET Multifamily Housing 64,900 337.87 56824.98 245.59 92.29           0.0 85.1
420 420 2010 2662207 Pinnacle - 93-95 linden BROOKLYN 93-95 linden boulevard Multifamily Housing 139,808 191.42 14823.21 27.75 163.67           0.0 15.2
421 421 2010 2661664 Pinnacle - 932 carroll BROOKLYN 932 carroll st Multifamily Housing 51,000 321.21 67793.57 251.53 69.68           0.0 107.3
426 426 2010 2663842 Pinnacle - 877 bay ridge ave BROOKLYN 877 bay ridge ave Multifamily Housing 54,600 285.25 56859.31 202.96 82.29           0.0 85.9
427 427 2010 2663794 Pinnacle - 880 68th BROOKLYN 880 68th st Multifamily Housing 52,560 284.23 58835.06 197.1 87.12           0.0 88.1
430 430 2010 2661638 Pinnacle - 916 carroll BROOKLYN 916 carroll st Multifamily Housing 51,000 313.42 66149.44 244.47 68.95           0.0 104.5
432 432 2010 2661976 Pinnacle - 85 clarkson BROOKLYN 85 clarkson ave Multifamily Housing 71,142 541.92 82157.36 445.77 96.15           0.0 132.2
442 442 2010 2661713 Pinnacle - 805 st marks BROOKLYN 805 st marks ave Multifamily Housing 171,993 1.0 62.95 901.01 251.22           0.0 114.0
444 444 2010 2663921 Pinnacle - 815 gravesend neck BROOKLYN 815 gravesend neck road Multifamily Housing 80,000 531.98 71577.24 359.35 172.63           0.0 107.4
447 447 2010 2663693 Pinnacle - 681 ocean BROOKLYN 681 ocean ave Multifamily Housing 61,272 417.84 73730.95 338.01 79.82           0.0 117.6
457 457 2010 2661773 Pinnacle - 457 schenectady BROOKLYN 457 schenectady ave Multifamily Housing 88,691 507.86 62119.93 385.18 122.68           0.0 96.4
458 458 2010 2662172 Pinnacle - 470 ocean BROOKLYN 470 ocean ave Multifamily Housing 121,636 741.2 65935.56 558.23 182.97           0.0 102.3
460 460 2010 2663763 Pinnacle - 520 e21st BROOKLYN 520 east 21st street Multifamily Housing 103,494 756.65 79072.86 558.12 198.54           0.0 121.8
463 463 2010 2663778 Pinnacle - 426 e22nd BROOKLYN 426 east 22nd street Multifamily Housing 56,000 444.88 85511.5 375.49 69.38           0.0 139.2
474 474 2010 2663712 Pinnacle - 405 e16th BROOKLYN 405 east 16th street Multifamily Housing 51,176 374.93 79131.55 276.53 98.39           0.0 93.9
483 483 2010 2663923 Pinnacle - 3202 nostrand BROOKLYN 3202 nostrand ave Multifamily Housing 81,564 603.56 80205.67 468.6 134.95           0.0 125.6
485 485 2010 2663718 Pinnacle - 330 e19th BROOKLYN 330 east 19th street Multifamily Housing 68,000 485.59 76865.33 360.57 125.01           0.0 119.3
491 491 2010 2661791 Pinnacle - 305-315 linden BROOKLYN 305-315 linden boulevard Multifamily Housing 94,668 563.07 64476.91 427.74 135.32           0.0 100.2
498 498 2010 2661628 Pinnacle - 24-32 joralemon st BROOKLYN 24-32 joralemon st Multifamily Housing 104,370 689.3 71341.89 505.8 183.5           0.0 109.8
499 499 2010 2663688 Pinnacle - 240 east 18th BROOKLYN 240 east 18th street Multifamily Housing 61,734 339.32 59875.52 271.41 67.91           0.0 94.4
500 500 2010 2663972 Pinnacle - 2400 nostrand ave BROOKLYN 2400 nostrand ave Multifamily Housing 146,688 913.58 67354.0 686.3 227.28           0.0 104.4
502 502 2010 2661825 Pinnacle - 225 parkside BROOKLYN 225 parkside ave Multifamily Housing 136,157 804.54 63676.38 618.01 186.54           0.0 99.9
508 508 2010 2662227 Pinnacle - 222 lenox BROOKLYN 222 lenox road Multifamily Housing 146,660 881.75 65007.32 618.7 263.06           0.0 98.4
509 509 2010 2663787 Pinnacle - 1925 glenwood BROOKLYN 1925 glenwood road Multifamily Housing 57,600 493.78 93245.59 430.05 63.73           0.0 113.3
511 511 2010 2663707 Pinnacle - 2102 beverly BROOKLYN 2102 beverly road Multifamily Housing 60,787 463.12 83082.96 359.89 103.23           0.0 98.6
515 515 2010 2663678 Pinnacle - 165 e19th BROOKLYN 165 east 19th street Multifamily Housing 131,040 839.45 68975.24 696.55 142.89           0.0 111.5
516 516 2010 2661739 Pinnacle - 1745 president BROOKLYN 1745 president st Multifamily Housing 60,839 346.91 62235.08 281.73 65.18           0.0 98.5
517 517 2010 2662117 Pinnacle - 176 Clarkson BROOKLYN 176 clarkson avenue Multifamily Housing 129,600 590.85 49301.17 475.26 115.6           0.0 78.4
524 524 2010 2663893 Pinnacle - 1554 ocean BROOKLYN 1554 ocean ave Multifamily Housing 65,980 415.07 68734.95 330.84 84.23           0.0 107.9
530 530 2010 2663671 Pinnacle - 130 martense BROOKLYN 130 martense street Multifamily Housing 62,634 421.93 73251.81 342.95 78.98           0.0 116.4
534 534 2010 2662191 Pinnacle - 143 linden BROOKLYN 143 linden boulevard Multifamily Housing 59,916 417.12 76098.95 346.3 70.82           0.0 121.2
536 536 2010 2661683 Pinnacle - 12-34 crown BROOKLYN 12-34 crown street Multifamily Housing 94,595 592.86 67888.15 478.2 114.66           0.0 107.9
537 537 2010 2663677 Pinnacle - 120 east19th BROOKLYN 120 east 19th street Multifamily Housing 62,500 253.28 43972.27 197.81 55.47           0.0 68.9
540 540 2010 2663860 Pinnacle - 1280 ocean ave BROOKLYN 1280 ocean ave Multifamily Housing 75,000 428.43 61487.7 343.34 85.09           0.0 98.1
546 546 2010 2662159 Pinnacle - 115 east 21st BROOKLYN 115 east 21st street Multifamily Housing 78,984 422.66 58326.54 341.62 81.04           0.0 92.2
569 569 2010 2810598 Michael Chad - 840 E 8th St BROOKLYN 840 East 8th Street Multifamily Housing 180,000 1.0 59.8 807.35 342.28           0.0 87.0
587 587 2010 2795380 Gold 2 - 166 S 9th St BROOKLYN 166 South 9th Street Multifamily Housing 61,650 271.42 47894.06 188.04 83.38           0.0 71.7
597 597 2010 2661787 1270 Realty Co. LLC BROOKLYN 1270 East 19th Street Multifamily Housing                        
602 602 2010 2682274 Gold - 560 Rockaway Pkwy BROOKLYN 560 Rockaway Parkway Multifamily Housing 68,882 426.59 67526.06 247.89 178.7           0.0 95.3
605 605 2010 2682208 Gold - 3045 W 29 St BROOKLYN 3045 West 29th Street Multifamily Housing 89,438 512.77 62015.79 286.69 226.08           0.0 87.2
608 608 2010 2682311 Gold - 359 Hendrix St BROOKLYN 359 Hendrix Street Multifamily Housing 54,300 240.16 47871.45 150.35 89.81           0.0 69.7
609 609 2010 2682375 Gold - 405 Williams Ave BROOKLYN 405 Williams Avenue Multifamily Housing 61,185 725.74 128062.18 488.69 237.05           0.0 179.4
610 610 2010 2682372 Gold - 420 Georgia Ave BROOKLYN 420 Georgia Avenue Multifamily Housing 39,740 415.58 114699.01 249.67 165.91           0.0 162.6
616 616 2010 2682246 Gold - 257 Greene Avenue BROOKLYN 257 Greene Avenue Multifamily Housing 107,128 692.9 69703.8 453.97 238.93           0.0 103.4
623 623 2010 2682206 Gold - 2164 78 St BROOKLYN 2164 78th Street Multifamily Housing 56,814 324.71 62413.32 205.57 119.15           0.0 90.3
630 630 2010 2674697 E&M - 63 Tiffany Pl BROOKLYN 63 Tiffany Place Multifamily Housing 72,545 689.59 103092.75 513.85 175.74           0.0 130.8
633 633 2010 2707877 Esquire - 1350 Ocean Parkway BROOKLYN 1350 Ocean Parkway Multifamily Housing 80,850 433.34 58305.36 348.19 85.15           0.0 69.8
635 635 2010 2707907 Esquire - 2626 Homecrest BROOKLYN 2626 Homecrest Avenue Multifamily Housing 123,786 741.44 64884.44 475.58 265.85           0.0 71.4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 3824.333ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability