GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
8,032 rows where Borough = "BROOKLYN" and Calendar Year = 2017 sorted by Calendar Year descending
This data as json, CSV (advanced)
Property Type >30
- Multifamily Housing 5,684
- K-12 School 492
- College/University 340
- Office 272
- Non-Refrigerated Warehouse 153
- Residence Hall/Dormitory 130
- Manufacturing/Industrial Plant 76
- Self-Storage Facility 70
- Worship Facility 65
- Retail Store 64
- Other 59
- Pre-school/Daycare 55
- Senior Care Community 50
- Mixed Use Property 46
- Distribution Center 44
- Immeuble à logements multiples 33
- Library 33
- Repair Services (Vehicle, Shoe, Locksmith, etc.) 26
- Hotel 24
- Other - Education 24
- Police Station 22
- Other - Public Services 21
- Supermarket/Grocery Store 21
- Medical Office 20
- Fire Station 17
- Urgent Care/Clinic/Other Outpatient 17
- Refrigerated Warehouse 16
- Parking 15
- Social/Meeting Hall 13
- Hospital (General Medical & Surgical) 12
- …
Calendar Year 1
- 2017 · 8,032 ✖
Borough 1
- BROOKLYN · 8,032 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94820 | 94820 | 2017 | 2,920,468 | Union Temple | BROOKLYN | 17 Eastern Parkway | Worship Facility | 73,144 | 224.5 | 33102.68 | 157.6 | 67.0 | 224.5 | 88.7 | 0.0 | 38.9 | |||
| 94826 | 94826 | 2017 | 4,865,941 | MBD Brooklyn | BROOKLYN | 2 Atlantic Ave | Refrigerated Warehouse | 721,396 | 2.0 | 29.86 | 1.0 | 195.4 | 2.0 | 88.7 | 0.0 | 97.0 | 53.1 | ||
| 94828 | 94828 | 2017 | 4,560,039 | 810 Humboldt St. | BROOKLYN | 810 Humboldt Street | Manufacturing/Industrial Plant | 80,000 | 88.2 | 11867.2 | 13.3 | 74.9 | 88.2 | 88.7 | 26.4 | 0.0 | 15.6 | ||
| 94829 | 94829 | 2017 | 4,624,722 | 1155 Manhattan Ave. | BROOKLYN | 1155-1205 Manhattan Ave. | Manufacturing/Industrial Plant | 360,000 | 309.6 | 9256.95 | 0.0 | 309.6 | 309.6 | 88.7 | 31.9 | 0.0 | 10.2 | ||
| 94830 | 94830 | 2017 | 4,560,039 | 810 Humboldt St. | BROOKLYN | 810 Humboldt Street | Manufacturing/Industrial Plant | 80,000 | 88.2 | 11867.2 | 13.3 | 74.9 | 88.2 | 88.7 | 26.4 | 0.0 | 15.6 | ||
| 94831 | 94831 | 2017 | 4,624,722 | 1155 Manhattan Ave. | BROOKLYN | 1155-1205 Manhattan Ave. | Manufacturing/Industrial Plant | 360,000 | 309.6 | 9256.95 | 0.0 | 309.6 | 309.6 | 88.7 | 31.9 | 0.0 | 10.2 | ||
| 94837 | 94837 | 2017 | 2,707,907 | 2626 Homecrest Avenue | BROOKLYN | 2626 Homecrest Avenue | Multifamily Housing | 127,500 | 559.1 | 47386.59 | 354.7 | 204.4 | 559.1 | 88.7 | 0.0 | 72.0 | 70.5 | ||
| 94841 | 94841 | 2017 | 2,678,604 | 1 MTC | BROOKLYN | 351 Jay Street | Office | 913,378 | 6.0 | 70.74 | 1.0 | 4.0 | 6.0 | 88.7 | 0.0 | 64.0 | 91.5 | ||
| 94867 | 94867 | 2017 | 6,299,476 | 1301 Surf Ave | BROOKLYN | 1301 Surf Avenue | Hotel | 55,278 | 0.0 | 0.0 | 0.0 | 0.0 | 88.7 | 0.0 | |||||
| 94870 | 94870 | 2017 | 5,766,730 | 1901 Ocean Parkway - Sephardic Community Center | BROOKLYN | 1901 Ocean Parkway | Other - Education | 86,690 | 1.0 | 125.16 | 605.1 | 595.1 | 1.0 | 88.7 | 0.0 | 208.9 | |||
| 94885 | 94885 | 2017 | 2,921,320 | 1487 SCHENECTADY AVE | BROOKLYN | 1020 EAST 48TH STREET | Distribution Center | 88,000 | 1.1 | 134.55 | 1.1 | 0.0 | 1.1 | 237.4 | 0.0 | 83.0 | 13.8 | ||
| 94891 | 94891 | 2017 | 3,521,883 | 900 Avenue H LLC | BROOKLYN | 900 Avenue H | Multifamily Housing | 77,000 | 371.7 | 51960.28 | 357.1 | 14.7 | 371.7 | 88.7 | 0.0 | 72.0 | 89.5 | ||
| 94892 | 94892 | 2017 | 3,522,892 | 1561 E. 13th Street LLC | BROOKLYN | 1561 E. 13th Street | Multifamily Housing | 71,000 | 297.8 | 45147.74 | 288.4 | 9.4 | 297.8 | 88.7 | 0.0 | 78.0 | |||
| 94894 | 94894 | 2017 | 3,524,325 | 2016 Avenue N LLC | BROOKLYN | 2016 Avenue N | Multifamily Housing | 63,000 | 261.5 | 44678.73 | 251.8 | 9.7 | 261.5 | 88.7 | 0.0 | 91.0 | 77.0 | ||
| 94895 | 94895 | 2017 | 3,524,382 | 1701 W 3rd Street LLC | BROOKLYN | 1701 W 3rd Street | Multifamily Housing | 121,680 | 487.0 | 43322.47 | 457.4 | 29.6 | 487.0 | 88.7 | 0.0 | 89.0 | 73.5 | ||
| 94900 | 94900 | 2017 | 2,834,640 | zumckrealty | BROOKLYN | 255 McKibbin Street | Multifamily Housing | 80,000 | 584.8 | 78684.11 | 440.6 | 144.2 | 584.8 | 88.7 | 0.0 | 3.0 | 124.0 | ||
| 94905 | 94905 | 2017 | 6,237,003 | Mr.Bear LLC | BROOKLYN | 61 Schermerhorn Street | Multifamily Housing | 47,896 | 137.7 | 31535.94 | 102.4 | 35.2 | 137.7 | 88.7 | 0.0 | 98.0 | 48.6 | ||
| 94923 | 94923 | 2017 | 2,936,772 | 134 | BROOKLYN | 134 Ocean Parkway | Multifamily Housing | 35,000 | 52.7 | 16207.36 | 52.7 | 0.0 | 52.7 | 88.7 | 100.0 | 28.3 | |||
| 94924 | 94924 | 2017 | 2,936,772 | 134 | BROOKLYN | 134 Ocean Parkway | Multifamily Housing | 35,000 | 52.7 | 16207.36 | 52.7 | 0.0 | 52.7 | 88.7 | 100.0 | 28.3 | |||
| 94925 | 94925 | 2017 | 2,936,772 | 134 | BROOKLYN | 134 Ocean Parkway | Multifamily Housing | 35,000 | 52.7 | 16207.36 | 52.7 | 0.0 | 52.7 | 88.7 | 100.0 | 28.3 | |||
| 94926 | 94926 | 2017 | 2,960,812 | 1775 | BROOKLYN | 1775 East 18th Street | Multifamily Housing | 50,000 | 10.8 | 2325.0 | 10.8 | 0.0 | 10.8 | 88.7 | 100.0 | 4.1 | |||
| 94927 | 94927 | 2017 | 2,960,812 | 1775 | BROOKLYN | 1775 East 18th Street | Multifamily Housing | 50,000 | 10.8 | 2325.0 | 10.8 | 0.0 | 10.8 | 88.7 | 100.0 | 4.1 | |||
| 94928 | 94928 | 2017 | 2,960,812 | 1775 | BROOKLYN | 1775 East 18th Street | Multifamily Housing | 50,000 | 10.8 | 2325.0 | 10.8 | 0.0 | 10.8 | 88.7 | 100.0 | 4.1 | |||
| 94955 | 94955 | 2017 | 3,488,156 | 1864 corp. | BROOKLYN | 1864 85 st. | Multifamily Housing | 72,000 | 252.2 | 88.7 | |||||||||
| 94960 | 94960 | 2017 | 2,921,320 | 1487 SCHENECTADY AVE | BROOKLYN | 1020 EAST 48TH STREET | Distribution Center | 88,000 | 1.1 | 134.55 | 1.1 | 0.0 | 1.1 | 237.4 | 0.0 | 83.0 | 13.8 | ||
| 94974 | 94974 | 2017 | 3,095,932 | J A SHAMOSH LLC. | BROOKLYN | 1100 LINWOOD STREET | Non-Refrigerated Warehouse | 77,000 | 122.9 | 17180.3 | 37.6 | 85.3 | 122.9 | 88.7 | 0.0 | 75.0 | 21.7 | ||
| 94989 | 94989 | 2017 | 2,676,244 | F.P. Brighton, LLC | BROOKLYN | 417 Brightwater Court | Multifamily Housing | 54,187 | 191.3 | 38132.11 | 183.6 | 7.7 | 191.3 | 88.7 | 0.0 | 97.0 | 65.4 | ||
| 94991 | 94991 | 2017 | 6,190,886 | 2753 Realty, LLC | BROOKLYN | 2753 Ocean Avenue | Multifamily Housing | 49,200 | 213.6 | 46921.82 | 205.9 | 7.6 | 213.6 | 88.7 | 0.0 | 83.0 | 80.5 | ||
| 94995 | 94995 | 2017 | 2,676,244 | F.P. Brighton, LLC | BROOKLYN | 417 Brightwater Court | Multifamily Housing | 54,187 | 191.3 | 38132.11 | 183.6 | 7.7 | 191.3 | 88.7 | 0.0 | 97.0 | 65.4 | ||
| 94996 | 94996 | 2017 | 6,153,751 | 8201 Associates | BROOKLYN | 8201 Bay Parkway | Multifamily Housing | 48,000 | 9.3 | 2085.51 | 1.8 | 7.6 | 9.3 | 88.7 | 0.0 | 100.0 | 2.5 | ||
| 94997 | 94997 | 2017 | 6,190,886 | 2753 Realty, LLC | BROOKLYN | 2753 Ocean Avenue | Multifamily Housing | 49,200 | 213.6 | 46921.82 | 205.9 | 7.6 | 213.6 | 88.7 | 0.0 | 83.0 | 80.5 | ||
| 94998 | 94998 | 2017 | 2,810,598 | Michael Chad - 840 E 8th St | BROOKLYN | 840 East 8th Street | Multifamily Housing | 182,000 | 823.1 | 48680.03 | 555.1 | 268.0 | 823.1 | 88.7 | 0.0 | 74.0 | |||
| 95033 | 95033 | 2017 | 2,736,924 | Palm Gardens | BROOKLYN | 615 Avenue C | Senior Care Community | 111,667 | 1.0 | 96.97 | 671.1 | 387.7 | 1.0 | 88.7 | 0.0 | 23.0 | 152.3 | ||
| 95034 | 95034 | 2017 | 2,942,054 | 1710 Cortelyou Road - 40241 | BROOKLYN | 380 EAST 18 ST | Multifamily Housing | 147,088 | 676.1 | 49506.62 | 505.2 | 170.9 | 676.1 | 88.7 | 0.0 | 77.8 | |||
| 95035 | 95035 | 2017 | 2,942,072 | 3857 Kings Highway - 40239 | BROOKLYN | 3857 Kings Hgwy | Multifamily Housing | 84,368 | 456.9 | 58547.93 | 299.0 | 157.9 | 456.9 | 88.7 | 0.0 | 41.0 | 87.8 | ||
| 95036 | 95036 | 2017 | 2,942,073 | 777 East 31 Street - 40240 | BROOKLYN | 777 East 31 St | Multifamily Housing | 121,664 | 609.3 | 54202.02 | 464.9 | 144.4 | 609.3 | 88.7 | 0.0 | 66.0 | 85.3 | ||
| 95037 | 95037 | 2017 | 2,942,077 | 140 Clarkson Ave - 40242 | BROOKLYN | 140 Clarkson Ave | Multifamily Housing | 76,440 | 326.5 | 46242.28 | 245.7 | 80.7 | 326.5 | 88.7 | 0.0 | 74.0 | 72.4 | ||
| 95041 | 95041 | 2017 | 4,574,542 | brothers real estate | BROOKLYN | 1201 Flushing Avenue | Refrigerated Warehouse | 51,956 | 234.4 | 49471.73 | 9.1 | 225.2 | 234.4 | 88.7 | 0.0 | 63.0 | 52.2 | ||
| 95046 | 95046 | 2017 | 6,198,641 | Queen of All Saints - PARISH | BROOKLYN | 300 Vanderbilt Avenue | Worship Facility | 64,959 | 132.4 | 22267.82 | 110.6 | 21.8 | 132.4 | 88.7 | 0.0 | 30.2 | |||
| 95054 | 95054 | 2017 | 6,166,154 | 1836 E 18 LLC | BROOKLYN | 1836 east 18 street | Multifamily Housing | 34,176 | 148.6 | 47044.57 | 123.8 | 24.8 | 148.6 | 88.7 | 0.0 | 73.0 | 76.4 | ||
| 95070 | 95070 | 2017 | 6,237,684 | 59 KENT CORP | BROOKLYN | 59 KENT ST | Multifamily Housing | 36,000 | 26.0 | 7773.93 | 0.0 | 26.0 | 26.0 | 88.7 | 0.0 | 8.1 | |||
| 95072 | 95072 | 2017 | 6,227,760 | C21 Bay Ridge Blue LLC | BROOKLYN | 441 87th St | Retail Store | 30,000 | 265.6 | 95296.39 | 0.0 | 265.6 | 265.6 | 88.7 | 0.0 | 99.9 | |||
| 95090 | 95090 | 2017 | 2,535,600 | 175 lawrence | BROOKLYN | 175 lawrence avenue | Office | 105,000 | 465.3 | 47699.45 | 192.0 | 273.3 | 465.3 | 88.7 | 0.0 | 87.0 | 63.8 | ||
| 95092 | 95092 | 2017 | 2,970,270 | 160 Lawrence Avenue | BROOKLYN | 160 lawrence avenue | K-12 School | 41,000 | 357.7 | 93908.46 | 182.2 | 175.5 | 357.7 | 88.7 | 0.0 | 1.0 | 131.9 | ||
| 95110 | 95110 | 2017 | 2,654,623 | 40-50 - 40-50 Brighton 1st Road | BROOKLYN | 40-50 Brighton 1st Road | Multifamily Housing | 434,614 | 2.0 | 49.6 | 1.0 | 622.0 | 2.0 | 88.7 | 0.0 | 95.5 | |||
| 95114 | 95114 | 2017 | 6,153,751 | 8201 Associates | BROOKLYN | 8201 Bay Parkway | Multifamily Housing | 48,000 | 178.5 | 40028.25 | 170.9 | 7.6 | 178.5 | 88.7 | 0.0 | 94.0 | 68.8 | ||
| 95119 | 95119 | 2017 | 3,488,156 | 1864 corp. | BROOKLYN | 1864 85 st. | Multifamily Housing | 72,000 | 348.6 | 52115.22 | 252.2 | 96.4 | 348.6 | 88.7 | 0.0 | 68.0 | 78.4 | ||
| 95159 | 95159 | 2017 | 6,227,961 | C21 BK Home LLC Campus | BROOKLYN | 423 88th St | Retail Store | 78,379 | 769.5 | 106190.01 | 73.0 | 696.5 | 769.5 | 88.7 | 0.0 | 117.8 | |||
| 95160 | 95160 | 2017 | 6,227,962 | 415 88th st | BROOKLYN | 423 88th St | Retail Store | 15,290 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.7 | |||||
| 95161 | 95161 | 2017 | 6,227,966 | 436 87th st | BROOKLYN | 423 88th St | Retail Store | 20,125 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.7 | |||||
| 95162 | 95162 | 2017 | 6,227,968 | 416 87th St | BROOKLYN | 423 88th St | Retail Store | 27,464 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.7 | |||||
| 95163 | 95163 | 2017 | 6,261,874 | 423 88th St | BROOKLYN | 423 88th St | Parking | 93,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.7 | |||||
| 95189 | 95189 | 2017 | 2,947,147 | 5301 1st Ave | BROOKLYN | 5301 1st ave | Non-Refrigerated Warehouse | 56,000 | 50.8 | 9764.4 | 36.4 | 14.4 | 50.8 | 88.7 | 0.0 | 96.0 | 15.1 | ||
| 95190 | 95190 | 2017 | 2,947,149 | 1100 Coney Island Ave | BROOKLYN | 1100 Coney Island Ave | Office | 43,000 | 139.0 | 34794.93 | 60.6 | 78.4 | 139.0 | 88.7 | 0.0 | 98.0 | 47.1 | ||
| 95191 | 95191 | 2017 | 6,259,514 | 4907 1st avenue LLC | BROOKLYN | 4907 1st Avenue | Non-Refrigerated Warehouse | 40,000 | 147.2 | 39611.15 | 54.7 | 92.5 | 147.2 | 88.7 | 0.0 | 16.0 | 51.8 | ||
| 95192 | 95192 | 2017 | 6,259,515 | 1122 coney island ave LLC | BROOKLYN | 1122 Coney Island Avenue | Office | 38,000 | 92.1 | 26088.29 | 0.0 | 92.1 | 92.1 | 88.7 | 0.0 | 87.0 | 27.3 | ||
| 95200 | 95200 | 2017 | 2,494,990 | 2 MetroTech Center | BROOKLYN | 100 Myrtle Ave | Office | 502,581 | 7.0 | 150.09 | 591.9 | 7.0 | 7.0 | 88.7 | 0.0 | 96.0 | 179.5 | ||
| 95205 | 95205 | 2017 | 2,801,652 | 288 Crown Street | BROOKLYN | 288 Crown Street | Multifamily Housing | 78,372 | 165.4 | 22824.99 | 0.0 | 165.4 | 165.4 | 88.7 | 0.0 | 98.0 | 23.8 | ||
| 95206 | 95206 | 2017 | 2,801,676 | 307 Sterling Street | BROOKLYN | 307 Sterling Street | Multifamily Housing | 62,524 | 101.7 | 17656.27 | 0.0 | 101.7 | 101.7 | 88.7 | 0.0 | 100.0 | 18.3 | ||
| 95207 | 95207 | 2017 | 2,801,822 | 853 Empire Blvd. | BROOKLYN | 853 Empire Blvd. | Multifamily Housing | 85,300 | 488.0 | 61797.45 | 349.7 | 138.2 | 488.0 | 88.7 | 0.0 | 44.0 | 94.8 | ||
| 95208 | 95208 | 2017 | 6,251,724 | 660 Empire Blvd. Associates | BROOKLYN | 660 Empire Boulevard | Multifamily Housing | 36,150 | 185.9 | 55583.58 | 145.5 | 40.5 | 185.9 | 88.7 | 0.0 | 45.0 | 88.4 | ||
| 95209 | 95209 | 2017 | 6,253,661 | Mansfield Realty Associates | BROOKLYN | 540 East 22 Street | Multifamily Housing | 38,800 | 164.9 | 46709.66 | 109.1 | 55.8 | 164.9 | 88.7 | 0.0 | 70.0 | 68.6 | ||
| 95212 | 95212 | 2017 | 4,443,272 | 250 N 10th | BROOKLYN | 250 N 10th St | Multifamily Housing | 241,764 | 867.1 | 38727.71 | 433.6 | 433.5 | 867.1 | 88.7 | 0.0 | 82.0 | 54.0 | ||
| 95215 | 95215 | 2017 | 6,153,668 | 1902 East 18th Street Realty, LLC | BROOKLYN | 1902 East 18th Street | Multifamily Housing | 37,500 | 167.5 | 48728.47 | 139.3 | 28.2 | 167.5 | 88.7 | 0.0 | 65.0 | 78.4 | ||
| 95216 | 95216 | 2017 | 6,168,632 | Foster Realty, LLC | BROOKLYN | 225 Foster Ave | Multifamily Housing | 28,000 | 142.7 | 54857.45 | 113.1 | 29.6 | 142.7 | 88.7 | 0.0 | 48.0 | 88.0 | ||
| 95217 | 95217 | 2017 | 6,178,821 | S & D DiMaggio Realty, LLC | BROOKLYN | 9205 Ridge Blvd. | Multifamily Housing | 42,820 | 240.2 | 61559.26 | 166.6 | 73.7 | 240.2 | 88.7 | 0.0 | 48.0 | 92.6 | ||
| 95218 | 95218 | 2017 | 6,210,835 | 1781 East 17th, LLC | BROOKLYN | 1781 East 18th Street | Multifamily Housing | 28,160 | 104.7 | 40249.3 | 104.7 | 0.0 | 104.7 | 88.7 | 93.0 | 70.0 | |||
| 95223 | 95223 | 2017 | 6,237,974 | 1680 Ocean Avenue Owners Corporation | BROOKLYN | 1680 OCEAN AVE. | Multifamily Housing | 68,400 | 292.4 | 46284.77 | 279.1 | 13.3 | 292.4 | 88.7 | 0.0 | 84.0 | 79.0 | ||
| 95230 | 95230 | 2017 | 4,664,657 | 699 Ocean Avenue - 38946 | BROOKLYN | 699 Ocean Avenue | Multifamily Housing | 91,000 | 408.6 | 48331.09 | 307.1 | 101.4 | 408.6 | 88.7 | 0.0 | 82.0 | 76.1 | ||
| 95248 | 95248 | 2017 | 6,229,528 | 141 Willoughby Street | BROOKLYN | 141 Willoughby Street | Other - Education | 44,000 | 22.5 | 5504.27 | 0.0 | 22.5 | 22.5 | 88.7 | 0.0 | 5.8 | |||
| 95249 | 95249 | 2017 | 3,112,634 | 1201aveK | BROOKLYN | 1201 Ave K | Multifamily Housing | 71,875 | 299.1 | 45344.82 | 290.2 | 8.8 | 299.1 | 88.7 | 0.0 | 84.0 | 76.9 | ||
| 95250 | 95250 | 2017 | 3,116,364 | 1106-1124 Ave K | BROOKLYN | 1106-1124 Ave K | Multifamily Housing | 71,875 | 346.5 | 52530.86 | 324.4 | 22.1 | 346.5 | 88.7 | 0.0 | 66.0 | 87.6 | ||
| 95251 | 95251 | 2017 | 4,462,089 | YWCA of Brooklyn | BROOKLYN | 30 Third Avenue | Multifamily Housing | 148,500 | 773.5 | 56255.92 | 495.1 | 278.5 | 773.5 | 88.7 | 0.0 | 83.9 | |||
| 95256 | 95256 | 2017 | 2,606,174 | Cozine | BROOKLYN | 554 Cozine Ave | Distribution Center | 68,000 | 387.0 | 61259.25 | 281.6 | 105.4 | 387.0 | 88.7 | 0.0 | 30.0 | 95.4 | ||
| 95261 | 95261 | 2017 | 2,594,233 | Pepsi Cola Avenue D | BROOKLYN | 9801 Ave D | Non-Refrigerated Warehouse | 130,000 | 282.3 | 23374.22 | 248.3 | 34.0 | 282.3 | 88.7 | 0.0 | 89.0 | 38.9 | ||
| 95263 | 95263 | 2017 | 6,267,824 | 270 Nevins | BROOKLYN | 270 NEVINS ST | Other | 41,297 | 52.9 | 13888.06 | 0.0 | 52.9 | 52.9 | 88.7 | 0.0 | 14.5 | |||
| 95264 | 95264 | 2017 | 3,128,742 | 934 Carroll St | BROOKLYN | 934 Carroll St | Multifamily Housing | 50,808 | 88.7 | ||||||||||
| 95300 | 95300 | 2017 | 2,716,012 | 701 Empire Boulevard - 33817 | BROOKLYN | 701 Empire Boulevard | Multifamily Housing | 75,548 | 174.5 | 25044.01 | 101.9 | 72.6 | 174.5 | 88.7 | 0.0 | 99.0 | 36.2 | ||
| 95303 | 95303 | 2017 | 3,788,344 | 5202 15th Avenue - 41591 | BROOKLYN | 5200 15 AVE HH | Multifamily Housing | 55,250 | 220.8 | 43212.17 | 161.8 | 59.0 | 220.8 | 88.7 | 0.0 | 88.0 | 67.2 | ||
| 95313 | 95313 | 2017 | 6,256,758 | A.Fried & A.Gedailovich | BROOKLYN | 1013 East 13 Street | Multifamily Housing | 30,000 | 104.7 | 37566.01 | 98.8 | 5.9 | 104.7 | 88.7 | 0.0 | 97.0 | 64.2 | ||
| 95315 | 95315 | 2017 | 6,260,881 | 510 OP | BROOKLYN | 510 ocean parkway | Multifamily Housing | 30,850 | 177.8 | 63794.05 | 143.7 | 34.1 | 177.8 | 88.7 | 0.0 | 46.0 | 100.2 | ||
| 95316 | 95316 | 2017 | 6,260,888 | 4802 12th | BROOKLYN | 4802 12th Avenue | Multifamily Housing | 39,400 | 275.5 | 76037.29 | 210.5 | 64.9 | 275.5 | 88.7 | 0.0 | 2.0 | 119.2 | ||
| 95317 | 95317 | 2017 | 6,260,896 | 945 E. 26th st | BROOKLYN | 945 east 26th st | Multifamily Housing | 28,480 | 132.7 | 51013.2 | 99.2 | 33.4 | 132.7 | 88.7 | 0.0 | 48.0 | 78.8 | ||
| 95318 | 95318 | 2017 | 6,260,902 | 402 foster | BROOKLYN | 402 Foster ave | Multifamily Housing | 32,000 | 141.4 | 47562.98 | 113.2 | 28.2 | 141.4 | 88.7 | 0.0 | 78.0 | 76.5 | ||
| 95319 | 95319 | 2017 | 6,260,917 | 530 second | BROOKLYN | 530 Second street | Multifamily Housing | 39,261 | 164.7 | 45456.78 | 117.3 | 47.3 | 164.7 | 88.7 | 0.0 | 82.0 | 69.9 | ||
| 95320 | 95320 | 2017 | 6,260,925 | 1964 Nostrand | BROOKLYN | 1964 Nostrand Ave | Multifamily Housing | 43,500 | 229.3 | 57399.12 | 173.4 | 55.9 | 229.3 | 88.7 | 0.0 | 56.0 | 89.6 | ||
| 95321 | 95321 | 2017 | 2,932,978 | 1818 L Associates,LLC | BROOKLYN | 1818 ave L | Multifamily Housing | 57,600 | 7.7 | 1454.07 | 0.0 | 7.7 | 7.7 | 88.7 | 0.0 | 100.0 | 1.5 | ||
| 95322 | 95322 | 2017 | 6,256,733 | 1800 L Associates, LLC | BROOKLYN | 1800 Avenue L | Multifamily Housing | 47,700 | 2.3 | 526.74 | 0.0 | 2.3 | 2.3 | 88.7 | 0.0 | 0.6 | |||
| 95323 | 95323 | 2017 | 6,264,462 | 1800 & 1818 Ave. L | BROOKLYN | 1800 Avenue L | Multifamily Housing | 105,300 | 372.9 | 38227.22 | 362.8 | 10.1 | 372.9 | 88.7 | 0.0 | 93.0 | 65.9 | ||
| 95326 | 95326 | 2017 | 2,686,404 | Treeline West LLC 177 Livingston St | BROOKLYN | 177 Livingston Street | Office | 89,013 | 598.9 | 72432.58 | 144.6 | 454.3 | 598.9 | 88.7 | 0.0 | 65.0 | 88.1 | ||
| 95328 | 95328 | 2017 | 2,735,527 | Treeline 175 Remsen LLC | BROOKLYN | 175 Remsen St. | Office | 129,520 | 716.0 | 59743.82 | 230.2 | 485.8 | 716.0 | 88.7 | 0.0 | 82.0 | 75.8 | ||
| 95329 | 95329 | 2017 | 4,587,935 | 195 Montague Street | BROOKLYN | 195 Montague Street | Office | 249,000 | 1.0 | 43.23 | 1.0 | 47.9 | 1.0 | 88.7 | 0.0 | 93.0 | 120.7 | ||
| 95330 | 95330 | 2017 | 6,271,119 | Treeline 189 Montague LLC | BROOKLYN | 188 Montague Street | Office | 48,050 | 244.9 | 54918.31 | 122.9 | 122.1 | 244.9 | 88.7 | 0.0 | 92.0 | 76.8 | ||
| 95331 | 95331 | 2017 | 6,271,119 | Treeline 188 Montague LLC | BROOKLYN | 188 Montague Street | Office | 48,050 | 244.9 | 54918.31 | 122.9 | 122.1 | 244.9 | 88.7 | 0.0 | 92.0 | 76.8 | ||
| 95358 | 95358 | 2017 | 6,256,858 | 1490 Realty, LLC | BROOKLYN | 1490 Ocean Avenue | Multifamily Housing | 42,000 | 162.9 | 41748.56 | 150.2 | 162.9 | 88.7 | 0.0 | 95.0 | 70.7 | |||
| 95373 | 95373 | 2017 | 2,951,298 | GRINNELL ST RLTY CORP | BROOKLYN | 537 COLUMBIA STREET | Non-Refrigerated Warehouse | 88,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.7 | |||||
| 95374 | 95374 | 2017 | 6,242,524 | Young Israel of Bedford Bay, Inc. | BROOKLYN | 2114 Brown Street | Worship Facility | 27,610 | 194.7 | 77619.68 | 131.6 | 63.1 | 194.7 | 88.7 | 0.0 | 105.6 | |||
| 95396 | 95396 | 2017 | 2,921,805 | B & T Realty LLC | BROOKLYN | 70 East 8th.Street | Multifamily Housing | 58,612 | 200.2 | 37154.01 | 185.0 | 15.1 | 200.2 | 88.7 | 0.0 | 96.0 | 62.4 | ||
| 95397 | 95397 | 2017 | 2,703,923 | Guard General Merchandise | BROOKLYN | 47-61 Greenpoint Avenue | Other | 123,648 | 210.4 | 18412.39 | 186.8 | 23.5 | 210.4 | 88.7 | 0.0 | 22.7 | |||
| 95399 | 95399 | 2017 | 4,395,994 | Mendel Drizin, LC | BROOKLYN | 3115 Brighton 4th St | Multifamily Housing | 92,400 | 335.7 | 39276.54 | 314.2 | 21.5 | 335.7 | 88.7 | 0.0 | 97.0 | 66.6 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");