home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

5,782 rows where Borough = "BROOKLYN" and Calendar Year = 2018 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 4,116
  • K-12 School 485
  • Office 194
  • Non-Refrigerated Warehouse 118
  • Manufacturing/Industrial Plant 83
  • Self-Storage Facility 61
  • Pre-school/Daycare 56
  • Worship Facility 50
  • Retail Store 46
  • Other 44
  • Mixed Use Property 39
  • Distribution Center 38
  • College/University 36
  • Senior Care Community 36
  • Library 32
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 30
  • Residence Hall/Dormitory 25
  • Hotel 24
  • Police Station 22
  • Fire Station 17
  • Supermarket/Grocery Store 17
  • Medical Office 15
  • Other - Lodging/Residential 14
  • Urgent Care/Clinic/Other Outpatient 14
  • Hospital (General Medical & Surgical) 13
  • Other - Education 11
  • Other - Public Services 11
  • Fitness Center/Health Club/Gym 10
  • Other - Entertainment/Public Assembly 10
  • Other - Recreation 10
  • …

Calendar Year 1

  • 2018 · 5,782 ✖

Borough 1

  • BROOKLYN · 5,782 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
129542 129542 2018 1296055 10781-Ceasar's Bay BROOKLYN 8973 Bay Parkway Suite 1 Retail Store 133,882 657.6 53220.61 184.9 472.6 657.6 84.7 0.0 0.0   58.0 67.7
129648 129648 2018 1633084 K010-0300038 BROOKLYN 511 7th Avenue K-12 School 92,400 436.8 51105.13 308.9 127.8 436.8 84.7 0.0 0.0   50.0 76.3
129649 129649 2018 1633086 K016-0300043 BROOKLYN 157 Wilson Street K-12 School 121,200 480.3 42726.46 347.0 133.3 480.3 84.7 0.0 0.0   70.0 64.6
129650 129650 2018 1633088 K041-0300063 BROOKLYN 411 Thatford Avenue K-12 School 109,200 554.5 54757.64 435.4 119.1 554.5 84.7 0.0 0.0   53.0 66.0
129651 129651 2018 1633090 K048-0300068 BROOKLYN 6015 18th Avenue K-12 School 72,000 407.8 60965.53 269.3 138.5 407.8 84.7 0.0 0.0   39.0 89.0
129652 129652 2018 1633092 K056-0300076 BROOKLYN 170 Gates Avenue K-12 School 100,800 395.3 42549.7 225.7 169.5 395.3 84.7 0.0 0.0   70.0 62.0
129653 129653 2018 1633094 K067-0300086 BROOKLYN 51 Saint Edwards Street K-12 School 138,125 817.4 63756.61 630.2 187.2 817.4 84.7 0.0 0.0   43.0 98.6
129654 129654 2018 1633096 K071-0300088 BROOKLYN 215 Heyward Street K-12 School 202,800 1013.6 54011.33 759.3 254.3 1013.6 84.7 0.0 0.0   62.0 65.6
129655 129655 2018 1633098 K104-0300114 BROOKLYN 9115 5th Avenue K-12 School 116,400 610.7 56668.22 438.8 171.9 610.7 84.7 0.0 0.0   72.0 67.9
129656 129656 2018 1633100 K150-0300152 BROOKLYN 364 Sackman Street K-12 School 114,000 531.3 50165.44 316.1 215.2 531.3 84.7 0.0 0.0   43.0 71.6
129657 129657 2018 1633102 K152-0300154 BROOKLYN 725 East 23rd Street K-12 School 184,800 1208.5 70696.59 722.7 485.8 1208.5 84.7 0.0 0.0   25.0 101.3
129667 129667 2018 1633122 K170-0300173 BROOKLYN 7109 6th Avenue K-12 School 122,583 738.5 65156.89 347.8 390.7 738.5 84.7 0.0 0.0   19.0 89.3
129668 129668 2018 1633124 K171-0300174 BROOKLYN 528 Ridgewood Avenue K-12 School 103,200 407.7 42606.23 249.1 158.6 407.7 84.7 0.0 0.0   64.0 60.8
129669 129669 2018 1633126 K174-0300177 BROOKLYN 574 Dumont Avenue K-12 School 96,000 385.9 43268.64 295.6 90.3 385.9 84.7 0.0 0.0   56.0 66.5
129670 129670 2018 1633128 K176-0300179 BROOKLYN 1225 69th Street K-12 School 110,400 430.9 42165.13 291.4 139.4 430.9 84.7 0.0 0.0   78.0 61.9
129671 129671 2018 1633130 K181-0300184 BROOKLYN 1023 New York Avenue K-12 School 153,600 839.3 59046.67 542.8 296.5 839.3 84.7 0.0 0.0   34.0 87.0
129672 129672 2018 1633132 K188-0300190 BROOKLYN 3314 Neptune Avenue K-12 School 96,000 536.4 60143.29 261.6 274.9 536.4 84.7 0.0 0.0   32.0 85.1
129673 129673 2018 1633134 K191-0300193 BROOKLYN 1600 Park Place K-12 School 86,400 660.9 82719.32 528.6 132.2 660.9 84.7 0.0 0.0   35.0 99.3
129674 129674 2018 1633136 K202-0300205 BROOKLYN 982 Hegeman Avenue K-12 School 136,800 935.7 74057.21 724.4 211.3 935.7 84.7 0.0 0.0   11.0 112.5
129675 129675 2018 1633138 K207-0300210 BROOKLYN 4011 Fillmore Avenue K-12 School 84,000 323.1 41402.57 232.6 90.5 323.1 84.7 0.0 0.0   71.0 62.2
129676 129676 2018 1633140 K212-0300215 BROOKLYN 87 Bay 49th Street K-12 School 96,000 493.0 55277.11 366.8 126.2 493.0 84.7 0.0 0.0   65.0 67.3
129677 129677 2018 1633142 K223-0300228 BROOKLYN 4200 16th Avenue K-12 School 145,200 605.8 44970.83 431.8 174.0 605.8 84.7 0.0 0.0   69.0 67.3
129678 129678 2018 1633144 K238-0300242 BROOKLYN 1633 East 8th Street K-12 School 105,600 475.1 48704.08 292.3 182.8 475.1 84.7 0.0 0.0   64.0 71.1
129679 129679 2018 1633146 K250-0300253 BROOKLYN 108 Montrose Avenue K-12 School 102,000 388.7 41018.9 292.0 96.7 388.7 84.7 0.0 0.0   88.0 50.2
129680 129680 2018 1633148 K257-0300261 BROOKLYN 60 Cook Street K-12 School 106,800 334.5 33967.21 207.8 126.8 334.5 84.7 0.0 0.0   90.0 40.9
129681 129681 2018 1633150 K265-0300268 BROOKLYN 101 Park Avenue K-12 School 166,800 751.2 48709.89 507.2 243.9 751.2 84.7 0.0 0.0   72.0 58.4
129682 129682 2018 1633152 K275-0300276 BROOKLYN 985 Rockaway Avenue K-12 School 190,800 855.0 48437.55 616.6 238.5 855.0 84.7 0.0 0.0   84.0 58.0
129683 129683 2018 1633155 K282-0300282 BROOKLYN 180 6th Avenue K-12 School 104,400 518.7 53684.95 415.0 103.7 518.7 84.7 0.0 0.0   60.0 64.8
129684 129684 2018 1633157 K305-0300300 BROOKLYN 344 Monroe Street K-12 School 106,800 343.8 34911.59 250.2 93.6 343.8 84.7 0.0 0.0   89.0 52.1
129685 129685 2018 1633159 K819-0300325 closed BROOKLYN 2057 Linden Boulevard K-12 School 57,010 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
129686 129686 2018 1633161 K290-0300334 BROOKLYN 135 Schenck Avenue K-12 School 75,600 371.6 53331.54 223.3 148.3 371.6 84.7 0.0 0.0   55.0 62.4
129687 129687 2018 1633163 K655-0300345 BROOKLYN 345 Dean Street K-12 School 154,800 631.1 44111.02 414.9 216.2 631.1 84.7 0.0 0.0   90.0 63.5
129688 129688 2018 1633165 K383-0300356 BROOKLYN 1300 Greene Avenue K-12 School 211,200 702.5 35837.16 384.0 318.6 702.5 84.7 0.0 0.0   70.0 52.0
129689 129689 2018 1633167 K425-0300367 BROOKLYN 3787 Bedford Avenue K-12 School 303,600 2480.5 88118.33 2035.1 445.5 2480.5 84.7 0.0 0.0   49.0 106.5
129690 129690 2018 1633169 K445-0300371 BROOKLYN 1601 80th Street K-12 School 286,800 1354.0 50959.16 746.4 607.5 1354.0 84.7 0.0 0.0   73.0 72.6
129691 129691 2018 1633171 K415-0300372 BROOKLYN 5800 Tilden Avenue K-12 School 296,400 1434.2 52154.0 1087.7 346.5 1434.2 84.7 0.0 0.0   67.0 78.8
129760 129760 2018 1633310 K018-0300045 BROOKLYN 101 Maujer Street K-12 School 34,800 148.2 46917.94 80.0 68.1 148.2 84.7 0.0 0.0   58.0 66.4
129761 129761 2018 1633312 K020-0300047 BROOKLYN 225 Adelphi Street K-12 School 110,400 643.9 63007.96 498.8 145.1 643.9 84.7 0.0 0.0   51.0 76.0
129762 129762 2018 1633314 K029-0300054 BROOKLYN 425 Henry Street K-12 School 93,600 528.4 61157.47 426.5 101.9 528.4 84.7 0.0 0.0   44.0 93.2
129763 129763 2018 1633316 K035-0300058 BROOKLYN 272 McDonough Street K-12 School 135,600 667.5 53221.51 527.0 140.5 667.5 84.7 0.0 0.0   69.0 82.4
129764 129764 2018 1633318 K057-0300077 BROOKLYN 125 Stuyvesant Avenue K-12 School 159,600 626.2 42392.16 406.9 219.4 626.2 84.7 0.0 0.0   72.0 61.5
129765 129765 2018 1633320 K065-0300084 BROOKLYN 158 Richmond Street K-12 School 27,600 128.1 51068.73 71.8 56.4 128.1 84.7 0.0 0.0   58.0 73.1
129766 129766 2018 1633322 K090-0300101 BROOKLYN 2840 West 12th Street K-12 School 88,800 309.4 37844.89 207.3 102.2 309.4 84.7 0.0 0.0   63.0 57.5
129767 129767 2018 1633324 K094-0300105 BROOKLYN 5010 6th Avenue K-12 School 114,000 441.0 41639.3 279.6 161.4 441.0 84.7 0.0 0.0   78.0 61.0
129768 129768 2018 1633326 K102-0300113 BROOKLYN 211 72nd Street K-12 School 116,400 534.7 49616.01 360.0 174.8 534.7 84.7 0.0 0.0   72.0 72.3
129769 129769 2018 1633328 K110-0300119 BROOKLYN 124 Monitor Street K-12 School 80,400 275.9 37122.0 194.0 82.0 275.9 84.7 0.0 0.0   68.0 53.0
129770 129770 2018 1633330 K116-0300125 BROOKLYN 515 Knickerbocker Avenue K-12 School 60,000 248.1 44508.73 180.2 67.9 248.1 84.7 0.0 0.0   81.0 53.4
129771 129771 2018 1633332 K117-0300126 BROOKLYN 300 Willoughby Avenue K-12 School 176,400 779.0 47642.49 596.7 182.3 779.0 84.7 0.0 0.0   79.0 58.1
129772 129772 2018 1633334 K124-0300132 BROOKLYN 515 4th Avenue K-12 School 39,600 193.7 53460.7 122.3 71.4 193.7 84.7 0.0 0.0   52.0 75.2
129773 129773 2018 1633336 K849-0300141 BROOKLYN 4001 18th Avenue K-12 School 57,180 223.9 42281.35 136.8 87.2 223.9 84.7 0.0 0.0   67.0 59.8
129785 129785 2018 1633360 K192-0300194 BROOKLYN 4715 18th Avenue K-12 School 91,200 426.8 50483.87 286.3 140.5 426.8 84.7 0.0 0.0   60.0 74.6
129786 129786 2018 1633362 K199-0300201 BROOKLYN 1100 Elm Avenue K-12 School 82,800 402.3 52808.74 287.5 114.8 402.3 84.7 0.0 0.0   48.0 75.6
129787 129787 2018 1633364 K214-0300218 BROOKLYN 2944 Pitkin Avenue K-12 School 104,400 411.0 42538.1 296.9 114.1 411.0 84.7 0.0 0.0   72.0 64.0
129788 129788 2018 1633366 K221-0300226 BROOKLYN 791 Empire Boulevard K-12 School 96,000 619.8 69494.43 489.9 130.0 619.8 84.7 0.0 0.0   32.0 85.6
129789 129789 2018 1633368 K239-0300243 BROOKLYN 2401 Neptune Avenue K-12 School 186,000 901.4 52164.41 717.1 184.4 901.4 84.7 0.0 0.0   36.0 81.6
129790 129790 2018 1633370 K261-0300265 BROOKLYN 314 Pacific Street K-12 School 109,200 495.6 48941.18 350.2 145.4 495.6 84.7 0.0 0.0   84.0 58.5
129791 129791 2018 1633372 K274-0300275 BROOKLYN 800 Bushwick Avenue K-12 School 123,600 382.1 33438.1 250.2 131.9 382.1 84.7 0.0 0.0   84.0 40.2
129792 129792 2018 1633374 K277-0300278 BROOKLYN 2529 Gerritsen Avenue K-12 School 62,400 407.9 70816.05 329.5 78.4 407.9 84.7 0.0 0.0   48.0 85.1
129793 129793 2018 1633376 K281-0300281 BROOKLYN 8787 24th Avenue K-12 School 183,600 738.5 43437.92 513.6 224.9 738.5 84.7 0.0 0.0   77.0 52.2
129794 129794 2018 1633378 K296-0300293 BROOKLYN 125 Covert Street K-12 School 188,400 1001.5 57340.67 793.4 208.2 1001.5 84.7 0.0 0.0   42.0 69.4
129795 129795 2018 1633380 K297-0300294 BROOKLYN 700 Park Avenue K-12 School 94,800 421.7 48288.69 287.2 134.5 421.7 84.7 0.0 0.0   55.0 70.5
129796 129796 2018 1633382 K327 & K396 Tandem-0300310 BROOKLYN 111 Bristol Street K-12 School 171,600 860.6 54172.0 647.7 212.9 860.6 84.7 0.0 0.0   70.0 65.2
129797 129797 2018 1633385 K329-0300313 BROOKLYN 2929 West 30th Street K-12 School 136,800 487.0 38544.26 272.7 214.3 487.0 84.7 0.0 0.0   79.0 56.0
129798 129798 2018 1633387 K384-0300329 BROOKLYN 242 Cooper Street K-12 School 147,600 689.2 50465.85 457.2 232.0 689.2 84.7 0.0 0.0   57.0 63.3
129799 129799 2018 1633389 K138-0300341 BROOKLYN 760 Prospect Place K-12 School 177,600 759.3 46175.31 563.7 195.6 759.3 84.7 0.0 0.0   63.0 70.1
129800 129800 2018 1633391 K615-0300350 BROOKLYN 1 Wells Street K-12 School 212,400 1257.1 63826.88 921.5 335.6 1257.1 84.7 0.0 0.0   69.0 76.5
129801 129801 2018 1633393 K805-0300359 BROOKLYN 49 Flatbush Avenue Ext. K-12 School 207,775 687.9 35770.47 409.1 278.8 687.9 84.7 0.0 0.0   82.0 49.9
129802 129802 2018 1633395 K450-0301161 BROOKLYN 850 Grand Street K-12 School 504,000 1945.2 41543.53 1317.4 627.9 1945.2 84.7 0.0 0.0   90.0 49.5
129803 129803 2018 1633397 K913-0301670 BROOKLYN 1155 Dekalb Avenue K-12 School 74,830 316.2 45993.85 110.4 205.8 316.2 84.7 0.0 0.0   65.0 60.3
129804 129804 2018 1633399 K066-0301758 BROOKLYN 845 East 96th Street K-12 School 127,200 764.3 64778.34 289.4 474.9 764.3 84.7 0.0 0.0   23.0 83.9
129872 129872 2018 1633537 K008-0300035 BROOKLYN 37 Hicks Street K-12 School 72,000 316.6 47331.26 145.4 171.2 316.6 84.7 0.0 0.0   50.0 66.1
129873 129873 2018 1633539 K017-0300044 BROOKLYN 208 North 5th Street K-12 School 91,200 430.7 50945.18 317.2 113.6 430.7 84.7 0.0 0.0   64.0 75.3
129874 129874 2018 1633541 K026-0300051 BROOKLYN 1010 Lafayette Avenue K-12 School 148,800 446.2 32451.7 279.6 166.6 446.2 84.7 0.0 0.0   86.0 48.6
129875 129875 2018 1633543 K050-0300070 BROOKLYN 183 South 3rd Street K-12 School 138,000 783.9 61143.63 594.3 189.6 783.9 84.7 0.0 0.0   62.0 73.9
129876 129876 2018 1633545 K055-0300074 BROOKLYN 2021 Bergen Street K-12 School 196,800 727.5 39952.74 433.0 294.5 727.5 84.7 0.0 0.0   84.0 55.8
129877 129877 2018 1633547 K059-0300079 BROOKLYN 211 Throop Avenue K-12 School 115,200 614.6 57526.03 483.7 130.8 614.6 84.7 0.0 0.0   61.0 70.2
129878 129878 2018 1633549 K093-0300104 BROOKLYN 31 New York Avenue K-12 School 92,400 583.4 68257.17 518.9 64.5 583.4 84.7 0.0 0.0   38.0 82.8
129879 129879 2018 1633551 K370-0300110 BROOKLYN 3000 West 1st Street K-12 School 52,800 281.1 58187.16 142.2 138.9 281.1 84.7 0.0 0.0   54.0 80.6
129880 129880 2018 1633553 K874-0300120 BROOKLYN 227 Sterling Place K-12 School 25,715 161.5 69534.79 104.9 56.6 161.5 84.7 0.0 0.0   36.0 99.2
129881 129881 2018 1633555 K324-0300122 BROOKLYN 800 Gates Avenue K-12 School 205,200 801.1 42063.22 342.9 458.2 801.1 84.7 60.9 0.0   65.0 51.0
129882 129882 2018 1633557 K137-0300144 BROOKLYN 121 Saratoga Avenue K-12 School 55,200 215.3 42135.78 134.8 80.6 215.3 84.7 0.0 0.0   73.0 61.5
129883 129883 2018 1633559 K159-0300161 BROOKLYN 2781 Pitkin Avenue K-12 School 66,000 278.1 45355.16 185.8 92.3 278.1 84.7 0.0 0.0   58.0 66.1
129884 129884 2018 1633561 K162-0300165 BROOKLYN 1390 Willoughby Avenue K-12 School 88,800 381.9 46712.88 284.4 97.4 381.9 84.7 0.0 0.0   50.0 69.2
129890 129890 2018 1633573 K167-0300170 BROOKLYN 1025 Eastern Parkway K-12 School 90,000 400.5 47899.36 277.9 122.6 400.5 84.7 0.0 0.0   59.0 64.9
129891 129891 2018 1633575 K186-0300188 BROOKLYN 7601 19th Avenue K-12 School 92,400 480.6 56229.68 334.9 145.7 480.6 84.7 0.0 0.0   53.0 83.5
129892 129892 2018 1633577 K222-0300227 BROOKLYN 3301 Quentin Road K-12 School 112,800 515.6 49552.38 365.5 150.1 515.6 84.7 0.0 0.0   65.0 73.3
129893 129893 2018 1633579 K227-0300232 BROOKLYN 6500 16th Avenue K-12 School 146,400 641.7 47309.55 465.5 176.2 641.7 84.7 0.0 0.0   49.0 69.7
129894 129894 2018 1633581 K243-0300247 BROOKLYN 1580 Dean Street K-12 School 110,400 597.7 58487.12 458.1 139.5 597.7 84.7 0.0 0.0   62.0 70.7
129895 129895 2018 1633583 K276-0300277 BROOKLYN 1070 East 83rd Street K-12 School 105,600 289.6 29687.86 179.1 110.5 289.6 84.7 0.0 0.0   91.0 44.3
129896 129896 2018 1633585 K285-0300284 BROOKLYN 5905 Beverly Road K-12 School 144,000 518.0 38720.14 363.8 154.2 518.0 84.7 0.0 0.0   71.0 60.2
129897 129897 2018 1633587 K287-0300286 BROOKLYN 50 Navy Street K-12 School 106,800 461.9 46904.2 362.5 99.4 461.9 84.7 0.0 0.0   83.0 56.1
129898 129898 2018 1633589 K288-0300287 BROOKLYN 2950 West 25th Street K-12 School 98,400 412.5 45307.23 291.5 121.0 412.5 84.7 0.0 0.0   55.0 70.3
129899 129899 2018 1633591 K292-0300290 BROOKLYN 300 Wyona Street K-12 School 195,600 1223.0 67508.97 929.0 293.9 1223.0 84.7 0.0 0.0   56.0 81.1
129900 129900 2018 1633593 K302-0300297 BROOKLYN 350 Linwood Street K-12 School 210,000 1094.4 56095.3 867.1 227.4 1094.4 84.7 90.8 0.0   68.0 71.2
129901 129901 2018 1633595 K308-0300303 BROOKLYN 616 Quincy Street K-12 School 141,600 587.2 44826.68 374.5 212.7 587.2 84.7 0.0 0.0   80.0 54.1
129902 129902 2018 1633597 K332-0300314 BROOKLYN 51 Christopher Avenue K-12 School 114,000 604.7 57095.88 466.9 137.8 604.7 84.7 0.0 0.0   74.0 68.9
129903 129903 2018 1633600 K346-0300318 BROOKLYN 1400 Pennsylvania Avenue K-12 School 147,600 782.1 57268.34 550.7 231.4 782.1 84.7 0.0 0.0   65.0 68.1
129904 129904 2018 1633602 K377-0300327 BROOKLYN 200 Woodbine Street K-12 School 126,000 358.4 30617.32 196.5 161.9 358.4 84.7 0.0 0.0   71.0 44.5
129905 129905 2018 1633604 K391-0300333 BROOKLYN 790 East New York Avenue K-12 School 196,800 694.6 38145.94 407.7 286.9 694.6 84.7 0.0 0.0   87.0 44.7
129906 129906 2018 1633606 K458-0300338 BROOKLYN 832 Marcy Avenue K-12 School 213,600 1055.9 53359.63 613.0 442.9 1055.9 84.7 0.0 0.0   33.0 76.4

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 3639.178ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability