home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

6,706 rows where Borough = "BROOKLYN" and Calendar Year = 2020 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Avoided GHG Onsite (MtCO2e)

Property Type >30

  • Multifamily Housing 4,689
  • K-12 School 527
  • Office 243
  • Non-Refrigerated Warehouse 145
  • Manufacturing/Industrial Plant 139
  • Self-Storage Facility 77
  • Retail Store 76
  • Worship Facility 68
  • Pre-school/Daycare 63
  • Mixed Use Property 52
  • Distribution Center 50
  • Hotel 49
  • College/University 42
  • Senior Living Community 35
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 33
  • Library 32
  • Supermarket/Grocery Store 29
  • Hospital (General Medical & Surgical) 24
  • Parking 23
  • Police Station 23
  • Residential Care Facility 23
  • Medical Office 22
  • Residence Hall/Dormitory 22
  • Fire Station 19
  • Fitness Center/Health Club/Gym 18
  • Other - Technology/Science 17
  • Urgent Care/Clinic/Other Outpatient 17
  • Social/Meeting Hall 16
  • Other 14
  • Refrigerated Warehouse 12
  • …

Calendar Year 1

  • 2020 · 6,706 ✖

Borough 1

  • BROOKLYN · 6,706 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
183867 183867 2020 1296055 10781-Ceasar's Bay BROOKLYN 8973 Bay Parkway Suite 1 Retail Store 133882 621.3 49.95 143.3 478.0 621.3 79.5 0.0 0.0   49.0 65.1
183893 183893 2020 1435729 63059-Sunrise at Sheepshead Bay BROOKLYN 2211 Emmons Ave Senior Living Community 93000 605.2 70.05 290.4 314.8 605.2 79.5 0.0 0.0   43.0 101.4
183894 183894 2020 1435898 63060-Sunrise at Mill Basin BROOKLYN 5905 Strickland Avenue Senior Living Community 107569 621.4 62.18 373.2 248.2 621.4 79.5 0.0 0.0   47.0 94.4
183923 183923 2020 1547924 GATEWAY (1401) BROOKLYN 519 GATEWAY DR Retail Store 148939 742.3 53.65 185.4 556.8 742.3 79.5 0.0 0.0   76.0 70.5
183924 183924 2020 1548094 ATLANTIC TERMINAL (1849) BROOKLYN 139 FLATBUSH AVE Retail Store 194644 851.5 47.09 99.3 752.1 851.5 79.5 0.0 0.0   84.0 58.2
183971 183971 2020 1633084 K010-0300038 BROOKLYN 511 7th Avenue K-12 School 92400 384.1 44.74 282.3 101.7 384.1 79.5 0.0 0.0   83.0 69.6
183972 183972 2020 1633090 K048-0300068 BROOKLYN 6015 18th Avenue K-12 School 72000 252.1 37.69 167.0 85.1 252.1 79.5 0.0 0.0   76.0 57.0
183973 183973 2020 1633092 K056-0300076 BROOKLYN 170 Gates Avenue K-12 School 100800 384.9 41.1 234.0 150.9 384.9 79.5 0.0 0.0   78.0 62.5
183974 183974 2020 1633094 K067-0300086 BROOKLYN 51 Saint Edwards Street K-12 School 138125 624.7 48.68 484.5 140.2 624.7 79.5 0.0 0.0   79.0 75.7
183975 183975 2020 1633096 K071-0300088 BROOKLYN 215 Heyward Street K-12 School 202800 876.1 46.5 648.8 227.3 876.1 79.5 0.0 0.0   89.0 57.6
183976 183976 2020 1633098 K104-0300114 BROOKLYN 9115 5th Avenue K-12 School 116400 616.4 57.0 468.5 147.9 616.4 79.5 0.0 0.0   67.0 69.7
183977 183977 2020 1633100 K150-0300152 BROOKLYN 364 Sackman Street K-12 School 114000 377.0 35.6 227.9 149.1 377.0 79.5 0.0 0.0   77.0 52.4
183978 183978 2020 1633102 K152-0300154 BROOKLYN 725 East 23rd Street K-12 School 184800 871.5 50.76 536.7 334.8 871.5 79.5 0.0 0.0   47.0 76.3
183987 183987 2020 1633122 K170-0300173 BROOKLYN 7109 6th Avenue K-12 School 122583 542.8 47.66 272.8 270.0 542.8 79.5 0.0 0.0   60.0 68.6
183988 183988 2020 1633124 K171-0300174 BROOKLYN 528 Ridgewood Avenue K-12 School 103200 436.2 45.5 281.1 155.1 436.2 79.5 0.0 0.0   55.0 69.0
183989 183989 2020 1633126 K174-0300177 BROOKLYN 574 Dumont Avenue K-12 School 96000 282.1 31.63 212.7 69.4 282.1 79.5 0.0 0.0   85.0 49.7
183990 183990 2020 1633128 K176-0300179 BROOKLYN 1225 69th Street K-12 School 110400 343.1 33.45 249.6 93.5 343.1 79.5 0.0 0.0   88.0 53.2
183991 183991 2020 1633130 K181-0300184 BROOKLYN 1023 New York Avenue K-12 School 153600 684.7 47.98 380.8 303.9 684.7 79.5 0.0 0.0   47.0 71.6
183992 183992 2020 1633132 K188-0300190 BROOKLYN 3314 Neptune Avenue K-12 School 96000 375.6 42.11 204.3 171.2 375.6 79.5 0.0 0.0   61.0 62.5
183993 183993 2020 1633134 K191-0300193 BROOKLYN 1600 Park Place K-12 School 86400 629.6 78.44 556.3 73.3 629.6 79.5 0.0 0.0   49.0 96.2
183994 183994 2020 1633136 K202-0300205 BROOKLYN 982 Hegeman Avenue K-12 School 136800 590.8 46.49 492.5 98.3 590.8 79.5 0.0 0.0   62.0 76.8
183995 183995 2020 1633138 K207-0300210 BROOKLYN 4011 Fillmore Avenue K-12 School 84000 219.9 28.18 160.2 59.7 219.9 79.5 0.0 0.0   93.0 44.8
183996 183996 2020 1633140 K212-0300215 BROOKLYN 87 Bay 49th Street K-12 School 96000 310.2 34.78 238.0 72.2 310.2 79.5 0.0 0.0   92.0 43.1
183997 183997 2020 1633142 K223-0300228 BROOKLYN 4200 16th Avenue K-12 School 145200 411.7 30.52 286.7 125.0 411.7 79.5 0.0 0.0   95.0 47.3
183998 183998 2020 1633144 K238-0300242 BROOKLYN 1633 East 8th Street K-12 School 105600 370.1 37.72 253.1 117.0 370.1 79.5 0.0 0.0   83.0 56.7
183999 183999 2020 1633146 K250-0300253 BROOKLYN 108 Montrose Avenue K-12 School 102000 356.0 37.57 284.9 71.1 356.0 79.5 0.0 0.0   91.0 46.4
184000 184000 2020 1633148 K257-0300261 BROOKLYN 60 Cook Street K-12 School 106800 344.4 34.71 222.5 121.9 344.4 79.5 0.0 0.0   92.0 42.8
184001 184001 2020 1633150 K265-0300268 BROOKLYN 101 Park Avenue K-12 School 166800 418.7 27.02 270.8 147.9 418.7 79.5 0.0 0.0   95.0 41.7
184002 184002 2020 1633152 K275-0300276 BROOKLYN 985 Rockaway Avenue K-12 School 190800 567.6 32.02 424.9 142.7 567.6 79.5 0.0 0.0   97.0 39.5
184003 184003 2020 1633155 K282-0300282 BROOKLYN 180 6th Avenue K-12 School 104400 308.6 31.82 190.9 117.6 308.6 79.5 0.0 0.0   91.0 38.6
184004 184004 2020 1633161 K290-0300334 BROOKLYN 135 Schenck Avenue K-12 School 75600 327.6 46.64 209.6 118.0 327.6 79.5 0.0 0.0   67.0 56.5
184005 184005 2020 1633163 K655-0300345 BROOKLYN 345 Dean Street K-12 School 154800 509.9 35.46 351.9 158.0 509.9 79.5 0.0 0.0   96.0 53.2
184006 184006 2020 1633165 K383-0300356 BROOKLYN 1300 Greene Avenue K-12 School 211200 512.9 26.14 311.1 201.7 512.9 79.5 0.0 0.0   93.0 39.8
184007 184007 2020 1633167 K425-0300367 BROOKLYN 3787 Bedford Avenue K-12 School 303600 1200.4 42.56 790.5 409.9 1200.4 79.5 0.0 0.0   91.0 51.7
184008 184008 2020 1633169 K445-0300371 BROOKLYN 1601 80th Street K-12 School 286800 1200.7 45.06 793.2 407.6 1200.7 79.5 0.0 0.0   81.0 70.0
184009 184009 2020 1633171 K415-0300372 BROOKLYN 5800 Tilden Avenue K-12 School 296400 949.3 34.47 695.6 253.8 949.3 79.5 0.0 0.0   87.0 52.8
184071 184071 2020 1633310 K018-0300045 BROOKLYN 101 Maujer Street K-12 School 34800 165.2 51.1 88.9 76.3 165.2 79.5 0.0 0.0   46.0 73.8
184072 184072 2020 1633314 K029-0300054 BROOKLYN 425 Henry Street K-12 School 93600 452.3 52.01 364.9 87.4 452.3 79.5 0.0 0.0   71.0 78.5
184073 184073 2020 1633316 K035-0300058 BROOKLYN 272 McDonough Street K-12 School 135600 450.1 35.73 356.0 94.1 450.1 79.5 0.0 0.0   93.0 58.2
184074 184074 2020 1633320 K065-0300084 BROOKLYN 158 Richmond Street K-12 School 27600 84.4 32.92 53.0 31.5 84.4 79.5 0.0 0.0   94.0 50.5
184075 184075 2020 1633322 K090-0300101 BROOKLYN 2840 West 12th Street K-12 School 88800 279.9 33.93 207.9 72.0 279.9 79.5 0.0 0.0   71.0 54.3
184076 184076 2020 1633324 K094-0300105 BROOKLYN 5010 6th Avenue K-12 School 114000 399.3 37.7 255.6 143.6 399.3 79.5 0.0 0.0   82.0 55.4
184077 184077 2020 1633326 K102-0300113 BROOKLYN 211 72nd Street K-12 School 116400 369.5 34.17 269.3 100.2 369.5 79.5 0.0 0.0   91.0 54.4
184078 184078 2020 1633328 K110-0300119 BROOKLYN 124 Monitor Street K-12 School 80400 195.8 26.21 131.9 63.9 195.8 79.5 0.0 0.0   85.0 38.7
184079 184079 2020 1633330 K116-0300125 BROOKLYN 515 Knickerbocker Avenue K-12 School 60000 213.2 38.25 154.4 58.8 213.2 79.5 0.0 0.0   92.0 46.6
184080 184080 2020 1633334 K124-0300132 BROOKLYN 515 4th Avenue K-12 School 39600 153.1 41.61 77.5 75.6 153.1 79.5 0.0 0.0   59.0 58.6
184081 184081 2020 1633336 K849-0300141 BROOKLYN 4001 18th Avenue K-12 School 57180 157.5 29.65 97.8 59.8 157.5 79.5 0.0 0.0   92.0 43.4
184093 184093 2020 1633360 K192-0300194 BROOKLYN 4715 18th Avenue K-12 School 91200 350.1 41.32 247.4 102.7 350.1 79.5 0.0 0.0   87.0 57.1
184094 184094 2020 1633362 K199-0300201 BROOKLYN 1100 Elm Avenue K-12 School 82800 301.1 39.14 215.8 85.3 301.1 79.5 0.0 0.0   74.0 60.8
184095 184095 2020 1633364 K214-0300218 BROOKLYN 2944 Pitkin Avenue K-12 School 104400 277.9 28.65 207.1 70.8 277.9 79.5 0.0 0.0   93.0 44.8
184096 184096 2020 1633366 K221-0300226 BROOKLYN 791 Empire Boulevard K-12 School 96000 481.0 53.93 391.4 89.5 481.0 79.5 0.0 0.0   67.0 66.6
184097 184097 2020 1633368 K239-0300243 BROOKLYN 2401 Neptune Avenue K-12 School 186000 694.0 40.16 561.5 132.5 694.0 79.5 0.0 0.0   79.0 65.8
184098 184098 2020 1633370 K261-0300265 BROOKLYN 314 Pacific Street K-12 School 109200 363.5 35.83 231.1 132.4 363.5 79.5 0.0 0.0   93.0 43.4
184099 184099 2020 1633372 K274-0300275 BROOKLYN 800 Bushwick Avenue K-12 School 123600 410.2 35.72 308.2 102.0 410.2 79.5 0.0 0.0   85.0 45.3
184100 184100 2020 1633374 K277-0300278 BROOKLYN 2529 Gerritsen Avenue K-12 School 62400 343.1 59.18 263.9 79.3 343.1 79.5 0.0 0.0   56.0 73.0
184101 184101 2020 1633376 K281-0300281 BROOKLYN 8787 24th Avenue K-12 School 183600 551.3 32.32 403.7 147.6 551.3 79.5 0.0 0.0   98.0 39.8
184102 184102 2020 1633385 K329-0300313 BROOKLYN 2929 West 30th Street K-12 School 136800 334.2 26.3 203.1 131.1 334.2 79.5 0.0 0.0   95.0 40.0
184103 184103 2020 1633387 K384-0300329 BROOKLYN 242 Cooper Street K-12 School 147600 398.3 29.05 239.1 159.2 398.3 79.5 0.0 0.0   91.0 44.1
184104 184104 2020 1633389 K138-0300341 BROOKLYN 760 Prospect Place K-12 School 177600 594.6 36.04 456.5 138.1 594.6 79.5 0.0 0.0   83.0 57.5
184105 184105 2020 1633391 K615-0300350 BROOKLYN 1 Wells Street K-12 School 212400 1033.3 52.37 805.0 228.3 1033.3 79.5 0.0 0.0   81.0 64.0
184106 184106 2020 1633393 K805-0300359 BROOKLYN 49 Flatbush Avenue Ext. K-12 School 207775 543.5 28.16 271.4 272.1 543.5 79.5 0.0 0.0   92.0 40.1
184107 184107 2020 1633395 K450-0301161 BROOKLYN 850 Grand Street K-12 School 504000 1835.2 39.19 1360.8 474.4 1835.2 79.5 0.0 0.0   92.0 47.7
184108 184108 2020 1633397 K913-0301670 BROOKLYN 1155 Dekalb Avenue K-12 School 74830 235.1 33.82 91.7 143.5 235.1 79.5 0.0 0.0   84.0 47.2
184109 184109 2020 1633399 K066-0301758 BROOKLYN 845 East 96th Street K-12 School 127200 527.3 44.62 221.2 306.1 527.3 79.5 0.0 0.0   60.0 62.0
184165 184165 2020 1633537 K008-0300035 BROOKLYN 37 Hicks Street K-12 School 72000 235.5 35.21 115.9 119.5 235.5 79.5 0.0 0.0   71.0 51.2
184166 184166 2020 1633539 K017-0300044 BROOKLYN 208 North 5th Street K-12 School 91200 393.6 46.45 269.4 124.2 393.6 79.5 0.0 0.0   63.0 69.4
184167 184167 2020 1633543 K050-0300070 BROOKLYN 183 South 3rd Street K-12 School 138000 618.6 48.25 454.0 164.6 618.6 79.5 0.0 0.0   80.0 59.1
184168 184168 2020 1633545 K055-0300074 BROOKLYN 2021 Bergen Street K-12 School 196800 482.4 26.38 308.9 173.5 482.4 79.5 0.0 0.0   98.0 38.7
184169 184169 2020 1633547 K059-0300079 BROOKLYN 211 Throop Avenue K-12 School 115200 530.2 49.54 445.8 84.4 530.2 79.5 0.0 0.0   77.0 61.4
184170 184170 2020 1633549 K093-0300104 BROOKLYN 31 New York Avenue K-12 School 92400 505.1 58.84 456.7 48.4 505.1 79.5 0.0 0.0   68.0 72.3
184171 184171 2020 1633551 K370-0300110 BROOKLYN 3000 West 1st Street K-12 School 52800 249.5 50.86 114.7 134.9 249.5 79.5 0.0 0.0   55.0 71.3
184172 184172 2020 1633553 K874-0300120 BROOKLYN 227 Sterling Place K-12 School 25715 142.1 59.48 77.6 64.5 142.1 79.5 0.0 0.0   27.0 88.4
184173 184173 2020 1633555 K324-0300122 BROOKLYN 800 Gates Avenue K-12 School 205200 740.4 38.84 398.7 341.7 740.4 79.5 71.4 0.0   77.0 49.6
184174 184174 2020 1633557 K137-0300144 BROOKLYN 121 Saratoga Avenue K-12 School 55200 192.6 37.56 144.6 48.0 192.6 79.5 0.0 0.0   87.0 57.9
184175 184175 2020 1633559 K159-0300161 BROOKLYN 2781 Pitkin Avenue K-12 School 66000 207.5 33.84 137.0 70.5 207.5 79.5 0.0 0.0   75.0 51.3
184176 184176 2020 1633561 K162-0300165 BROOKLYN 1390 Willoughby Avenue K-12 School 88800 319.2 38.69 226.4 92.8 319.2 79.5 0.0 0.0   57.0 58.0
184182 184182 2020 1633573 K167-0300170 BROOKLYN 1025 Eastern Parkway K-12 School 90000 351.1 41.99 280.4 70.7 351.1 79.5 0.0 0.0   67.0 67.4
184183 184183 2020 1633575 K186-0300188 BROOKLYN 7601 19th Avenue K-12 School 92400 350.6 40.84 245.4 105.2 350.6 79.5 0.0 0.0   77.0 62.9
184184 184184 2020 1633577 K222-0300227 BROOKLYN 3301 Quentin Road K-12 School 112800 457.5 43.66 321.5 136.0 457.5 79.5 0.0 0.0   72.0 67.1
184185 184185 2020 1633579 K227-0300232 BROOKLYN 6500 16th Avenue K-12 School 146400 506.5 37.24 361.4 145.1 506.5 79.5 0.0 0.0   75.0 56.9
184186 184186 2020 1633581 K243-0300247 BROOKLYN 1580 Dean Street K-12 School 110400 458.8 44.73 332.6 126.3 458.8 79.5 0.0 0.0   84.0 54.7
184187 184187 2020 1633583 K276-0300277 BROOKLYN 1070 East 83rd Street K-12 School 105600 201.0 20.49 104.9 96.1 201.0 79.5 0.0 0.0   98.0 30.2
184188 184188 2020 1633585 K285-0300284 BROOKLYN 5905 Beverly Road K-12 School 144000 423.9 31.69 299.2 124.6 423.9 79.5 0.0 0.0   82.0 50.0
184189 184189 2020 1633587 K287-0300286 BROOKLYN 50 Navy Street K-12 School 106800 389.3 39.24 288.6 100.6 389.3 79.5 0.0 0.0   85.0 47.9
184190 184190 2020 1633591 K292-0300290 BROOKLYN 300 Wyona Street K-12 School 195600 1072.9 59.04 848.6 224.3 1072.9 79.5 0.0 0.0   78.0 72.2
184191 184191 2020 1633595 K308-0300303 BROOKLYN 616 Quincy Street K-12 School 141600 461.2 35.06 314.9 146.3 461.2 79.5 0.0 0.0   93.0 43.4
184192 184192 2020 1633597 K332-0300314 BROOKLYN 51 Christopher Avenue K-12 School 114000 552.0 52.12 463.3 88.7 552.0 79.5 0.0 0.0   88.0 63.9
184193 184193 2020 1633600 K346-0300318 BROOKLYN 1400 Pennsylvania Avenue K-12 School 147600 561.9 40.98 394.7 167.2 561.9 79.5 0.0 0.0   83.0 49.8
184194 184194 2020 1633602 K377-0300327 BROOKLYN 200 Woodbine Street K-12 School 126000 290.7 24.83 169.8 120.9 290.7 79.5 0.0 0.0   90.0 37.4
184195 184195 2020 1633604 K391-0300333 BROOKLYN 790 East New York Avenue K-12 School 196800 502.6 27.49 286.8 215.8 502.6 79.5 0.0 0.0   97.0 33.2
184196 184196 2020 1633606 K458-0300338 BROOKLYN 832 Marcy Avenue K-12 School 213600 777.0 39.16 473.6 303.4 777.0 79.5 0.0 0.0   82.0 58.7
184197 184197 2020 1633608 K455-0300339 BROOKLYN 1700 Fulton Street K-12 School 460800 1480.2 34.58 838.5 641.7 1480.2 79.5 133.5 0.0   75.0 53.8
184198 184198 2020 1633610 K430-0300346 BROOKLYN 29 Fort Greene Place K-12 School 712800 2823.5 42.64 2109.7 713.8 2823.5 79.5 0.0 0.0   84.0 53.0
184199 184199 2020 1633614 K743-0300363 BROOKLYN 475 Nostrand Avenue K-12 School 86575 334.9 41.64 261.0 73.9 334.9 79.5 0.0 0.0   82.0 66.9
184200 184200 2020 1633616 K399-0301168 BROOKLYN 2707 Albermarle Road K-12 School 38400 279.6 78.37 137.7 141.9 279.6 79.5 0.0 0.0   27.0 94.8
184201 184201 2020 1633618 K380-0301169 BROOKLYN 370 Marcy Avenue K-12 School 141600 377.8 28.72 272.4 105.4 377.8 79.5 54.4 0.0   98.0 38.4
184202 184202 2020 1633620 K376-0301609 BROOKLYN 194 Harman Street K-12 School 90100 311.4 37.2 106.3 205.1 311.4 79.5 0.0 0.0   65.0 50.9
184256 184256 2020 1633742 K126-J.H.S. 126, Brooklyn (0300022) BROOKLYN 424 Leonard Street K-12 School 160800 327.5 21.92 214.6 112.9 327.5 79.5 0.0 0.0   99.0 34.0
184257 184257 2020 1633744 K001-0300029 BROOKLYN 309 47th Street K-12 School 120000 332.3 29.81 197.5 134.8 332.3 79.5 0.0 0.0   89.0 45.1
184258 184258 2020 1633746 K005-0300033 BROOKLYN 820 Hancock Street K-12 School 108000 591.6 58.96 469.0 122.6 591.6 79.5 0.0 0.0   74.0 72.8

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 3742.361ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability