home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

7,175 rows where Borough = "BROOKLYN" and Calendar Year = 2021 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 4,922
  • K-12 School 601
  • Office 249
  • Manufacturing/Industrial Plant 147
  • Non-Refrigerated Warehouse 138
  • College/University 88
  • Self-Storage Facility 82
  • Retail Store 71
  • Pre-school/Daycare 70
  • Worship Facility 63
  • Other - Recreation 55
  • Hotel 54
  • Distribution Center 49
  • Mixed Use Property 46
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 40
  • Senior Living Community 40
  • Hospital (General Medical & Surgical) 38
  • Supermarket/Grocery Store 32
  • Other 29
  • Medical Office 27
  • Residential Care Facility 27
  • Library 25
  • Police Station 24
  • Fitness Center/Health Club/Gym 19
  • Parking 19
  • Residence Hall/Dormitory 19
  • Fire Station 18
  • Other - Technology/Science 17
  • Urgent Care/Clinic/Other Outpatient 16
  • Social/Meeting Hall 15
  • …

Calendar Year 1

  • 2021 · 7,175 ✖

Borough 1

  • BROOKLYN · 7,175 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
211925 211925 2021 2665600 Stellar - 49-57 Crown St BROOKLYN 49-57 Crown Street Multifamily Housing 320,000 2449.7 82401.02 1856.4 593.3 2449.7 84.5 0.0 0.0   8.0 131.1
211926 211926 2021 2665622 Stellar - 522 Ocean Avenue BROOKLYN 522 Ocean Avenue Multifamily Housing 85,200 490.9 62164.69 351.8 139.1 490.9 84.5 0.0 0.0   31.0 97.1
211927 211927 2021 2665625 Stellar - 918 East 14th St BROOKLYN 918 East 14th Street Multifamily Housing 52,416 342.5 70896.84 291.1 51.5 342.5 84.5 0.0 0.0   75.0 86.4
211953 211953 2021 6690545 Stellar - 308 Eckford Street BROOKLYN 308 Eckford Street Multifamily Housing 36,787 229.8 68709.56 140.2 89.6 229.8 84.5 0.0 0.0   16.0 100.6
211954 211954 2021 10546474 Stellar - 211 Mcguinness Boulevard BROOKLYN 211 Mcguinness Boulevard Multifamily Housing 212,000 810.9 41171.92 248.9 561.9 810.9 84.5 0.0 0.0   62.0 53.5
212017 212017 2021 15636045 COURT ST 12 BROOKLYN 106 COURT ST Movie Theater 80,010 405.9 54613.34 0.0 405.9 405.9 84.5 0.0 0.0   0.0 45.0
212021 212021 2021 18305201 510 Gates Avenue BROOKLYN 510 Gates Avenue Multifamily Housing 32,883 48.5 16314.04 19.6 28.8 48.5 84.5 0.0 0.0   100.0 21.6
212023 212023 2021 18305207 89 Porter Avenue BROOKLYN 89 Porter Avenue Residential Care Facility 70,000 457.2 70303.64 236.0 221.2 457.2 84.5 0.0 0.0   0.0 100.8
212025 212025 2021 17982106 C R & R COMPANY LLC / 4217 1 Avenue BROOKLYN 4217 1 Avenue Manufacturing/Industrial Plant 120,447 242.0 21707.2 33.5 208.5 242.0 84.5 0.0 0.0   0.0 25.7
212026 212026 2021 17982142 4217 BROOKLYN 4217 1 Avenue Non-Refrigerated Warehouse 52,500 16.8 3477.57 16.8 0.0 16.8 84.5 0.0 0.0   100.0 4.5
212027 212027 2021 17982144 4201 1ST AVE BROOKLYN 4217 1 Avenue Non-Refrigerated Warehouse 37,532 16.8 4887.39 16.8 0.0 16.8 84.5 0.0 0.0   100.0 8.4
212028 212028 2021 17982145 149 43 Street BROOKLYN 4217 1 Avenue Non-Refrigerated Warehouse 9,686 0.0 0.0 0.0 0.0 0.0 84.5 0.0 0.0   0.0 0.0
212031 212031 2021 15088530 Kosciusko Street BROOKLYN 275 KOSCIUSKO ST Multifamily Housing 30,919 161.4 57909.78 85.3 76.2 161.4 84.5 0.0 0.0   48.0 81.1
212053 212053 2021 4955236 The Traymore Condominiums BROOKLYN 225 Eastern Parkway Multifamily Housing 97,485 430.6 47782.84 339.4 91.2 430.6 84.5 0.0 0.0   88.0 76.6
212054 212054 2021 20476077 President St. Condominium - The Mill BROOKLYN 376 President Street Multifamily Housing 72,911 236.3 35326.52 130.5 105.8 236.3 84.5 0.0 0.0   92.0 50.9
212055 212055 2021 20476091 Carroll Gardens Landmark Condominium BROOKLYN 360 Court Street Multifamily Housing 27,165 89.1 35520.87 1.7 87.4 89.1 84.5 0.0 0.0   66.0 39.2
212056 212056 2021 20476442 345 Lenox Road Condominium BROOKLYN 345 Lenox Road Multifamily Housing 39,232 66.0 18215.83 29.4 36.7 66.0 84.5 0.0 0.0   100.0 25.1
212057 212057 2021 20480745 27 Prospect Park West BROOKLYN 27 Prospect Park West Multifamily Housing 60,715 223.4 40077.59 171.9 51.5 223.4 84.5 0.0 0.0   92.0 63.4
212060 212060 2021 6671379 Renaissance Realty - 527 Lincoln Place BROOKLYN 527 Lincoln Place Multifamily Housing 26,776 161.8 66984.58 98.3 63.5 161.8 84.5 0.0 0.0   21.0 97.2
212064 212064 2021 6671393 Renaissance Realty - 519 Lincoln Place BROOKLYN 519 Lincoln Place Multifamily Housing 28,440 269.0 103410.32 224.3 44.7 269.0 84.5 0.0 0.0   4.0 167.1
212066 212066 2021 6671465 Renaissance Realty - 505 Lincoln Place BROOKLYN 505 Lincoln Place Multifamily Housing 25,556 42.1 18126.41 0.0 42.1 42.1 84.5 0.0 0.0   100.0 19.5
212068 212068 2021 6671476 Renaissance Realty - 495 Lincoln Place BROOKLYN 495 Lincoln Place Multifamily Housing 25,556 294.7 126884.85 256.1 38.6 294.7 84.5 0.0 0.0   1.0 206.5
212073 212073 2021 6671482 Renaissance Realty - 493 Lincoln Place BROOKLYN 493 Lincoln Place Multifamily Housing 26,640 39.4 16311.45 0.0 39.4 39.4 84.5 0.0 0.0   100.0 17.5
212074 212074 2021 6671491 Renaissance Realty - 487 Lincoln Place BROOKLYN 487 Lincoln Place Multifamily Housing 26,952 259.4 107390.6 219.9 39.4 259.4 84.5 0.0 0.0   3.0 170.9
212076 212076 2021 6671522 Renaissance Realty - 285 Schenectady Ave BROOKLYN 285 Schenectady Ave Multifamily Housing 36,000 38.3 11451.59 0.0 38.3 38.3 84.5 0.0 0.0   100.0 12.6
212077 212077 2021 4403046 Ocean Empire: 75 Ocean Ave BROOKLYN 75 Ocean Ave Multifamily Housing 80,000 323.2 43486.16 237.8 85.4 323.2 84.5 0.0 0.0   94.0 68.6
212084 212084 2021 6282767 Maverick: 493 Fulton St BROOKLYN 493 Fulton St Retail Store 30,056 86.3 30964.15 39.6 46.7 86.3 84.5 0.0 0.0   92.0 43.2
212092 212092 2021 12801726 Marathon: 545 Prospect Pl BROOKLYN 545 Prospect Pl Multifamily Housing 184,896 383.4 22428.69 0.0 383.4 383.4 84.5 0.0 0.0   94.0 24.5
212093 212093 2021 14243188 Bedessee: 601 Wortman Ave BROOKLYN 601 Wortman Ave Non-Refrigerated Warehouse 45,475 138.6 33152.81 0.0 138.6 138.6 84.5 0.0 0.0   16.0 36.1
212099 212099 2021 20965438 Leiter Management : 552 Prospect Place BROOKLYN 552 Prospect Place Multifamily Housing 36,587 50.6 15129.26 5.3 45.3 50.6 84.5 0.0 0.0   98.0 17.4
212100 212100 2021 21053426 Carriage House Management : 1725-1739 Stillwell Avenue BROOKLYN 1725-1739 Stillwell Avenue Multifamily Housing 29,895 16.7 6198.52 0.0 16.7 16.7 84.5 0.0 0.0   100.0 6.6
212102 212102 2021 6648818 Renaissance Realty - 97 Boerum BROOKLYN 97 Boerum Place Office 48,720 215.5 48325.43 0.0 215.5 215.5 84.5 0.0 0.0   57.0 52.3
212103 212103 2021 6672344 Renaissance Realty - 2211-25 Church Ave BROOKLYN 2211-25 Church Ave Office 32,000 171.1 57553.23 0.0 171.1 171.1 84.5 0.0 0.0   38.0 63.2
212110 212110 2021 8490981 1150 Metropolitan Ave BROOKLYN 1150 Metropolitan Ave Non-Refrigerated Warehouse 83,600 5.3 687.33 3.6 1.6 5.3 84.5 0.0 0.0   100.0 1.1
212127 212127 2021 20629697 58 Gerry Street BROOKLYN 58 GERRY STREET Multifamily Housing 69,224 126.5 19733.82 0.0 126.5 126.5 84.5 0.0 0.0   100.0 21.6
212129 212129 2021 6821273 KKM Realty BROOKLYN 1001 Stanley Ave Repair Services (Vehicle, Shoe, Locksmith, etc.) 35,845 85.5 26294.67 55.3 30.2 85.5 84.5 0.0 0.0   0.0 39.0
212139 212139 2021 2669611 AKAM - 230 Ashland Place BROOKLYN 230 Ashland Place Multifamily Housing 125,646 1502.5 129382.08 1184.0 318.5 1502.5 84.5 0.0 0.0   1.0 207.4
212142 212142 2021 2679801 AKAM - 505 Court Street BROOKLYN 505 Court Street Multifamily Housing 148,800 836.6 60845.13 578.4 258.2 836.6 84.5 0.0 0.0   40.0 93.7
212144 212144 2021 2750488 AKAM - 365 Bridge Street BROOKLYN 365 Bridge Street Multifamily Housing 366,810 2240.1 65880.36 1109.1 1131.1 2240.1 84.5 0.0 0.0   17.0 93.4
212156 212156 2021 4945508 AKAM - TV3 2915 West 5th Street BROOKLYN 2915 West 5th Street Multifamily Housing 492,050 937.7 20514.86 299.5 638.1 937.7 84.5 0.0 0.0   100.0 26.8
212157 212157 2021 4945511 AKAM - TV3 440 Neptune Avenue BROOKLYN 440 Neptune Avenue Multifamily Housing 624,806 1302.2 22462.74 600.5 701.7 1302.2 84.5 0.0 0.0   100.0 31.4
212158 212158 2021 4945513 AKAM - TV3 460 Neptune Avenue BROOKLYN 460 Neptune Avenue Multifamily Housing 624,800 5760.1 99360.8 5017.1 743.0 5760.1 84.5 0.0 0.0   2.0 165.2
212293 212293 2021 5864817 AKAM - 1485 Pacific Street BROOKLYN 1485 Pacific Street K-12 School 193,000 995.5 55520.53 90.6 904.9 995.5 84.5 0.0 0.0   25.0 64.3
212294 212294 2021 5864818 AKAM - 510 Waverly Avenue BROOKLYN 510 Waverly Avenue K-12 School 76,437 395.4 56000.61 144.8 250.6 395.4 84.5 0.0 0.0   33.0 74.5
212305 212305 2021 5864833 AKAM - 145 Park Place BROOKLYN 145 Park Place Multifamily Housing 77,770 205.4 28713.05 53.0 152.4 205.4 84.5 0.0 0.0   92.0 36.0
212312 212312 2021 6667522 AKAM - 34 North 7th Street BROOKLYN 34 North 7th Street Multifamily Housing 280,288 1166.4 44839.33 504.3 662.1 1166.4 84.5 0.0 0.0   51.0 61.8
212345 212345 2021 11244375 AKAM - 22 North 6th Street BROOKLYN 22 North 6th Street Multifamily Housing 372,230 1714.3 49603.64 633.3 1081.0 1714.3 84.5 0.0 0.0   52.0 66.4
212376 212376 2021 15568373 AKAM - 85 Livingston Street BROOKLYN 85 Livingston Street Multifamily Housing 229,084 1007.3 47347.06 593.5 413.9 1007.3 84.5 0.0 0.0   74.0 70.1
212384 212384 2021 15568432 AKAM - 51 Jay Street BROOKLYN 51 Jay Street Multifamily Housing 146,587 496.2 36582.51 152.3 343.9 496.2 84.5 0.0 0.0   79.0 47.3
212385 212385 2021 15568433 AKAM - 45 Plaza Street West BROOKLYN 45 Plaza Street West Multifamily Housing 46,200 185.7 43453.4 141.0 44.8 185.7 84.5 0.0 0.0   82.0 68.9
212387 212387 2021 19481752 AKAM - 759 President Street BROOKLYN 759 President Street Multifamily Housing 29,000 198.9 73825.51 144.5 54.4 198.9 84.5 0.0 0.0   5.0 116.0
212388 212388 2021 20412420 AKAM - 1655 Flatbush Avenue BROOKLYN 1655 Flatbush Avenue Multifamily Housing 723,450 4159.4 61924.43 3359.5 799.9 4159.4 84.5 0.0 0.0   31.0 100.5
212390 212390 2021 20982665 AKAM - 1701 Albemarle Road BROOKLYN 1701 Albemarle Road Multifamily Housing 106,800 423.3 42984.52 290.7 132.6 423.3 84.5 0.0 0.0   74.0 65.9
212400 212400 2021 21294033 AKAM - 165 East 32nd Street BROOKLYN 165 East 32nd Street Multifamily Housing 133,749 487.9 39486.52 19.2 468.7 487.9 84.5 0.0 0.0   85.0 49.3
212403 212403 2021 21294036 AKAM - 330 Wythe Avenue BROOKLYN 330 Wythe Avenue Multifamily Housing 150,000 383.4 27512.53 81.2 302.2 383.4 84.5 0.0 0.0   85.0 34.0
212404 212404 2021 21294037 AKAM - 811 Cortelyou Road BROOKLYN 811 Cortelyou Road Multifamily Housing 96,000 333.1 37348.49 262.7 70.5 333.1 84.5 0.0 0.0   94.0 60.2
212413 212413 2021 21294048 AKAM - 233 Pacific Street BROOKLYN 233 Pacific Street Multifamily Housing 46,000 84.3 19726.02 0.0 84.3 84.3 84.5 0.0 0.0   99.0 21.7
212414 212414 2021 21294049 AKAM - 108 East 91st Street BROOKLYN 108 East 91st Street Multifamily Housing 41,600 167.6 44000.72 129.1 38.5 167.6 84.5 0.0 0.0   81.0 69.4
212416 212416 2021 21294054 AKAM - 2100 Bedford Avenue BROOKLYN 2100 Bedford Avenue Multifamily Housing 89,596 233.5 28240.12 47.5 186.0 233.5 84.5 0.0 0.0   91.0 34.5
212422 212422 2021 21294060 AKAM - 805 Washington Avenue BROOKLYN 805 Washington Avenue Multifamily Housing 70,389 124.8 19190.5 0.0 124.8 124.8 84.5 0.0 0.0   99.0 21.0
212424 212424 2021 21294062 AKAM - 1704 Ocean Avenue BROOKLYN 1704 Ocean Avenue Multifamily Housing 59,840 103.1 18809.46 0.0 103.1 103.1 84.5 0.0 0.0   100.0 20.4
212442 212442 2021 10894164 Progressive - 1101 Forbell Street BROOKLYN 1101 Forbell Street Multifamily Housing 37,765 170.3 49543.03 105.2 65.1 170.3 84.5 0.0 0.0   54.0 72.8
212443 212443 2021 10894165 Progressive - 922 Forbell Street BROOKLYN 922 Forbell Street Multifamily Housing 42,485 197.5 50615.96 126.5 71.0 197.5 84.5 0.0 0.0   52.0 75.8
212444 212444 2021 10894166 Progressive - 2270 Kimball Street BROOKLYN 2270 Kimball Street Office 36,000 190.2 56869.27 0.0 190.2 190.2 84.5 0.0 0.0   43.0 62.5
212446 212446 2021 10894168 Progressive - 757 Bushwick Avenue BROOKLYN 757 Bushwick Avenue Multifamily Housing 57,257 434.1 81975.6 313.2 120.9 434.1 84.5 0.0 0.0   4.0 128.0
212456 212456 2021 10894230 Progressive - 959 Saint Marks Avenue BROOKLYN 959 Saint Marks Avenue Multifamily Housing 50,400 421.0 90632.04 321.3 99.7 421.0 84.5 0.0 0.0   26.0 114.6
212457 212457 2021 10894231 Progressive - 635 Ruby Street BROOKLYN 635 Ruby Street Multifamily Housing 101,520 276.0 29414.22 180.8 95.2 276.0 84.5 0.0 0.0   94.0 44.6
212458 212458 2021 10894232 Progressive - 710 Dumont Avenue BROOKLYN 710 Dumont Avenue Multifamily Housing 129,651 484.0 40385.49 321.4 162.6 484.0 84.5 0.0 0.0   68.0 61.5
212459 212459 2021 10894233 Progressive - 2828 West 28th Street BROOKLYN 2828 West 28th Street Multifamily Housing 102,416 758.0 79990.55 507.2 250.8 758.0 84.5 0.0 0.0   28.0 122.2
212460 212460 2021 10894234 Progressive - 2930 West 30th Street BROOKLYN 2930 West 30th Street Multifamily Housing 364,529 2124.6 62826.87 1609.4 515.2 2124.6 84.5 0.0 0.0   57.0 99.8
212461 212461 2021 10894235 Progressive - 2970 West 27th Street BROOKLYN 2970 West 27th Street Multifamily Housing 445,833 2157.7 52191.61 1464.8 692.9 2157.7 84.5 0.0 0.0   70.0 80.2
212473 212473 2021 10894247 Progressive - 1426 Loring Avenue BROOKLYN 1426 Loring Avenue Multifamily Housing 47,564 296.6 67927.08 0.0 296.6 296.6 84.5 0.0 0.0   12.0 73.7
212475 212475 2021 21202121 Progressive - 15 Albany Avenue BROOKLYN 15 Albany Avenue Multifamily Housing 38,400 383.2 108545.43 326.5 56.7 383.2 84.5 0.0 0.0   1.0 177.6
212476 212476 2021 21202123 Progressive - 7 Albany Avenue BROOKLYN 7 Albany Avenue Multifamily Housing 36,480 39.9 11929.99 3.7 36.1 39.9 84.5 0.0 0.0   100.0 13.6
212477 212477 2021 21202127 Progressive - 305 Decatur Street BROOKLYN 305 Decatur Street Multifamily Housing 29,362 223.3 82882.03 174.6 48.7 223.3 84.5 0.0 0.0   15.0 131.6
212554 212554 2021 2685851 DEPM 1314 - 10801 Seaview Ave BROOKLYN 10801 Seaview Avenue Multifamily Housing 172,174 367.4 22992.19 0.0 367.4 367.4 84.5 0.0 0.0   96.0 25.2
212582 212582 2021 2704721 DEPM 2432-2 - 1019 Van Siclen BROOKLYN 1019 Van Siclen Avenue Multifamily Housing 445,230 4614.8 111625.27 4513.8 101.0 4614.8 84.5 0.0 0.0   4.0 193.6
212583 212583 2021 2704724 DEPM 2432-3 - 1019 Van Siclen BROOKLYN 1019 Van Siclen Avenue Multifamily Housing 455,900 696.8 16484.14 0.0 696.8 696.8 84.5 0.0 0.0   100.0 18.1
212584 212584 2021 2704730 DEPM 2432-1 - 1019 Van Siclen BROOKLYN 1019 Van Siclen Avenue Multifamily Housing 97,000 726.1 80573.89 0.0 726.1 726.1 84.5 0.0 0.0   1.0 88.5
212670 212670 2021 4039207 DEPM 1134 - 423 Atlantic Avenue BROOKLYN 423 Atlantic Avenue Multifamily Housing 100,226 380.2 40924.35 269.8 110.4 380.2 84.5 0.0 0.0   75.0 63.7
212718 212718 2021 6694540 DEPM 1840 - 72 Poplar Street BROOKLYN 72 Poplar Street Multifamily Housing 44,812 144.6 35374.09 76.7 67.8 144.6 84.5 0.0 0.0   0.0 50.1
212727 212727 2021 6817482 DEPM 1372 - 65 Maspeth Avenue BROOKLYN 65 Maspeth Avenue Multifamily Housing 28,430 35.5 13647.09 0.0 35.5 35.5 84.5 0.0 0.0   100.0 14.8
212729 212729 2021 6817484 DEPM 1384 - 2 Pierrepont Street BROOKLYN 2 Pierrepont Street Multifamily Housing 40,178 182.3 49056.47 62.4 119.9 182.3 84.5 0.0 0.0   43.0 64.5
212748 212748 2021 20599835 DEPM - Campus - MeadowWood BROOKLYN 1019 Van Siclen Avenue Multifamily Housing 998,130 6037.7 65119.44 4513.8 1523.9 6037.7 84.5 0.0 0.0   40.0 103.2
212764 212764 2021 6716654 Surf Manor BROOKLYN 2316 Surf Ave Senior Living Community 39,000 1087.2 300064.41 11.3 1075.9 1087.2 84.5 0.0 0.0   1.0 331.8
212818 212818 2021 2595881 209 Lincoln Place Housing Corp. BROOKLYN 209 Lincoln Place Multifamily Housing 57,700 62.5 11802.52 0.0 62.5 62.5 84.5 0.0 0.0   100.0 12.8
212820 212820 2021 6164046 220 Berkeley Place BROOKLYN 220 Berkeley Place Multifamily Housing 41,422 99.8 26200.91 57.8 42.0 99.8 84.5 0.0 0.0   100.0 38.3
212826 212826 2021 2595917 130 8th Avenue Owners Corp. BROOKLYN 130 8th Avenue Multifamily Housing 59,520 279.3 50955.21 209.2 70.1 279.3 84.5 0.0 0.0   72.0 80.1
212832 212832 2021 6805175 Forest City - North 6 - 65 N 6 St BROOKLYN 65 N 6th Street Multifamily Housing 39,260 142.8 39412.43 54.7 88.1 142.8 84.5 0.0 0.0   47.0 52.8
212833 212833 2021 6681423 Derby Textile Corp. BROOKLYN 41 Varick Avenue Office 64,000 140.3 23596.49 58.0 82.3 140.3 84.5 0.0 0.0   97.0 32.3
212834 212834 2021 6671544 Renaissance Realty - 1806 Caton Ave BROOKLYN 1806 Caton Ave Multifamily Housing 30,956 185.7 66628.54 155.3 30.3 185.7 84.5 0.0 0.0   36.0 106.1
212835 212835 2021 6770867 Forest City - 500 Sterling BROOKLYN 500 Sterling Place Multifamily Housing 62,190 169.6 29444.47 0.0 169.6 169.6 84.5 0.0 0.0   93.0 32.3
212837 212837 2021 6671556 Renaissance Realty - 1354 Bedford Ave BROOKLYN 1354 Bedford Ave Multifamily Housing 35,745 78.7 24203.4 16.5 62.1 78.7 84.5 0.0 0.0   100.0 29.3
212842 212842 2021 22714214 The Ridge 92 BROOKLYN 60 92nd Street Multifamily Housing 26,104 35.3 14614.06 0.5 34.8 35.3 84.5 0.0 0.0   0.0 16.1
212843 212843 2021 10403945 570 Westminster Rd BROOKLYN 570 Westminster Rd Multifamily Housing 192,000 398.5 22340.7 333.1 65.4 398.5 84.5 0.0 0.0   100.0 36.7
212858 212858 2021 22099842 921 Washington Ave, Brooklyn, NY 11225 BROOKLYN 921 Washington Ave Multifamily Housing 80,500 463.3 62336.44 352.3 111.0 463.3 84.5 0.0 0.0   15.0 98.7
212859 212859 2021 22099892 941 Washington Ave, Brooklyn, NY 11225 BROOKLYN 941 Washington Ave, Brooklyn, NY 11225 Multifamily Housing 65,000 427.3 70760.22 300.2 127.1 427.3 84.5 0.0 0.0   43.0 110.1
212860 212860 2021 22099913 946 Bushwick Ave, Brooklyn, NY 11221 BROOKLYN 946 Bushwick Ave, Brooklyn, NY 11221 Multifamily Housing 47,634 260.3 59613.68 158.2 102.0 260.3 84.5 0.0 0.0   14.0 87.9
212861 212861 2021 22099917 1075 Greene Ave, Brooklyn, NY 11221 BROOKLYN 1075 Greene Ave, Brooklyn, NY 11221 Multifamily Housing 25,200 140.5 60493.12 108.7 31.8 140.5 84.5 0.0 0.0   89.0 73.0
212880 212880 2021 2705512 URA Group - 186 Joralemon Street BROOKLYN 186 Joralemon Street Office 91,212 373.8 44214.79 0.0 373.8 373.8 84.5 0.0 0.0   70.0 48.5

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 4004.374ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability