home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

7,341 rows where Borough = "BROOKLYN" and Calendar Year = 2022 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Avoided GHG Onsite (MtCO2e)

Property Type >30

  • Multifamily Housing 5,040
  • K-12 School 603
  • Office 276
  • Manufacturing/Industrial Plant 138
  • Non-Refrigerated Warehouse 134
  • Self-Storage Facility 92
  • College/University 87
  • Pre-school/Daycare 70
  • Retail Store 70
  • Worship Facility 60
  • Hotel 56
  • Other - Recreation 55
  • Distribution Center 47
  • Mixed Use Property 45
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 39
  • Senior Living Community 37
  • Hospital (General Medical & Surgical) 36
  • Supermarket/Grocery Store 35
  • Residential Care Facility 34
  • Other 30
  • Library 25
  • Medical Office 25
  • Parking 23
  • Police Station 23
  • Fitness Center/Health Club/Gym 20
  • Data Center 18
  • Fire Station 18
  • Residence Hall/Dormitory 18
  • Other - Lodging/Residential 16
  • Other - Entertainment/Public Assembly 15
  • …

Calendar Year 1

  • 2022 · 7,341 ✖

Borough 1

  • BROOKLYN · 7,341 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
241743 241743 2022 14377690 1680 Ocean Ave BROOKLYN 1680 Ocean Ave Multifamily Housing 68,400 335.6 52.74 276.2 59.4 335.6   0.0 0.0 362.4 61.0 86.3
241745 241745 2022 15104433 Lamor Associates - 2005 Pitkin Avenue BROOKLYN 2021 Pitkin Avenue Non-Refrigerated Warehouse 63,240 131.1 22.6 58.4 72.8 131.1   0.0 0.0 152.3 58.0 31.0
241750 241750 2022 15288692 KM 403 Hewes Street BROOKLYN 403 Hewes Street Multifamily Housing 25,800 148.7 62.43 110.1 38.6 148.7   0.0 0.0 139.8 40.0 98.1
241751 241751 2022 15288693 KM 409 Hewes Street BROOKLYN 409 Hewes Street Multifamily Housing 27,774 175.7 67.81 132.3 43.4 175.7   0.0 0.0 177.9 51.0 108.2
241771 241771 2022 15746281 KM - 367 S 2nd St BROOKLYN 367 S 2nd St Multifamily Housing 28,000 202.8 77.5 132.4 70.4 202.8   0.0 0.0 152.3 12.0 118.7
241776 241776 2022 16761950 TGI - 110-120 3rd St BROOKLYN 120 3rd St Office 30,931 154.0 53.82 84.4 69.5 154.0   0.0 0.0 139.5 0.0 78.0
241784 241784 2022 16852041 FOUND Study - 97 Columbia Heights BROOKLYN 97 Columbia Heights Residence Hall/Dormitory 90,426 401.2 47.36 245.3 155.9 401.2   0.0 0.0 567.8 76.0 71.5
241787 241787 2022 16852157 Kings Condominium - 1404 Ocean Parkway BROOKLYN 1404 Ocean Parkway Multifamily Housing 27,206 108.4 43.06 54.4 54.0 108.4   0.0 0.0 121.6 0.0 61.1
241788 241788 2022 16852162 Kings Condominium - 2442 Ocean Avenue BROOKLYN 2442 Ocean Avenue Multifamily Housing 95,238 344.3 38.75 41.0 303.3 344.3   0.0 0.0 368.2 60.0 45.8
241790 241790 2022 16853280 154 North 7 Street BROOKLYN 154 North 7 Street Multifamily Housing 34,506 107.6 33.37 14.2 93.4 107.6   0.0 0.0 129.9 0.0 39.8
241791 241791 2022 16856233 1517 Bushwick Avenue BROOKLYN 1517 Bushwick Avenue Self-Storage Facility 68,557 108.0 17.22 34.8 73.2 108.0   0.0 0.0 113.8 0.0 22.2
241804 241804 2022 17367634 2800-2900 East 29 Street BROOKLYN 2900 East 29 Street Multifamily Housing 39,798 109.2 29.06 71.3 37.9 109.2   0.0 0.0 192.6 0.0 45.0
241805 241805 2022 17370073 2800 East 29 Street BROOKLYN 2800 East 29 Street Multifamily Housing 26,532 62.4 25.83 42.3 20.1 62.4   0.0 0.0 130.2 0.0 39.0
241806 241806 2022 17370074 2900 East 29 Street BROOKLYN 2900 East 29 Street Multifamily Housing 13,266 46.8 37.67 29.0 17.9 46.8   0.0 0.0 63.0 0.0 57.0
241807 241807 2022 17370443 2812 Kings Highway BROOKLYN 2812 Kings Highway Multifamily Housing 38,000 79.1 22.6 7.9 71.2 79.1   0.0 0.0 134.5 97.0 26.1
241815 241815 2022 17387126 Eastern Effects - 302 Sheffield BROOKLYN 302 Sheffield Ave. Performing Arts 26,500 61.7 24.76 22.8 38.9 61.7   0.0 0.0 105.3 0.0 33.6
241822 241822 2022 17831243 60 Monitor Street BROOKLYN 60 Monitor Street Multifamily Housing 29,825 107.5 38.75 61.3 46.1 107.5   0.0 0.0 144.0 86.0 57.0
241825 241825 2022 17976101 NYC Management - 329 9th Street BROOKLYN 329 9th Street Supermarket/Grocery Store 32,767 443.3 145.31 78.6 364.7 443.3   0.0 0.0 399.0 38.0 176.8
241826 241826 2022 17976102 NYC Management - 901-949 E 107th Street BROOKLYN 901-949 E 107th Street Supermarket/Grocery Store 39,500 402.2 109.79 51.8 350.4 402.2   0.0 0.0 518.1 73.0 129.6
241827 241827 2022 17984325 2236 Nostrand Avenue BROOKLYN 2236 Nostrand Avenue Office 38,240 209.5 59.2 40.3 169.3 209.5   0.0 0.0 151.7 25.0 72.2
241830 241830 2022 18057555 1001-1011 Brighton Beach Avenue BROOKLYN 1001-1011 Brighton Beach Avenue Retail Store 46,017 367.2 86.11 95.8 271.4 367.2   0.0 0.0 186.4 0.0 109.0
241832 241832 2022 18104646 802 Avenue U BROOKLYN 802 Avenue U Multifamily Housing 41,000 85.2 22.6 59.4 25.9 85.2   0.0 0.0 192.8 100.0 34.7
241833 241833 2022 18105301 340 Johnson Avenue BROOKLYN 340 Johnson Avenue Refrigerated Warehouse 31,400 355.3 121.63 92.3 263.1 355.3   0.0 0.0 249.5 0.0 154.4
241836 241836 2022 18819517 2503 Ocean Avenue BROOKLYN 2503 Ocean Avenue Multifamily Housing 29,943 117.8 41.98 77.2 40.6 117.8   0.0 0.0 157.9 86.0 64.6
241838 241838 2022 19056603 5213-5221 Flatlands Ave BROOKLYN 5213-5221 Flatlands Ave Multifamily Housing 29,152 89.2 33.37 39.0 50.2 89.2   0.0 0.0 114.7 82.0 45.6
241839 241839 2022 19077881 1166 Manhattan Ave - Parent Property BROOKLYN 1166 Manhattan Ave Office 43,120 104.9 25.83 8.4 96.5 104.9   0.0 0.0 156.6 0.0 30.2
241840 241840 2022 19078189 207 Starr St BROOKLYN 207 Starr St Multifamily Housing 26,334 71.6 29.06 18.7 52.9 71.6   0.0 0.0 105.0 0.0 37.1
241845 241845 2022 19492041 1166 Manhattan Ave - Child BROOKLYN 1166 Manhattan Ave Office 21,560 0.0 0.0 0.0 0.0 0.0   0.0 0.0 81.3 0.0 0.0
241869 241869 2022 19906967 1730 Ocean Ave BROOKLYN 1730 Ocean Ave Multifamily Housing 27,781 58.9 22.6 1.0 57.9 58.9   0.0 0.0 98.2 97.0 25.3
241871 241871 2022 19931472 TGI - 120 3rd Street BROOKLYN 120 3rd Street Office 27,405 0.0 0.0 0.0 0.0 0.0   0.0 0.0 103.4 0.0 0.0
241872 241872 2022 19931483 TGI - 110 3rd Street BROOKLYN 110 3rd Street Distribution Center 3,526 0.0 0.0 0.0 0.0 0.0   0.0 0.0 5.3 0.0 0.0
241873 241873 2022 20239536 370 4 Avenue BROOKLYN 370 4 Avenue Hotel 25,762 168.4 69.97 60.2 108.2 168.4   0.0 0.0 126.4 18.0 93.7
241874 241874 2022 20239623 860 Pennsylvania Ave BROOKLYN 860 Pennsylvania Ave Hotel 31,387 169.2 58.13 65.4 103.8 169.2   0.0 0.0 150.9 36.0 78.4
241882 241882 2022 20324147 Lester - 1100 Coney Island Avenue BROOKLYN 1100 Coney Island Avenue Office 63,468 130.5 22.6 39.0 91.6 130.5   0.0 0.0 376.1 96.0 28.6
241883 241883 2022 20324153 Lester - 1122 Coney Island Avenue BROOKLYN 1122 Coney Island Avenue Office 38,000 158.6 45.21 30.6 128.0 158.6   0.0 0.0 196.4 65.0 55.0
241884 241884 2022 20324156 Lester - 49-07 1 Ave BROOKLYN 49-07 1 Ave Non-Refrigerated Warehouse 44,352 183.5 44.13 70.9 112.5 183.5   0.0 0.0 140.4 34.0 60.1
241885 241885 2022 20324160 Lester - 53-01 1St Ave BROOKLYN 53-01 1St Ave Non-Refrigerated Warehouse 53,149 88.4 18.3 43.5 44.8 88.4   0.0 0.0 177.1 82.0 25.4
241886 241886 2022 20324167 Lester - 140 53 St BROOKLYN 140 53 St Non-Refrigerated Warehouse 25,200 32.5 13.99 0.0 32.5 32.5   0.0 0.0 66.8 82.0 15.3
241890 241890 2022 20646919 2265 Gerritsen Ave BROOKLYN 2265 Gerritsen Ave Multifamily Housing 107,916 635.6 63.51 507.1 128.5 635.6   0.0 0.0 583.9 37.0 102.6
241892 241892 2022 20670020 122 57 Street BROOKLYN 122 57 Street Non-Refrigerated Warehouse 32,513 28.6 9.69 18.1 10.5 28.6   0.0 0.0 103.1 94.0 14.3
241896 241896 2022 20805110 Barclay - 1543 East 19th Street BROOKLYN 1543 East 19th Street Multifamily Housing 67,810 124.6 19.38 7.1 117.5 124.6   0.0 0.0 236.1 99.0 22.5
241898 241898 2022 20805143 Witnick - 145 Henry Street BROOKLYN 145 Henry Street Multifamily Housing 40,410 94.0 24.76 43.7 50.3 94.0   0.0 0.0 193.2 100.0 35.1
241900 241900 2022 20955706 Barclay - Child - 37 Greenpoint Ave BROOKLYN 37 Greenpoint Ave Manufacturing/Industrial Plant 48,726 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0
241901 241901 2022 20956056 Barclay - Child - 102 West St BROOKLYN 102 West St Manufacturing/Industrial Plant 28,120 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0
241902 241902 2022 21028407 KM - Campus - 70 Ross St BROOKLYN 70 Ross Street Multifamily Housing 748,308 4893.4 69.97 2946.5 1946.8 4893.4   0.0 0.0 3340.8 6.0 104.9
241903 241903 2022 21028408 KM 70 Ross Street BROOKLYN 70 Ross Street Multifamily Housing 93,538 548.8 63.51 322.2 226.6 548.8   0.0 0.0 414.3 13.0 93.5
241904 241904 2022 21028409 KM - 94 Ross Street BROOKLYN 94 Ross Street Multifamily Housing 93,538 633.6 73.19 410.7 222.9 633.6   0.0 0.0 428.1 6.0 110.8
241905 241905 2022 21028410 KM - 104 Ross Street BROOKLYN 104 Ross Street Multifamily Housing 93,542 656.3 75.35 381.1 275.2 656.3   0.0 0.0 412.9 3.0 111.5
241906 241906 2022 21028411 KM - 74 Ross Street BROOKLYN 74 Ross Street Multifamily Housing 93,538 605.7 69.97 377.1 228.6 605.7   0.0 0.0 422.2 7.0 104.8
241907 241907 2022 21028412 KM - 80 Ross Street BROOKLYN 80 Ross Street Multifamily Housing 93,538 899.9 103.33 366.5 533.4 899.9   0.0 0.0 378.4 1.0 141.2
241908 241908 2022 21028413 KM - 84 Ross Street BROOKLYN 84 Ross Street Multifamily Housing 93,538 361.5 41.98 361.5 0.0 361.5   0.0 0.0 529.8 92.0 72.8
241909 241909 2022 21028414 KM - 90 Ross Street BROOKLYN 90 Ross Street Multifamily Housing 93,538 656.6 75.35 413.8 242.8 656.6   0.0 0.0 423.9 4.0 114.0
241910 241910 2022 21028415 KM - 100 Ross Street BROOKLYN 100 Ross Street Multifamily Housing 93,538 530.9 61.35 313.5 217.4 530.9   0.0 0.0 415.0 16.0 90.6
241915 241915 2022 21110108 170 Van Brunt Street BROOKLYN 170 Van Brunt Street Manufacturing/Industrial Plant 39,740 98.1 26.91 50.8 47.3 98.1   0.0 0.0 0.0 0.0 38.1
241916 241916 2022 21110109 69 2nd Avenue BROOKLYN 69 2nd Avenue Repair Services (Vehicle, Shoe, Locksmith, etc.) 40,600 191.2 50.59 129.3 61.9 191.2   0.0 0.0 163.3 0.0 78.0
241918 241918 2022 21620422 1587 E 19th Street BROOKLYN 1587 E 19th Street Multifamily Housing 81,882 340.4 45.21 239.9 100.5 340.4   0.0 0.0 477.0 89.0 69.7
241925 241925 2022 21956509 2345 60th Street BROOKLYN 2345 60th Street Multifamily Housing 25,382 43.5 18.3 16.4 27.1 43.5   0.0 0.0 101.8 100.0 24.8
241926 241926 2022 21968633 8701 4 Avenue BROOKLYN 8701 4 Avenue Office 36,500 129.2 37.67 12.0 117.2 129.2   0.0 0.0 185.3 74.0 44.2
241941 241941 2022 22740779 57 Herkimer Street BROOKLYN 57 Herkimer Street Multifamily Housing 33,042 145.9 47.36 103.0 42.9 145.9   0.0 0.0 233.2 96.0 74.0
241942 241942 2022 22794166 236 17th Street BROOKLYN 236 17th Street Multifamily Housing 25,205 82.7 35.52 17.5 65.2 82.7   0.0 0.0 98.3 0.0 43.7
241943 241943 2022 22839001 1329 Willoughby Avenue BROOKLYN 1329 Willoughby Avenue Retail Store 37,585 125.3 35.52 55.3 70.0 125.3   0.0 0.0 165.7 0.0 49.7
241944 241944 2022 22860385 45 Bowne Street BROOKLYN 45 Bowne Street Non-Refrigerated Warehouse 32,000 61.3 20.45 15.3 45.9 61.3   0.0 0.0 94.5 72.0 26.0
241948 241948 2022 23098217 760 Parkside Avenue BROOKLYN 760 Parkside Avenue Laboratory 50,453 647.6 137.78 135.3 512.3 647.6   0.0 0.0 529.4 0.0 170.6
241949 241949 2022 23261506 90 Varick Avenue BROOKLYN 90 Varick Avenue Refrigerated Warehouse 36,800 285.2 83.96 52.8 232.4 285.2   0.0 0.0 207.2 31.0 101.7
241955 241955 2022 23780194 2911 86 Street BROOKLYN 2911 86 Street Multifamily Housing 77,000 538.5 75.35 432.4 106.2 538.5   0.0 0.0 542.3 51.0 90.9
241956 241956 2022 23780621 818 Lexington Ave BROOKLYN 818 Lexington Ave Multifamily Housing 26,969 76.8 30.14 0.0 76.8 76.8   0.0 0.0 112.9 92.0 33.7
241970 241970 2022 24222798 Resolution - 57 Willoughby Street BROOKLYN 57 Willoughby Street Office 104,526 374.8 38.75 165.9 208.9 374.8   0.0 0.0 745.3 89.0 53.5
242004 242004 2022 24774642 Living - 945 Bergen Street BROOKLYN 945 Bergen Street Multifamily Housing 51,376 52.8 10.76 12.7 40.0 52.8   0.0 0.0 209.1 100.0 13.9
242005 242005 2022 24774643 Living - 770 St Marks Avenue BROOKLYN 770 St Marks Avenue Multifamily Housing 70,097 296.9 45.21 234.1 62.9 296.9   0.0 0.0 380.7 82.0 73.5
242006 242006 2022 24774644 Living - 151 Kent Avenue BROOKLYN 151 Kent Avenue Multifamily Housing 54,000 55.5 10.76 0.0 55.5 55.5   0.0 0.0 190.2 100.0 12.2
242007 242007 2022 24774645 Living - 5-11 Hope St BROOKLYN 5-11 Hope St Multifamily Housing 26,165 8.3 3.23 0.0 8.3 8.3   0.0 0.0 93.3 0.0 3.7
242008 242008 2022 24774646 Living - 13-19 Hope Street BROOKLYN 13-19 Hope Street Multifamily Housing 26,165 31.3 12.92 0.0 31.3 31.3   0.0 0.0 93.3 0.0 14.1
242011 242011 2022 24774649 Living - 143 Roebling Campus BROOKLYN 143 Roebling Street Multifamily Housing 104,661 54.3 5.38 0.0 54.3 54.3   0.0 0.0 367.4 100.0 6.1
242012 242012 2022 24774650 Living - 50 North 1st Street BROOKLYN 50 North 1st Street Multifamily Housing 54,698 103.3 20.45 0.0 103.3 103.3   0.0 0.0 200.9 99.0 22.3
242013 242013 2022 24774651 Living - 68 Richardson St BROOKLYN 68 Richardson St Multifamily Housing 32,532 85.2 27.99 13.2 72.1 85.2   0.0 0.0 143.1 97.0 33.8
242017 242017 2022 24774656 Living - 5 Delavan Street BROOKLYN 5 Delavan Street Multifamily Housing 113,628 374.9 35.52 222.4 152.4 374.9   0.0 0.0 473.9 81.0 52.7
242031 242031 2022 25119020 215 Varick Avenue BROOKLYN 215 Varick Avenue Manufacturing/Industrial Plant 27,232 659.6 260.49 26.6 633.0 659.6   0.0 0.0 0.0 0.0 293.4
242032 242032 2022 25119918 485 Scott Avenue BROOKLYN 485 Scott Avenue Manufacturing/Industrial Plant 39,500 120.6 33.37 11.7 108.9 120.6   0.0 0.0 0.0 0.0 38.2
242034 242034 2022 25160586 FOUND Study - 119 Columbia Heights BROOKLYN 119 Columbia Heights Residence Hall/Dormitory 51,949 201.2 41.98 125.8 75.3 201.2   0.0 0.0 329.6 84.0 62.8
242038 242038 2022 25724884 451 Clinton Ave BROOKLYN 451 Clinton Ave Multifamily Housing 29,542 123.7 45.21 96.9 26.8 123.7   0.0 0.0 165.6 86.0 72.5
242055 242055 2022 27827756 2733 E 12 Street BROOKLYN 2733 E 12 Street Multifamily Housing 51,142 21.7 4.31 0.0 21.7 21.7   0.0 0.0 174.8 100.0 5.0
242058 242058 2022 27942417 2120 Atlantic Avenue BROOKLYN 2120 Atlantic Avenue Office 28,824 133.8 49.51 41.4 92.4 133.8   0.0 0.0 144.3 56.0 65.0
242065 242065 2022 28325506 2074 Atlantic Ave BROOKLYN 2074 Atlantic Ave Distribution Center 32,500 102.8 34.44 65.3 37.5 102.8   0.0 0.0 114.0 55.0 51.5
242070 242070 2022 28524155 336 East 31 Street BROOKLYN 336 East 31 Street Multifamily Housing 27,756 64.4 24.76 41.0 23.5 64.4   0.0 0.0 140.9 100.0 29.9
242071 242071 2022 28524291 3214 Beverly Road BROOKLYN 3214 Beverly Road Multifamily Housing 25,675 75.4 31.22 51.2 24.2 75.4   0.0 0.0 128.3 97.0 38.0
242083 242083 2022 6680696 Holiday Inn Express Union BROOKLYN 625 Union Street Hotel 39,780 240.6 64.58 85.8 154.8 240.6   0.0 0.0 282.1 68.0 86.6
242091 242091 2022 8470787 Coda Hotel BROOKLYN 157-160 North 12th Street Hotel 25,059 629.0 270.17 107.0 522.0 629.0   0.0 0.0 183.2 1.0 326.8
242094 242094 2022 16703405 Butler Hotel BROOKLYN 279 Butler Street Hotel 29,077 261.2 96.88 101.8 159.4 261.2   0.0 0.0 308.0 68.0 130.8
242120 242120 2022 2610348 2101 Albermarle Inc BROOKLYN 2111 ALBEMARLE RD Multifamily Housing 129,817 480.5 39.83 350.8 129.7 480.5   0.0 0.0 605.8 80.0 62.7
242121 242121 2022 2661065 Roland Estates BROOKLYN 209 AVENUE P Multifamily Housing 77,970 365.7 50.59 305.4 60.3 365.7   0.0 0.0 417.9 69.0 82.9
242122 242122 2022 2771693 Elul Equities LLC BROOKLYN 49 CLARKSON AVENUE Multifamily Housing 50,200 173.1 36.6 129.1 43.9 173.1   0.0 0.0 259.5 93.0 58.8
242123 242123 2022 2771694 5609 Realty Corp BROOKLYN 5609 15th Ave Multifamily Housing 67,503 274.6 44.13 210.0 64.6 274.6   0.0 0.0 368.4 86.0 69.9
242124 242124 2022 2771695 740 Associates L.P. BROOKLYN 740 EMPIRE BLVD Multifamily Housing 96,208 447.3 49.51 308.8 138.5 447.3   0.0 0.0 466.9 56.0 77.5
242126 242126 2022 2771702 Twin Properties LLC 2 BROOKLYN 1045 St Johns Pl Multifamily Housing 149,184 549.6 39.83 439.2 110.4 549.6   0.0 0.0 737.5 86.0 64.2
242127 242127 2022 2771706 275-277 Realty LLC BROOKLYN 277 ROCKAWAY PKWY Multifamily Housing 79,318 307.4 41.98 235.5 72.0 307.4   0.0 0.0 418.6 87.0 66.6
242128 242128 2022 2771717 280 Crown Street LLC BROOKLYN 280 CROWN ST Multifamily Housing 61,894 269.4 47.36 182.5 86.9 269.4   0.0 0.0 319.6 74.0 72.1
242130 242130 2022 2771722 Montgomery Realty Asso. LLC BROOKLYN 947 MONTGOMERY ST Multifamily Housing 115,199 422.9 39.83 316.6 106.3 422.9   0.0 0.0 545.6 83.0 62.7
242131 242131 2022 2771723 1004 Realty LLC BROOKLYN 1004 Montgomery Street Multifamily Housing 77,492 343.1 47.36 247.5 95.7 343.1   0.0 0.0 395.1 70.0 74.7
242132 242132 2022 2771730 763 Eastern Asso. BROOKLYN 1010 LINCOLN PLACE Multifamily Housing 139,538 485.1 37.67 354.7 130.4 485.1   0.0 0.0 725.1 93.0 58.9
242133 242133 2022 2771732 1245 Realty LLC BROOKLYN 1245 EASTERN PARKWAY Multifamily Housing 95,739 257.3 29.06 162.7 94.6 257.3   0.0 0.0 492.2 99.0 43.7

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 4448.417ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability