home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

8,021 rows where Borough = "BROOKLYN" and Calendar Year = 2023 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 5,548
  • K-12 School 638
  • Office 306
  • Manufacturing/Industrial Plant 148
  • Non-Refrigerated Warehouse 140
  • College/University 89
  • Self-Storage Facility 88
  • Retail Store 73
  • Pre-school/Daycare 72
  • Worship Facility 69
  • Hotel 65
  • Mixed Use Property 61
  • Other - Recreation 56
  • Distribution Center 50
  • Senior Living Community 50
  • Vehicle Repair Services 44
  • Hospital (General Medical & Surgical) 42
  • Supermarket/Grocery Store 35
  • Other 33
  • Medical Office 31
  • Residential Care Facility 31
  • Parking 26
  • Library 24
  • Police Station 24
  • Fitness Center/Health Club/Gym 23
  • Other - Lodging/Residential 22
  • Residence Hall/Dormitory 20
  • Data Center 19
  • Fire Station 18
  • Refrigerated Warehouse 16
  • …

Calendar Year 1

  • 2023 · 8,021 ✖

Borough 1

  • BROOKLYN · 8,021 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
272223 272223 2023 6664906 1611 FOSTER AVE CORP: 633 E 16th BROOKLYN 633 E 16th St Multifamily Housing 27,820 134.4 51.67 113.7 20.7     0.0 0.0 131.2 46.0 83.8
272231 272231 2023 6664917 Gilman: 142 SOUTH 9 STREET BROOKLYN 142 SOUTH 9 STREET Multifamily Housing 31,394 289.9 99.03 246.6 43.3     0.0 0.0 191.5 5.0 154.3
272232 272232 2023 6664918 Gilman: 190 SOUTH 8 STREET BROOKLYN 190 SOUTH 8 STREET Multifamily Housing 27,739 166.1 64.58 122.7 43.4     0.0 0.0 213.8 82.0 74.0
272242 272242 2023 6664928 Meral Property: 2233 Nostrand Ave BROOKLYN 2233 Nostrand Avenue Office 27,820 83.9 32.29 0.0 83.9     0.0 0.0 168.0 89.0 27.7
272248 272248 2023 6664934 RH Management: 912 Saratoga Ave BROOKLYN 912 Saratoga Avenue Multifamily Housing 40,214 187.7 50.59 122.7 65.0     0.0 0.0 176.3 40.0 72.3
272249 272249 2023 6664935 Rocklyn: 306 Vanderbilt BROOKLYN 300 Vanderbilt Ave K-12 School 58,303 124.4 22.6 107.0 17.4     0.0 0.0 355.7 99.0 31.2
272250 272250 2023 6664936 Rocklyn: 432 Lincoln Rd BROOKLYN 432 Lincoln Rd K-12 School 33,730 180.5 58.13 159.7 20.8     0.0 0.0 232.8 73.0 69.5
272251 272251 2023 6664937 Rocklyn: 2030 E 69th St BROOKLYN 2030 E 69th St K-12 School 29,957 184.9 66.74 121.6 63.3     0.0 0.0 165.5 38.0 74.6
272252 272252 2023 6664938 RUGBY REALTY ASSOC LLC: 630 Rugby Rd BROOKLYN 630 Rugby Rd Multifamily Housing 38,520 156.5 44.13 110.4 46.1     0.0 0.0 171.7 63.0 65.0
272257 272257 2023 6664944 NANYANG REALTY CORP: 200 Sterling BROOKLYN 200 STERLING PLACE Multifamily Housing 38,199 2562.7 722.26 114.8 2447.9     0.0 0.0 149.0 1.0 646.0
272258 272258 2023 6671707 RMR: 1016 Union St BROOKLYN 1016 UNION STREET Multifamily Housing 28,117 262.4 100.1 155.9 106.4     0.0 0.0 136.2 1.0 132.2
272262 272262 2023 6671711 Sloyer: 185 Broadway BROOKLYN 185 Broadway Office 48,578 97.0 21.53 48.6 48.4     0.0 0.0 343.2 98.0 28.0
272268 272268 2023 6671718 Rocklyn: 130 Montrose Ave BROOKLYN 140 Montrose Ave K-12 School 32,034 62.6 21.53 12.9 49.7     0.0 0.0 145.0 97.0 19.7
272278 272278 2023 6675130 Gateway Property Managers - 1953 70th st BROOKLYN 1953 70th st Multifamily Housing 38,280 331.4 93.65 272.2 59.2     0.0 0.0 209.1 3.0 148.1
272279 272279 2023 6675132 Gateway Property Managers - 1973 70th st BROOKLYN 1973 70th st Multifamily Housing 29,910 312.1 111.94 272.2 39.9     0.0 0.0 158.5 1.0 183.6
272286 272286 2023 6675159 Prasad Management - 309 e 19th St BROOKLYN 309 e 19th St Multifamily Housing 40,000 179.5 48.44 121.3 58.2     0.0 0.0 184.3 54.0 70.5
272287 272287 2023 6675160 Prasad Management - 991 President St BROOKLYN 991 President St Multifamily Housing 25,152 145.5 62.43 113.1 32.5     0.0 0.0 162.9 66.0 72.4
272289 272289 2023 6675165 3201 Glenwood Rd LLC - 3201 Glenwood rd BROOKLYN 3201 Glenwood rd Multifamily Housing 36,180 256.9 76.42 201.6 55.3     0.0 0.0 181.0 8.0 119.0
272290 272290 2023 6675166 Willoughby Management - 716 Myrtle ave BROOKLYN 716 Myrtle ave Office 45,939 183.5 43.06 3.5 180.1     0.0 0.0 314.7 83.0 37.5
272310 272310 2023 6675604 The Pace Companies - 41 Box Street BROOKLYN 41 Box Street Office 34,750 191.0 59.2 48.9 142.2     0.0 0.0 180.6 45.0 64.1
272316 272316 2023 6664266 315 New York Ave - 26653 BROOKLYN 315 New York Ave Multifamily Housing 33,000 139.1 45.21 100.6 38.5     0.0 0.0 158.8 69.0 68.1
272317 272317 2023 6667522 AKAM - 34 North 7th Street BROOKLYN 34 North 7th Street Multifamily Housing 280,288 1281.6 49.51 456.4 825.2     0.0 0.0 1304.6 52.0 57.7
272320 272320 2023 6668501 Bobover Yeshiva Bnei Zion - 4206-10 15th Avenue BROOKLYN 4208 15TH AVE Worship Facility 25,500 143.6 60.28 39.9 103.7     0.0 0.0 89.1 21.0 66.9
272321 272321 2023 6672480 Kent & Wythe Owners LLC (2149) BROOKLYN 55 North 5th Street Multifamily Housing 198,734 700.7 37.67 208.4 492.3     0.0 0.0 858.1 77.0 42.5
272323 272323 2023 6673788 671 Lincoln Avenue - data BROOKLYN 671 Lincoln Avenue Multifamily Housing 361,644 7662.0 228.19 7662.0 0.0     0.0 0.0 2072.3 1.0 398.9
272324 272324 2023 6673792 735 Lincoln Avenue BROOKLYN 735 Lincoln Avenue Multifamily Housing 906,195 0.0 0.0 0.0 0.0     0.0 0.0 3760.0 0.0 0.0
272325 272325 2023 6673793 760 Elderts Lane BROOKLYN 760 Elderts Lane Multifamily Housing 906,195 0.0 0.0 0.0 0.0     0.0 0.0 3760.0 0.0 0.0
272326 272326 2023 6673830 792 Elderts Lane BROOKLYN 792 Elderts Lane Multifamily Housing 906,195 0.0 0.0 0.0 0.0     0.0 0.0 3760.0 0.0 0.0
272327 272327 2023 6673831 790 Elderts Lane BROOKLYN 790 Elderts Lane Multifamily Housing 906,195 0.0 0.0 0.0 0.0     0.0 0.0 3760.0 0.0 0.0
272329 272329 2023 6673902 153 Remsen Street BROOKLYN 153 REMSEN ST Multifamily Housing 79,211 327.2 44.13 55.4 271.8     0.0 0.0 387.6 73.0 44.7
272330 272330 2023 6673903 267 Pacific Street BROOKLYN 267 PACIFIC ST Multifamily Housing 49,997 187.5 40.9 60.1 127.4     0.0 0.0 271.1 89.0 46.1
272332 272332 2023 6673907 415 Red Hook Lane BROOKLYN 117 LIVINGSTON ST Multifamily Housing 144,902 571.9 41.98 139.9 432.0     0.0 0.0 651.4 68.0 45.6
272350 272350 2023 6667558 Lachman - 81 Pearl Street BROOKLYN 81 Pearl Street Multifamily Housing 37,968 187.7 52.74 109.8 77.9     0.0 0.0 201.5 0.0 73.3
272351 272351 2023 6672937 JWavecrest - 642 Eldert Lane BROOKLYN 642 Eldert Lane Multifamily Housing 63,386 256.9 44.13 142.0 114.9     0.0 0.0 368.6 93.0 58.9
272357 272357 2023 6674251 Lovett - 702 Kathleen Place BROOKLYN 702 Kathleen Place Multifamily Housing 41,946 114.2 29.06 114.2 0.0     0.0 0.0 233.9 100.0 51.3
272360 272360 2023 6674255 Lovett - 200 Water Street BROOKLYN 200 Water Street Multifamily Housing 37,048 170.4 49.51 41.8 128.7     0.0 0.0 180.2 0.0 53.2
272361 272361 2023 6674257 Lovett - 35 Pierrepont Street BROOKLYN 35 Pierrepont Street Multifamily Housing 45,664 213.9 50.59 150.8 63.1     0.0 0.0 223.3 56.0 74.9
272369 272369 2023 6671379 Renaissance Realty - 527 Lincoln Place BROOKLYN 527 Lincoln Place Multifamily Housing 26,776 150.8 60.28 86.5 64.3     0.0 0.0 141.9 40.0 82.9
272370 272370 2023 6671393 Renaissance Realty - 519 Lincoln Place BROOKLYN 519 Lincoln Place Multifamily Housing 28,440 59.9 22.6 0.8 59.1     0.0 0.0 144.5 100.0 19.6
272371 272371 2023 6671465 Renaissance Realty - 505 Lincoln Place BROOKLYN 505 Lincoln Place Multifamily Housing 25,556 49.8 20.45 0.0 49.8     0.0 0.0 111.1 100.0 17.9
272372 272372 2023 6671476 Renaissance Realty - 495 Lincoln Place BROOKLYN 495 Lincoln Place Multifamily Housing 25,556 322.4 135.63 265.4 57.0     0.0 0.0 125.1 1.0 216.0
272373 272373 2023 6671482 Renaissance Realty - 493 Lincoln Place BROOKLYN 493 Lincoln Place Multifamily Housing 26,640 48.4 19.38 0.0 48.4     0.0 0.0 113.4 100.0 16.7
272374 272374 2023 6671491 Renaissance Realty - 487 Lincoln Place BROOKLYN 487 Lincoln Place Multifamily Housing 26,952 51.1 20.45 0.0 51.1     0.0 0.0 133.5 100.0 17.4
272375 272375 2023 6671501 Renaissance Realty - 1561 Pitkin Ave BROOKLYN 1561 Pitkin Ave Multifamily Housing 30,800 96.1 33.37 0.0 96.1     0.0 0.0 115.1 75.0 28.7
272376 272376 2023 6671522 Renaissance Realty - 285 Schenectady Ave BROOKLYN 285 Schenectady Ave Multifamily Housing 36,000 47.0 13.99 0.0 47.0     0.0 0.0 150.8 100.0 12.0
272377 272377 2023 6671544 Renaissance Realty - 1806 Caton Ave BROOKLYN 1806 Caton Ave Multifamily Housing 30,956 154.8 53.82 118.4 36.5     0.0 0.0 169.0 63.0 82.8
272378 272378 2023 6671556 Renaissance Realty - 1354 Bedford Ave BROOKLYN 1354 Bedford Ave Multifamily Housing 35,745 206.9 62.43 123.0 83.9     0.0 0.0 204.2 47.0 86.4
272379 272379 2023 6671570 Renaissance Realty - 285 Eastern Parkway BROOKLYN 285 Eastern Parkway Multifamily Housing 28,724 29.6 10.76 0.0 29.6     0.0 0.0 111.7 100.0 9.5
272380 272380 2023 6672344 Renaissance Realty - 2211-25 Church Ave BROOKLYN 2211-25 Church Ave Office 32,000 143.7 48.44 0.0 143.7     0.0 0.0 187.8 69.0 41.3
272382 272382 2023 6672870 Coney 3118 Brighton 4th Street BROOKLYN 3118 Brighton 4th Street Multifamily Housing 41,760 177.0 45.21 139.0 38.0     0.0 0.0 191.5 61.0 71.0
272383 272383 2023 6672871 Coney 1576 Ocean Avenue BROOKLYN 1576 Ocean Avenue Multifamily Housing 43,630 213.2 52.74 171.9 41.3     0.0 0.0 203.9 43.0 82.9
272384 272384 2023 6672872 Coney 1719 Quentin Road BROOKLYN 1719 Quentin Road Multifamily Housing 44,000 223.4 54.9 175.8 47.6     0.0 0.0 217.4 45.0 85.2
272385 272385 2023 6672873 Coney 1668 West 6th Street BROOKLYN 1668 West 6th Street Multifamily Housing 48,800 277.7 61.35 222.9 54.9     0.0 0.0 241.2 28.0 96.3
272386 272386 2023 6672874 Coney 3017 Ocean Parkway BROOKLYN 3017 Ocean Parkway Multifamily Housing 34,720 246.7 76.42 203.4 43.3     0.0 0.0 183.4 11.0 121.8
272387 272387 2023 6672875 Coney 530 East 22nd Street BROOKLYN 530 East 22nd Street Multifamily Housing 34,400 188.9 59.2 135.3 53.6     0.0 0.0 182.2 44.0 88.4
272391 272391 2023 6672879 Coney 446 East 98th Street BROOKLYN 446 East 98th Street Multifamily Housing 40,800 52.4 13.99 0.0 52.4     0.0 0.0 153.8 100.0 11.8
272392 272392 2023 6672880 Coney 474 East 98th Street BROOKLYN 474 East 98th Street Multifamily Housing 40,800 379.4 100.1 325.0 54.4     0.0 0.0 192.0 1.0 162.2
272393 272393 2023 6672881 Coney 171 East 96th Street BROOKLYN 171 East 96th Street Multifamily Housing 30,720 197.5 68.89 142.9 54.6     0.0 0.0 158.2 18.0 103.9
272398 272398 2023 6672887 Coney 2502 Ave D BROOKLYN 2502 Ave D Multifamily Housing 41,452 274.0 71.04 212.4 61.6     0.0 0.0 215.6 17.0 110.1
272399 272399 2023 6672888 Coney 514 Rockaway Pkwy BROOKLYN 514 Rockaway Pkwy Multifamily Housing 24,000 163.0 73.19 131.7 31.3     0.0 0.0 119.3 10.0 115.3
272400 272400 2023 6672889 Coney 1114 New York Ave BROOKLYN 1114 New York Ave Multifamily Housing 29,932 185.0 66.74 146.0 39.0     0.0 0.0 150.0 20.0 103.8
272401 272401 2023 6672890 Coney 1077 New York Ave BROOKLYN 1077 New York Ave Multifamily Housing 22,120 150.0 73.19 113.2 36.8     0.0 0.0 109.1 10.0 111.7
272406 272406 2023 6672895 Coney 159 Bay 29th Street BROOKLYN 159 Bay 29th Street Multifamily Housing 29,800 280.7 101.18 210.8 69.9     0.0 0.0 165.6 0.0 154.8
272407 272407 2023 6672896 Coney 8758 Bay Parkway BROOKLYN 8758 Bay Parkway Multifamily Housing 30,344 0.0 0.0 0.0 0.0     0.0 0.0 125.9 0.0 0.0
272408 272408 2023 6672897 Coney 35 East 94th St BROOKLYN 29 East 94th St Multifamily Housing 64,381 346.5 58.13 235.7 110.8     0.0 0.0 355.0 53.0 84.8
272410 272410 2023 6664965 2970 Ocean Avenue BROOKLYN 2970 Ocean Avenue Multifamily Housing 36,010 202.7 60.28 119.3 83.4     0.0 0.0 176.1 29.0 83.7
272417 272417 2023 6675041 BERSAM REALTY CORP BROOKLYN 5 TEN EYCK STREET Multifamily Housing 26,316 32.1 12.92 3.9 28.2     0.0 0.0 129.4 100.0 12.6
272418 272418 2023 6675075 FRIDAY REALTY CORP MTRP BROOKLYN 314 SOUTH 3RD STREET Multifamily Housing 29,620 33.4 11.84 6.0 27.5     0.0 0.0 143.8 100.0 12.3
272421 272421 2023 6663265 3203 Nostrand Avenue BROOKLYN 3203 Nostrand Avenue Multifamily Housing 97,020 438.2 48.44 317.5 120.7     0.0 0.0 548.1 80.0 73.1
272424 272424 2023 6664395 1470 Sterling Place BROOKLYN 1470 Sterling Place Multifamily Housing 36,400 57.2 17.22 14.2 43.0     0.0 0.0 162.7 100.0 17.3
272425 272425 2023 6664397 1484 Sterling Place BROOKLYN 1484 Sterling Place Multifamily Housing 25,200 440.1 188.37 412.4 27.7     0.0 0.0 166.0 1.0 318.2
272428 272428 2023 6664413 279 East 92nd Street BROOKLYN 279 East 92nd Street Multifamily Housing 32,780 239.8 78.58 188.1 51.7     0.0 0.0 166.5 7.0 122.5
272434 272434 2023 6666456 998-1010 East 35th Street BROOKLYN 998-1010 East 35th Street Multifamily Housing 31,814 63.4 21.53 22.6 40.9     0.0 0.0 147.2 100.0 25.2
272435 272435 2023 6666457 6911 Shore Road BROOKLYN 6911 Shore Road Multifamily Housing 33,158 148.9 48.44 88.3 60.6     0.0 0.0 176.4 0.0 66.9
272437 272437 2023 6667375 303 Webster Avenue BROOKLYN 303 Webster Avenue Multifamily Housing 37,226 229.0 66.74 178.3 50.6     0.0 0.0 200.9 30.0 102.7
272438 272438 2023 6667379 1622 Ocean Parkway BROOKLYN 1622 Ocean Parkway Multifamily Housing 45,350 136.3 32.29 83.7 52.6     0.0 0.0 249.8 99.0 45.4
272439 272439 2023 6667383 1716-1718 Coney Island Avenue BROOKLYN 1716-1718 Coney Island Avenue Office 25,600 71.2 30.14 13.7 57.5     0.0 0.0 153.9 91.0 30.7
272440 272440 2023 6667387 84 Lawrence Avenue BROOKLYN 84 Lawrence Avenue Multifamily Housing 32,000 196.5 65.66 160.0 36.5     0.0 0.0 150.2 14.0 104.6
272441 272441 2023 6667390 1806 Ocean Avenue BROOKLYN 1806 Ocean Avenue Multifamily Housing 27,084 197.7 78.58 169.2 28.5     0.0 0.0 162.8 22.0 127.3
272442 272442 2023 6667393 1001 Avenue H BROOKLYN 1001 Avenue H Multifamily Housing 32,200 188.9 63.51 154.1 34.8     0.0 0.0 154.0 20.0 100.0
272443 272443 2023 6667395 1015 Avenue N BROOKLYN 1015 Avenue N Multifamily Housing 31,400 244.3 83.96 172.5 71.8     0.0 0.0 146.6 2.0 124.5
272457 272457 2023 6674822 1973 81st Street BROOKLYN 1973 81st Street Multifamily Housing 48,000 305.5 68.89 241.5 63.9     0.0 0.0 344.4 68.0 105.3
272463 272463 2023 6675988 31 Washington Street BROOKLYN 31 Washington Street Multifamily Housing 35,978 128.6 38.75 59.6 69.0     0.0 0.0 184.9 0.0 48.8
272464 272464 2023 6675992 55 Eastern Parkway BROOKLYN 55 Eastern Parkway Multifamily Housing 44,100 169.5 40.9 113.9 55.6     0.0 0.0 247.1 92.0 60.2
272470 272470 2023 6672314 Chanin Court LLC BROOKLYN 105 Court St Office 49,515 398.6 87.19 60.9 337.7     0.0 0.0 238.4 13.0 85.9
272471 272471 2023 6675087 2805 Ocean Pkwy, 11235 BROOKLYN 2805 Ocean Pkwy Multifamily Housing 54,247 399.8 79.65 143.4 256.4     0.0 0.0 235.3 2.0 93.3
272472 272472 2023 6675093 826 Crown St, 11213 BROOKLYN 826 CROWN ST Multifamily Housing 52,764 157.7 32.29 93.6 64.1     0.0 0.0 282.2 98.0 44.6
272474 272474 2023 6667522 AKAM - 34 North 7th Street BROOKLYN 34 North 7th Street Multifamily Housing 280,288 1281.6 49.51 456.4 825.2     0.0 0.0 1304.6 52.0 57.7
272501 272501 2023 6664084 130 E. 18th Street BROOKLYN 130 E. 18th Street Multifamily Housing 72,010 354.1 52.74 229.2 124.9     0.0 0.0 411.4 71.0 75.9
272504 272504 2023 6672788 Cong Yeshiva Shearith BROOKLYN 1420 50 ST Worship Facility 26,413 155.9 63.51 73.4 82.6     0.0 0.0 134.9 40.0 81.1
272518 272518 2023 6668672 141 Joralemon Street -Brooklyn BROOKLYN 141 Joralemon Street Multifamily Housing 46,410 205.6 47.36 141.0 64.6     0.0 0.0 250.7 77.0 68.8
272527 272527 2023 6668716 79 Woodruff Avenue -Brooklyn BROOKLYN 79 Woodruff Avenue Multifamily Housing 27,392 134.1 52.74 103.8 30.3     0.0 0.0 136.9 53.0 81.5
272528 272528 2023 6668719 1628 Lincoln Place -Brooklyn BROOKLYN 1628 Lincoln Place Multifamily Housing 35,600 166.2 50.59 117.8 48.4     0.0 0.0 163.2 47.0 74.8
272529 272529 2023 6668726 223 Lenox Road -Brooklyn BROOKLYN 223 Lenox Road Multifamily Housing 67,417 246.8 39.83 174.2 72.6     0.0 0.0 327.6 85.0 58.5
272542 272542 2023 6669329 MGRE - 88 Wyckoff Street BROOKLYN 88 Wyckoff Street Multifamily Housing 51,400 326.8 68.89 88.4 238.4     0.0 0.0 256.6 16.0 75.0
272546 272546 2023 6663286 YESHIVAS NOVOMINSK BROOKLYN 6020 17th Ave Adult Education 81,000 470.9 62.43 156.5 314.4     0.0 0.0 376.1 0.0 72.1
272553 272553 2023 6664217 546 Ralph Ave BROOKLYN 546 Ralph Ave Multifamily Housing 36,000 234.5 69.97 106.7 127.8     0.0 0.0 199.7 26.0 88.4
272554 272554 2023 6664218 177 Columbia St BROOKLYN 177 Columbia St Multifamily Housing 35,000 233.4 72.12 112.8 120.6     0.0 0.0 207.7 32.0 92.4
272562 272562 2023 6669850 PARKWAY PLAZA HOUSING CORP BROOKLYN 486 EASTERN PARKWAY Multifamily Housing 27,560 92.9 36.6 87.8 5.1     0.0 0.0 135.5 92.0 61.7
272564 272564 2023 6669876 BEVERLY EQUITIES BROOKLYN 1616 BEVERLY ROAD Multifamily Housing 47,250 105.5 23.68 97.7 7.8     0.0 0.0 245.3 100.0 39.3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 4307.469ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability