home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

31 rows where Borough = "BROOKLYN" and Property Type = "Financial Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), Net GHG (MtCO2e), Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score, Site EUI (kBtu/ft2)

Calendar Year 10

  • 2023 5
  • 2015 4
  • 2024 4
  • 2016 3
  • 2019 3
  • 2020 3
  • 2021 3
  • 2017 2
  • 2018 2
  • 2022 2

Property Type 1

  • Financial Office · 31 ✖

Borough 1

  • BROOKLYN · 31 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
309201 309201 2024 2792918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 457,966 2265.87 53.28 0.0 2265.87     0.0 0.0 2190.51 0.0 43.0
309206 309206 2024 2793598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1,330,743 11090.23 89.66 125.99 10964.24     0.0 0.0 11492.9 53.0 73.4
314296 314296 2024 4991661 Chase Metrotech Campus (3&4) BROOKLYN 4 Metrotech Center Financial Office 1,788,709 13356.1 80.41 125.99 13230.11     0.0 0.0 8570.79 0.0 65.6
333470 333470 2024 34547048 100 Bogart BROOKLYN 100 Bogart St Financial Office 47,000 100.41 23.03 0.0 100.41     0.0 0.0 450.28 99.0 18.6
276433 276433 2023 9191603 American Stock Transfer & Trust BROOKLYN 6201 15th Avenue Financial Office 147,520 0.0 0.0 0.0 478.1     0.0 0.0 666.0 0.0 0.0
283974 283974 2023 2792918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 457,966 1989.5 46.28 0.0 1989.5     0.0 0.0 2069.4 0.0 40.0
283975 283975 2023 2793598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1,330,743 10580.2 86.11 182.4 10397.8     0.0 0.0 10828.4 52.0 74.2
290559 290559 2023 34547048 100 Bogart BROOKLYN 100 Bogart St Financial Office 47,000 117.3 26.91 0.0 117.3     0.0 0.0 423.1 98.0 23.0
300915 300915 2023 4991661 Chase Metrotech Campus (3&4) BROOKLYN 4 Metrotech Center Financial Office 1,788,709 12537.4 75.35 182.1 12355.3     0.0 0.0 8118.8 0.0 65.3
246772 246772 2022 2792918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 457,966 1823.0 43.06 14.4 1808.6 1823.0   0.0 0.0 1614.2 0.0 47.3
246773 246773 2022 2793598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1,330,743 8569.4 68.89 115.6 8453.8 8569.4   0.0 0.0 8544.8 49.0 76.8
218874 218874 2021 2792918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 457,966 2837.2 66825.68 20.9 2816.2 2837.2 73.8 0.0 0.0   0.0 84.2
218875 218875 2021 2793598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1,330,743 7944.4 85512727.16 86.8 7857.6 7944.4 73.8 0.0 0.0   43.0 81.3
218876 218876 2021 4991661 Chase Metrotech Campus (3&4) BROOKLYN 4 Metrotech Center Financial Office 1,788,709 10854.2 116833523.38 180.4 10673.9 10854.2 73.8 0.0 0.0   0.0 82.6
187844 187844 2020 2792918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 457966 3709.1 87.18 23.3 3685.8 3709.1 79.5 0.0 0.0   0.0 102.2
187855 187855 2020 2793598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1330743 9104.6 73.64 99.1 9005.5 9104.6 79.5 0.0 0.0   34.0 86.5
194128 194128 2020 4991661 Chase Metrotech Campus (3&4) BROOKLYN 4 Metrotech Center Financial Office 1788709 12813.7 77.11 122.4 12691.3 12813.7 79.5 0.0 0.0   0.0 90.5
159366 159366 2019 2792918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 457,966 4270.4 100582.4 30.7 4239.7 4270.4 84.7 0.0 0.0   0.0 110.5
159377 159377 2019 2793598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1,330,743 10355.4 111464490.06 196.6 10158.8 10355.4 84.7 0.0 0.0   39.0 92.7
166242 166242 2019 4991661 Chase Metrotech Campus (3&4) BROOKLYN 4 Metrotech Center Financial Office 1,788,709 14625.8 157430648.62 227.4 14398.5 14625.8 84.7 0.0 0.0   0.0 97.3
134089 134089 2018 2792918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 366,881 4180.8 122955.5 53.0 4127.8 4180.8 84.7 0.0 0.0   0.0 135.2
134100 134100 2018 2793598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1,597,160 0.0 0.0 0.0 0.0 0.0 84.7 0.0 0.0   0.0 0.0
115504 115504 2017 4,991,661 Chase Metrotech Campus (3&4) BROOKLYN 4 Metrotech Center Financial Office 1,964,041 10.0 107639.0 0.0 10.0 10.0 84.7   0.0     60.9
116180 116180 2017 4,991,661 Chase Metrotech Campus (3&4) BROOKLYN 4 Metrotech Center Financial Office 1,964,041 14.0 150694.6 188.2 14.0 14.0 84.7   0.0     87.7
87594 87594 2016 2,792,918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 366,881 3883.5 114212.04 56.5 3827.0 3883.5 92.8 0.0 0.0   0.0 114.8
87595 87595 2016 2,793,598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1,597,160 130.7 1406841.73 130.7 0.0 130.7 92.8 0.0 0.0   0.0 1.4
87596 87596 2016 4,991,661 Chase Metrotech Campus (3&4) BROOKLYN 4 Metrotech Center Financial Office 1,964,041 11359.8 122275751.22 0.0 11359.8 11359.8 92.8 0.0 0.0   0.0 62.3
71008 71008 2015 4960786 jacqueline espinal BROOKLYN 374 south 2nd street Financial Office 42 0.0 0.0 0.0 0.0 0.0 82.9 0.0 0.0   0.0 0.0
72840 72840 2015 2792918 JPMorgan Chase-3CMC BROOKLYN 3 Chase Metrotech Center Financial Office 366881 2970.4 87.15 26.3 2944.1 2970.4 82.9 0.0 0.0   0.0 93.9
72841 72841 2015 2793598 JPMorgan Chase-4CMC BROOKLYN 4 Chase Metrotech Center Financial Office 1597160 169.4 1.14 169.4 0.0 169.4 82.9 0.0 0.0   0.0 1.9
72842 72842 2015 4991661 Chase Metrotech Campus (3&4) BROOKLYN 4 Metrotech Center Financial Office 1964041 13707.8 75.13 195.7 13512.2 13707.8 82.9 0.0 0.0   0.0 84.7

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1601.835ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability