home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

1,100 rows where Borough = "BROOKLYN" and Property Type = "Manufacturing/Industrial Plant" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), Avoided GHG Onsite (MtCO2e), Avoided GHG Offsite (MtCO2e), National Median GHG (MtCO2e), ENERGY STAR Score

Calendar Year 12

  • 2024 177
  • 2023 148
  • 2021 147
  • 2019 141
  • 2020 139
  • 2022 138
  • 2018 83
  • 2017 76
  • 2015 17
  • 2016 16
  • 2014 10
  • 2013 8

Property Type 1

  • Manufacturing/Industrial Plant · 1,100 ✖

Borough 1

  • BROOKLYN · 1,100 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
309209 309209 2024 2793887 Cong Bnei Emuniun BROOKLYN 18 Warsoff Place Manufacturing/Industrial Plant 78,349 247.54 34.01 39.83 207.72     0.0 0.0 0.0 0.0 32.6
309850 309850 2024 2816562 KND: 1775 Dean Street BROOKLYN 1775 DEAN STREET Manufacturing/Industrial Plant 62,700 264.47 45.42 100.48 163.99     0.0 0.0 0.0 0.0 52.9
310245 310245 2024 2844646 PDS Carroll Street LLC BROOKLYN 505 Carroll Street Manufacturing/Industrial Plant 101,395 170.88 18.19 33.96 136.93     0.0 72.55 0.0 0.0 18.0
310246 310246 2024 2844655 210/9 LLC BROOKLYN 75 19th Street Manufacturing/Industrial Plant 163,400 393.1 25.94 167.96 225.14     0.0 40.05 0.0 0.0 31.3
310523 310523 2024 2977797 63 Realty Corp BROOKLYN 1600 63rd Street Manufacturing/Industrial Plant 76,849 147.91 20.67 27.88 120.03     0.0 0.0 0.0 0.0 20.4
311260 311260 2024 3270481 680 Montauk Avenue BROOKLYN 714 MONTAUK AVE Manufacturing/Industrial Plant 68,059 394.72 62.43 296.0 98.72     0.0 0.0 0.0 0.0 94.5
313402 313402 2024 4451070 221 McKibbin Street BROOKLYN 221 McKibbin Street Manufacturing/Industrial Plant 72,000 174.15 26.05 63.99 110.16     6.49 0.0 0.0 0.0 30.7
313552 313552 2024 4560039 810 Humboldt St. BROOKLYN 810 Humboldt Street Manufacturing/Industrial Plant 80,000 193.01 25.94 120.99 72.02     20.43 0.0 0.0 0.0 38.3
313597 313597 2024 4624722 1155 Manhattan Ave. BROOKLYN 1155 Manhattan Ave. Manufacturing/Industrial Plant 360,000 550.32 16.47 48.68 501.64     46.73 0.0 0.0 0.0 15.7
314474 314474 2024 5726573 Tryad:236 GREENPOINT BROOKLYN 256 GREENPOINT AVE Manufacturing/Industrial Plant 422,650 763.01 19.48 70.65 692.35     0.0 0.0 0.0 0.0 17.4
315021 315021 2024 5977994 Fesco Distributors: 1 Rewe St BROOKLYN 1 Rewe St Manufacturing/Industrial Plant 79,985 191.42 25.73 76.41 115.01     0.0 0.0 0.0 0.0 30.5
315150 315150 2024 6118551 Magnolia Industries BROOKLYN 116 39th Street Manufacturing/Industrial Plant 43,750 1690.65 415.92 1686.38 4.27     0.0 0.0 0.0 0.0 726.6
315152 315152 2024 6118570 E & G Plastics BROOKLYN 5401 1st Ave Manufacturing/Industrial Plant 29,500 1445.2 527.32 8.44 1436.76     0.0 0.0 0.0 0.0 428.6
316219 316219 2024 6282538 C&M: 470 Scott BROOKLYN 470 Scott Ave Manufacturing/Industrial Plant 35,979 222.95 66.74 0.0 222.95     0.0 0.0 0.0 0.0 53.8
316366 316366 2024 6282745 Liebers: 142 44th St BROOKLYN 142 44th St Manufacturing/Industrial Plant 40,125 300.03 80.51 125.8 174.23     0.0 0.0 0.0 0.0 96.8
316786 316786 2024 6296615 542 Wortman Avenue BROOKLYN 550 WORTMAN AVE Manufacturing/Industrial Plant 28,601 99.47 37.46 82.0 17.47     0.0 0.0 0.0 0.0 59.3
316787 316787 2024 6296636 555 Wortman Avenue BROOKLYN 557 WORTMAN AVE Manufacturing/Industrial Plant 25,323 21.66 9.26 3.17 18.5     0.0 0.0 0.0 0.0 8.7
316788 316788 2024 6296685 506 Cozine Avenue BROOKLYN 506 COZINE AVE Manufacturing/Industrial Plant 45,561 151.83 35.84 144.01 7.82     0.0 0.0 0.0 0.0 61.0
316790 316790 2024 6296730 529 Cozine Avenue BROOKLYN 744 BERRIMAN ST Manufacturing/Industrial Plant 38,916 195.8 54.14 123.38 72.42     0.0 0.0 0.0 0.0 75.9
316911 316911 2024 6301497 Orly Properties LLC BROOKLYN 615 Van Sinderen Avenue Manufacturing/Industrial Plant 26,048 57.77 23.9 33.29 24.48     0.0 0.0 0.0 0.0 32.2
317034 317034 2024 6310830 Felix - 4902 Second Avenue BROOKLYN 4902 Second Avenue Manufacturing/Industrial Plant 40,060 81.55 21.96 21.9 59.65     0.0 0.0 0.0 0.0 23.2
317154 317154 2024 6315102 HK Realty Inc. BROOKLYN 54 Meadow street Manufacturing/Industrial Plant 30,000 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
317380 317380 2024 6376709 72 North 15th Street BROOKLYN 1 Nassau Ave Manufacturing/Industrial Plant 45,000 280.69 67.17 85.45 195.24     0.0 0.0 0.0 0.0 73.4
318048 318048 2024 6579340 Chana LLC - 106 bayard st BROOKLYN 106 bayard st Manufacturing/Industrial Plant 35,300 103.87 31.65 30.23 73.64     0.0 0.0 0.0 0.0 34.3
318077 318077 2024 6582061 Golden Seldan Realty LLC - 892 Dean st + 904 Dean st BROOKLYN 892 Dean st Manufacturing/Industrial Plant 44,445 182.84 44.24 9.68 173.16     0.0 0.0 0.0 0.0 38.0
318179 318179 2024 6597315 MORGAN NY GROUPS, LLC - 505 MORGAN AVENUE BROOKLYN 505 MORGAN AVENUE Manufacturing/Industrial Plant 30,201 82.88 29.49 55.69 27.19     0.0 0.0 0.0 0.0 42.5
318192 318192 2024 6599585 PRIME PACKAGING CORP - 158 GARDNER AVE BROOKLYN 158 GARDNER AVE Manufacturing/Industrial Plant 47,800 160.98 36.27 54.59 106.4     0.0 0.0 0.0 0.0 40.8
318399 318399 2024 6629461 Piermont Prop: 2615 W 13th St BROOKLYN 2615 W 13th St Manufacturing/Industrial Plant 52,174 314.03 64.8 0.0 314.03     0.0 0.0 0.0 0.0 52.3
318462 318462 2024 6639422 1 Nassau Avenue BROOKLYN 1 Nassau Avenue Manufacturing/Industrial Plant 31,482 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
318519 318519 2024 6650157 818 60th St. Realty LLC: 201 46th St BROOKLYN 201 46th Street Manufacturing/Industrial Plant 55,640 194.83 37.67 36.45 158.38     0.0 0.0 0.0 0.0 37.1
318521 318521 2024 6650160 Bria Realty: 320 Maspeth BROOKLYN 320 MASPETH AVE Manufacturing/Industrial Plant 29,425 24.56 8.93 12.84 11.72     0.0 0.0 0.0 0.0 11.7
319046 319046 2024 6682902 IJ Litwak Realty Ltd Ptr: 8113 Foster Ave BROOKLYN 8113 Foster Avenue Manufacturing/Industrial Plant 29,147 138.05 51.02 38.29 99.76     0.0 0.0 0.0 0.0 54.5
319047 319047 2024 6682903 IJ Litwak Realty Ltd Ptr: 1000 Shepherd Ave BROOKLYN 1000 Shepherd Avenue Manufacturing/Industrial Plant 37,968 50.1 14.21 0.0 50.1     0.0 0.0 0.0 0.0 11.5
319219 319219 2024 6689900 Crosstown: 812 Snediker Ave BROOKLYN 812 Snediker Ave Manufacturing/Industrial Plant 51,018 50.93 10.76 14.09 36.85     0.0 0.0 0.0 0.0 11.5
319505 319505 2024 6696835 The Laquila Group - 4105 Avenue H BROOKLYN 4105 Avenue H Manufacturing/Industrial Plant 32,625 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
319545 319545 2024 6699402 FDE Management - 67 Metropolitan ave BROOKLYN 67 Metropolitan ave Manufacturing/Industrial Plant 40,000 23.05 6.24 0.0 23.05     0.0 0.0 0.0 0.0 5.0
320143 320143 2024 6779973 Garden: 54 Knickerbocker BROOKLYN 54 Knickerbocker Avenue Manufacturing/Industrial Plant 43,613 151.48 37.35 49.84 101.64     0.0 0.0 0.0 0.0 41.8
320230 320230 2024 6787877 Martin Greenfield Clothiers BROOKLYN 239 varet st Manufacturing/Industrial Plant 34,360 224.73 70.4 153.87 70.85     0.0 0.0 0.0 0.0 102.2
320271 320271 2024 6790030 Prospect Management - 94 9th Street BROOKLYN 124 9th Street Manufacturing/Industrial Plant 166,950 653.87 42.19 66.74 587.12     0.0 0.0 0.0 0.0 38.1
320280 320280 2024 6790088 Superflex: 4416 2nd BROOKLYN 4416 2nd Avenue Manufacturing/Industrial Plant 40,125 54.62 14.64 0.0 54.62     0.0 0.0 0.0 0.0 11.8
320281 320281 2024 6790089 Superflex: 4820 2nd BROOKLYN 4820 2nd Avenue Manufacturing/Industrial Plant 40,000 0.0 0.0 2.68 0.0     0.0 0.0 0.0 0.0 0.0
320355 320355 2024 6792523 Miller Brothers Realty BROOKLYN 188-200 6th Street Manufacturing/Industrial Plant 37,340 46.28 13.35 0.0 46.28     0.0 0.0 0.0 0.0 10.8
320359 320359 2024 6792644 M & B Steinwer BROOKLYN 166 Carlton Ave Manufacturing/Industrial Plant 31,920 6.58 2.26 2.35 4.23     0.0 0.0 0.0 0.0 2.5
320501 320501 2024 6797770 101 COMMERCE STREET BROOKLYN 101 COMMERCE STREET Manufacturing/Industrial Plant 42,456 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
320555 320555 2024 6799089 Nap - 667 Kent Avenue BROOKLYN 667 Kent Avenue Manufacturing/Industrial Plant 32,737 513.47 168.78 198.69 314.79     0.0 0.0 0.0 0.0 197.8
320556 320556 2024 6799146 Nap - 25 Hooper Street BROOKLYN 25 Hooper Street Manufacturing/Industrial Plant 26,860 705.04 282.55 209.72 495.32     0.0 0.0 0.0 0.0 307.2
320785 320785 2024 6808730 Bldg - 22 - 76 39 STREET BROOKLYN 76 39 STREET Manufacturing/Industrial Plant 407,250 611.79 16.15 611.79 0.0     0.0 0.0 0.0 0.0 28.3
320786 320786 2024 6808735 Bldg - 26 - 4000-4014 1st Avenue (3928 1 AVE) BROOKLYN 3928 1 AVENUE Manufacturing/Industrial Plant 374,240 1209.96 34.77 0.0 1209.96     0.0 0.0 0.0 0.0 28.1
320787 320787 2024 6808736 Industry City - Bldg - 19-20 - 4002 2 AVENUE BROOKLYN 4002 2 AVENUE Manufacturing/Industrial Plant 1,415,496 4721.02 35.95 963.21 3757.81     0.0 0.0 0.0 0.0 35.9
320793 320793 2024 6808755 Bldg - 7-8 - 892 3rd Avenue BROOKLYN 892 3 AVENUE Manufacturing/Industrial Plant 743,134 36.94 0.54 36.94 0.0     0.0 0.0 0.0 0.0 0.7
320809 320809 2024 6808992 Brooklyn Stages - 341-55 Kingsland Avenue BROOKLYN 341-355 Kingsland Ave Manufacturing/Industrial Plant 105,600 158.82 16.15 2.96 155.86     0.0 0.0 0.0 0.0 13.4
320914 320914 2024 6811778 18th Street 19th Street LLC BROOKLYN 65 19th Street Manufacturing/Industrial Plant 32,000 55.06 18.51 26.11 28.95     0.0 0.0 0.0 0.0 23.2
320971 320971 2024 6814136 624 Court Street BROOKLYN 624 COURT ST Manufacturing/Industrial Plant 32,113 172.45 57.8 150.27 22.18     0.0 0.0 0.0 0.0 94.1
321049 321049 2024 6818139 101 53rd St BROOKLYN 101 53rd Street Manufacturing/Industrial Plant 26,000 567.36 234.87 17.99 549.37     0.0 0.0 0.0 0.0 196.6
321078 321078 2024 6820160 80 Richards St BROOKLYN 80 Richards Street Manufacturing/Industrial Plant 143,093 704.15 52.96 409.43 294.72     0.0 0.0 0.0 0.0 71.8
321323 321323 2024 6898163 1053 Metropolitan Avenue BROOKLYN 1053 Metropolitan Avenue Manufacturing/Industrial Plant 35,880 105.5 31.65 60.22 45.28     0.0 0.0 0.0 0.0 42.6
321417 321417 2024 7069118 Superflex: 156 44th St. BROOKLYN 156 44th Street Manufacturing/Industrial Plant 33,812 75.72 24.11 22.39 53.33     0.0 0.0 0.0 0.0 26.2
321610 321610 2024 7233117 New: 808 East 94th Street BROOKLYN 808-814 East 94th Street Manufacturing/Industrial Plant 26,000 40.24 16.68 24.84 15.4     0.0 0.0 0.0 0.0 23.1
321612 321612 2024 7275695 Bruce: 8805 18th Ave. BROOKLYN 8805 18th Avenue Manufacturing/Industrial Plant 34,829 0.0 0.0 56.87 0.0     0.0 0.0 0.0 0.0 0.0
321627 321627 2024 7389409 New: 9502 Avenue D BROOKLYN 9502 Avenue D Manufacturing/Industrial Plant 38,000 249.29 70.61 140.03 109.26     0.0 0.0 0.0 0.0 94.4
321778 321778 2024 7538105 808 ALABAMA AVENUE BROOKLYN 808 ALABAMA AVENUE Manufacturing/Industrial Plant 31,585 447.45 152.52 115.44 332.01     0.0 0.0 0.0 0.0 160.1
321930 321930 2024 8141577 813 Williams Avenue BROOKLYN 813 Williams Avenue Manufacturing/Industrial Plant 36,010 26.15 7.86 5.24 20.91     0.0 0.0 0.0 0.0 7.8
321986 321986 2024 8172137 220 Ingraham LLC BROOKLYN 220 Ingraham Street Manufacturing/Industrial Plant 26,750 154.62 62.22 147.44 7.17     0.0 0.0 0.0 0.0 106.1
322080 322080 2024 8688465 480 Van Brunt St BROOKLYN 480 Van Brunt St Manufacturing/Industrial Plant 108,784 477.57 47.25 213.23 264.34     0.0 0.0 0.0 0.0 58.0
322081 322081 2024 8688466 472 Van Brunt St BROOKLYN 472 Van Brunt St Manufacturing/Industrial Plant 108,784 369.69 36.6 105.35 264.34     0.0 0.0 0.0 0.0 39.3
322082 322082 2024 8688467 175 Van Dyke St BROOKLYN 175 Van Dyke St Manufacturing/Industrial Plant 150,700 500.92 35.74 213.53 287.39     0.0 0.0 0.0 0.0 43.2
322083 322083 2024 8688468 106 Ferris St BROOKLYN 106 Ferris St Manufacturing/Industrial Plant 73,800 231.54 33.8 124.56 106.98     0.0 0.0 0.0 0.0 44.4
322084 322084 2024 8688469 481-499 Van Brunt St BROOKLYN 481 Van Brunt St Manufacturing/Industrial Plant 365,160 579.32 17.11 28.95 550.37     0.0 0.0 0.0 0.0 14.6
322125 322125 2024 8716244 Adorama: 370 19th St. BROOKLYN 370 19th Street Manufacturing/Industrial Plant 43,121 298.78 74.59 0.0 298.78     0.0 0.0 0.0 0.0 60.2
322131 322131 2024 8718581 3144 Atlantic Ave BROOKLYN 3144 Atlantic Ave Manufacturing/Industrial Plant 32,700 20.47 6.78 0.0 20.47     0.0 0.0 0.0 0.0 5.4
322382 322382 2024 9666216 144-162 Pilling St BROOKLYN 144-162 Pilling St Manufacturing/Industrial Plant 31,800 45.52 15.39 14.5 31.02     0.0 0.0 0.0 0.0 17.1
322590 322590 2024 10150576 72 North 15th Street & 1 Nassau Ave - Parent Property BROOKLYN 1 Nassau Avenue Manufacturing/Industrial Plant 76,482 280.69 39.5 85.45 195.24     0.0 0.0 0.0 0.0 43.2
322632 322632 2024 10317930 738 Chester Street AKA 723 Bristol Street BROOKLYN 738 Chester Street AKA 723 Bristol Street Manufacturing/Industrial Plant 45,740 33.92 7.97 0.55 33.37     0.0 0.0 0.0 0.0 6.6
323006 323006 2024 10821839 1102 Atlantic Avenue BROOKLYN 1102 Atlantic Avenue Manufacturing/Industrial Plant 44,923 240.35 57.59 128.85 111.5     25.54 0.0 0.0 0.0 79.9
323422 323422 2024 11540588 901 ESSEX STREET BROOKLYN 901 ESSEX STREET Manufacturing/Industrial Plant 37,000 112.81 32.83 67.25 45.56     0.0 0.0 0.0 0.0 44.9
323423 323423 2024 11540725 1002 ESSEX STREET BROOKLYN 1002 ESSEX STREET Manufacturing/Industrial Plant 45,900 522.62 122.6 81.86 440.77     0.0 0.0 0.0 0.0 117.0
323424 323424 2024 11540811 885 SHEPHERD AVENUE BROOKLYN 885 SHEPHERD AVENUE Manufacturing/Industrial Plant 25,750 89.35 37.35 58.49 30.85     0.0 0.0 0.0 0.0 53.2
323432 323432 2024 11577239 N.F.C. LLC BROOKLYN 4702 2nd Ave Manufacturing/Industrial Plant 32,057 383.48 128.74 89.05 294.44     0.0 0.0 0.0 0.0 132.1
323439 323439 2024 11606310 Mesorah Publications Ltd BROOKLYN 222 44th Street Manufacturing/Industrial Plant 39,600 74.92 20.34 0.0 74.92     0.0 0.0 0.0 0.0 16.4
323445 323445 2024 11612773 Sunlight Clinton Realty BROOKLYN 744 Clinton Street Manufacturing/Industrial Plant 44,900 123.3 29.6 46.44 76.86     0.0 0.0 0.0 0.0 34.3
323463 323463 2024 11632352 820 4th Ave Holdings LLC BROOKLYN 820 4th Ave Manufacturing/Industrial Plant 30,000 204.41 73.3 26.85 177.56     0.0 0.0 0.0 0.0 68.3
323639 323639 2024 11934147 555 Wortman Avenue (575 Wortman Avenue) BROOKLYN 575 WORTMAN AVE Manufacturing/Industrial Plant 10,247 0.0 0.0 0.0 0.0     0.0 0.0 0.0 0.0 0.0
323657 323657 2024 11985311 Downright Realty LLC BROOKLYN 4603 1st Ave Manufacturing/Industrial Plant 30,000 132.91 47.68 49.36 83.55     0.0 0.0 0.0 0.0 55.2
323901 323901 2024 12448239 Tower Isle Frozen Foods BROOKLYN 2025 ATLANTIC AVENUE Manufacturing/Industrial Plant 33,800 1127.52 359.08 350.78 776.74     0.0 0.0 0.0 0.0 395.1
324118 324118 2024 13468216 CAMPUS - 763 3 AVENUE AND 771 GAR 3 AVENUE - [763 3rd Avenue] BROOKLYN 763 3 AVENUE Manufacturing/Industrial Plant 44,081 116.95 28.52 74.05 42.91     0.0 0.0 0.0 0.0 40.1
324160 324160 2024 13795676 Clem: 29 53rd St BROOKLYN 29 53rd St Manufacturing/Industrial Plant 37,450 138.34 39.72 53.35 84.99     0.0 0.0 0.0 0.0 46.5
324232 324232 2024 14359993 Castel Baljac Inc BROOKLYN 210 Cook Street Manufacturing/Industrial Plant 42,900 91.01 22.82 0.0 91.01     0.0 0.0 0.0 0.0 18.4
324240 324240 2024 14422499 Brooklyn Wholesale Meat Market BROOKLYN 5600 1st Avenue Manufacturing/Industrial Plant 316,478 4686.09 159.41 754.85 3931.24     0.0 0.0 0.0 0.0 152.8
324259 324259 2024 14758903 Brooklyn Army Terminal - Campus BROOKLYN 5800 1st Ave Manufacturing/Industrial Plant 3,926,973 23485.1 64.37 6440.21 17044.89     0.0 0.0 0.0 0.0 68.6
324508 324508 2024 15101123 1010 Stanley Avenue BROOKLYN 1010 Stanley Ave Manufacturing/Industrial Plant 46,750 250.69 57.69 200.89 49.8     0.0 0.0 0.0 0.0 90.2
324513 324513 2024 15101287 119 Ingraham Street BROOKLYN 119 Ingraham Street Manufacturing/Industrial Plant 71,153 168.26 25.4 108.2 60.06     0.0 0.0 0.0 0.0 36.0
324887 324887 2024 15552571 ACP BK I, LLC (630 Flushing Avenue)_Campus BROOKLYN 630 Flushing Avenue Manufacturing/Industrial Plant 599,291 7855.79 141.11 1678.27 6177.52     0.0 0.0 2290.75 0.0 142.3
325002 325002 2024 15596242 543 UNION ARTIST LLC BROOKLYN 533 UNION STREET Manufacturing/Industrial Plant 25,881 120.86 50.27 64.3 56.55     0.0 0.0 0.0 0.0 65.8
325387 325387 2024 16692815 TC Brooklyn - 978 Essex St BROOKLYN 978 Essex Street Manufacturing/Industrial Plant 50,000 522.55 112.48 81.86 440.69     0.0 0.0 0.0 0.0 107.4
325388 325388 2024 16692910 975 ESSEX STREET BROOKLYN 975 ESSEX STREET Manufacturing/Industrial Plant 41,476 254.67 66.09 254.67 0.0     0.0 0.0 0.0 0.0 115.6
325401 325401 2024 16734373 DMR Realty 102 48 Street BROOKLYN 4801 1 Ave Manufacturing/Industrial Plant 27,000 160.81 64.15 44.05 116.77     0.0 0.0 0.0 0.0 68.3
325764 325764 2024 17982106 C R & R COMPANY LLC / 4217 1 Avenue BROOKLYN 4217 1 Avenue Manufacturing/Industrial Plant 120,447 275.42 24.65 15.85 259.57     0.0 0.0 264.64 0.0 21.2
325832 325832 2024 18190311 Neptune Ave (OLD COMMERCIAL PORTION) BROOKLYN 2203 Neptune Ave Manufacturing/Industrial Plant 25,533 690.27 290.95 0.0 690.27     0.0 0.0 0.0 0.0 234.9
325836 325836 2024 18196127 15 Rewe Street BROOKLYN 15 Rewe Street Manufacturing/Industrial Plant 64,040 56.22 9.47 31.33 24.88     0.0 0.0 0.0 0.0 12.6
325925 325925 2024 19356368 305 Johnson Ave, Brooklyn, NY 11206 BROOKLYN 305 Johnson Ave Brooklyn NY 11206 Manufacturing/Industrial Plant 27,369 422.04 165.98 86.25 335.8     0.0 0.0 0.0 0.0 165.9

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1172.723ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability