home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

54,113 rows where Borough = "BROOKLYN" and Property Type = "Multifamily Housing" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

These facets timed out: Borough, Property Type

Calendar Year 15

  • 2024 6,301
  • 2017 5,684
  • 2023 5,548
  • 2022 5,040
  • 2021 4,922
  • 2019 4,885
  • 2020 4,689
  • 2018 4,116
  • 2016 2,117
  • 2015 2,007
  • 2013 1,898
  • 2014 1,860
  • 2012 1,840
  • 2011 1,796
  • 2010 1,410
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
307198 307198 2024 2595881 209 Lincoln Place Housing Corp. BROOKLYN 209 Lincoln Place Multifamily Housing 57,700 0.0 0.0 0.0 77.08     0.0 0.0 248.0 0.0 0.0
307205 307205 2024 2595917 130 8th Avenue Owners Corp. BROOKLYN 130 8th Avenue Multifamily Housing 75,000 336.37 48.22 245.11 91.26     0.0 0.0 406.73 76.0 71.0
307209 307209 2024 2596991 Sibling: 402 Ocean Parkway BROOKLYN 402 Ocean Pkwy Multifamily Housing 55,051 264.42 51.67 192.14 72.28     0.0 0.0 296.98 67.0 77.1
307215 307215 2024 2600390 Hampton House Company LP BROOKLYN 1801 Dorchester Road Multifamily Housing 120,302 498.78 44.67 332.53 166.25     0.0 0.0 674.92 87.0 64.0
307221 307221 2024 2604497 150 Brighton 15th Street BROOKLYN 150 Brighton 15th Street Multifamily Housing 62,500 290.93 50.05 214.41 76.52     0.0 0.0 395.79 87.0 74.9
307240 307240 2024 2606983 Triton Company LP BROOKLYN 400 Rugby Road Multifamily Housing 78,855 300.36 41.01 190.95 109.42     0.0 0.0 438.66 92.0 57.6
307242 307242 2024 2607346 2011 Ocean Avenue BROOKLYN 2011 Ocean Avenue Multifamily Housing 61,000 273.02 48.22 179.02 94.0     0.0 0.0 346.26 81.0 67.9
307243 307243 2024 2607350 2510 Ocean Parkway BROOKLYN 2510 Ocean Parkway Multifamily Housing 62,115 330.31 57.26 201.6 128.7     0.0 0.0 350.3 58.0 79.1
307251 307251 2024 2608476 3085-97 Brighton 13th Street BROOKLYN 3085-97 Brighton 13th Street Multifamily Housing 67,000 310.05 49.84 191.49 118.57     0.0 0.0 422.52 88.0 69.2
307267 307267 2024 2610348 2101 Albermarle Inc BROOKLYN 2111 ALBEMARLE RD Multifamily Housing 129,817 592.88 49.19 423.68 169.19     0.0 0.0 635.16 60.0 72.8
307283 307283 2024 2612583 394 Argyle Road BROOKLYN 400 Argyle Road Multifamily Housing 206,115 510.8 26.69 248.61 262.19     0.0 0.0 961.83 99.0 33.8
307284 307284 2024 2612584 405 Westminster Road BROOKLYN 405 Westminster Road Multifamily Housing 153,414 653.44 45.85 417.52 235.92     0.0 0.0 816.41 79.0 64.6
307285 307285 2024 2612585 3291 Nostrand Avenue BROOKLYN 3291 Nostrand Avenue Multifamily Housing 207,699 957.96 49.62 628.57 329.39     0.0 0.0 1173.76 77.0 70.8
307286 307286 2024 2612587 3280 NOSTRAND AVENUE BROOKLYN 3280 NOSTRAND AVENUE Multifamily Housing 217,312 956.01 47.36 604.94 351.07     0.0 0.0 1164.34 77.0 66.4
307287 307287 2024 2612589 1429 Shore Parkway BROOKLYN 1429 Shore Parkway Multifamily Housing 85,757 453.32 56.94 56.88 396.44     0.0 0.0 423.31 39.0 52.7
307288 307288 2024 2612590 1445 Shore Parkway BROOKLYN 1445 Shore Parkway Multifamily Housing 85,757 0.0 0.0 0.0 0.0     0.0 0.0 368.59 0.0 0.0
307289 307289 2024 2612591 1461 Shore Parkway BROOKLYN 1461 Shore Parkway Multifamily Housing 85,757 515.41 64.69 515.41 0.0     0.0 0.0 508.72 47.0 113.2
307290 307290 2024 2612592 1230 Avenue Y BROOKLYN 1230 Avenue Y Multifamily Housing 177,188 697.48 42.41 467.99 229.49     0.0 0.0 900.28 83.0 61.0
307291 307291 2024 2612593 2940 Ocean Parkway BROOKLYN 2940 Ocean Parkway Multifamily Housing 490,424 2032.62 44.56 1306.99 725.62     0.0 0.0 2556.98 80.0 63.0
307292 307292 2024 2612594 3000 Ocean Parkway BROOKLYN 3000 Ocean Parkway Multifamily Housing 490,424 2371.23 52.1 1619.93 751.3     0.0 0.0 2576.46 62.0 75.5
307298 307298 2024 2614191 8800 20 Avenue BROOKLYN 8800 20 Avenue Multifamily Housing 123,992 467.26 40.58 292.94 174.32     0.0 0.0 647.73 88.0 56.7
307299 307299 2024 2614193 8855 Bay Parkway BROOKLYN 8855 Bay Parkway Multifamily Housing 147,697 594.81 43.38 359.01 235.79     0.0 0.0 855.51 91.0 59.6
307323 307323 2024 2630958 2038 Cropsey Avenue BROOKLYN 2038 CROPSEY AVENUE Multifamily Housing 32,218 6.28 2.05 6.28 0.0     0.0 0.0 202.13 100.0 3.7
307324 307324 2024 2630959 9 Nixon Court BROOKLYN 9 Nixon Court Multifamily Housing 56,840 184.27 34.88 184.27 0.0     0.0 0.0 329.2 98.0 61.0
307325 307325 2024 2630960 2611 West 2 St NatGrid Placeholder BROOKLYN 2611 West 2 Street Multifamily Housing 56,840 5.95 1.08 5.95 0.0     0.0 0.0 329.2 100.0 2.0
307326 307326 2024 2630961 2612 WEST STREET BROOKLYN 2612 WEST STREET Multifamily Housing 49,532 9.65 2.05 9.65 0.0     0.0 0.0 305.18 100.0 3.7
307327 307327 2024 2630962 2612 West 2 Street NatGrid Placeholder BROOKLYN 2612 West 2 Street Multifamily Housing 49,532 8.72 1.94 8.72 0.0     0.0 0.0 305.18 100.0 3.3
307359 307359 2024 2636777 RSD 4th avenue LLC BROOKLYN 7912 4th Avenue Multifamily Housing 57,750 372.19 69.32 292.0 80.19     0.0 0.0 356.95 43.0 107.3
307361 307361 2024 2636843 2765 Ocean Avenue Realty LLC BROOKLYN 2765 Ocean Avenue Multifamily Housing 62,700 310.69 53.39 251.17 59.52     0.0 0.0 323.65 56.0 83.7
307383 307383 2024 2637919 2 Grace Owners, Inc. (2-26 Grace Court) (Campus) BROOKLYN 2 Grace Court Multifamily Housing 143,418 583.13 43.81 378.61 204.52     0.0 0.0 720.11 78.0 61.6
307397 307397 2024 2638817 360 Clinton Avenue Tenants Corp. (360 Clinton Ave, 359 Vanderbilt Ave) (Campus) BROOKLYN 360 Clinton Ave Multifamily Housing 95,960 426.34 47.79 287.43 138.91     0.0 0.0 532.64 79.0 69.0
307405 307405 2024 2638891 Park West Tenants Corp (9 Prospect Park West) BROOKLYN 9 Prospect Park West Multifamily Housing 123,108 393.42 34.44 270.64 122.78     0.0 0.0 884.31 100.0 50.1
307438 307438 2024 2640775 7602 21st Avenue BROOKLYN 7602 21 Ave Multifamily Housing 108,000 345.13 34.44 255.13 90.0     0.0 0.0 568.99 97.0 51.7
307456 307456 2024 2642944 770 Ocean Avenue BROOKLYN 770 Ocean Avenue Multifamily Housing 51,396 378.48 79.22 302.38 76.1     0.0 0.0 312.29 22.0 123.6
307458 307458 2024 2643618 2813 Ocean Avenue BROOKLYN 2813 Ocean Avenue Multifamily Housing 65,240 270.77 44.67 210.6 60.17     0.0 0.0 332.64 78.0 68.8
307510 307510 2024 2649575 Chestnut - 49 East 19th Street BROOKLYN 49 East 19th Street Multifamily Housing 58,945 264.1 48.22 179.99 84.11     0.0 0.0 332.07 80.0 69.9
307527 307527 2024 2650082 1530 EAST 19 STREET, LLC BROOKLYN 1530 EAST 19TH STREET Multifamily Housing 67,100 319.26 51.24 249.36 69.89     0.0 0.0 353.11 64.0 79.0
307540 307540 2024 2651824 Clinton - 34 North 6th Street BROOKLYN 34 North 6 Street Multifamily Housing 277,178 1792.95 69.64 706.28 1086.67     0.0 0.0 1788.32 49.0 82.0
307557 307557 2024 2652133 80 Cranberry Street BROOKLYN 80 Cranberry Street Multifamily Housing 108,750 539.74 53.39 314.76 224.98     0.0 0.0 605.0 66.0 72.5
307604 307604 2024 2653741 Chestnut - 1200 Gravesend Neck Road BROOKLYN 1200 Gravesend Neck Road Multifamily Housing 74,953 355.92 51.13 256.7 99.22     0.0 0.0 430.5 76.0 74.9
307646 307646 2024 2656521 Clinton - 27 North 6th Street BROOKLYN 142 Kent Avenue Multifamily Housing 112,534 704.71 67.38 239.51 465.2     0.0 0.0 696.8 48.0 76.0
307681 307681 2024 2658444 Brigham Park Section 2 Association (2251,2271 Knapp St,2270 Plumb 1 St) (Campus) BROOKLYN 2251 Knapp St; 2271 Knapp St; 2270 Plumb 1st St) Multifamily Housing 193,059 925.74 51.67 636.86 288.89     0.0 0.0 1139.98 79.0 75.1
307687 307687 2024 2658614 1290 EAST 19 STREET, LLC BROOKLYN 1290 East 19th Street Multifamily Housing 50,658 254.32 54.03 196.95 57.37     0.0 0.0 267.91 57.0 83.0
307688 307688 2024 2658619 1440 East 14th Street LLC BROOKLYN 1440 East 14th Street Multifamily Housing 58,800 333.81 61.14 246.97 86.84     0.0 0.0 321.08 44.0 91.9
307690 307690 2024 2658651 1800 Residence Inc. BROOKLYN 1800 East 12th Street Multifamily Housing 75,000 480.82 69.0 400.43 80.38     0.0 0.0 420.75 30.0 109.8
307694 307694 2024 2658765 1215 Avenue N LLC BROOKLYN 1215 Avenue N Multifamily Housing 56,640 298.76 56.73 230.02 68.74     0.0 0.0 306.26 53.0 87.0
307710 307710 2024 2659983 2250 83rd St BROOKLYN 2250 83 STREET Multifamily Housing 105,583 463.8 47.25 378.67 85.13     0.0 0.0 497.61 60.0 73.8
307711 307711 2024 2659986 2370 Ocean Ave BROOKLYN 2370 OCEAN AVE. Multifamily Housing 100,333 405.98 43.59 329.73 76.25     0.0 0.0 504.98 79.0 68.5
307712 307712 2024 2659991 20 St. Paul's Court BROOKLYN 20 SAINT PAULS CT. Multifamily Housing 67,272 368.64 58.99 278.57 90.07     0.0 0.0 342.03 38.0 88.9
307723 307723 2024 2660415 881 WASHINGTON AVENUE BROOKLYN 881 WASHINGTON AVENUE Multifamily Housing 80,700 325.78 43.49 225.54 100.24     0.0 0.0 473.65 91.0 63.4
307737 307737 2024 2660832 2044 21 DRIVE BROOKLYN 2044 21 DRIVE Multifamily Housing 32,904 8.55 2.8 8.55 0.0     0.0 0.0 204.31 100.0 4.9
307739 307739 2024 2661065 Roland Estates BROOKLYN 209 AVENUE P Multifamily Housing 77,970 391.96 54.14 311.11 80.85     0.0 0.0 405.65 55.0 84.1
307743 307743 2024 2661261 Chestnut - 9201 Kings Highway BROOKLYN 9201 Kings Highway Multifamily Housing 64,403 367.28 61.35 244.21 123.07     0.0 0.0 366.94 49.0 88.0
307750 307750 2024 2661620 Medjugorje Realty LLC BROOKLYN 2387 Ocean Avenue Multifamily Housing 71,400 327.62 49.41 250.24 77.38     0.0 0.0 372.22 68.0 75.4
307751 307751 2024 2661628 Pinnacle PARENT - 24-32 Joralemon St BROOKLYN 10 Columbia Place Multifamily Housing 104,370 783.4 80.84 549.07 234.33     0.0 0.0 726.03 38.0 118.6
307752 307752 2024 2661638 Pinnacle - 916 Carroll St BROOKLYN 916 Carroll Street Multifamily Housing 51,000 364.11 76.85 294.19 69.92     0.0 0.0 301.5 22.0 120.5
307753 307753 2024 2661664 Pinnacle - 932 Carroll St BROOKLYN 932 Carroll Street Multifamily Housing 51,000 327.04 69.0 251.0 76.04     0.0 0.0 295.09 34.0 105.6
307754 307754 2024 2661683 Pinnacle - 12-34 Crown St BROOKLYN 12 Crown Street Multifamily Housing 77,361 508.29 70.72 372.21 136.08     0.0 0.0 433.2 26.0 105.9
307756 307756 2024 2661734 Pinnacle - 979-993 Carroll St BROOKLYN 979 Carroll Street Multifamily Housing 55,012 371.52 72.66 297.07 74.45     0.0 0.0 274.68 11.0 113.4
307757 307757 2024 2661773 Pinnacle - 457 Schenectady Ave BROOKLYN 457 Schenectady Avenue Multifamily Housing 88,691 515.09 62.54 373.7 141.39     0.0 0.0 485.57 40.0 93.2
307758 307758 2024 2661774 2285 Ocean Realty LLC BROOKLYN 2285 Ocean Avenue Multifamily Housing 96,600 389.28 43.38 291.57 97.72     0.0 0.0 509.82 84.0 65.6
307759 307759 2024 2661781 MACT Realty LLC BROOKLYN 1755 Ocean Parkway Multifamily Housing 101,034 602.02 64.15 405.08 196.94     0.0 0.0 591.02 47.0 92.4
307760 307760 2024 2661787 1270 Realty Co. LLC BROOKLYN 1270 East 19th Street Multifamily Housing 97,620 364.48 40.15 275.5 88.99     0.0 0.0 493.06 87.0 61.1
307761 307761 2024 2661789 Fatima Realty LLC BROOKLYN 1280 East 12th Street Multifamily Housing 65,500 330.38 54.25 264.39 65.98     0.0 0.0 350.08 58.0 84.8
307762 307762 2024 2661793 130 Ave P LLC BROOKLYN 130 Avenue P Multifamily Housing 92,400 394.65 45.96 304.17 90.48     0.0 0.0 484.91 78.0 70.5
307763 307763 2024 2661804 MGA Realty Corp BROOKLYN 2134 Homecrest Ave Multifamily Housing 75,300 341.34 48.76 273.13 68.22     0.0 0.0 390.0 69.0 76.2
307764 307764 2024 2661807 DiMaggio Realty Corp BROOKLYN 2245 E. 19th Street Multifamily Housing 84,000 296.01 37.89 221.54 74.47     0.0 0.0 407.35 88.0 57.4
307767 307767 2024 2661825 Pinnacle - 225 Parkside Ave BROOKLYN 700 Flatbush Avenue Multifamily Housing 136,157 813.24 64.26 496.83 316.41     0.0 0.0 793.52 46.0 88.9
307768 307768 2024 2661976 Pinnacle - 85 Clarkson Ave BROOKLYN 81 Clarkson Avenue Multifamily Housing 71,142 496.58 75.13 393.17 103.41     0.0 0.0 403.86 20.0 114.8
307769 307769 2024 2662117 Pinnacle - 176 Clarkson Ave BROOKLYN 164 Clarkson Avenue Multifamily Housing 93,000 474.51 54.9 338.24 136.27     0.0 0.0 504.95 59.0 81.2
307770 307770 2024 2662159 Pinnacle - 115 East 21st St BROOKLYN 115 East 21 Street Multifamily Housing 78,984 411.24 56.08 313.94 97.29     0.0 0.0 371.26 34.0 85.5
307771 307771 2024 2662172 Pinnacle - 470 Ocean Ave BROOKLYN 470 Ocean Avenue Multifamily Housing 121,636 698.44 61.78 526.8 171.64     0.0 0.0 685.28 46.0 93.8
307772 307772 2024 2662191 Pinnacle - 143 Linden Blvd BROOKLYN 139 Linden Boulevard Multifamily Housing 59,916 377.07 67.7 294.69 82.38     0.0 0.0 313.79 23.0 104.5
307773 307773 2024 2662227 Pinnacle - 222 Lenox Rd BROOKLYN 222 Lenox Road Multifamily Housing 146,660 1053.27 77.28 754.4 298.87     0.0 0.0 822.68 16.0 114.6
307776 307776 2024 2663688 Pinnacle - 240 East 18th St BROOKLYN 236 East 18 Street Multifamily Housing 61,743 315.36 55.0 249.34 66.03     0.0 0.0 317.86 51.0 85.3
307777 307777 2024 2663693 Pinnacle - 681 Ocean Ave BROOKLYN 673 Ocean Avenue Multifamily Housing 61,272 502.83 88.37 395.85 106.98     0.0 0.0 380.43 13.0 136.8
307778 307778 2024 2663707 Pinnacle - 2102 Beverly Rd BROOKLYN 2102 Beverly Road Multifamily Housing 62,272 357.76 61.89 249.62 108.14     0.0 0.0 372.39 56.0 90.6
307779 307779 2024 2663712 Pinnacle - 405 East 16th St BROOKLYN 405 East 16 Street Multifamily Housing 51,176 326.37 68.67 229.57 96.8     0.0 0.0 294.94 34.0 100.9
307780 307780 2024 2663718 Pinnacle - 330 East 19th St BROOKLYN 330 East 19 Street Multifamily Housing 69,820 371.36 57.26 247.46 123.91     0.0 0.0 396.4 60.0 82.1
307781 307781 2024 2663778 Pinnacle CHILD - 426 East 22 Street BROOKLYN 426 East 22 Street Multifamily Housing 28,000 402.72 154.78 301.85 100.87     0.0 0.0 163.83 1.0 234.3
307783 307783 2024 2663794 Pinnacle - 880 68th Street BROOKLYN 880 68 Street Multifamily Housing 52,560 344.32 70.5 266.66 77.66     0.0 0.0 319.55 38.0 108.4
307784 307784 2024 2663842 Pinnacle - 877 Bay Ridge Ave BROOKLYN 877 Bay Ridge Avenue Multifamily Housing 54,600 357.27 70.4 278.56 78.71     0.0 0.0 312.39 29.0 108.6
307786 307786 2024 2663860 Pinnacle - 1280 Ocean Avenue BROOKLYN 1274 Ocean Avenue Multifamily Housing 75,000 478.99 68.78 371.69 107.3     0.0 0.0 409.92 27.0 105.7
307788 307788 2024 2663893 Pinnacle - 1554 Ocean Ave BROOKLYN 1554 Ocean Avenue Multifamily Housing 65,980 458.47 74.81 366.75 91.73     0.0 0.0 316.28 7.0 116.7
307789 307789 2024 2663921 Pinnacle PARENT - 815 Gravesend Neck Road / 815 Rear Gravesend Neck Road BROOKLYN 815 Gravesend Neck Road Multifamily Housing 108,000 592.52 59.09 439.27 153.25     0.0 0.0 599.81 51.0 86.4
307791 307791 2024 2663923 Pinnacle - 3202 Nostrand Ave BROOKLYN 3202 Nostrand Avenue Multifamily Housing 81,564 382.88 50.48 254.37 128.52     0.0 0.0 460.49 76.0 72.4
307793 307793 2024 2663972 Pinnacle - 2400 Nostrand Ave BROOKLYN 2398 Nostrand Avenue Multifamily Housing 146,688 738.51 54.14 527.43 211.08     0.0 0.0 811.42 64.0 80.2
307816 307816 2024 2664611 769 St. Marks Avenue BROOKLYN 769 St. Marks Avenue Multifamily Housing 163,590 1011.1 66.52 713.59 297.51     0.0 0.0 974.35 44.0 97.9
307817 307817 2024 2664612 1087 LENOX ROAD BROOKLYN 9502 Kings Highway Multifamily Housing 96,170 661.15 73.95 454.63 206.51     0.0 0.0 555.07 24.0 107.7
307869 307869 2024 2665336 Crown BROOKLYN 565 Crown St Multifamily Housing 52,684 287.57 58.77 204.99 82.58     0.0 0.0 277.56 44.0 86.9
307896 307896 2024 2665600 Stellar - 49-57 Crown Street BROOKLYN 43 Crown Street Multifamily Housing 320,000 2452.03 82.45 1681.24 770.79     0.0 0.0 1856.61 12.0 119.8
307897 307897 2024 2665622 Stellar - 522 Ocean Avenue BROOKLYN 522 Ocean Avenue Multifamily Housing 85,200 521.63 65.88 326.42 195.21     0.0 0.0 459.17 31.0 92.0
307898 307898 2024 2665625 Stellar - 918 East 14th Street BROOKLYN 918 East 14th Street Multifamily Housing 52,416 361.73 74.27 291.81 69.92     0.0 0.0 440.21 74.0 86.6
307957 307957 2024 2669068 1177 East 98th Street BROOKLYN 1177 East 98th Street Multifamily Housing 64,838 368.88 61.25 232.99 135.89     0.0 0.0 365.4 48.0 85.9
307958 307958 2024 2669069 1500 Ocean Parkway BROOKLYN 1500 Ocean Parkway Multifamily Housing 84,000 0.0 0.0 0.0 83.14     0.0 0.0 361.04 0.0 0.0
307959 307959 2024 2669070 1620 OCEAN AVENUE BROOKLYN 1620 Ocean Avenue Multifamily Housing 117,413 489.8 44.89 348.84 140.96     0.0 0.0 679.51 88.0 66.4
307960 307960 2024 2669071 1640 OCEAN AVENUE BROOKLYN 1640 Ocean Avenue Multifamily Housing 117,378 504.59 46.28 376.34 128.25     0.0 0.0 669.73 85.0 69.9
307961 307961 2024 2669072 1800 Ocean Parkway BROOKLYN 1800 Ocean Parkway Multifamily Housing 85,500 0.0 0.0 0.0 105.82     0.0 0.0 367.48 0.0 0.0
307963 307963 2024 2669074 2402 65th Street BROOKLYN 2402 65th Street Multifamily Housing 119,875 0.0 0.0 0.0 120.87     0.0 0.0 515.23 0.0 0.0
307969 307969 2024 2669080 36 Plaza Street BROOKLYN 36 Plaza Street Multifamily Housing 81,830 0.0 0.0 0.0 96.84     0.0 0.0 351.71 0.0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 4663.096ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability