home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

266 rows where Borough = "BROOKLYN" and Property Type = "Other - Recreation" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Grid Emissions Rate (kgCO2e/MBtu), ENERGY STAR Score

Calendar Year 12

  • 2023 56
  • 2024 56
  • 2021 55
  • 2022 55
  • 2018 10
  • 2017 9
  • 2014 5
  • 2015 5
  • 2016 5
  • 2020 5
  • 2019 4
  • 2013 1

Property Type 1

  • Other - Recreation · 266 ✖

Borough 1

  • BROOKLYN · 266 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
313256 313256 2024 4413247 95-02 Seaview Avenue BROOKLYN 1661 East 95 Street Other - Recreation 51,888 252.65 52.42 194.64 58.02     0.0 0.0 255.88 51.0 79.9
320145 320145 2024 6780017 966 Fulton Street BROOKLYN 966 Fulton Street Other - Recreation 34,490 69.74 21.74 9.02 60.72     0.0 0.0 162.73 0.0 20.2
327208 327208 2024 21353699 Benchmarking Group - 103 BROOKLYN 172 Cadman Plaza East Other - Recreation 11,438 60.92 57.37 45.55 15.37     0.0 0.0 76.52 0.0 67.3
327209 327209 2024 21353700 DPR_5805_Brooklyn War Memorial and Comfort Station BROOKLYN 172 Cadman Plaza East Other - Recreation 11,038 55.44 54.03 41.32 14.12     0.0 0.0 75.66 0.0 61.6
327210 327210 2024 21353701 DPR_9379_Cadman Plaza Comfort Stations BROOKLYN 5-11 Tillary St Other - Recreation 5,519 5.47 10.66 4.23 1.25     0.0 0.0 29.63 0.0 16.4
327211 327211 2024 21353702 Benchmarking Group - 104 BROOKLYN 73 Furman St Other - Recreation 866 28.09 349.07 22.88 5.21     0.0 0.0 4.71 0.0 549.7
327212 327212 2024 21353703 DPR_5804_Pierrepont Playground Comfort Station BROOKLYN 73 Furman St Other - Recreation 439 14.69 360.05 11.4 3.28     0.0 0.0 2.37 0.0 554.0
327213 327213 2024 21353704 DPR_6279_Squibb Park Comfort Station BROOKLYN 68 Columbia Heights Other - Recreation 427 13.4 337.88 11.48 1.93     0.0 0.0 2.34 0.0 545.2
327220 327220 2024 21353711 DPR_5450_Slope Park Comfort Station BROOKLYN 544 7th Ave Other - Recreation 534 5.53 111.51 4.37 1.16     0.0 0.0 2.89 0.0 173.0
327221 327221 2024 21353714 DPR_9514_Sunset Park Comfort Station BROOKLYN 4200 7th Ave Other - Recreation 873 21.93 270.39 0.0 21.93     0.0 0.0 4.02 0.0 218.3
327224 327224 2024 21353717 DPR_6282_Elijah Stroud Playground Comfort Station BROOKLYN 470 Park Pl Other - Recreation 267 4.3 173.41 3.29 1.01     0.0 0.0 1.44 0.0 265.0
327227 327227 2024 21353720 DPR_5446_J.H.S. 61 Playground Comfort Station BROOKLYN 360 Empire Blvd Other - Recreation 449 4.11 98.49 3.19 0.92     0.0 0.0 2.42 0.0 151.6
327233 327233 2024 21353726 DPR_5325_Woods Playground Comfort Station BROOKLYN 1618 Bergen St Other - Recreation 396 3.33 90.52 2.81 0.53     0.0 0.0 2.16 0.0 144.9
327236 327236 2024 21353729 DPR_9923_Carver Playground Comfort Station BROOKLYN 135 Sumpter St Other - Recreation 400 0.0 0.0 0.0 0.0     0.0 0.0 1.58 0.0 0.0
327240 327240 2024 21353733 DPR_5359_Jesse Owens Playground Comfort Station BROOKLYN 988 Lafayette Ave Other - Recreation 404 10.08 268.67 5.17 4.91     0.0 0.0 2.06 0.0 346.7
327243 327243 2024 21353736 DPR_5373_Salgado Playground Comfort Station BROOKLYN 784 Monroe St Other - Recreation 571 0.71 13.35 0.0 0.71     0.0 0.0 2.63 0.0 10.7
327246 327246 2024 21353739 DPR_5816_El Shabazz Playground Public Restroom BROOKLYN 159-90 89th St Other - Recreation 444 5.46 132.5 4.2 1.26     0.0 0.0 2.39 0.0 202.8
327252 327252 2024 21353745 DPR_13850_Stockton Park Comfort Station BROOKLYN 662 Park Ave Other - Recreation 442 4.88 118.73 3.95 0.93     0.0 0.0 2.4 0.0 186.4
327253 327253 2024 21353746 DPR_5390_Stockton Playground Comfort Station BROOKLYN 700 Park Ave Other - Recreation 436 0.0 0.0 0.0 0.0     0.0 0.0 1.72 0.0 0.0
327256 327256 2024 21353749 DPR_5824_Willoughby Playground Comfort Station BROOKLYN 545 Willoughby Ave Other - Recreation 508 4.98 105.38 4.27 0.71     0.0 0.0 2.79 0.0 170.3
327259 327259 2024 21353752 DPR_5451_Hattie Carthan Playground Comfort Station BROOKLYN 344 Monroe St Other - Recreation 443 8.87 215.6 7.42 1.45     0.0 0.0 2.42 0.0 344.0
327262 327262 2024 21353755 DPR_5454_JHS 117 Playground Comfort Station BROOKLYN 300 Willoughby Ave Other - Recreation 422 3.93 100.32 3.35 0.58     0.0 0.0 2.31 0.0 161.5
327273 327273 2024 21353766 DPR_5436_Greene Playground Comfort Station BROOKLYN 431 Waverly Ave Other - Recreation 435 1.92 47.47 1.27 0.65     0.0 0.0 2.29 0.0 67.9
327281 327281 2024 21353774 DPR_5468_Albert J Parham Playground Public Restroom BROOKLYN 255 Adelphi St Other - Recreation 422 10.32 263.28 5.64 4.68     0.0 0.0 2.16 0.0 348.1
327287 327287 2024 21353780 DPR_5508_Ps 16 Playground Comfort Station BROOKLYN 157 Wilson St Other - Recreation 355 3.91 118.62 2.93 0.98     0.0 0.0 1.9 0.0 179.6
327290 327290 2024 21353783 DPR_5829_Eugenio Maria De Hostos Playground Comfort Station BROOKLYN 101 Walton St Other - Recreation 600 0.0 0.0 0.0 0.0     0.0 0.0 2.37 0.0 0.0
327293 327293 2024 21353786 DPR_5784_William Sheridan Playground Comfort Station BROOKLYN 250 Berry St Other - Recreation 1,020 10.62 112.16 8.07 2.56     0.0 0.0 5.48 0.0 170.7
327302 327302 2024 21353795 DPR_5847_Fermi Playground Public Restroom BROOKLYN 59 Starr St Other - Recreation 384 2.62 73.52 2.62 0.0     0.0 0.0 2.18 0.0 128.5
327309 327309 2024 21353802 DPR_5795_Tiger Playground Comfort Station BROOKLYN 125 Covert St Other - Recreation 435 0.9 22.28 0.0 0.9     0.0 0.0 2.0 0.0 18.0
327315 327315 2024 21353808 DPR_5426_Newport Playground Comfort Station BROOKLYN 411 Thatford St Other - Recreation 329 0.81 26.37 0.0 0.81     0.0 0.0 1.51 0.0 21.3
327318 327318 2024 21353811 DPR_5825_Ethan Allen Playground Comfort Station BROOKLYN 1028 Vermont St Other - Recreation 338 0.57 18.3 0.0 0.57     0.0 0.0 1.56 0.0 14.7
327321 327321 2024 21353814 DPR_5367_Jerome Playground Comfort Station BROOKLYN 923 Jerome St Other - Recreation 368 0.0 0.0 0.0 0.0     0.0 0.0 1.45 0.0 0.0
327324 327324 2024 21353817 DPR_5448_Kennedy-King Playground Comfort Station BROOKLYN 1074 Clarkson Ave Other - Recreation 394 3.97 108.5 2.76 1.21     0.0 0.0 2.09 0.0 158.6
327327 327327 2024 21353820 DPR_5403_George Wingate High School Playground Comfort Station BROOKLYN 593 Brooklyn Ave Other - Recreation 2,498 7.26 31.32 7.26 0.0     0.0 0.0 14.15 0.0 54.7
327328 327328 2024 21353821 DPR_5842_Wingate Park Comfort Station BROOKLYN 600 Kingston Ave Other - Recreation 2,499 0.0 0.0 0.0 0.0     0.0 0.0 9.85 0.0 0.0
327334 327334 2024 21353827 DPR_5536_Albemarle Playground Comfort Station BROOKLYN 63 Dahill Rd Other - Recreation 467 1.92 44.24 1.39 0.53     0.0 0.0 2.49 0.0 65.9
327335 327335 2024 21353828 Benchmarking Group - 139 BROOKLYN 8850 14th Ave Other - Recreation 19,688 36.96 20.24 6.94 30.01     0.0 0.0 93.95 0.0 19.9
327337 327337 2024 21353830 DPR_9531_Junior Golf Course BROOKLYN 8850 14th Ave Other - Recreation 18,633 28.98 16.79 0.0 28.98     0.0 0.0 85.78 0.0 13.5
327346 327346 2024 21353839 DPR_5262_Surf Playground Comfort Station BROOKLYN 2961-89 West 27th St Other - Recreation 380 121.35 3437.45 119.74 1.61     0.0 0.0 2.87 0.0 4577.1
327355 327355 2024 21353851 DPR_5243_Fox Playground Pool Comfort Station BROOKLYN 5402 Ave H Other - Recreation 407 5.38 142.3 3.81 1.57     0.0 0.0 2.16 0.0 209.7
327361 327361 2024 21353857 DPR_5821_Bildersee Playground Comfort Station BROOKLYN 956 East 82nd St Other - Recreation 407 4.08 107.85 3.3 0.78     0.0 0.0 2.21 0.0 169.4
327365 327365 2024 21353861 DPR_3727_Marine Park - Salt Marsh Nature Center BROOKLYN 3302 Ave U Other - Recreation 6,671 37.21 60.06 6.15 31.06     0.0 0.0 31.69 0.0 57.8
327366 327366 2024 21353862 DPR_9080_Seba Comfort Station BROOKLYN 2927 Gerritsen Ave Other - Recreation 529 1.76 35.74 0.0 1.76     0.0 0.0 2.44 0.0 28.8
327955 327955 2024 21354522 DPR_5827_Chester Playground Comfort Station BROOKLYN 111 Bristol St Other - Recreation 386 3.91 108.93 2.71 1.19     0.0 0.0 2.04 0.0 159.2
327958 327958 2024 21354525 DPR_5770_Sperandeo Brothers Playground Comfort Station BROOKLYN 350 Linwood St Other - Recreation 360 4.12 123.14 3.54 0.58     0.0 0.0 1.98 0.0 199.0
327980 327980 2024 21354548 DPR_5813_Russell Pederson Playground Comfort Station BROOKLYN 8301 Shore Rd Other - Recreation 857 3.54 44.45 3.54 0.0     0.0 0.0 4.86 0.0 77.7
327986 327986 2024 21354558 DPR_5261_Yak Playground Comfort Station BROOKLYN 2400 Coyle St Other - Recreation 427 6.19 155.97 5.17 1.02     0.0 0.0 2.33 0.0 248.6
327989 327989 2024 21354561 DPR_5817_Bay View Playground Comfort Station BROOKLYN 101-24 Seaview Ave Other - Recreation 398 6.47 174.91 5.01 1.46     0.0 0.0 2.14 0.0 268.8
328609 328609 2024 21355287 DPR_3728_McCarren Park Recreation Center BROOKLYN 776 Lorimer St Other - Recreation 21,820 470.39 232.07 77.66 392.74     0.0 0.0 103.66 0.0 223.4
328852 328852 2024 21355540 DPR_6283_Herbert Von King Cultural Arts Center BROOKLYN 709 Marcy Ave Other - Recreation 11,074 111.17 108.07 31.1 80.07     0.0 0.0 53.8 0.0 115.7
328990 328990 2024 21355708 DPR_5774_Monsignor McGolrick Park Comfort Station BROOKLYN Msgr. McGolrick Park Other - Recreation 524 7.61 156.4 4.78 2.83     0.0 0.0 2.73 0.0 218.7
330090 330090 2024 25813902 Bedford Union Armory BROOKLYN 1561 Bedford Ave. Other - Recreation 76,862 2986.62 418.29 2986.25 0.38     0.0 0.0 435.48 0.0 731.5
330737 330737 2024 26684914 Bedford Courts I LLC BROOKLYN 1561 Bedford Avenue Other - Recreation 76,699 2986.25 419.04 2986.25 0.0     0.0 0.0 434.57 0.0 733.0
332574 332574 2024 33910507 DPR_5309_Ocean Hill Playground Comfort Station BROOKLYN 2021 Bergen Ave Other - Recreation 396 0.21 5.6 0.0 0.21     0.0 0.0 1.82 0.0 4.6
332579 332579 2024 33910513 DPR_14669_McCarren Tennis Courts Clubhouse (and seasonal bubble) BROOKLYN 50 Bedford Avenue Other - Recreation 960 74.8 838.62 0.0 74.8     0.0 0.0 4.42 0.0 677.0
332584 332584 2024 33910518 DPR_5809_Parkside Playground Comfort Station (PS 92) BROOKLYN 164 Winthrop St Other - Recreation 426 4.67 117.97 2.52 2.15     0.0 0.0 2.18 0.0 155.1
274005 274005 2023 6780017 966 Fulton Street BROOKLYN 966 Fulton Street Other - Recreation 34,490 66.0 20.45 8.7 57.4     0.0 0.0 154.7 0.0 20.0
289644 289644 2023 33910507 DPR_5309_Ocean Hill Playground Comfort Station BROOKLYN 2021 Bergen Ave Other - Recreation 396 0.9 24.76 0.0 0.9     0.0 0.0 1.7 0.0 20.8
289649 289649 2023 33910513 DPR_14669_McCarren Tennis Courts Clubhouse (and seasonal bubble) BROOKLYN 50 Bedford Avenue Other - Recreation 960 77.0 863.26 0.0 77.0     0.0 0.0 4.2 0.0 737.5
289654 289654 2023 33910518 DPR_5809_Parkside Playground Comfort Station (PS 92) BROOKLYN 164 Winthrop St Other - Recreation 426 4.9 123.78 2.9 2.0     0.0 0.0 2.1 0.0 171.3
293626 293626 2023 21353699 Benchmarking Group - 103 BROOKLYN 172 Cadman Plaza East Other - Recreation 11,438 69.2 65.66 52.1 17.1     0.0 0.0 75.9 0.0 76.5
293627 293627 2023 21353700 DPR_5805_Brooklyn War Memorial and Comfort Station BROOKLYN 172 Cadman Plaza East Other - Recreation 11,038 64.9 63.51 49.1 15.9     0.0 0.0 74.6 0.0 73.1
293628 293628 2023 21353701 DPR_9379_Cadman Plaza Comfort Stations BROOKLYN 5-11 Tillary St Other - Recreation 400 4.3 114.1 3.0 1.3     0.0 0.0 2.1 0.0 170.3
293629 293629 2023 21353702 Benchmarking Group - 104 BROOKLYN 73 Furman St Other - Recreation 866 25.0 310.0 20.0 5.0     0.0 0.0 4.6 0.0 487.3
293630 293630 2023 21353703 DPR_5804_Pierrepont Playground Comfort Station BROOKLYN 73 Furman St Other - Recreation 439 17.1 417.64 13.3 3.7     0.0 0.0 2.3 0.0 649.1
293631 293631 2023 21353704 DPR_6279_Squibb Park Comfort Station BROOKLYN 68 Columbia Heights Other - Recreation 427 7.9 200.21 6.7 1.3     0.0 0.0 2.3 0.0 321.0
293638 293638 2023 21353711 DPR_5450_Slope Park Comfort Station BROOKLYN 544 7th Ave Other - Recreation 534 5.1 103.33 4.1 1.0     0.0 0.0 2.9 0.0 162.4
293639 293639 2023 21353714 DPR_9514_Sunset Park Comfort Station BROOKLYN 4200 7th Ave Other - Recreation 873 20.1 247.57 0.0 20.1     0.0 0.0 3.8 0.0 211.7
293642 293642 2023 21353717 DPR_6282_Elijah Stroud Playground Comfort Station BROOKLYN 470 Park Pl Other - Recreation 267 3.1 125.94 2.3 0.8     0.0 0.0 1.4 0.0 190.1
293645 293645 2023 21353720 DPR_5446_J.H.S. 61 Playground Comfort Station BROOKLYN 360 Empire Blvd Other - Recreation 449 2.9 68.89 2.0 0.9     0.0 0.0 2.3 0.0 102.1
293651 293651 2023 21353726 DPR_5325_Woods Playground Comfort Station BROOKLYN 1618 Bergen St Other - Recreation 396 6.9 188.37 6.4 0.6     0.0 0.0 2.2 0.0 315.5
293654 293654 2023 21353729 DPR_9923_Carver Playground Comfort Station BROOKLYN 135 Sumpter St Other - Recreation 400 0.0 0.0 0.0 0.0     0.0 0.0 1.6 0.0 0.0
293658 293658 2023 21353733 DPR_5359_Jesse Owens Playground Comfort Station BROOKLYN 988 Lafayette Ave Other - Recreation 404 7.0 187.29 2.9 4.1     0.0 0.0 1.9 0.0 230.0
293661 293661 2023 21353736 DPR_5373_Salgado Playground Comfort Station BROOKLYN 784 Monroe St Other - Recreation 571 0.6 11.84 0.0 0.6     0.0 0.0 2.5 0.0 9.7
293664 293664 2023 21353739 DPR_5816_El Hajj Malik El Shabazz Playground Comfort Station BROOKLYN 500 Macon St Other - Recreation 444 5.2 124.86 3.9 1.3     0.0 0.0 2.3 0.0 190.5
293670 293670 2023 21353745 DPR_13850_Stockton Park Comfort Station BROOKLYN 662 Park Ave Other - Recreation 442 0.6 15.07 0.0 0.6     0.0 0.0 1.9 0.0 12.8
293671 293671 2023 21353746 DPR_5390_Stockton Playground Comfort Station BROOKLYN 700 Park Ave Other - Recreation 436 0.0 0.0 0.0 0.0     0.0 0.0 1.8 0.0 0.0
293674 293674 2023 21353749 DPR_5824_Willoughby Playground Comfort Station BROOKLYN 545 Willoughby Ave Other - Recreation 508 2.8 60.28 2.2 0.6     0.0 0.0 2.7 0.0 93.3
293677 293677 2023 21353752 DPR_5451_Hattie Carthan Playground Comfort Station BROOKLYN 344 Monroe St Other - Recreation 443 4.0 97.95 3.6 0.5     0.0 0.0 2.4 0.0 161.2
293680 293680 2023 21353755 DPR_5454_JHS 117 Playground Comfort Station BROOKLYN 300 Willoughby Ave Other - Recreation 422 0.2 5.38 0.0 0.2     0.0 0.0 1.8 0.0 4.6
293691 293691 2023 21353766 DPR_5436_Greene Playground Comfort Station BROOKLYN 431 Waverly Ave Other - Recreation 435 4.4 107.64 3.1 1.3     0.0 0.0 2.3 0.0 160.4
293699 293699 2023 21353774 DPR_5468_Parham Playground Comfort Station BROOKLYN 255 Adelphi St Other - Recreation 422 7.0 179.76 4.6 2.5     0.0 0.0 2.2 0.0 258.1
293705 293705 2023 21353780 DPR_5508_Ps 16 Playground Comfort Station BROOKLYN 157 Wilson St Other - Recreation 355 3.8 115.17 2.8 1.1     0.0 0.0 1.9 0.0 173.5
293708 293708 2023 21353783 DPR_5829_Eugenio Maria De Hostos Playground Comfort Station BROOKLYN 101 Walton St Other - Recreation 600 0.0 0.0 0.0 0.0     0.0 0.0 2.4 0.0 0.0
293711 293711 2023 21353786 DPR_5784_William Sheridan Playground Comfort Station BROOKLYN 250 Berry St Other - Recreation 1,020 12.3 130.24 10.0 2.3     0.0 0.0 5.5 0.0 205.2
293720 293720 2023 21353795 DPR_5847_IS 111 Playground Comfort Station BROOKLYN 59 Starr St Other - Recreation 384 2.2 61.35 2.2 0.0     0.0 0.0 2.2 0.0 107.5
293727 293727 2023 21353802 DPR_5795_Tiger Playground Comfort Station BROOKLYN 125 Covert St Other - Recreation 435 0.9 21.53 0.0 0.9     0.0 0.0 1.9 0.0 18.1
293733 293733 2023 21353808 DPR_5426_Newport Playground Comfort Station BROOKLYN 411 Thatford St Other - Recreation 329 1.5 48.44 0.0 1.5     0.0 0.0 1.4 0.0 40.9
293736 293736 2023 21353811 DPR_5825_Ethan Allen Playground Comfort Station BROOKLYN 1028 Vermont St Other - Recreation 338 0.5 17.22 0.0 0.5     0.0 0.0 1.5 0.0 14.9
293739 293739 2023 21353814 DPR_5367_Jerome Playground Comfort Station BROOKLYN 923 Jerome St Other - Recreation 368 0.0 0.0 0.0 0.0     0.0 0.0 1.5 0.0 0.0
293742 293742 2023 21353817 DPR_5448_Kennedy-King Playground Comfort Station BROOKLYN 1074 Clarkson Ave Other - Recreation 394 3.2 88.26 2.1 1.2     0.0 0.0 2.0 0.0 126.0
293745 293745 2023 21353820 DPR_5403_George Wingate High School Playground Comfort Station BROOKLYN 593 Brooklyn Ave Other - Recreation 2,498 5.2 22.6 5.2 0.0     0.0 0.0 14.2 0.0 39.2
293746 293746 2023 21353821 DPR_5842_Wingate Park Comfort Station BROOKLYN 600 Kingston Ave Other - Recreation 2,499 0.3 1.08 0.0 0.3     0.0 0.0 10.9 0.0 1.1
293752 293752 2023 21353827 DPR_5536_Albemarle Playground Comfort Station BROOKLYN 63 Dahill Rd Other - Recreation 467 1.8 41.98 1.4 0.4     0.0 0.0 2.5 0.0 65.1
293753 293753 2023 21353828 Benchmarking Group - 139 BROOKLYN 8850 14th Ave Other - Recreation 19,688 27.2 15.07 4.9 22.3     0.0 0.0 89.4 0.0 15.1
293755 293755 2023 21353830 DPR_9531_Junior Golf Course BROOKLYN 8850 14th Ave Other - Recreation 18,633 21.4 11.84 0.0 21.4     0.0 0.0 81.0 0.0 10.6
293799 293799 2023 21353839 DPR_5262_Surf Playground Comfort Station BROOKLYN 2961-89 West 27th St Other - Recreation 380 123.0 3484.27 121.3 1.7     0.0 0.0 2.9 0.0 4624.6
293808 293808 2023 21353851 DPR_5243_Fox Playground Pool Comfort Station BROOKLYN 5402 Ave H Other - Recreation 407 5.4 143.16 3.5 1.9     0.0 0.0 2.1 0.0 206.6
293814 293814 2023 21353857 DPR_5821_Bildersee Playground Comfort Station BROOKLYN 956 East 82nd St Other - Recreation 407 3.1 81.81 2.4 0.6     0.0 0.0 2.2 0.0 127.3
293818 293818 2023 21353861 DPR_3727_Marine Park - Salt Marsh Nature Center BROOKLYN 3302 Ave U Other - Recreation 6,671 39.9 64.58 13.2 26.7     0.0 0.0 31.4 0.0 74.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1493.603ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability