home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

54 rows where Borough = "BROOKLYN" and Property Type = "Other - Technology/Science" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Grid Emissions Rate (kgCO2e/MBtu)

Calendar Year 5

  • 2019 18
  • 2020 17
  • 2021 17
  • 2015 1
  • 2016 1

Property Type 1

  • Other - Technology/Science · 54 ✖

Borough 1

  • BROOKLYN · 54 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
234723 234723 2021 4438712 CO/GLC 35102/360 BRIDGE ST/BROOKLYN/NY BROOKLYN 360 BRIDGE ST Other - Technology/Science 192,316 3877.1 217357.9 337.8 3539.3 3877.1 73.8 0.0 0.0   0.0 273.1
234724 234724 2021 4438714 CO/GLC 35304/547 CLINTON AVE/BROOKLYN/NY BROOKLYN 547 CLINTON AVE Other - Technology/Science 73,883 1259.5 185714.14 66.0 1193.4 1259.5 73.8 0.0 0.0   0.0 235.7
234733 234733 2021 4509430 CO/GLC 35307/1070 BUSHWICK AVE/BROOKLYN/NY BROOKLYN 1070 BUSHWICK AVE Other - Technology/Science 83,215 952.8 123564.38 152.7 800.1 952.8 73.8 0.0 0.0   0.0 164.9
234734 234734 2021 4509431 CO/GLC 34313/1101 AVE R/BROOKLYN/NY BROOKLYN 1101 AVE R Other - Technology/Science 60,547 1059.8 190126.35 71.7 988.1 1059.8 73.8 0.0 0.0   0.0 237.1
234735 234735 2021 4509432 CO/GLC 34304/1421 OCEAN AVE/BROOKLYN/NY BROOKLYN 1421 OCEAN AVE Other - Technology/Science 76,565 1404.3 198891.38 102.5 1301.8 1404.3 73.8 0.0 0.0   0.0 248.5
234736 234736 2021 4509433 CO/GLC 35309/1530 CARROLL ST/BROOKLYN/NY BROOKLYN 1530 CARROLL ST Other - Technology/Science 89,286 1224.2 148058.05 56.5 1167.7 1224.2 73.8 0.0 0.0   0.0 187.6
234737 234737 2021 4509434 CO/GLC 34211/2101 W 12TH ST/BROOKLYN/NY BROOKLYN 2101 W 12TH ST Other - Technology/Science 56,479 923.8 177565.91 53.1 870.6 923.8 73.8 0.0 0.0   0.0 226.6
234738 234738 2021 4509435 CO/GLC 34151/2177 ALBEMARLE RD/BROOKLYN/NY BROOKLYN 2177 ALBEMARLE RD Other - Technology/Science 151,562 1676.0 119472.16 0.2 1675.7 1676.0 73.8 0.0 0.0   0.0 149.9
234739 234739 2021 4509436 CO/GLC 34306/2885 OCEAN AVE/BROOKLYN/NY BROOKLYN 2885 OCEAN AVE Other - Technology/Science 57,740 1174.1 221717.46 84.0 1090.1 1174.1 73.8 0.0 0.0   0.0 275.5
234740 234740 2021 4509437 CO/GLC 34203/4101 14TH AVE/BROOKLYN/NY BROOKLYN 4101 14TH AVE Other - Technology/Science 84,486 1105.1 141609.36 0.0 1105.1 1105.1 73.8 0.0 0.0   0.0 177.3
234741 234741 2021 4509438 CO/GLC 35137/55 MESEROLE ST/BROOKLYN/NY BROOKLYN 55 MESEROLE ST Other - Technology/Science 203,009 4849.7 257151.16 2009.8 2839.9 4849.7 73.8 0.0 0.0   0.0 374.8
234742 234742 2021 4509439 CO/GLC 34302/7101 16TH AVE/BROOKLYN/NY BROOKLYN 7101 16TH AVE Other - Technology/Science 59,278 986.1 179903.08 87.6 898.5 986.1 73.8 0.0 0.0   0.0 233.2
234743 234743 2021 4509440 CO/GLC 34101/739 ROCKAWAY AVE/BROOKLYN/NY BROOKLYN 739 ROCKAWAY AVE Other - Technology/Science 101,690 1624.9 173170.9 581.5 1043.5 1624.9 73.8 0.0 0.0   0.0 245.1
234744 234744 2021 4509441 CO/GLC 34305/7701 3RD AVE/BROOKLYN/NY BROOKLYN 7701 3RD AVE Other - Technology/Science 69,475 1196.4 186636.67 97.6 1098.8 1196.4 73.8 0.0 0.0   0.0 233.3
234756 234756 2021 5062465 CO/GLC 35308/335 14TH ST/BROOKLYN/NY BROOKLYN 335 14TH ST Other - Technology/Science 34,092 804.4 254661.21 50.3 754.1 804.4 73.8 0.0 0.0   0.0 327.6
234762 234762 2021 6283330 CO/GLC 34307/862 LIBERTY AVE/BROOKLYN/NY BROOKLYN 862 LIBERTY AVE Other - Technology/Science 48,170 930.0 208550.56 50.5 879.5 930.0 73.8 0.0 0.0   0.0 267.2
234763 234763 2021 6283331 CO/GLC 34343/5515 AVE I/BROOKLYN/NY BROOKLYN 5515 AVE I Other - Technology/Science 37,095 664.2 193226.55 41.0 623.2 664.2 73.8 0.0 0.0   0.0 242.6
192889 192889 2020 4438712 CO/GLC 35102/360 BRIDGE ST/BROOKLYN/NY BROOKLYN 360 BRIDGE ST Other - Technology/Science 192316 4103.6 229.68 276.6 3827.0 4103.6 79.5 0.0 0.0   0.0 269.8
192890 192890 2020 4438714 CO/GLC 35304/547 CLINTON AVE/BROOKLYN/NY BROOKLYN 547 CLINTON AVE Other - Technology/Science 73883 852.6 124.21 60.4 792.3 852.6 79.5 0.0 0.0   0.0 150.3
193042 193042 2020 4509430 CO/GLC 35307/1070 BUSHWICK AVE/BROOKLYN/NY BROOKLYN 1070 BUSHWICK AVE Other - Technology/Science 83215 1072.3 138.7 164.6 907.7 1072.3 79.5 0.0 0.0   0.0 174.5
193043 193043 2020 4509431 CO/GLC 34313/1101 AVE R/BROOKLYN/NY BROOKLYN 1101 AVE R Other - Technology/Science 60547 1098.5 195.29 126.0 972.5 1098.5 79.5 0.0 0.0   0.0 230.2
193044 193044 2020 4509432 CO/GLC 34304/1421 OCEAN AVE/BROOKLYN/NY BROOKLYN 1421 OCEAN AVE Other - Technology/Science 76565 1601.3 225.12 126.8 1474.5 1601.3 79.5 0.0 0.0   0.0 264.7
193045 193045 2020 4509433 CO/GLC 35309/1530 CARROLL ST/BROOKLYN/NY BROOKLYN 1530 CARROLL ST Other - Technology/Science 89286 1257.7 151.62 37.3 1220.5 1257.7 79.5 0.0 0.0   0.0 179.9
193046 193046 2020 4509434 CO/GLC 34211/2101 W 12TH ST/BROOKLYN/NY BROOKLYN 2101 W 12TH ST Other - Technology/Science 56479 987.0 188.1 46.3 940.7 987.0 79.5 0.0 0.0   0.0 225.0
193047 193047 2020 4509435 CO/GLC 34151/2177 ALBEMARLE RD/BROOKLYN/NY BROOKLYN 2177 ALBEMARLE RD Other - Technology/Science 151562 1860.6 132.14 0.4 1860.2 1860.6 79.5 0.0 0.0   0.0 154.5
193048 193048 2020 4509436 CO/GLC 34306/2885 OCEAN AVE/BROOKLYN/NY BROOKLYN 2885 OCEAN AVE Other - Technology/Science 57740 1367.7 254.97 158.8 1209.0 1367.7 79.5 0.0 0.0   0.0 300.5
193049 193049 2020 4509437 CO/GLC 34203/4101 14TH AVE/BROOKLYN/NY BROOKLYN 4101 14TH AVE Other - Technology/Science 84486 1198.6 152.71 0.0 1198.6 1198.6 79.5 0.0 0.0   0.0 178.5
193050 193050 2020 4509438 CO/GLC 35137/55 MESEROLE ST/BROOKLYN/NY BROOKLYN 55 MESEROLE ST Other - Technology/Science 203009 4551.2 241.31 1636.7 2914.5 4551.2 79.5 0.0 0.0   0.0 332.4
193051 193051 2020 4509439 CO/GLC 34302/7101 16TH AVE/BROOKLYN/NY BROOKLYN 7101 16TH AVE Other - Technology/Science 59278 1081.3 196.35 75.9 1005.4 1081.3 79.5 0.0 0.0   0.0 237.5
193052 193052 2020 4509440 CO/GLC 34101/739 ROCKAWAY AVE/BROOKLYN/NY BROOKLYN 739 ROCKAWAY AVE Other - Technology/Science 101690 1815.6 192.18 811.3 1004.3 1815.6 79.5 0.0 0.0   0.0 274.5
193053 193053 2020 4509441 CO/GLC 34305/7701 3RD AVE/BROOKLYN/NY BROOKLYN 7701 3RD AVE Other - Technology/Science 69475 1239.1 191.98 59.7 1179.4 1239.1 79.5 0.0 0.0   0.0 225.2
194283 194283 2020 5062465 CO/GLC 35308/335 14TH ST/BROOKLYN/NY BROOKLYN 335 14TH ST Other - Technology/Science 34092 923.1 291.45 80.4 842.7 923.1 79.5 0.0 0.0   0.0 355.4
197406 197406 2020 6283330 CO/GLC 34307/862 LIBERTY AVE/BROOKLYN/NY BROOKLYN 862 LIBERTY AVE Other - Technology/Science 48170 1010.2 225.74 59.0 951.2 1010.2 79.5 0.0 0.0   0.0 271.6
197407 197407 2020 6283331 CO/GLC 34343/5515 AVE I/BROOKLYN/NY BROOKLYN 5515 AVE I Other - Technology/Science 37095 1019.0 295.68 20.5 998.5 1019.0 79.5 0.0 0.0   0.0 346.2
163642 163642 2019 4077824 11 Metrotech BROOKLYN 11 MetroTech Center Other - Technology/Science 215,000 7679.1 384451.46 453.8 7225.3 7679.1 79.5 0.0 0.0   0.0 317.8
164902 164902 2019 4438712 CO/GLC 35102/360 BRIDGE ST/BROOKLYN/NY BROOKLYN 360 BRIDGE ST Other - Technology/Science 192,316 4453.1 249649.6 471.1 3982.0 4453.1 79.5 0.0 0.0   0.0 293.6
164903 164903 2019 4438714 CO/GLC 35304/547 CLINTON AVE/BROOKLYN/NY BROOKLYN 547 CLINTON AVE Other - Technology/Science 73,883 1511.0 222797.98 106.4 1404.6 1511.0 79.5 0.0 0.0   0.0 266.4
165076 165076 2019 4509430 CO/GLC 35307/1070 BUSHWICK AVE/BROOKLYN/NY BROOKLYN 1070 BUSHWICK AVE Other - Technology/Science 83,215 924.9 119946.16 18.4 906.4 924.9 79.5 0.0 0.0   0.0 140.1
165077 165077 2019 4509431 CO/GLC 34313/1101 AVE R/BROOKLYN/NY BROOKLYN 1101 AVE R Other - Technology/Science 60,547 1159.1 207940.61 86.5 1072.6 1159.1 79.5 0.0 0.0   0.0 242.2
165078 165078 2019 4509432 CO/GLC 34304/1421 OCEAN AVE/BROOKLYN/NY BROOKLYN 1421 OCEAN AVE Other - Technology/Science 76,565 1581.2 223945.77 196.9 1384.3 1581.2 79.5 0.0 0.0   0.0 262.2
165079 165079 2019 4509433 CO/GLC 35309/1530 CARROLL ST/BROOKLYN/NY BROOKLYN 1530 CARROLL ST Other - Technology/Science 89,286 1294.2 156524.04 66.0 1228.3 1294.2 79.5 0.0 0.0   0.0 187.0
165080 165080 2019 4509434 CO/GLC 34211/2101 W 12TH ST/BROOKLYN/NY BROOKLYN 2101 W 12TH ST Other - Technology/Science 56,479 972.6 186945.88 50.9 921.8 972.6 79.5 0.0 0.0   0.0 222.3
165081 165081 2019 4509435 CO/GLC 34151/2177 ALBEMARLE RD/BROOKLYN/NY BROOKLYN 2177 ALBEMARLE RD Other - Technology/Science 151,562 1750.9 124811.34 0.2 1750.7 1750.9 79.5 0.0 0.0   0.0 145.4
165082 165082 2019 4509436 CO/GLC 34306/2885 OCEAN AVE/BROOKLYN/NY BROOKLYN 2885 OCEAN AVE Other - Technology/Science 57,740 1258.3 237617.81 91.1 1167.1 1258.3 79.5 0.0 0.0   0.0 275.6
165083 165083 2019 4509437 CO/GLC 34203/4101 14TH AVE/BROOKLYN/NY BROOKLYN 4101 14TH AVE Other - Technology/Science 84,486 1198.0 153513.72 0.0 1198.0 1198.0 79.5 0.0 0.0   0.0 178.4
165084 165084 2019 4509438 CO/GLC 35137/55 MESEROLE ST/BROOKLYN/NY BROOKLYN 55 MESEROLE ST Other - Technology/Science 203,009 5281.0 280020.47 2218.6 3062.4 5281.0 79.5 0.0 0.0   0.0 395.6
165085 165085 2019 4509439 CO/GLC 34302/7101 16TH AVE/BROOKLYN/NY BROOKLYN 7101 16TH AVE Other - Technology/Science 59,278 1107.7 202087.66 98.3 1009.4 1107.7 79.5 0.0 0.0   0.0 245.5
165086 165086 2019 4509440 CO/GLC 34101/739 ROCKAWAY AVE/BROOKLYN/NY BROOKLYN 739 ROCKAWAY AVE Other - Technology/Science 101,690 1651.0 175952.46 462.6 1188.4 1651.0 79.5 0.0 0.0   0.0 232.7
165087 165087 2019 4509441 CO/GLC 34305/7701 3RD AVE/BROOKLYN/NY BROOKLYN 7701 3RD AVE Other - Technology/Science 69,475 1278.9 199506.55 114.4 1164.4 1278.9 79.5 0.0 0.0   0.0 233.1
166432 166432 2019 5062465 CO/GLC 35308/335 14TH ST/BROOKLYN/NY BROOKLYN 335 14TH ST Other - Technology/Science 34,092 919.9 291226.81 87.7 832.1 919.9 79.5 0.0 0.0   0.0 355.6
169823 169823 2019 6283330 CO/GLC 34307/862 LIBERTY AVE/BROOKLYN/NY BROOKLYN 862 LIBERTY AVE Other - Technology/Science 48,170 964.8 216354.39 52.2 912.6 964.8 79.5 0.0 0.0   0.0 258.8
169824 169824 2019 6283331 CO/GLC 34343/5515 AVE I/BROOKLYN/NY BROOKLYN 5515 AVE I Other - Technology/Science 37,095 993.5 289025.26 20.5 973.0 993.5 79.5 0.0 0.0   0.0 337.5
78613 78613 2016 4,077,824 11 Metrotech BROOKLYN 11 MetroTech Center Other - Technology/Science 216,000 8209.6 409107.93 322.9 7886.7 8209.6 88.7 0.0 0.0   0.0 440.0
65904 65904 2015 4077824 11 Metrotech BROOKLYN 11 MetroTech Center Other - Technology/Science 216000 7692.0 383.31 325.4 7366.5 7692.0 82.9 0.0 0.0   0.0 439.6

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 68.434ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability