home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

10,423 rows where Borough = "MANHATTAN" and Calendar Year = 2019 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 6,703
  • Office 1,731
  • Hotel 390
  • K-12 School 306
  • Residence Hall/Dormitory 166
  • College/University 158
  • Parking 95
  • Mixed Use Property 82
  • Retail Store 76
  • Worship Facility 61
  • Performing Arts 49
  • Medical Office 45
  • Self-Storage Facility 33
  • Library 32
  • Other 32
  • Museum 30
  • Hospital (General Medical & Surgical) 26
  • Non-Refrigerated Warehouse 25
  • Senior Care Community 24
  • Other - Specialty Hospital 23
  • Urgent Care/Clinic/Other Outpatient 23
  • Laboratory 22
  • Fitness Center/Health Club/Gym 21
  • Social/Meeting Hall 21
  • Manufacturing/Industrial Plant 20
  • Police Station 20
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 20
  • Financial Office 19
  • Fire Station 15
  • Residential Care Facility 15
  • …

Calendar Year 1

  • 2019 · 10,423 ✖

Borough 1

  • MANHATTAN · 10,423 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
154745 154745 2019 7365 1155 MANHATTAN 1155 Avenue of the Americas Office 686,838 2747.2 43105.81 0.0 2747.2 2747.2 84.7 0.0 0.0   80.0 50.1
154746 154746 2019 8139 200 MANHATTAN 200 East 42nd St. Office 384,432 2752.2 77146.89 0.0 2752.2 2752.2 84.7 0.0 0.0   68.0 95.2
154747 154747 2019 8604 114 MANHATTAN 114 West 47th st Financial Office 577,534 3038.1 56675.57 50.5 2987.6 3038.1 84.7 0.0 0.0   72.0 67.4
154748 154748 2019 8841 733 MANHATTAN 733 Third Avenue Office 390,878 2913.5 80411.85 113.8 2799.8 2913.5 84.7 0.0 0.0   63.0 99.4
154749 154749 2019 11809 Conde Nast Building MANHATTAN 4 Times Square Office 1,601,977 12186.2 131171038.18 2015.3 10170.9 12186.2 84.7 0.0 0.0   46.0 100.2
154751 154751 2019 28402 NYP Cornell (East Campus) MANHATTAN 525 East 68th Street Hospital (General Medical & Surgical) 2,801,796 44487.0 239426809.65 83247.7 -38760.7 44487.0 79.5 0.0 0.0   75.0 340.1
154752 154752 2019 28404 The Allen Hospital MANHATTAN 5141 Broadway Hospital (General Medical & Surgical) 308,789 5315.1 185750.67 2656.9 2658.2 5315.1 79.5 0.0 0.0   38.0 270.3
154753 154753 2019 1025339 425 Lexington Avenue MANHATTAN 425 Lexington Ave Office 675,086 3655.8 58297.28 51.5 3604.3 3655.8 79.5 0.0 0.0   74.0 72.3
154754 154754 2019 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Financial Office 721,979 5075.4 75771.29 0.0 5075.4 5075.4 84.7 0.0 0.0   75.0 87.9
154755 154755 2019 1052478 140 Broadway MANHATTAN 140 Broadway Office 1,272,119 10112.6 108851015.14 32.3 10080.3 10112.6 84.7 0.0 0.0   65.0 105.1
154756 154756 2019 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1,513,807 8571.3 92260616.07 0.0 8571.3 8571.3 84.7 0.0 0.0   79.0 74.3
154757 154757 2019 1143922 NE - 111 WALL STREET MANHATTAN 111 WALL STREET Office 885,474 4734.3 57581.39 0.0 4734.3 4734.3 84.7 0.0 0.0   66.0 69.6
154758 154758 2019 1143934 NE - 388 GREENWICH STREET MANHATTAN 388 GREENWICH STREET Office 1,852,980 6799.2 73185908.88 1883.2 4916.1 6799.2 84.7 0.0 0.0   92.0 50.9
154759 154759 2019 1151970 1133 MANHATTAN 1133 Avenue of the Americas Office 977,035 5463.1 60188.6 1064.3 4398.7 5463.1 84.7 0.0 0.0   76.0 73.7
154763 154763 2019 1192662 CBRE-1166 Avenue of the Americas MANHATTAN 1166 Avenue of the Americas Office 1,797,825 13187.1 141944625.69 0.0 13187.1 13187.1 84.7 0.0 0.0   54.0 99.3
154764 154764 2019 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 678,947 3862.3 61317.72 0.0 3862.3 3862.3 84.7 0.0 0.0   74.0 73.3
154767 154767 2019 1230813 Zuckerman Research Center MANHATTAN 415 E 68 St Laboratory 728,239 22611.3 334321.12 2.5 22608.8 22611.3 84.7 0.0 0.0   0.0 409.4
154768 154768 2019 1230818 Rockefeller Research Lab MANHATTAN 430 E 67 St Laboratory 355,066 9562.3 289937.02 0.0 9562.3 9562.3 84.7 0.0 0.0   0.0 442.3
154769 154769 2019 1231058 520 Madison MANHATTAN 520 Madison Avenue Financial Office 1,047,777 7178.2 77265426.98 214.6 6963.5 7178.2 84.7 0.0 0.0   88.0 87.9
154770 154770 2019 1261446 One Liberty Plaza MANHATTAN 165 Broadway Office 2,346,193 14566.2 78394560.09 96.1 14470.1 14566.2 84.7 0.0 0.0   78.0 81.4
154771 154771 2019 1261447 Time Warner Center MANHATTAN 10 Columbus Circle Mixed Use Property 2,722,590 25150.7 135359809.87 1157.3 23993.4 25150.7 84.7 0.0 0.0   0.0 122.9
154772 154772 2019 1261451 One New York Plaza MANHATTAN 1 New York Plaza Office 2,542,563 19507.9 104990542.41 2306.6 17201.2 19507.9 84.7 0.0 0.0   61.0 105.0
154773 154773 2019 1261456 SL Green - 245 Park Avenue MANHATTAN 245 Park Avenue Office 1,592,125 13193.7 142015667.43 22.4 13171.3 13193.7 84.7 0.0 0.0   55.0 107.6
154774 154774 2019 1261461 300 Madison Avenue MANHATTAN 300 Madison Avenue Office 1,142,417 9187.3 98891178.47 26.3 9161.0 9187.3 84.7 0.0 0.0   75.0 100.2
154775 154775 2019 1261465 Grace Building MANHATTAN 1114 Avenue of the Americas Office 1,537,287 10535.8 113406297.62 249.7 10286.0 10535.8 84.7 0.0 0.0   74.0 90.1
154776 154776 2019 1261466 200 Liberty Street MANHATTAN 200 Liberty Street Office 1,485,610 2422.1 26071242.19 22.3 2399.8 2422.1 107.7 0.0 0.0   77.0 84.3
154777 154777 2019 1261470 225 Liberty Street MANHATTAN 225 Liberty Street Office 2,577,575 18063.6 97217392.02 757.3 17306.3 18063.6 84.7 0.0 0.0   75.0 89.8
154778 154778 2019 1261475 250 Vesey Street MANHATTAN 250 Vesey Street Office 2,025,102 12972.0 69814655.4 0.0 12972.0 12972.0 84.7 0.0 0.0   77.0 81.3
154779 154779 2019 1272226 1 Penn Plaza MANHATTAN 1 Penn Plaza Office 2,461,125 21584.0 116164008.8 7262.7 14321.3 21584.0 84.7 0.0 0.0   62.0 135.4
154780 154780 2019 1273008 Two Penn Plaza MANHATTAN 2 Penn Plaza Office 1,499,148 8960.3 96447773.17 0.0 8960.3 8960.3 84.7 0.0 0.0   70.0 76.3
154781 154781 2019 1273025 90 Park MANHATTAN 90 Park Ave Office 956,995 6474.4 72897.27 0.0 6459.2 6474.4 84.7 0.0 0.0   70.0 89.4
154782 154782 2019 1273033 888 Seventh Ave MANHATTAN 888 Seventh Ave Office 848,010 6739.5 85546.35 232.8 6506.8 6739.5 84.7 0.0 0.0   60.0 106.0
154783 154783 2019 1273461 680 Fifth Avenue Associates, L.P. MANHATTAN 680 Fifth Avenue Office 230,675 1270.9 59477.57 0.0 1270.9 1270.9 84.7 0.0 0.0   0.0 73.3
154784 154784 2019 1276621 731 Lexington Avenue MANHATTAN 731 Lexington Ave Office 1,339,563 15216.7 163791037.13 125.3 15091.4 15216.7 84.7 0.0 0.0   65.0 139.7
154788 154788 2019 1327499 Times Square Tower MANHATTAN 7 Times Square Office 1,184,834 5853.2 63003259.48 0.0 5853.2 5853.2 84.7 0.0 0.0   68.0 60.7
154790 154790 2019 1329973 55 Fifth Avenue MANHATTAN 55 Fifth Avenue College/University 329,175 1980.6 64799.33 310.5 1670.1 1980.6 79.5 0.0 0.0   0.0 86.8
154792 154792 2019 1357971 101 Barclay MANHATTAN 101 Barclay St Financial Office 1,176,421 2367.6 25484609.64 71.0 2296.6 2367.6 107.7 0.0 0.0   77.0 93.6
154793 154793 2019 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 336,010 2325.3 74491.95 0.0 2325.3 2325.3 84.7 0.0 0.0   60.0 86.6
154794 154794 2019 1406101 11 West 42nd street MANHATTAN 11 West 42nd street Office 948,747 10144.5 115183.95 9013.4 1131.1 10144.5 84.7 0.0 0.0   44.0 192.9
154795 154795 2019 1406679 Colgate Palmolive Building (300 Park) MANHATTAN 300 Park Avenue Office 777,658 4684.8 64899.25 147.1 4537.7 4684.8 84.7 0.0 0.0   72.0 79.1
154796 154796 2019 1407339 Chrysler East Building MANHATTAN 666 Third Avenue Office 769,421 4256.1 59573.78 0.0 4256.1 4256.1 84.7 0.0 0.0   70.0 71.4
154797 154797 2019 1407848 Metlife Building (200 Park) MANHATTAN 200 Park Ave Office 2,993,388 25434.2 136885592.69 393.5 25040.8 25434.2 84.7 0.0 0.0   45.0 114.7
154798 154798 2019 1407884 CitySpire MANHATTAN 156 West 56th Street Multifamily Housing 749,338 2977.3 42786.86 8.5 2968.8 2977.3 79.5 0.0 0.0   74.0 51.4
154802 154802 2019 1416310 345 Park Ave LP MANHATTAN 345 Park Ave Office 1,842,494 19812.2 213256539.58 82.0 19730.2 19812.2 84.7 0.0 0.0   51.0 144.9
154803 154803 2019 1418514 Kimmel MANHATTAN 351 E 68 St Urgent Care/Clinic/Other Outpatient 60,273 716.8 128592.73 0.0 716.8 716.8 84.7 0.0 0.0   0.0 151.0
154804 154804 2019 1418604 250 Park Avenue MANHATTAN 250 Park Avenue Office 465,541 2823.2 65351.92 0.0 2823.2 2823.2 84.7 0.0 0.0   64.0 79.0
154805 154805 2019 1422222 415 Madison Avenue LLC MANHATTAN 415 Madison Avenue Office 237,258 1013.7 46039.52 0.0 1013.7 1013.7 84.7 0.0 0.0   84.0 53.4
154806 154806 2019 1422300 41 Madison Ave LP MANHATTAN 41 Madison Ave Office 527,815 4130.3 84360.79 0.0 4130.3 4130.3 84.7 0.0 0.0   48.0 107.1
154807 154807 2019 1423084 355 Lexington LLC MANHATTAN 355 Lexington Avenue Office 256,272 1015.7 42706.61 0.0 1015.7 1015.7 84.7 0.0 0.0   80.0 49.7
154808 154808 2019 1423089 80 Pine LLC MANHATTAN 80 Pine Street Office 1,084,110 8443.1 90880684.09 0.0 8443.1 8443.1 84.7 0.0 0.0   51.0 103.7
154809 154809 2019 1423319 641 Lexington Avenue MANHATTAN 641 Lexington Avenue Office 429,866 2604.8 65356.19 0.0 2604.8 2604.8 84.7 0.0 0.0   57.0 81.7
154810 154810 2019 1423551 560 Lexco LP MANHATTAN 560 Lexington Avenue Office 328,910 1461.4 47958.43 0.0 1461.4 1461.4 84.7 0.0 0.0   78.0 55.5
154811 154811 2019 1423560 55 Broad Street LP MANHATTAN 55 Broad Street Office 410,295 2851.5 74861.61 17.2 2834.3 2851.5 84.7 0.0 0.0   53.0 91.5
154812 154812 2019 1423569 1 Whitehall Street L.P. MANHATTAN 1 Whitehall Street Office 329,991 2184.9 71483.42 0.0 2184.9 2184.9 84.7 0.0 0.0   65.0 89.4
154813 154813 2019 1426392 845 Third LP MANHATTAN 845 Third Avenue Office 342,387 2321.1 73052.89 0.0 2321.1 2321.1 84.7 0.0 0.0   60.0 91.0
154814 154814 2019 1426421 The State - Whitehall Company MANHATTAN 24 State Street Office 859,807 6346.5 79526.3 0.0 6346.5 6346.5 84.7 0.0 0.0   52.0 98.0
154815 154815 2019 1426638 40 East 52nd Street LP MANHATTAN 40 East 52nd Street Office 370,441 2573.1 74855.65 50.0 2523.1 2573.1 84.7 0.0 0.0   78.0 85.9
154816 154816 2019 1429866 520 8th Ave MANHATTAN 520 8th AVe Office 814,025 4120.9 54492.57 1126.1 2994.8 4120.9 84.7 0.0 0.0   76.0 64.1
154821 154821 2019 1439342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1,910,503 8740.6 94082944.34 87.6 8653.0 8740.6 84.7 0.0 0.0   80.0 59.6
154822 154822 2019 1439901 529 Fifth Avenue MANHATTAN 529 Fifth Avenue Office 271,266 1558.2 61890.44 0.0 1558.2 1558.2 84.7 0.0 0.0   79.0 71.0
154823 154823 2019 1439975 19 East 57th Street MANHATTAN 19E 57th Street Office 100,994 810.0 87187.59 0.0 810.0 810.0 84.7 0.0 0.0   62.0 101.2
154824 154824 2019 1439975 19 East 57th Street MANHATTAN 19E 57th Street Office 100,994 810.0 87187.59 0.0 810.0 810.0 84.7 0.0 0.0   62.0 101.2
154825 154825 2019 1443214 River Place One MANHATTAN 640 West 42nd Street Multifamily Housing 887,879 4794.6 58183.31 2957.3 1837.3 4794.6 84.7 0.0 0.0   62.0 86.2
154826 154826 2019 1444034 Bloomingdale's - 59th Street MANHATTAN 1000 Third Avenue Retail Store 858,374 5780.7 72520.84 38.2 5742.4 5780.7 79.5 0.0 0.0   22.0 89.0
154827 154827 2019 1450878 551 Madison MANHATTAN 551 Madison Avenue Office 127,158 650.2 55107.78 91.4 558.9 650.2 84.7 0.0 0.0   62.0 65.4
154828 154828 2019 1454367 Lotte New York Palace MANHATTAN 455 Madison Avenue Hotel 893,750 10724.4 129268.05 4427.7 6296.8 10724.4 84.7 0.0 0.0   12.0 188.3
154829 154829 2019 1457889 330 Madison Avenue MANHATTAN 330 Madison Avenue Office 810,475 5034.7 66904.95 0.0 5034.7 5034.7 84.7 0.0 0.0   75.0 77.2
154830 154830 2019 1460459 909 Third Avenue MANHATTAN 909 Third Avenue Office 1,111,632 6051.0 65132358.9 0.0 6051.0 6051.0 84.7 0.0 0.0   79.0 69.6
154831 154831 2019 1461767 1290 Ave of Americas MANHATTAN 1290 Avenue of the Americas Office 2,116,795 16907.5 90995319.63 81.3 16826.3 16907.5 84.7 0.0 0.0   55.0 105.7
154833 154833 2019 1463679 770 Broadway MANHATTAN 770 Broadway Office 1,182,224 6797.5 73167610.25 533.8 6263.8 6797.5 84.7 0.0 0.0   74.0 76.7
154834 154834 2019 1463890 150 East 58th Street MANHATTAN 150 East 58th Street Office 581,519 3736.9 69231.7 0.0 3736.9 3736.9 84.7 0.0 0.0   73.0 86.2
154835 154835 2019 1463909 640 Fifth Avenue MANHATTAN 640 Fifth Avenue Office 297,438 1874.4 67932.17 0.0 1874.4 1874.4 84.7 0.0 0.0   58.0 77.9
154836 154836 2019 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Office 570,778 3780.0 71381.65 0.0 3780.0 3780.0 84.7 0.0 0.0   55.0 85.1
154837 154837 2019 1467490 595 Madison Avenue MANHATTAN 595 Madison Avenue Office 333,984 1820.4 58842.65 0.0 1820.4 1820.4 84.7 0.0 0.0   61.0 71.7
154838 154838 2019 1470683 Fisher - 1345 Avenue of the Americas MANHATTAN 1345 Avenue of the Americas Office 1,866,766 16276.0 175193236.4 45.7 16230.3 16276.0 84.7 0.0 0.0   41.0 112.7
154839 154839 2019 1472193 Fisher - 605 3rd Avenue MANHATTAN 605 3rd Avenue Office 1,056,389 5546.6 59703047.74 0.0 5493.9 5546.6 84.7 0.0 0.0   73.0 68.4
154840 154840 2019 1472861 1633 Broadway - Paramount Plaza MANHATTAN 1633 Broadway Office 2,837,932 18765.4 100994444.53 0.0 18765.4 18765.4 84.7 0.0 0.0   68.0 87.9
154841 154841 2019 1479144 900 Third Ave MANHATTAN 900 Third Ave Office 591,315 2295.3 41804.36 0.0 2295.3 2295.3 84.7 0.0 0.0   87.0 48.6
154842 154842 2019 1483343 29WFC-Sheraton New York Hotel & Towers MANHATTAN 811 7th Ave. Hotel 1,194,030 8451.6 90972177.24 4211.8 4239.8 8451.6 84.7 0.0 0.0   49.0 108.3
154843 154843 2019 1501971 712 Fifth Avenue MANHATTAN 712 Fifth Avenue Office 574,857 2720.3 51012.26 0.0 2720.3 2720.3 84.7 0.0 0.0   81.0 59.1
154844 154844 2019 1505280 850 Third Avenue MANHATTAN 850 Third Avenue Office 590,518 3781.3 68985.65 0.0 3781.3 3781.3 84.7 0.0 0.0   71.0 83.7
154845 154845 2019 1511892 745 Fifth Ave. MANHATTAN 745 Fifth Ave. Office 537,135 3511.8 70392.3 0.0 3511.8 3511.8 84.7 0.0 0.0   64.0 82.7
154846 154846 2019 1513221 1177 Avenue of the Americas MANHATTAN 1177 Avenue of the Americas Office 997,901 5992.0 64691.36 0.0 5992.0 5992.0 84.7 0.0 0.0   71.0 74.7
154847 154847 2019 1513225 Park Avenue Tower MANHATTAN 65 East 55th Street Office 619,631 3639.2 63282.69 17.3 3621.8 3639.2 84.7 0.0 0.0   70.0 74.4
154848 154848 2019 1518772 05WJG-The St. Regis New York MANHATTAN 2 E. 55th Street Hotel 323,504 4872.0 162358.27 295.4 4576.6 4872.0 84.7 0.0 0.0   4.0 207.6
154849 154849 2019 1536164 ATCO - 555 Fifth Avenue MANHATTAN 555 Fifth Avenue Office 243,294 1405.7 62266.73 0.0 1405.7 1405.7 84.7 0.0 0.0   61.0 71.4
154855 154855 2019 1557168 2 Park Avenue MANHATTAN 2 Park Avenue Office 916,666 4417.8 51913.49 0.0 4417.8 4417.8 84.7 0.0 0.0   76.0 60.7
154856 154856 2019 1557451 60 Broad Street MANHATTAN 60 Broad Street Office 1,072,213 6290.5 67710312.95 0.0 6290.5 6290.5 84.7 0.0 0.0   68.0 77.2
154857 154857 2019 1575272 PTG - 535 Madison Ave MANHATTAN 535 Madison Avenue Financial Office 485,729 2832.6 62865.61 0.0 2832.6 2832.6 84.7 0.0 0.0   59.0 72.4
154858 154858 2019 1575697 866 UN Plaza MANHATTAN 866 UN Plaza Office 422,560 1862.9 47516.75 0.0 1862.9 1862.9 84.7 0.0 0.0   78.0 57.1
154859 154859 2019 1577267 689 Fifth Avenue MANHATTAN 689 FIfth Avenue Office 94,766 973.7 111497.97 0.0 973.7 973.7 84.7 0.0 0.0   23.0 132.2
154860 154860 2019 1578383 1325 Avenue of the Americas MANHATTAN 1325 Avenue of the Americas Office 898,743 3225.6 38663.74 0.0 3225.6 3225.6 84.7 0.0 0.0   85.0 45.4
154861 154861 2019 1582233 1 United Nations Plaza MANHATTAN 1 United Nations Plaza Office 587,000 4943.1 90642.31 6.1 4936.9 4943.1 84.7 0.0 0.0   51.0 110.3
154862 154862 2019 1582252 2 United Nations Plaza MANHATTAN 2 United Nations Plaza Office 565,000 4052.5 77204.79 0.0 4052.5 4052.5 84.7 0.0 0.0   63.0 95.4
154863 154863 2019 1600063 590 Madison Avenue MANHATTAN 590 Madison Avenue Office 1,196,355 1923.4 20703285.26 0.0 1923.4 1923.4 215.7 0.0 0.0   61.0 69.9
154864 154864 2019 1603493 522 Fifth Avenue MANHATTAN 522 Fifth Avenue Financial Office 541,827 2420.6 48160.99 27.1 2393.4 2420.6 79.5 0.0 0.0   84.0 58.6
154874 154874 2019 1633028 M022-0100044 MANHATTAN 111 Columbia Street K-12 School 181,200 547.0 32529.58 3.4 543.6 547.0 79.5 50.7 0.0   92.0 44.8
154875 154875 2019 1633030 M050-0100064 MANHATTAN 433 East 100th Street K-12 School 141,600 429.5 32787.91 191.6 237.9 429.5 79.5 0.0 0.0   85.0 46.6
154876 154876 2019 1633032 M081-0100083 MANHATTAN 212 West 120th Street K-12 School 110,480 526.3 51500.37 392.6 133.8 526.3 79.5 0.0 0.0   86.0 63.3
154877 154877 2019 1633034 M645-0100132 MANHATTAN 320 East 96th Street K-12 School 102,000 389.2 41071.67 275.6 113.6 389.2 84.7 0.0 0.0   85.0 49.6

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 3852.012ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability