home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

36 rows where Borough = "MANHATTAN" and Property Type = "Hospital (Acute Care or Children's)" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Floor Area (ft2), Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e), ENERGY STAR Score, Site EUI (kBtu/ft2)

Property Type 1

  • Hospital (Acute Care or Children's) · 36 ✖

Calendar Year 1

  • 2010 36

Borough 1

  • MANHATTAN · 36 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
1208 1208 2010 2051345 St. Luke's Hospital MANHATTAN 1111 Amsterdam Avenue Hospital (Acute Care or Children's) 1,134,614 17.0 182986.3 8.0 9.0           69.0 227.3
1209 1209 2010 2560258 BIMC - Petrie Division MANHATTAN 321 East 16th St Hospital (Acute Care or Children's) 927,982 16.0 185.78 2.0 13.0           67.0 216.7
1212 1212 2010 2050632 Roosevelt Hospital MANHATTAN 1000 10th Avenue Hospital (Acute Care or Children's) 861,357 15.0 187.52 44.05 15.0           60.0 214.3
2728 2728 2010 2643387 Fort Tryon Center MANHATTAN 801 West 190th Street Hospital (Acute Care or Children's) 68,787 671.98 106369.49 103.82 568.16           97.0 116.3
4754 4754 2010 2655597 NSLIJ Lenox Hill MANHATTAN 101 East 77th Street Hospital (Acute Care or Children's) 873,000 21.0 258.93 238.39 21.0           37.0 289.8
4755 4755 2010 2667012 NSLIJ MEETH MANHATTAN 210 East 64th Street Hospital (Acute Care or Children's) 230,000 5.0 234.0 4.07 5.0           0.0 288.7
4794 4794 2010 1567409 Superblock MANHATTAN 550 First Avenue Hospital (Acute Care or Children's) 2,906,660 55.0 296007.25   55.0           48.0 221.4
5689 5689 2010 2655597 NSLIJ Lenox Hill MANHATTAN 101 East 77th Street Hospital (Acute Care or Children's) 873,000 21.0 258.93 238.39 21.0           37.0 289.8
5690 5690 2010 2667012 NSLIJ MEETH MANHATTAN 210 East 64th Street Hospital (Acute Care or Children's) 230,000 5.0 234.0 4.07 5.0           0.0 288.7
6509 6509 2010 2803659 Neuro Institute MANHATTAN 710 West 168th St Hospital (Acute Care or Children's)                        
6599 6599 2010 2803851 Presbyterian Building MANHATTAN 622 West 168th Street Hospital (Acute Care or Children's)                        
6627 6627 2010 2803848 Service Building MANHATTAN 627 West 168th Street Hospital (Acute Care or Children's)                        
6700 6700 2010 2803893 Vanderbuilt Clinic MANHATTAN 622 West 168th St Hospital (Acute Care or Children's)                        
6709 6709 2010 2793804 New York Downtown Hospital MANHATTAN 170 William St Hospital (Acute Care or Children's) 246,000 6.0 262.53 27.27 6.0           7.0 271.5
6774 6774 2010 2801642 Advanced Technology Service Center MANHATTAN 525 East 68th Street Hospital (Acute Care or Children's) 26,925 684.25 283276.87 86.11 598.15           0.0 334.6
6775 6775 2010 2801660 Annex Building MANHATTAN 525 East 68th Street Hospital (Acute Care or Children's) 392,573 9.0 247.13 1.0 8.0           0.0 334.6
6776 6776 2010 2801505 F Building (Baker) MANHATTAN 525 East 68th Street Hospital (Acute Care or Children's) 509,751 12.0 253.77 1.0 11.0           55.0 334.6
6777 6777 2010 2801598 Greenberg Pavillion MANHATTAN 541 East 68th Street Hospital (Acute Care or Children's) 982,411 24.0 263.07 3.0 21.0           67.0 334.1
6778 6778 2010 2801622 J Building MANHATTAN 525 East 68th Street Hospital (Acute Care or Children's) 53,684 1.0 203.09 166.37 1.0           0.0 324.5
6779 6779 2010 2801627 K Building MANHATTAN 525 East 68th Street Hospital (Acute Care or Children's) 77,855 2.0 279.58 253.91 1.0           0.0 341.5
6780 6780 2010 2801608 L Building MANHATTAN 525 East 68th Street Hospital (Acute Care or Children's) 71,857 1.0 151.6 229.58 1.0           0.0 334.5
6781 6781 2010 2801634 M Building MANHATTAN 525 East 68th Street Hospital (Acute Care or Children's) 124,332 3.0 260.42 397.26 2.0           0.0 334.6
6782 6782 2010 2801637 N Building MANHATTAN 525 East 68th Street Hospital (Acute Care or Children's) 95,380 2.0 226.61 304.74 2.0           0.0 334.6
6783 6783 2010 2801639 Payson Pavillion MANHATTAN 525 East 68th Street Hospital (Acute Care or Children's) 95,620 2.0 226.61 305.51 2.0           0.0 334.6
6784 6784 2010 2801655 Starr Pavillion MANHATTAN 520 East 70th Street Hospital (Acute Care or Children's) 195,236 4.0 220.8 623.79 4.0           0.0 334.6
6785 6785 2010 2801671 Whitney Pavillion MANHATTAN 525 East 68th Street Hospital (Acute Care or Children's) 37,089 942.02 274048.89 118.44 823.58           0.0 334.4
6786 6786 2010 2803604 Eye Institute MANHATTAN 635 West 165th Street Hospital (Acute Care or Children's)                        
6787 6787 2010 2803621 Eye Research MANHATTAN 635 West 165th St Hospital (Acute Care or Children's)                        
6788 6788 2010 2803674 Harkness Pavilion MANHATTAN 180 Ft Washington Ave Hospital (Acute Care or Children's)                        
6789 6789 2010 2803670 Herbert Irving Pavilion MANHATTAN 161 Ft Washington Ave Hospital (Acute Care or Children's)                        
6790 6790 2010 2803111 MSCHoNY Center MANHATTAN 3959 Broadway Hospital (Acute Care or Children's)                        
6791 6791 2010 2803477 MSCHoNY North MANHATTAN 3959 Broadway Hospital (Acute Care or Children's)                        
6792 6792 2010 2803513 MSCHoNY Tower MANHATTAN 3959 Broadway Hospital (Acute Care or Children's)                        
6793 6793 2010 2803689 Milstein Hospital MANHATTAN 177 Ft Washington Ave Hospital (Acute Care or Children's)                        
6795 6795 2010 2803942 Allen Pavilion MANHATTAN 5141 Broadway Hospital (Acute Care or Children's) 264,419 4.0 163.09 973.62 3.0           49.0 206.2
9435 9435 2010 2779662 NYEEI North Bldg MANHATTAN 310 East 14th St Hospital (Acute Care or Children's) 138,068 3.0 234.0 870.89 2.0           48.0 326.9

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 1050.562ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability