home / nyc_ll84

GHG — Emissions and Intensity

Total, direct, indirect, and net GHG emissions. Includes GHGI (kgCO2e/m²) calculated for all years.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

26 rows where Borough = "QUEENS" and Property Type = "College/University (Campus-Level)" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total GHG (MtCO2e), GHGI (kgCO2e/m2), Direct GHG (MtCO2e), Indirect GHG (MtCO2e)

Calendar Year 3

  • 2011 9
  • 2012 9
  • 2010 8

Property Type 1

  • College/University (Campus-Level) · 26 ✖

Borough 1

  • QUEENS · 26 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total GHG (MtCO2e) GHGI (kgCO2e/m2) Direct GHG (MtCO2e) Indirect GHG (MtCO2e) Net GHG (MtCO2e) Grid Emissions Rate (kgCO2e/MBtu) Avoided GHG Onsite (MtCO2e) Avoided GHG Offsite (MtCO2e) National Median GHG (MtCO2e) ENERGY STAR Score Site EUI (kBtu/ft2)
28524 28524 2012 2788606 RSA 76-01 147 Street QUEENS 76-01 147th St College/University (Campus-Level) 83794           0.0   0.0   0.0 69.3
29919 29919 2012 2810269 St. John Hall QUEENS 8000 Utopia Parkway College/University (Campus-Level) 142700           0.0   0.0   0.0 137.7
29922 29922 2012 2810276 St. Albert Hall QUEENS 8000 Utopia Parkway College/University (Campus-Level) 175800           0.0   0.0   0.0 217.8
29923 29923 2012 2810281 Belson Hall/Finley Hall QUEENS 8000 Utopia Parkway College/University (Campus-Level) 215389           0.0   0.0   0.0 184.1
29925 29925 2012 2810284 College of Pharmacy QUEENS 8000 Utopia Parkway College/University (Campus-Level) 4416           0.0   0.0   0.0 190.8
29939 29939 2012 2810307 St. Augustine Hall QUEENS 8000 Utopia Parkway College/University (Campus-Level) 168600           0.0   0.0   0.0 182.9
29940 29940 2012 2810313 Sullivan Hall QUEENS 8000 Utopia Parkway College/University (Campus-Level) 72438           0.0   0.0   0.0 145.0
29947 29947 2012 2810335 Belson Stadium QUEENS 8000 Utopia Parkway College/University (Campus-Level) 4435           0.0   0.0   0.0 128.7
29952 29952 2012 2810354 D'Angelo Center QUEENS 8000 Utopia Parkway College/University (Campus-Level) 120000           0.0   0.0   0.0 175.0
21923 21923 2011 2788606 RSA QUEENS 76-01 147th St College/University (Campus-Level) 83,794 474.99 61599.34 165.88 309.11           0.0 76.5
21959 21959 2011 2810281 Belson Hal QUEENS 8000 Utopia Parkway College/University (Campus-Level) 215,389 2.0 100.13 1.0 1.0           0.0 190.0
21960 21960 2011 2810269 St. John H QUEENS 8000 Utopia Parkway College/University (Campus-Level) 142,700 1.0 75.8 948.17 254.75           0.0 143.9
21963 21963 2011 2810354 D'Angelo C QUEENS 8000 Utopia Parkway College/University (Campus-Level) 120,000 1.0 89.7 796.9 656.69           0.0 183.1
21965 21965 2011 2810307 St. August QUEENS 8000 Utopia Parkway College/University (Campus-Level) 168,600 2.0 128.14 1.0 1.0           0.0 189.2
21973 21973 2011 2810276 St. Albert QUEENS 8000 Utopia Parkway College/University (Campus-Level) 175,800 2.0 123.02 1.0 1.0           0.0 232.6
21974 21974 2011 2810335 Belson Sta QUEENS 8000 Utopia Parkway College/University (Campus-Level) 4,435 33.85 91089.5 29.45 4.41           0.0 135.4
21976 21976 2011 2810313 Sullivan H QUEENS 8000 Utopia Parkway College/University (Campus-Level) 72,438 756.62 113113.64 349.13 407.49           0.0 150.5
21980 21980 2011 2810284 College of QUEENS 8000 Utopia Parkway College/University (Campus-Level) 4,416 63.28 170284.9 29.33 33.95           0.0 206.7
8314 8314 2010 2810281 Belson Hall/Finley Hall QUEENS 8000 Utopia Parkway College/University (Campus-Level) 215,389 2.0 100.13 1.0 1.0           0.0 199.4
8316 8316 2010 2810335 Belson Stadium QUEENS 8000 Utopia Parkway College/University (Campus-Level) 4,435 35.58 95744.89 30.7 4.88           0.0 141.8
8321 8321 2010 2810284 College of Pharmacy QUEENS 8000 Utopia Parkway College/University (Campus-Level) 4,416 66.83 179837.86 30.58 36.25           0.0 217.6
8324 8324 2010 2810354 D'Angelo Center QUEENS 8000 Utopia Parkway College/University (Campus-Level) 120,000 1.0 89.7 831.61 664.95           0.0 189.3
8336 8336 2010 2810276 St. Albert Hall QUEENS 8000 Utopia Parkway College/University (Campus-Level) 175,800 3.0 184.52 1.0 1.0           0.0 270.9
8338 8338 2010 2810307 St. Augustine Hall QUEENS 8000 Utopia Parkway College/University (Campus-Level) 168,600 2.0 128.14 1.0 1.0           0.0 199.3
8339 8339 2010 2810269 St. John Hall QUEENS 8000 Utopia Parkway College/University (Campus-Level) 142,700 1.0 75.8 988.94 259.13           0.0 149.6
8342 8342 2010 2810313 Sullivan Hall QUEENS 8000 Utopia Parkway College/University (Campus-Level) 72,438 777.01 116161.92 355.87 421.14           0.0 154.3

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ghg(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total GHG (MtCO2e)" REAL,
  "GHGI (kgCO2e/m2)",
  "Direct GHG (MtCO2e)" REAL,
  "Indirect GHG (MtCO2e)" REAL,
  "Net GHG (MtCO2e)" REAL,
  "Grid Emissions Rate (kgCO2e/MBtu)" REAL,
  "Avoided GHG Onsite (MtCO2e)" REAL,
  "Avoided GHG Offsite (MtCO2e)" REAL,
  "National Median GHG (MtCO2e)" REAL,
  "ENERGY STAR Score" REAL,
  "Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");
Powered by Datasette · Queries took 826.346ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability