GHG — Emissions and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
39,112 rows where Borough = "QUEENS" and Property Type = "Multifamily Housing" sorted by Calendar Year descending
This data as json, CSV (advanced)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Net GHG (MtCO2e) | Grid Emissions Rate (kgCO2e/MBtu) | Avoided GHG Onsite (MtCO2e) | Avoided GHG Offsite (MtCO2e) | National Median GHG (MtCO2e) | ENERGY STAR Score | Site EUI (kBtu/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 307155 | 307155 | 2024 | 2559051 | Pelican: 146 BEACH 24 STREET | QUEENS | 146 Beach 24th Street | Multifamily Housing | 94,032 | 442.41 | 50.59 | 211.82 | 230.58 | 0.0 | 0.0 | 545.9 | 78.0 | 63.7 | ||
| 307195 | 307195 | 2024 | 2592027 | Westleigh Company LLC | QUEENS | 84-09 35th Avenue | Multifamily Housing | 96,261 | 423.17 | 47.36 | 307.67 | 115.5 | 0.0 | 0.0 | 574.17 | 88.0 | 70.6 | ||
| 307208 | 307208 | 2024 | 2596985 | Sibling: 68-64 Yellowstone Blvd | QUEENS | 68-64 Yellowstone Blvd | Multifamily Housing | 149,800 | 563.76 | 40.47 | 390.17 | 173.59 | 0.0 | 0.0 | 775.66 | 88.0 | 59.1 | ||
| 307276 | 307276 | 2024 | 2612575 | 41-10 Bowne Street | QUEENS | 41-10 Bowne Street | Multifamily Housing | 196,000 | 338.93 | 18.62 | 80.28 | 258.65 | 0.0 | 0.0 | 898.64 | 100.0 | 19.2 | ||
| 307277 | 307277 | 2024 | 2612576 | 178-60 Wexford Terrace | QUEENS | 178-60 Wexford Terrace | Multifamily Housing | 66,705 | 282.84 | 45.64 | 191.39 | 91.46 | 0.0 | 0.0 | 401.73 | 90.0 | 63.4 | ||
| 307278 | 307278 | 2024 | 2612577 | 178-10 Wexford Terrace | QUEENS | 178-10 Wexford Terrace | Multifamily Housing | 191,753 | 751.43 | 42.19 | 436.39 | 315.05 | 0.0 | 0.0 | 944.57 | 80.0 | 57.1 | ||
| 307279 | 307279 | 2024 | 2612579 | 182-30 Wexford Terrace | QUEENS | 182-30 Wexford Terrace | Multifamily Housing | 215,700 | 811.09 | 40.47 | 483.4 | 327.68 | 0.0 | 0.0 | 1239.22 | 94.0 | 53.5 | ||
| 307280 | 307280 | 2024 | 2612580 | 166-05 Highland Avenue | QUEENS | 166-05 Highland Avenue | Multifamily Housing | 221,222 | 795.07 | 38.64 | 549.2 | 245.87 | 0.0 | 0.0 | 1178.57 | 92.0 | 55.9 | ||
| 307281 | 307281 | 2024 | 2612581 | 143-06 Barclay Avenue | QUEENS | 143-06 Barclay Avenue | Multifamily Housing | 92,678 | 381.49 | 44.35 | 281.51 | 99.98 | 0.0 | 0.0 | 525.31 | 88.0 | 66.6 | ||
| 307282 | 307282 | 2024 | 2612582 | 143-09 Barclay Avenue | QUEENS | 143-09 Barclay Avenue | Multifamily Housing | 187,878 | 563.7 | 32.29 | 430.33 | 133.37 | 0.0 | 0.0 | 1187.21 | 100.0 | 49.3 | ||
| 307296 | 307296 | 2024 | 2614189 | 86-75 Midland Parkway | QUEENS | 86-75 Midland Parkway | Multifamily Housing | 119,114 | 324.53 | 29.28 | 283.44 | 41.08 | 0.0 | 0.0 | 652.34 | 100.0 | 47.2 | ||
| 307297 | 307297 | 2024 | 2614190 | 86-25 Van Wyck Expressway | QUEENS | 86-25 Van Wyck Expressway | Multifamily Housing | 195,288 | 1013.18 | 55.86 | 594.36 | 418.82 | 0.0 | 0.0 | 1154.9 | 69.0 | 75.9 | ||
| 307417 | 307417 | 2024 | 2640535 | Kew Garden Hills (6677/1) | QUEENS | 71-01 150 Street | Multifamily Housing | 138,444 | 484.93 | 37.67 | 320.64 | 164.29 | 0.0 | 0.0 | 654.49 | 86.0 | 53.9 | ||
| 307418 | 307418 | 2024 | 2640537 | Kew Garden Hills (6678/1) | QUEENS | 147-34 71 Road | Multifamily Housing | 138,450 | 491.5 | 38.21 | 342.1 | 149.4 | 0.0 | 0.0 | 657.16 | 86.0 | 55.9 | ||
| 307419 | 307419 | 2024 | 2640539 | 144-20 41 Ave (Madison) | QUEENS | 144-20 41 Ave | Multifamily Housing | 155,880 | 675.48 | 46.61 | 459.02 | 216.46 | 0.0 | 0.0 | 882.93 | 84.0 | 67.5 | ||
| 307420 | 307420 | 2024 | 2640541 | 144-45 35 Ave (Turian) | QUEENS | 144-45 35 Ave | Multifamily Housing | 137,300 | 579.9 | 45.42 | 416.61 | 163.29 | 0.0 | 0.0 | 776.53 | 86.0 | 67.5 | ||
| 307421 | 307421 | 2024 | 2640548 | Bay Hill Gardens (7672/2) | QUEENS | 67-85 224 STREET | Multifamily Housing | 174,300 | 1207.52 | 74.59 | 715.68 | 491.84 | 0.0 | 0.0 | 922.97 | 14.0 | 101.8 | ||
| 307422 | 307422 | 2024 | 2640580 | 20-53 18th Street (Central Astoria) | QUEENS | 20-76 19 STREET | Multifamily Housing | 72,032 | 368.45 | 55.11 | 269.1 | 99.34 | 0.0 | 0.0 | 375.51 | 52.0 | 82.3 | ||
| 307423 | 307423 | 2024 | 2640581 | QFR (BBL - 4071170002) | QUEENS | 190-16 I 71 CRESCENT | Multifamily Housing | 483,292 | 481.83 | 10.76 | 12.84 | 468.99 | 0.0 | 0.0 | 2222.73 | 100.0 | 8.9 | ||
| 307424 | 307424 | 2024 | 2640593 | QFR (BBL - 4071170003) | QUEENS | 189-02 64 Ave | Multifamily Housing | 1,228,778 | 15207.65 | 133.26 | 12992.58 | 2215.07 | 0.0 | 0.0 | 7272.63 | 1.0 | 214.7 | ||
| 307425 | 307425 | 2024 | 2640597 | QFR (BBL - 4071170300) | QUEENS | 60-01 194 St | Multifamily Housing | 240,037 | 339.66 | 15.28 | 39.26 | 300.41 | 0.0 | 0.0 | 988.28 | 100.0 | 14.0 | ||
| 307426 | 307426 | 2024 | 2640612 | QFR (BBL - 4071170008) | QUEENS | 192-15 69 Ave | Multifamily Housing | 205,746 | 285.73 | 14.96 | 19.39 | 266.34 | 0.0 | 0.0 | 866.7 | 100.0 | 13.0 | ||
| 307427 | 307427 | 2024 | 2640613 | QFR (BBL - 4071170006) | QUEENS | 194-16 64 Ave | Multifamily Housing | 410,788 | 3245.65 | 85.03 | 2829.57 | 416.08 | 0.0 | 0.0 | 2180.37 | 5.0 | 138.5 | ||
| 307428 | 307428 | 2024 | 2640622 | QFR (BBL - 4071150002) | QUEENS | 69-30 186 LANE | Multifamily Housing | 614,865 | 821.42 | 14.42 | 110.13 | 711.28 | 0.0 | 0.0 | 2929.55 | 100.0 | 13.4 | ||
| 307429 | 307429 | 2024 | 2640625 | Queens Fresh Meadows (Parent) | QUEENS | 67-10 192 ST | Multifamily Housing | 3,183,550 | 122.88 | 0.43 | 122.88 | 0.0 | 0.0 | 0.0 | 26310.14 | 100.0 | 0.5 | ||
| 307435 | 307435 | 2024 | 2640766 | 37-60 88th Street | QUEENS | 37-60 88th Street | Multifamily Housing | 136,704 | 781.69 | 61.57 | 486.02 | 295.68 | 0.0 | 0.0 | 796.82 | 52.0 | 85.7 | ||
| 307436 | 307436 | 2024 | 2640768 | 43-31 Ithaca Street | QUEENS | 43-31 Ithaca Street | Multifamily Housing | 59,000 | 385.39 | 70.29 | 303.4 | 82.0 | 0.0 | 0.0 | 418.99 | 62.0 | 81.4 | ||
| 307439 | 307439 | 2024 | 2640777 | 36-06 30th Street | QUEENS | 36-06 30th Street | Multifamily Housing | 61,000 | 504.19 | 89.02 | 325.12 | 179.07 | 0.0 | 0.0 | 382.89 | 13.0 | 102.3 | ||
| 307445 | 307445 | 2024 | 2640875 | 29-50 137th Street | QUEENS | 29-50 137th Street | Multifamily Housing | 265,405 | 961.66 | 38.97 | 537.74 | 423.93 | 0.0 | 0.0 | 1390.74 | 91.0 | 52.0 | ||
| 307446 | 307446 | 2024 | 2641019 | 20-70 27th Street (Central Astoria) | QUEENS | 20-66 27 STREET | Multifamily Housing | 51,234 | 306.45 | 64.37 | 228.68 | 77.76 | 0.0 | 0.0 | 291.02 | 42.0 | 97.2 | ||
| 307447 | 307447 | 2024 | 2641020 | 20-82 28th Street (Central Astoria) | QUEENS | 20-80 28 STREET | Multifamily Housing | 51,234 | 251.59 | 52.85 | 181.23 | 70.36 | 0.0 | 0.0 | 260.66 | 55.0 | 78.5 | ||
| 307496 | 307496 | 2024 | 2660306 | Deljanin - 61-10 Alderton | QUEENS | 61-10 Alderton Street | Multifamily Housing | 80,122 | 373.64 | 50.16 | 210.19 | 163.46 | 0.0 | 0.0 | 434.78 | 0.0 | 67.1 | ||
| 307526 | 307526 | 2024 | 2650063 | Winfield Tower | QUEENS | 40-33 69th St. | Multifamily Housing | 76,230 | 488.26 | 69.0 | 346.62 | 141.64 | 0.0 | 0.0 | 460.94 | 41.0 | 101.8 | ||
| 307544 | 307544 | 2024 | 2651971 | 147-28 90th Avenue | QUEENS | 147-28 90th Avenue | Multifamily Housing | 61,000 | 181.01 | 31.97 | 88.65 | 92.35 | 0.0 | 0.0 | 342.48 | 99.0 | 40.5 | ||
| 307553 | 307553 | 2024 | 2652071 | 80-40 Lefferts Boulevard - 8522 | QUEENS | 80-40 Lefferts Boulevard | Multifamily Housing | 74,591 | 420.91 | 60.71 | 352.23 | 68.68 | 0.0 | 0.0 | 579.67 | 0.0 | 70.7 | ||
| 307636 | 307636 | 2024 | 2693067 | DEPM 1896 - 111-20 73rd Ave | QUEENS | 111-01 Queens Boulevard | Multifamily Housing | 206,810 | 885.99 | 46.07 | 356.34 | 529.65 | 0.0 | 0.0 | 1079.19 | 74.0 | 54.7 | ||
| 307639 | 307639 | 2024 | 2656331 | Samson - 47-50 41st St | QUEENS | 47-46 41 STREET | Multifamily Housing | 70,540 | 412.6 | 62.97 | 311.7 | 100.9 | 0.0 | 0.0 | 370.02 | 33.0 | 95.6 | ||
| 307641 | 307641 | 2024 | 2656362 | Samson - 94-01 64th Road | QUEENS | 94-01 64 ROAD | Multifamily Housing | 70,551 | 313.87 | 47.9 | 223.5 | 90.37 | 0.0 | 0.0 | 370.21 | 73.0 | 70.8 | ||
| 307642 | 307642 | 2024 | 2656376 | Samson - 51-15 Van Kleeck St | QUEENS | 51-15 VAN KLEECK STREET | Multifamily Housing | 70,317 | 403.38 | 61.78 | 253.66 | 149.72 | 0.0 | 0.0 | 546.7 | 88.0 | 67.1 | ||
| 307643 | 307643 | 2024 | 2656411 | Samson - 101-01 67th Drive | QUEENS | 101-01 67 DRIVE | Multifamily Housing | 59,629 | 300.01 | 54.14 | 206.77 | 93.24 | 0.0 | 0.0 | 345.82 | 70.0 | 78.9 | ||
| 307645 | 307645 | 2024 | 2656464 | Samson - 144-67 41st Ave | QUEENS | 144-67 41 AVENUE | Multifamily Housing | 180,842 | 410.33 | 24.43 | 95.83 | 314.5 | 0.0 | 0.0 | 1020.52 | 100.0 | 25.1 | ||
| 307713 | 307713 | 2024 | 2659993 | 88-73 193rd St | QUEENS | 88-73 193RD ST. | Multifamily Housing | 59,200 | 373.49 | 67.92 | 268.85 | 104.64 | 0.0 | 0.0 | 283.24 | 13.0 | 100.9 | ||
| 307718 | 307718 | 2024 | 2660241 | Deljanin - 147-05 Sanford | QUEENS | 147-05 Sanford Avenue | Multifamily Housing | 57,696 | 284.58 | 53.07 | 197.09 | 87.49 | 0.0 | 0.0 | 353.62 | 80.0 | 77.5 | ||
| 307794 | 307794 | 2024 | 2663988 | Pinnacle - 45-35 44th Street | QUEENS | 45-35 44 Street | Multifamily Housing | 79,450 | 476.8 | 64.58 | 349.76 | 127.04 | 0.0 | 0.0 | 491.78 | 54.0 | 96.8 | ||
| 307795 | 307795 | 2024 | 2664036 | Pinnacle - 76-09 34th Ave | QUEENS | 76-09 34 Avenue | Multifamily Housing | 100,890 | 560.96 | 59.85 | 418.34 | 142.63 | 0.0 | 0.0 | 546.58 | 45.0 | 89.7 | ||
| 307796 | 307796 | 2024 | 2664041 | Pinnacle - 72-09 - 72-19 41st Ave | QUEENS | 72-09 41 Avenue | Multifamily Housing | 55,560 | 270.45 | 52.42 | 188.01 | 82.44 | 0.0 | 0.0 | 339.88 | 80.0 | 76.6 | ||
| 307797 | 307797 | 2024 | 2664073 | Pinnacle CHILD - 85-05 35 Avenue | QUEENS | 85-05 35 Avenue | Multifamily Housing | 41,619 | 445.27 | 115.17 | 306.1 | 139.17 | 0.0 | 0.0 | 244.27 | 1.0 | 167.5 | ||
| 307798 | 307798 | 2024 | 2664101 | Pinnacle - 94-06 34th Ave | QUEENS | 94-06 34 Avenue | Multifamily Housing | 52,040 | 332.48 | 68.78 | 230.99 | 101.49 | 0.0 | 0.0 | 313.65 | 40.0 | 100.5 | ||
| 307802 | 307802 | 2024 | 2664163 | Pinnacle - 40-45 Hampton St | QUEENS | 40-45 Hampton Street | Multifamily Housing | 57,000 | 344.1 | 65.01 | 253.6 | 90.51 | 0.0 | 0.0 | 316.39 | 37.0 | 97.6 | ||
| 307803 | 307803 | 2024 | 2664177 | Pinnacle - 40-35 Hampton St | QUEENS | 40-35 Hampton Street | Multifamily Housing | 57,000 | 237.68 | 44.89 | 147.77 | 89.92 | 0.0 | 0.0 | 303.76 | 82.0 | 62.5 | ||
| 307804 | 307804 | 2024 | 2664185 | Pinnacle - 25-02 - 25-20 30th Rd | QUEENS | 25-02 30 Road | Multifamily Housing | 114,000 | 640.61 | 60.49 | 466.45 | 174.16 | 0.0 | 0.0 | 602.03 | 40.0 | 90.3 | ||
| 307805 | 307805 | 2024 | 2664200 | Pinnacle - 40-15 Hampton St | QUEENS | 40-15 Hampton Street | Multifamily Housing | 57,000 | 373.89 | 70.61 | 265.45 | 108.45 | 0.0 | 0.0 | 308.56 | 22.0 | 104.2 | ||
| 307806 | 307806 | 2024 | 2664250 | Pinnacle - 40-05 Ithaca St | QUEENS | 40-05 Ithaca Street | Multifamily Housing | 60,000 | 338.7 | 60.82 | 260.65 | 78.05 | 0.0 | 0.0 | 346.95 | 53.0 | 93.1 | ||
| 307807 | 307807 | 2024 | 2664268 | Pinnacle - 40-66 Ithaca St | QUEENS | 40-66 Ithaca Street | Multifamily Housing | 66,000 | 351.81 | 57.37 | 270.4 | 81.41 | 0.0 | 0.0 | 401.05 | 69.0 | 87.9 | ||
| 307809 | 307809 | 2024 | 2664279 | Pinnacle - 84-49 Elmhurst Ave | QUEENS | 84-49 Elmhurst Avenue | Multifamily Housing | 60,000 | 316.76 | 56.83 | 234.07 | 82.68 | 0.0 | 0.0 | 345.53 | 63.0 | 85.4 | ||
| 307810 | 307810 | 2024 | 2664317 | Pinnacle - 85-05 Elmhurst Ave | QUEENS | 85-05 Elmhurst Avenue | Multifamily Housing | 60,000 | 313.94 | 56.3 | 233.67 | 80.27 | 0.0 | 0.0 | 347.63 | 65.0 | 84.9 | ||
| 307812 | 307812 | 2024 | 2664354 | Pinnacle CHILD - 99-40 63RD ROAD | QUEENS | 99-40 63 Road | Multifamily Housing | 170,122 | 3684.4 | 233.15 | 2612.78 | 1071.62 | 0.0 | 0.0 | 1037.11 | 1.0 | 331.6 | ||
| 307813 | 307813 | 2024 | 2664379 | Pinnacle CHILD - 63-70 Austin Street | QUEENS | 63-70 Austin St | Multifamily Housing | 37,623 | 470.08 | 134.44 | 328.42 | 141.66 | 0.0 | 0.0 | 229.72 | 1.0 | 197.1 | ||
| 307814 | 307814 | 2024 | 2664467 | Pinnacle - 132-35 Sanford Ave | QUEENS | 132-35 Sanford Avenue | Multifamily Housing | 212,277 | 1008.98 | 51.13 | 669.96 | 339.02 | 0.0 | 0.0 | 1177.32 | 72.0 | 73.3 | ||
| 307837 | 307837 | 2024 | 2665166 | Abro - 22-11 Brookhaven Avenue | QUEENS | 22-11 BROOKHAVEN AVENUE | Multifamily Housing | 64,600 | 322.76 | 53.82 | 218.42 | 104.34 | 0.0 | 0.0 | 353.4 | 63.0 | 77.7 | ||
| 307838 | 307838 | 2024 | 2665173 | Abro - 111-09 76th Road | QUEENS | 111-09 76 ROAD | Multifamily Housing | 60,000 | 248.26 | 44.56 | 167.32 | 80.94 | 0.0 | 0.0 | 327.7 | 85.0 | 64.2 | ||
| 307840 | 307840 | 2024 | 2665180 | Abro - 1261 Central Avenue | QUEENS | 12-25 BEACH 12 STREET | Multifamily Housing | 152,000 | 1011.52 | 71.58 | 742.59 | 268.92 | 0.0 | 0.0 | 972.82 | 43.0 | 107.4 | ||
| 307841 | 307841 | 2024 | 2665186 | Abro - 109-10 Queens Boulevard | QUEENS | 109-08 QUEENS BOULEVARD | Multifamily Housing | 94,050 | 429.85 | 49.19 | 278.62 | 151.23 | 0.0 | 0.0 | 556.31 | 83.0 | 69.7 | ||
| 307842 | 307842 | 2024 | 2665187 | Pinnacle - 85-50 Forest Pkwy | QUEENS | 85-50 Forest Parkway | Multifamily Housing | 85,000 | 458.71 | 58.13 | 341.48 | 117.23 | 0.0 | 0.0 | 474.48 | 55.0 | 87.6 | ||
| 307843 | 307843 | 2024 | 2665191 | Pinnacle - 87-50 Kingston Place | QUEENS | 87-50 Kingston Place | Multifamily Housing | 84,611 | 547.39 | 69.64 | 351.67 | 195.72 | 0.0 | 0.0 | 509.84 | 40.0 | 98.4 | ||
| 307899 | 307899 | 2024 | 2665626 | Stellar - 90-10 34th Avenue | QUEENS | 90-10 34th Avenue | Multifamily Housing | 75,298 | 708.81 | 101.29 | 540.38 | 168.43 | 0.0 | 0.0 | 684.79 | 44.0 | 114.8 | ||
| 307906 | 307906 | 2024 | 2665750 | 43-55 Kissena Boulevard | QUEENS | 43-55 Kissena Boulevard | Multifamily Housing | 66,999 | 0.0 | 0.0 | 0.0 | 83.1 | 0.0 | 0.0 | 287.97 | 0.0 | 0.0 | ||
| 307921 | 307921 | 2024 | 2666538 | SW - 139-55 35th | QUEENS | 139-55 35th Avenue | Multifamily Housing | 63,660 | 482.33 | 81.59 | 356.45 | 125.88 | 0.0 | 0.0 | 408.04 | 24.0 | 122.2 | ||
| 307923 | 307923 | 2024 | 2666560 | SW - 142-02 84th Dr | QUEENS | 142-02 84th Drive | Multifamily Housing | 57,124 | 408.75 | 77.07 | 302.89 | 105.86 | 0.0 | 0.0 | 403.68 | 48.0 | 115.5 | ||
| 307928 | 307928 | 2024 | 2667120 | SW - 224-10 Jamaica Ave | QUEENS | 224-10 Jamaica Avenue | Multifamily Housing | 74,588 | 472.73 | 68.24 | 278.91 | 193.82 | 0.0 | 0.0 | 443.64 | 39.0 | 93.0 | ||
| 307929 | 307929 | 2024 | 2667225 | SW - 27-10 30th Ave | QUEENS | 27-02 30th Avenue | Multifamily Housing | 46,175 | 289.92 | 67.6 | 209.14 | 80.78 | 0.0 | 0.0 | 303.41 | 57.0 | 100.5 | ||
| 307938 | 307938 | 2024 | 2668240 | SW - 31-16 68th St | QUEENS | 31-16 68th Street | Multifamily Housing | 56,344 | 474.69 | 90.63 | 344.47 | 130.22 | 0.0 | 0.0 | 355.55 | 11.0 | 135.2 | ||
| 307939 | 307939 | 2024 | 2668287 | SW - 33-24 Parsons Blvd | QUEENS | 33-24 Parsons Boulevard | Multifamily Housing | 107,704 | 633.56 | 63.29 | 445.65 | 187.91 | 0.0 | 0.0 | 719.87 | 69.0 | 76.0 | ||
| 307943 | 307943 | 2024 | 2668691 | SW - 37-07 147th St | QUEENS | 37-07 147th Street | Multifamily Housing | 72,773 | 420.56 | 62.22 | 297.13 | 123.43 | 0.0 | 0.0 | 458.27 | 63.0 | 91.6 | ||
| 307956 | 307956 | 2024 | 2669067 | 117-12 Ocean Promenade | QUEENS | 11712 Ocean Prom | Multifamily Housing | 88,725 | 309.07 | 37.46 | 193.65 | 115.42 | 0.0 | 0.0 | 507.53 | 96.0 | 52.4 | ||
| 307977 | 307977 | 2024 | 2669105 | 64-33 99th Street | QUEENS | 64-33 99th Street | Multifamily Housing | 133,700 | 510.56 | 41.12 | 370.39 | 140.17 | 0.0 | 0.0 | 757.69 | 93.0 | 61.3 | ||
| 307979 | 307979 | 2024 | 2669107 | 73-20 Austin Street | QUEENS | 73-20 Austin Street | Multifamily Housing | 146,151 | 618.4 | 45.53 | 352.2 | 266.2 | 0.0 | 0.0 | 787.67 | 81.0 | 61.2 | ||
| 307980 | 307980 | 2024 | 2669108 | 73-37 Austin Street | QUEENS | 73-37 Austin Street | Multifamily Housing | 107,608 | 486.11 | 48.65 | 355.02 | 131.08 | 0.0 | 0.0 | 574.61 | 73.0 | 72.7 | ||
| 307989 | 307989 | 2024 | 2669219 | 22-10 79th St | QUEENS | 22-10 79TH ST. | Multifamily Housing | 128,242 | 585.67 | 49.19 | 406.31 | 179.36 | 0.0 | 0.0 | 652.26 | 65.0 | 71.8 | ||
| 307992 | 307992 | 2024 | 2669318 | SW - 36-25 Parsons Blvd | QUEENS | 36-25 Parsons Boulevard | Multifamily Housing | 62,350 | 308.5 | 53.28 | 226.02 | 82.48 | 0.0 | 0.0 | 344.97 | 66.0 | 79.7 | ||
| 307996 | 307996 | 2024 | 2669439 | SW - 85-02 139th St | QUEENS | 85-02 139th Street | Multifamily Housing | 87,020 | 488.78 | 60.49 | 357.91 | 130.87 | 0.0 | 0.0 | 500.69 | 53.0 | 90.5 | ||
| 307997 | 307997 | 2024 | 2669459 | SW - 86-11 Whitney Ave | QUEENS | 86-11 Whitney Avenue | Multifamily Housing | 81,073 | 416.3 | 55.22 | 296.36 | 119.94 | 0.0 | 0.0 | 507.67 | 77.0 | 79.8 | ||
| 308147 | 308147 | 2024 | 2671361 | Dara Owners Corp. (150-29 72nd Road) (Campus) | QUEENS | 150-29 72nd Road | Multifamily Housing | 467,200 | 2529.56 | 58.23 | 1885.91 | 643.65 | 0.0 | 0.0 | 2880.48 | 68.0 | 88.0 | ||
| 308150 | 308150 | 2024 | 2671371 | Carlyle Towers Co-Op A (43-10 Kissena Blvd) | QUEENS | 43-10 Kissena Blvd | Multifamily Housing | 229,330 | 1271.35 | 59.63 | 861.34 | 410.01 | 0.0 | 0.0 | 1361.26 | 60.0 | 86.2 | ||
| 308153 | 308153 | 2024 | 2672490 | Pinnacle - 40-25 Hampton St | QUEENS | 40-25 Hampton Street | Multifamily Housing | 57,000 | 349.89 | 66.09 | 249.37 | 100.53 | 0.0 | 0.0 | 310.74 | 32.0 | 97.7 | ||
| 308169 | 308169 | 2024 | 2672675 | DEPM 2020 PARENT - 83-85 Woodhaven Blvd | QUEENS | 83-85 Woodhaven Boulevard | Multifamily Housing | 320,066 | 1500.33 | 50.48 | 1030.24 | 470.09 | 0.0 | 0.0 | 1955.61 | 84.0 | 73.4 | ||
| 308218 | 308218 | 2024 | 2675890 | Chrismar Equities Corp. | QUEENS | 34-50 41 Street | Multifamily Housing | 72,625 | 541.97 | 80.3 | 423.58 | 118.39 | 0.0 | 0.0 | 405.65 | 12.0 | 124.0 | ||
| 308266 | 308266 | 2024 | 2677893 | Linden Hill Section 2 Cooperative Corp (Campus) | QUEENS | 142-20 26th Ave | Multifamily Housing | 421,534 | 2214.68 | 56.51 | 1528.31 | 686.37 | 0.0 | 0.0 | 2413.09 | 63.0 | 82.4 | ||
| 308269 | 308269 | 2024 | 2677899 | Kissena Co Op Section 1 (43-34 Union St) (Campus) | QUEENS | 43-34 Union St | Multifamily Housing | 135,353 | 1026.1 | 81.59 | 771.32 | 254.78 | 0.0 | 0.0 | 1130.85 | 65.0 | 93.4 | ||
| 308270 | 308270 | 2024 | 2677900 | Kissena Co Op Section 2 (43-35 Union St) (Campus) | QUEENS | 43-35 Union St | Multifamily Housing | 164,687 | 816.39 | 53.39 | 544.85 | 271.54 | 0.0 | 0.0 | 1081.39 | 86.0 | 76.6 | ||
| 308283 | 308283 | 2024 | 2679082 | Lefferts | QUEENS | 83-26 Lefferts Blvd. | Multifamily Housing | 55,200 | 165.4 | 32.29 | 159.64 | 5.76 | 0.0 | 0.0 | 323.88 | 99.0 | 55.4 | ||
| 308287 | 308287 | 2024 | 2679651 | RY - 107-24 71st Road | QUEENS | 107-20 71st Road | Multifamily Housing | 147,404 | 934.17 | 68.24 | 459.55 | 474.63 | 0.0 | 0.0 | 933.74 | 49.0 | 86.7 | ||
| 308308 | 308308 | 2024 | 2680552 | TKR - 63-09 108th Street | QUEENS | 63-09 108 Street | Multifamily Housing | 98,085 | 743.11 | 81.59 | 538.83 | 204.28 | 0.0 | 0.0 | 591.85 | 0.0 | 112.0 | ||
| 308310 | 308310 | 2024 | 2680820 | Larrin - 30-60 Crescent Street | QUEENS | 30-60 CRESCENT STREET | Multifamily Housing | 84,805 | 343.08 | 43.59 | 218.27 | 124.81 | 0.0 | 0.0 | 438.07 | 82.0 | 61.2 | ||
| 308311 | 308311 | 2024 | 2680912 | Larrin - 30-91 Crescent Street | QUEENS | 30-91 CRESCENT STREET | Multifamily Housing | 72,763 | 303.8 | 44.99 | 201.52 | 102.28 | 0.0 | 0.0 | 391.56 | 83.0 | 64.4 | ||
| 308312 | 308312 | 2024 | 2680935 | Larrin - 33-43 Crescent Street | QUEENS | 33-43 CRESCENT STREET | Multifamily Housing | 84,495 | 314.2 | 40.04 | 212.33 | 101.87 | 0.0 | 0.0 | 431.13 | 88.0 | 57.8 | ||
| 308325 | 308325 | 2024 | 2681826 | DEPM 7532-2 PARENT - 144-03 79th Ave | QUEENS | 78-37 Main Street | Multifamily Housing | 144,672 | 718.81 | 53.5 | 579.63 | 139.18 | 0.0 | 0.0 | 851.34 | 74.0 | 83.8 | ||
| 308326 | 308326 | 2024 | 2681849 | DEPM 7532-3 PARENT - 78-11 Main St | QUEENS | 78-11 Main Street | Multifamily Housing | 144,672 | 737.67 | 54.9 | 593.12 | 144.55 | 0.0 | 0.0 | 847.98 | 70.0 | 85.9 | ||
| 308338 | 308338 | 2024 | 2682283 | Arverne Preservation LLC (2093) | QUEENS | 102 Beach 59th Street | Multifamily Housing | 1,085,148 | 6416.11 | 63.61 | 403.88 | 6012.22 | 0.0 | 0.0 | 5993.45 | 39.0 | 55.1 | ||
| 308381 | 308381 | 2024 | 2685980 | DEPM 1774 CHILD - 30-15 Hobart Street | QUEENS | 30-15 Hobart Street | Multifamily Housing | 82,713 | 1454.28 | 189.23 | 216.17 | 1238.11 | 0.0 | 0.0 | 2175.78 | 93.0 | 179.3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ghg(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total GHG (MtCO2e)" REAL,
"GHGI (kgCO2e/m2)",
"Direct GHG (MtCO2e)" REAL,
"Indirect GHG (MtCO2e)" REAL,
"Net GHG (MtCO2e)" REAL,
"Grid Emissions Rate (kgCO2e/MBtu)" REAL,
"Avoided GHG Onsite (MtCO2e)" REAL,
"Avoided GHG Offsite (MtCO2e)" REAL,
"National Median GHG (MtCO2e)" REAL,
"ENERGY STAR Score" REAL,
"Site EUI (kBtu/ft2)" REAL
);
CREATE INDEX "idx_ghg_Calendar Year" ON [ghg] ("Calendar Year");
CREATE INDEX "idx_ghg_Property ID" ON [ghg] ("Property ID");
CREATE INDEX "idx_ghg_Borough" ON [ghg] ("Borough");
CREATE INDEX "idx_ghg_Property Type" ON [ghg] ("Property Type");